Fasig-Tipton, Kentucky July Yearling (2006) sale lots
Sale lots Back to Fasig-Tipton, Kentucky July Yearling (2006) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Include - Accadia Rocket | Y | C | db/br | Bill Reightler, Agent Highland Meadows Farm Inc. | C & M Stable | £6,533 | ![]() |
3 | Najran - Allmylifesacircle | Y | C | gr/ro | Hopewell Farm Llc Agent Ii | Four Roses Llc | £35,386 | ![]() |
5 | Proud Citizen - American Tradition | Y | F | b | Rockwell Sales Agency (claire Reece), Agt For Hartwood Farm | Sport Thoroughbreds Llc | £38,108 | ![]() |
6 | Wiseman's Ferry (USA) - Apocalyptic | Y | F | b | Moonestone Sales Llc, Agent | Flying Zee Stable | £32,664 | ![]() |
7 | Essence Of Dubai - A Real Fancy Gal | Y | F | ch | Four Star Sales, Agent | Jack Smith, Agent | £32,664 | ![]() |
10 | Hold That Tiger - Barronette | Y | F | b | Clarkland Farm | New Episode Training Center | £32,664 | ![]() |
12 | Proud Citizen - Be Happy My Love | Y | C | b | Taylor Made Sales Agency, Agent Lxvi | Classic Bloodstock | £32,664 | ![]() |
19 | Sky Mesa (USA) - Capital Request | Y | C | b | Bluewater Sales Llc Agent Iv | Dogwood Stable Inc | £106,159 | ![]() |
22 | Hook And Ladder - Celeste Cielo | Y | F | b | Eaton Sales, Agent | Greathouse Bloodstock | £6,533 | ![]() |
25 | Proud Citizen - Cognac Gal | Y | C | b | Taylor Made Sales Agency, Agent Xxxix | Con Marnane | £21,776 | ![]() |
26 | Harlan's Holiday (USA) - Come On Bid | Y | F | gr/ro | Beau Lane Bloodstock, Agent | Castletop Stable | £92,549 | ![]() |
29 | Essence Of Dubai - Coollink | Y | C | ch | Taylor Made Sales Agency, Agent Lxxxiii | G Ray Trisler & Mays Farm | £19,054 | ![]() |
31 | Champagne Eyes
Flatter (USA) - Corking (USA) |
Y | F | b | Warrendale Sales Agent Iii | Suarez Racing | £16,332 | ![]() |
32 | Macho Uno - Corporate Vision | Y | C | ch | Brandywine Fm.,agt For Libera- Tion Fm(r.whiteley)&brandywin | Mike Ryan, Agent | £40,830 | ![]() |
33 | Snow Ridge - Countess | Y | F | b | Bluewater Sales Llc, Agent For Padua Stables Llc | Jerry Bach | £43,552 | ![]() |
34 | Van Nistelrooy (USA) - Countess Gold (USA) | Y | C | ch | Denali Stud (craig & Holly Bandoroff),agt For Five D Thbd | William Slattery | £21,776 | ![]() |
36 | Van Nistelrooy (USA) - Craftimae | Y | C | b | Paramount Sales Agent I | Sabine Stable | £68,050 | ![]() |
37 | Harlan's Holiday (USA) - Da Dance | Y | C | db/br | Marshall W. Silverman, Agent | Straightaway Farm | £29,942 | ![]() |
38 | Sunday Break (JPN) - Dafnah (USA) | Y | C | db/br | Summerfield Sls Agcy (francis & Barbara Vanlangendonck), Agt | Jmj Racing/gainesway | £59,884 | ![]() |
39 | Came Home - Dancey Kate | Y | F | b | Susan M. Forrester Agent I | Carrol Castille | £70,772 | ![]() |
40 | Proud Citizen - Da River Hoss (USA) | Y | C | b | Brereton C. Jones /airdrie Stud, Agent | Alex Cole | £40,830 | ![]() |
41 | Trust N Luck - Deebrand | Y | F | gr | Darby Dan Farm, Agent For Lost Creek Llc | Naveed M Chowhan | £21,776 | ![]() |
42 | My Sweet Valor
Vindication (USA) - Destined (USA) |
Y | F | b | Bluewater Sales Llc, Agent For Padua Stables Llc | Gulf Coast Farms Llc | £136,101 | ![]() |
44 | Hold That Tiger - Devil's Territory | Y | C | b | Jlt Bloodstock | Kenneth L & Sarah K Ramsey | £29,942 | ![]() |
45 | Aldebaran - Divine Line | Y | C | db/br | Darby Dan Farm, Agent For Canard Investments | Patricia Blass | £68,050 | ![]() |
46 | Include - Do Not Panic | Y | C | b | Stoney Lane Farm, Agent | Zayat Stables | £119,769 | ![]() |
47 | Harlan's Holiday (USA) - Dorky | Y | F | b | Taylor Made Sales Agency, Agent Lxvii | Abacus Bloodstock Llc, Agent | £54,440 | ![]() |
48 | Yonaguska - Dot C C | Y | C | db/br | Highclere Sales Agent Vi | Mike Ryan, Agent | £28,309 | ![]() |
50 | Johannesburg (USA) - Dreamy Maiden | Y | C | db/br | Taylor Made Sales Agency, Agent Lxvi | Aisling Duignan, Agent | £97,993 | ![]() |
52 | Harlan's Holiday (USA) - Dynamite Form | Y | C | b | Paramount Sales Agent Xii | Barry Berkelhammer, Agent | £27,220 | ![]() |
53 | Wiseman's Ferry (USA) - Elmira Gulch | Y | C | b | Beth Bayer Agent Iii | Mike Ryan, Agent | £73,494 | ![]() |
55 | Jump Start - Equatorial | Y | F | b | Paramount Sales Agent Xv | Dan Kenny, Agent | £27,220 | ![]() |
56 | Yankee Gentleman - Exclusive Event | Y | C | db/br | Bluewater Sales Llc Agent Xiii | Crupi's New Castle Farm Inc | £16,332 | ![]() |
58 | Posse - Exotic Dancer | Y | F | b | Taylor Made Sales Agency, Agent Lxxii | Pioneer | £81,661 | ![]() |
59 | Yonaguska - Fit N' Pretty | Y | F | db/br | Bluewater Sales Llc Agent Xiv | Babylon Equine | £48,996 | ![]() |
60 | Yankee Gentleman - Fleet Cozzene | Y | F | b | Sue Vacek Llc, Agent | Kenneth Mcpeek, Agent | £40,830 | ![]() |
62 | Whywhywhy - Forest Blaze | Y | C | ch | Four Star Sales, Agent | Sequel & Excel Bloodstock | £76,216 | ![]() |
63 | Macho Uno - Fourth Daughter | Y | C | gr/ro | Bluewater Sales Llc Agent V | Dapple Bloodstock | £40,830 | ![]() |
65 | Posse - Ghost Storm | Y | F | b | Legacy Bloodstock, Agent | Buzz Chace, Agent | £163,321 | ![]() |
66 | Yankee Gentleman - Glamour Bar | Y | F | b | Marshall W. Silverman, Agent | Jay Em Ess Stable | £81,661 | ![]() |
67 | Came Home - Glass Hat | Y | C | ch | Bluewater Sales Llc Agent Iii | New Episode Training Center | £21,776 | ![]() |
69 | Johannesburg (USA) - Glowing Colors | Y | F | ch | Paramount Sales Agent Viii | Roosevelt Racing | £78,938 | ![]() |
71 | Mizzen Mast - Gone Bye Bye | Y | F | b | Taylor Made Sales Agency, Agent Xxxii | Lochness, Agent | £20,143 | ![]() |
72 | Buddha - Go On Zen | Y | C | gr/ro | Eaton Sales, Agent | The Big Stable | £19,054 | ![]() |
75 | Gullible Gal
Hook And Ladder (USA) - Guilty Pleasure (USA) |
Y | F | b | Burleson Farm, Agent | Zayat Stables | £168,765 | ![]() |
76 | Officer (USA) - Head For Home (CAN) | Y | F | b | Gainesway Agent I | Ewm Investments Llc | £103,437 | ![]() |
77 | Vindication (USA) - Heat Is On | Y | C | db/br | Eaton Sales, Agent | Maurice W Miller Iii | £163,321 | ![]() |
78 | Whywhywhy - High Romance | Y | C | ch | Gainesway, Agent | Jon Kelly | £62,606 | ![]() |
79 | Officer (USA) - High Tec | Y | C | b | Barker Farm, Agent | Hoby & Layna Kight | £40,830 | ![]() |
80 | Proud Citizen - Hollins | Y | C | ch | Dan Mallory, Agent | Nick Demeric, Agent | £68,050 | ![]() |
82 | Johannesburg (USA) - Humbling (IRE) | Y | C | b | Viking Stud Inc.(pam Littrell) Agent Xxii | Dogwood Stable Inc | £70,772 | ![]() |
84 | Rock Slide (USA) - Im No Cynic | Y | F | gr/ro | Bluegrass Thbd. Services, Inc. (j. Stuart), Agent Vii | Dapple Bloodstock | £25,587 | ![]() |
85 | Sky Mesa (USA) - Impertinent Lady | Y | F | b | Summerfield Sls Agcy (francis & Barbara Vanlangendonck), Agt | Pioneer | £149,711 | ![]() |
86 | Van Nistelrooy (USA) - I'm Relaunchable | Y | C | gr | Rosilyn Polan (sunday Morning Thoroughbreds) | Mike Ryan, Agent | £38,108 | ![]() |
88 | Include - Jetapat | Y | C | b | Gainesway Agent I | New Episode Training Center | £46,274 | ![]() |
89 | Hold That Tiger - Jolie Boutique | Y | F | ch | Hunter Valley Farm, Agent | Carrol Castille | £43,552 | ![]() |
92 | Harlan's Holiday (USA) - Katilac Ofthestars | Y | C | db/br | Denali Stud (craig & Holly Bandoroff), Agent | Dogwood Stable Inc | £38,108 | ![]() |
95 | Buddha - Lady Inverness | Y | F | b | Hill 'n' Dale Sales Agency, Agent | Goldmark Llc/todd Quast Agt | £32,664 | ![]() |
96 | Hold That Tiger - Ladyote | Y | C | b | Paramount Sales Agent Xiii | Beezly Racing | £29,942 | ![]() |
97 | Proud Citizen - Lady Turk | Y | C | b | Columbiana Farm | Mac Fehsenfeld | £21,776 | ![]() |
98 | Wiseman's Ferry (USA) - La Vie De Sud | Y | F | b | Castleton Lyons, Agent | True South Llc | £19,054 | ![]() |
103 | Aldebaran - Look For Good | Y | C | db/br | Eaton Sales, Agent | Mike Ryan, Agent | £108,881 | ![]() |
104 | Outofthebox - Lovely Bid | Y | C | ch | Taylor Made Sales Agency, Agent Lv | Goldmark Llc/todd Quast Agt | £54,440 | ![]() |
105 | Changeintheweather - Lucky Minister | Y | C | b | Ballinswood Sales (bill & Alison Murphy), Agent V | T Reed | £13,610 | ![]() |
106 | Officer (USA) - Madamascus (USA) | Y | F | b | Ballinswood Sales (bill & Alison Murphy), Agent V | Nick Demeric, Agent | £38,108 | ![]() |
107 | Full Mandate - Make No Law | Y | F | ch | Ballinswood Sales (bill & Alison Murphy), Agent Iv | Prater Thoroughbreds | £16,332 | ![]() |
108 | Johannesburg (USA) - Making Up (USA) | Y | F | b | Bluewater Sales Llc Agent Ix | Select Stable One Llc | £62,606 | ![]() |
109 | Sky Mesa (USA) - Mary Kies | Y | C | ch | Cloverleaf Farms Ii | Sabine Stable | £81,661 | ![]() |
110 | Harlan's Holiday (USA) - Millashand | Y | C | db/br | Marshall W. Silverman, Agent For Foxharbor Farm | G Ray Trisler & Mays Farm | £27,220 | ![]() |
111 | Orientate - Mini Marker | Y | F | ch | Highclere Sales Agent Vii | Leprechaun Racing, Agent | £31,575 | ![]() |
112 | Whywhywhy - Miss Bright Lights | Y | C | db/br | Dromoland Farm Inc. Agent I | M W Miller Iii & John Dowd | £122,491 | ![]() |
114 | Hold That Tiger - Munch N Grass | Y | C | ch | Bluewater Sales Llc Agent Xi | M.s.t.s. | £43,552 | ![]() |
115 | Repent - My Special K's | Y | F | b | Taylor Made Sales Agency, Agent Lxxxiv | Newmarket International | £65,328 | ![]() |
118 | Harlan's Holiday (USA) - My Sweet Country | Y | C | db/br | Gainesway Agent I | Zayat Stables | £204,151 | ![]() |
120 | Officer (USA) - Native Hanna | Y | F | db/br | James B. Keogh/grovendale, Agent I | Leprechaun Racing, Agent | £27,220 | ![]() |
121 | Kafwain - Notableachblonde | Y | F | b | Dan Mallory, Agent | Crupi's New Castle Farm Inc | £43,552 | ![]() |
123 | Officer (USA) - Novice | Y | C | b | Legacy Bloodstock Agent I | Hartley-derenzo Thoroughbreds | £65,328 | ![]() |
125 | Orientate - Page Dancer | Y | C | db/br | Needham-betz Thoroughbreds Inc Agent | R Larry Johnson | £20,143 | ![]() |
127 | Van Nistelrooy (USA) - Parish Business | Y | F | ch | Eaton Sales, Agent | Don Graham | £40,830 | ![]() |
129 | Snow Ridge - Pashmina (USA) | Y | C | ch | Mayo West Farm | Ewm Investments Llc | £35,386 | ![]() |
130 | Include - Pat Copelan | Y | C | ch | Brereton C. Jones /airdrie Stud, Agent | Four Roses Llc | £54,440 | ![]() |
132 | Buddha - Polish Devil | Y | C | gr/ro | Hidden Brook, Agent | Dapple Bloodstock | £92,549 | ![]() |
133 | Kafwain - Power Builder | Y | C | db/br | Hunter Valley Farm, Agent | Bradley Thor. Brokerage, Agt | £119,769 | ![]() |
134 | Hold That Tiger - Pressed And Ready | Y | F | ch | Four Star Sales, Agent For Glencrest Farm Llc | Flying Zee Stable | £22,865 | ![]() |
135 | Sunday Break (JPN) - Prevailing | Y | C | db/br | Ted Bates Agency Inc., Agent | Just For Fun Stables | £24,498 | ![]() |
136 | Posse - Private Treaty | Y | C | b | Eaton Sales, Agent | Carrol Castille | £10,888 | ![]() |
138 | Grace Anatomy (USA)
Aldebaran (USA) - Propriety (USA) |
Y | F | b | Darby Dan Farm Agent Vii | Mcmahon Bloodstock, Llc | £81,661 | ![]() |
141 | Aldebaran - Queen Of Money (USA) | Y | F | b | Bluegrass Thbd. Services, Inc. Agt For Mueller Farms Inc. | Sport Thoroughbreds Llc | £119,769 | ![]() |
143 | Officer (USA) - Queen Of My Nights | Y | C | b | Clarkland Farm | Ridgewood Bloodstock | £108,881 | ![]() |
144 | Harlan's Holiday (USA) - Radical Chick | Y | C | db/br | Summerfield Sls Agcy (francis & Barbara Vanlangendonck), Agt | Gabriel Dixon, Agent | £40,830 | ![]() |
145 | Repent - Ranba | Y | C | b | Cloverleaf Farms Ii | G Ray Trisler & Mays Farm | £19,054 | ![]() |
146 | Van Nistelrooy (USA) - Raney Raney | Y | C | ch | Taylor Made Sales Agency, Agent Lxxviii | Leprechaun Racing, Agent | £27,220 | ![]() |
148 | Harlan's Holiday (USA) - River Crossing (USA) | Y | C | b | Paramount Sales Agent Ii | Albert Davis | £40,830 | ![]() |
149 | Yonaguska - Salt Loch | Y | C | db/br | Gainesway Agent I | Pioneer | £127,935 | ![]() |
150 | Yonaguska - Samantha Rose | Y | F | b | Glenwood Farm Inc., Agent | Carrol Castille | £19,054 | ![]() |
151 | Full Mandate - Samantha's Squaw | Y | C | ch | Four Star Sales, Agent | Jazz | £54,440 | ![]() |
152 | Harlan's Holiday (USA) - Santa's Lady | Y | C | gr/ro | Gainesway, Agent | Barry Berkelhammer, Agent | £108,881 | ![]() |
153 | Repent - Saramy | Y | C | b | Ballinswood Sales (bill & Alison Murphy), Agent Iii | A. Jenkins, Agt / North Wales | £54,440 | ![]() |
157 | Volponi - Sermon | Y | F | b | Hopewell Farm Llc Agent I | Dapple Bloodstock | £27,220 | ![]() |
160 | Posse - She's Something | Y | F | b | Beth Bayer, Agent | Leprechaun Racing, Agent | £48,996 | ![]() |
162 | Zavata - Shive's Gin Mill | Y | C | b | Paramount Sales Agent Xiv | Bradley Thor. Brokerage, Agt | £28,309 | ![]() |
163 | Yonaguska - Signs Of Glory | Y | C | b | Taylor Made Sales Agency, Agent Xciv | James Borlina | £11,977 | ![]() |
164 | Yankee Gentleman - Silver Spool | Y | F | db/br | Taylor Made Sales Agency, Agent Lxxiii | James Cullen, Agent | £54,440 | ![]() |
165 | Buddha - Silver Stockings | Y | C | gr/ro | Dromoland Farm Inc. Agent Iii | Hoby & Layna Kight | £122,491 | ![]() |
166 | Harlan's Holiday (USA) - Simply Joy | Y | C | b | Hinkle Farms, Agent | Dan Kenny, Agent | £44,641 | ![]() |
169 | Whywhywhy - Slew Smarts | Y | C | b | Hopewell Farm Llc Agent Iii | Tom Durant | £29,942 | ![]() |
172 | Hold That Tiger - Spartan Gal | Y | C | ch | Taylor Made Sales Agency, Agent Lxxi | Becky Thomas, Agent | £36,475 | ![]() |
173 | Harlan's Holiday (USA) - Spirit in the Sky (USA) | Y | C | db/br | Glenwood Farm Inc., Agent | Con Narnane | £21,776 | ![]() |
175 | Posse - Starlique | Y | F | b | Nursery Place Agent | Leprechaun Racing, Agent | £65,328 | ![]() |
176 | Kafwain - Steffi G. | Y | F | db/br | Highclere Sales Agent X | Du Charme Stable | £40,830 | ![]() |
177 | Kafwain - Stoney Jody | Y | C | db/br | Rough Diamonds Farm, Agent | Don Graham | £39,741 | ![]() |
178 | Sunday Break (JPN) - Storm's Award | Y | F | ch | Four Star Sales, Agent | John Link | £11,977 | ![]() |
180 | E Dubai - Subtle Wave | Y | C | ch | Elm Tree Farm Llc (mr. & Mrs. Jody Huckabay), Agent I | Blue Moon Bloodstock, Agent | £76,216 | ![]() |
181 | Buddha - Sunburst (GB) | Y | C | ch | Fares Farm Llc | Richard O'gorman | £6,533 | ![]() |
182 | Kafwain - Sunday Sonata | Y | C | b | Columbiana Farm | Joseph Appelbaum | £97,993 | ![]() |
183 | Sky Mesa (USA) - Superduper Miss | Y | F | gr/ro | Gainesway, Agent | Arch Bloodstock, Agent | £60,973 | ![]() |
184 | Full Mandate - Susie Smile | Y | F | b | Summerfield Sls Agcy (francis & Barbara Vanlangendonck), Agt | A. Jenkins, Agt For Cam Allard | £65,328 | ![]() |
185 | Jump Start - Sweet Trip | Y | C | b | Eaton Sales, Agent | Jay Em Ess Stable | £108,881 | ![]() |
187 | Kafwain - Taft Lil Queen | Y | F | b | Marshall W. Silverman, Agent For Thornmar | The Elkstone Group Llc | £38,108 | ![]() |
188 | Harlan's Holiday (USA) - Tap For Gold | Y | F | b | Bluewater Sales Llc Agent Vi | Jazz | £95,271 | ![]() |
189 | Proud Citizen - Tempo Di Bolero | Y | C | b | Gainesway, Agent | Flying Zee Stable | £27,220 | ![]() |
190 | Yankee Gentleman - Tensie's Pro | Y | C | b | Nardelli Sales, Agent | Dapple Bloodstock | £58,251 | ![]() |
191 | Harlan's Holiday (USA) - Third Street | Y | C | b | Bluewater Sales Llc Agent Vi | M.s.t.s. | £95,271 | ![]() |
193 | Zavata - Tiff | Y | F | b | Mill Ridge Sales, Agent | Omega Farm, Agent | £13,610 | ![]() |
194 | Sunday Break (JPN) - Time Place | Y | F | b | Paramount Sales Agent Iv | Leprechaun Racing, Agent | £41,919 | ![]() |
196 | Hold That Tiger - Tojur | Y | C | db/br | Michelle Redding | Cracker Jack Stables | £78,938 | ![]() |
200 | Malabar Gold - Tricky Indy | Y | F | b | Three Chimneys Sales, Agent | Jay Em Ess Stable | £130,657 | ![]() |
201 | Hold That Tiger - Triple Mach | Y | C | db/br | Eaton Sales, Agent For Bona Terra Farms Llc | Allen Jenkins, Agent | £13,610 | ![]() |
202 | Hold That Tiger - True Tear Drops | Y | C | db/br | Bill Reightler, Agent | M.s.t.s. | £27,220 | ![]() |
203 | Sky Mesa (USA) - Trump My Heart | Y | C | ch | Gainesway, Agent | Hoby & Layna Kight | £97,993 | ![]() |
204 | Milwaukee Brew - Two Timin Toni | Y | C | b | Susan M. Forrester Agent Iii | Carrol Castille | £27,220 | ![]() |
206 | Cactus Ridge - Up Dip | Y | F | b | Highclere Sales Agent X | Sky Racing | £81,661 | ![]() |
207 | Yankee Gentleman - Vickey Jane (USA) | Y | C | db/br | Taylor Made Sales Agency, Agent Lxxxix | Global Bloodstock | £9,255 | ![]() |
209 | Posse - Wildwife | Y | C | ch | Summerfield Sls Agcy (francis & Barbara Vanlangendonck), Agt | Fox Hill Farms Inc | £114,325 | ![]() |
210 | Yankee Gentleman - Witch's Call | Y | C | ch | Rosilyn Polan (sunday Morning Thoroughbreds) | Leprechaun Racing, Agent | £107,247 | ![]() |
214 | More Than Ready - Adorable Julie | Y | F | ch | Needham-betz Thoroughbreds Inc Agent | Mike Ryan, Agent | £103,437 | ![]() |
215 | Broken Vow - Aerobatics | Y | F | b | Warrendale Sales, Agent For Two Bucks Farm | Jack Smith Thoroughbreds | £19,054 | ![]() |
217 | Forestry (USA) - Alizea's Song | Y | C | b | Taylor Made Sales Agency, Agent Xciii | John Ferguson | £653,284 | ![]() |
219 | Langfuhr (CAN) - Amity | Y | F | ch | Darby Dan Farm, Agent For Cambus-kenneth Farm Llc | Edward Plesa Jr, Agent | £44,641 | ![]() |
221 | Gilded Time - Are You Fit | Y | C | db/br | Four Star Sales, Agent | Leprechaun Racing, Agent | £21,776 | ![]() |
222 | Smart Strike - Aware And Beware | Y | C | db/br | Paramount Sales Agent Vii | Diamond Creek Farm Llc | £21,776 | ![]() |
223 | Deputy Commander - Bag Of Tricks | Y | C | gr/ro | Taylor Made Sales Agency, Agent Xcvi | Sky Racing | £122,491 | ![]() |
224 | More Than Ready - Ballybeg | Y | C | db/br | Legacy Bloodstock, Agent | Four Roses Llc | £65,328 | ![]() |
225 | Belong To Me - Beauty Queen | Y | F | db/br | Taylor Made Sales Agency, Agent Lxxvii | Jon Kelly | £29,942 | ![]() |
226 | Stephen Got Even - Beauty's Due | Y | C | ch | Glenwood Farm Inc., Agent | Mike Ryan, Agent | £54,440 | ![]() |
227 | Tale Of The Cat - Best Mate | Y | C | db/br | Eaton Sales, Agent | B & B Investments | £27,220 | ![]() |
228 | E Dubai - Beyond Measure | Y | F | ch | Marshall W. Silverman, Agent | Sabine Stable | £38,108 | ![]() |
230 | Five Star Day - Bonnat Ehrie | Y | C | b | Eaton Sales, Agent | Bowling & Dodd Inc | £40,830 | ![]() |
231 | Broken Vow - Boundless Bliss (USA) | Y | C | b | Hopewell Farm Llc Agent Ii | Con Marnane | £21,776 | ![]() |
234 | Vicar - Bridal Memories | Y | F | b | Darby Dan Farm Agent Vii | Dogwood Stable Inc | £39,197 | ![]() |
235 | Tactical Cat - B. W. Chargit | Y | F | gr/ro | Brereton C. Jones /airdrie Stud, Agent | Morning Wood Farm | £68,050 | ![]() |
236 | Mt Livermore (USA) - Cajun Cat (USA) | Y | F | b | Burleson Farm, Agent | Burleson Farm | £54,440 | ![]() |
237 | Tactical Cat - Cajun Moon | Y | F | gr | Flying High Farm, Agent | Prater Thoroughbreds Inc. | £21,776 | ![]() |
238 | Northern Afleet - Canyon Winds | Y | C | db/br | Jlt Bloodstock | B & B Investments | £24,498 | ![]() |
240 | Gilded Time - Carrie's Prospect | Y | C | ch | Bluewater Sales Llc Agent Xiii | David Ingordo, Agent | £29,942 | ![]() |
241 | Gulch - Carr Shaker | Y | C | b | Bill Reightler, Agent | Oak Tree Farm | £27,220 | ![]() |
244 | Stephen Got Even - Cheela | Y | F | b | Paramount Sales Agent Xiii | Starlight Stables I Llc | £27,220 | ![]() |
245 | Fusaichi Pegasus - Chinese Empress | Y | F | ch | Hopewell Farm Llc Agent I | Carrol Castille | £16,332 | ![]() |
246 | Northern Afleet - Cindys Sonnet | Y | C | b | Taylor Made Sales Agency, Agent Lxxv | Jon Kelly | £73,494 | ![]() |
248 | Honour And Glory - Classic Action | Y | F | b | Burleson Farm, Agent | Desiree Barbazon | £6,533 | ![]() |
249 | Yes It's True (USA) - Cocktail (USA) | Y | C | gr/ro | Taylor Made Sales Agency, Agent Xliv | Hoby & Layna Kight | £136,101 | ![]() |
250 | Cherokee Run - Cold Awakening | Y | C | b | The Acorn Llc, Agent For White Oaks (mr/mrs S.h. Rogers Jr.) | Nick Demeric, Agent | £87,105 | ![]() |
251 | Wild Again - Come Dancing | Y | C | gr/ro | Michelle Redding | Cam Allard | £54,440 | ![]() |
252 | Forest Camp - Comfort Zone | Y | C | gr/ro | Clarkland Farm | Starlight Stables I Llc | £136,101 | ![]() |
253 | Victory Gallop (CAN) - Contredance (USA) | Y | F | b | Calumet Farm | Blandford Bloodstock Ltd | £48,996 | ![]() |
256 | Stravinsky (USA) - Counter Cat | Y | C | ch | Elm Tree Farm Llc (mr. & Mrs. Jody Huckabay), Agent Ii | T B Bloodstock Service | £81,661 | ![]() |
257 | Smoke Glacken - Countless Affairs | Y | F | gr/ro | Hill 'n' Dale Sales Agency, Agent | Big Apple Racing | £122,491 | ![]() |
258 | Indian Charlie - Crafty Devil | Y | F | b | December Fm International Llc, Agent I | Crupi's New Castle Farm Inc | £37,564 | ![]() |
259 | Malibu Moon - Cruella | Y | F | db/br | Bluegrass Thbd.services, Agt. For Country Life/grade One Llc | Ralph E Bodine | £27,220 | ![]() |
260 | More Than Ready - Damn I'm Clever | Y | C | db/br | Paramount Sales Agent V | Tim Kegel, Agt / Bakster Farm | £108,881 | ![]() |
261 | Songandaprayer - Dare She Goes | Y | F | db/br | Taylor Made Sales Agency, Agent Lxviii | M.s.t.s. | £54,440 | ![]() |
262 | Gilded Time - Darling Katey | Y | C | db/br | The Acorn Llc, Agent For White Oaks (mr/mrs S.h. Rogers Jr.) | Carrol Castille | £48,996 | ![]() |
263 | Montbrook - Daylight Ridge | Y | C | db/br | Eaton Sales, Agent | M. Trombetta, Agt/j. Balsamo | £29,942 | ![]() |
267 | Forest Wildcat - D'Enough (USA) | Y | C | ch | Taylor Made Sales Agency, Agent Lxvi | Leprechaun Racing, Agent | £70,772 | ![]() |
268 | Fusaichi Pegasus - Deputy Maiden | Y | C | b | Gainesway Agent I | Mike Ryan, Agent | £81,661 | ![]() |
269 | Sir Mott
Stravinsky (USA) - Desert Run (USA) |
Y | C | b | Three Chimneys Sales, Agent | Sky Racing | £76,216 | ![]() |
273 | Elhayq (IRE) - Donation (USA) | Y | F | b | Three Chimneys Sales, Agent | High Point Stables | £10,888 | ![]() |
274 | Two Punch - Douce Douce | Y | C | gr/ro | Marshall W. Silverman, Agent For Thornmar | C & M Stable | £16,332 | ![]() |
275 | Exploit - Eastside Ballad | Y | F | ch | Burleson Farm, Agent | Omega Farm, Agent | £21,776 | ![]() |
277 | Grand Slam (USA) - Edict (USA) | Y | C | b | Elite Equine Agent Ii | Carl Bowling | £46,274 | ![]() |
279 | Honour And Glory - End Sweep's Girl | Y | F | b | Three Chimneys Sales, Agent | Crupi's New Castle Farm Inc | £27,220 | ![]() |
281 | Deputy Minister - Evil's Pic | Y | C | ch | Taylor Made Sales Agency, Agent Lxvi | Don Graham | £78,938 | ![]() |
283 | Golden Missile - Expresso Cat | Y | C | b | Eaton Sales, Agent For Overbrook Farm | Randy Miles | £29,942 | ![]() |
286 | Songandaprayer - Flautist (GB) | Y | C | db/br | Four Star Sales, Agent For Glencrest Farm Llc | Maurice Miller Iii & John Dowd | £97,993 | ![]() |
287 | Forest Camp - Flying Stuka | Y | C | db/br | Taylor Made Sales Agency, Agent Lxxxv | Reade Baker, Agent | £52,807 | ![]() |
288 | Cat Thief - Fontina (ARG) | Y | C | db/br | Narvick International, Agent | Big Apple Racing | £48,996 | ![]() |
291 | Successful Appeal - Formal Process | Y | C | gr/ro | Nardelli Sales, Agent | M.s.t.s. | £43,552 | ![]() |
292 | More Than Ready - Fortunate Card | Y | F | db/br | December Fm International Llc, Agent Ii | Becky Thomas, Agent | £54,440 | ![]() |
293 | Siphon (BRZ) - Fortunate Faith | Y | C | gr/ro | Eaton Sales, Agent | Big Apple Stables | £43,552 | ![]() |
294 | Yes It's True (USA) - Fozzie Lady | Y | C | db/br | Paramount Sales Agent Xiv | John Dowd, Agent | £54,440 | ![]() |
296 | Forest Camp - Frans Lass | Y | F | db/br | Eaton Sales, Agent | Barry Berkelhammer, Agent | £54,440 | ![]() |
297 | Broken Vow - French Grand | Y | C | b | Elm Tree Farm Llc (mr. & Mrs. Jody Huckabay), Agent Iii | Mike Ryan, Agent | £76,216 | ![]() |
298 | Smoke Glacken - Frolic Away | Y | F | gr/ro | Taylor Made Sales Agency, Agent Xxxv | Isabel Mathew | £20,143 | ![]() |
300 | Not For Love - Glacken's Grace | Y | C | db/br | Denali Stud (craig & Holly Bandoroff), Agent | Hidden Brook,agt/paul Pompa Jr | £108,881 | ![]() |
301 | Aptitude (USA) - Gold Empress | Y | F | b | Walnut Green, Agent | Jim Dicicco | £13,610 | ![]() |
302 | Distorted Humor (USA) - Golden Court | Y | C | ch | Taylor Made Sales Agency, Agent Lii | Cam Allard | £130,657 | ![]() |
303 | Honour And Glory - Gone West Princess | Y | C | b | Darby Dan Farm Agent I | G Ray Trisler & Mays Farm | £27,220 | ![]() |
304 | Najran - Green Boulevard (USA) | Y | F | b | Brandywine Farm (jim & Pam Robinson), Agent | Stanley Moore | £24,498 | ![]() |
305 | Northern Afleet - Halo Dot Com | Y | C | b | Taylor Made Sales Agency, Agent Lxiii | Razin The Bar Stable | £40,830 | ![]() |
306 | Tiznow - Hang The Moon | Y | C | db/br | Elite Equine Agent Ii | Carl Bowling | £20,143 | ![]() |
308 | Freud - Herat's Goldengirl | Y | C | ch | Burleson Farm, Agent | Becky Thomas, Agent | £8,166 | ![]() |
309 | Yes It's True (USA) - Herecomesacat | Y | F | b | Taylor Made Sales Agency, Agent Lxiii | Harvest Landing | £21,776 | ![]() |
