Fasig-Tipton, Calder Selected Breeze-Up (Feb 2008) sale lots
Sale lots Back to Fasig-Tipton, Calder Selected Breeze-Up (Feb 2008) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
5 | Mr Greeley - Maresha (USA) | TYO | F | ch | Cary Frommer, Agent | John Ferguson | £276,884 | ![]() |
6 | Smart Strike - Marvelous Mandy | TYO | C | ch | Eddie Woods, Agent For William B. Harrigan | Padua Stables Llc | £50,343 | ![]() |
7 | Friends Lake - Meadow Bryte | TYO | C | ch | Nick De Meric, Agent | Flying Zee Stable | £103,202 | ![]() |
11 | Dixie Union - Miss Brickyard (USA) | TYO | C | db/br | King's Equine (raul Reyes), Agent | Newmarket Merry Meehan | £100,685 | ![]() |
12 | Macho Uno - Miss Topaz | TYO | F | db/br | Kenneth Lejeune, Agent | Walnut Green Llc | £75,514 | ![]() |
14 | Pleasantly Perfect - Musical Minister | TYO | C | ch | Harris Training Center Llc, Agent | Gary Contessa, Agent | £47,825 | ![]() |
18 | Malibu Moon - National Pastime | TYO | C | db/br | Scanlon Training Center, Agent | Dallas Stewart | £352,398 | ![]() |
19 | Malibu Moon - Nicky's Intuition | TYO | C | b | Eddie Woods Agent I | Mike Ryan, Agent | £176,199 | ![]() |
22 | Stephen Got Even - Northern Joke | TYO | C | db/br | Kirkwood Stables, Agent | Eqb Agent For Darkside Racing | £25,171 | ![]() |
26 | Whywhywhy - Onesta | TYO | C | gr/ro | King's Equine (raul Reyes), Agent | Excel Racing | £45,308 | ![]() |
31 | Strong Hope - Pennant Winner | TYO | C | db/br | Blazing Meadows Farm Llc, Agent | Mac T Nichol | £45,308 | ![]() |
32 | Macho Uno - Petionville Pride | TYO | F | gr/ro | Wavertree Stables Inc. (ciaran Dunne), Agent | Stallion Co For Singer Stable | £47,825 | ![]() |
33 | Dream Play (USA)
Hennessy (USA) - Playcaller (USA) |
TYO | F | db/br | Eddie Woods Agent Xxviii | Stewart L Armstrong | £163,613 | ![]() |
39 | Friends Lake - Project Liberty | TYO | F | b | Don R. Graham | Ralph M Evans | £88,099 | ![]() |
41 | Action This Day - Queen Kelly | TYO | C | db/br | Mckathan Bros., Agent | Gary S Broad | £88,099 | ![]() |
44 | War Chant - Rangoon Ruby | TYO | C | b | Woodside Ranch, Agent For Newbridge Bloodstock | Padua Stables Llc | £213,956 | ![]() |
45 | El Corredor (USA) - Red Satin Slippers | TYO | C | b | Hoby & Layna Kight, Agent | Mike Ryan, Agent | £188,785 | ![]() |
46 | Hennessy (USA) - Reluctant Diva (GB) | TYO | C | ch | Eddie Woods Agent I | Newmarket Merry Meehan | £140,959 | ![]() |
47 | Smart Strike - Restless Sea | TYO | C | gr/ro | Hoby & Layna Kight, Agent | B Wayne Hughes | £113,271 | ![]() |
54 | Vindication (USA) - Ruthian | TYO | C | b | Nick De Meric, Agent | Silverton Hill Llc | £95,651 | ![]() |
55 | Street Cry (IRE) - Sage Cat | TYO | C | b | Scanlon Training Center, Agent | John Ferguson | £1,057,193 | ![]() |
62 | Sky Mesa (USA) - Secondary School | TYO | C | db/br | Cleveland Wheeler, Agent | Toyomitsu Hirai | £176,199 | ![]() |
66 | Fusaichi Pegasus - Shake the Yoke (GB) | TYO | C | db/br | Straightaway Farm | Paul Cole | £125,856 | ![]() |
68 | Distorted Humor (USA) - Shezsospiritual | TYO | C | ch | Straightaway Farm | Dennis O'neill | £151,028 | ![]() |
72 | Trippi - Silver Chieftress | TYO | F | gr/ro | Woodside Ranch, Agent For Newbridge Bloodstock | Let's Go Stable | £151,028 | ![]() |
73 | Fusaichi Pegasus - Silver Tornado | TYO | C | gr/ro | Hoby & Layna Kight, Agent | Southern Equine Stables Llc | £503,425 | ![]() |
77 | Five Star Day - Sir Harriett (USA) | TYO | C | b | Straightaway Farm | Newmarket Merry Callaghan | £70,480 | ![]() |
81 | Strong Hope - Smooth And Classy | TYO | F | b | Blazing Meadows Farm Llc, Agent | Dennis O'neill | £60,411 | ![]() |
83 | A.p. Indy - Sophorific (IRE) | TYO | C | b | Nick De Meric, Agent | John Ferguson | £251,713 | ![]() |
85 | Even The Score - Starlight Gazer | TYO | C | db/br | Bloodstock Management Robert (bob) Cunningham, Agent | Gary Young, Agent | £50,343 | ![]() |
87 | Pleasantly Perfect - Stop Traffic | TYO | C | b | Harris Training Center Llc, Agent | Gary Contessa, Agent | £25,171 | ![]() |
89 | Sky Mesa (USA) - Swift Girl | TYO | F | ch | Blazing Meadows Farm Llc, Agent | S Klesaris For Puglisi Racing | £125,856 | ![]() |
90 | Two Punch - Take Sara | TYO | C | b | Pike Racing, Agent | Sharon Pittman | £65,445 | ![]() |
94 | Smoke Glacken - Teak Totem | TYO | C | gr/ro | Wavertree Stables Inc. (ciaran Dunne), Agent | Jack Goldthorpe | £75,514 | ![]() |
100 | Grand Slam (USA) - Topicount | TYO | C | ch | Kirkwood Stables, Agent | Mark B Grier | £130,891 | ![]() |
102 | Storm Cat - Trail Robbery | TYO | F | ch | Hoby & Layna Kight, Agent | Winchell Thoroughbreds Llc | £440,497 | ![]() |
103 | Congaree - Trepidation (USA) | TYO | F | ch | Leprechaun Racing, Agent | Tom Gentry, Agent | £113,271 | ![]() |
104 | Mr Greeley - Tricky Laura | TYO | F | ch | M. W. Miller Iii, Agent | Fox Hill Farms Inc | £352,398 | ![]() |
105 | Unbridled's Song (USA) - Troubling | TYO | F | gr/ro | Randy Miles, Agent | Eqb Agt For Darkside Racing | £45,308 | ![]() |
108 | Medaglia D'Oro (USA) - Turn and Sparkle (USA) | TYO | F | b | Kirkwood Stables, Agent | Dennis O'neill | £93,134 | ![]() |
110 | More Than Ready - Victory Trick | TYO | C | bl | Hoby & Layna Kight, Agent | Vision Racing Llc | £88,099 | ![]() |
111 | More Than Ready (USA) - Violet Hill (USA) | TYO | C | db/br | Cary Frommer, Agent | Phs Racing Llc | £100,685 | ![]() |
114 | Lion Heart (USA) - V V S Flawless | TYO | C | b | Scanlon Training Center, Agent | Sir Robert Ogden | £377,569 | ![]() |
115 | Unbridled's Song (USA) - Wanda's Dream | TYO | F | db/br | Nick De Meric, Agent | T.b. Bloodstock Service | £90,617 | ![]() |
116 | Storm Cat - Warm Mood (USA) | TYO | C | db/br | Eddie Woods Agent Xxiii | Paul Cole | £289,470 | ![]() |
119 | Stormy Atlantic - Well At the Top (IRE) | TYO | F | ch | King's Equine (raul Reyes), Agent | Christopher Paasch | £161,096 | ![]() |
124 | Mineshaft - Wilzada (USA) | TYO | F | ch | Stephens Thoroughbreds Llc (john & Jill Stephens), Agent | Dave & Jill Heerensperger | £75,514 | ![]() |
129 | Elusive Quality (USA) - Xtra Heat | TYO | F | db/br | Hartley/derenzo Thbds. Llc, Agent | Bluewater For Martin Schwartz | £377,569 | ![]() |
131 | Honour And Glory - Ziggaraut | TYO | C | db/br | Crupi's New Castle Farm, Agent | Zayat Stables Llc | £95,651 | ![]() |
135 | Pulpit - Actceptional | TYO | C | db/br | Hoby & Layna Kight, Agent | Stonestreet Stables Llc | £140,959 | ![]() |
137 | Hook And Ladder - Amazing Madeline | TYO | C | b | Eddie Woods Agent Ix | Gary Contessa, Agent | £60,411 | ![]() |
139 | Seeking The Gold - Angel Puss | TYO | F | b | Don R. Graham | Zayat Stables | £289,470 | ![]() |
141 | Officer (USA) - Arctic Affair (USA) | TYO | C | b | Excel Bloodstock Llc (bruno Deberdt/rudy Delguidice),agent | Winstar Farm Llc | £151,028 | ![]() |
143 | Sky Mesa (USA) - Bashful Charmer (USA) | TYO | C | b | Murray Smith, Agent | Brushwood Stable | £402,740 | ![]() |
145 | Cherokee Run - Be My Baby | TYO | F | db/br | Crupi's New Castle Farm, Agent | J Brocklebank For Repoli Stbl | £110,754 | ![]() |
146 | Touch Gold - Best Of Memories | TYO | C | b | Kirkwood Stables, Agent | Northshore Racing | £80,548 | ![]() |
156 | Smoke Glacken - Broad Hint | TYO | F | gr/ro | King's Equine (raul Reyes), Agent | Sharon Pittman | £25,171 | ![]() |
157 | Stormy Atlantic - Broad Strike | TYO | C | db/br | True South Llc, Agent | A J Coombes-unstable Racing | £60,411 | ![]() |
160 | Maria's Mon (USA) - Candid Moments | TYO | C | db/br | Nick De Meric, Agent | B & R Thoroughbreds Llc | £37,757 | ![]() |
161 | Forestry (USA) - Cariada | TYO | C | db/br | Stephens Thoroughbreds Llc (john & Jill Stephens), Agent | John Ferguson | £339,812 | ![]() |
165 | Foreseen Pleasure (USA)
Forestry (USA) - Chalouchi |
TYO | F | ch | Don R. Graham | Buzz Chace | £75,514 | ![]() |
169 | Lion Heart (USA) - Cherokee Miss | TYO | F | b | Nick De Meric, Agent | Dogwood Stable Inc | £55,377 | ![]() |
173 | Empire Maker - Classy Mirage | TYO | C | db/br | Steephollow Farms (hank Bird), Agent | Mike Pegram | £55,377 | ![]() |
175 | Two Punch - Clever Phrase | TYO | C | gr/ro | Eddie Woods Agent Xi | Winsong Farms | £100,685 | ![]() |
178 | Elusive Quality (USA) - Colonial Minstrel | TYO | C | gr/ro | Leprechaun Racing, Agent | Dogwood Stable Inc | £100,685 | ![]() |
181 | Tale Of The Cat - Conquestality | TYO | F | ch | Nick De Meric, Agent | Lansdon Robbins | £115,788 | ![]() |
184 | Storm Cat - Country Romance | TYO | C | db/br | Ricky Leppala Inc., Agent For Ricky Leppala/carl Bowling | Dr Dermot O'byrne | £755,138 | ![]() |
185 | Chapel Royal - Creative Image | TYO | C | db/br | Eddie Woods Agent I | Dogwood Stable Inc | £60,411 | ![]() |
186 | Speightstown - Daisies And Nites | TYO | C | ch | Don R. Graham | Hideyuki Mori | £115,788 | ![]() |
187 | Songandaprayer - Dakota Light | TYO | F | b | Jd Farms, Agent | Rbts, Agent | £65,445 | ![]() |
191 | El Corredor (USA) - Dark Champagne | TYO | C | db/br | Kirkwood Stables, Agent | Dennis O'neill | £90,617 | ![]() |
192 | Grand Slam (USA) - Datttsdawayilikeit | TYO | C | b | Kirkwood Stables, Agent | Buzz Chace For West Point Tbs | £60,411 | ![]() |
194 | Stormy Atlantic - Deep South | TYO | C | db/br | Tony Bowling & Bobby Dodd, Agent | Fox Hill Farms Inc | £307,089 | ![]() |
195 | Forestry (USA) - D'enough | TYO | F | b | Leprechaun Racing, Agent | Denny Andrews | £22,654 | ![]() |
198 | Unbridled's Song (USA) - Double Sunrise | TYO | C | gr/ro | Hoby & Layna Kight, Agent | Tanourin Stable | £50,343 | ![]() |
200 | Northern Afleet - Ducktrap Harbor | TYO | F | b | Nick De Meric, Agent | Gary Sciacca, Agent | £100,685 | ![]() |
203 | Cuvee - Eighteen Carat | TYO | C | ch | Mckathan Bros., Agent | Omar Trevino | £226,541 | ![]() |
206 | Yonaguska - Etoufee (USA) | TYO | F | db/br | Crupi's New Castle Farm, Agent | Nasuno Farm | £67,962 | ![]() |
208 | Came Home - Fact Of Matter | TYO | F | ch | Leprechaun Racing, Agent | Toyomitsu Hirai | £161,096 | ![]() |
217 | E Dubai - Golden Envoy | TYO | C | b | Bloodstock Management Robert (bob) Cunningham, Agent | Zayat Stables | £163,613 | ![]() |
220 | Friends Lake - Greely's Dream | TYO | F | ch | King's Equine (raul Reyes), Agent | Brent Johnson | £138,442 | ![]() |
222 | Sky Mesa (USA) - Growth Stock | TYO | C | db/br | Don R. Graham | Padua Stables Llc | £264,298 | ![]() |
224 | E Dubai - Here's Kitty | TYO | C | db/br | Harris Training Center Llc, Agent | Centennial Farms | £125,856 | ![]() |
225 | Speightstown - Her She Shawklit | TYO | C | ch | Ricky Leppala Inc., Agent For Ricky Leppala/carl Bowling | Dave & Jill Heerensperger | £151,028 | ![]() |
226 | Fusaichi Pegasus - Hidden Storm | TYO | C | ch | Kirkwood Stables, Agent | Gary S Broad | £201,370 | ![]() |
228 | Speightstown - Holiday Runner (USA) | TYO | C | b | Hartley/derenzo Thbds. Llc, Agent | Omar Trevino | £390,155 | ![]() |
231 | Unbridled's Song (USA) - Honestly Darling | TYO | C | gr/ro | Hartley/derenzo Thbds. Llc, Agent | Eldon Farm & Gainesway Stable | £302,055 | ![]() |
232 | Not For Love - How 'bout Chris | TYO | C | db/br | Cary Frommer, Agent | Kenneth Mcpeek For G Coleman | £151,028 | ![]() |
234 | Lion Heart (USA) - Hoxsey (USA) | TYO | F | ch | Leprechaun Racing, Agent | Champions Home Farm Inc | £163,613 | ![]() |
236 | Not For Love - I Ain't P T | TYO | C | db/br | Niall Brennan Stables Agent Ii | George Weaver For Maybrey Farm | £163,613 | ![]() |
237 | Medaglia D'Oro (USA) - Ice Cream Cone | TYO | F | db/br | Scanlon Training Center, Agent | Southern Equine Stables Llc | £95,651 | ![]() |
239 | Forest Camp - In The Future (AUS) | TYO | C | ch | Bloodstock Management Robert (bob) Cunningham, Agent | My Meadowview Stable | £118,305 | ![]() |
240 | Medaglia D'Oro (USA) - Irish Cherry | TYO | F | b | Crupi's New Castle Farm, Agent | Lael Stable | £453,083 | ![]() |
244 | Unbridled's Song (USA) - Joke (USA) | TYO | C | gr/ro | Crupi's New Castle Farm, Agent | Zayat Stables | £352,398 | ![]() |
249 | Songandaprayer - Katie Mclaury | TYO | F | db/br | Tony Bowling & Bobby Dodd, Agent | Zayat Stables | £70,480 | ![]() |
250 | Distorted Humor (USA) - Kelli's Ransom (USA) | TYO | C | db/br | Harris Training Center Llc, Agent | John Ferguson | £339,812 | ![]() |
252 | Malibu Moon - Kings Lynn | TYO | F | b | Niall Brennan Stables Agent I | Eldon Farm Equine Llc | £276,884 | ![]() |
254 | Speightstown - La Comete | TYO | C | ch | Leprechaun Racing, Agent | Dr Dermot O'byrne | £855,823 | ![]() |
258 | Congaree - Lady Siphonica (USA) | TYO | C | b | Crupi's New Castle Farm, Agent | B Wayne Hughes | £176,199 | ![]() |
262 | Elusive Quality (USA) - Lavender | TYO | C | ch | Straightaway Farm | Buzz Chace For West Point | £125,856 | ![]() |
264 | Forest Camp - Lifeinthefastlane | TYO | F | gr/ro | Nick De Meric, Agent | Buzz Chace For West Point | £40,274 | ![]() |
267 | Hennessy (USA) - Liteup My Life | TYO | C | ch | Mckathan Bros., Agent | Brian Ellison | £103,202 | ![]() |