Fasig-Tipton, Saratoga Preferred Yearling (Aug 2008) sale lots
Sale lots Back to Fasig-Tipton, Saratoga Preferred Yearling (Aug 2008) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
205 | Eurosilver - Mandy Jud | Y | C | Southern Cross Farm, Agent | Eisaman Equine | £30,353 | ![]() |
|
207 | Value Plus - Meadowlass | Y | F | Denali Stud (craig & Holly Bandoroff), Agent I | Becky Thomas | £16,188 | ![]() |
|
208 | Roaring Fever - Met Her Dream | Y | C | Paramount Sales Agent Xiii | Dale Romans, Agent | £20,235 | ![]() |
|
212 | Holy Bull - Miney's Awesome | Y | F | Denali Stud (craig & Holly Ban Doroff) Agt For Edition Farm | Elr Corp | £50,588 | ![]() |
|
215 | Pearl River (USA)
Successful Appeal (USA) - Miss Turlington (USA) |
Y | F | Denali Stud (craig & Holly Ban Doroff), Agt For Stepwise Far | Eisaman Equine | £70,823 | ![]() |
|
216 | Congaree - M. J. Bean | Y | C | Moonestone Sales Llc Agent Iii | Bradley Thoroughbred Brokerage | £30,353 | ![]() |
|
217 | Hook And Ladder - Montjac | Y | C | Summerfield (francis & Barbara Vanlangendonck), Agent | Inlander Stable | £30,353 | ![]() |
|
218 | Tiznow - Morning Sun (GER) | Y | F | Harry L. Landry Bloodstock Llc, Agent | Sigmund Margulies | £50,588 | ![]() |
|
219 | Saarland - Ms Jaguar Type | Y | F | Denali Stud (craig & Holly Bandoroff), Agent Iv | Laue Ranch | £15,176 | ![]() |
|
222 | Songandaprayer - Naughty Natisha | Y | F | Denali Stud (craig & Holly Ban Doroff), Agt For Stepwise Far | Debbie Easter For Morrowdale | £101,175 | ![]() |
|
223 | Posse - Navarro Rose | Y | C | Denali Stud (craig & Holly Bandoroff), Agent I | Gary Contessa For Team Penny | £25,294 | ![]() |
|
226 | Prime Timber - Oh Miss Sophie | Y | C | Tonya Jurgens, Agent | Patrice Miller For Eqb Inc | £25,294 | ![]() |
|
231 | Dixieland Band - Pleasant Baby | Y | C | Paramount Sales Agent Xvi | The Gallops | £25,294 | ![]() |
|
232 | Value Plus - Plum Thicket | Y | C | Moonestone Sales Llc Agent Ix | Alan Brodsky | £20,235 | ![]() |
|
233 | Grand Reward - Port A | Y | C | Southern Cross Farm, Agent | Nick Demeric, Agent | £32,882 | ![]() |
|
235 | Golden Missile - Precious Queenie | Y | C | Crossroads Sales Agency, Agent Iii | Todd Quast Agent Goldmark | £45,529 | ![]() |
|
238 | Orientate - Private Idaho | Y | F | Fort Christopher's Thoroughbreds Llc Agent | Vision Sales 2008 Llc | £30,353 | ![]() |
|
240 | E Dubai - Queen Cat | Y | F | Thorndale Farm, Agent | Sackatoga Stable Llc | £20,235 | ![]() |
|
242 | Deputy Commander - Quistadora | Y | C | Skara Brae Stables, Agent | M & B Bloodstock | £37,941 | ![]() |
|
244 | Chapel Royal - Regal Kate | Y | F | Denali Stud (craig & Holly Bandoroff), Agent Xi | Anthony Mccarthy | £26,306 | ![]() |
|
246 | Hook And Ladder - Rosie O'greta | Y | C | Harry L. Landry Bldstk Llc Agt For At Liberty Farms | Clark O Brewster | £17,706 | ![]() |
|
250 | Read The Footnotes - Royal Performance | Y | C | Crossroads Sales Agency, Agent V | Clear Stars Stable | £26,306 | ![]() |
|
255 | Grand Reward - Scorpion Missile | Y | F | Summerfield (francis & Barbara Vanlangendonck), Agent | N.b.s. | £32,882 | ![]() |
|
256 | Milwaukee Brew - Scottish Bubbly | Y | C | Denali Stud (craig & Holly Ban Doroff)agt For Windhorse Thbd | Patrick Hoppel, Agent | £10,118 | ![]() |
|
257 | Strategic Mission (USA) - Seattle Moon | Y | C | Fort Christopher's Thoroughbreds Llc Agent | Sackatoga Stable Llc | £37,941 | ![]() |
|
259 | Stormy Atlantic - Secret To Life | Y | F | Summerfield, Agent For Sunnyfield Farm | Howard Tesher, Agent | £15,176 | ![]() |
|
260 | Eurosilver - Shannonaire | Y | F | Thorndale Farm, Agent | Eisaman Equine | £68,293 | ![]() |
|
261 | Lion Heart (USA) - Shawnee Legend | Y | C | Denali Stud (craig & Holly Bandoroff), Agent Xv | Donald Newman | £42,999 | ![]() |
|
267 | Malibu Moon - Silence Please | Y | C | Denali Stud (craig & Holly Ban Doroff) Agt For Berkshire Stu | Linda Rice, Agent | £68,293 | ![]() |
|
269 | Malibu Moon - Sobrina Del Rey (CHI) | Y | F | Denali Stud (craig & Holly Ban Doroff) Agt For Edition Farm | Classic Bloodstock, Agent | £22,764 | ![]() |
|
271 | Malibu Moon - Somerby | Y | F | Crossroads Sales Agency, Agent X | Gsb Racing & Breeding | £10,118 | ![]() |
|
272 | Heckle - So Social | Y | F | Summerfield (francis & Barbara Vanlangendonck), Agent | C & K Stable | £25,294 | ![]() |
|
273 | Value Plus - Special Virtue | Y | F | Legend Land | Alan Brodsky | £28,835 | ![]() |
|
274 | Exchange Rate (USA) - Star One One | Y | C | Mcmahon Of Saratoga Thoroughbreds Llc, Agent | Buzz Chace Agt For West Point | £126,469 | ![]() |
|
276 | City Zip - Such Grace | Y | C | Summerfield, Agent For Sunnyfield Farm | Equix Llc, Agent | £25,294 | ![]() |
|
278 | Stephen Got Even - Summer Flash (USA) | Y | F | Denali Stud (craig & Holly Ban Doroff) Agt For Gallagher's S | Howard Tesher, Agent | £20,235 | ![]() |
|
279 | Kitten's Joy (USA) - Sweeping Cat | Y | C | Crossroads Sales Agency, Agent Vi | The Gallops | £3,541 | ![]() |
|
281 | Freud - Taken By Storm | Y | C | Rhapsody Farm Bloodstock Llc, Agent | Patrice Miller, Eqb Inc | £20,235 | ![]() |
|
282 | Eddington - Tar Heel Dame | Y | F | Denali Stud (craig & Holly Bandoroff), Agent Xiv | David Raposa | £31,364 | ![]() |
|
289 | Van Nistelrooy (USA) - Two Zero | Y | C | Paramount Sales Agent I | Daniel Collins | £2,529 | ![]() |
|
290 | Gators N Bears - Uno Dos | Y | C | Paramount Sales Agent Xi | Howard J Read | £27,823 | ![]() |
|
292 | Congaree - Video Night | Y | C | Legend Land | Eisaman Equine | £40,470 | ![]() |
|
301 | Gold Token (USA) - Worldawind | Y | F | Paramount Sales Agent Xv | Patrick Hoppel, Agent | £7,588 | ![]() |
|
303 | Honour And Glory - Ziggaraut | Y | C | Paramount Sales Agent Xv | Sunrise Stable South Agt 1 | £25,294 | ![]() |
|
310 | Saarland - Astarte | Y | C | Thomas J. Gallo Sales Agcy Agt For Estate Of Barbara Brewer | Trackmen Golf Club Stable Xvi | £32,882 | ![]() |
|
311 | Touch Gold - Astorbilt | Y | C | Paramount Sales Agent Xii | Vision Sales 2008 Llc | £14,165 | ![]() |
|
314 | Devil His Due - Aurora Too | Y | F | Paramount Sales Agent I | Anthony Mccarthy | £7,588 | ![]() |
|
317 | Five Star Day - Azusa | Y | F | Denali Stud (craig & Holly Bandoroff), Agent Vii | Ciaran Dunne, Agent | £18,212 | ![]() |
|
318 | Include - Ballado Hill | Y | F | Tonya Jurgens Agent I | Agnes Peace | £53,117 | ![]() |
|
322 | Smoke Glacken - Berkshire Princess | Y | F | Saratoga Glen Farm, Agent | Dr Jerry Bilinski | £16,188 | ![]() |
|
324 | Cuvee - Birthday Wire | Y | F | Hickory Hill Farm, Agent | W D North Thoroughbreds | £18,717 | ![]() |
|
325 | Came Home - Bluff For Bluff | Y | C | Saratoga Glen Farm, Agt For Winter Creek/saratoga Glen | Todd Quast Agent Goldmark | £27,823 | ![]() |
|
326 | Holy Bull - Bluff's Dividend | Y | C | Harry L. Landry Bldstk Llc Agt For Peacefield | M & B Bloodstock | £27,823 | ![]() |
|
329 | More Than Ready - Bronze Autumn | Y | F | Paramount Sales Agent Ii | T.chambers Agt For A.mccarthy | £26,306 | ![]() |
|
330 | Domestic Dispute - Calling You | Y | F | Fort Christopher's Thoroughbreds Llc Agent | Patrick Hoppel, Agent | £7,588 | ![]() |
|
331 | Read The Footnotes - Cameo Mio | Y | C | Paramount Sales, Agent For Cedar Ridge Farm Llc | Anthony Schettino | £10,118 | ![]() |
|
334 | Chapel Royal - Ceridwen | Y | F | Paramount Sales Agent Ii | Eisaman Equine | £25,294 | ![]() |
|
335 | Five Star Day - Cerita | Y | C | Mcmahon Of Saratoga Thbds. Agt For Joda Farm Llc | Patrick Hoppel, Agent | £7,588 | ![]() |
|
339 | During - Chaya | Y | C | Moonestone Sales Llc Agent Vi | Robert F Wincowski | £4,553 | ![]() |
|
340 | Quiet American - Chloe Pond | Y | C | Moonestone Sales Llc Agent I | Clark O Brewster | £10,623 | ![]() |
|
343 | Kitten's Joy (USA) - Coax Classic | Y | C | Crossroads Sales Agency, Agent Viii | Carolyn R Vogel | £15,176 | ![]() |
|
346 | Not For Love - Coney Island Girl | Y | C | Denali Stud (craig & Holly Ban Doroff) Agt For Berkshire Stu | Three Mile Creek Farm | £15,176 | ![]() |
|
348 | Pollard's Vision (USA) - Cozzekiki | Y | F | Mcmahon Of Saratoga Thbds. Agt For Empire Equines Llc | Charlotte Moore/edgewood Farm | £7,588 | ![]() |
|
352 | Hook And Ladder - Dance Up Stream | Y | F | Rhapsody Farm Bloodstock Llc, Agt For Hope Springs Farm | Bradley Thoroughbred Brokerage | £25,294 | ![]() |
|
353 | Broken Vow - Dancing Blues | Y | F | Mcmahon Of Saratoga Thoroughbreds Llc, Agent | Hidden Brook, Agent | £30,353 | ![]() |
|
354 | E Dubai - Danielle's Jewel | Y | F | Rhapsody Farm Bloodstock Llc, Agt For Hope Springs Farm | Bruce Levine | £50,588 | ![]() |
|
355 | Mr. Light (ARG) - Dazzling Diva | Y | C | Summerfield (francis & Barbara Vanlangendonck), Agent | Carolyn R Vogel | £30,353 | ![]() |
|
358 | Broken Vow - Deputy Dear | Y | C | Summerfield, Agent For Sunnyfield Farm | Suchar Llc | £65,764 | ![]() |
|
359 | Eavesdropper - Desert Dream | Y | F | Thorndale Farm, Agent For Akindale Farm | Todd Quast Agent For Goldmark | £22,764 | ![]() |
|
361 | Dahlgren Chapel
Chapel Royal (USA) - Devoted (USA) |
Y | C | Paramount Sales Agent Iv | James J Barry | £83,469 | ![]() |
|
362 | Friends Lake - Distinctive Flag | Y | F | Paramount Sales Agent Xv | Chad C Brown | £22,764 | ![]() |
|
365 | City Zip - Dominating | Y | F | Summerfield (francis & Barbara Vanlangendonck), Agent | Bruce Levine | £17,706 | ![]() |
|
371 | Ecton Park - Doyenne | Y | C | Denali Stud (craig & Holly Ban Doroff), Agt For Stepwise Far | Crupi's New Castle Farm | £12,647 | ![]() |
|
372 | A. P Jet - Doyourthing | Y | F | Paramount Sales Agent V | Journeyman Bloodstock, Agent | £17,200 | ![]() |
|
373 | Friends Lake - Dutch Maid | Y | C | Harry L. Landry Bldstk Llc Agt For At Liberty Farms | Crupi's New Castle Farm | £20,235 | ![]() |
|
375 | Quiet American - Dynamism | Y | F | Paramount Sales Agent Xvi | Kirkwood Stables, Agent | £40,470 | ![]() |
|
376 | Jump Start - Dynatrek | Y | C | Denali Stud (craig & Holly Bandoroff), Agent Ii | L Rice, Agt For Jack Liebau Jr | £48,058 | ![]() |
|
379 | Chapel Royal - Essen 'n Fressen | Y | C | Bluewater Sales Llc Agent Ii | Todd Quast, Agent Goldmark | £55,646 | ![]() |
|
380 | Yankee Gentleman - Estate Sale | Y | F | Denali Stud (craig & Holly Bandoroff), Agent X | Richard N Averill | £3,035 | ![]() |
|
381 | Chief Seattle (USA) - Excellent Choice (USA) | Y | C | Mcmahon Of Saratoga Thoroughbreds Llc, Agent | Patrick Hoppel, Agent | £4,553 | ![]() |
|
382 | Medallist (USA) - Expect Excellence | Y | C | Paramount Sales Agent Ix | Anstu Farm Llc | £60,705 | ![]() |
|
383 | Read The Footnotes - Flying Nightengale | Y | C | Saratoga Glen Farm, Agent | Three Mile Creek Farm | £5,565 | ![]() |
|
385 | Consolidator - Formia | Y | F | Topsmeade Llc, Agent For Corra Cavalo Thoroughbreds | Scott Van Laer | £6,071 | ![]() |
|
386 | Yonaguska - Gambling Thyme | Y | C | Saratoga Glen Farm, Agent For Winter Creek Farm | Clark O Brewster | £3,035 | ![]() |
|
387 | Cuvee - Georgialina | Y | F | Paramount Sales Agent X | Equix Agt For Jim & Susan Hill | £12,647 | ![]() |
|
388 | Read The Footnotes - Girlsgonewild | Y | C | Paramount Sales Agent Vii | Richard N Averill | £12,647 | ![]() |
|
390 | Grand Slam (USA) - Golden Gale | Y | F | Summerfield (francis & Barbara Vanlangendonck), Agent | John Stuart Agt For Fox Ridge | £68,293 | ![]() |
|
392 | Not For Love - Gonna Be | Y | C | Skara Brae Stables, Agent For Fast Break Farm Llc | Elkstone Group Llc | £15,176 | ![]() |
|
396 | Cherokee Run - Holy Bolla | Y | F | Topsmeade Llc, Agent | Patrick Hoppel, Agent | £17,706 | ![]() |
|
398 | Thunder Gulch - Honor Lass | Y | C | Summerfield (francis & Barbara Vanlangendonck), Agent | John P Fort | £25,294 | ![]() |
|
400 | Forest Danger - Hurry Home | Y | F | Thorndale Farm, Agent | Matthew M Gatsas | £17,706 | ![]() |
|
401 | Offlee Wild - I'll Be The One | Y | F | Topsmeade Llc, Agent For Corra Cavalo Thoroughbreds | Scott Van Laer | £7,588 | ![]() |
|
405 | Songandaprayer - Intend To Win | Y | F | Summerfield, Agent For Sunnyfield Farm | Elkstone Group Llc | £20,235 | ![]() |
|
408 | Street Cry (IRE) - Isn't It Fun | Y | C | Topsmeade Llc, Agent For Corra Cavalo Thoroughbreds | A.c.m.r. Stables | £50,588 | ![]() |
|
415 | Chapel Royal - Lake Princess | Y | F | Thorndale Farm, Agent | Our Blue Streak Stable | £3,035 | ![]() |
|
418 | Cozzene - L'enfant | Y | F | Moonestone Sales Llc Agent X | Anstu Farm Llc | £42,999 | ![]() |
|
419 | Freud - Lhotse | Y | C | Denali Stud (craig & Holly Ban Doroff) Agt For Berkshire Stu | Paul J Andrews | £11,635 | ![]() |
|
423 | Saarland - Lingquoit | Y | F | Rojan Farms, Agent | Stephen M Viola | £7,588 | ![]() |
|
425 | Hook And Ladder - Lizzie Worthington | Y | C | Thorndale Farm, Agent | Taylor Elser | £5,059 | ![]() |
|
427 | Monarchos - Lucky Livi | Y | C | Mcmahon Of Saratoga Thoroughbreds Llc, Agent | Msts | £17,706 | ![]() |