Fasig-Tipton, Saratoga Preferred Yearling (Aug 2009) sale lots
Sale lots Back to Fasig-Tipton, Saratoga Preferred Yearling (Aug 2009) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
305 | Greeley's Galaxy (USA) - Scorpion Missile | Y | F | Paramount Sales Agent Xix | Flying Zee Stable | £18,155 | ![]() |
|
306 | Freud (USA) - Scottish Bubbly | Y | F | Denali Stud Agent For Windhorse Thoroughbreds | John Ziliani | £16,340 | ![]() |
|
307 | Hook and Ladder (USA) - Screen Happy | Y | C | Saratoga Glen Farm Agent For Winter Creek Farm | Harris Training Center Llc | £15,129 | ![]() |
|
313 | Smoke Glacken (USA) - Shawnee Legend | Y | F | Harry L. Landry Bloodstock Llc Agent | Dogwood Stable Inc | £27,233 | ![]() |
|
322 | Roman Ruler (USA) - Sovereignoftheseas | Y | F | Summerfield (francis & Barbara Vanlangendonck) Agent | Anthony Tufaro | £69,595 | ![]() |
|
325 | Alphabet Soup (USA) - Speciality (USA) | Y | F | Moonestone Sales Llc Agent | Colum O'brien | £4,539 | ![]() |
|
326 | Pleasant Tap (USA) - Splashing Fancy | Y | F | Summerfield (francis & Barbara Vanlangendonck) Agent | Journeyman Bloodstock, Agent | £3,026 | ![]() |
|
327 | Here's Zealous (USA) - Spruce Goose | Y | F | Paramount Sales Agent For Kaz Hill Farm | Pete Kazamias | £9,078 | ![]() |
|
329 | Stormy Atlantic (USA) - Starinthemeadow | Y | C | Summerfield (francis & Barbara Vanlangendonck) Agent | Quarter Pole Llc | £28,443 | ![]() |
|
330 | North Light (IRE) - Starship Smokester | Y | C | Paramount Sales Agent For Kaz Hill Farm | Pete Kazamias | £3,026 | ![]() |
|
333 | A. P. Warrior (USA) - Storm Struck | Y | F | Paramount Sales Agent Xxiii | Anthony D'aloia | £3,328 | ![]() |
|
334 | Kafwain (USA) - Stormy Girl | Y | C | Fort Christopher's Thoroughbreds Llc Agent | Alan Brodsky | £21,181 | ![]() |
|
336 | Rockport Harbor (USA) - Summer Flash (USA) | Y | C | Denali Stud Agent For Gallagher's Stud | Cobra Farm | £52,650 | ![]() |
|
337 | Thunder Gulch (USA) - Summer Solstice (IRE) | Y | C | Denali Stud Agent For Sarah J. Leigh | Debbie Easter, Agent | £22,997 | ![]() |
|
339 | Dehere (USA) - Sweeping Beauty | Y | C | Peacock Ridge Agent | Buzz Chace, Agent | £40,547 | ![]() |
|
341 | Value Plus (USA) - Tangerine Spice | Y | C | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Crupi New Castle Farm | £15,129 | ![]() |
|
342 | Golden Missile (USA) - The Name Was Gone | Y | F | Harry L. Landry Bloodstock Llc Agent | Flying Zee Stable | £13,314 | ![]() |
|
344 | Lion Hearted (USA) - The Rodeo Express | Y | F | Candyland Farm | Crupi New Castle Farm | £7,262 | ![]() |
|
346 | Dehere (USA) - Tiffany Twisted | Y | F | Denali Stud Agent For Stepwise Farm | Cobra Farm | £45,388 | ![]() |
|
348 | D'wildcat (USA) - Tres Chaud | Y | C | Harry L. Landry Bloodstock Llc Agent | Todd Quast Agent For Goldmark | £42,362 | ![]() |
|
349 | Read The Footnotes (USA) - Trixie Chick | Y | F | Harry L. Landry Bloodstock Llc Agent | Alan Brodsky | £18,155 | ![]() |
|
350 | Midas Eyes (USA) - Trust In Gold | Y | C | Moonestone Sales Llc Agent | Our Blue Streak Stable | £3,026 | ![]() |
|
352 | Read The Footnotes (USA) - Tuesday Edition | Y | F | Sequel Stallions New York Llc Agent | Nicholas Aquilino | £15,129 | ![]() |
|
353 | Touch Gold (USA) - Tuff Chick | Y | C | Thomas J. Gallo Iii Sales Agency Llc Agent | Becky Thomas | £13,314 | ![]() |
|
359 | Forest Camp (USA) - Volatile Vickie | Y | C | Summerfield (francis & Barbara Vanlangendonck) Agent | Wesley Ward | £12,104 | ![]() |
|
361 | Touch Gold (USA) - Wampum | Y | C | Skara Brae Stables Agent | Clark O Brewster | £12,104 | ![]() |
|
368 | Northern Afleet (USA) - Aaron's Terms (USA) | Y | F | Peacock Ridge Agent | Patrick Hoppel, Agent | £16,945 | ![]() |
|
372 | Stephen Got Even (USA) - Adorahy | Y | C | Denali Stud Agent For Gallagher's Stud | Sackatoga Stable Llc | £36,311 | ![]() |
|
373 | Forest Wildcat (USA) - Aesculus | Y | F | Denali Stud (craig & Holly Bandoroff) Agent Viii | Sgv Thoroughbreds | £30,259 | ![]() |
|
374 | Jump Start (USA) - All Of Me | Y | F | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Clark O Brewster | £10,893 | ![]() |
|
375 | Grand Slam (USA) - Along Came Mary | Y | C | Summerfield Agent For Sunnyfield Farm | Peter Buonopane | £3,026 | ![]() |
|
377 | City Zip (USA) - Always Belong | Y | F | Thomas J. Gallo Iii Sales Agency Llc Agent | Diane Parker | £12,709 | ![]() |
|
384 | Rockport Harbor (USA) - Azusa | Y | F | Harry L. Landry Bloodstock Llc Agent | David Cassidy | £15,129 | ![]() |
|
385 | Alke (USA) - Bandanna Lady | Y | C | Harry L. Landry Bloodstock Llc Agent | Nick Demeric, Agent | £51,440 | ![]() |
|
389 | Suave (USA) - Belle Story | Y | C | Hidden Brook Agent | Flying Zee Stable | £4,539 | ![]() |
|
390 | City Zip (USA) - Berkshire Princess | Y | F | Harry L. Landry Bloodstock Llc Agent | Wesley Ward | £16,340 | ![]() |
|
393 | Bluegrass Cat (USA) - Biogio's Beauty | Y | F | Denali Stud (craig & Holly Bandoroff) Agent Vi | Michael Imperio | £24,207 | ![]() |
|
394 | Consolidator (USA) - Blacktie Bid (USA) | Y | C | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Peter Buonopane | £4,236 | ![]() |
|
396 | Broken Vow (USA) - Bringing Up Susan | Y | F | Paramount Sales Agent Xi | Anstu Farm Llc | £30,259 | ![]() |
|
397 | A. P. Warrior (USA) - Buddy's Bird | Y | F | Saratoga Glen Farm Agent For Dr. C. Feifarek & Winter Creek | Alan Brodsky | £13,919 | ![]() |
|
400 | Freud (USA) - Cerita | Y | F | Mcmahon Of Saratoga Thoroughbreds Llc Agent | William Schettine | £9,683 | ![]() |
|
401 | Posse (USA) - Chap Slewy | Y | C | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Alan Brodsky | £18,155 | ![]() |
|
404 | Johannesburg (USA) - Christina's Melody | Y | F | Thomas J. Gallo Iii Sales Agency Llc Agent | Three Colleens Stable | £64,754 | ![]() |
|
407 | Tapit (USA) - Clever Turk | Y | F | Fort Christopher's Thoroughbreds Llc Agent | Dogwood Stable Inc | £27,233 | ![]() |
|
409 | Midas Eyes (USA) - Crafty Potion | Y | C | Thorndale Farm Agent | William J Punk Jr | £21,181 | ![]() |
|
412 | El Corredor (USA) - Dancing Prism | Y | C | Denali Stud (craig & Holly Bandoroff) Agent Vii | Buzz Chace, Agent | £60,518 | ![]() |
|
417 | Cherokee Run (USA) - Deputy Dear | Y | C | Summerfield Agent For Sunnyfield Farm | William J Punk Jr | £21,181 | ![]() |
|
419 | Read The Footnotes (USA) - Devin's Abbey | Y | Sequel Stallions New York | James Layden, Agent | £9,078 | ![]() |
||
421 | Bandini (USA) - Diamondinthesand | Y | Paramount Sales | Whitehall Stables | £21,181 | ![]() |
||
423 | Friends Lake (USA) - Distinctive Flag | Y | Paramount Sales | GoldMark Farm LLC | £12,104 | ![]() |
||
426 | Flower Alley (USA) - Doyenne | Y | Denali Stud | Richard Schosberg | £25,417 | ![]() |
||
434 | Reel Classy Carr
Greeley's Galaxy (USA) - Escarrgot |
Y | Paramount Sales | Peter Buonopane | £3,026 | ![]() |
||
436 | Grand Slam (USA) - Explosive Scarlet | Y | Thomas J. Gallo III Sales Agency | Brent Fernung | £15,129 | ![]() |
||
438 | A. P. Warrior (USA) - Filitosa | Y | Saratoga Glen Farm | Agnes Peace | £9,078 | ![]() |
||
439 | Ten Most Wanted (USA) - Final Accord | Y | Patricia Calandro | Michael LeCesse | £10,288 | ![]() |
||
440 | Final Mesa
Sky Mesa (USA) - Final Style |
Y | Rhapsody Farm and Hidden Lake Farm LLC | Wesley A. Ward | £43,573 | ![]() |
||
441 | Hook and Ladder (USA) - Fire Breath | Y | Sequel Stallions New York | Joseph Imperio | £9,078 | ![]() |
||
444 | E Dubai (USA) - Foist | Y | Harry L. Landry Bloodstock | Three Diamonds Farm | £21,181 | ![]() |
||
446 | Proud Accolade (USA) - Galadriel | Y | Skara Brae Stables | Jackson W. Knowlton | £42,362 | ![]() |
||
450 | Lady Georgeana
Silver Train (USA) - Georgialina |
Y | Mr and Mrs J Mangine | Classic Bloodstock, agent | £7,867 | ![]() |
||
451 | Artie Schiller (USA) - Golden Park (USA) | Y | Hidden Brook Farm | Donald Newman | £42,362 | ![]() |
||
452 | A. P. Warrior (USA) - Goodnight Irene | Y | Harry L. Landry Bloodstock | Brooklyn Boyz Stables | £3,631 | ![]() |
||
457 | Lion Heart (USA) - Heart Ofa Champion | Y | Peacock Ridge | Stephen T. Sinatra | £3,631 | ![]() |
||
461 | Smarty Jones (USA) - Holy Bolla | Y | Topsmeade LLC | Stephen T. Sinatra | £4,841 | ![]() |
||
462 | Fusaichi Pegasus (USA) - Honor Lass | Y | Summerfield | Dr. Jose A. Birriel Jr. | £27,233 | ![]() |
||
466 | El Corredor (USA) - Hot Golden Jet | Y | Moonstone Sales | West Point Thoroughbreds | £42,362 | ![]() |
||
469 | Tale Of The Cat (USA) - Intend to Win | Y | Summerfield | Brooklyn Boyz Stables | £90,777 | ![]() |
||
470 | Grand Slam (USA) - Is Kylie Good | Y | Peacock Ridge | James Barry | £30,259 | ![]() |
||
471 | Suave (USA) - Isn't It Fun | Y | Topsmeade LLC | Stephen T. Sinatra | £3,026 | ![]() |
||
475 | Value Plus (USA) - Khe Sanh | Y | Sequel Stallions New York | Michael LeCesse | £4,236 | ![]() |
||
476 | English Ivy
Flower Alley (USA) - Kindness (GB) |
Y | Thorndale Farm | Jackson W. Knowlton | £60,518 | ![]() |
||
477 | Freud (USA) - Lady Corona | Y | Sequel Stallions New York | GoldMark Farm LLC | £33,285 | ![]() |
||
478 | Langfuhr (CAN) - Lady Manolo | Y | Paramount Sales | Nicholas Aquilino | £9,078 | ![]() |
||
479 | Bandini (USA) - Lake Princess | Y | Thorndale Farm | Bruce Levine | £12,104 | ![]() |
||
481 | Consolidator (USA) - Lightbeam | Y | Thorndale Farm | Wes Carter, agent | £18,155 | ![]() |
||
487 | Thunder Gulch (USA) - Lone Tree | Y | Paramount Sales | James Moloney | £45,388 | ![]() |
||
488 | War Chant (USA) - Lookin' Swell | Y | Thorndale Farm | Crupi's New Castle Farm | £27,233 | ![]() |
||
489 | Peace Rules (USA) - Lori's Luck | Y | Paramount Sales | Robert Sullivan | £18,155 | ![]() |
||
492 | Sky Mesa (USA) - Mandy Mack | Y | Peacock Ridge | GoldMark Farm LLC | £121,036 | ![]() |
||
493 | Purple Pico
Pico Central (BRZ) - Maryann's Secret |
Y | Summerfield | Leo O'Brien, agent | £12,104 | ![]() |
||
495 | Lion Heart (USA) - Meadow Girl | Y | Topsmeade LLC | Stephen T. Sinatra | £30,259 | ![]() |
||
496 | Awesome Again (CAN) - Merger of Equals | Y | Paramount Sales | Repole Stable | £19,366 | ![]() |
||
497 | First Samurai (USA) - Midway Gal | Y | Denali Stud | John Confort | £102,880 | ![]() |
||
502 | Medaglia D'Oro (USA) - Miss Mary (ARG) | Y | Thorndale Farm | Whitehall Stables | £166,424 | ![]() |
||
504 | Elusive Quality (USA) - Miss Turlington (USA) | Y | Denali Stud | Earle I. Mack | £66,570 | ![]() |
||
506 | Greeley's Galaxy (USA) - Miz Pickens | Y | Paramount Sales | Charlton Baker | £12,104 | ![]() |
||
508 | Counting Cards
Storm Boot (USA) - Mrs Chippy |
Y | Saratoga Glen Farm | Kenneth M. LeJeune | £9,078 | ![]() |
||
509 | Tale Of The Cat (USA) - Mrs. Filio | Y | Paramount Sales | Anthony Tufaro | £90,777 | ![]() |
||
511 | Horse Chestnut (SAF) - Ms. Waki Talkin | Y | Denali Stud | Stephen T. Sinatra | £3,026 | ![]() |
||
512 | Pioneering (USA) - My Necessity | Y | Skara Brae Stables | Peter D. Pugh | £3,026 | ![]() |
||
513 | Broken Vow (USA) - Nasranian Devil | Y | Saratoga Glen Farm | Yankee Farm | £24,207 | ![]() |
||
514 | Giacomo (USA) - Officer's Pink (GB) | Y | Paramount Sales | GoldMark Farm LLC | £45,388 | ![]() |
||
515 | Wellesley Girl
Read The Footnotes (USA) - Okie Dokie Rosie |
Y | Crossroads Sales Agency | Brooklyn Boyz Stables | £21,181 | ![]() |
||
518 | Southern Image (USA) - Peakforthecash | Y | Peacock Ridge | Robin Boyd | £18,155 | ![]() |
||
519 | Werblin (USA) - Phone Sophia | Y | Summerfield | C.a.r. | £9,078 | ![]() |
||
524 | Not For Love (USA) - Queen St. West | Y | Denali Stud | Wesley Ward, agent | £16,340 | ![]() |
||
527 | Posse (USA) - R B's Linda | Y | Michael Imperio | £28,443 | ![]() |
|||
529 | Closing Argument (USA) - Re Re Be Be | Y | Sequel Stallions New York | Michael LeCesse | £3,631 | ![]() |
||
531 | Forest Danger (USA) - Rose City | Y | Denali Stud | Donald Newman | £13,314 | ![]() |
||
533 | Inside The Beltway
Catienus (USA) - Royal Jubilee (USA) |
Y | Harry L. Landry Bloodstock | Wes Carter | £6,657 | ![]() |