Fasig-Tipton, Calder Selected Breeze-Up (Mar 2010) sale lots
Sale lots Back to Fasig-Tipton, Calder Selected Breeze-Up (Mar 2010) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
3 | Gone West (USA) - Zawzooth | TYO | F | b | Blazing Meadows Farm | K Squared Llc | £83,799 | ![]() |
4 | Tiznow (USA) - A B C Amanda | TYO | C | b | Bo Hunt | Centennial Farms | £134,078 | ![]() |
7 | Awesome Again (CAN) - Alicita My Love | TYO | C | b | Niall Brennan | Merry/meehan | £63,687 | ![]() |
10 | Silver Train (USA) - Annacious (USA) | TYO | C | db/br | Off The Hook | Toyomitsu Hirai | £67,039 | ![]() |
14 | Tapit (USA) - Backwoods Teacher | TYO | C | ch | Kings Equine | J Brocklebank For Repole Stbl | £67,039 | ![]() |
15 | El Prado (IRE) - Bala | TYO | C | gr/ro | Sequel Bloodstock | John Mccormack | £50,279 | ![]() |
16 | Empire Maker (USA) - Bank Audit | TYO | C | b | Murray Smith | Brushwood Stables | £536,311 | ![]() |
17 | Indian Charlie (USA) - Bay Barrister | TYO | C | b | Hoby & Layna Kight | Dr Dermot O'byrne | £134,078 | ![]() |
22 | Sky Mesa (USA) - Boardroom Scandal | TYO | C | b | Hartley-derenzo Thoroughbreds | Foxhill Farm,tom Mcgreevy, Agt | £134,078 | ![]() |
27 | Candy Ride (ARG) - Casablanca | TYO | C | ch | Vinery | Buzz Chace, Agent | £184,357 | ![]() |
30 | Tapit (USA) - Cherished Trick | TYO | C | b | Sequel Bloodstock | E Stable | £167,597 | ![]() |
33 | Maria's Mon (USA) - Clearwater | TYO | F | gr/ro | Murray Smith | Ajay Anne, Agent | £50,279 | ![]() |
36 | Sky Mesa (USA) - Conversion | TYO | F | db/br | Leprechaun Racing | Sumer Racing | £87,150 | ![]() |
37 | Shezsocool
Tale Of The Cat (USA) - Cool Spell |
TYO | F | ch | Harris Training Center | Bionic Bloodstock, Agent | £134,078 | ![]() |
40 | War Front (USA) - Crescent Moon (USA) | TYO | C | b | Nick De Meric | John Ferguson | £251,396 | ![]() |
42 | Johannesburg (USA) - Cross Your Heart | TYO | F | b | Hoby & Layna Kight | Charlie O'connor | £40,223 | ![]() |
44 | Harlan's Holiday (USA) - Danseur Chaud | TYO | C | b | Cary Frommer | Lrk Stable Inc | £97,206 | ![]() |
46 | Pulpit (USA) - Distant Roar | TYO | F | b | Sequel Bloodstock | Gary Contessa, Agent | £134,078 | ![]() |
47 | Tarvos
Forestry (USA) - Diva (USA) |
TYO | C | b | Casse Sales | Whitehorse Stables | £93,854 | ![]() |
51 | Stormy Atlantic (USA) - Early Glow | TYO | F | ch | Nick De Meric | Red Diamond Stable Inc | £147,485 | ![]() |
53 | Somewherebeautiful
Cozzene (USA) - Echo Harbor |
TYO | F | gr/ro | Hayden Thoroughbreds | Hirotsugu Hirai | £167,597 | ![]() |
57 | Macho Uno (USA) - Estimation (GB) | TYO | F | gr/ro | Murray Smith | John C Oxley | £201,116 | ![]() |
59 | Giacomo (USA) - Fifth Avenue Doll (USA) | TYO | C | db/br | Scanlon Training Center | E Stable | £167,597 | ![]() |
60 | Henny Hughes (USA) - Flapper Dancer | TYO | C | ch | Hartley-derenzo Thoroughbreds | Whitehall Stable, Agt Benzel | £167,597 | ![]() |
61 | Giant's Causeway (USA) - Flat Fleet Feet | TYO | C | ch | Hartley-derenzo Thoroughbreds | Todd A Pletcher, Agent | £90,502 | ![]() |
62 | Joe Sent Me
Tapit (USA) - Flewsy |
TYO | F | gr/ro | Leprechaun Racing | J Kirk Robison | £100,558 | ![]() |
63 | Rockport Harbor (USA) - Flexible Princess | TYO | C | gr/ro | Stephens Thoroughbred | Hubert A Guy, Agent | £93,854 | ![]() |
67 | Dehere (USA) - Friend Of A Friend | TYO | F | b | Blazing Meadows Farm | Bob Baffert, Agent | £167,597 | ![]() |
73 | Henny Hughes (USA) - Go for It Lady (USA) | TYO | F | b | Leprechaun Racing | John Mccormack | £50,279 | ![]() |
75 | Gone West (USA) - Greathearted | TYO | C | b | Vinery | Eric Fein | £167,597 | ![]() |
76 | Indian Charlie (USA) - Greeley Mae | TYO | F | b | Vinery | Buzz Chace For West Point Thbd | £207,820 | ![]() |
79 | Johannesburg (USA) - Hatpin | TYO | C | ch | Scanlon Training Center | Vision Racing 2010 Llc | £234,636 | ![]() |
82 | Henny Hughes (USA) - Hedonic (GB) | TYO | C | db/br | Breaking Point Farm | Blind Hog Stables | £6,704 | ![]() |
84 | El Prado (IRE) - High Humidity | TYO | C | db/br | Pike Racing | Merry-meehan | £90,502 | ![]() |
85 | Stormy Atlantic (USA) - Hi Tech Honeycomb | TYO | C | b | Nick De Meric | Al Kales Co | £167,597 | ![]() |
86 | Street Cry (IRE) - Holiday Gold | TYO | C | ch | Niall Brennan | New Farm | £234,636 | ![]() |
87 | How About Tiznow
Tiznow (USA) - How About It |
TYO | C | b | Wavertree Stables | Happy Alter | £93,854 | ![]() |
89 | Primal Secret
Macho Uno (USA) - I Already Know |
TYO | C | gr/ro | Eddie Woods | Buzz Chace For West Point Tbds | £87,150 | ![]() |
90 | Dixie Union (USA) - Icy Demeanor | TYO | F | db/br | W.d. North | P F I Cole | £268,155 | ![]() |
95 | Friends Lake (USA) - Jaded Love | TYO | C | ch | Pike Racing | Lre Racing | £53,631 | ![]() |
97 | Stormin Fever (USA) - Jerry Bomb | TYO | C | db/br | Niall Brennan | Highland Yard Llc | £50,279 | ![]() |
105 | Meota
Distorted Humor (USA) - Lakenheath |
TYO | F | ch | Wavertree Stables | Spendthrift Farm | £207,820 | ![]() |
106 | More Than Ready (USA) - Lakeville | TYO | F | b | Cary Frommer | Terri Pompay, Agent | £67,039 | ![]() |
108 | Broken Vow (USA) - Lelander | TYO | C | b | Scanlon Training Center | Hurricane Boys Llc | £87,150 | ![]() |
110 | Medaglia D'Oro (USA) - Let's Toast | TYO | C | b | Sgv Thoroughbreds | John Ferguson | £502,791 | ![]() |
113 | Successful Appeal (USA) - Look For Good | TYO | F | b | Off The Hook | John Patitucci | £33,519 | ![]() |
119 | Bernardini (USA) - Marozia (USA) | TYO | C | db/br | Scanlon Training Center | Todd A. Pletcher, Agent | £335,194 | ![]() |
122 | Giant's Causeway (USA) - Meadow Flyer (USA) | TYO | F | b | Vinery | Fox Hill Farm,tom Mcgreevy Agt | £181,005 | ![]() |
127 | Stormy Atlantic (USA) - Miss Elusive (AUS) | TYO | F | b | W.d. North | Brian Koriner | £100,558 | ![]() |
135 | Malibu Moon (USA) - More Than Pretty | TYO | F | ch | Niall Brennan | Grace Stables Llc | £234,636 | ![]() |
136 | Speightstown (USA) - Motel Lass | TYO | C | ch | Bc3 Thoroughbreds | Katsuhiko Hirai | £368,713 | ![]() |
137 | Songandaprayer (USA) - Ms Versatality (USA) | TYO | F | ch | Eddie Woods | Merry-meehan | £53,631 | ![]() |
141 | Broken Vow (USA) - Nasranian Devil | TYO | C | b | Crupi's New Castle Farm | Willis Horton | £50,279 | ![]() |
142 | Ruthilda
Candy Ride (ARG) - No Habra Ninguna (ARG) |
TYO | F | db/br | Wavertree Stables | Gallagher Stud | £87,150 | ![]() |
146 | Speightstown (USA) - Open Flirt | TYO | F | ch | Niall Brennan | Linda Rice, Agent | £134,078 | ![]() |
147 | Midnight Visit
Henny Hughes (USA) - Open Window (USA) |
TYO | F | ch | Niall Brennan | Thoroughbred Futures | £184,357 | ![]() |
149 | Sheza Tapit
Tapit (USA) - Pace (USA) |
TYO | F | ch | Pike Racing | Thoroughbred Futures | £100,558 | ![]() |
150 | Grand Slam (USA) - Page Dancer | TYO | C | b | Off The Hook | Akihiro Inamura | £174,301 | ![]() |
152 | Tale Of The Cat (USA) - One And Twenty | TYO | C | ch | King's Equine Inc. Agent | Merry-meehan | £67,039 | ![]() |
155 | Speightstown (USA) - Personal Glory | TYO | C | db/br | Nick De Meric | Spendthrift Farm Llc | £167,597 | ![]() |
163 | Steal The Dance
Tapit (USA) - Purloin |
TYO | F | gr/ro | Cary Frommer | Sovereign Stable Inc | £224,580 | ![]() |
166 | Henny Hughes (USA) - Refugee (USA) | TYO | C | b | Breaking Point Farm | Fox Hill Farm,tom Mcgreevy Agt | £469,272 | ![]() |
168 | Unbridled's Song (USA) - Regal Miss Copelan | TYO | F | b | Kings Equine | Spendthrift Farm Llc | £150,837 | ![]() |
175 | Sky Mesa (USA) - Saintly Magic | TYO | F | b | Off The Hook | Patrice Miller, Eqb Inc | £100,558 | ![]() |
176 | Street Cry (IRE) - Sauveteur | TYO | F | ch | Niall Brennan | Nasuno Farm | £100,558 | ![]() |
182 | Distorted Humor (USA) - Showpiece | TYO | F | b | Mckathan Bros | Fred Hertrich Iii | £33,519 | ![]() |
184 | Sky Mesa (USA) - Skyscape (USA) | TYO | C | ch | All In Sales | Maverick Racing Lp | £345,250 | ![]() |
185 | Dixie Union (USA) - Slew Of Comfort | TYO | F | db/br | Harris Training Center | Pewter Stable | £26,816 | ![]() |
186 | Giant's Causeway (USA) - Smok'n Frolic | TYO | C | db/br | Mckathan Bros | Buzz Chace Agt For West Point | £335,194 | ![]() |
190 | Smart Strike (CAN) - Southern Swing | TYO | C | b | Eddie Woods | Dr Dermot O'byrne | £553,070 | ![]() |
192 | Birdstone (USA) - Spa (USA) | TYO | C | ch | Kings Equine | Merry-meehan | £33,519 | ![]() |
194 | Yes It's True (USA) - Spinning Miss | TYO | C | b | Hayden Thoroughbreds | Lrk Inc | £67,039 | ![]() |
195 | First Samurai (USA) - Spring Morning (USA) | TYO | F | b | Cary Frommer | Thoroughbred Futures | £154,189 | ![]() |
196 | Dixie Union (USA) - Staraway | TYO | C | b | Leprechaun Racing | Philip Robertson | £20,112 | ![]() |
197 | Awesome Again (CAN) - Stop The Lights | TYO | F | b | Harris Training Center | Fox Hill Farm,tom Mcgreevy Agt | £248,044 | ![]() |
202 | Candy Ride (ARG) - Sun Luck (USA) | TYO | C | db/br | Off The Hook | Ajay Anne, Agent | £177,653 | ![]() |
203 | Sharp Humor (USA) - Sunny Laugh | TYO | F | gr/ro | Parrish Farm | Winstar Farm Llc | £40,223 | ![]() |
204 | Proenza (USA)
Rahy (USA) - Sunny Nature (GB) |
TYO | F | b | True South | Merry-meehan | £67,039 | ![]() |
205 | Rockport Harbor (USA) - Sutter Sutter | TYO | F | b | Wavertree Stables | Hidden Brook Agt,paul Pompa Jr | £191,061 | ![]() |
208 | Silver Train (USA) - Sweet Politics | TYO | C | db/br | Sgv Thoroughbreds | Marshall Dowell | £53,631 | ![]() |
210 | Northern Afleet (USA) - Swiss Courts Cheat | TYO | C | ch | Parrish Farm | John P Fort | £201,116 | ![]() |
212 | Bernardini (USA) - Tap Your Heels (USA) | TYO | F | gr/ro | Niall Brennan | Katsumi Yoshida | £348,602 | ![]() |
218 | Distorted Humor (USA) - Tomisue's Delight | TYO | C | ch | Two Beaches | Stonestreet Stables Llc | £1,541,893 | ![]() |
219 | Songandaprayer (USA) - Tom's Cat | TYO | F | b | All In Sales | Lrk Stable Inc | £134,078 | ![]() |
221 | Malibu Moon (USA) - Two Chimneys | TYO | C | b | Eddie Woods | Hugo Merry Bloodstock | £241,340 | ![]() |
225 | Indian Charlie (USA) - Uncommon Queen | TYO | C | b | Eddie Woods | Katsumi Yoshida | £452,512 | ![]() |
227 | Yes It's True (USA) - Val Marie (USA) | TYO | F | b | Scanlon Training Center | Paul Cole | £268,155 | ![]() |
231 | Ghostzapper (USA) - Whoopi Cat | TYO | C | b | Niall Brennan | Bobby Flay | £67,039 | ![]() |
233 | Afleet Alex (USA) - Wildcat Annie | TYO | C | db/br | Bc3 Thoroughbreds | Bluegrass Legacy Equine | £60,335 | ![]() |
234 | Tapit (USA) - Wild Lucy Black | TYO | F | gr/ro | Cary Frommer | Fox Hill Farm,tom Mcgreevy Agt | £268,155 | ![]() |
235 | Roll Call Honors
Badge Of Silver (USA) - Wise Ending (USA) |
TYO | C | db/br | Crupi's New Castle Farm | Buzz Chace Agt For West Point | £67,039 | ![]() |