Fasig-Tipton, Florida (Mar 2011) sale lots
Sale lots Back to Fasig-Tipton, Florida (Mar 2011) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Pulpit (USA) - Netherland (ARG) | TYO | C | ch | Wavertree Stables Inc. (ciaran Dunne) Agent X | Dogwood Stable Inc | £92,159 | ![]() |
4 | Tapit (USA) - Not Enough Time | TYO | F | b | Niall Brennan Stables Agent V | Spendthrift Farm Llc | £172,030 | ![]() |
6 | Rockport Harbor (USA) - Only Seventeen | TYO | C | gr/ro | Parrish Farms Agent | My Meadowview Llc | £122,879 | ![]() |
12 | Dixie Union (USA) - Polish Ruby | TYO | C | b | Sgv Thoroughbreds (steven Venosa) Agent For W D North Thorou | Stonestreet & George Bolton | £184,318 | ![]() |
15 | Dixie Union (USA) - Princess Falina | TYO | C | b | Wavertree Stables Inc. (ciaran Dunne) Agent Ix | Irene Burnstein | £138,239 | ![]() |
18 | Ghostzapper (USA) - Quick Tip | TYO | C | b | Breaking Point Farm | Robert E & Lawana Low | £61,439 | ![]() |
22 | A.p. Indy (USA) - Raylene | TYO | C | b | Sgv Thoroughbreds (steven Venosa) Agent For W D North Thorou | Brian Koriner, Agent | £122,879 | ![]() |
25 | Street Sense (USA) - Reportedly | TYO | C | b | Breaking Point Farm | Dogwood Stable Inc | £122,879 | ![]() |
26 | Street Sense (USA) - Richbabe | TYO | C | db/br | Niall Brennan Stables Agent Iv | Eric Fein | £245,758 | ![]() |
32 | Mr Greeley (USA) - Ryvnine | TYO | C | db/br | Kenneth Lejeune Agent | E Stable | £30,720 | ![]() |
33 | Unbridled's Song (USA) - Saintcerely | TYO | F | db/br | Kings Equine Agent Ii | Barclay Tagg, Agent | £153,599 | ![]() |
36 | Speightstown (USA) - Scene Maker | TYO | C | gr/ro | Sgv Thoroughbreds (steven Venosa) Agent For W D North Thorou | Dogwood Stable Inc | £76,799 | ![]() |
40 | Malibu Moon (USA) - Silent Siren | TYO | C | ch | Eddie Woods Agent Xlv | Third Street Stable/lefb | £288,765 | ![]() |
45 | More Than Ready (USA) - Social Director | TYO | F | db/br | Sequel Bloodstock (becky Thomas) Agent | Sf Bloodstock Llc | £64,511 | ![]() |
47 | Mr. Housepitality
Stephen Got Even (USA) - Southern House (IRE) |
TYO | C | ch | Pike Racing Agent I | Swynford Management Llc | £27,648 | ![]() |
49 | More Than Ready (USA) - Spring Unbridled | TYO | F | db/br | Sgv Thoroughbreds (steven Venosa) Agent For W D North Thorou | Kathleen Amaya | £64,511 | ![]() |
50 | Tiznow (USA) - Squall City (USA) | TYO | F | db/br | Kings Equine Agent I | Fox Hill Farm,tom Mcgreevy Agt | £141,311 | ![]() |
53 | Malibu Moon (USA) - St Lucinda | TYO | F | db/br | Scanlon Training Center Agent | Cheyenne Stables Llc | £215,038 | ![]() |
58 | Unbridled's Song (USA) - Sweetest Smile (IRE) | TYO | C | gr/ro | William B. Harrigan (miacomet Farm Ltd.) Agent | Randy Gullatt, Agent | £159,742 | ![]() |
63 | Union Rags
Dixie Union (USA) - Tempo (USA) |
TYO | C | b | Eddie Woods Agent Xlv | Chadds Ford Stable | £239,614 | ![]() |
64 | Tapit (USA) - Tempting Note | TYO | F | gr/ro | Stephens Thoroughbreds Agent For Vision Racing & Sales Llc | John Ferguson | £460,796 | ![]() |
65 | High Cotton (USA) - Terre Des Hommes (IRE) | TYO | C | b | Omega Farm Agent | Dale Romans, Agt For Mike Tarp | £43,008 | ![]() |
67 | Hard Spun (USA) - Princess Patricia | TYO | C | gr/ro | Wavertree Stables Inc. (ciaran Dunne) Agent Vi | Brushwood Stable | £353,277 | ![]() |
72 | Officer (USA) - Timely Lady (USA) | TYO | C | b | Secure Investments | Ellen Charles, Hillwood Stable | £184,318 | ![]() |
74 | Any Given Saturday (USA) - Tiz Twilight | TYO | C | db/br | Breaking Point Farm | Ganbat Enebism | £92,159 | ![]() |
76 | Purim (USA) - Touch Me Once | TYO | C | db/br | Blazing Meadows Farm (tim Hamm) Agent | Buzz Chace For West Point Tb | £30,720 | ![]() |
78 | Malibu Moon (USA) - Trisha Quick | TYO | C | b | Sgv Thoroughbreds (steven Venosa) Agent For W D North Thorou | Dr Dermot O'byrne | £307,197 | ![]() |
83 | Bluegrass Cat (USA) - Varnish (USA) | TYO | F | b | Wavertree Stables Inc. (ciaran Dunne) Agent Iv | Kathleen Amaya | £49,152 | ![]() |
85 | Shakespeare (USA) - Violent Beauty (USA) | TYO | C | db/br | Wavertree Stables Inc. (ciaran Dunne) Agent | John P Fort | £86,015 | ![]() |
86 | Live Every Day
Lion Heart (USA) - Voodoo Lily |
TYO | F | ch | Cary Frommer Agent | Getaway Farm | £30,720 | ![]() |
91 | Tale Of The Cat (USA) - Wendy's On To Me | TYO | C | b | All In Sales (tony Bowling) Agent | Steve Dwoskin | £38,092 | ![]() |
97 | After Market (USA) - Witchy | TYO | C | b | Off The Hook Agent For Northwest Stud Stable Inc | Steven W Young, Agent | £89,087 | ![]() |
99 | Bernardini (USA) - Acey Deucey | TYO | C | b | Hoby & Layna Kight Agent | Royal Pegasus Llc | £70,655 | ![]() |
104 | Candy Ride (ARG) - All Indy | TYO | C | db/br | Pike Racing Agent | Red Oak Stable | £76,799 | ![]() |
107 | Malibu Moon (USA) - Ambition Unbridled | TYO | C | db/br | Nick De Meric Agent | Bionic Bloodstock | £122,879 | ![]() |
111 | Congrats (USA) - Andria's Forest | TYO | F | ch | Niall Brennan Stables Agent Vi | Steven W Young, Agent | £227,326 | ![]() |
112 | Empire Maker (USA) - Angel Arch | TYO | C | b | Hoby & Layna Kight Agent | Buzz Chace For West Point Tb | £199,678 | ![]() |
115 | War Front (USA) - Attache | TYO | F | db/br | Wavertree Stables Inc. (ciaran Dunne) Agent V | Tommy Roberts | £27,648 | ![]() |
120 | Indian Charlie (USA) - Belong To Lassie (USA) | TYO | C | b | Eddie Woods Agent X | Eqb Inc, Agent | £215,038 | ![]() |
125 | Lawyer Ron (USA) - Birthday Wire | TYO | F | b | Pike Racing Agent | Happy Hill Farm | £138,239 | ![]() |
128 | Medaglia D'Oro (USA) - Bubbling Heights (FR) | TYO | C | db/br | Niall Brennan Stables Agent X | John Ferguson | £307,197 | ![]() |
129 | Scat Daddy (USA) - Bubbly Baily | TYO | F | db/br | Sequel Bloodstock (becky Thomas) Agent | Bear Stables Ltd | £76,799 | ![]() |
136 | Macho Uno (USA) - Champagne Cocktail | TYO | C | gr/ro | Crupi's New Castle Farm | Buzz Chace For West Point Tb | £430,076 | ![]() |
137 | Congrats (USA) - Chelsea Rose (USA) | TYO | F | db/br | Paul Sharp Agent For W D North Thoroughbreds Llc/sgv Thoroug | Brian Koriner, Agent | £46,080 | ![]() |
138 | Gone West (USA) - Cherie Yvonne | TYO | C | ch | Wavertree Stables Inc. (ciaran Dunne) Agent Viii | Ganbat Enebism | £55,295 | ![]() |
141 | Malibu Moon (USA) - Christmas Lily | TYO | C | b | Classic Bloodstock Agent Iii | Dr Dermot O'byrne | £184,318 | ![]() |
142 | Speightstown (USA) - Cindy's Hero | TYO | C | b | All In Sales (tony Bowling) Agent | Maverick Racing Lp | £92,159 | ![]() |
143 | Ours
Half Ours (USA) - Classy Mirage |
TYO | F | gr/ro | Murray Smith Agent | Patrick Biancone, Agt | £61,439 | ![]() |
147 | Indian Charlie (USA) - Cryptos' Best | TYO | C | db/br | Nick De Meric Agent | Robert E & Lawana Low | £199,678 | ![]() |
151 | Empire Maker (USA) - Delta Princess | TYO | C | db/br | Eddie Woods Agent Lxv | Dr Mikel C Harrington, Agent | £153,599 | ![]() |
165 | Preach Tome Daddy
Scat Daddy (USA) - Evangelizer |
TYO | F | db/br | Niall Brennan Stables Agent I | John C Kimmel, Agent | £135,167 | ![]() |
170 | Elusive Quality (USA) - Freudenau | TYO | C | b | Wavertree Stables Inc. (ciaran Dunne) Agent Vii | Alfred Kowalewski | £92,159 | ![]() |
171 | Hard Spun (USA) - Frisco Belle | TYO | F | ch | Pike Racing Agent | Nasuno Farm | £79,871 | ![]() |
172 | Macho Uno (USA) - Fuego Grande | TYO | C | gr/ro | Classic Bloodstock Agent I | Billy Hays, Danny Pate Agent | £82,943 | ![]() |
173 | First Samurai (USA) - Funny Annie | TYO | C | ch | Parrish Farms Agent | Ellen Charles, Hillwood Stable | £73,727 | ![]() |
174 | Rockport Harbor (USA) - Fuzzy Navel | TYO | F | gr/ro | Wavertree Stables Inc. (ciaran Dunne) Agent I | Dale Romans Agt For Mike Tarp | £76,799 | ![]() |
175 | Johannesburg (USA) - Gabriellina Giof (GB) | TYO | F | ch | Eddie Woods Agent Vi | Eqb Inc, Agent | £239,614 | ![]() |
182 | Empire Maker (USA) - Half A. P | TYO | F | b | Murray Smith Agent | John Ferguson | £829,432 | ![]() |
186 | Empire Maker (USA) - Henderson Band | TYO | C | db/br | Scanlon Training Center Agent | Robert E & Lawana Low | £460,796 | ![]() |
192 | A.p. Indy (USA) - Ile De France | TYO | C | b | Secure Investments | Dr Mikel C Harrington | £153,599 | ![]() |
194 | Tiznow (USA) - Imaginary Gold | TYO | C | b | Ricky Leppala Agent | Lael Stable | £307,197 | ![]() |
199 | Master Command (USA) - Jack's Touch | TYO | F | b | Jessie Longoria | Klaravich Stables | £82,943 | ![]() |
202 | Speightstown (USA) - Joyce Ann | TYO | C | ch | Niall Brennan Stables Agent Ii | Mark B Grier | £184,318 | ![]() |
207 | Superstructure
Henny Hughes (USA) - Kind Hearted |
TYO | C | db/br | Niall Brennan Stables Agent Viii | Irene Burnstein | £64,511 | ![]() |
208 | Mineshaft (USA) - Knock Off | TYO | C | b | Crupi's New Castle Farm | Michael Weston | £82,943 | ![]() |
209 | With Distinction (USA) - Lady Cheryl | TYO | C | db/br | Pike Racing Agent | Jose Garoffalo | £30,720 | ![]() |
210 | More Than Ready (USA) - Lady In Power | TYO | F | db/br | Niall Brennan Stables Agent Ii | Anthony Mitola | £122,879 | ![]() |
212 | Flashy Bull (USA) - Laelia (USA) | TYO | F | ch | Breaking Point Farm | Buzz Chace For West Point Tb | £58,367 | ![]() |
213 | Giant's Causeway (USA) - Litany | TYO | F | gr/ro | Secure Investments | John C Oxley | £49,152 | ![]() |
214 | Malibu Moon (USA) - Little Treasure (FR) | TYO | F | b | Cary Frommer Agent | Martin Anthony | £190,462 | ![]() |
217 | Unbridled's Song (USA) - Lungta (USA) | TYO | C | b | Mckathan Bros. Agent | Doug O'neill | £55,295 | ![]() |
219 | Rockport Harbor (USA) - Magic Way | TYO | C | gr/ro | Crupi's New Castle Farm | Ron Lombardi & Mr Amore Stable | £89,087 | ![]() |
220 | Indian Charlie (USA) - Major Idea | TYO | C | db/br | Wavertree Stables Inc. (ciaran Dunne) Agent Iii | Green Hills Farm | £184,318 | ![]() |
221 | Unbridled's Song (USA) - May Night | TYO | C | b | Hartley/de Renzo Thoroughbreds Llc Agent | Eqb Inc, Agent | £202,750 | ![]() |
225 | Medaglia D'Oro (USA) - Merry Me In Spring | TYO | C | gr/ro | Pike Racing Agent | Arnold Zetcher Llc | £184,318 | ![]() |
229 | Pulpit (USA) - Missamerica Bertie (USA) | TYO | C | b | Niall Brennan Stables Agent Xi | John C Kimmel For Summit Tb | £153,599 | ![]() |
230 | Indian Charlie (USA) - Miss Marcia | TYO | C | b | Bo Hunt Agent | Debbie Easter, Agent | £122,879 | ![]() |
232 | Bernardini (USA) - Miss Terrible (ARG) | TYO | C | b | Nick De Meric Agent | Katsumi Yoshida | £288,765 | ![]() |
233 | Speightstown (USA) - Miss Valiant (USA) | TYO | C | db/br | Cary Frommer Agent | Clark Hanna, Agent | £33,792 | ![]() |
235 | Speightstown (USA) - Motel Lass | TYO | F | ch | Niall Brennan Stables Agent Iv | Eqb Inc, Agent | £138,239 | ![]() |
240 | Vector
Medaglia D'Oro (USA) - My Lady Avie |
TYO | C | gr/ro | Parrish Farms Agent | G W Parrish | £159,742 | ![]() |