Fasig-Tipton, July (2012) sale lots
Sale lots Back to Fasig-Tipton, July (2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Colonel John (USA) - Racing Quality | Y | F | b | Bluewater Sales Llc Agent Xxv | Gotham Boys, David Scanlon,agt | £128,165 | ![]() |
2 | Notional (USA) - Raisa | Y | C | b | Vanmeter Sales Agent V | Nick De Meric, Agent | £89,716 | ![]() |
3 | Midnight Lute (USA) - Raise Devil | Y | C | b | Eaton Sales Agent | Taconic Bloodstock | £41,654 | ![]() |
4 | Dunkirk (USA) - Ransom Bride | Y | C | gr/ro | Allied Bloodstock Agent Iv | Becky Thomas | £28,837 | ![]() |
9 | Afleet Alex (USA) - Rhythm Gal | Y | C | b | Baccari Bloodstock Agent | Mark Casse, Agent | £160,207 | ![]() |
12 | Dunkirk (USA) - Royal Confection | Y | C | gr/ro | Four Star Sales Agent For Glencrest Farm | Reunion Bloodstock | £42,935 | ![]() |
16 | Bluegrass Cat (USA) - Sancoin (USA) | Y | C | St George Sales Agent Ix | Mark Casse, Agent | £32,041 | ![]() |
|
21 | Discreet Cat (USA) - Satin and Lace (USA) | Y | C | b | Gainesway Agent Ii | Jerry Crawford | £51,266 | ![]() |
26 | Flower Alley (USA) - See Ashleigh Run | Y | C | db/br | Taylor Made Sales Agency Agent Xxviii | Jrita Young Thoroughbreds Llc | £25,633 | ![]() |
27 | Holy Bull (USA) - See Rock City | Y | F | b | Dapple Stud Agent | Firestone Investments | £51,266 | ![]() |
29 | Mineshaft (USA) - She's A Judge | Y | F | db/br | Lane's End Agent | Quarter Pole Enterprises, Llc | £51,266 | ![]() |
30 | Two Punch (USA) - She's A Lively One | Y | C | St George Sales Agent Vi | Atlantic Thoroughbreds | £23,711 | ![]() |
|
32 | In Excess (IRE) - Sheza Little Wild | Y | C | Taylor Made Sales Agency Agent Xi | Palm Stables | £19,225 | ![]() |
|
33 | Birdstone (USA) - Silencieuse | Y | C | db/br | St George Sales Agent Ix | Kim M Valerio, Agent | £35,245 | ![]() |
34 | Smarty Jones (USA) - Silver Echo | Y | C | ch | Moonestone Sales Llc Agent | Pete Reiman | £28,837 | ![]() |
36 | Bernstein (USA) - Simply Divine (IRE) | Y | F | b | Polo Green Stable Agent Ii | Justin Casse, Agent | £26,915 | ![]() |
38 | Capital Investment
Langfuhr (CAN) - Snappy Tune |
Y | C | b | Three Chimneys Sales Agent | Raut, Llc | £35,245 | ![]() |
40 | Ghostzapper (USA) - Sonorous | Y | F | ch | B Wahl Llc Agent | Maxwell Holdings | £20,506 | ![]() |
41 | Stormy Atlantic (USA) - Southern Tour | Y | C | b | Lane's End Agent | Big D Stables | £7,690 | ![]() |
42 | Zensational (USA) - Spanish Harbor | Y | C | db/br | Three Chimneys Sales Agent | John R Parker | £38,450 | ![]() |
44 | Include (USA) - Spring (USA) | Y | F | ch | Four Star Sales Agent | Alex & Joann Lieblong | £38,450 | ![]() |
48 | Visionaire (USA) - Steal Of The Night | Y | C | b | Allied Bloodstock Agent For Perry Flynn | I.d.a | £28,837 | ![]() |
51 | Zensational (USA) - Storming Starlet | Y | C | ch | Hill 'n' Dale Sales Agency Agent | Paul Sharp, Agt For H. Walton | £76,899 | ![]() |
53 | Notional (USA) - Stormy Senorita | Y | C | b | Paramount Sales Agent Iv | Darrell Landry | £17,302 | ![]() |
54 | Dixie Union (USA) - Strikes No Spares | Y | C | b | Stonereath Stud | Willow Oak Farm Llc | £44,858 | ![]() |
56 | Brother Derek (USA) - Suchaprettygirl | Y | F | b | Brereton C. Jones /airdrie Stud Agent | Cromwell Bloodstock | £64,083 | ![]() |
59 | Bob And John (USA) - Sustain (GB) | Y | C | b | Mineola Farm Agent | Mike Ryan, Agent | £41,654 | ![]() |
60 | Colonel John (USA) - Sweeping | Y | C | b | Three Chimneys Sales Agent | Cary Frommer, Agent | £80,103 | ![]() |
63 | Big Brown (USA) - Sweetbabe | Y | C | db/br | Mulholland Springs Agent Ii | Paul Sharp, Agent | £64,083 | ![]() |
65 | Wildcat Weezee
Wildcat Heir (USA) - Sweet Glory |
Y | F | ch | Darby Dan Farm Agent V | Anthony S Granitz | £27,556 | ![]() |
67 | Harlan's Holiday (USA) - Tasha's Star | Y | F | b | Candyland Agent Ii | I.d.a | £96,124 | ![]() |
71 | Grand Slam (USA) - Thanksfortheirish | Y | C | ch | Lane's End Agent | John P Fort | £70,491 | ![]() |
72 | Flower Alley (USA) - Theatrical Debut | Y | C | b | Mulholland Springs | Senneca Equine | £22,429 | ![]() |
73 | Dixie Union (USA) - Thedamewantstowin | Y | F | Dromoland Farm Inc. Agent Iii | Ieah Sales Corp | £128,165 | ![]() |
|
74 | Successful Appeal (USA) - Thor's Daughter | Y | C | b | Morgan's Ford Farm | Nick De Meric, Agent | £48,062 | ![]() |
75 | Tale Of The Cat (USA) - Throw To Home | Y | F | ch | Allied Bloodstock Agent Iii | Angel Equine | £64,083 | ![]() |
78 | Include (USA) - Tiffany Diamond (USA) | Y | C | b | Select Sales Agent | Nick De Meric, Agent | £57,674 | ![]() |
79 | Parading (USA) - Time Buyer | Y | C | ch | Penn Sales | Mersad Metanovic Bloodstock | £16,021 | ![]() |
80 | Street Boss (USA) - Time Lost | Y | F | ch | Select Sales Agent | Todd Quast, Agt/goldmark Farm | £41,654 | ![]() |
82 | Bluegrass Cat (USA) - Truly Spectacular | Y | F | b | Paramount Sales Agent Vii | St. Elias & West Point Tb | £54,470 | ![]() |
84 | Afleet Alex (USA) - Twin Induction | Y | C | b | Dromoland Farm Inc. Agent I | Raut Llc | £15,380 | ![]() |
86 | Malibu Moon (USA) - Uncontrollable | Y | C | db/br | Candyland Agent I | Kenneth Mcpeek, Agt/magic City | £240,310 | ![]() |
88 | Cowboy Cal (USA) - Veloce Re | Y | C | b | Select Sales Agent | John R Parker | £35,245 | ![]() |
90 | More Than Ready (USA) - Victoire Bataille | Y | C | b | Michael And Julia O'quinn Agent | Tim Kegel, Agent | £131,369 | ![]() |
91 | Pioneerof The Nile (USA) - Victory Party | Y | C | b | St George Sales Agent I | Tim Kegel, Agent | £38,450 | ![]() |
92 | Old Fashioned (USA) - Vikki's Honor | Y | C | b | Terrazas Thoroughbreds Agent | Pike Racing, Agent | £65,364 | ![]() |
94 | Half Ours (USA) - Viva Vega | Y | F | db/br | Elm Tree Farm Llc (mr. & Mrs. Jody Huckabay) Agent Iv | Rockhouse Bloodstock | £22,429 | ![]() |
95 | Harlan's Holiday (USA) - Voodoo Lily | Y | F | b | Select Sales Agent | Landaluce Educe Stables Llc | £83,307 | ![]() |
99 | Stormy Atlantic (USA) - Weekend Prospect | Y | C | b | Lane's End Agent | Atlantic Investments | £54,470 | ![]() |
100 | Smoke Glacken (USA) - Westline | Y | C | gr/ro | Dromoland Farm Inc. Agent Ii | Shortleaf Stable | £54,470 | ![]() |
102 | Proud Citizen (USA) - Wild And Proud | Y | F | b | Select Sales Agent | Quarter Pole Enterprises Llc | £22,429 | ![]() |
103 | Thunder Gulch (USA) - Witch Tradition | Y | C | b | Blake-albina Thoroughbred Services Agent I | Dctm, Llc | £25,633 | ![]() |
104 | War Front (USA) - With Golden Wings | Y | C | db/br | Hunter Valley Farm Agent | Ieah Sales Corp | £192,248 | ![]() |
105 | Zensational (USA) - Yankee Belle (USA) | Y | C | ch | Frankfort Park Farm Agent | Dilge | £23,070 | ![]() |
106 | Thewayyouare (USA) - Yingyingying | Y | F | b | Warrendale Sales Agent Vi | Immensity Bloodstock | £28,837 | ![]() |
111 | Elusive Quality (USA) - Allison's Hope | Y | C | ch | Denali Stud (craig & Holly Bandoroff) Agent Ii | Raut Llc | £32,041 | ![]() |
112 | Bellamy Road (USA) - Alpha Light | Y | C | ch | Vanmeter Sales Agent I | Southern Chase Farms | £41,654 | ![]() |
114 | Rockport Harbor (USA) - American Czarina (USA) | Y | F | db/br | Paramount Sales Agent Xviii | Imagine Llc | £8,972 | ![]() |
116 | Dunkirk (USA) - Annie Goodtime | Y | F | b | Hunter Valley Farm Agent | Par Four Stable | £19,225 | ![]() |
117 | Bluegrass Cat (USA) - Antifreeze (USA) | Y | C | db/br | Lane's End Agent | Whispering Oaks Farm Llc | £41,654 | ![]() |
118 | Birdstone (USA) - Anyhow | Y | C | ch | Brookdale Sales Agent For Jack Swain | Mark Casse, Agent | £67,287 | ![]() |
119 | Exchange Rate (USA) - Apache Canyon | Y | F | ch | Paramount Sales Agent Vi | Crupi's New Castle Farm Inc | £6,408 | ![]() |
120 | Forefathers (USA) - Appealing Andover | Y | F | ch | Select Sales Agent | Linville Ridge | £23,711 | ![]() |
123 | Midnight Lute (USA) - At Night | Y | F | b | Eaton Sales Agent | Raut Llc | £14,739 | ![]() |
124 | Cowboy Cal (USA) - Auntie Soph (USA) | Y | C | db/br | Denali Stud (craig & Holly Bandoroff) Agent Iii | Nick De Meric, Agent | £23,711 | ![]() |
125 | Old Fashioned (USA) - Teruko | Y | C | ch | Allied Bloodstock Agent For Bayne & Christina Welker | Crupi's New Castle V | £64,083 | ![]() |
126 | Street Sense (USA) - Awesome Alexandra | Y | F | b | Lane's End Agent | Pete Reiman | £25,633 | ![]() |
127 | Whywhywhy (USA) - Awesome Frances | Y | C | ch | Eaton Sales Agent | Pete Reiman | £19,225 | ![]() |
129 | Old Fashioned (USA) - Azucar Turbinada | Y | C | ch | Michael And Julia O'quinn Agent | Cantrell Family Partnership | £48,062 | ![]() |
131 | Old Fashioned (USA) - Baby Betty | Y | F | Select Sales Agent | Bradley Thoroughbreds Llc | £48,062 | ![]() |
|
134 | Read The Footnotes (USA) - Bauhaus Bourbon | Y | F | Eaton Sales Agent | Omega Farm, Agent | £35,245 | ![]() |
|
136 | Malibu Moon (USA) - Beautifulballerina | Y | F | b | Paramount Sales Agent Xiv | Mark Casse, Agent | £70,491 | ![]() |
139 | Harlan's Holiday (USA) - Bemused | Y | F | gr/ro | Taylor Made Sales Agency Agent Lviii | Amy Dunne, Agent | £48,062 | ![]() |
140 | Yes It's True (USA) - Bertranslew | Y | C | ch | Polo Green Stable Agent I | Breaking Point Farm | £12,817 | ![]() |
143 | Kowboy Boots
Kodiak Kowboy (USA) - Boot Scoot N Run |
Y | C | b | Dapple Stud Agent | St Elias & West Point Tb | £51,266 | ![]() |
144 | Roman Ruler (USA) - Boundless Beauty | Y | C | b | Paramount Sales Agent Iii | Barlar Llc | £15,380 | ![]() |
147 | Sky Mesa (USA) - Broken Romance (IRE) | Y | F | db/br | Buck Pond Farm (douglas S. Arnold) Agent | Goldmark Farm, Todd Quast, Agt | £48,062 | ![]() |
149 | Tiz Wonderful (USA) - Brown Eyes (GB) | Y | C | db/br | Tollgate Farm (troy Rankin) Agent I | Mcmahon & Hill Bloodstock, Agt | £25,633 | ![]() |
150 | Dunkirk (USA) - Brussels Lace | Y | F | ch | Eaton Sales Agent | Midwest Thoroughbreds | £19,225 | ![]() |
152 | Sky Mesa (USA) - Butterfield | Y | C | Three Chimneys Sales Agent | Raut Llc | £33,323 | ![]() |
|
153 | Street Boss (USA) - Caffeine Free | Y | F | gr/ro | Hunter Valley Farm Agent | Justin Casse, Agent | £32,041 | ![]() |
154 | Orientate (USA) - Call Da Law | Y | C | Indian Creek Agent | Nick De Meric, Agent | £26,915 | ![]() |
|
155 | First Samurai (USA) - Call The Thunder | Y | F | ch | Four Star Sales Agent For Glencrest Farm | Duece Greathouse, Agent | £33,323 | ![]() |
156 | Roman Ruler (USA) - Cape Hope | Y | C | db/br | James M. Herbener Jr. Agent | Stonestreet & George Bolton | £96,124 | ![]() |
157 | Scat Daddy (USA) - Casa De Fuego | Y | C | b | Allied Bloodstock Agent I | Crupi's New Castle Farm Inc | £102,532 | ![]() |
159 | Brother Derek (USA) - Chance Romance | Y | C | b | Brereton C. Jones /airdrie Stud Agent | Bionic Bloodstock | £37,168 | ![]() |
161 | Broken Vow (USA) - Charming Ruckus | Y | F | gr/ro | Bluewater Sales Llc Agent Xxvi | Abbott Bloodstock | £41,654 | ![]() |
163 | U S Ranger (USA) - Cherokee Sheik | Y | C | b | Pauls Mill Agent | Adrian Gonzalez | £24,351 | ![]() |
164 | Midnight Lute (USA) - Chilling Effect | Y | F | db/br | Oak Lodge Usa Llc Agent | St. Elias & West Point Tb | £44,858 | ![]() |
165 | Harlan's Holiday (USA) - Christmas Choir | Y | C | b | Select Sales Agent | Dale Romans, Agent | £23,711 | ![]() |
168 | Pomeroy (USA) - Clever Me (USA) | Y | C | Select Sales Agent | Dctm, Llc | £35,245 | ![]() |
|
171 | Roman Ruler (USA) - Cove | Y | C | b | Four Star Sales Agent For Glencrest Farm | Kenneth Mcpeek, Agent | £32,041 | ![]() |
173 | Any Given Saturday (USA) - Crazy Cousin | Y | C | Paramount Sales Agent I | Jerry Crawford | £22,429 | ![]() |
|
174 | Broken Vow (USA) - Critics Acclaim | Y | F | ch | Hurstland Farm (alfred H. Nuckols Jr.) Agent | Landaluce Educe Stables Llc | £44,858 | ![]() |
176 | Flatter (USA) - Crystal Lyric | Y | F | gr/ro | Beau Lane Bloodstock Agent | Albert Davis | £23,711 | ![]() |
178 | Afleet Alex (USA) - Curry Cat | Y | F | b | Paramount Sales Agent Xx | Terry Gabriel | £23,711 | ![]() |
179 | Test Ride
Zensational (USA) - Cuyahoga |
Y | C | gr/ro | Lane's End Agent For Kinsman Farm | Nick De Meric, Agent | £38,450 | ![]() |
180 | Dunkirk (USA) - Dance Academy | Y | F | Sweezey & Partners Agent I | Brad Grady | £19,225 | ![]() |
|
181 | Sky Mesa (USA) - Dance Fever | Y | C | b | Gainesway Agent I | Mark Casse, Agent | £173,023 | ![]() |
182 | Candy Ride (ARG) - Darling Mambo | Y | C | b | Paramount Sales Agent Vi | Harvey Clarke, S Shahinian,agt | £80,103 | ![]() |
184 | Yes It's True (USA) - Delectable Cat | Y | F | Warrendale Sales Agent V | Pete Reiman | £19,225 | ![]() |
|
188 | Forestry (USA) - Diamondinthestream | Y | C | Bluewater Sales Llc Agent Xx | Dale Romans, Agent | £64,083 | ![]() |
|
189 | Zensational (USA) - Disrupt | Y | C | gr/ro | Denali Stud (craig & Holly Bandoroff) Agent I | Kenneth Mcpeek, Agent | £36,527 | ![]() |
190 | Yes It's True (USA) - Distorted Echo | Y | C | b | Garrencasey Sales Llc Agent I | John D Stephens | £22,429 | ![]() |
191 | Closing Argument (USA) - Dixie Dawn | Y | C | b | Crossroads Agent Ii | Sgv Thoroughbreds | £25,633 | ![]() |
192 | First Defence (USA) - Dixie Delight | Y | C | db/br | Morris B. Floyd & Chuck Givens Agent | Goldmark Farm, Todd Quast, Agt | £41,654 | ![]() |
195 | Roman Ruler (USA) - Dynamite Eyes | Y | C | Eaton Sales Agent | Jackman Bloodstock | £64,083 | ![]() |
|
198 | City Zip (USA) - E Looe | Y | F | ch | Warrendale Sales Agent Iii | Brandon Moran | £32,041 | ![]() |
199 | Jump Start (USA) - E T Phone Laura | Y | C | Catalyst Bloodstock Llc Agent Ii | Kevin Hulse | £22,429 | ![]() |
|
200 | Majestic Warrior (USA) - Eva's Melody | Y | F | Vanmeter Sales Agent Iii | Hubert Guy Bloodstock | £41,654 | ![]() |
|
204 | Malibu Moon (USA) - Fashion Cat | Y | C | b | Gainesway Agent For Ags Thoroughbreds Ltd | Breaking Point Farm | £118,553 | ![]() |
205 | Street Boss (USA) - Fashion Planner | Y | C | db/br | Lane's End Agent | Xib, Agent | £102,532 | ![]() |
206 | Northern Afleet (USA) - Fast Delivery | Y | C | b | Crowning Point Farm Agent | Fleetwoods Bloodstock | £19,225 | ![]() |
207 | Discreet Cat (USA) - Fico | Y | F | db/br | Baccari Bloodstock Agent I | Quarter Pole Enterprises, Llc | £42,935 | ![]() |
209 | Artie Schiller (USA) - Forest Key | Y | F | b | Paramount Sales Agent For Allamuchy Farm | Crupi's New Castle Farm Inc | £121,757 | ![]() |
211 | U S Ranger (USA) - Frugality | Y | F | b | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent Iii | Mersad Metanovic Bloodstock | £108,940 | ![]() |
213 | Proud Citizen (USA) - Gallant Dreamer | Y | C | b | Brereton C. Jones /airdrie Stud Agent | Nick De Meric, Agent | £134,573 | ![]() |
217 | Congrats (USA) - Glass Hat | Y | C | ch | Highclere Sales Agent Ii | Raut Llc | £35,245 | ![]() |
218 | Tiz Wonderful (USA) - Glittering Tax (USA) | Y | C | ch | Mulholland Springs Agent I | Brad Grady & Bobby Dodd | £25,633 | ![]() |
220 | Street Boss (USA) - Golden Rhythm | Y | C | St George Sales Agent X | Dale Romans, Agent | £25,633 | ![]() |
|
221 | Colonel John (USA) - Good And Hot | Y | F | b | Allied Bloodstock Agent Iii | Cheyenne Stables Llc | £57,674 | ![]() |
222 | Giacomo (USA) - Goodsprings | Y | F | db/br | Dapple Stud Agent | George Sensor For Buckrill Inc | £32,041 | ![]() |
225 | Colonel John (USA) - Guiding Star | Y | C | b | Eaton Sales Agent | Maverick Racing | £96,124 | ![]() |
226 | Rockport Harbor (USA) - Gulch Girl | Y | F | b | Hunter Valley Farm Agent | A J Hill | £38,450 | ![]() |
227 | Flower Alley (USA) - Gypsy Chimes | Y | C | ch | Keith Lancaster Agent For Cardinal Venture Ii | Mark Casse, Agent | £102,532 | ![]() |
228 | Hard Spun (USA) - Handlewoman | Y | C | b | Select Sales Agent | Ken Mcpeek, Agent/magic City | £108,940 | ![]() |
230 | Flower Alley (USA) - Here Comes Betty | Y | F | ch | Select Sales Agent | Meadow Lane Stables Llc | £32,041 | ![]() |
231 | Horse Greeley (USA) - Hickory Hustler | Y | C | db/br | Eaton Sales Agent | Brad Grady & Bobby Dodd | £23,711 | ![]() |
232 | War Pass (USA) - High Romance | Y | C | b | Gainesway Agent Ii | Cary Frommer, Agent | £32,041 | ![]() |
234 | Bernardini (USA) - Hishi Aspen | Y | C | b | Taylor Made Sales Agency Agent Xlii | Hartley/de Renzo Thoroughbreds | £160,207 | ![]() |
236 | Pleasant As Pie
Pleasant Tap (USA) - Honora Helen |
Y | F | db/br | Beau Lane Bloodstock Agent | Jay Em Ess Stable | £80,103 | ![]() |
237 | U S Ranger (USA) - Hutchinson | Y | F | b | B Wahl Llc Agent | A J Hill | £12,817 | ![]() |
238 | Stormy Atlantic (USA) - Idols Eye (USA) | Y | C | b | Paramount Sales Agent Xiii | Gotham Boys, David Scanlon,agt | £96,124 | ![]() |
239 | Mesado
Sky Mesa (USA) - I Know Better |
Y | C | db/br | Lane's End Agent | Eddie Kenneally | £19,225 | ![]() |
240 | Curlin (USA) - Im A Dixie Girl | Y | C | db/br | Allied Bloodstock Agent I | Ken Mcpeek, Agent/magic City | £96,124 | ![]() |
242 | Mr Greeley (USA) - In Escrow | Y | C | b | Gainesway Agent | A J Hill | £64,083 | ![]() |
244 | Even The Score (USA) - Isbell Ambiel | Y | C | gr/ro | Blake-albina Thoroughbred Services Agent Ii | Midwest Thoroughbreds | £18,584 | ![]() |
246 | Congrats (USA) - Keep Me Straight | Y | C | Eaton Sales Agent | Jay Em Ess Stable | £33,323 | ![]() |
|
247 | Big Brown (USA) - Jaramar Miss | Y | F | Crossroads Agent | Cheyenne Stables Llc | £108,940 | ![]() |
|
248 | Lewis Michael (USA) - J. D. And Water | Y | F | b | Three Chimneys Sales Agent | Goldmark Farm, Todd Quast, Agt | £25,633 | ![]() |
249 | Aragorn (IRE) - Jindy's Dream | Y | C | ch | St George Sales Agent Ix | Raut Llc | £12,817 | ![]() |
251 | Satisfied Cowboy
Cowboy Cal (USA) - Just Satisfaction |
Y | C | b | Indian Creek Agent For Madera Thoroughbreds | York International | £19,225 | ![]() |
252 | Student Council (USA) - Kat's Fairy Tale | Y | C | b | Three Chimneys Sales Agent | James Culver | £11,535 | ![]() |
254 | Stevie Wonderboy (USA) - Keepit To Yourself | Y | F | ch | Brereton C. Jones /airdrie Stud Agent | George Sensor For Buckrill Inc | £32,041 | ![]() |
256 | Unbridled's Song (USA) - King Shooting Star | Y | C | db/br | Hidden Brook Agent Iv | Hartley/de Renzo Thoroughbreds | £49,344 | ![]() |
258 | Scat Daddy (USA) - Kona Kat | Y | F | ch | Beau Lane Bloodstock Agent | Rockhouse Bloodstock | £44,858 | ![]() |
261 | Old Fashioned (USA) - Lady Rushmoore | Y | C | b | Eaton Sales Agent | Jay Em Ess Stable | £160,207 | ![]() |
262 | Einstein (BRZ) - Lake Shore View | Y | F | b | Morgan's Ford Farm | Immensity Bloodstock | £44,858 | ![]() |
267 | Harlan's Holiday (USA) - Life's A Dance | Y | C | b | Warrendale Sales Agent For Whitechurch Bloodstock Llc | Gotham Boys, David Scanlon,agt | £115,349 | ![]() |
269 | Giant's Causeway (USA) - Light Of Dubai | Y | C | b | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent I | Maverick Racing | £102,532 | ![]() |
274 | Curlin (USA) - Love You Madly | Y | C | ch | Lane's End Agent | Ken Mcpeek, Agent/magic City | £35,245 | ![]() |
275 | Dunkirk (USA) - Lu Lu's Lullaby | Y | C | b | Perrone Sales Ltd Agent | Kathy Wallace | £13,457 | ![]() |
276 | Dixie Union (USA) - Lunes Grito | Y | C | db/br | Lane's End Agent | Raut Llc | £32,041 | ![]() |
278 | Street Boss (USA) - Magic Smoke | Y | F | db/br | Gainesway Agent Ii | Crupi's New Castle Farm Inc | £44,858 | ![]() |
279 | Exchange Rate (USA) - Magna Cum Laude | Y | C | db/br | Elm Tree Farm Llc (mr. & Mrs. Jody Huckabay) Agent V | Bear Stables Ltd | £25,633 | ![]() |
280 | First Samurai (USA) - Magnetic Miss | Y | F | b | Hill 'n' Dale Sales Agency Agent | Baroness Bloodstock | £7,690 | ![]() |
283 | Tale Of The Cat (USA) - Maria's Dance | Y | C | b | Kaizen Sales Agent | Paul Pompa Jr/hidden Brook,agt | £90,997 | ![]() |
284 | Tiz Wonderful (USA) - Marla Bay (USA) | Y | C | b | Paramount Sales Agent Xix | Brad Grady | £102,532 | ![]() |
286 | Malibu Moon (USA) - Meadow Soprano (IRE) | Y | F | db/br | Paramount Sales Agent For Spendthrift Farm Llc | John P Fort | £140,982 | ![]() |
287 | Flatter (USA) - Me Gotta Go | Y | C | b | Buck Pond Farm (douglas S. Arnold) Agent | Nancy Ross | £20,506 | ![]() |
289 | Dixie Chatter (USA) - Miss. Eulee | Y | F | b | Select Sales Agent | 3rd Times A Charm | £54,470 | ![]() |
290 | Old Fashioned (USA) - Miss Holiday Inn | Y | C | Paramount Sales Agent X | Archer Bloodstock | £44,858 | ![]() |
|
291 | Malibu Moon (USA) - Miss Moonlight | Y | C | db/br | Warrendale Sales Agent For Spendthrift Farm Llc | F.h.m.b | £105,736 | ![]() |
292 | Bluegrass Cat (USA) - Miss Sand Bar | Y | C | b | Mulholland Springs | W D North Thoroughbreds | £33,323 | ![]() |
293 | Aragorn (IRE) - Misty Gallop | Y | F | db/br | St George Sales Agent Iv | Tammy Fox | £12,817 | ![]() |
294 | War Front (USA) - Modest Melody | Y | C | b | Garrencasey Sales Llc Agent | Tamarack Bloodstock | £80,103 | ![]() |
298 | Cowboy Cal (USA) - Mrs. Ed | Y | C | ch | St George Sales Agent Iii | Mersad Metanovic Bloodstock | £19,225 | ![]() |
299 | Tapit (USA) - Muir Station | Y | C | db/br | Gainesway Agent | Bradley Thoroughbreds, Agent | £179,431 | ![]() |
300 | Grand Slam (USA) - Music And Magic | Y | C | ch | Three Chimneys Sales Agent | Purse Strings Inc | £41,654 | ![]() |
302 | Street Boss (USA) - Mutakaway | Y | F | ch | Paramount Sales Agent Iii | Angel Equine | £19,225 | ![]() |
303 | Rock Hard Ten (USA) - Nadadora | Y | C | b | Bluewater Sales Llc Agent Lx | Affirmed Investments | £35,245 | ![]() |
304 | After Market (USA) - Naga | Y | F | Paramount Sales Agent Iv | Off The Hook Llc | £12,817 | ![]() |
|
308 | Forestry (USA) - Normandy's Nell (USA) | Y | F | Warrendale Sales Agent For Normandy Farm Llc | Cheyenne Stables Llc | £128,165 | ![]() |
|
309 | Bellamy Road (USA) - North East Star | Y | F | db/br | Eaton Sales Agent | Landaluce Educe Stables Llc | £128,165 | ![]() |
310 | Successful Appeal (USA) - No Stopping | Y | C | b | Mulholland Springs | Brad Grady & Bobby Dodd | £11,535 | ![]() |
312 | Half Ours (USA) - Onda Ray | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent | James Schenck | £17,943 | ![]() |
313 | Sky Mesa (USA) - Our Fantene | Y | F | db/br | Joe Dodgen Agent | Mark Casse, Agent | £173,023 | ![]() |
316 | Bellamy Road (USA) - Pavlova (USA) | Y | C | ch | Dromoland Farm Inc. Agent Ii | Maverick Racing | £54,470 | ![]() |
318 | Dunkirk (USA) - Peanut Gallery | Y | C | ch | Vanmeter Sales Agent Iii | I.d.a | £38,450 | ![]() |
319 | Dunkirk (USA) - Pelt | Y | C | gr/ro | Hunter Valley Farm Agent | Kim M Valerio, Agent | £24,351 | ![]() |
321 | Pioneerof The Nile (USA) - Perfect Charm | Y | F | b | Bluewater Sales Llc Agent Xxii | Abbott Bloodstock | £51,266 | ![]() |
323 | Exchange Rate (USA) - Perfect Paula | Y | C | b | Frankfort Park Farm Agent | Atlantic Investments | £38,450 | ![]() |
324 | Henny Hughes (USA) - Pertuisane (GB) | Y | C | db/br | James M. Herbener Jr. Agent | Robert Brewer | £14,739 | ![]() |
326 | Congrats (USA) - Phanie Slam | Y | F | db/br | Woodford Thoroughbreds Llc Agent For Cloverleaf Farms Ii | Inlander Stable | £54,470 | ![]() |
330 | Pomeroy (USA) - Presentation (USA) | Y | F | b | Select Sales Agent | Kenneth Mcpeek, Agent | £16,021 | ![]() |
331 | Kitten's Joy (USA) - Prime Silver | Y | C | ch | Ramsey Farm Agent | Nick De Meric, Agent | £28,837 | ![]() |
332 | Princessofthenile
Pioneerof The Nile (USA) - Princess Two |
Y | F | b | Select Sales Agent | Bradley Thoroughbreds, Agent | £76,899 | ![]() |
333 | Bluegrass Cat (USA) - Promising Affair | Y | F | db/br | Crossroads Agent Iv | Mary B Shawyer | £7,049 | ![]() |
336 | Master Command (USA) - Queen Dancing | Y | C | ch | Eaton Sales Agent | Brad Grady & Bobby Dodd | £38,450 | ![]() |