Fasig-Tipton, Saratoga Selected Yearling (Aug 2013) sale lots
Sale lots Back to Fasig-Tipton, Saratoga Selected Yearling (Aug 2013) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
4 | Smart Strike (CAN) - A Bit Of Pressure | Y | C | ch | Four Star Sales Agent For Glencrest Farm | Alex & Jo Ann Lieblong | £164,173 | ![]() |
5 | Tale Of The Cat (USA) - Acadia | Y | F | b | Paramount Sales Agent For Randal Family Trust | Starlight Racing | £180,591 | ![]() |
6 | Malibu Moon (USA) - Acey Deucey | Y | F | b | Taylor Made Sales Agency Agent Xxxiii | Regis Racing | £131,339 | ![]() |
7 | Malibu Moon (USA) - Adorabell | Y | C | ch | Taylor Made Sales Agency Agent Lv | Eclipse/dogwood | £164,173 | ![]() |
8 | Indian Charlie (USA) - Alpine Garden | Y | F | db/br | Gainesway Agent V | Team Valor | £394,016 | ![]() |
11 | Speightstown (USA) - Art Show | Y | C | gr/ro | Lane's End Agent For Smitten Farm | Ingordo Bloodstock | £213,426 | ![]() |
12 | Smart Strike (CAN) - Attractive (IRE) | Y | F | ch | Lane's End Agent | Justin Casse | £88,654 | ![]() |
14 | Elusive Quality (USA) - Bells Are Ringing | Y | C | db/br | Vanmeter Sales Agent Ii | Jim Moloney | £147,756 | ![]() |
15 | Unbridled's Song (USA) - Be My Prospect | Y | F | gr/ro | Eaton Sales Agent | Gary Contessa, Agent | £177,307 | ![]() |
16 | Tapit (USA) - Bending Strings | Y | F | b | Glennwood Farm Inc | Mark Casse, Agent | £328,347 | ![]() |
17 | Street Cry (IRE) - Bethany (USA) | Y | C | db/br | Sweezey & Partners Agent Iii | John P Fort | £229,843 | ![]() |
19 | Sky Mesa (USA) - Broadway Debut | Y | F | gr/ro | Lane's End Agent | Robert Baker & William Mack | £164,173 | ![]() |
20 | Indian Charlie (USA) - Calais | Y | F | b | Taylor Made Sales Agency Agent I | Crupi's New Castle Farm Inc | £183,874 | ![]() |
22 | More Than Ready (USA) - Carriage Trade | Y | C | b | Four Star Sales Agent For Glencrest Farm | Becky Thomas, Agent | £164,173 | ![]() |
23 | Distorted Humor (USA) - Cascading (USA) | Y | F | b | Hill 'n' Dale Sales Agency Agent | Live Oak Plantation | £656,694 | ![]() |
24 | Well Wishes
Congrats (USA) - Cattoo |
Y | F | db/br | Lane's End Agent | Winstar Farm Llc | £72,236 | ![]() |
25 | Tapit (USA) - Causeway Lady | Y | C | ch | Gainesway Agent I | Centennial Farms | £229,843 | ![]() |
26 | Kitten's Joy (USA) - Celestial Woods (USA) | Y | F | ch | Taylor Made Sales Agency Agent Iv | Spendthrift Farm Llc | £65,669 | ![]() |
27 | Arch (USA) - Century Park | Y | C | db/br | Taylor Made Sales Agency Agent Xxv | Live Oak Plantation | £285,662 | ![]() |
30 | Tale Of The Cat (USA) - Chemise | Y | C | gr/ro | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent Iv | Matt Schera | £121,488 | ![]() |
32 | Broken Vow (USA) - Copelan's Angel | Y | C | b | Hidden Brook Agent | Xib, Agent For David Cannizzo | £141,189 | ![]() |
33 | Medaglia D'Oro (USA) - Crystal Current | Y | C | db/br | Bluewater Sales Llc Agent Xvi | Team Valor | £574,607 | ![]() |
34 | Distorted Humor (USA) - Delta Princess | Y | C | db/br | Adena Springs | Hartley/de Renzo Thoroughbreds | £229,843 | ![]() |
35 | Street Sense (USA) - Deputy Cures Blues | Y | F | b | Marshall W. Silverman Agent | Coffee Pot Stables | £98,504 | ![]() |
36 | Smart Strike (CAN) - Deputy Sarah | Y | F | gr/ro | Taylor Made Sales Agency Agent Xiii | Vivien G Malloy | £141,189 | ![]() |
39 | Giant's Causeway (USA) - Dixie Dreamer | Y | C | ch | Gainesway Agent V | Crupi's New Castle Farm Inc | £98,504 | ![]() |
40 | Colonel John (USA) - Doc's Destiny | Y | F | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent I | West Point Tb & St Elias Stbl | £72,236 | ![]() |
43 | Christophermarlowe (USA)
Tapit (USA) - Dress Rehearsal (IRE) |
Y | C | b | Four Star Sales Agent | Blandford Bloodstock Ltd | £131,339 | ![]() |
46 | Blame (USA) - Erhu | Y | F | b | Gainesway Agent Iii | Bradley Thoroughbreds Llc | £111,638 | ![]() |
47 | Zensational (USA) - Ethan's Car | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent | Wesley Ward, Agent | £82,087 | ![]() |
48 | Curlin (USA) - Evening Star | Y | F | ch | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent For Keswick/stonestreet Tbred Holdings Llc | Vernan Lee Stables | £26,268 | ![]() |
50 | Unbridled's Song (USA) - Fashion Storm | Y | F | ch | Taylor Made Sales Agency Agent Xxxix | Whisper Hill Farm Llc | £229,843 | ![]() |
51 | Tiznow (USA) - Fastbridled (USA) | Y | F | gr/ro | Mill Ridge Sales Agent | Sgv Thoroughbreds | £72,236 | ![]() |
52 | Pulpit (USA) - Fun Crowd | Y | C | b | Sweezey & Partners Agent For Willow Oaks Stable Llc | Classic Bloodstock, Agent | £246,260 | ![]() |
53 | Medaglia D'Oro (USA) - Funny Feeling | Y | C | b | Mill Ridge Sales Agent | John Ferguson | £262,678 | ![]() |
54 | Blame (USA) - Garden District | Y | F | db/br | James M. Herbener Jr. Agent | Bradley Thoroughbreds Llc | £108,354 | ![]() |
56 | More Than Ready (USA) - Haka Girl (USA) | Y | F | db/br | Nursery Place Agent | Stephen Carr | £197,008 | ![]() |
58 | Harlan's Holiday (USA) - Havenlass | Y | C | b | Dromoland Farm Inc. (gerry Dilger) Agent Ii | Starlight Racing | £210,142 | ![]() |
59 | Harlan's Holiday (USA) - Her Secret | Y | C | b | Bluewater Sales Llc Agent | Zayat Stables | £151,040 | ![]() |
61 | Malibu Moon (USA) - High Heeled Hope (USA) | Y | F | b | Paramount Sales Agent V | Mark Casse, Agent | £180,591 | ![]() |
62 | Ghostzapper (USA) - Holy Blitz | Y | C | gr/ro | Adena Springs | Zayat Stables | £82,087 | ![]() |
63 | Malibu Moon (USA) - Ruby's Prize | Y | F | db/br | Four Star Sales Agent | Fox Hill Farm,tom Mcgreevy Agt | £219,992 | ![]() |
64 | Elusive Quality (USA) - Holy Wish (USA) | Y | C | b | Sequel Stallions New York Agent | Shadwell Estate Co Ltd | £197,008 | ![]() |
66 | Returned Home Safe
Unbridled's Song (USA) - Home Crowd |
Y | C | ch | Taylor Made Sales Agency Agent Xiv | Whisper Hill Farm Llc | £213,426 | ![]() |
68 | Giant's Causeway (USA) - Indy Business | Y | F | b | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent Ii | Starlight Racing | £177,307 | ![]() |
69 | Dynaformer (USA) - Indy Pick | Y | F | db/br | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent Ii | Borges Torrealba,3chimneys Agt | £804,450 | ![]() |
70 | War Front (USA) - Indy Punch (USA) | Y | C | b | Taylor Made Sales Agency Agent Xxxvi | Dr Dermot O'byrne | £328,347 | ![]() |
72 | Indian Charlie (USA) - Jody Slew | Y | F | db/br | James M. Herbener Jr. Agent | Robert E & Lawana Low | £213,426 | ![]() |
73 | Tapit (USA) - Kalahari Cat | Y | C | db/br | Woodford Thoroughbreds Agent | Live Oak Plantation | £328,347 | ![]() |
74 | Congrats (USA) - K. D.'s Shady Lady | Y | F | ch | Woodford Thoroughbreds Agent | Todd Quast Agt/goldmark Farm | £197,008 | ![]() |
77 | Blame (USA) - Kivi | Y | C | b | Lane's End Agent | Randy Gullatt, Agent | £219,992 | ![]() |
78 | City Zip (USA) - Lady Buckingham | Y | F | db/br | Taylor Made Sales Agency Agent Xxxi | Kings Equine | £65,669 | ![]() |
79 | Congrats (USA) - Lady On Holiday (USA) | Y | F | b | Gainesway Agent V | Kenneth Mcpeek, Agent | £131,339 | ![]() |
80 | Bridled Tranz
Unbridled's Song (USA) - La Maestranza |
Y | C | b | Taylor Made Sales Agency Agent L | Aei Investments | £111,638 | ![]() |
81 | Kitten's Joy (USA) - Lastofthsummerwine | Y | C | ch | Taylor Made Sales Agency Agent Iv | Hartley/de Renzo Thoroughbreds | £82,087 | ![]() |
82 | Malibu Moon (USA) - Layreebelle | Y | C | b | Select Sales Agent | Grand Oaks | £131,339 | ![]() |
83 | War Front (USA) - Lerici (USA) | Y | F | db/br | Gainesway Agent Iv | Steven W Young, Agent | £426,851 | ![]() |
84 | Distorted Humor (USA) - Life Well Lived | Y | C | b | Taylor Made Sales Agency Agent Lx | Shadwell Estate Co Ltd | £344,764 | ![]() |
85 | Pioneerof The Nile (USA) - Littleprincessemma | Y | C | b | Taylor Made Sales Agency Agent Xxx | Ingordo Bloodstock | £197,008 | ![]() |
87 | Stormy Atlantic (USA) - Love Cove | Y | F | db/br | Hurstland Farm (alfred H. Nuckols Jr.) Agent For Laue Ranch (brant M. Laue) | Jon S Kelly | £157,607 | ![]() |
90 | Sir Alfred
Munnings (USA) - Meili |
Y | C | ch | Select Sales Agent | Jake Ballis | £78,803 | ![]() |
93 | Exchange Rate (USA) - Miss Bodine | Y | C | db/br | Mcmahon Of Saratoga Thoroughbreds Llc Agent | Sallusto And Albina Agents | £65,669 | ![]() |
95 | Street Boss (USA) - Miss Isella | Y | C | db/br | Adena Springs | Sallusto/albina For Blackrock | £91,937 | ![]() |
96 | Blame (USA) - Miz United States | Y | F | db/br | Four Star Sales Agent For Glencrest Farm | Lael Stable | £164,173 | ![]() |
97 | Medaglia D'Oro (USA) - Moonlightandbeauty | Y | C | db/br | Eaton Sales Agent | The Elkstone Group Llc | £164,173 | ![]() |
101 | Unbridled's Song (USA) - Parisian Affair (USA) | Y | C | b | Eaton Sales Agent | Matt Schera | £262,678 | ![]() |
102 | Curlin (USA) - Party Chatter (IRE) | Y | C | db/br | Vanmeter Sales Agent I | Stonestreet Stables | £311,930 | ![]() |
103 | Distorted Humor (USA) - Pink Diamond | Y | C | ch | Nursery Place Agent | N Brennan Agt For Marc Keller | £203,575 | ![]() |
104 | Lemon Drop Kid (USA) - Present Danger (GB) | Y | C | b | Gainesway Agent For Graves Et Al | Robert Baker & William Mack | £229,843 | ![]() |
105 | Indian Charlie (USA) - Queenie Cat | Y | C | b | Hill 'n' Dale Sales Agency Agent | Stonestreet & George Bolton | £492,520 | ![]() |
106 | Super Sensitive
Street Sense (USA) - Quickest |
Y | F | b | Paramount Sales Agent For Vincent Colbert | Spendthrift Farm Llc | £246,260 | ![]() |
107 | Sky Mesa (USA) - Reboot (USA) | Y | F | db/br | Woodford Thoroughbreds Agent | Coffee Pot Stables | £121,488 | ![]() |
108 | Distorted Humor (USA) - Remember (USA) | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent I | Solis Bloodstock | £426,851 | ![]() |
109 | Unbridled's Song (USA) - Richiegirlgonewild | Y | F | gr/ro | Taylor Made Sales Agency Agent Xlvii | Fox Hill, Tom Mcgreevy Agent | £197,008 | ![]() |
110 | Smart Strike (CAN) - Roshani | Y | F | db/br | Mill Ridge Sales Agent | Winter Quarter Farm, Agent | £170,740 | ![]() |
112 | Smart Strike (CAN) - Runway Rosie | Y | C | gr/ro | Lane's End Agent | Mike Mccarty | £131,339 | ![]() |
113 | Arch (USA) - Rushen Heat | Y | F | db/br | Mill Ridge Sales Agent | Spendthrift Farm Llc | £131,339 | ![]() |
114 | Malibu Moon (USA) - Saarlight | Y | F | b | Mill Ridge Sales Agent | Stephen Carr Dvm | £164,173 | ![]() |
115 | Congrats (USA) - Saramy | Y | C | b | Woodford Thoroughbreds Agent | Kenneth Mcpeek, Agent | £91,937 | ![]() |
116 | Curlin (USA) - Secret Source | Y | C | b | Sweezey & Partners Agent I | Mike Mccarty | £65,669 | ![]() |
118 | Lemon Drop Kid (USA) - Silken Sash (IRE) | Y | F | ch | Dromoland Farm Inc. (gerry Dilger) Agent V | Gary Contessa, Agent | £190,441 | ![]() |
120 | Pioneerof The Nile (USA) - Silvester Lady (GB) | Y | F | b | Select Sales Agent | John P Fort | £131,339 | ![]() |
121 | Harlan's Holiday (USA) - Simple Symphony | Y | F | db/br | Select Sales Agent | P Miller,eqb For Zayat Stable | £164,173 | ![]() |
122 | Harlan's Holiday (USA) - Singing On A Star | Y | C | db/br | Select Sales Agent | Todd Quast Agt/ Goldmark Farm | £114,921 | ![]() |
123 | Midnight Lute (USA) - Skyscape (USA) | Y | F | b | Warrendale Sales Agent For Normandy Farm Llc | Hill N Dale Bloodstock Llc | £262,678 | ![]() |
124 | Kitten's Joy (USA) - Smart Trade | Y | F | b | Taylor Made Sales Agency Agent Iv | Live Oak Plantation | £144,473 | ![]() |
125 | Warrior's Reward (USA) - Smolensk (USA) | Y | F | b | Taylor Made Sales Agency Agent For Malibu Farm Llc | Borges Torrealba,3chimneys Agt | £203,575 | ![]() |
126 | War Front (USA) - Soaring Emotions (USA) | Y | C | b | Four Star Sales Agent For Glencrest Farm | Live Oak Plantation | £229,843 | ![]() |
127 | Solar Solstice (USA)
Blame (USA) - Solar Echo (USA) |
Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent For Wind Hill Farm | Solis Bloodstock | £157,607 | ![]() |
128 | Quality Road (USA) - Soloing | Y | C | db/br | Mill Ridge Sales Agent | Ingordo Bloodstock | £197,008 | ![]() |
129 | Galileo (IRE) - Song to Remember (USA) | Y | F | b | Eaton Sales Agent | Spendthrift Farm Llc | £394,016 | ![]() |
130 | War Front (USA) - Southern Strike | Y | F | b | Glennwood Farm Inc. Agent | Steven W Young, Agent | £164,173 | ![]() |
131 | Tiznow (USA) - Spherical | Y | F | b | Lane's End Agent | Mike Ryan, Agent | £213,426 | ![]() |
132 | Malibu Moon (USA) - Spirited Away | Y | C | db/br | Taylor Made Sales Agency Agent For Spendthrift Farm Llc | Mark Casse, Agent | £197,008 | ![]() |
134 | Medaglia D'Oro (USA) - Stop Traffic | Y | C | b | Taylor Made Sales Agency Agent Xxxix | Fox Hill Farm,tom Mcgreevy Agt | £394,016 | ![]() |
135 | Quality Road (USA) - Storm Minstrel | Y | C | gr/ro | Woods Edge Farm (peter O'callaghan) Agent | Redwings & Phase Ii | £180,591 | ![]() |
136 | Harlan's Holiday (USA) - Storm The Church | Y | C | b | Dapple Stud Agent | Alex Lieblong | £164,173 | ![]() |
137 | Lemon Drop Kid (USA) - Stormy B | Y | C | b | Dromoland Farm Inc. (gerry Dilger) Agent I | Starlight Racing | £229,843 | ![]() |
140 | Kitten's Joy (USA) - Talking Treasure | Y | C | ch | Taylor Made Sales Agency Agent Iv | Steven W Young, Agent | £82,087 | ![]() |
141 | Orientate (USA) - Tasso's Magic Roo | Y | F | db/br | Sweezey & Partners Agent Ii | Grand Oaks | £82,087 | ![]() |
142 | Blame (USA) - Tell Seattle | Y | C | b | Woodford Thoroughbreds Agent | Mark Casse, Agent | £131,339 | ![]() |
144 | Eskendereya (USA) - Trendy Lady | Y | F | db/br | Dapple Stud Agent For Alastar Thoroughbred Co Llc | George/stephanie Autry,eqb Agt | £91,937 | ![]() |
145 | Jessamine
Mineshaft (USA) - Trixie Chick |
Y | F | db/br | Taylor Made Sales Agency Agent Lviii | Regis Farms | £65,669 | ![]() |
147 | More Than Ready (USA) - Twilight Service | Y | C | ch | Taylor Made Sales Agency Agent Xl | West Point Thoroughbreds | £197,008 | ![]() |
148 | Pulpit (USA) - Uninhibited Song | Y | F | db/br | Select Sales Agent | Cheyenne Stables Llc | £197,008 | ![]() |
149 | Street Sense (USA) - Unspoken Word | Y | F | b | Select Sales Agent | Winter Quarter Farm, Agent | £114,921 | ![]() |
150 | Candy Ride (ARG) - Valid Warning | Y | C | ch | Lane's End Agent | Grey Goose Stable | £164,173 | ![]() |
152 | Tale Of Ekati (USA) - Verve | Y | C | b | Paramount Sales Agent Iii | Dallas Stewart | £98,504 | ![]() |