Fasig-Tipton, Midlantic Two_year-Olds in Training (May 2014) sale lots
Sale lots Back to Fasig-Tipton, Midlantic Two_year-Olds in Training (May 2014) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Connectable
Lion Hearted (USA) - Waiting To Connect |
TYO | C | db/br | Wes Carter | Carolyn R Vogel | £6,536 | ![]() |
6 | Drama Dream
Bernardini (USA) - Western Princess |
TYO | F | b | Sab Sales (scott A. Bergsrud) Agent Iv | Gary Contessa For Dj Stable | £17,827 | ![]() |
9 | Warrior's Reward (USA) - White She Devil | TYO | C | db/br | Paul Sharp Agent | Hidden Brook Farm, Agent | £32,682 | ![]() |
10 | Return Service
Xchanger (USA) - White Velvet |
TYO | C | ch | Crane Thoroughbreds Agent | Kra (k.o.i.d.) | £5,942 | ![]() |
11 | More Than Ready (USA) - Who's Cozy | TYO | C | b | Kings Equine Agent | Bloom Racing Stable | £106,960 | ![]() |
12 | Mecca Angel
Tale Of Ekati (USA) - Wicked Angel |
TYO | F | b | Bo Hunt Agent | Sroa (koid) | £16,044 | ![]() |
13 | Tapit (USA) - Wild Chant | TYO | C | b | Bobby Dodd Agent I | Arc Bldstk For Earl I Mack | £237,690 | ![]() |
14 | War Front (USA) - Wildlife Festival | TYO | C | b | Hartley/de Renzo Thoroughbreds Agent | Steven W Young, Agent | £237,690 | ![]() |
17 | Materiality
Afleet Alex (USA) - Wildwood Flower (GB) |
TYO | C | b | De Meric Sales Agent | Steven W Young, Agent | £237,690 | ![]() |
20 | Catienus (USA) - Winlocs Lesliejake | TYO | F | b | Circle D Thoroughbreds | Kra (k.o.i.d.) | £3,565 | ![]() |
21 | Mineshaft (USA) - Woodland Shadow | TYO | C | ch | Niall Brennan Stables Agent Xii | Kra (k.o.i.d.) | £17,827 | ![]() |
22 | Midshipman (USA) - Yam | TYO | C | b | Grassroots Training & Sales Llc Agent | Dan Blacker Oracle Bloodstock | £29,711 | ![]() |
24 | Fairbanks (USA) - York Woods | TYO | F | ch | Sab Sales (scott A. Bergsrud) Agent Ii | Hilary Pridham | £5,942 | ![]() |
27 | Super Saver (USA) - Zuri Ridge | TYO | C | db/br | Bobby Dodd Agent Iv | Tko Bloodstock Llc | £30,900 | ![]() |
29 | Absolutely Maddy
Zavata (USA) - Absolute Gold |
TYO | F | db/br | Timber Creek Agent | Rick G Jordan | £1,188 | ![]() |
31 | Proper Attire
Read The Footnotes (USA) - Acting Proper |
TYO | F | db/br | Circle D Thoroughbreds | Clark O Brewster | £5,942 | ![]() |
32 | Bluegrass Singer
Bluegrass Cat (USA) - Aguilera |
TYO | C | gr/ro | Crane Thoroughbreds Agent | Carolyn R Vogel | £16,638 | ![]() |
33 | Bluegrass Cat (USA) - Ali's Magical Song | TYO | C | db/br | Colt Pike Bloodstock Agent | Rick G Jordan | £5,942 | ![]() |
34 | Utopia (JPN) - All Bronze | TYO | C | b | Grassroots Training & Sales Llc Agent | Mcmahon Of Saratoga Thb Llc | £18,421 | ![]() |
35 | Street Sense (USA) - Alligator Style | TYO | C | b | Secure Investments Llc | William P Malone | £17,827 | ![]() |
39 | Discreet Cat (USA) - Answer | TYO | C | db/br | Eisaman Equine Agent | Pathfinder Bloodstock | £10,102 | ![]() |
40 | Wonderful Dream
Tiz Wonderful (USA) - Appenzell (USA) |
TYO | F | ch | Sab Sales (scott A. Bergsrud) Agent Iv | Greg Gilchrist | £59,422 | ![]() |
41 | Total Rout
Military (USA) - Archivist |
TYO | F | db/br | Kirkwood Stables Agent | Thomas L Mcgrath/swilcan | £2,377 | ![]() |
43 | Ghostzapper (USA) - Assets On Ice | TYO | C | b | Eisaman Equine Agent | Cal Lynch | £21,986 | ![]() |
44 | Colonel John (USA) - Atlantic Storm | TYO | C | b | Secure Investments Llc | William P Malone | £19,015 | ![]() |
46 | Attempt To Dream
Concord Point (USA) - Attempt To Name |
TYO | C | b | Sab Sales (scott A. Bergsrud) Agent Iv | Angel Gonzalez | £32,682 | ![]() |
48 | Freud (USA) - Avril A Portugal | TYO | F | b | Parrish Farms (g.w. Parrish) Agent | Gary Young Agt For Mike Dubb | £65,365 | ![]() |
53 | Iron Train
Mineshaft (USA) - Bandeau |
TYO | C | b | Robert Brewer Agent | Kim Jin Young | £17,827 | ![]() |
55 | Big Brown (USA) - Baroness (USA) | TYO | F | ch | Kings Equine Agent | Angel Gonzalez | £35,653 | ![]() |
61 | Harlem Rocker (CAN) - Bee In A Bonnet | TYO | F | gr/ro | Eddie Woods Agent Vii | Xavier Racing Partners Llc | £80,220 | ![]() |
62 | Colonel John (USA) - Beggers Dream | TYO | C | b | Paul Sharp Agent I | John Salzman Sr | £14,856 | ![]() |
64 | Northern Afleet (USA) - Belle Watling (USA) | TYO | C | ch | De Meric Sales Agent | Harry Rosenblum | £30,305 | ![]() |
66 | Final Betrayal
Good Reward (USA) - Betrayal |
TYO | F | b | Sweetbriar Sales Llc Agent | Ronald J Greener | £20,798 | ![]() |
68 | Mint To Fly
Ghostly Minister (USA) - Blondie's Bucks |
TYO | F | db/br | Wes Carter Agent For Buckstud | Joseph Brocklebank, Agent | £5,942 | ![]() |
69 | El Corredor (USA) - Blue Hills | TYO | C | b | Bobby Dodd Agent I | West Point Thoroughbreds | £101,018 | ![]() |
70 | Unlock The Storm
Keyed Entry (USA) - Blue Kat |
TYO | C | gr/ro | Crane Thoroughbreds Agent | Carolyn R Vogel | £5,942 | ![]() |
73 | Lookin At Lucky (USA) - Boot Scoot N Run | TYO | F | b | De Meric Sales Agent | Barry Berkelhammer, Agent | £101,018 | ![]() |
74 | Congrats (USA) - Bountempo | TYO | F | db/br | Bo Hunt Agent | Paul Buckley | £14,856 | ![]() |
76 | Sharp Humor (USA) - Bright Orange | TYO | C | b | Eisaman Equine Agent | Gary Young For Slam Dunk | £65,365 | ![]() |
77 | Kodiak Kowboy (USA) - Brilliant Appeal | TYO | F | b | Kirkwood Stables Agent | Robert Oliva | £20,204 | ![]() |
78 | Discreetly Mine (USA) - Brilliant Blaze | TYO | C | b | Cary Frommer Agent | Bardasian Stable Llc | £109,931 | ![]() |
85 | Aragorn (IRE) - Burmese Ruby | TYO | F | gr/ro | Kings Equine Agent | Calumet Farm | £17,827 | ![]() |
86 | Stormy Atlantic (USA) - Cajun Mistress | TYO | F | b | Grassroots Training & Sales Llc Agent | Sroa (koid) | £16,044 | ![]() |
87 | Congrats (USA) - Can't Bluff Me | TYO | C | ch | Eisaman Equine Agent | Henry J Steadman | £20,798 | ![]() |
88 | Hold Me Back (USA) - Cantilena | TYO | F | db/br | De Meric Sales Agent | Sroa (koid) | £11,884 | ![]() |
92 | New York Victory
Golden Missile (USA) - Carr Queen |
TYO | C | db/br | James Layden Agent | Anthony J Fontana | £14,856 | ![]() |
93 | Congrats (USA) - Cat Alert | TYO | C | b | Wavertree Stables Inc. (ciaran Dunne) Agent Ix | Robert H Zoellner | £29,711 | ![]() |
96 | Tale Of Thunder
Tale Of The Cat (USA) - Cavan Thunder |
TYO | F | db/br | Crane Thoroughbreds Agent | Joseph Besecker | £17,827 | ![]() |
99 | Midnight Lute (USA) - C'est La Cat | TYO | C | db/br | Eisaman Equine Agent | John Servis Agt For Joe Imbesi | £80,220 | ![]() |
100 | Harlem Rocker (CAN) - Champagne Lass | TYO | C | gr/ro | Breaking Point Farm | Sroa (koid) | £14,856 | ![]() |
101 | Royal Favor
Deputy Storm (USA) - Channing |
TYO | C | db/br | Crane Thoroughbreds Agent | Sroa (koid) | £8,913 | ![]() |
102 | Malibu Moon (USA) - Chapena | TYO | F | b | Kings Equine Agent For Spendthrift Farm Llc | Sagamore Farm, Bob Feld Agent | £130,729 | ![]() |
103 | Mizzen Mast (USA) - Charming Lauren | TYO | F | b | Niall Brennan Stables Agent Xii | Campbell Racing | £41,596 | ![]() |
105 | Quality Road (USA) - Charmsil | TYO | F | db/br | Pick View Llc Agent | Paul Buckley | £4,754 | ![]() |
106 | Super Saver (USA) - Chasing Lightning | TYO | F | db/br | De Meric Sales Agent | Sroa (koid) | £16,044 | ![]() |
108 | Smart Strike (CAN) - Cherie Yvonne | TYO | F | b | Hartley/de Renzo Thoroughbreds Agent | Three Diamonds Farm | £53,480 | ![]() |
109 | Speightstown (USA) - Cherokee Jewel (USA) | TYO | C | b | Cary Frommer Agent V | Clark O Brewster | £44,567 | ![]() |
110 | Super Saver (USA) - Chilling Effect | TYO | C | b | Crupi's New Castle Farm | Mike Ryan, Agent | £89,134 | ![]() |
111 | Tapit (USA) - Chiloe (USA) | TYO | C | db/br | Hartley/de Renzo Thoroughbreds Agent | Steven W Young, Agent | £178,267 | ![]() |
113 | Wildcat Heir (USA) - Christmas Party | TYO | C | b | Crane Thoroughbreds Agent | K.o.i.d. (kim Ji Youl) | £17,827 | ![]() |
115 | Hold Me Fast
Hold Me Back (USA) - Cinnamon Strike |
TYO | F | db/br | Timber Creek Agent | Patrick Curry | £26,740 | ![]() |
116 | Hold Me Back (USA) - Citron Moon | TYO | C | ch | Niall Brennan Stables Agent Xv | Sroa (koid) | £17,827 | ![]() |
118 | Awesome Again (CAN) - C J's Leelee | TYO | C | ch | Wavertree Stables Inc. (ciaran Dunne) Agent I | J Armando Rodriguez Racing | £68,336 | ![]() |
119 | Touch Gold (USA) - Classic Example | TYO | F | ch | Grassroots Training & Sales Llc Agent | Mcmahon & Hill Bloodstock, Agt | £19,609 | ![]() |
120 | Congrats (USA) - Classic Strike | TYO | C | b | Breaking Point Farm | Pewter Stable & D & S Sardello | £20,798 | ![]() |
121 | Into Mischief (USA) - Clever Buddha | TYO | C | gr/ro | Eddie Woods Agent Xlvi | Barry Golden, Agent | £44,567 | ![]() |
122 | Tiz Wonderful (USA) - Clever Feline | TYO | F | ch | Stephens Thoroughbreds Llc Agent Ii | Michael J Trombetta | £10,696 | ![]() |
127 | Here In A Hurry
Paynes Bay (USA) - Coconut Walk |
TYO | C | ch | Hendry Training Stables Llc Agent | Racing With Bruno | £17,827 | ![]() |
128 | Us Ranger (USA) - Cody Cowgirl | TYO | C | b | Ken Westlye Agent For Nickajack/rey De Oros | Steven Stidham | £16,044 | ![]() |
129 | Tiz Wonderful (USA) - Colonial Surprise | TYO | C | b | Kings Equine Agent For Spendthrift Farm Llc | George P Mahoney Jr | £19,015 | ![]() |
131 | Street Magician (USA) - Cool Discovery | TYO | C | b | All In Sales (tony Bowling) Agent | Anthony W Dutrow | £38,625 | ![]() |
135 | Giant's Causeway (USA) - County Fair | TYO | C | ch | All In Line Stables | Joseph Besecker | £34,465 | ![]() |
136 | Invasor (ARG) - Courier (USA) | TYO | F | db/br | Mike Neatherlin Agent For James H. Tolliver Bloodstock | Henry Leong | £8,913 | ![]() |
138 | Catching Up
Speightstown (USA) - Coy Cat |
TYO | F | b | Wes Carter Agent For Crossed Sabres Farm (carolyn R Vogel) | Quest Realty | £86,162 | ![]() |
141 | Majestic Warrior (USA) - Critical Chant | TYO | C | b | Bird In Hand Stables (chris Seals) Agent | Dove Houghton | £28,523 | ![]() |
142 | Broken Vow (USA) - Crystal Downs | TYO | F | b | Eddie Woods Agent Lxxx | Jane Buchanan, Agent | £59,422 | ![]() |
143 | D'cuckoocat
D'wildcat (USA) - Cuckoo Sue |
TYO | C | ch | Eisaman Equine Agent | J Armando Rodriguez Racing | £26,740 | ![]() |
144 | Dunkirk (USA) - Currency Quest | TYO | F | gr/ro | Crupi's New Castle Farm | Chuck Spina & Joe Ioia | £44,567 | ![]() |
147 | Malibu Moon (USA) - Daisy Mountain (USA) | TYO | C | db/br | Bo Hunt Agent | Jane Buchanan, Agent | £109,931 | ![]() |
149 | Darling Sky
Sky Mesa (USA) - Darling Mambo |
TYO | F | b | Eisaman Equine Agent | Swilcan/hart Stable | £23,769 | ![]() |
150 | The Cracken
Unbridled's Song (USA) - Delicatessa |
TYO | C | ch | Eddie Woods Agent Xc | Sajor Stable | £29,711 | ![]() |
151 | Midnight Lute (USA) - Delicias Blues | TYO | C | db/br | All In Line Stables | Carolyn R Vogel | £16,044 | ![]() |
157 | Everything Lovely
Pollard's Vision (USA) - Desiderata (USA) |
TYO | F | ch | Eisaman Equine Agent | Pewter Stable | £41,596 | ![]() |
158 | Dreamingofthedevil
Hard Spun (USA) - Devil House |
TYO | F | db/br | Sab Sales (scott A. Bergsrud) Agent Iv | Kra (k.o.i.d.) | £11,884 | ![]() |
161 | Tiznow (USA) - Dirty Rush | TYO | F | b | Sequel Bloodstock Inc. (becky Thomas) Agent | Charles J Zacney | £74,278 | ![]() |
163 | Bye Bye Bella
Bellamy Road (USA) - Dixie Kid |
TYO | F | b | Pick View Llc Agent | Signal Hill Farms Llc | £8,913 | ![]() |
164 | Roman Ruler (USA) - Dixieland Knockout | TYO | F | gr/ro | Classic Bloodstock (danzel Brendemuehl) Agent | Barry Berkelhamer, Agent | £23,769 | ![]() |
165 | Malibu Pride
Malibu Moon (USA) - Dixie Tempo |
TYO | F | ch | Kings Equine Agent | Timothy F Ritchey | £59,422 | ![]() |
166 | Not For Love (USA) - Doolittle | TYO | C | db/br | Grassroots Training & Sales Llc Agent | Seigel Sez Stable | £53,480 | ![]() |
167 | Pleasantly Perfect (USA) - Dr Boo Boo Better | TYO | F | ch | Mike Neatherlin Agent For James H. Tolliver Bloodstock | Sroa (koid) | £11,884 | ![]() |
172 | Bluegrass Cat (USA) - Easter Bonus | TYO | F | db/br | Mike Neatherlin Agent For James H. Tolliver Bloodstock | Harry Arslanian | £5,348 | ![]() |
173 | Blushing Vow
Private Vow (USA) - Easytoblush |
TYO | C | db/br | Ken Westlye Agent For Nickajack/rey De Oros | Sroa (koid) | £14,856 | ![]() |
174 | Kodiak Kowboy (USA) - Eighteen Carat | TYO | C | b | Mckathan Bros. Agent | Thomas F Hunt | £4,754 | ![]() |
175 | Super Saver (USA) - Elke (USA) | TYO | F | b | De Meric Sales Agent | Joseph Brocklebank, Agent | £101,018 | ![]() |
176 | Any Given Saturday (USA) - Elleway | TYO | F | db/br | J & R Stables Agent | Swilcan/harp | £10,696 | ![]() |
178 | First Defence (USA) - Emkel | TYO | F | b | Big Easy Agent | Julio Caceres | £1,783 | ![]() |
180 | Hold Me Back (USA) - Enchanting | TYO | F | b | Rod Mcvey | Hugh H Robertson | £15,450 | ![]() |
181 | Tiz The End
Tiznow (USA) - Ender's Sister |
TYO | C | b | Paul Sharp Agent Ii | Daniel Shea | £38,625 | ![]() |
182 | Pollard's Vision (USA) - Epithet | TYO | C | ch | Eisaman Equine Agent | Thomas L Mcgrath/swilcan | £8,913 | ![]() |
183 | Ghostzapper (USA) - Etamine | TYO | F | db/br | Parrish Farms (g.w. Parrish) Agent | Steven W Young, Agent | £47,538 | ![]() |
184 | September Rose
Stormy Atlantic (USA) - Even Money Honey |
TYO | F | ch | Grassroots Training & Sales Llc Agent | Ella Mae Chisum | £21,986 | ![]() |
185 | Afleet Alex (USA) - Evil's Causeway | TYO | C | ch | Eisaman Equine Agent | Sookdeen Pasram | £20,798 | ![]() |
187 | More Than Ready (USA) - Exotic Bloom | TYO | F | db/br | Stephens Thoroughbreds Llc Agent Ii | Stonestreet Stables Llc | £303,054 | ![]() |
188 | Star Of The Nile
Pioneerof The Nile (USA) - Extra Holy |
TYO | F | b | Scanlon Training Center Agent For Bruno Deberdt | Harvey A Clarke | £101,018 | ![]() |
189 | Perfect Soul (IRE) - Extraneous | TYO | C | b | Grassroots Training & Sales Llc Agent | Eclipse Thoroughbred Partners | £44,567 | ![]() |
190 | Runnin Shoes On
Two Step Salsa (USA) - Eyes A Fox |
TYO | C | db/br | Kirkwood Stables Agent | Jose Garoffalo | £13,073 | ![]() |
191 | Fusaichi Pegasus (USA) - Facts Of Love | TYO | F | db/br | Boutte Training & Sales Agent I | Charlie J Williams | £15,450 | ![]() |
192 | Tiznow (USA) - False Impression | TYO | C | db/br | Eddie Woods Agent Xlix | Calumet Farm | £83,191 | ![]() |
193 | Awesome Of Course (USA) - Fancy And Smart | TYO | F | ch | Paul Sharp Agent | Tim Salzman | £5,348 | ![]() |
194 | Fast At Noon
Noonmark (USA) - Fast An Catty |
TYO | F | ch | New Hope (marcos Arenas) Agent | Rick G Jordan | £2,971 | ![]() |
195 | It Will Happen
Bustin Stones (USA) - Fast Lover |
TYO | C | gr/ro | Wes Carter | Bruce N Levine | £20,204 | ![]() |
196 | Rockport Harbor (USA) - Fast Profit | TYO | C | gr/ro | Eisaman Equine Agent | Three Diamonds & J Besecker | £27,334 | ![]() |
198 | Cowboy Cal (USA) - Feodora | TYO | F | gr/ro | Grassroots Training & Sales Llc Agent | Mark A Sell Agent | £23,769 | ![]() |
199 | Mayla
Sharp Humor (USA) - Fifteen Moons |
TYO | F | b | Nomad Farm Agent For Carol Kaye And Naoise Agnew | Joseph Brocklebank, Agent | £53,480 | ![]() |
200 | Hot Prospect
El Corredor (USA) - Fire And Vice |
TYO | C | ch | Crane Thoroughbreds Agent | Rick G Jordan | £5,348 | ![]() |
201 | Afleet Alex (USA) - First Class Fever | TYO | C | db/br | Niall Brennan Stables Agent Xii | Lc Racing Stable, Robt Reid Ag | £39,813 | ![]() |
202 | Any Given Saturday (USA) - First To Come Home | TYO | F | b | Eisaman Equine Agent | Dr Jerry Bilinski | £19,609 | ![]() |
203 | Mabee Flashy
Mr Mabee (USA) - Flashy Senorita |
TYO | C | db/br | Breaking Point Farm | K.o.i.d. (lee Dong Ja) | £17,827 | ![]() |
205 | Bellamy Road (USA) - For All We Know | TYO | C | ch | Eisaman Equine Agent | Linda Rice, Agent | £71,307 | ![]() |
210 | Concorde
Concord Point (USA) - Francia (CAN) |
TYO | F | gr/ro | Crane Thoroughbreds Agent | Skoa (k.o.i.d) | £11,884 | ![]() |
212 | Proud Citizen (USA) - French Odyssey | TYO | C | b | Mckathan Bros. Agent | Ken Rexroth | £2,971 | ![]() |
213 | Tiznow (USA) - Gabby's Hen | TYO | F | b | Crane Thoroughbreds Agent | Laurence Leavy | £11,884 | ![]() |
214 | Fiery Gizzard
Thunder Gulch (USA) - Garbo's Secret |
TYO | F | b | Kirkwood Stables Agent | Jay F Young | £11,884 | ![]() |
215 | Blame (USA) - Garden District | TYO | F | db/br | Eddie Woods Agent Ix | John E Kerber | £39,813 | ![]() |
216 | Quality Road (USA) - Gaston A | TYO | F | b | Eddie Woods Agent Iii | Ben Mcelroy, Agent | £23,769 | ![]() |
218 | Elusive Quality (USA) - Gilded Gold | TYO | C | b | Secure Investments Llc | John Salzman Sr | £4,754 | ![]() |
219 | Quiet Raptor
Quiet American (USA) - Gilded Miracle |
TYO | C | b | Sweetbriar Sales Llc Agent | Koid (lee Dong Hun) | £13,073 | ![]() |
221 | Tiz Wonderful (USA) - Glitterbdancing | TYO | C | ch | Kings Equine Agent For Spendthrift Farm Llc | Sroa (koid) | £17,827 | ![]() |
222 | Away To Me
Stormy Atlantic (USA) - Glowing Breeze (USA) |
TYO | F | db/br | Classic Bloodstock (danzel Brendemuehl) Agent | Ultra Championship Racing Llc | £27,929 | ![]() |
223 | Posse (USA) - Gold Court | TYO | C | b | James Layden Agent | Gary Sciacca Agent | £26,740 | ![]() |
225 | Scat Daddy (USA) - Goldie Pops | TYO | C | b | Kirkwood Stables Agent | Magnolia Farm Llc | £23,769 | ![]() |
227 | Pioneerof The Nile (USA) - Grace Happens | TYO | C | db/br | Crupi's New Castle Farm | Bona Venture Stables | £29,711 | ![]() |
228 | Marketing
After Market (USA) - Grand In Grey |
TYO | F | ch | Sweetbriar Sales Llc Agent | S.r.o.a. (k.o.i,d.) | £17,827 | ![]() |
229 | Congaree (USA) - Grandma Lu | TYO | F | ch | Breaking Point Farm | Haynes Stable Llc | £10,102 | ![]() |
230 | Total Thief
Cat Thief (USA) - Grand Total |
TYO | F | ch | Crane Thoroughbreds Agent | Joseph Besecker | £5,942 | ![]() |
231 | Fairbanks (USA) - Great Hostess | TYO | F | b | Bill Reightler Agent For Jose D. Antao | P Salomone & G Policastro | £12,479 | ![]() |
237 | Serious Happiness
El Corredor (USA) - Heavenly Empress |
TYO | F | db/br | New Hope (marcos Arenas) Agent | Trinbrook Stable | £6,239 | ![]() |
239 | City Zip (USA) - Helena Bay (GB) | TYO | C | ch | Niall Brennan Stables Agent X | Final Furlong Farm | £53,480 | ![]() |
240 | Night Witch
Indian Charlie (USA) - Here Comes Lucinda (USA) |
TYO | F | b | Classic Bloodstock (danzel Brendemuehl) Agent | Richard Dunn | £47,538 | ![]() |
241 | Swagger The Beast
Unbridled Energy (USA) - Here'soneforjimmy |
TYO | C | db/br | Wes Carter Agent For Dr. Jamie Carter | S.r.o.a. (k.o.i.d.) | £5,942 | ![]() |
242 | Latent Heat (USA) - Hidden Fever | TYO | F | db/br | Marshall W. Silverman Agent | Thomas Haughey For Ptk Llc | £59,422 | ![]() |
247 | Super Saver Guy
Super Saver (USA) - Holy Harem |
TYO | C | b | Timber Creek Agent | Joe Woodard | £19,609 | ![]() |
251 | Scarlett Deeds
Henny Hughes (USA) - House Virgin |
TYO | F | ch | Cary Frommer Agent Ii | Marjac Pino Stable | £8,913 | ![]() |
252 | Kitalpha (USA) - Howl At The Moon | TYO | F | b | Ends Well Agent | Michael E Gorham | £4,457 | ![]() |
255 | She's A Big Winner
Bellamy Road (USA) - I'm Surprised |
TYO | F | gr/ro | Sweetbriar Sales Llc Agent | Joseph Ciaglia Jr | £47,538 | ![]() |
256 | Unbridled's Song (USA) - Indy's Alexandra | TYO | F | b | Eisaman Equine Agent | Donato Lanni, Agent | £101,018 | ![]() |
257 | Tiago (USA) - Innocent Kip | TYO | C | b | J & R Stables Agent | Laurence Leavy | £9,508 | ![]() |
258 | Warrior's Reward (USA) - Instinct | TYO | C | b | Niall Brennan Stables Agent Iii | Sterling Racing | £23,769 | ![]() |
261 | Purim (USA) - In Your Eyes | TYO | F | ch | Ends Well Agent | Kra (k.o.i.d.) | £11,884 | ![]() |
262 | Cosmonaut (USA) - Irgun's Trial | TYO | C | db/br | Bobby Dodd Agent Ii | Matthew Schera | £71,307 | ![]() |
266 | Leroys Jewel
Leroidesanimaux (BRZ) - Jewelberry |
TYO | F | ch | Ken Westlye Agent For Nickajack/rey De Oros | Mark Bare | £10,102 | ![]() |
267 | Purpose
Stroll (USA) - Jewel Of The East |
TYO | C | db/br | Cary Frommer Agent | Carolyn R Vogel | £1,783 | ![]() |
268 | Malibu Moon (USA) - Jill Robin L | TYO | F | b | Eisaman Equine Agent | Edward Plesa Jr, Agent | £29,711 | ![]() |
270 | Flatter (USA) - Jim's Prospect | TYO | F | db/br | Kirkwood Stables Agent | Quest Realty | £151,527 | ![]() |
271 | Midshipman (USA) - Joined Forces | TYO | C | b | Eisaman Equine Agent | Sagamore Farm, Bob Feld Agent | £89,134 | ![]() |
272 | Having A Hotflash
Marchfield (CAN) - Josey Hill |
TYO | F | b | Hendry Training Stables Llc Agent For Runners Dream Farm Inc | Joseph Besecker | £11,290 | ![]() |
274 | War Front (USA) - Judy's Magic | TYO | C | b | Eisaman Equine Agent | Steven W Young, Agent | £308,996 | ![]() |
275 | Calico Jack Rackam
Kantharos (USA) - Just In Passing |
TYO | C | gr/ro | Pick View Llc Agent | Jose Garoffalo | £8,913 | ![]() |
276 | Tensas Gentleman
Yankee Gentleman (USA) - Kaileysgal |
TYO | C | b | Grassroots Training & Sales Llc Agent | Lisa Gabriel | £27,929 | ![]() |
279 | Kodiak Kowboy (USA) - King's Mate | TYO | C | b | Cary Frommer Agent Iv | Wendy Hendriks | £21,986 | ![]() |
280 | Kantharos (USA) - Kiss N'tell | TYO | C | ch | Crane Thoroughbreds Agent | Sroa (koid) | £14,856 | ![]() |
281 | Kiss The Road
Bellamy Road (USA) - Kiss The Diva |
TYO | C | db/br | Kenneth Lejeune | Calumet Farm | £32,682 | ![]() |
282 | Spring At Last (USA) - Klepto Cat | TYO | F | ch | Eisaman Equine Agent | Donarra Thoroughbreds | £19,015 | ![]() |
286 | Midshipman (USA) - Lady Heroine | TYO | F | ch | Breaking Point Farm | Tim Kegel, Agent | £5,942 | ![]() |
287 | Freud (USA) - Lake Champlain (USA) | TYO | F | ch | All In Line Stables | Lady Sheila Stable Two | £133,700 | ![]() |
288 | Tiz Wonderful (USA) - Lakefront | TYO | F | b | Parrish Farms (g.w. Parrish) Agent | Herbert W Kushner | £29,711 | ![]() |
289 | Bridled Tranz
Unbridled's Song (USA) - La Maestranza |
TYO | C | b | Wavertree Stables Inc. (ciaran Dunne) Agent Ii | Matthew Schera | £297,112 | ![]() |
290 | Silver Train (USA) - Last Oasis | TYO | C | db/br | Grassroots Training & Sales Llc Agent | Sroa (koid) | £17,827 | ![]() |
291 | Bessie's A Cookin
Justenuffhumor (USA) - Laura's Bet |
TYO | F | ch | Grassroots Training & Sales Llc Agent | Kra (k.o.i.d.) | £8,913 | ![]() |
292 | Kowboy Nowboy
Kodiak Kowboy (USA) - Leading Role (USA) |
TYO | C | b | Crane Thoroughbreds Agent | Clark O Brewster | £48,726 | ![]() |
294 | A P Warrior (USA) - Legacy's Silver (USA) | TYO | F | b | Scanlon Training Center Agent I | Sroa (koid) | £19,609 | ![]() |
296 | Congrats (USA) - Letgomyecho | TYO | F | db/br | Stephens Thoroughbreds Llc Agent I | Michael Weston | £178,267 | ![]() |
300 | Tiz Wonderful (USA) - Lil' Moor Dixie | TYO | F | ch | Mike Neatherlin Agent For James H. Tolliver Bloodstock | Sroa (koid) | £17,827 | ![]() |
302 | Peggy Grieves Me
Rock Hard Ten (USA) - Little Green Light |
TYO | F | b | Wes Carter Agent For Crossed Sabres Farm (carolyn R Vogel) | Carolyn R Vogel | £3,862 | ![]() |
306 | Figaro Figaro
Magna Graduate (USA) - Little Venice (USA) |
TYO | C | db/br | Breaking Point Farm | Lee Glassberg | £6,834 | ![]() |
307 | Blonde Vixen
Ghostly Minister (USA) - Lively Gal |
TYO | F | ch | Wes Carter Agent For Buckstud | Phyllis M Susini | £7,131 | ![]() |
308 | Rockport Harbor (USA) - Livermore Leslie | TYO | F | gr/ro | Sequel Bloodstock Inc. (becky Thomas) Agent | Bluewater Sales Llc, Agent | £249,574 | ![]() |
310 | Tale Of The Cat (USA) - Long N Lanky | TYO | C | ch | Bo Hunt Agent | Sroa (koid) | £17,827 | ![]() |
311 | Freud (USA) - Lost Without You | TYO | C | b | Bobby Dodd Agent I | Hidden Brook Farm, Agent | £89,134 | ![]() |
312 | Noonmark (USA) - Loves To Peak | TYO | C | ch | Grassroots Training & Sales Llc Agent | Timothy Hills, Agent | £19,015 | ![]() |
313 | Stephen Got Even (USA) - Loxina | TYO | F | ch | De Meric Sales Agent | Gary Contessa, Agent | £24,957 | ![]() |
314 | Smart Strike (CAN) - Lucette | TYO | C | db/br | Cary Frommer Agent I | Mcmahon & Hill Bloodstock | £25,255 | ![]() |
317 | Fort Riley
Repent (USA) - Maddie's Chatter |
TYO | C | db/br | Wes Carter Agent For Crossed Sabres Farm (carolyn R Vogel) | Ubet Racing | £1,188 | ![]() |
318 | Big Blend
Big Brown (USA) - Magical Blend |
TYO | C | db/br | Grampa's Dream Agent | Sroa (koid) | £10,102 | ![]() |
321 | Kitten's Joy (USA) - Majestic Feline | TYO | C | b | Mike Neatherlin Agent For James H. Tolliver Bloodstock | Clark O Brewster | £35,653 | ![]() |
