Fasig-Tipton, July (2014) sale lots
Sale lots Back to Fasig-Tipton, July (2014) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
4 | Warrior's Reward (USA) - Relay (GB) | Y | C | b | Hunter Valley Farm Agent | Ballyfair Farm | £61,222 | ![]() |
6 | Exchange Rate (USA) - Remoulade | Y | C | ch | Gainesway Agent Iii | F Brothers, Agt For Starlight | £90,375 | ![]() |
7 | Ready's Image (USA) - Reserve Bid | Y | C | db/br | Four Star Sales Agent | Paul Sharp, Agent | £37,899 | ![]() |
8 | Discreet Cat (USA) - Reserved Indian | Y | F | gr/ro | Marshall W. Silverman Agent | Ken Mcpeek, Agent | £58,307 | ![]() |
11 | Cape Blanco (IRE) - Run for Joy (USA) | Y | C | ch | Candyland Farm Agent Ii | Glenvale Farm | £37,899 | ![]() |
12 | Drosselmeyer (USA) - Saarley Solution | Y | C | b | Taylor Made Sales Agency Agent L | Raut Llc | £23,323 | ![]() |
13 | Custom for Carlos (USA) - Sarah's My Angel | Y | C | b | Taylor Made Sales Agency Agent Xxii | Victor Bernal & Doble Jak Llc | £32,069 | ![]() |
14 | Cape Blanco (IRE) - Saratoga Fling | Y | C | gr/ro | Gainesway Agent Vii | Nick De Meric, Agent | £64,137 | ![]() |
16 | Court Vision (USA) - Secret Of Mecca | Y | C | b | Bluewater Sales Llc Agent Iv | Taconic Stables | £85,711 | ![]() |
18 | Summer Bird (USA) - See Rock City | Y | C | ch | Blake-albina Thoroughbred Services Llc Agent | Hartley/de Renzo Thoroughbreds | £34,984 | ![]() |
19 | Exchange Rate (USA) - Senate Caucus | Y | F | gr/ro | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent For Corner Farm And John Behrendt | John T Behrendt | £58,307 | ![]() |
20 | Paddy O'prado (USA) - Sensationalseasons | Y | C | gr/ro | Vinery Sales Agent | Golden Legacy Stables | £20,407 | ![]() |
24 | Haynesfield (USA) - Shawnee Country | Y | C | db/br | Morgan's Ford Farm | Kirkwood Stables, Agent | £20,990 | ![]() |
25 | Flatter (USA) - Shedoesrock | Y | F | ch | Select Sales Agent | Crupi's New Castle I | £58,307 | ![]() |
26 | City Zip (USA) - She Knows Jazz | Y | C | b | Lane's End Agent | Alan Sherman | £23,323 | ![]() |
27 | Lookin At Lucky (USA) - She Nuit All | Y | C | b | Gainesway Agent Ii | Raut Llc | £30,319 | ![]() |
28 | Yes Hezsocool
Yes It's True (USA) - Shezsocool |
Y | C | b | Four Star Sales Agent | Brad Grady / Grand Oaks | £32,069 | ![]() |
29 | Uncle Mo (USA) - Shining Tree | Y | F | db/br | Rosilyn Polan (sunday Morning Farm) | Cary Frommer | £25,655 | ![]() |
30 | Wilburn (USA) - Shu Ling | Y | F | db/br | Moonestone Sales Agent I | Brent J Malmstrom | £23,323 | ![]() |
32 | Northern Afleet (USA) - Skip The Storm | Y | F | b | Taylor Made Sales Agency Agent Iii | Kings Equine | £23,323 | ![]() |
33 | Scat Daddy (USA) - Sky Mystic | Y | C | db/br | Eaton Sales Agent | Bradley Thoroughbreds Llc, Agt | £61,222 | ![]() |
34 | Majestic Warrior (USA) - Smart Catch | Y | F | b | Allied Bloodstock Agent Ii | Cheyenne Stables Llc | £81,629 | ![]() |
36 | Tiz Wonderful (USA) - Social Vindication | Y | F | ch | Mineola Farm Agent | Quarter Pole Enterprises Llc | £17,492 | ![]() |
37 | Street Boss (USA) - Sparkling Pink | Y | C | db/br | Legacy Bloodstock (tommy & Wyndee Eastham) Agent Ii | Raut Llc | £11,661 | ![]() |
42 | Hold Me Back (USA) - Stylish Affair | Y | F | ch | Eaton Sales Agent | Tim Kegel, Agent | £16,326 | ![]() |
43 | Scat Daddy (USA) - Sue's Sweet Girl | Y | F | db/br | Baccari Bloodstock Agent Ii | Victor Bernal & Doble Jak Llc | £27,404 | ![]() |
45 | Drosselmeyer (USA) - Sunny Nature (GB) | Y | C | b | Hartwell Farm Agent | Maverick Racing Lp | £30,319 | ![]() |
46 | Tiz Wonderful (USA) - Sweep Princess | Y | C | b | Rosilyn Polan (sunday Morning Farm) | Royal Flush Racing | £11,661 | ![]() |
47 | Ice Box (USA) - Sweet Brandy | Y | C | db/br | Paramount Sales Agent Iv | West Point Thoroughbreds | £30,319 | ![]() |
48 | Roman Ruler (USA) - Tamdiid | Y | C | ch | Scott Mallory Agent Iii | Flashpoint Bloodstock Llc | £13,411 | ![]() |
50 | Street Boss (USA) - Tenacious | Y | C | ch | Bluewater Sales Llc Agent Vii | W D North Thoroughbreds | £67,053 | ![]() |
53 | Munnings (USA) - The Schvagen | Y | C | db/br | Buck Pond Farm (douglas S. Arnold) Agent | Randy Bradshaw | £43,730 | ![]() |
54 | Fire Fire Fire
First Dude (USA) - Tigress Express (USA) |
Y | C | b | Bluewater Sales Llc Agent V | The Elkstone Group Llc | £37,899 | ![]() |
55 | Harlan's Holiday (USA) - Time For A Crown | Y | C | b | Baccari Bloodstock Agent Vi | Conquest Stables Llc | £137,020 | ![]() |
56 | Giant's Causeway (USA) - Time's Mistress | Y | C | ch | Mill Ridge Sales Agent | Crupi's New Castle I | £81,629 | ![]() |
57 | Wilburn (USA) - Tiz The Day | Y | C | db/br | Select Sales Agent | Altamira Stable Llc | £9,912 | ![]() |
58 | Line Of David (USA) - To Dy Fore | Y | F | db/br | Belvedere Farm Inc. (marty Takacs) Agent I | Tim Kegel, Agent | £21,573 | ![]() |
59 | Archarcharch (USA) - Toscanova | Y | C | db/br | Gainesway Agent Vi | Peter Edwards | £23,323 | ![]() |
60 | Uncle Mo (USA) - Touch Of Splendor | Y | C | b | Morris B. Floyd & Chuck Givens Agent | Crupi's New Castle I | £78,714 | ![]() |
61 | Tizway (USA) - Touch Of Truth | Y | C | b | Highclere Sales Agent I | Eclipse Thoroughbred Partners | £17,492 | ![]() |
62 | Graeme Hall (USA) - Treasure Beach | Y | F | b | Taylor Made Sales Agency Agent For Melnyk Racing Stables Dispersal | Raut Llc | £4,081 | ![]() |
63 | Kitten's Joy (USA) - Treasured Song | Y | C | ch | Ramsey Farm | Mcmahon, Agt For Bourbon Lane | £64,137 | ![]() |
64 | Candy Ride (ARG) - True Legacy (GB) | Y | C | ch | Warrendale Sales Agent Iii | Jay Em Ess Stable | £145,766 | ![]() |
67 | Dunkirk (USA) - Urbana Fizz (ARG) | Y | F | gr/ro | St George Sales Agent I | Raut Llc | £14,577 | ![]() |
69 | Wilburn (USA) - Vanetta Hill | Y | C | ch | Susan Y. Foreman | Jane Buchanan, Agent | £40,815 | ![]() |
70 | Twirling Candy (USA) - Veneti | Y | C | b | Select Sales Agent | Woodford Sales | £52,476 | ![]() |
72 | Quality Road (USA) - Vicki Vallencourt | Y | F | gr/ro | Mill Ridge Sales Agent | Jeffrey Treadway | £58,307 | ![]() |
73 | Big Drama (USA) - Volatile Vickie | Y | F | ch | Hidden Brook Agent I | Michelle Y Brown | £12,827 | ![]() |
74 | Haynesfield (USA) - Wahoo Gold | Y | C | ch | Brereton C. Jones /airdrie Stud Agent | Al Pike | £40,815 | ![]() |
76 | Pioneerof The Nile (USA) - Weaving Gold | Y | F | b | Crowning Point Farm Agent | Woodford Sales | £53,642 | ![]() |
78 | Include (USA) - Windmill Hill | Y | F | b | Legacy Bloodstock (tommy & Wyndee Eastham) Agent Ii | Eclipse Thoroughbred Partners | £37,899 | ![]() |
82 | Grand Slam (USA) - Zarrin | Y | F | db/br | Paramount Sales Agent For Sierra Farm | Lael Stable | £93,290 | ![]() |
83 | Sidney's Candy (USA) - Affluenza | Y | C | ch | Frankfort Park Farm Agent | Scarfo Racing | £40,815 | ![]() |
84 | City Zip (USA) - Ain't She Awesome | Y | F | ch | Select Sales Agent | Cromwell Bloodstock, Agent | £46,645 | ![]() |
86 | Lemon Drop Kid (USA) - Alec's Moon (USA) | Y | F | ch | Candyland Farm Agent V | Raut Llc | £43,730 | ![]() |
87 | Cape Blanco (IRE) - Alegendinmyownmind (GB) | Y | F | b | Eaton Sales Agent | Raut Llc | £23,323 | ![]() |
88 | Here Comes Ben (USA) - All Bronze | Y | C | ch | Hunter Valley Farm Agent | Exclusive Equine | £26,238 | ![]() |
89 | Ghostzapper (USA) - Al Maha | Y | F | db/br | Woods Edge Farm (peter O'callaghan) Agent | Tim Kegel, Agent | £87,460 | ![]() |
92 | Scat Daddy (USA) - America's Friend | Y | C | b | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent Iii | Gary S Broad | £87,460 | ![]() |
94 | Discreet Cat (USA) - A. P. Cindy | Y | C | b | Mill Ridge Sales Agent | Randy Bradshaw | £30,319 | ![]() |
95 | The Last Grandslam
Grand Slam (USA) - Apleasantnight |
Y | C | b | Joe Dodgen Agent | Cary Frommer | £41,981 | ![]() |
97 | Colonel John (USA) - Arctic Queen (USA) | Y | F | b | Gainesway Agent Ii | Cary Frommer | £32,069 | ![]() |
99 | Trappe Shot (USA) - Awesome Alexandra | Y | C | db/br | Taylor Made Sales Agency Agent Lxvii | Justin Casse, Agent | £72,883 | ![]() |
101 | Tale Of The Cat (USA) - Awesome Surprise | Y | F | b | Frankfort Park Farm Agent | Ciaran Dunne, Agent | £55,391 | ![]() |
104 | Indygo Shiner (USA) - Beautifulballerina | Y | F | ch | Paramount Sales Agent V | Dino Zoff Stables | £8,746 | ![]() |
106 | Indygo Shiner (USA) - Beer Baroness | Y | C | db/br | Mill Ridge Sales Agent | Brent J Malmstrom | £29,153 | ![]() |
108 | Mineshaft (USA) - Beloved By All | Y | C | ch | Paramount Sales Agent For Sierra Farm | J Thomas, Agt/whitehorse Stbls | £110,782 | ![]() |
110 | Unbridled's Song (USA) - Bet On The Blue | Y | C | gr/ro | Taylor Made Sales Agency Agent Lvii | Charles Sandford | £233,226 | ![]() |
111 | Twirling Candy (USA) - Blue Angel (IRE) | Y | C | b | Hunter Valley Farm Agent | Blandford Bloodstock Ltd | £20,407 | ![]() |
114 | Street Boss (USA) - Bonita Donita (USA) | Y | F | ch | Lane's End Agent For Dixiana Farm | Sgv Thoroughbreds | £58,307 | ![]() |
115 | Majestic Warrior (USA) - Bright Orange | Y | C | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent | M Wampler, Agt / Pocket Aces | £52,476 | ![]() |
116 | Midnight Lute (USA) - Bright Shining | Y | C | db/br | Candyland Farm Agent Vi | The Elkstone Group Llc | £72,883 | ![]() |
117 | Curlin (USA) - Bullville Belle | Y | C | db/br | Vanmeter Sales Agent Ii | Xib, Agt / Paul Pompa Jr | £87,460 | ![]() |
119 | Haynesfield (USA) - Carah | Y | F | ch | Warrendale Sales Agent For Normandy Farm | Ken Mcpeek, Agent | £69,968 | ![]() |
120 | Include (USA) - Cat Alert | Y | F | b | Morgan's Ford Farm | John Fort, Agt/gainesway Farm | £104,952 | ![]() |
122 | Bellamy Road (USA) - Catinca | Y | C | db/br | St George Sales Agent Iii | F Brothers, Agt / Starlight | £113,698 | ![]() |
124 | Haynesfield (USA) - Cecilia's Crown | Y | C | ch | Scott Mallory Agent | Chapel Creek Stables Llc | £62,388 | ![]() |
126 | Majesticperfection (USA) - Chance Romance | Y | C | ch | Brereton C. Jones /airdrie Stud Agent | Charles Sandford | £78,714 | ![]() |
127 | Tale Of The Cat (USA) - Charitabledonation | Y | F | db/br | Gainesway Agent I | Three Chimneys Farm Llc, Agent | £93,290 | ![]() |
129 | Super Saver (USA) - Chenin Blanco | Y | C | gr/ro | Eaton Sales Agent For Dixiana Farm | Brad Grady / Grand Oaks | £109,033 | ![]() |
130 | Wilburn (USA) - Clamorosa | Y | C | b | Bluewater Sales Llc Agent I | Al Pike | £29,153 | ![]() |
134 | Proud Citizen (USA) - Come A Callin | Y | F | db/br | Eaton Sales Agent | Whitehall Lane Stables | £34,984 | ![]() |
135 | Line Of David (USA) - Connate (NZ) | Y | F | ch | Eaton Sales Agent | Landaluce Educe Stables Llc | £29,153 | ![]() |
136 | Stormy Atlantic (USA) - Costume Girl | Y | C | ch | Select Sales Agent | Golden Legacy Stable | £23,323 | ![]() |
138 | Marchfield (CAN) - Crystal Court | Y | C | b | Taylor Made Sales Agency Agent For Melnyk Racing Stables Dispersal | Ressa Harris | £583 | ![]() |
139 | Drosselmeyer (USA) - Cuyahoga | Y | C | b | Hidden Brook Agent | Raut Llc | £58,307 | ![]() |
140 | Tizway (USA) - Dancing Anna | Y | C | b | Warrendale Sales Agent For Spendthrift Farm Llc | W D North Thoroughbreds | £43,730 | ![]() |
141 | City Zip (USA) - Darling Mambo | Y | C | b | Paramount Sales Agent I | Crupi's New Castle I | £29,153 | ![]() |
142 | Sky Mesa (USA) - Darling Rachel | Y | F | ch | Gainesway Agent Viii | Cary Frommer | £17,492 | ![]() |
147 | Majestic Warrior (USA) - Determin This | Y | F | ch | Hunter Valley Farm Agent | Doble Jak Llc | £14,577 | ![]() |
150 | Paddy O'prado (USA) - Divine Cat | Y | C | gr/ro | Belvedere Farm Inc. (marty Takacs) Agent Iii | Randy Bradshaw | £34,984 | ![]() |
151 | Super Saver (USA) - Dixie Sheikh | Y | C | ch | Paramount Sales Agent Viii | Shortleaf Stable | £23,323 | ![]() |
152 | Wild Earthquake
Wildcat Heir (USA) - Earthquake Ride |
Y | F | b | Select Sales Agent | Stonestreet Stables Llc | £110,782 | ![]() |
154 | Cowboy Cal (USA) - Refugee (USA) | Y | C | b | Hidden Brook Agent | Northwest Stud | £320,686 | ![]() |
155 | Macho Uno (USA) - Encore | Y | C | b | Blake-albina Thoroughbred Services Llc Agent | W D North Thoroughbreds | £58,307 | ![]() |
157 | Bellamy Road (USA) - Epithet | Y | F | ch | Michael & Julia O'quinn Agent | Ken Mcpeek, Agent | £61,222 | ![]() |
158 | Leroidesanimaux (BRZ) - Eva Maria | Y | C | ch | St George Sales Agent Ii | Dr Patrick F Sheehy | £96,206 | ![]() |
159 | Candy Ride (ARG) - Evangelizer | Y | F | b | Taylor Made Sales Agency Agent Liii | Raut Llc | £40,815 | ![]() |
161 | Mineshaft (USA) - Fabulous Finish | Y | C | b | Ballantrae Sales Agent For Crumbaugh Lane Llc | Calumet Farm | £14,577 | ![]() |
162 | Hard Spun (USA) - Fanlight Fanny | Y | C | db/br | Belvedere Farm Inc. (marty Takacs) Agent Iii | Lawrence R Jones | £29,153 | ![]() |
163 | Sightseeing (USA) - Fantasy Of Caro | Y | C | b | Castle Park Farm Llc (noel Murphy) Agent Ii | Golden Legacy Stable | £11,661 | ![]() |
165 | Harlan's Holiday (USA) - Favoritism | Y | F | b | Lane's End Agent | Nick De Meric, Agent | £55,391 | ![]() |
170 | Wilburn (USA) - Ginger Creek | Y | C | ch | Paramount Sales Agent Ix | Gary S Broad | £69,968 | ![]() |
171 | Scat Daddy (USA) - Global Finance (USA) | Y | F | ch | Taylor Made Sales Agency Agent Xx | Scott & Evan Dilworth | £104,952 | ![]() |
173 | American Lion (USA) - Hannah's Holiday | Y | F | db/br | Select Sales Agent | Crupi's New Castle I | £23,323 | ![]() |
176 | Summer Bird (USA) - Hawaiian Love | Y | C | db/br | Eaton Sales Agent | Long Creek Farm | £64,137 | ![]() |
179 | First Dude (USA) - Heritage House | Y | F | b | Taylor Made Sales Agency Agent Lix | Dale Romans, Agent | £46,645 | ![]() |
180 | Lookin At Lucky (USA) - Her She Kisses | Y | C | b | Eaton Sales Agent | Charles Sandford | £145,766 | ![]() |
181 | Malibu Moon (USA) - Holy Princess | Y | F | ch | Candyland Farm Agent Iii | Santee Stables | £122,444 | ![]() |
182 | Majestic Warrior (USA) - Honest Now | Y | F | ch | Denali Stud (craig & Holly Bandoroff) Agent V | Gary S Broad | £26,238 | ![]() |
183 | Field Commission (CAN) - Hustle | Y | C | ch | Warrendale Sales Agent Iv | Jay Em Ess Stable | £52,476 | ![]() |
185 | Successful Appeal (USA) - Illumination (USA) | Y | C | b | Select Sales Agent | River Ridge Ranch | £40,815 | ![]() |
187 | Falcon Cat
Courageous Cat (USA) - Incredible Story |
Y | C | db/br | Moonestone Sales Agent | Landaluce Educe Stables Llc | £32,069 | ![]() |
189 | Majesticperfection (USA) - Into Reality | Y | C | b | Vanmeter Sales Agent I | Robert E Courtney Jr | £58,307 | ![]() |
190 | Harlan's Holiday (USA) - Invitation (USA) | Y | C | b | Michael & Julia O'quinn Agent | Northwest Stud | £233,226 | ![]() |
191 | Uncle Mo (USA) - Jacky Halo (ARG) | Y | F | db/br | Vanmeter Sales Agent Iv | Stoney Lane Farm | £64,137 | ![]() |
193 | Candy Ride (ARG) - Jody Slew | Y | C | db/br | James M. Herbener Jr. Agent I | Raut Llc | £37,899 | ![]() |
194 | Big Drama (USA) - Jost D'oro | Y | C | db/br | Warrendale Sales Agent | Crupi's New Castle I | £67,053 | ![]() |
195 | Midnight Lute (USA) - Joyce Jenkins | Y | F | db/br | Dromoland Farm Inc. (gerry Dilger) Agent I | Eddie Kenneally, Agent | £75,799 | ![]() |
196 | Sky Mesa (USA) - Julie Truly | Y | C | ch | Taylor Made Sales Agency Agent Xxviii | The Elkstone Group Llc | £78,714 | ![]() |
197 | Harlan's Holiday (USA) - Kaili | Y | C | b | Bluewater Sales Llc Agent Ii | James Mcingvale/gallery Racing | £58,307 | ![]() |
199 | Into Mischief (USA) - Keen Victory | Y | C | b | Warrendale Sales Agent For Tall Oaks Farm | Full House Stables | £122,444 | ![]() |
200 | Twirling Candy (USA) - Kiawah Queen | Y | F | db/br | Paramount Sales Agent Iv | Luis F Bouza, Agent | £34,984 | ![]() |
201 | Yes It's True (USA) - Kissimmee | Y | C | db/br | Clifton Farm Llc Agent | Calumet Farm | £40,815 | ![]() |
202 | Archarcharch (USA) - K. O. Kitty | Y | C | b | Four Star Sales Agent | Ballysax Farm | £36,150 | ![]() |
204 | Flatter (USA) - Lady Fairway | Y | C | b | Morris B. Floyd & Chuck Givens Agent | Raut Llc | £17,492 | ![]() |
208 | Hard Gale
Hard Spun (USA) - La Galerie (ARG) |
Y | C | b | Hidden Brook Agent Vi | Victor Bernal & Doble Jak Llc | £43,730 | ![]() |
210 | Proud Citizen (USA) - Lakenheath | Y | C | ch | Paramount Sales Agent I | Eclipse Thoroughbred Partners | £69,968 | ![]() |
211 | Archarcharch (USA) - L'apparita | Y | C | b | Select Sales Agent | Nick De Meric, Agent | £40,815 | ![]() |
214 | Smoke Glacken (USA) - Lilies So Fair | Y | F | db/br | Select Sales Agent | Landaluce Educe Stables Llc | £58,307 | ![]() |
217 | Archarcharch (USA) - Lonely Jet | Y | C | db/br | Scott Mallory Agent I | Chapel Creek Stable | £29,153 | ![]() |
219 | Scat Daddy (USA) - Lucky Be Me | Y | C | db/br | Scott Mallory Agent Iv | Glenvale Farm | £34,984 | ![]() |
220 | Midnight Lute (USA) - Mahindar | Y | F | b | Paramount Sales Agent Xii | Cromwell Bloodstock, Agent | £43,730 | ![]() |
222 | Archarcharch (USA) - Mama Got Even | Y | C | b | Keith Lancaster Agent For Cardinal Venture | Kim Wingo | £6,997 | ![]() |
223 | Giant Oak (USA) - Mama's Pro | Y | C | ch | Vinery Sales Agent Ii | Golden Legacy Stable | £30,319 | ![]() |
226 | Trappe Shot (USA) - Match Point | Y | F | b | Select Sales Agent | Cary Frommer | £27,404 | ![]() |
227 | Paddy O'prado (USA) - Meadow Soprano (IRE) | Y | F | b | Warrendale Sales Agent For Spendthrift Farm Llc | Debbie Easter, Agent | £93,290 | ![]() |
228 | Flashy Bull (USA) - Melancholy | Y | C | gr/ro | Eaton Sales Agent | Scarfo Racing | £29,153 | ![]() |
229 | Lookin At Lucky (USA) - Mighty Cute Girl | Y | C | ch | Bluewater Sales Llc Agent Vi | Tom Holyfield | £24,489 | ![]() |
230 | Majesticperfection (USA) - Mini Marker | Y | C | b | Gainesway Agent Ii | Brad Grady / Grand Oaks | £58,307 | ![]() |
231 | Scat Daddy (USA) - Miss Mary Pat | Y | F | ch | Candyland Farm Agent Iv | Jeffrey Treadway | £87,460 | ![]() |
232 | Ready's Image (USA) - Miss Mcdreamy | Y | F | b | Hidden Brook Agent Iii | M T C Inc | £23,323 | ![]() |
234 | Yes It's True (USA) - Miss Sugarmagnolia | Y | F | b | Select Sales Agent | Cary Frommer | £26,238 | ![]() |
235 | Ice Box (USA) - Monregale | Y | C | ch | Legacy Bloodstock (tommy & Wyndee Eastham) Agent Iii | James R Layden, Agent | £12,827 | ![]() |
239 | Forestry (USA) - Mrs. Coolidge | Y | C | db/br | Taylor Made Sales Agency Agent Xxv | Ken Mcpeek, Agent | £81,629 | ![]() |
240 | High Cotton (USA) - My Friend Melini | Y | C | b | Scott Mallory Agent Iv | Woodford Sales | £26,238 | ![]() |
241 | Birdstone (USA) - My Lordship | Y | C | db/br | Dromoland Farm Inc. (gerry Dilger) Agent I | Midwest Thoroughbreds | £93,290 | ![]() |
244 | Bellamy Road (USA) - Next Big Nothin' | Y | C | db/br | Paramount Sales Agent Vii | S Shahinian, Agt/harvey Clarke | £55,391 | ![]() |
245 | Congrats (USA) - Northern Station | Y | C | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent Ii | Maverick Racing Lp | £218,650 | ![]() |
246 | Ghostzapper (USA) - Northglen | Y | C | gr/ro | Beth Hancock Agent For Devonleigh Farm | Brad Grady / Grand Oaks | £49,561 | ![]() |
247 | Indygo Shiner (USA) - Nosmallachievement | Y | F | ch | Susan M. Forrester Agent For Sea Jay Farm | Hubert Guy Bloodstock, Agent | £29,153 | ![]() |
248 | Trappe Shot (USA) - On A Lark | Y | C | ch | Hidden Brook Agent | Steven W Young, Agent | £81,629 | ![]() |
249 | Rusty Halo
English Channel (USA) - Only If Split |
Y | F | ch | Taylor Made Sales Agency Agent Lii | Bret Jones | £32,069 | ![]() |
250 | Jump Start (USA) - Our Fantene | Y | F | db/br | Joe Dodgen Agent | Eqb Inc, Agent | £56,557 | ![]() |
251 | Scat Daddy (USA) - Our Intention | Y | F | b | Gainesway Agent Ii | Albert Davis | £53,642 | ![]() |
253 | Broken Vow (USA) - Penny Arcade | Y | F | b | Mill Ridge Sales Agent | Bruno De Berdt, Agent | £23,323 | ![]() |
255 | Macho Uno (USA) - Pilaf | Y | C | gr/ro | Bona Terra Stud Llc Agent | Shortleaf Stable | £67,053 | ![]() |
256 | Marchfield (CAN) - Platinum Heights | Y | F | ch | Taylor Made Sales Agency Agent For Melnyk Racing Stables Dispersal | Grassroots Trn & Sales Llc | £6,997 | ![]() |
259 | Blame (USA) - Princess Birdeye | Y | C | b | James M. Herbener Jr. Agent For Bayne & Christina Welker & Lochlow Farm | Charles Sandford | £239,057 | ![]() |
261 | Archarcharch (USA) - Profitability | Y | C | b | Four Star Sales Agent For Spendthrift Farm Llc | Kings Equine | £26,238 | ![]() |
262 | Eskendereya (USA) - Proud Lightning | Y | F | ch | James B. Keogh (grovendale) Agent | Michael A Foster | £17,492 | ![]() |
264 | Old Fashioned (USA) - Queen Dancing | Y | C | ch | Taylor Made Sales Agency Agent Li | Kings Equine | £29,153 | ![]() |