Fasig-Tipton, Saratoga NY Bred Preferred Yearling (Aug 2014) sale lots
Sale lots Back to Fasig-Tipton, Saratoga NY Bred Preferred Yearling (Aug 2014) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
201 | Holy Bull (USA) - Unbridled Cyclone | Y | F | db/br | Stone Bridge Farm Llc Agent | Swipe Left | £44,574 | ![]() |
204 | Not For Love (USA) - Val's Jazz | Y | C | b | Saratoga Glen Farm Llc Agent | Eqb Inc, Agent | £33,877 | ![]() |
205 | Sky Mesa (USA) - Vintage Tough | Y | F | b | Select Sales Agent | The Elkstone Group Llc | £5,943 | ![]() |
209 | Girolamo (USA) - Wallstreetmadness | Y | F | ch | Denali Stud (craig & Holly Bandoroff) Agent For Gallagher's Stud | The Elkstone Group Llc | £2,972 | ![]() |
210 | Quality Road (USA) - Water Of Life (USA) | Y | F | b | Lane's End Agent | Bridlewood Farm | £53,489 | ![]() |
211 | Forestry (USA) - Way With Words | Y | C | ch | Taylor Made Sales Agency Agent Iv | Preston Stables Llc | £89,149 | ![]() |
212 | Girolamo (USA) - Whispered | Y | C | b | Taylor Made Sales Agency Agent Xxiv | Grand Oaks | £14,858 | ![]() |
215 | Discreet Cat (USA) - Without Delay | Y | C | b | Taylor Made Sales Agency Agent Lviii | Alan Brodsky | £36,848 | ![]() |
217 | Freud (USA) - Yankee Million | Y | F | b | Sequel Stallions New York Agent | Justin Casse, Agent | £35,660 | ![]() |
219 | Wilburn (USA) - Adobe Hacienda | Y | F | b | Saratoga Glen Farm Llc Agent | Western Guidelines Inc | £23,773 | ![]() |
220 | Include (USA) - Adorable You | Y | C | db/br | Hidden Brook Agent For Richard Greeley | Mike Ryan, Agent | £89,149 | ![]() |
221 | Afleet Alex (USA) - African Skyline | Y | C | ch | Walnut Green Agent For Broadway Stables | Hibiscus Stables | £35,660 | ![]() |
226 | Tale of the Cat (USA) - Andraste (USA) | Y | C | db/br | Winter Quarter Farm Agent | Blue Bison Stable | £133,723 | ![]() |
227 | Bluegrass Cat (USA) - Anjorie | Y | C | db/br | Vinery Sales Agent Ii | Hibiscus Stables | £36,848 | ![]() |
228 | Afleet Alex (USA) - Annie's Melody (USA) | Y | C | b | Darby Dan Farm Agent For Adam Madkour And Eisaman Farm Ny Llc | Alan Brodsky | £29,716 | ![]() |
229 | Midnight Lute (USA) - Annual Appeal | Y | F | db/br | Hidden Brook Agent I | Epona Racing Stable | £29,716 | ![]() |
231 | Rockport Harbor (USA) - August | Y | C | db/br | Select Sales Agent | Edmund Young | £29,716 | ![]() |
234 | Vivandiere
Drosselmeyer (USA) - Bacardi Cat |
Y | F | db/br | Bluewater Sales Llc Agent Ii | E J Stable | £36,848 | ![]() |
235 | Posse (USA) - Back Bay Lady | Y | C | ch | Vinery Sales Agent X | Al Gold | £8,915 | ![]() |
236 | Dublin (USA) - Bang Away | Y | C | b | Rhapsody Farm Llc/hidden Lake Farm Llc Agents For Copper Penny Stables | John D Stephens | £39,820 | ![]() |
239 | Cape Blanco (IRE) - Bellameister | Y | C | ch | Shamrock Hill Farm (cheryl Prudhomme) Agent | Mike Ryan, Agent | £41,603 | ![]() |
241 | Noonmark (USA) - Beppin | Y | C | db/br | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Lisa L Beige | £4,755 | ![]() |
245 | Scat Daddy (USA) - Blue Devil Bel (USA) | Y | F | ch | Winter Quarter Farm Agent For Oak Bluff Stable | Becky Thomas | £54,678 | ![]() |
246 | Dublin (USA) - Bluff For Bluff | Y | C | b | Saratoga Glen Farm Llc Agent | Gary S Broad | £77,262 | ![]() |
247 | Medaglia D'Oro (USA) - Blush (USA) | Y | F | db/br | Taylor Made Sales Agency Agent Lxiv | Mcmahon & Hill For Edition Frm | £124,809 | ![]() |
249 | Bluegrass Cat (USA) - Brittany Goes West | Y | C | b | Baccari Bloodstock Agent | Grand Oaks | £23,773 | ![]() |
250 | Sidney's Candy (USA) - Broadway Hennessey | Y | C | ch | Lane's End Agent | Hartley/de Renzo Thoroughbreds | £95,092 | ![]() |
253 | Giant Surprise (USA) - Cameo Mio | Y | F | ch | Thorndale Farm Agent | Sgv Thoroughbreds | £14,858 | ![]() |
254 | Broken Vow (USA) - Canaryinacage | Y | F | b | Summerfield (francis & Barbara Vanlangendonck) Agent For Five Oak Farm | Marette Farrell, Agent | £89,149 | ![]() |
256 | Freud (USA) - Cape Of Good Hope | Y | F | ch | Darby Dan Farm Agent V | Kings Equine | £20,801 | ![]() |
257 | Dublin (USA) - Cat Be Nimble | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent Ix | Trackmen,bill Hirsch,l Rice Ag | £29,716 | ![]() |
258 | Indygo Shiner (USA) - Chamonix | Y | F | ch | Denali Stud (craig & Holly Bandoroff) Agent For Berkshire Stud | Bruce Gibbs | £4,160 | ![]() |
259 | Bluegrass Cat (USA) - Champagne Lass | Y | C | b | Thorndale Farm Agent | Eric Aquino | £16,047 | ![]() |
260 | Sidney's Candy (USA) - Charleston Springs | Y | F | b | Vinery Sales Agent V | Grand Oaks | £83,206 | ![]() |
261 | D' Humerus
D' Funnybone (USA) - Chrome Phone |
Y | C | ch | Baccari Bloodstock Agent | Chris Meyer | £5,943 | ![]() |
262 | Unbridled's Song (USA) - Church Camp | Y | F | gr/ro | Gainesway Agent Ii | Douglas S Arnold, Agent | £80,234 | ![]() |
265 | American Lion (USA) - Coming Home Queen | Y | C | db/br | Baccari Bloodstock Agent | Quarter Pole Enterprises Llc | £35,660 | ![]() |
266 | Here Comes Ben (USA) - Cool Rhythm | Y | C | b | Mcmahon Of Saratoga Thoroughbreds Llc | Niall Brennan For Steve Weston | £45,763 | ![]() |
267 | Girolamo (USA) - Cowgirl Lucky | Y | F | db/br | Summerfield (francis & Barbara Vanlangendonck) Agent | G Contessa For Harold Lerner | £16,047 | ![]() |
268 | Hat Trick (JPN) - Creek Girl | Y | C | b | Sequel Stallions New York Agent | Niall Brennan, Agent | £74,291 | ![]() |
269 | Paddy O'prado (USA) - Crown Of Sheba | Y | C | gr/ro | Bluewater Sales Llc Agent Iii | Denlea Park | £80,234 | ![]() |
270 | Bellamy Road (USA) - Cuello De Luna | Y | F | ch | Stone Bridge Farm Llc Agent | John D Stephens | £11,887 | ![]() |
273 | Here Comes Ben (USA) - Dancin On Broadway | Y | F | b | Select Sales Agent | Zilla Racing Stables | £24,962 | ![]() |
274 | Broken Vow (USA) - Datttcatsgotrhythm | Y | F | b | Select Sales Agent | E J Racing Stable | £29,716 | ![]() |
275 | Regal Ransom (USA) - Deputy Reality | Y | C | ch | Sequel Stallions New York Agent | Mike Ryan, Agent | £77,262 | ![]() |
278 | Mister Deejay
Drosselmeyer (USA) - Diamond Jane |
Y | C | ch | Harry L. Landry Bloodstock Llc Agent | Nicholas P Zito, Agent | £50,518 | ![]() |
280 | Bluegrass Cat (USA) - Dixie Talent | Y | F | db/br | Denali Stud (craig & Holly Bandoroff) Agent Xiii | Alan Brodsky | £21,990 | ![]() |
281 | Here Comes Ben (USA) - Double Dinghy Day | Y | F | b | Mcmahon Of Saratoga Thoroughbreds Llc | Niall Brennan, Agent | £23,773 | ![]() |
282 | Temple City (USA) - Downtown Daria | Y | F | b | Sequel Stallions New York Agent | Paul Matties Jr | £11,887 | ![]() |
284 | Posse (USA) - Dr Boo Boo Better | Y | C | ch | Mcmahon Of Saratoga Thoroughbreds Llc | Deuce Greathouse, Agent | £27,933 | ![]() |
285 | Trappe Shot (USA) - Dream Job | Y | C | b | Bluewater Sales Llc Agent Viii | Hartley/de Renzo Thoroughbreds | £95,092 | ![]() |
286 | Girolamo (USA) - Dream With Angels | Y | C | db/br | Summerfield (francis & Barbara Vanlangendonck) Agent | Shortleaf Stable | £29,716 | ![]() |
287 | Court Vision (USA) - Dry Heat | Y | C | b | Hidden Brook Agent For Spendthrift Farm Llc | Sgv Thoroughbreds | £39,820 | ![]() |
289 | Courageous Cat (USA) - Dyna Might | Y | C | db/br | Select Sales Agent | Sal Lou Jg Stables | £19,018 | ![]() |
290 | Trappe Shot (USA) - Electric Shock (USA) | Y | C | gr/ro | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | St Elias, J J Crupi Agent | £83,206 | ![]() |
292 | Flatter (USA) - Empress Josephine (USA) | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent For Berkshire Stud And B. D. Gibbs Farm | Bradley Thoroughbreds Llc, Agt | £83,206 | ![]() |
293 | Broken Vow (USA) - Equisize | Y | F | b | Hidden Brook Agent Ii | Chapel Creek Stable | £8,915 | ![]() |
294 | Dublin (USA) - Esther Got Even | Y | C | ch | Preferred Equine Agent | Kings Equine | £36,848 | ![]() |
296 | High Cotton (USA) - Eve Of Destruction | Y | C | ch | Patricia Calandro Agent For Parker Lightfield Farm | Pick View Llc | £10,698 | ![]() |
297 | Dunkirk (USA) - Exclusive Print | Y | F | ch | Darby Dan Farm Agent I | Crupi's New Castle Farm I | £29,716 | ![]() |
298 | Freud (USA) - Fancy And Smart | Y | F | ch | Mcmahon Of Saratoga Thoroughbreds Llc Agent | Ali Fyfe Racing | £35,660 | ![]() |
300 | Dublin (USA) - Fast Laner | Y | F | b | Select Sales Agent For Spendthrift Farm Llc | Sallusto & Albina, Agent | £62,404 | ![]() |
302 | Fear That
Ice Box (USA) - Fear This |
Y | C | b | Fort Christopher's Thoroughbreds Llc Agent | Nicholas P Zito, Agent | £136,695 | ![]() |
303 | Mondaynitemartini
Not For Love (USA) - Fish Bowl |
Y | F | b | Warrendale Sales Agent Iii | Matthew Schera | £44,574 | ![]() |
305 | Gio Ponti (USA) - Fleet Streak | Y | F | db/br | Sequel Stallions New York Agent | Nick De Meric | £44,574 | ![]() |
306 | Touch Gold (USA) - Focus Curiosity | Y | C | b | Paramount Sales Agent Vii | Nicholas P Zito, Agent | £44,574 | ![]() |
307 | Scat Daddy (USA) - Follow Your Bliss | Y | F | db/br | Marshall W. Silverman Agent | Jeffrey Treadway | £77,262 | ![]() |
308 | Scat Daddy (USA) - Forever Smart | Y | C | db/br | Summerfield (francis & Barbara Vanlangendonck) Agent For Sunnyfield Farm | Champion Equine Llc | £80,234 | ![]() |
310 | Tizway (USA) - Free As Tristan | Y | F | b | Marshall W. Silverman Agent | Hubert A Guy, Agent | £148,582 | ![]() |
311 | Dublin (USA) - Freedom Trail | Y | C | ch | Thorndale Farm Agent | Grassroots Trn & Sales Llc | £8,915 | ![]() |
313 | Include (USA) - Gala Regatta | Y | C | ch | Mcmahon Of Saratoga Thoroughbreds Llc | Lre Racing Llc | £29,716 | ![]() |
314 | Birdstone (USA) - Giant Leap | Y | F | ch | Paramount Sales Agent Xi | Maestro Racing | £53,489 | ![]() |
315 | Street Boss (USA) - Glimmer Twin | Y | C | db/br | Select Sales Agent | Grand Oaks | £32,688 | ![]() |
319 | Freud (USA) - Grandma Lu | Y | F | ch | Patricia Calandro Agent | Bill Punk | £11,887 | ![]() |
320 | Posse (USA) - Greenbackhasvalue | Y | C | b | Fort Christopher's Thoroughbreds Llc Agent | Epona Racing Stable | £21,990 | ![]() |
321 | Summer Bird (USA) - Gypsy Cab Company | Y | C | ch | Fort Christopher's Thoroughbreds Llc Agent | The Elkstone Group Llc | £22,584 | ![]() |
322 | Freud (USA) - Halo's Notebook | Y | F | b | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Cary Frommer | £26,745 | ![]() |
328 | Freud (USA) - Hollybygolly | Y | F | ch | Select Sales Agent | George Maroun | £2,972 | ![]() |
329 | Girolamo (USA) - Holy Freud | Y | C | b | Sequel Stallions New York Agent | Alan Brodsky | £29,716 | ![]() |
330 | Bluegrass Cat (USA) - Holy Moment | Y | F | gr/ro | Denali Stud (craig & Holly Bandoroff) Agent Xvi | Bill Punk | £17,830 | ![]() |
331 | Summer Bird (USA) - Homecoming Dance | Y | C | ch | Taylor Made Sales Agency Agent Lviii | Sgv Thoroughbreds | £32,688 | ![]() |
334 | Haynesfield (USA) - Horticulture | Y | F | ch | St George Sales Agent Iv | Matthew Schera | £53,489 | ![]() |
335 | Congrats (USA) - Ice Cool Kitty | Y | C | ch | Vinery Sales Agent Vi | Chapel Creek Stable | £47,546 | ![]() |
336 | Bust Another
Bustin Stones (USA) - I Drink Alone |
Y | C | b | Baccari Bloodstock Agent Iii | Mareina Racing | £47,546 | ![]() |
337 | Scat Daddy (USA) - I Match Too | Y | F | db/br | Paramount Sales Agent For The New Hill Farm Llc | Chapel Creek Stable | £29,716 | ![]() |
342 | Street Sense (USA) - Jehan | Y | C | db/br | Select Sales Agent | Bradley Thoroughbreds Llc | £59,433 | ![]() |
343 | Giant's Causeway (USA) - Jesse's Justice | Y | C | ch | Indian Creek Agent | Patricia R Schuler | £118,865 | ![]() |
345 | Big Brown (USA) - Joyjoyjoy | Y | F | b | Highclere Sales Agent Vi | Yehuda Cohen | £18,424 | ![]() |
350 | Majestic Warrior (USA) - Kettle's Sister | Y | F | b | Sequel Stallions New York Agent | Cary Frommer | £83,206 | ![]() |
355 | Hat Trick (JPN) - Lady Manolo | Y | C | db/br | Top Line Sales Llc Agent I | Grand Oaks | £106,979 | ![]() |
356 | Sidney's Candy (USA) - Lake Princess | Y | F | ch | Thorndale Farm Agent | Alan Brodsky | £20,801 | ![]() |
358 | Discreet Cat (USA) - La Riviera (USA) | Y | F | ch | Baccari Bloodstock Agent Iv | Robert G Klimasewski | £23,773 | ![]() |
359 | Scat Daddy (USA) - Lightning Pace | Y | F | ch | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Cary Frommer | £50,518 | ![]() |
360 | Cape Blanco (IRE) - Little Blue Engine | Y | F | ch | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Spring Dreams Thoroughbreds | £5,943 | ![]() |
361 | Bluegrass Cat (USA) - Littlemiss Allison | Y | C | db/br | Paramount Sales Agent Xvi | Dave Cannizzo For Jeh Racing | £56,461 | ![]() |
363 | Sidney's Candy (USA) - Livermore Valley | Y | C | ch | Vinery Sales Agent V | The Elkstone Group Llc | £19,018 | ![]() |
366 | Haynesfield (USA) - Lovers Spat | Y | C | ch | Hidden Brook Agent | Nick De Meric, Agent | £74,291 | ![]() |
368 | Discreet Cat (USA) - Loving Lucy | Y | C | ch | Gainesway Agent I | Whisper Hill Farm Llc | £53,489 | ![]() |
370 | Victor's Cry (USA) - Macellya (FR) | Y | C | ch | Paramount Sales Agent For Spendthrift Farm Llc | Niall Brennan, Agent | £80,234 | ![]() |
372 | Posse (USA) - Majestic Feline | Y | F | b | Vinery Sales Agent Iv | Jim Moloney | £53,489 | ![]() |
373 | Archarcharch (USA) - Mary's Special | Y | F | b | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Becky Thomas | £11,887 | ![]() |
375 | Cape Blanco (IRE) - Mccool | Y | C | ch | Warrendale Sales Agent | Daniel Collins | £44,574 | ![]() |
376 | Midnight Lute (USA) - Midst (USA) | Y | F | b | Select Sales Agent | Bradley Thoroughbreds Llc | £50,518 | ![]() |
377 | D' Funnybone (USA) - Miss Blarney Stone | Y | C | ch | St George Sales Agent Ii | George Autry | £50,518 | ![]() |
380 | Miz Lynne Surprise
Giant Surprise (USA) - Miz Lynne Kelly |
Y | F | Vinery Sales Agent Ix | Mike Repole | £32,688 | ![]() |
|
382 | Scat Daddy (USA) - Mrs. Filio | Y | C | db/br | Vinery Sales Agent Ii | Hibiscus Stables Llc | £32,688 | ![]() |
384 | Girolamo (USA) - Mula Mula | Y | C | b | Sequel Stallions New York Agent | Trond Smedshammer | £23,773 | ![]() |
386 | Candy For Kisses
Candy Ride (ARG) - My Magic Moment |
Y | F | b | Indian Creek Agent | Mike Ryan, Agent | £89,149 | ![]() |
388 | Proud Citizen (USA) - Mythical Brownie | Y | F | b | Mcmahon Of Saratoga Thoroughbreds Llc | Spa City Stables | £47,546 | ![]() |
393 | Trappe Shot (USA) - Not A Peep | Y | C | db/br | Denali Stud (craig & Holly Bandoroff) Agent X | Capital Partners | £95,092 | ![]() |
396 | Warrior's Reward (USA) - Oriental Rose | Y | F | b | Indian Creek Agent | Eclipse Thoroughbred Partners | £65,376 | ![]() |
406 | Shamrocker
Dublin (USA) - Portera |
Y | C | b | Top Line Sales Llc Agent Ii | Matthew Schera | £39,820 | ![]() |
407 | Courageous Cat (USA) - Powerful Elegance | Y | C | db/br | Lane's End Agent For Pam & Martin Wygod | Crupi's New Castle Farm I | £47,546 | ![]() |
411 | Freud (USA) - Private Idaho | Y | C | ch | Fort Christopher's Thoroughbreds Llc Agent | James R Layden | £11,887 | ![]() |
413 | Girolamo (USA) - Prominent | Y | F | ch | Vinery Sales Agent I | Peter Walsh | £21,990 | ![]() |
416 | Parading (USA) - Quick Call | Y | C | ch | Lane's End Agent | Sgv Thoroughbreds | £38,631 | ![]() |
417 | Splitearcher
Archarcharch (USA) - Quick Split |
Y | F | db/br | Vinery Sales Agent Xii | Dave Stack | £23,773 | ![]() |
419 | Court Vision (USA) - Quiet North | Y | F | b | Taylor Made Sales Agency Agent Lxx | Crupi's New Castle Farm I | £8,915 | ![]() |
420 | Sky Mesa (USA) - Raffie's Treasure | Y | F | b | Taylor Made Sales Agency Agent Xxvii | The Elkstone Group Llc | £30,905 | ![]() |
422 | Dreaming Of Red
Freud (USA) - Redeye Rain |
Y | F | ch | Sequel Stallions New York Agent | Off The Hook Llc, Agent | £20,207 | ![]() |
425 | Macho Uno (USA) - Reservation Blues | Y | C | db/br | Thorndale Farm Agent | Hartley/de Renzo Thoroughbreds | £38,631 | ![]() |
428 | Super Saver (USA) - Richiegirlgonewild | Y | F | b | Hidden Brook Agent Ii | Nick De Meric, Agent | £112,922 | ![]() |
429 | Kitten's Joy (USA) - Right On It | Y | C | b | Highclere Sales Agent I | Sallusto & Albina Agent | £83,206 | ![]() |
430 | Here Comes Ben (USA) - Risky Kitten | Y | C | ch | Select Sales Agent | H Allen Poindexter | £11,887 | ![]() |
431 | Gio Ponti (USA) - Rizzi Rose | Y | C | ch | Hidden Brook Agent | Eclipse Thoroughbred Partners | £50,518 | ![]() |
432 | Mineshaft (USA) - Road To Mandalay | Y | F | db/br | Thorndale Farm Agent For Seth Gregory | Sgv Thoroughbreds | £51,706 | ![]() |
433 | Freud (USA) - Rocajul | Y | C | b | Saratoga Glen Farm Llc Agent | Western Guidelines Inc | £20,801 | ![]() |
434 | Rockin' Su
Frost Giant (USA) - Rock 'n Wolin |
Y | F | b | Paramount Sales Agent Ix | Lre Racing | £20,801 | ![]() |
435 | Northern Afleet (USA) - Rose City | Y | C | ch | Denali Stud (craig & Holly Bandoroff) Agent Iii | Grassroots Trn & Sales Llc | £5,943 | ![]() |
436 | Lookin At Lucky (USA) - Rose Rhapsody | Y | F | ch | Rhapsody Farm Llc/hidden Lake Farm Llc Agents | Whisper Hill Farm Llc | £160,468 | ![]() |
437 | Bellamy Road (USA) - Rule One | Y | C | b | Taylor Made Sales Agency Agent Lviii | Maverick Racing Lp | £89,149 | ![]() |
438 | Lemon Drop Kid (USA) - Run In | Y | C | ch | Katierich Farms | Capital Partners | £83,206 | ![]() |
440 | Roman Ruler (USA) - Salt Water Reign | Y | F | db/br | Indian Creek Agent | Walter S Borisenok | £32,688 | ![]() |
441 | Bluegrass Cat (USA) - Santa Vindi | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent Xvi | Chapel Creek Stable | £47,546 | ![]() |
443 | Eskendereya (USA) - Sarah's Pleasure | Y | C | db/br | Indian Creek Agent | Jeffrey Treadway | £83,206 | ![]() |
444 | Sidney's Candy (USA) - Sassy Redhead | Y | F | ch | Sequel Stallions New York Agent | Bruce Lunsford | £53,489 | ![]() |
446 | Discreetly Mine (USA) - Scarlett D'herea | Y | C | ch | Paramount Sales Agent Xiii | Eqb Inc, Agent | £29,716 | ![]() |
447 | Champagne Therapy
Freud (USA) - Scottish Bubbly |
Y | F | db/br | Vinery Sales Agent For Windhorse Thoroughbreds Llc | E J Stable | £39,820 | ![]() |
448 | Quality Road (USA) - Second Marriage | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent Xv | Barry Ostrager | £11,887 | ![]() |
450 | Posse (USA) - Seven Grand | Y | C | b | Vinery Sales Agent Xiv | Mike Dubb | £32,688 | ![]() |
451 | Girolamo (USA) - Shady Spot | Y | C | ch | Select Sales Agent | Trond Smedshammer | £23,773 | ![]() |
453 | Flatter (USA) - Sheboygan (IRE) | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent For Berkshire Stud | Cobra Farm | £41,603 | ![]() |
455 | Dublin (USA) - Shocking Dunn | Y | F | ch | Mcmahon Of Saratoga Thoroughbreds Llc Agent | Bradley Thoroughbreds Llc | £32,688 | ![]() |
456 | Gio Ponti (USA) - Shoo In | Y | C | b | Highclere Sales Agent Ii | Castleton Lyons Inc | £89,149 | ![]() |
458 | Marsh Side (USA) - Significant Other | Y | F | db/br | Vinery Sales Agent Xiv | G Contessa For Harold Lerner | £20,801 | ![]() |
459 | Mineshaft (USA) - Silence Please | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent For Berkshire Stud | Bethel Cross Farm | £71,319 | ![]() |
460 | Comingdownthelane
First Dude (USA) - Simmerette |
Y | C | db/br | Denali Stud (craig & Holly Bandoroff) Agent For Runner's Dream Farm | West Point Thoroughbreds | £41,603 | ![]() |
463 | Freud (USA) - Slew Of Hope | Y | C | b | Top Line Sales Llc Agent I | Champion Equine Llc | £41,603 | ![]() |
465 | Here Comes Ben (USA) - Smilin' Sami | Y | C | db/br | Mcmahon Of Saratoga Thoroughbreds Llc | Ascencion Stable | £20,207 | ![]() |
466 | Old Fashioned (USA) - So Much Fun | Y | F | gr/ro | Select Sales Agent | Sallusto & Albina Agent | £71,319 | ![]() |
467 | Tale of Ekati (USA) - Sovereignoftheseas | Y | C | db/br | Baccari Bloodstock Agent | Sackatoga Stable | £106,979 | ![]() |
470 | Uncle Mo (USA) - Splasha | Y | C | b | Darby Dan Farm Agent Iii | Nick De Meric, Agent | £83,206 | ![]() |
471 | Wallenberg
City Zip (USA) - Spring Elusion |
Y | C | b | Stone Bridge Farm Llc Agent | Champion Equine Llc | £80,234 | ![]() |
472 | Sir Hedwig
Summer Bird (USA) - Stacy's Squaw |
Y | C | b | Harry L. Landry Bloodstock Llc Agent | Nicholas P Zito | £83,206 | ![]() |
476 | Dublin (USA) - Stellaluna | Y | C | b | Gainesway Agent | Grassroots Trn & Sales Llc | £10,104 | ![]() |
477 | Laurel Heights
Cape Blanco (IRE) - St Francis Wood |
Y | F | ch | Bluewater Sales Llc Agent Vi | Capital Partners | £106,979 | ![]() |
478 | Dublin (USA) - Storm Clipper | Y | F | ch | Paramount Sales Agent Iv | Whisper Hill Farm Llc | £35,660 | ![]() |
480 | Bellamy Road (USA) - Stowe White | Y | C | ch | Summerfield (francis & Barbara Vanlangendonck) Agent For Sunnyfield Farm | Laurence Leavy | £14,858 | ![]() |
483 | Scat Daddy (USA) - Sunny | Y | C | ch | Indian Creek Agent | Cary Frommer | £96,281 | ![]() |
484 | Into Mischief (USA) - Sweet And Sassy | Y | F | db/br | Baccari Bloodstock Agent V | Shortleaf Stable | £47,546 | ![]() |
487 | Bluegrass Cat (USA) - Sweet Juliet | Y | F | b | Summerfield (francis & Barbara Vanlangendonck) Agent For Sunnyfield Farm | Kenneth Mcpeek, Agent | £26,745 | ![]() |
488 | Lookin At Lucky (USA) - Sweet Lorena | Y | F | b | Select Sales Agent | The Elkstone Group Llc | £74,291 | ![]() |
489 | D' Funnybone (USA) - Sweet Slam | Y | F | ch | Vinery Sales Agent Iii | Whisper Hill Farm Llc | £53,489 | ![]() |
491 | Freud (USA) - Sweet Tzipora | Y | F | b | Select Sales Agent | Grand Oaks | £32,688 | ![]() |
494 | Here Comes Ben (USA) - Syndication | Y | C | db/br | Walnut Green Agent | P A Everard | £10,698 | ![]() |
495 | Colonel John (USA) - Talkin Indian | Y | F | db/br | Denali Stud (craig & Holly Bandoroff) Agent For Edition Farm | Pike Racing, Agent | £14,858 | ![]() |
496 | Harlan's Holiday (USA) - Tangier Sound | Y | C | db/br | Vinery Sales Agent V | Tom Gallo For Three Colleens | £86,177 | ![]() |
499 | Super Saver (USA) - Tartan Lady | Y | C | b | Thorndale Farm Agent | Maverick Racing Lp | £106,979 | ![]() |
500 | Super Saver (USA) - That's Ok | Y | C | db/br | Baccari Bloodstock Agent | Hubert Guy Bloodstock | £136,695 | ![]() |
504 | Girolamo (USA) - Thin Disguise | Y | C | b | Lane's End Agent | Nicholas P Zito, Agent | £118,865 | ![]() |
505 | Sightseeing (USA) - Thisgirlissmiling | Y | F | db/br | Summerfield (francis & Barbara Vanlangendonck) Agent | Gary Contessa, Agent | £19,613 | ![]() |
508 | Dublin (USA) - Time For Karakorum | Y | F | ch | Gainesway Agent Iii | Champion Equine Llc | £83,206 | ![]() |
511 | Posse (USA) - Truly Enchanting (IRE) | Y | C | ch | Thorndale Farm Agent For Ferraro Et Al | Suzanne Haslup | £14,858 | ![]() |
512 | Curlin (USA) - Trust N Intuition | Y | F | ch | Darby Dan Farm Agent | Cary Frommer | £47,546 | ![]() |
514 | Discreet Cat (USA) - Two Bad Girls | Y | C | gr/ro | Highclere Sales Agent Iii | Laurence Leavy | £8,915 | ![]() |
515 | Trappe Shot (USA) - Two Times Won | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent Vii | Bradley Thoroughbreds Llc | £62,404 | ![]() |