Fasig-Tipton, July (2015) sale lots
Sale lots Back to Fasig-Tipton, July (2015) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Harlan's Holiday (USA) - Hard Hat | Y | F | db/br | Catalyst Bloodstock Llc Agent Iii | Mj Stable | £83,042 | ![]() |
2 | Tale of the Cat (USA) - Haute Couture (USA) | Y | C | b | Baccari Bloodstock Agent Ii | De Meric Stables | £44,715 | ![]() |
3 | Tiz Wonderful (USA) - Heaven Knows | Y | F | ch | Gainesway Agent Ii | Deborah A Easter, Agent | £95,818 | ![]() |
5 | Warrior's Reward (USA) - Heaven's Run | Y | C | b | Paramount Sales Agent X | Super Horse Inc | £114,981 | ![]() |
6 | Ghostzapper (USA) - Her Smile | Y | C | db/br | Bedouin Bloodstock Agent | De Meric Stables, Agent | £178,859 | ![]() |
8 | Elusive Quality (USA) - Holy Princess | Y | C | b | Candyland Agent Viii | West Point Thoroughbreds Inc | £67,072 | ![]() |
9 | Get Stormy (USA) - Hooky | Y | C | ch | Four Star Sales Agent | Gayle Woods | £15,970 | ![]() |
10 | Midshipman (USA) - Hope's Diamond | Y | C | b | Romans Racing & Sales Agent | Woodford Sales | £38,327 | ![]() |
11 | Hansen (USA) - Humble Retha | Y | C | gr/ro | Gainesway Agent Vii | Bowling Bloodstock, Agent | £79,848 | ![]() |
14 | Quality Road (USA) - Inventive (GB) | Y | C | b | Gainesway Agent Iii | Bradley Thoroughbreds Llc | £89,430 | ![]() |
15 | Gemologist (USA) - Isabeau's Elegance | Y | F | ch | Select Sales Agent I | Qbar J Thoroughbreds | £31,939 | ![]() |
16 | Union Rags (USA) - Island Hop | Y | F | b | Lane's End Agent | Crupi's New Castle 15 | £35,133 | ![]() |
18 | Dialed In (USA) - Iyieldtonoone | Y | F | ch | Warrendale Sales Agent Iii | Emerald Bloodstock, Agent | £55,574 | ![]() |
19 | Malibu Moon (USA) - Jacey's Reward | Y | F | ch | Four Star Sales Agent For Glencrest Farm Llc | Adrian Gonzalez | £54,297 | ![]() |
20 | Caleb's Posse (USA) - Jeaneri | Y | C | b | Darby Dan Farm Agent | Tko Bloodstock Llc | £25,551 | ![]() |
21 | Greatness (USA) - Jenny's Search | Y | C | b | Warrendale Sales Agent V | Bill And Vicky Poston | £23,635 | ![]() |
22 | Maclean's Music (USA) - Jensens Score | Y | C | b | Paramount Sales Agent Iii | Becky Thomas | £63,878 | ![]() |
24 | Archarcharch (USA) - Jodys Deelite | Y | C | db/br | Eaton Sales Agent | Woodford Sales | £30,023 | ![]() |
25 | Creative Cause (USA) - Joyce Jenkins | Y | C | gr/ro | South Point Sales Agency Agent | Clover Stables | £70,266 | ![]() |
27 | Majestic Warrior (USA) - Just Married (USA) | Y | F | db/br | Susan M. Forrester Agent | Crupi's New Castle Farm Inc | £31,939 | ![]() |
28 | Midnight Lute (USA) - Karma Police | Y | C | db/br | Bedouin Bloodstock Agent | F. Brothers, Agt For Starlight | £79,848 | ![]() |
31 | Even The Score (USA) - Klagenfurt | Y | C | gr/ro | Bona Terra Stud Llc Agent | Hall Family Trust | £17,247 | ![]() |
32 | Super Buddy
Super Saver (USA) - Kosmo's Buddy |
Y | C | gr/ro | Taylor Made Sales Agency Agent Iii | Pike Racing, Agent | £47,909 | ![]() |
33 | Stay Thirsty (USA) - Lake Como (USA) | Y | C | db/br | Baccari Bloodstock Agent V | Scanlon Training Center | £54,297 | ![]() |
34 | Smoke Glacken (USA) - Lake In The Sky | Y | C | ch | Select Sales Agent I | W P Stiritz | £31,939 | ![]() |
35 | Yes It's True (USA) - Lakenheath | Y | F | b | Paramount Sales Agent Vii | Crupi's New Castle 15 | £47,909 | ![]() |
38 | The Factor (USA) - Latitude Forty (USA) | Y | C | db/br | Lane's End Agent For Dixiana Farms Llc | Crupi's New Castle 15 | £47,909 | ![]() |
39 | Afleet Alex (USA) - Lebo Lady | Y | C | b | Select Sales Agent For Machmer Hall | Raut Llc | £36,411 | ![]() |
41 | Hansen (USA) - Letthetigerparty | Y | F | ch | Taylor Made Sales Agency Agent Xx | Four Leaf Stables | £30,662 | ![]() |
42 | First Samurai (USA) - Lily's Joy | Y | F | db/br | Paramount Sales Agent Xi | Cromwell Bloodstock, Agent | £35,133 | ![]() |
43 | Brilliant Speed (USA) - Limerick (USA) | Y | F | db/br | Gainesway Agent Iv | Crupi's New Castle 15 | £31,939 | ![]() |
44 | Flatter (USA) - Line It Up | Y | C | db/br | Nardelli Sales Agent Vi | James R Layden, Agent | £31,939 | ![]() |
45 | Majestic Justice
Majestic Warrior (USA) - Lite Em Up Lily |
Y | F | b | Justice Farm | Columbus Stables | £14,053 | ![]() |
49 | Even The Score (USA) - Love To Gamble | Y | C | ch | Millennium Farms Agent | Robert A Reeves | £25,551 | ![]() |
50 | Super Saver (USA) - Lunargal (USA) | Y | C | b | Baccari Bloodstock Agent Vi | Bradley Thoroughbreds Llc | £51,103 | ![]() |
51 | Creative Cause (USA) - Madam Ann | Y | F | gr/ro | Brereton C. Jones /airdrie Stud Agent | Zayat Stables | £118,175 | ![]() |
53 | Majesticperfection (USA) - Magic Belle | Y | C | ch | Burleson Farms Agent | Emerald Sales, Agent | £58,768 | ![]() |
54 | Dialed In (USA) - Magic Smoke | Y | C | db/br | Gainesway Agent Ii | Zayat Stables | £172,472 | ![]() |
55 | Tale Of The Cat (USA) - Makoma (USA) | Y | C | db/br | Eaton Sales Agent | Sgv Thoroughbreds | £83,042 | ![]() |
56 | War Front (USA) - Maryfield | Y | C | db/br | Bluewater Sales Llc Agent Iv | Mosaic Racing | £95,818 | ![]() |
59 | Curlin (USA) - Merrymaker (ARG) | Y | C | b | Paramount Sales Agent Ix | L & N Racing | £51,103 | ![]() |
62 | Miss Spot On
Union Rags (USA) - Miss Cort'n |
Y | F | ch | Taylor Made Sales Agency Agent Liv | Susan Naylor Moulton | £102,205 | ![]() |
63 | Temple City (USA) - Mississippi Lights | Y | C | b | Lane's End Agent | Group L Racing | £12,776 | ![]() |
65 | Street Boss (USA) - Miss Playbill | Y | C | ch | Bluewater Sales Llc Agent Vi | Adrian Gonzalez | £15,970 | ![]() |
66 | Munnings (USA) - Modest Melody | Y | C | ch | Allied Bloodstock Agent Ii | Virginia Daub | £31,939 | ![]() |
69 | Illegal Justice
Midshipman (USA) - Ms. Clothes Hoss |
Y | F | gr/ro | Justice Farm | Lewis Hall | £6,388 | ![]() |
70 | Sidney's Candy (USA) - Music And Magic | Y | C | ch | Warrendale Sales Agent Vi | West Point Thoroughbreds Inc | £42,799 | ![]() |
71 | City Zip (USA) - My Bellamy | Y | F | b | Crossroads Agent | Cromwell Bloodstock, Agent | £44,715 | ![]() |
75 | Uncle Mo (USA) - Blushing Issue | Y | F | b | James B. Keogh (grovendale) Agent Iii | Todd Mostoller | £60,684 | ![]() |
76 | After Market (USA) - Needlepoint | Y | C | db/br | Paramount Sales Agent Viii | S. Shahinian For Harvey Clarke | £51,103 | ![]() |
77 | Munnings (USA) - Nicole's Dream | Y | C | ch | Nardelli Sales Agent X | Jec Equine | £36,411 | ![]() |
78 | Broken Vow (USA) - Nite In Rome | Y | C | ch | Allied Bloodstock Agent For Jsm Equine Llc | Long Lake Stables | £95,818 | ![]() |
79 | Harlan's Holiday (USA) - Nixie's Song | Y | F | gr/ro | Imagine | Tim Kegel, Agent | £44,715 | ![]() |
80 | Drosselmeyer (USA) - Nonsuch Bay | Y | F | ch | Taylor Made Sales Agency Agent Lvii | Raut Llc | £19,164 | ![]() |
82 | Gemologist (USA) - North Lake Jane | Y | C | b | Marshall W. Silverman Agent | West Point Thoroughbreds Inc | £47,909 | ![]() |
84 | Caleb's Posse (USA) - Numero D'oro | Y | C | b | Allied Bloodstock Agent Iii | Three Chimneys Farm Llc | £70,266 | ![]() |
86 | Majesticperfection (USA) - Ornamental Torch | Y | C | ch | Allied Bloodstock Agent I | Danny Pate | £47,909 | ![]() |
87 | Tapizar (USA) - O So Appealing | Y | F | b | Taylor Made Sales Agency Agent For Rock Ridge Thoroughbreds Llc | Steven W Young, Agent | £70,266 | ![]() |
88 | Malibu Moon (USA) - Our Fantene | Y | F | db/br | Joe Dodgen Agent For Smith Farm & Stable | De Meric Stables, Agent | £159,696 | ![]() |
91 | Quality Road (USA) - Out For Revenge | Y | F | b | Bluewater Sales Llc Agent Iv | Ghost Bloodstock | £191,635 | ![]() |
95 | Admire Me
Caleb's Posse (USA) - Plenty Sweet |
Y | F | db/br | James B. Keogh (grovendale) Agent I | The Elkstone Group Llc | £19,164 | ![]() |
96 | Ghostzapper (USA) - Precious Brownie | Y | C | b | Nursery Place | Raymond Reddington | £95,818 | ![]() |
97 | Divine Park (USA) - Pretty B | Y | F | b | Brereton C. Jones /airdrie Stud Agent | Crupi's New Castle 15 | £83,042 | ![]() |
99 | Blame (USA) - Private Opinion | Y | C | b | First Finds | Ellen M Charles | £213,993 | ![]() |
100 | Bodemeister (USA) - P. S. U. Grad | Y | C | b | Gainesway Agent For Normandy Farm Llc | Eclipse Thoroughbred Partners | £89,430 | ![]() |
101 | Istan (USA) - Quality Included | Y | F | b | Brereton C. Jones /airdrie Stud Agent | F. Brothers, Agt For Starlight | £89,430 | ![]() |
102 | Bodemeister (USA) - Queen Greeley | Y | F | b | Candyland Agent Iv | Crupi's New Castle I | £140,532 | ![]() |
103 | Maclean's Music (USA) - Queenie Cat | Y | C | b | Hill 'n' Dale Sales Agency Agent | Sunderland Racing Llc | £25,551 | ![]() |
104 | Stay Thirsty (USA) - Queensbridge | Y | F | ch | Burleson Farms Agent | Virginia Daub | £12,776 | ![]() |
105 | Scat Daddy (USA) - Quiet City | Y | C | b | Nardelli Sales Agent Xv | W P Stiritz | £70,266 | ![]() |
107 | Into Mischief (USA) - Raffie's Chance | Y | C | b | Select Sales Agent For Machmer Hall | Thoroughbred Champions Tr Ctr | £47,909 | ![]() |
108 | The Factor (USA) - Ramblin Rosie | Y | F | gr/ro | Morris B. Floyd & Chuck Givens Agent | Gainesway | £159,696 | ![]() |
110 | Gio Ponti (USA) - Reserve Bid | Y | C | b | Legacy Bloodstock (tommy & Wyndee Eastham) Agent I | Lewis Hall | £6,388 | ![]() |
112 | Curlin (USA) - Richetta | Y | C | b | Allied Bloodstock Agent Iv | Hall Family Trust | £76,654 | ![]() |
113 | Pure Heart
Into Mischief (USA) - Risen Miss |
Y | C | b | Taylor Made Sales Agency Agent For Cave Brook Farm | Sgv Thoroughbreds | £83,042 | ![]() |
114 | Algorithms (USA) - Rose Frances | Y | C | ch | Warrendale Sales Agent V | Bradley Thoroughbreds Llc | £51,103 | ![]() |
115 | Shackleford (USA) - Rosie Dooley | Y | C | ch | Legacy Bloodstock (tommy & Wyndee Eastham) Agent Ii | De Meric Stables, Agent | £63,878 | ![]() |
116 | Wonder Kitten
Kitten's Joy (USA) - Royal Wonder (USA) |
Y | C | ch | Pope Mclean (crestwood Farm) Agent For Kendall E. Hansen M.d. Racing Llc | Conquest Stables Llc | £76,654 | ![]() |
120 | Congrats (USA) - Scootin' Girl | Y | C | gr/ro | Nursery Place | Hwl Partnership | £38,327 | ![]() |
121 | Run Away And Hide (USA) - Semaphore (GB) | Y | C | ch | Frankfort Park Farm Agent | Adrian Gonzalez, Agent | £33,217 | ![]() |
123 | Bye Bye Y'all
Old Fashioned (USA) - Shaquita |
Y | C | db/br | Eaton Sales Agent | B. Leroy Mcclurg, Agent | £15,970 | ![]() |
128 | Minorcan
To Honor And Serve (USA) - Shes Got Skills |
Y | F | db/br | Taylor Made Sales Agency Agent Xiii | Crupi's New Castle 15 | £47,909 | ![]() |
129 | Munnings (USA) - Shes Her Own Posse | Y | C | ch | St George Sales Agent I | Becky Thomas | £25,551 | ![]() |
130 | Quality Road (USA) - She's Justa Friend | Y | F | b | Allied Bloodstock Agent For Jsm Equine Llc | F. Brothers, Agt For Starlight | £191,635 | ![]() |
131 | Stay Thirsty (USA) - She's Mine (IRE) | Y | F | b | Stuart Morris Agent | The Elkstone Group Llc | £35,133 | ![]() |
132 | Jersey Town (USA) - She's Scrumpy | Y | F | ch | Hill 'n' Dale Sales Agency Agent | M Tomlison, Agt/suzanne Stable | £51,103 | ![]() |
134 | Street Boss (USA) - Shutterbug | Y | C | b | Mineola Farm Agent | Crupi's New Castle 15 | £57,491 | ![]() |
136 | Dublin (USA) - Singing In The Sun | Y | C | db/br | South Point Sales Agency Agent | Chase Stables | £19,164 | ![]() |
137 | Congrats (USA) - Skating | Y | C | db/br | Frankfort Park Farm Agent | Kenneth Mcpeek, Agent | £31,939 | ![]() |
138 | Midshipman (USA) - Skip The Storm | Y | C | ch | Four Star Sales Agent | Eclipse Thoroughbred Partners | £38,327 | ![]() |
139 | Astrology (USA) - Slewgenes Humor | Y | F | Scott Mallory Agent I | Stonestreet Stables Llc | £83,042 | ![]() |
|
140 | Street Boss (USA) - Social Vindication | Y | F | db/br | Mineola Farm Agent | Rigney Racing Llc | £52,380 | ![]() |
141 | Not For Love (USA) - Softly Lit | Y | C | db/br | Marshall W. Silverman Agent | Chenault Road Assoc | £44,715 | ![]() |
142 | First Samurai (USA) - Sorus | Y | C | db/br | Red Gables Stud Agent Iii | Royal Flush Racing | £25,551 | ![]() |
143 | Springtime Blues
Union Rags (USA) - South Bay Cove (CAN) |
Y | F | b | Select Sales Agent For Machmer Hall & Grey Dawn Stables | Danny Pate | £86,236 | ![]() |
145 | Shackleford (USA) - So Very Happy | Y | F | ch | Bluewater Sales Llc Agent Vii | James R Layden | £22,357 | ![]() |
149 | Uncle Mo (USA) - Splendid Song | Y | C | gr/ro | Burleson Farms Agent | Stanley Hough, Agent | £95,818 | ![]() |
151 | Astrology (USA) - Stands with a Fist (JPN) | Y | C | b | Brandywine Farm (jim & Pam Robinson) | Maverick Racing Lp | £41,521 | ![]() |
152 | Scat Daddy (USA) - Starbourne (IRE) | Y | C | b | Indian Creek Agent | Crupi's New Castle I | £245,932 | ![]() |
155 | Moonstone Rain
Malibu Moon (USA) - Storm's Darling |
Y | C | db/br | Gainesway Agent Iii | De Meric Stables, Agent | £172,472 | ![]() |
157 | City Zip (USA) - Summer Rainbow (USA) | Y | C | ch | Mill Ridge Sales Agent | Arslanian,agt/hunter Hill Farm | £55,574 | ![]() |
158 | Sky Mesa (USA) - Supah Jackie | Y | F | db/br | Stuart Morris Agent | Gary S Broad | £63,878 | ![]() |
159 | Impressive Justice
Jersey Town (USA) - Super Seller |
Y | F | b | Justice Farm | Columbus Stables | £19,802 | ![]() |
160 | Sidney's Candy (USA) - Susan Jean | Y | F | ch | Nardelli Sales Agent V | Virginia Daub | £22,357 | ![]() |
161 | Colonel John (USA) - Sustain (GB) | Y | C | b | Mineola Farm Agent | Hall Family Trust | £23,635 | ![]() |
162 | Chocolateicecream
Wilburn (USA) - Sweetandperfect |
Y | C | db/br | Bill Murphy Agent | Mcmahon & Hill Bloodstock, Agt | £15,970 | ![]() |
163 | Hard Spun (USA) - Sweet Cat | Y | C | ch | Bluewater Sales Llc Agent Iv | The Elkstone Group Llc | £47,909 | ![]() |
164 | Malibu Moon (USA) - Swiss Valley | Y | F | b | Michael & Julia O'quinn Agent | Jg Partners | £76,654 | ![]() |
165 | Alanite
Aikenite (USA) - Switcheroo |
Y | C | db/br | Baccari Bloodstock Agent Iv | Crupi's New Castle 15 | £76,654 | ![]() |
168 | Archarcharch (USA) - To Dy Fore | Y | C | db/br | Belvedere Farm Inc. (marty Takacs) Agent | Group 1 Racing | £28,745 | ![]() |
176 | Dominus (USA) - Tricky Indy | Y | C | b | Vinery Sales Agent For Spendthrift Farm Llc | Solis/litt Bloodstock | £159,696 | ![]() |
177 | Trappe Shot (USA) - Triumphantly | Y | C | ch | Morris B. Floyd & Chuck Givens Agent | Woodford Sales | £9,582 | ![]() |
178 | Archarcharch (USA) - True Passion (ARG) | Y | C | db/br | Warrendale Sales Agent For Spendthrift Farm Llc | Kenneth Mcpeek, Agent | £60,684 | ![]() |
179 | Astrology (USA) - True Temper | Y | C | b | Warrendale Sales Agent Iv | Hall Family Trust | £19,164 | ![]() |
180 | Into Mischief (USA) - Turn To Lass | Y | F | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent Iv | Cromwell Bloodstock, Agent | £83,042 | ![]() |
183 | The Factor (USA) - Twilite Rendezvous | Y | C | gr/ro | Lane's End Agent | W D North Thoroughbreds | £99,011 | ![]() |
184 | Majesticperfection (USA) - Twister In Dixie | Y | F | ch | Taylor Made Sales Agency Agent I | Jim Perrone, Agent | £38,327 | ![]() |
185 | First Samurai (USA) - Ultimata | Y | C | db/br | Imagine | Adrian Gonzalez, Agent | £31,939 | ![]() |
186 | Malibu Moon (USA) - Uncontrollable | Y | F | b | Candyland Agent Ii | Eclipse Thoroughbred Partners | £70,266 | ![]() |
187 | Majesticperfection (USA) - Undervalued | Y | F | b | Brereton C. Jones /airdrie Stud Agent | Sbm Training & Sales Llc | £103,483 | ![]() |
188 | To Honor And Serve (USA) - Unobstructed View | Y | C | b | Gainesway Agent Vi | Kenneth Mcpeek, Agent | £63,878 | ![]() |
190 | Wildcat Heir (USA) - Vee Cee Dancing | Y | C | b | Summerfield (francis & Barbara Vanlangendonck) Agent | Conquest Stables Llc | £63,878 | ![]() |
193 | Union Rags (USA) - Victory Lap | Y | C | ch | First Finds | John P Fort | £60,684 | ![]() |
194 | Street Boss (USA) - Virtuously | Y | C | db/br | Taylor Made Sales Agency Agent Xiv | Hartley/de Renzo Thoroughbreds | £73,460 | ![]() |
196 | Majesticperfection (USA) - Western Sarah (GB) | Y | C | ch | Taylor Made Sales Agency Agent Lviii | Kenneth Mcpeek, Agent | £86,236 | ![]() |
198 | Tale Of Ekati (USA) - Wicked Angel | Y | C | b | Pelican State Thoroughbreds | Cary Frommer 1 | £54,297 | ![]() |
202 | Majestic Warrior (USA) - Wittenberg Miss | Y | C | gr/ro | Eaton Sales Agent | Mcmahon & Hill Bloodstock, Agt | £76,654 | ![]() |
203 | Harlan's Holiday (USA) - Woeful | Y | C | b | Candyland Agent V | Mary K Grum | £191,635 | ![]() |
205 | Astrology (USA) - Yang N Ying | Y | F | b | Taylor Made Sales Agency Agent Xlviii | Sgv Thoroughbreds | £31,939 | ![]() |
206 | Munnings (USA) - Yes Please Mary | Y | C | b | Vinery Sales Agent For Larsen Farm | Clovis Crane | £14,692 | ![]() |
207 | The Factor (USA) - You're Beingplayed | Y | F | b | Candyland Agent Vii | Crupi's New Castle 15 | £95,818 | ![]() |
208 | English Channel (USA) - Your Flame In Me | Y | F | b | Vinery Sales Agent Ii | Kenneth Mcpeek, Agent | £47,909 | ![]() |
209 | Algorithms (USA) - Zawzooth | Y | C | db/br | Mjk Bloodstock Agent | Sbm Training & Sales | £35,133 | ![]() |
212 | Discreetly Mine (USA) - Abide (FR) | Y | C | db/br | Lane's End Agent | Emerald Bloodstock, Agent | £43,437 | ![]() |
213 | Caleb's Posse (USA) - Abigail's Gold | Y | C | b | Taylor Made Sales Agency Agent Xli | Cromwell Bloodstock, Agent | £30,023 | ![]() |
214 | Tizway (USA) - Acts Of Karma | Y | C | db/br | Brandywine Farm (jim & Pam Robinson) | Imagine | £12,776 | ![]() |
215 | Lemon Drop Kid (USA) - Broad Queen | Y | C | b | Gainesway Agent Viii | F. Brothers, Agt For Starlight | £86,236 | ![]() |
218 | Field Commission (CAN) - After Words | Y | C | b | Warrendale Sales Agent I | Paul Sharp, Agent | £15,970 | ![]() |
221 | Midnight Lute (USA) - American Profile | Y | C | db/br | Scott Mallory Agent | Global Thoroughbreds | £47,909 | ![]() |
222 | Discreetly Mine (USA) - Andes | Y | C | b | Lane's End Agent For Dixiana Farms Llc | Cg Partners | £79,848 | ![]() |
224 | Hansen (USA) - Annie Goodtime | Y | C | b | Eaton Sales Agent | Qbar J Thoroughbreds | £53,658 | ![]() |
225 | Tiz Wonderful (USA) - Answer | Y | C | b | Mineola Farm Agent | Ej Stable | £55,574 | ![]() |
226 | Pioneerof The Nile (USA) - Apache Canyon | Y | F | db/br | Paramount Sales Agent Vii | James R Layden | £17,247 | ![]() |
228 | Into Mischief (USA) - Apple Pie Baby | Y | F | b | Candyland Agent I | Ben Mcelroy, Agent | £102,205 | ![]() |
229 | Into Mischief (USA) - Ardmore Prospect | Y | C | b | St George Sales Agent Iii | Scanlon Training Center | £31,939 | ![]() |
230 | Tapizar (USA) - Argent Affair | Y | F | gr/ro | Select Sales Agent For Machmer Hall Et Al | Jay Em Ess Stable | £102,205 | ![]() |
231 | Midshipman (USA) - Aspen Whisper | Y | C | ch | James B. Keogh (grovendale) Agent Ii | Raut Llc | £47,909 | ![]() |
232 | Tapizar (USA) - Aunt Pat | Y | C | ch | Gainesway Agent Vi | Cape Thoroughbreds | £95,818 | ![]() |
233 | Malibu Moon (USA) - Awesome Lady | Y | C | ch | Vinery Sales Agent For Spendthrift Farm Llc | Hall Family Trust | £124,563 | ![]() |
235 | Stay Thirsty (USA) - Bauhaus Bourbon | Y | F | gr/ro | Eaton Sales Agent | Emerald Bloodstock, Agent | £19,164 | ![]() |
239 | Into Mischief (USA) - Ben's Boots | Y | C | b | Candyland Agent Vi | Kenneth Mcpeek, Agent | £79,848 | ![]() |
241 | Dialed In (USA) - Billboard Hit | Y | F | b | Indian Creek Agent | Cheyenne Stables Llc | £108,593 | ![]() |
242 | Bodemeister (USA) - Blossomed | Y | C | db/br | Michael & Julia O'quinn Agent | Scott & Evan Dilworth | £159,696 | ![]() |
243 | Street Boss (USA) - Blue Sky Vow | Y | C | b | Select Sales Agent Ii | Qbar J Thoroughbreds | £49,186 | ![]() |
244 | Bellamy Road (USA) - Blue Stream | Y | F | db/br | Maine Chance Farm (university Of Kentucky) | Next Time Bloodstock | £26,829 | ![]() |
246 | Dialed In (USA) - Bold American | Y | C | db/br | Hidden Brook Agent Iii | Kenneth Mcpeek, Agent | £63,878 | ![]() |
248 | Roomful Of Roses
Munnings (USA) - Boudicca (USA) |
Y | F | ch | Marshall W. Silverman Agent For Thornmar | Stanley Hough, Agent | £51,103 | ![]() |
249 | Gemologist (USA) - Briar Hill Dixie | Y | C | ch | Paramount Sales Agent Viii | Jk Partners | £33,856 | ![]() |
250 | Quality Road (USA) - Bridles Prayer | Y | F | db/br | Baccari Bloodstock Agent Ii | Pike Racing, Agent | £31,939 | ![]() |
254 | Warrior's Reward (USA) - Butterfly Princess | Y | C | b | Legacy Bloodstock (tommy & Wyndee Eastham) Agent | Kde Equine Llc | £54,297 | ![]() |
257 | Majesticperfection (USA) - Canadian Victory | Y | F | db/br | Brereton C. Jones /airdrie Stud Agent | Michael Dubb | £35,133 | ![]() |
260 | Catherine's Rose
Into Mischief (USA) - Carl's Frosty Girl |
Y | F | b | Select Sales Agent V | Kings Equine | £70,266 | ![]() |
261 | Gold Braid
Warrior's Reward (USA) - Carolina Moondance |
Y | C | b | Eaton Sales Agent | Kirkwood Stables | £25,551 | ![]() |
262 | Congrats (USA) - Carpathian | Y | F | Taylor Made Sales Agency Agent Li | De Meric Stables, Agent | £47,909 | ![]() |
|
266 | Tapizar (USA) - Charlie Papa | Y | F | b | Susan M. Forrester Agent | Conquest Stables Llc | £159,696 | ![]() |
269 | Discreet Cat (USA) - Cinnamon Girl | Y | F | db/br | Rosilyn Polan (sunday Morning Thoroughbreds) Agent | David Soblick | £19,164 | ![]() |
273 | Tizway (USA) - Clay's Angel | Y | F | b | Taylor Made Sales Agency Agent Xxxi | Arslanian,agt/hunter Hill Farm | £25,551 | ![]() |
274 | Bodemeister (USA) - Cleverconversation (USA) | Y | C | db/br | Bluewater Sales Llc Agent Iv | Superfine Farms | £79,848 | ![]() |
275 | Sidney's Candy (USA) - Colonial Glitter | Y | F | b | Hunter Valley Farm Agent | Scott & Evan Dilworth | £54,297 | ![]() |
277 | Cape Blanco (IRE) - Counter Measure | Y | C | b | Foundations Farm | The Elkstone Group Llc | £15,970 | ![]() |
278 | Shackleford (USA) - Countervail | Y | F | db/br | Taylor Made Sales Agency Agent X | Gary Mandella, Agent | £22,996 | ![]() |
281 | Scat Daddy (USA) - Cover Girl Elle | Y | F | b | Bluewater Sales Llc Agent Iv | Glen Hill Farm | £191,635 | ![]() |
282 | Wildcat Heir (USA) - Cowtown Kitty | Y | F | b | Taylor Made Sales Agency Agent For Jsm Equine Llc | New Farm | £23,635 | ![]() |
284 | Yes It's True (USA) - Cupolatte | Y | C | db/br | Candyland Agent Iii | Cary Frommer 2 | £41,521 | ![]() |
285 | Super Saver (USA) - Danzig Point | Y | C | ch | Nardelli Sales Agent Ii | Eqb Inc, Agent | £47,909 | ![]() |
286 | Tito Tonight
Stay Thirsty (USA) - Dare To Dance |
Y | C | ch | St George Sales Agent Iv | Bean Racing | £7,665 | ![]() |
288 | Gemologist (USA) - Dr. Zic | Y | C | b | Eaton Sales Agent | Gary S Broad | £71,544 | ![]() |
289 | Mission Impazible (USA) - Deputy Reality | Y | C | gr/ro | Sequel Stallions New York Agent | Empire Racing | £99,011 | ![]() |
291 | Dialed In (USA) - Diadella | Y | C | ch | Paramount Sales Agent For Sierra Farm | Murray Smith, Agent | £31,939 | ![]() |
292 | Big Brown (USA) - Diamond Dina | Y | F | db/br | Taylor Made Sales Agency Agent Lvii | M Johnson, Agt/robert Garrett | £9,582 | ![]() |
293 | Bellamy Road (USA) - Dixiechickadee | Y | F | b | Bluewater Sales Llc Agent Ix | Deborah A Easter, Agent | £57,491 | ![]() |
294 | Divine Park (USA) - Dixie Dawn | Y | F | b | Crossroads Agent I | T&c Partners | £38,327 | ![]() |
297 | Yes It's True (USA) - Dominica | Y | C | b | Paramount Sales Agent Vi | Equix Agent, Fletcher Mauk | £45,992 | ![]() |
299 | Court Vision (USA) - Druidess | Y | F | b | Cara Bloodstock (bernard Mccormack) Agent | Gayle Woods | £10,859 | ![]() |
300 | Majesticperfection (USA) - Eastern Ruckus | Y | F | ch | Bluewater Sales Llc Agent Ii | Eclipse Thoroughbred Partners | £118,175 | ![]() |
301 | Bodemeister (USA) - Ellie Boo | Y | F | b | Bluewater Sales Llc Agent Iv | Chester Stables Llc | £9,582 | ![]() |
305 | Malibu Moon (USA) - Evangelizer | Y | C | ch | Baccari Bloodstock Agent Vii | Conquest Stables Llc | £159,696 | ![]() |
306 | Tapizar (USA) - Ever Appealing | Y | C | db/br | James M. Herbener Jr. Agent For Sea Jay Farm | Jay Em Ess Stable | £108,593 | ![]() |
310 | Warrior's Reward (USA) - Flash's Dream Girl | Y | C | db/br | Foundations Farm | Sgv Thoroughbreds | £25,551 | ![]() |
311 | Shackleford (USA) - Flashy Future | Y | C | b | James B. Keogh (grovendale) Agent | Emerald Bloodstock, Agent | £47,909 | ![]() |
313 | Wildcat Heir (USA) - Forgiven | Y | C | db/br | Baccari Bloodstock Agent I | Hubert Guy Bloodstock | £47,909 | ![]() |
314 | Into Mischief (USA) - Formal Dancer | Y | C | b | Taylor Made Sales Agency Agent Lxiv | Arslanian,agt/hunter Hill Farm | £58,768 | ![]() |
317 | Tapit (USA) - French Dip | Y | F | ch | Gainesway Agent Vi | Steven W Young, Agent | £319,392 | ![]() |
318 | Tale Of Ekati (USA) - Frost Report | Y | C | b | Darby Dan Farm Agent | Michael Neatherlin | £14,053 | ![]() |
319 | The Factor (USA) - Fun Given | Y | C | gr/ro | Imagine | Global Thoroughbreds | £57,491 | ![]() |
320 | Munnings (USA) - Gayatri | Y | F | ch | Summerfield (francis & Barbara Vanlangendonck) Agent | Cary Frommer | £44,715 | ![]() |
321 | Harlan's Holiday (USA) - Gemini R N | Y | F | db/br | Knockgriffin Farm Agent | Gary Contessa, Agent | £127,757 | ![]() |
