Fasig-Tipton, Saratoga Selected Yearling (Aug 2015) sale lots
Sale lots Back to Fasig-Tipton, Saratoga Selected Yearling (Aug 2015) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Speightstown (USA) - Tabarin | Y | F | ch | Lane's End Agent For Dixiana Farms Llc | Spa City Bloodstock | £192,605 | ![]() |
2 | Bodemeister (USA) - Tara From The Cape | Y | F | b | Dromoland Farm Inc. (gerry Dilger) Agent Iv | Blue Devil Racing Stable | £138,034 | ![]() |
3 | Speightstown (USA) - Ticket To Seattle | Y | C | db/br | Denali Stud (craig & Holly Bandoroff) Agent I | Tami Bobo/secure Investments | £105,933 | ![]() |
5 | Union Rags (USA) - Trappings (USA) | Y | F | db/br | Bluewater Sales Llc Agent Ii | Debby M Oxley | £295,328 | ![]() |
6 | City Zip (USA) - Trendsetting | Y | C | b | St George Sales Agent I | Alex & Jo Ann Lieblong | £192,605 | ![]() |
7 | Pioneerof The Nile (USA) - True Blessing | Y | C | db/br | Gainesway Agent Vii | China Horse Club Limited | £321,008 | ![]() |
9 | Malibu Moon (USA) - Tulipmania | Y | F | ch | Denali Stud (craig & Holly Bandoroff) Agent For Gallagher's Stud | Crupi's New Castle Farm Agent | £321,008 | ![]() |
10 | Unbridled's Song (USA) - Unaltered | Y | C | db/br | Select Sales Agent Iii | Alex & Jo Ann Lieblong | £224,706 | ![]() |
13 | Lookin At Lucky (USA) - Very Very | Y | F | ch | Romans Racing & Sales Agent | Woodford Racing | £80,252 | ![]() |
15 | High Cotton (USA) - Vindy City | Y | F | db/br | Woodford Thoroughbreds Agent | Matt Schera | £80,252 | ![]() |
16 | Giant's Causeway (USA) - Visions Of Annette | Y | C | b | Summerfield (francis & Barbara Vanlangendonck) Agent For Joanne Nielsen (sunnyfield Farm) | James A Hooff | £35,311 | ![]() |
17 | Gulf
Blame (USA) - Voyage |
Y | F | b | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent Iii | Claiborne/dilschneider | £112,353 | ![]() |
18 | Lonhro (AUS) - Well At the Top (IRE) | Y | F | db/br | Meadowlark Valley Sales Agency Agent | John Ferguson | £147,664 | ![]() |
20 | Hansen (USA) - Where Woody Bea | Y | F | gr/ro | Pope Mclean (crestwood Farm) Agent For Kendall E. Hansen M.d. Racing Llc | Skychai Racing | £160,504 | ![]() |
21 | Wicked Rags
Union Rags (USA) - Wickedly Wise (USA) |
Y | C | gr/ro | Warrendale Sales Agent V | Cromwell Bloodstock | £134,824 | ![]() |
22 | Scat Daddy (USA) - Witch Craft | Y | F | b | Top Line Sales Llc Agent Iii | M V Magnier | £224,706 | ![]() |
23 | Teofilo (IRE) - Woodmaven | Y | F | b | Darby Dan Farm Agent | Jeffrey Treadway | £128,403 | ![]() |
27 | Speightstown (USA) - Zermatt | Y | C | db/br | Taylor Made Sales Agency Agent Xlvi | F Brothers, Agent For Starlight | £218,286 | ![]() |
28 | Stay Thirsty (USA) - Actslikealady | Y | C | b | Marshall W. Silverman Agent For Thornmar | Hubert Guy Bloodstock | £32,101 | ![]() |
29 | Air Hansen
Hansen (USA) - Airizon |
Y | C | db/br | Pope Mclean (crestwood Farm) Agent For Kendall E. Hansen M.d. Racing Llc | West Point Thoroughbreds Inc | £128,403 | ![]() |
30 | Speightstown (USA) - Akilina | Y | F | ch | Winter Quarter Farm Agent | Kenji Ryotokuji | £160,504 | ![]() |
31 | Harlan's Holiday (USA) - All About Anna | Y | F | gr/ro | St George Sales Agent Ii | Spendthrift Farm Llc | £179,765 | ![]() |
32 | Hardly Seen Slim
Hard Spun (USA) - Almonsoon |
Y | C | ch | Bluewater Sales Llc Agent Iv | Kenneth Mcpeek, Agent | £102,723 | ![]() |
34 | Tapit (USA) - Appealing Zophie | Y | C | gr/ro | Denali Stud (craig & Holly Bandoroff) Agent Iii | Bridlewood Farm, Eclipse Tb Partners, Robert Lapenta | £770,420 | ![]() |
36 | Bernardini (USA) - Arch Support (USA) | Y | F | db/br | Eaton Sales Agent | John Ferguson | £288,908 | ![]() |
37 | Harlan's Holiday (USA) - Artisanal | Y | C | b | James M. Herbener Jr. Agent I | F Brothers, Agent For Starlight | £160,504 | ![]() |
38 | Bodemeister (USA) - Awesome Humor | Y | C | b | Dromoland Farm Inc. (gerry Dilger) Agent I | Al Shaqab Racing | £321,008 | ![]() |
39 | Bodemeister (USA) - Ayla Bella | Y | F | db/br | Four Star Sales Agent For Dixiana Farms Llc | Bradley Thoroughbreds Llc, Agt | £128,403 | ![]() |
41 | Unbridled's Song (USA) - Banga Ridge | Y | C | ch | Cara Bloodstock (bernard Mccormack) Agent | Spendthrift Farm & Ben Mcelroy | £141,244 | ![]() |
42 | Astrology (USA) - Beautifulballerina | Y | C | b | Select Sales Agent For Machmer Hall & Saddles N Silks Llc | Bradley Thoroughbreds Llc, Agt | £89,882 | ![]() |
43 | Trappe Shot (USA) - Beer Baroness | Y | F | b | Mill Ridge Sales Agent | Steven W Young, Agent | £218,286 | ![]() |
44 | Blame (USA) - Be My Prospect | Y | C | b | Eaton Sales Agent | Willis Horton-d W Lukas | £385,210 | ![]() |
45 | Blame (USA) - Bold Angel | Y | F | db/br | Four Star Sales Agent For Glencrest Farm Llc | Steven W Young, Agent | £96,303 | ![]() |
47 | Tizway (USA) - Bullville Belle | Y | C | db/br | Vanmeter Sales Agent Ii | West Point Thoroughbreds Inc | £83,462 | ![]() |
49 | Tapit (USA) - Carriage Trade | Y | C | b | Hunter Valley Farm Agent | John Ferguson | £481,513 | ![]() |
50 | Quality Road (USA) - Cayuga's Waters | Y | F | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent I | Inlander Stable | £134,824 | ![]() |
51 | Tapit (USA) - Charming Legacy (IRE) | Y | C | gr/ro | Winter Quarter Farm Agent | Hartley/de Renzo Thoroughbreds | £256,807 | ![]() |
52 | Tale Of The Cat (USA) - Chemise | Y | C | gr/ro | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent For Corner Farm & John Behrendt | Brendan Heeney Equix Agent For Matthew Schera | £112,353 | ![]() |
54 | Majesticperfection (USA) - Class Above | Y | C | b | Hill 'n' Dale Sales Agency Agent | F Brothers, Agent For Starlight | £83,462 | ![]() |
56 | Tale Of The Cat (USA) - Classofsixtythree | Y | C | b | Eaton Sales Agent | Grand Oaks | £112,353 | ![]() |
61 | Candy Ride (ARG) - Dade Babe | Y | F | b | Eaton Sales Agent For The New Hill Farm Llc | Gbp | £64,202 | ![]() |
62 | Medaglia D'Oro (USA) - Dancinginherdreams | Y | C | gr/ro | Gainesway Agent Ix | Todd Quast, Agent | £321,008 | ![]() |
64 | Exchange Rate (USA) - Dinah Lee | Y | C | gr/ro | Chilly Bleak Farm Agent For Smitten Farm | Kenneth Mcpeek, Agent | £70,622 | ![]() |
65 | Congrats (USA) - Diva Delite | Y | C | db/br | Woodford Thoroughbreds Agent | John Ferguson | £102,723 | ![]() |
68 | Elusive Quality (USA) - Doc's Destiny | Y | C | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent Iii | Blandford Bloodstock Ltd | £80,252 | ![]() |
69 | Ghostzapper (USA) - Dontbeshy I'll Buy | Y | F | ch | Gainesway Agent Xii | Stan Hough, Agent | £102,723 | ![]() |
70 | Glory Or Nothing (IRE)
Tapit (USA) - Dress Rehearsal (IRE) |
Y | C | b | Four Star Sales Agent | El Capi Racing Llc | £1,284,034 | ![]() |
72 | Big Brown (USA) - Elbow | Y | C | b | Four Star Sales Agent | Hot Scot Racing Stable | £48,151 | ![]() |
73 | Street Cry (IRE) - Element Of Truth | Y | C | db/br | Gainesway Agent Ii | John Ferguson | £353,109 | ![]() |
74 | Heart Of The Nile
Pioneerof The Nile (USA) - Elle Nicole (USA) |
Y | F | db/br | Dynasty Thoroughbreds Agent | Edward Robbins Iii | £121,983 | ![]() |
75 | Candy Ride (ARG) - Enchanted Spell | Y | C | db/br | Lane's End Agent For Jsm Equine Llc | Joseph Imbesi | £192,605 | ![]() |
76 | Jersey Town (USA) - Encouragement (GB) | Y | C | db/br | Select Sales Agent For Machmer Hall Et Al | Maverick Racing/china Horse Club | £118,773 | ![]() |
77 | Speightstown (USA) - Endless Journey | Y | F | b | Cara Bloodstock (bernard Mccormack) Agent | John C Oxley | £272,857 | ![]() |
78 | To Honor And Serve (USA) - Erhu | Y | F | gr/ro | Four Star Sales Agent For Jsm Equine Llc & Greathouse Horse Property Llc | Live Oak Plantation | £288,908 | ![]() |
79 | Unbridled's Song (USA) - Escape With Me | Y | C | gr/ro | Lane's End Agent | Fox Hill Farm, Tom Mcgreevy Agent | £321,008 | ![]() |
80 | Kitten's Joy (USA) - Exceedexpectations | Y | F | b | Taylor Made Sales Agency Agent Xii | Tami Bobo/secure Investments | £128,403 | ![]() |
81 | Bodemeister (USA) - Exceptionally | Y | C | gr/ro | Brookdale Sales Agent For Audley Farm Equine | Crupi's New Castle 15 Dylan Venosa, Agent | £150,874 | ![]() |
82 | Union Rags (USA) - Forever Smart | Y | F | b | Summerfield (francis & Barbara Vanlangendonck) Agent For Joanne Nielsen (sunnyfield Farm) | Thomas Haughey Fofr Ptk Llc | £102,723 | ![]() |
88 | Medaglia D'Oro (USA) - Gabriellina Giof (GB) | Y | C | db/br | Eaton Sales Agent | Al Shaqab Racing | £375,580 | ![]() |
89 | Discreet Cat (USA) - Ginger Bay | Y | C | b | Taylor Made Sales Agency Agent Lvi | Nicholas P Zito, Agent | £96,303 | ![]() |
90 | Lonhro (AUS) - Gingham And Lace | Y | C | b | Gainesway Agent I | Tim Drescher | £64,202 | ![]() |
92 | Afleet Alex (USA) - Golden Gal Al | Y | C | gr/ro | Bluewater Sales Llc Agent Vi | Mark Hennig Agent For Mark Grier | £96,303 | ![]() |
94 | Kitten's Joy (USA) - Great Look | Y | C | ch | Warrendale Sales Agent Ii | Donegal Racing | £109,143 | ![]() |
95 | Rock Hard Ten (USA) - Guide (USA) | Y | F | b | Hunter Valley Farm Agent | Atlantic Bloodstock | £51,361 | ![]() |
96 | Unbridled's Song (USA) - Gwinnett | Y | F | db/br | Vanmeter Sales Agent I | J & B Stables | £224,706 | ![]() |
97 | Lonhro (AUS) - Happy Now | Y | C | db/br | Hidden Brook Agent I | Brendan Heeney Equix Agent For Matt Schera | £163,714 | ![]() |
98 | Bodemeister (USA) - Heart Of Grace | Y | F | db/br | Paramount Sales Agent Vi | John C Oxley | £256,807 | ![]() |
102 | Scat Daddy (USA) - Holdontoyourdream | Y | C | b | Gainesway Agent For Normandy Farm Llc | J & B Stables | £288,908 | ![]() |
103 | Pioneerof The Nile (USA) - Honour Marianne | Y | F | b | Mill Ridge Sales Agent | Mark Hennig Agent For Mark Grier And Lee Lewis | £160,504 | ![]() |
104 | War Front (USA) - Hostess | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent For Gallagher's Stud | Glen Hill Farm | £365,950 | ![]() |
106 | Speightstown Brave
Speightstown (USA) - Indyan Giving |
Y | C | db/br | Lane's End Agent | Mayberry Farm | £304,958 | ![]() |
107 | English Channel (USA) - Indy Business | Y | F | db/br | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent Ii | Gainesway | £112,353 | ![]() |
109 | Shackleford (USA) - In Truth | Y | C | b | Gainesway Agent For Graves Et Al | Mark Hennig Agent For Mark Grier & Lee Lewis | £218,286 | ![]() |
110 | Flatter (USA) - Isle Get Ready | Y | F | ch | Chilly Bleak Farm Agent | Rockbridge Bloodstock Agent For Mike Anderson Racing | £77,042 | ![]() |
111 | Uncle Mo (USA) - Jessica's Halo | Y | F | b | Paramount Sales Agent I | Chace Stable | £83,462 | ![]() |
112 | Ghostzapper (USA) - Jordy Y | Y | C | db/br | Eaton Sales Agent | Crupi's New Castle 15 Dylan Venosa, Agent | £160,504 | ![]() |
113 | Fastnet Rock (AUS) - Jouet (USA) | Y | C | b | Darby Dan Farm Agent | Lake Wood Stable | £51,361 | ![]() |
115 | Scat Daddy (USA) - Kauai Calls | Y | C | ch | Summerfield (francis & Barbara Vanlangendonck) Agent For Stonestreet Bred & Raised | Zayat Stables Llc | £304,958 | ![]() |
116 | Harlan's Holiday (USA) - Kivi | Y | F | b | Gainesway Agent Xiii | Gary Contessa, Agent | £192,605 | ![]() |
117 | Pioneerof The Nile (USA) - La Belle | Y | C | db/br | Hidden Brook Agent I | Albert Crawford | £73,832 | ![]() |
118 | Scat Daddy (USA) - Lerici (USA) | Y | C | db/br | Gainesway Agent Iv | Maverick Racing/china Horse Club | £304,958 | ![]() |
119 | Tiznow (USA) - Lisa T | Y | F | db/br | Lane's End Agent | El Capi Racing Llc | £256,807 | ![]() |
121 | Bodemeister (USA) - Magic Appeal | Y | C | b | Dynasty Thoroughbreds Agent | Thomas Haughey For Ptk Llc | £160,504 | ![]() |
122 | Harlan's Holiday (USA) - Majestic Trail | Y | C | db/br | Select Sales Agent For Machmer Hall & Montese Llc | Debbie Easter, Agent | £272,857 | ![]() |
125 | Congrats (USA) - Miss Challenge | Y | F | db/br | Gainesway Agent Xii | Robert E Masterson | £115,563 | ![]() |
126 | Scat Daddy (USA) - Miss Dolce | Y | C | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent V | Lael Stable - Mr. & Mrs. Roy Jackson | £385,210 | ![]() |
129 | Candy Ride (ARG) - Miss Spinks | Y | C | db/br | Chilly Bleak Farm Agent | Steven W Young, Agent | £176,555 | ![]() |
130 | Mineshaft (USA) - Hansel's Girl | Y | F | b | Mcmahon Of Saratoga Thoroughbreds Llc | F Brothers Agent B Lunsford | £109,143 | ![]() |
132 | Malibu Moon (USA) - More Than Pretty | Y | C | db/br | Taylor Made Sales Agency Agent For Spendthrift Farm Llc | Solis/litt Bloodstock | £256,807 | ![]() |
133 | Uncle Mo (USA) - Mulligatawny | Y | C | b | Four Star Sales Agent | Nicholas P Zito, Agent | £89,882 | ![]() |
134 | Lemon Drop Kid (USA) - Mystic Mama | Y | C | gr/ro | Four Star Sales Agent For Glencrest Farm Llc | Grand Oaks | £128,403 | ![]() |
135 | Hard Spun (USA) - Nana Knows | Y | F | db/br | Chanceland Farm Agent | Stephen Carr Dvm | £128,403 | ![]() |
136 | Harlan's Holiday (USA) - Nesselrode | Y | C | db/br | Paramount Sales Agent X | Spendthrift Farm Llc | £134,824 | ![]() |
140 | Malibu Moon (USA) - Old Time Chicago | Y | F | db/br | Paramount Sales Agent Viii | Stonestreet Stables Llc | £369,160 | ![]() |
142 | Pioneerof The Nile (USA) - Paradise Bound | Y | F | db/br | Eaton Sales Agent | Fog City Stable | £240,756 | ![]() |
143 | Pioneerof The Nile (USA) - Park Tavern | Y | F | db/br | Gainesway Agent For Jsm Equine Llc | Eclipse Thoroughbred Partners | £128,403 | ![]() |
145 | To Honor And Serve (USA) - Passion Du Coeur (USA) | Y | C | db/br | Gainesway Agent Iii | John Ferguson | £141,244 | ![]() |
146 | Curlin (USA) - Pathway To Heaven | Y | C | ch | Darby Dan Farm Agent | Chapel Creek Stables | £93,092 | ![]() |
147 | Gemologist (USA) - Penny Marie | Y | C | gr/ro | Warrendale Sales Agent For Lazy Lane Farms Llc | Hot Scot Racing Stable | £51,361 | ![]() |
148 | Uncle Mo (USA) - Peppy Rafaela | Y | F | b | Hidden Brook Agent I | Crupi's New Castle 15 Dylan Venosa, Agent | £128,403 | ![]() |
149 | Scat Daddy (USA) - Perfect Copy | Y | F | db/br | Eaton Sales Agent | Cromwell Bloodstock | £224,706 | ![]() |
150 | Sky Mesa (USA) - Perfect Day (USA) | Y | C | db/br | Select Sales Agent I | Maximum Racing | £48,151 | ![]() |
151 | Into Mischief (USA) - Phoenicia (USA) | Y | C | b | Gainesway Agent Vi | Grand Oaks | £77,042 | ![]() |
152 | The Factor (USA) - Pieria | Y | C | gr/ro | Select Sales Agent For Machmer Hall & Broken Back Farm | Midwest Thoroughbreds | £118,773 | ![]() |
154 | Union Rags (USA) - Pink Champagne (USA) | Y | C | ch | Brookdale Sales Agent For Audley Farm Equine | Michelle Crawford | £102,723 | ![]() |
157 | Bodemeister (USA) - Pleasant Chimes | Y | C | b | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent For Willow Oaks Stable Llc | John C Oxley | £272,857 | ![]() |
158 | Bernardini (USA) - Please Sign In (USA) | Y | C | db/br | Hurstland Farm (alfred H. Nuckols Jr.) Agent Iv | John Ferguson | £154,084 | ![]() |
159 | Harlan's Holiday (USA) - Point Missed | Y | F | b | Denali Stud (craig & Holly Bandoroff) Agent Iv | Robert E Masterson | £250,387 | ![]() |
160 | Tappin Time
Tapit (USA) - Princess Arabella |
Y | F | gr/ro | Lane's End Agent | Cheyenne Stables Llc | £481,513 | ![]() |
162 | Malibu Moon (USA) - Queen Of Song | Y | F | gr/ro | Taylor Made Sales Agency Agent Xxxii | Robert E Masterson | £199,025 | ![]() |
163 | Arch (USA) - Quickest | Y | C | db/br | Paramount Sales Agent Ii | Crupi's New Castle Farm Inc | £433,361 | ![]() |
164 | Bernardini (USA) - Quite A Bride | Y | F | b | Taylor Made Sales Agency Agent Iv | Dr Ignacio Leon | £57,782 | ![]() |
166 | The Factor (USA) - Raisa | Y | F | gr/ro | Gainesway Agent Viii | Stephen Carr | £160,504 | ![]() |
167 | Arch (USA) - Rate Of Exchange | Y | C | db/br | Select Sales Agent For Machmer Hall & Broken Back Farm | John Ferguson | £304,958 | ![]() |
168 | Street Cry (IRE) - Rcuandry (USA) | Y | C | db/br | Paramount Sales Agent Iv | John Ferguson | £898,824 | ![]() |
169 | Congrats (USA) - Rebalite | Y | F | b | Mill Ridge Sales Agent | Stanley Hough | £96,303 | ![]() |
170 | Malibu Moon (USA) - Red Hot Bertie | Y | F | b | Hill 'n' Dale Sales Agency Agent | Steven W Young, Agent | £513,614 | ![]() |
171 | Pioneerof The Nile (USA) - Regal Bird | Y | F | db/br | Hill 'n' Dale Sales Agency Agent | Justin Casse | £109,143 | ![]() |
172 | Tizway (USA) - Remember The Keg | Y | C | db/br | Darby Dan Farm Agent | Dale Romans, Agent | £208,656 | ![]() |
173 | Unbridled's Song (USA) - Rhys | Y | C | db/br | Warrendale Sales Agent I | Crupi's New Castle Farm Inc Dylan Venosa, Agt | £192,605 | ![]() |
175 | Rightful
Smart Strike (CAN) - Rigoletta (USA) |
Y | C | b | Gainesway Agent V | Fox Hill Farm, Tom Mcgreevy Agent | £263,227 | ![]() |
178 | Union Rags (USA) - Runway Rosie | Y | C | b | Lane's End Agent | Damien Farms | £128,403 | ![]() |
179 | Union Rags (USA) - Sapphire N' Silk (USA) | Y | C | db/br | Paramount Sales Agent Iii | Helen K Groves | £160,504 | ![]() |
180 | Tale Of Ekati (USA) - S' Avall | Y | C | db/br | Hunter Valley Farm Agent | Chris Alexander | £321,008 | ![]() |
182 | Tapit (USA) - Savvy Supreme | Y | C | gr/ro | Taylor Made Sales Agency Agent Lxvii | Al Shaqab Racing | £449,412 | ![]() |
183 | The Factor (USA) - Sayedah (IRE) | Y | F | gr/ro | Eaton Sales Agent | Tommy Stack | £102,723 | ![]() |
184 | The Factor (USA) - Seeking Luck | Y | C | gr/ro | Paramount Sales Agent Vii | Blandford Bloodstock Ltd | £240,756 | ![]() |
187 | Jersey Town (USA) - Settling Mist | Y | F | b | Four Star Sales Agent | Barclay Tagg | £321,008 | ![]() |
188 | Harlan's Holiday (USA) - Shop For Gold | Y | C | db/br | Dromoland Farm Inc. (gerry Dilger) Agent Iii | Kenneth Mcpeek, Agent | £179,765 | ![]() |
189 | Shackleford (USA) - Shopit | Y | F | ch | Select Sales Agent For Machmer Hall | Hartley/de Renzo Thoroughbreds | £77,042 | ![]() |
190 | Into Mischief (USA) - Shy Lil | Y | F | b | Taylor Made Sales Agency Agent Xvi | Thomas Haughey For Ptk Llc | £160,504 | ![]() |
192 | Into Mischief (USA) - Simple Symphony | Y | F | b | Select Sales Agent For Machmer Hall | Gainesway | £147,664 | ![]() |
193 | Limonita
Lemon Drop Kid (USA) - Singita (USA) |
Y | F | b | Gainesway Agent V | Solis/litt Bloodstock | £288,908 | ![]() |
195 | Bernardini (USA) - Sky Beam | Y | C | db/br | Four Star Sales Agent | John Ferguson | £353,109 | ![]() |
196 | The Factor (USA) - Smiling Eyes (USA) | Y | C | b | Taylor Made Sales Agency Agent Xxix | Crupi's New Castle Farm Inc | £385,210 | ![]() |
197 | Tapit (USA) - Somethinaboutlaura | Y | C | ch | Paramount Sales Agent Ix | Crupi's New Castle Farm Inc | £256,807 | ![]() |
200 | Shackleford (USA) - Spanish Post | Y | C | ch | Taylor Made Sales Agency Agent Xxi | Gary S Broad | £121,983 | ![]() |
202 | The Factor (USA) - Street Scene (IRE) | Y | C | gr/ro | Top Line Sales Llc Agent | Willis Horton | £481,513 | ![]() |
203 | Tiznow (USA) - Summer Exhibition (USA) | Y | F | b | Bluegrass Thoroughbred Services Inc. (john Stuart) Agent For Willow Oaks Stable Llc | Crupi's New Castle 15 | £160,504 | ![]() |
204 | Distorted Humor (USA) - Summer Raven | Y | C | b | Mill Ridge Sales Agent | Spa City Bloodstock | £150,874 | ![]() |
205 | War Front (USA) - True Gritz | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent Ii | Lane's End Racing | £288,908 | ![]() |
206 | Bernardini (USA) - Sunshine Song (USA) | Y | F | b | Dromoland Farm Inc. (gerry Dilger) Agent V | John Ferguson | £256,807 | ![]() |
207 | Bodemeister (USA) - Surging Storm | Y | C | b | Taylor Made Sales Agency Agent Xxvi | Maverick Racing/china Horse | £256,807 | ![]() |
208 | Candy Ride (ARG) - Sweet Charity | Y | F | b | Taylor Made Sales Agency Agent Liv | Thomas Haughey For Ptk Llc | £154,084 | ![]() |
209 | Lemon Drop Kid (USA) - Sweet Lorena | Y | C | ch | Select Sales Agent Ii | Zayat Stables Llc | £192,605 | ![]() |