Fasig-Tipton, Midlantic Fall Yearling (Oct 2015) sale lots
Sale lots Back to Fasig-Tipton, Midlantic Fall Yearling (Oct 2015) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Flatter (USA) - Campaign Vows | Y | F | db/br | Northview Stallion Station (david Wade) Agent | Charles J Zacney | £17,174 | ![]() |
6 | Bellamy Road (USA) - Cat Alert | Y | C | db/br | Morgan's Ford Farm | Bill W Benson Dvm | £4,954 | ![]() |
7 | Orientate (USA) - Catalita | Y | C | db/br | Marshall W. Silverman Agent | Bella Racing Stables | £3,963 | ![]() |
8 | Majestic Warrior (USA) - Cat Magic | Y | F | b | Heart Hill Farms Llc | Karmac Stables | £9,908 | ![]() |
9 | Silver Train (USA) - Chasmanhattan | Y | C | db/br | Crane Thoroughbreds Agent | Suzanne L Hamm | £6,605 | ![]() |
10 | Cherokee Spirit
Redeemed (USA) - Cherokee Ribbon |
Y | C | b | Thornmar | Bella Racing Stables | £1,982 | ![]() |
11 | Jump Start (USA) - Chestnut Cabaret | Y | F | db/br | Marshall W. Silverman Agent | Terry Gabriel | £19,816 | ![]() |
14 | Artie Schiller (USA) - Cold Shoulder | Y | C | db/br | Stone Bridge Farm Agent | Sharon Biamonte | £5,945 | ![]() |
17 | Wildcat Heir (USA) - Cowtown Kitty | Y | F | b | Marshall W. Silverman Agent | Shaw Farms | £19,816 | ![]() |
18 | Jump Start (USA) - Crafty Crypto | Y | C | b | Northview Stallion Station (david Wade) Agent For Ronald E. Dewolf & Paul O'loughlin | Pewter Stable | £8,917 | ![]() |
19 | Friesan Fire (USA) - Crafty Toast | Y | C | b | Bill Reightler Agent | Scanlon Training & Sales | £23,119 | ![]() |
20 | Dublin (USA) - Crying The Blues | Y | F | ch | Thornmar Agent | Harry Hoglander | £661 | ![]() |
21 | Disco Rico (USA) - Cyber Rona | Y | F | b | Chanceland Farm Agent | Nancy Haigley | £1,982 | ![]() |
22 | Congaree (USA) - Dancin On Broadway | Y | C | ch | Mcmahon Of Saratoga Thoroughbreds Llc | Timothy F Ritchey | £19,816 | ![]() |
25 | Bullsbay (USA) - Dara Gold | Y | C | db/br | Northview Stallion Station (david Wade) Agent | Warwick Equine Services Llc | £4,954 | ![]() |
27 | Limehouse (USA) - Denimsanddiamonds | Y | C | ch | Bill Reightler Agent For James M. Anderson | John Salzman Jr | £4,624 | ![]() |
28 | Paddy O'prado (USA) - Desert Quail | Y | F | gr/ro | Morgan's Ford Farm | Bill W Benson Dvm | £2,312 | ![]() |
29 | Many Blessings
Caleb's Posse (USA) - Desiderata (USA) |
Y | F | b | Thornmar | Pewter Stable | £9,908 | ![]() |
30 | Weigelia (USA) - Diamonds No More | Y | F | b | Wyn Oaks Farm Llc Agent | Grassroots Trn & Sales Llc | £1,982 | ![]() |
31 | Jump Start (USA) - Di's Delight | Y | C | b | Charlton (mr. & Mrs. Rick Abbott) Agent | Brendan Heeney Equix | £23,119 | ![]() |
32 | Northern Afleet (USA) - Divine Honor | Y | C | ch | Northview Stallion Station (david Wade) Agent | Grassroots Trn & Sales Llc | £7,926 | ![]() |
33 | American Lion (USA) - Chamela (IRE) | Y | C | b | Bill Reightler Agent | R Mclane Hendriks | £661 | ![]() |
34 | Regal Ransom (USA) - Dixiewood | Y | C | b | Charlton (mr. & Mrs. Rick Abbott) Agent | Philip Dicosmo | £1,982 | ![]() |
36 | Pomeroy (USA) - Dreaming Of Rose | Y | C | ch | Bill Reightler Agent | Thomas Nash | £7,926 | ![]() |
37 | Friesan Fire (USA) - Duck The Punch | Y | F | ch | Blake-albina Thoroughbred Services Llc Agent | Jong Chun Lee (s.r.o.a.) | £9,248 | ![]() |
38 | Friesan Fire (USA) - Dyna Two | Y | F | db/br | Paramount Sales Llc Agent I | Richlyn Farm | £15,853 | ![]() |
41 | Mad Flatter (USA) - Estaprimo | Y | F | b | Becky Merkel Agent | Robert Oliva | £661 | ![]() |
43 | Colonel John (USA) - Executive Vision | Y | F | gr/ro | Charlton (mr. & Mrs. Rick Abbott) Agent | Cary Frommer | £7,926 | ![]() |
46 | Not For Love (USA) - Fast Woman | Y | C | gr/ro | Chanceland Farm Agent For George Louis Doetsch Jr | Ellen M Charles | £21,798 | ![]() |
47 | Smart Bid (USA) - Femme Royale | Y | C | ch | Mcmahon Of Saratoga Thoroughbreds Llc Agent | Michael Anthony Ferraro | £5,284 | ![]() |
48 | Twist Of Lime
Limehouse (USA) - Fine Wood |
Y | C | db/br | Bill Reightler Agent For David Butts | John Salzman Sr | £4,624 | ![]() |
49 | Too Much Bling (USA) - Five Elements | Y | C | gr/ro | Stone Bridge Farm Agent | Michael Anthony Ferraro | £3,303 | ![]() |
50 | Uncle Mo (USA) - Five Star Dream | Y | C | db/br | Candyland Agent Ii | Cary Frommer | £59,449 | ![]() |
51 | Not For Love (USA) - Fleet And Fancy | Y | C | db/br | Bill Reightler Agent | D Hatman Thoroughbreds, Phil Schoenthal Agent | £31,706 | ![]() |
52 | Majestic Warrior (USA) - Fleetheart | Y | C | ch | Heart Hill Farms Llc Agent | David E Punt | £5,284 | ![]() |
54 | E Dubai (USA) - Folly Beach | Y | C | db/br | Bill Reightler Agent For Greenmount Farm | John Servis Agent For Car Guys | £3,303 | ![]() |
57 | Redeemed (USA) - Flirtatious Heart | Y | F | db/br | Northview Stallion Station (david Wade) Agent | John Salzman Jr | £661 | ![]() |
59 | Jump Start (USA) - For Sally | Y | C | db/br | Northview Stallion Station (david Wade) Agent | Yoon Koo Kim (s.r.o.a.) | £1,321 | ![]() |
62 | Happiest Ending
Great Notion (USA) - Gallant Effort |
Y | F | b | Thornmar | Robert Krangel | £3,303 | ![]() |
64 | Redeemed (USA) - Gentle Flow | Y | F | b | Morgan's Ford Farm | James & Emily Day | £8,917 | ![]() |
65 | Weigelia (USA) - Gentlemen's Locket | Y | F | b | Wyn Oaks Farm Llc Agent | Grassroots Trn & Sales Llc | £3,963 | ![]() |
66 | Racings My Game
Ghostly Minister (USA) - Glitter Dancer |
Y | G | b | Buckstud | Wayne A Dacosta | £661 | ![]() |
67 | Let It Be Bear
Roman Ruler (USA) - Golden Dreams |
Y | C | db/br | Bill Reightler Agent For Dr. & Mrs. Bruce C. Wells | Tae Woo Kwon (s.r.o.a.) | £4,954 | ![]() |
68 | Super Saver (USA) - Golden Victress | Y | F | b | Candyland Agent Iv | Scanlon Training & Sales | £36,330 | ![]() |
69 | Bluegrass Cat (USA) - Gold Stones | Y | F | ch | Allied Bloodstock Agent I | Pewter Stable | £11,229 | ![]() |
70 | Frost Giant (USA) - Gosh All Get Out | Y | F | bl | Mcmahon Of Saratoga Thoroughbreds Llc Agent | Kalmas Stables | £3,963 | ![]() |
71 | Harlan's Holiday (USA) - Go To The Ink | Y | F | b | Candyland Agent Vi | Jerry Romans | £42,935 | ![]() |
73 | Bullsbay (USA) - Great Hostess | Y | C | b | Northview Stallion Station (david Wade) Agent | Kathleen Willier | £33,027 | ![]() |
74 | Spring At Last (USA) - Grisham | Y | F | db/br | Marshall W. Silverman Agent | Richlyn Farm | £26,422 | ![]() |
75 | Midnight Lute (USA) - Hallowed Dream (IRE) | Y | C | db/br | Sally Thomas Agent | Inside Move Inc | £23,119 | ![]() |
76 | Petionville (USA) - Hannerly | Y | F | ch | Shamrock Farm Agent | Donald K Dean | £991 | ![]() |
77 | Valid Expectations (USA) - Head For The Shed | Y | C | db/br | Stone Bridge Farm Agent | Hillside Thoroughbreds Llc | £661 | ![]() |
78 | E Dubai (USA) - Hear Us Roar | Y | F | b | Chanceland Farm Agent | Linda Gaudet | £6,605 | ![]() |
79 | Bustin Stones (USA) - Heck | Y | C | ch | Foggy Bottom Farm Agent | Gary Sciacca, Agent | £6,605 | ![]() |
80 | Archarcharch (USA) - He Loves Me (USA) | Y | C | b | Dark Hollow Farm Agent I | Richard Resuta | £9,908 | ![]() |
81 | Super Saver (USA) - Holiday Gold | Y | F | b | Bill Reightler Agent | Bryan Rice | £9,908 | ![]() |
82 | Heavenly Hellion
Rock Slide (USA) - Holy Holy Moly |
Y | F | db/br | Sally Thomas Agent | D Hatman Thoroughbreds, Phil Schoenthal, Agent | £20,477 | ![]() |
83 | Into Mischief (USA) - Fu Cat (USA) | Y | C | b | Candyland Agent Vii | Kirkwood Stables, Agent | £26,422 | ![]() |
84 | Haynesfield (USA) - Honey Wondergirl | Y | C | ch | Xanthus Farms Inc. Agent | Barbara Rickline | £5,945 | ![]() |
85 | Afleet Alex (USA) - Hope Bay | Y | C | ch | Bill Reightler Agent | Richard F Blue Jr | £16,513 | ![]() |
87 | Street Magician (USA) - Ifyouknowwhatimean | Y | F | b | Gum Tree Stables Llc | T Bernard Houghton | £2,312 | ![]() |
88 | Orientate (USA) - I Love To Fly | Y | F | ch | Northview Stallion Station (david Wade) Agent | D Hatman Thoroughbreds, Phil Schoenthal, Agent | £21,798 | ![]() |
89 | Colonel John (USA) - I'm A Caution | Y | F | b | Old Chapel Farm (andrew Motion) | Charles J Zacney | £19,816 | ![]() |
90 | Lady Giguere
Temple City (USA) - Indian Beads (GB) |
Y | F | db/br | Crane Thoroughbreds Agent | Daniel J Ljoka | £9,908 | ![]() |
91 | Street Magician (USA) - Indian Head Penny | Y | C | gr/ro | Becky Davis Inc. Agent | R Larry Johnson | £29,724 | ![]() |
92 | Posse (USA) - Interviewing | Y | F | b | Becky Merkel Agent | The Elkstone Group Llc | £9,578 | ![]() |
94 | Friesan Fire (USA) - Irish Diva | Y | C | b | Bill Reightler Agent | Ramon Preciado | £6,605 | ![]() |
96 | Jump Start (USA) - Iron Maggie | Y | F | b | Becky Davis Inc. Agent | Bill W Benson Dvm | £4,624 | ![]() |
97 | Hold Me Back (USA) - It'stimetotalk | Y | C | ch | Allied Bloodstock Agent Iv | Eqb Agent For Kenneth L & Sarah K Ramsey | £13,211 | ![]() |
100 | Utopia (JPN) - Jazzy Discovery | Y | C | b | Mcmahon Of Saratoga Thoroughbreds Llc Agent | Pramote Changsila | £661 | ![]() |
101 | Pearly Rose
Cal Nation (USA) - Jersey Pearl |
Y | F | ch | Bill Reightler Agent | Konrad Wayson | £2,972 | ![]() |
102 | To Honor And Serve (USA) - Jolie Visage | Y | C | b | Chanceland Farm Agent | Anthony Scott Demario | £661 | ![]() |
103 | Rock Slide (USA) - Julia | Y | C | b | Shamrock Farm Agent | Donald K Dean | £1,651 | ![]() |
105 | Kodiak Kowboy (USA) - Kabili Star | Y | F | ch | Heart Hill Farms Llc | Christoper Keller | £1,717 | ![]() |
106 | Kansas City Kitten
Nicanor (USA) - Kansas Kitty |
Y | F | ch | Xanthus Farms Inc | John Volpe | £661 | ![]() |
107 | Katty O'prado
Paddy O'prado (USA) - Katispsublue |
Y | F | db/br | Runner's Dream Farm Inc. Agent For Ginger Moore-mommy Maker's Llc | Frank Hopewell | £1,651 | ![]() |
108 | Jump Start (USA) - Kayleighbelle | Y | F | db/br | Crane Thoroughbreds Agent | Joann Smith | £2,972 | ![]() |
109 | Great Notion (USA) - Keeper Kell | Y | F | db/br | Paramount Sales Llc Agent Iv | John J Robb | £13,211 | ![]() |
110 | Mad Flatter (USA) - Kooky Kelly | Y | C | gr/ro | Becky Merkel Agent | Donald L Brown Jr | £661 | ![]() |
111 | Rockport Harbor (USA) - Kris Xpress | Y | F | gr/ro | Crane Thoroughbreds Agent | Rey Juarez | £3,633 | ![]() |
112 | Rimrod (USA) - Kyrenia | Y | C | gr/ro | Marshall W. Silverman Agent | Kirkwood Stables, Agent | £3,303 | ![]() |
113 | Into Mischief (USA) - Lady In Ermine | Y | F | b | Sally Thomas Agent | Kirkwood Stables, Agent | £17,835 | ![]() |
115 | E Dubai (USA) - Last Puff | Y | F | gr/ro | Charlton (mr. & Mrs. Rick Abbott) Agent For Two Sisters Farm Llc | Suzanne L Hamm | £3,303 | ![]() |
118 | Mad Flatter (USA) - Lear Jet Sally | Y | C | db/br | Charlton (mr. & Mrs. Rick Abbott) Agent | John Salzman Sr | £5,284 | ![]() |
119 | Rock Slide (USA) - Letmeaskuaquestion | Y | F | db/br | Shamrock Farm Agent | Bobby Plummer | £991 | ![]() |
120 | Majestic Warrior (USA) - Liberty's Lyric | Y | F | gr/ro | Allied Bloodstock Agent Vii | Raimondo Schiano Di Cola | £3,303 | ![]() |
121 | Include (USA) - Li'lbito'sunshine | Y | F | db/br | Northview Stallion Station (david Wade) Agent | Best A Luck Farm | £33,027 | ![]() |
123 | Smarty Jones (USA) - Lite Write | Y | F | ch | Bill Reightler Agent | Ronney W Brown | £6,275 | ![]() |
124 | Northern Afleet (USA) - Living Color | Y | C | db/br | Heart Hill Farms Llc Agent | Timothy F Ritchey | £8,587 | ![]() |
127 | Friesan Fire (USA) - Lucky Dance | Y | C | b | Chanceland Farm Agent | Wayne A Harrison | £8,587 | ![]() |
128 | Parading (USA) - Lucky Holly | Y | F | db/br | Bill Reightler Agent For Greenmount Farm | Rodney Jenkins | £9,908 | ![]() |
130 | Trappe Shot (USA) - Magical Point | Y | C | ch | Dark Hollow Farm Agent Iv | Mason Springs Llc | £11,229 | ![]() |
131 | Sidney's Candy (USA) - Mama Get Even | Y | F | db/br | Xanthus Farms Inc. Agent | Bill W Benson Dvm | £1,453 | ![]() |
132 | Great Notion (USA) - Manhattan Madam | Y | F | b | Becky Davis Inc. Agent | Robert White | £4,294 | ![]() |
137 | Frost Giant (USA) - Miss Cozze | Y | C | ch | Northview Stallion Station (david Wade) Agent | D Hatman Thoroughbreds, Phil Schoenthal, Agent | £12,550 | ![]() |
139 | Jump Start (USA) - Miss Fremont | Y | F | db/br | Charlton (mr. & Mrs. Rick Abbott) Agent | Karmac Stables | £11,890 | ![]() |
141 | Wildcat Heir (USA) - Prime The Pump (USA) | Y | F | b | Marshall W. Silverman Agent | Harry Weisleder | £21,137 | ![]() |
144 | Quickmachadelcoco (USA)
Get Rich Quick (USA) - Miss Macha |
Y | F | db/br | Runner's Dream Farm Inc. Agent For Guillermo Morales | Clovis Crane | £3,963 | ![]() |
145 | Jump Start (USA) - Mixed Reviews | Y | F | b | Chanceland Farm Agent | Morris Bailey | £9,578 | ![]() |
146 | Here Comes Ben (USA) - Miz Dixie | Y | C | db/br | Mcmahon Of Saratoga Thoroughbreds Llc | Derek Ryan | £10,238 | ![]() |
148 | Nicanor (USA) - Molly Molly Molly | Y | F | db/br | Shamrock Farm Agent | Terry Meis | £2,642 | ![]() |
150 | Langfuhr (CAN) - Monocle | Y | F | b | Hunt Ridge Stables | Barbara J Houck | £6,605 | ![]() |
152 | Archarcharch (USA) - Moral Code | Y | F | db/br | Xanthus Farms Inc | Barbara Rickline | £991 | ![]() |
153 | Freud (USA) - Moves Last Sunset | Y | C | b | Blake-albina Thoroughbred Services Llc Agent | Three Diamonds Farm | £11,229 | ![]() |
154 | Jump Start (USA) - Mrs. Vanderbilt | Y | C | b | Bill Reightler Agent For Barbara S. Brown | Jay Em Ess Stable | £56,146 | ![]() |
156 | Outflanker (USA) - My Aunt Dianne | Y | C | b | Shamrock Farm Agent | Jagger Inc | £13,211 | ![]() |
158 | Nicanor (USA) - My Little Josie | Y | F | b | Bill Reightler Agent | Lael Stable | £11,229 | ![]() |
160 | Cassawary
Ghostly Minister (USA) - My Numbers Up |
Y | F | b | Buckstud | Brooke Sarson | £1,651 | ![]() |
161 | Street Magician (USA) - My Rib | Y | F | b | Becky Davis Inc. Agent | John Salzman Sr | £1,982 | ![]() |
164 | Friesan Fire (USA) - Nasty Nemisis | Y | C | b | Bill Reightler Agent | Scott A Lake | £9,908 | ![]() |
165 | Mr. October
Smarty Jones (USA) - National Pastime (USA) |
Y | C | ch | Allied Bloodstock Agent Iii | Peter G Angelos | £9,908 | ![]() |
167 | Shackleford (USA) - Newstouse | Y | C | b | Candyland Agent Vi | Rebekah Hammond | £2,972 | ![]() |
169 | Majestic Warrior (USA) - Not Real Chilly | Y | C | db/br | Northview Stallion Station (david Wade) Agent | Group 1 Racing Llc | £14,532 | ![]() |
170 | Ghostly Minister (USA) - Numerous Moves | Y | F | ch | Buckstud | Hugo Moore | £661 | ![]() |
171 | Girolamo (USA) - Nurse Disco | Y | C | b | Harry L. Landry Bloodstock Llc Agent | Gary Sciacca, Agent | £19,816 | ![]() |
172 | The Great Mchenry
Great Notion (USA) - O K To Love |
Y | C | b | Sally Thomas Agent For Cordelia Stables | Crystal Pickett | £661 | ![]() |
177 | Proud Citizen (USA) - Owe | Y | F | b | Old Chapel Farm (andrew Motion) | Jacob C Schnoor Jr | £24,440 | ![]() |
178 | Proud Citizen (USA) - Pammie From Miami | Y | C | b | Darby Dan Farm Agent | Jagger Inc | £11,890 | ![]() |
181 | Gemologist (USA) - Papow Papow | Y | C | b | Patricia Calandro (barely Able Farm) Agent | La Thoroughbreds | £3,303 | ![]() |
182 | Not For Love (USA) - Parlez | Y | C | db/br | Chanceland Farm Agent | Bode Miller, Eqb Inc Agent | £92,476 | ![]() |
183 | Alma's Pennie
Outflanker (USA) - Pastel |
Y | F | b | Marshall W. Silverman Agent For Steven Hinds | David R Hughes | £4,624 | ![]() |
184 | Choice Prospect
Noonmark (USA) - Patel |
Y | F | ch | Northview Stallion Station (david Wade) Agent For Joe M. Thomson | John Salzman Sr, Agent | £6,605 | ![]() |
185 | After Market (USA) - Pat's Image | Y | C | db/br | Charlton (mr. & Mrs. Rick Abbott) Agent | Sungeun Co (s.r.o.a.) | £2,642 | ![]() |
186 | To Honor And Serve (USA) - Pearly Beach | Y | F | b | Becky Davis Inc. Agent | Ellen M Charles | £16,513 | ![]() |
187 | Street Magician (USA) - Pennyhill | Y | F | db/br | Paramount Sales Llc Agent Iv | Philip Dicosmo | £5,284 | ![]() |
189 | Sky Mesa (USA) - Perfect Day (USA) | Y | C | db/br | Allied Bloodstock Agent Ix | Maximum Racing | £33,027 | ![]() |
190 | Redeemed (USA) - Perverse | Y | C | ch | Becky Davis Inc. Agent | Clover Hill Racing Llc | £3,633 | ![]() |
192 | Posse (USA) - Phone Empress | Y | C | b | Charlton (mr. & Mrs. Rick Abbott) Agent For Bright View Farm | Joseph Ioia, J J Crupi Agent | £14,532 | ![]() |
193 | Trappe Shot (USA) - Piano Bar | Y | C | ch | Chanceland Farm Agent | Red Wings | £49,540 | ![]() |
196 | Haynesfield (USA) - Politelyprecocious | Y | C | db/br | Xanthus Farms Inc. Agent | Phillip Ward | £1,321 | ![]() |
197 | Radar Gun
Trappe Shot (USA) - Polo Ridge |
Y | C | b | Thornmar | Richard P Sillaman | £8,257 | ![]() |
198 | Tapizar (USA) - Popeye's Lady | Y | C | b | Dark Hollow Farm Agent I | All In Sales | £47,559 | ![]() |
199 | Not For Love (USA) - Potomac Bend | Y | C | ch | Becky Davis Inc. Agent | Wayne Harrison | £16,513 | ![]() |
200 | Sir Newton
Algorithms (USA) - Poultney |
Y | C | ch | Sally Thomas Agent For Cordelia Stables | Jonathan S Thomas | £9,908 | ![]() |
201 | Mad Flatter (USA) - Precisely Sue | Y | C | ch | Becky Merkel Agent | Robert Oliva | £14,532 | ![]() |
202 | Friesan Fire (USA) - Press You | Y | C | b | Blake-albina Thoroughbred Services Llc Agent | Andrew J Hawthorne | £6,605 | ![]() |
203 | Paddy O'prado (USA) - Primequest | Y | C | gr/ro | Sally Thomas Agent | Jeanette L Reck | £1,651 | ![]() |
204 | Bodemeister (USA) - Princess Cecilia | Y | C | b | Candyland Agent Ii | Wayne A Dacosta | £3,633 | ![]() |
205 | Boys At Tosconova (USA) - Princess Maura | Y | F | db/br | Sally Thomas Agent | Negly Farms | £9,908 | ![]() |
206 | Prince Of Hempt
Majestic Warrior (USA) - Promised Treasure |
Y | C | b | Bill Reightler Agent | Ed Price | £19,816 | ![]() |
207 | Petionville (USA) - Prom Time | Y | C | db/br | Bill Reightler Agent | Eliott Krems | £11,229 | ![]() |
208 | Redeemed (USA) - Proof Positive | Y | C | db/br | Morgan's Ford Farm | Jay Em Ess Stable | £29,724 | ![]() |
209 | Hunt Crossing (USA) - Prosecca | Y | F | db/br | Bill Reightler Agent For James M. Anderson | Dell Ennis | £3,303 | ![]() |
211 | Stay Thirsty (USA) - Queensbridge | Y | F | ch | Allied Bloodstock Agent I | Greg Sacco | £9,908 | ![]() |
212 | Into Mischief (USA) - Queenterra | Y | C | b | Bill Reightler Agent | Bryan Rice | £31,706 | ![]() |
213 | Yes It's True (USA) - Overflowing | Y | C | db/br | Candyland Agent Ix | Exclusive Equine | £34,348 | ![]() |
214 | Rocky Love
Not For Love (USA) - Race Rocks (IRE) |
Y | C | b | Marshall W. Silverman Agent | Rod Mcvey | £24,440 | ![]() |
216 | Southern Success (USA) - Rainy Day Dream | Y | C | ch | Dm Performance Horses | Ed Price, Agent | £6,605 | ![]() |
217 | Back Creek
Louis Quatorze (USA) - Rangeley Ridge |
Y | C | b | Helen Masek | Beverly Strauss | £661 | ![]() |
218 | Majesticperfection (USA) - R B's Linda | Y | C | ch | Candyland Agent Ii | Ramon Preciado | £3,633 | ![]() |
219 | Big Brown (USA) - Rc's Royal You Too | Y | F | ch | Blake-albina Thoroughbred Services Llc Agent | Charles Felton | £6,605 | ![]() |
220 | Congaree (USA) - Relentless Barbara | Y | G | db/br | Marshall W. Silverman Agent | Jagger Inc | £6,605 | ![]() |
221 | Ice Box (USA) - Rey Lake | Y | C | b | Paramount Sales Llc Agent Vi | Takin' Chances | £19,816 | ![]() |
224 | Quality Road (USA) - River Cruise | Y | C | b | Bill Reightler Agent | Toby Roth | £47,559 | ![]() |
226 | Bluegrass Cat (USA) - Ruler's Charm (USA) | Y | C | db/br | Charlton (mr. & Mrs. Rick Abbott) Agent For Audley Farm Equine Llc | Peter G Angelos | £9,908 | ![]() |
227 | Jump Start (USA) - Running Bride | Y | C | db/br | Charlton (mr. & Mrs. Rick Abbott) Agent For Welcome Here Farm | Walter N Vieser Ii | £7,266 | ![]() |
228 | Pleasantly Perfect (USA) - Runninglikeanangel | Y | C | ch | Charlton (mr. & Mrs. Rick Abbott) Agent For Audley Farm Equine Llc | Phillip Ward | £2,444 | ![]() |
230 | Redeeming Factor
Redeemed (USA) - Sadler's Sarah |
Y | F | db/br | Sally Thomas Agent | John Davison | £16,513 | ![]() |
231 | Bodemeister (USA) - Safe Journey | Y | C | b | Dark Hollow Farm Agent I | Peter G Angelos | £125,503 | ![]() |
232 | Midnight Lute (USA) - Saint Dinorah | Y | F | db/br | Bill Reightler Agent | David Raim, Jeff Runco Agent | £13,211 | ![]() |
233 | Rockport Harbor (USA) - Salander | Y | G | b | Charlton (mr. & Mrs. Rick Abbott) Agent | Leonard Labuda | £6,605 | ![]() |
234 | Worth His Salt
Roman Ruler (USA) - Saltster |
Y | G | b | Thornmar | Jagger Inc | £5,945 | ![]() |
236 | Fort Mchenry
Outflanker (USA) - Saucy Countess |
Y | C | db/br | Blake-albina Thoroughbred Services Llc Agent | Joseph Besecker | £9,908 | ![]() |
238 | Mineshaft (USA) - Scoop Of Gold | Y | F | ch | Charlton (mr. & Mrs. Rick Abbott) Agent For Cornerstone Thoroughbreds Llc | Ronald Puhl | £2,114 | ![]() |
240 | Colonel John (USA) - Secretsoftheheart | Y | F | db/br | Blake-albina Thoroughbred Services Llc Agent | Lc Racing Llc | £17,835 | ![]() |
241 | Dublin (USA) - Seeing Clearly | Y | F | b | Stone Bridge Farm Agent | Courtney Young | £3,633 | ![]() |
242 | E Dubai (USA) - Senate Caucus | Y | C | b | Corner Farm | Jerry A Thurston | £3,633 | ![]() |
245 | Bullsbay (USA) - Sheave | Y | F | b | Chanceland Farm Agent | Thomas Rooney | £1,783 | ![]() |
246 | Quality Road (USA) - She Is Raging | Y | C | b | Candyland Agent I | Timothy F Ritchey | £49,540 | ![]() |
247 | Grumpelstiltskin
Successful Appeal (USA) - Shesagrumptoo |
Y | C | b | Bill Reightler Agent For O'sullivan Farms Llc | Gary Sciacca, Agent | £33,027 | ![]() |
248 | Tiz Wonderful (USA) - She's Hot Stuff | Y | C | db/br | Thornmar Agent | Harry Hoglander | £6,605 | ![]() |
249 | Street Magician (USA) - Shessomebody'shero | Y | C | db/br | Allied Bloodstock Agent I | Cary Frommer | £13,211 | ![]() |
251 | Nicanor (USA) - Shirazi | Y | F | db/br | Shamrock Farm Agent | Campbell Wilson | £1,982 | ![]() |
253 | Colonel John (USA) - Shouldn't We All | Y | C | b | Blake-albina Thoroughbred Services Llc Agent | Sallusto & Albina Agents For Riversedge Racing Stables Ltd | £13,871 | ![]() |
255 | Jump Start (USA) - Signaling | Y | C | db/br | Northview Stallion Station (david Wade) Agent | Eqb Agent For Zayat Stable | £13,211 | ![]() |
256 | Cowboy Cal (USA) - Pure Refinement | Y | C | db/br | Paramount Sales Llc Agent Viii | Brooke Breithaupt | £3,105 | ![]() |
257 | Sidney's Candy (USA) - Silent Queen | Y | F | ch | Old Chapel Farm (andrew Motion) | Kennesaw Mountain Racing | £26,422 | ![]() |
258 | Algorithms (USA) - Silver Ashlee | Y | F | ch | Dark Hollow Farm Agent I | Jose Samaniego | £8,587 | ![]() |
259 | Songandaprayer (USA) - Silver Strings | Y | C | gr/ro | Bill Reightler Agent | Gino A D'anna | £10,569 | ![]() |
260 | Tizway (USA) - Simply Sapphire | Y | C | db/br | Xanthus Farms Inc | Barbara Rickline | £5,945 | ![]() |
261 | Justifiable Junior
Smarty Jones (USA) - Singing Sword |
Y | C | ch | Bill Reightler Agent | David Hughes | £9,908 | ![]() |
262 | Congrats (USA) - Sinister Brew | Y | C | ch | Candyland Agent Vii | Harry Weisleder | £8,917 | ![]() |
264 | Majestic Warrior (USA) - Sivory | Y | C | b | Northview Stallion Station (david Wade) Agent | Cheryl Nations | £9,908 | ![]() |
265 | Cal Nation (USA) - Skip Away Belle | Y | F | gr/ro | Bill Reightler Agent | Trevor R Hewick | £2,312 | ![]() |
266 | Wiseman's Ferry (USA) - Smart Caller | Y | F | ch | Charlton (mr. & Mrs. Rick Abbott) Agent | James L Griffin | £2,642 | ![]() |
267 | Nicanor (USA) - Smart Policy | Y | C | db/br | Shamrock Farm Agent | Robert L Leaf Iii | £3,303 | ![]() |
268 | Jump Start (USA) - Something Indian | Y | F | b | Becky Davis Inc. Agent | Crystal Pickett | £661 | ![]() |
270 | Gamer Girl
Jersey Town (USA) - Speedwell (USA) |
Y | F | ch | Morgan's Ford Farm | Cary Frommer | £9,908 | ![]() |
272 | Discreetly Mine (USA) - Star Dixie | Y | F | b | Paramount Sales Llc Agent V | Mcmahon & Hill Bloodstock, Agt | £6,605 | ![]() |
273 | Dialed In (USA) - Star Of Luvina | Y | F | ch | Darby Dan Farm Agent | All In Sales | £36,330 | ![]() |
276 | Bullet Train (GB) - Street Bird | Y | F | b | Xanthus Farms Inc. Agent | Barbara Rickline | £2,312 | ![]() |
277 | Redeemed (USA) - Strikethegold Lass | Y | C | ch | Sally Thomas Agent | James M Casey Dvm | £4,954 | ![]() |
278 | Jump Start (USA) - Stuttgart | Y | F | db/br | Northview Stallion Station (david Wade) Agent | John J Robb | £3,303 | ![]() |
280 | Talent Search (USA) - Suncoast Parkway | Y | F | b | Chanceland Farm Agent For Lucas Racing Inc | Ellen M Charles | £46,238 | ![]() |
282 | Grasshopper (USA) - Surfboard | Y | F | b | Stone Bridge Farm Agent | Charles Felton | £3,303 | ![]() |
285 | Soaring Empire (USA) - Sweeterthan Julips | Y | C | b | Mcmahon Of Saratoga Thoroughbreds Llc Agent | John Stahlin | £2,642 | ![]() |
286 | Bluegrass Cat (USA) - Sweet Juliet | Y | C | ch | Harry L. Landry Bloodstock Llc Agent | Michael Anthony Ferraro | £16,513 | ![]() |
287 | Cosmonaut (USA) - Sweet Stew | Y | F | gr/ro | Marshall W. Silverman Agent | Bella Racing Stables | £2,972 | ![]() |
