Fasig-Tipton, July (2016) sale lots
Sale lots Back to Fasig-Tipton, July (2016) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Into Mischief (USA) - Queen's Court | Y | C | gr/ro | Frankfort Park Farm Agent | Kirkwood Stables, Agent | £33,878 | ![]() |
3 | Flat Out (USA) - Queen's Song | Y | F | gr/ro | Hunter Valley Farm Agent | Emerald Sales 2017, Llc | £39,148 | ![]() |
4 | Violence (USA) - Queen's Triomphe | Y | C | gr/ro | Lane's End Agent | Colin Brennan, Agent | £37,643 | ![]() |
7 | Jimmy Creed (USA) - Redmeansgo | Y | C | b | Gainesway Agent Iv | The Elkstone Group Llc | £16,563 | ![]() |
8 | Field Commission (CAN) - Red Orchestra | Y | F | ch | Warrendale Sales Agent Vii | Ed & Krista L Seltzer | £15,057 | ![]() |
10 | Soldat (USA) - Revengefulpleasure | Y | C | b | Select Sales Agent For Mauk One Et Al | Waves Bloodstock | £48,935 | ![]() |
13 | Warrior's Reward (USA) - Royal G G | Y | F | b | Gainesway Agent Vi | Ronney W Brown | £11,293 | ![]() |
15 | Majestic Warrior (USA) - Ruby Lips | Y | C | b | Taylor Made Sales Agency Agent Xxxix | Shortleaf Stable Inc | £41,407 | ![]() |
16 | Fort Larned (USA) - Rumpus Room | Y | C | b | Penn Sales Agent | Kenneth L & Sarah K Ramsey | £37,643 | ![]() |
17 | Rushin Tothecircle
Mineshaft (USA) - Rushlyns Tribute |
Y | C | b | War Horse Place Llc Agent | Kenneth Mcpeek, Agt For Kentrish Racing Llc | £67,757 | ![]() |
20 | Graydar (USA) - Sage D'oro | Y | C | gr/ro | Burleson Farms Agent | Becky Thomas | £48,935 | ![]() |
24 | Archarcharch (USA) - Sapphire Halo | Y | F | db/br | Paramount Sales Agent Xiii | George W Parrish Jr | £24,844 | ![]() |
25 | Gemologist (USA) - Sarah Her Highness | Y | C | ch | James B Keogh (grovendale) Agent Ii | Sagamore Farm Llc | £48,935 | ![]() |
29 | Private Eye (USA)
Midnight Lute (USA) - Secret (USA) |
Y | C | db/br | Bridie Harrison Agent For Peter Blum Thoroughbreds | Samantha Siegel | £101,635 | ![]() |
30 | Munny Earned
Munnings (USA) - Seeingtizbelieving |
Y | F | db/br | Romans Racing & Sales Agent | Emerald Sales 2017, Llc | £50,441 | ![]() |
31 | Uncle Mo (USA) - Select Cat | Y | F | b | Taylor Made Sales Agency Agent Ix | Hartley/de Renzo Thoroughbreds | £94,106 | ![]() |
32 | Flatter (USA) - Serious Vow | Y | C | b | Susan M. Forrester Agent For H & E Ranch | Gulfport Equine | £37,643 | ![]() |
33 | Animal Kingdom (USA) - Set'n On Ready | Y | F | b | Gainesway Agent Iii | Eclipse Thoroughbred Partners | £109,163 | ![]() |
34 | Tiz Wonderful (USA) - She's A Boone | Y | F | b | Gainesway Agent Iv | Emerald Sales 2017, Llc | £24,844 | ![]() |
35 | Congrats (USA) - She's Mine (IRE) | Y | F | ch | Eaton Sales Agent | The Elkstone Group Llc | £54,205 | ![]() |
36 | Sky Mesa (USA) - Sigh Of Relief | Y | C | db/br | Mjk Bloodstock Agent | Scanlon Training & Sales | £60,228 | ![]() |
38 | Morning Line (USA) - Silver Star (GB) | Y | C | b | In Good Company Llc Agent | Cary Frommer | £22,586 | ![]() |
39 | Union Rags (USA) - Singn On Themoon | Y | F | ch | Katierich Farms | Gary Contessa, Agent | £33,878 | ![]() |
40 | Two Step Salsa (USA) - Sister Alberta | Y | C | db/br | Top Line Sales Llc Agent | Kenneth Mcpeek, Agent | £30,114 | ![]() |
43 | Data Link (USA) - Smart Catomine | Y | F | b | Cara Bloodstock (bernard Mccormack) Agent | Lou Tucci | £45,171 | ![]() |
44 | Uncle Mo (USA) - Smart Stride | Y | F | db/br | Gainesway Agent I | F. Brothers, Agt For Starlight | £112,928 | ![]() |
45 | Old Fashioned (USA) - Smartybegone | Y | F | b | Taylor Made Sales Agency Agent Xii | Dj Stable Llc | £20,327 | ![]() |
46 | Blu Grotto
Uncle Mo (USA) - Smarty Bull |
Y | C | b | Bluewater Sales Llc Agent Vii | Safari Bloodstock | £131,749 | ![]() |
47 | Just Jane
Justin Phillip (USA) - Smiley Jane |
Y | F | ch | Woodford Thoroughbreds Agent Lli | Juvenal Diaz | £15,057 | ![]() |
48 | Graydar (USA) - Softly Lit | Y | C | b | Marshall W Silverman Agent | Twin Creeks Racing Stable Llc | £48,935 | ![]() |
50 | Graydar (USA) - Soonerette | Y | C | b | Select Sales Agent Ii | Paul Sharp/liz Crow, Agent | £79,049 | ![]() |
51 | Midnight Lute (USA) - Sparkling Style | Y | F | db/br | St George Sales Agent Iii | Grassroots Trn & Sales Llc | £11,293 | ![]() |
52 | Uncle Mo (USA) - Spicy Teddy | Y | C | b | Summerfield (francis & Barbara Vanlangendonck) Agent For Parrish Hill Farm | M V Magnier | £150,570 | ![]() |
53 | Dialed In (USA) - Spirited | Y | F | b | Bluewater Sales Llc Agent I | Richard Dunn, M Farrell, Agt | £33,878 | ![]() |
55 | Midshipman (USA) - Stake | Y | F | b | Gainesway Agent Iv | Cromwell Bloodstock | £56,464 | ![]() |
57 | Into Mischief (USA) - Starship Angel | Y | F | b | Vinery Sales Agent For Spendthrift Farm Llc | David Meah | £47,430 | ![]() |
59 | Corfu (USA) - Stay On Track | Y | F | ch | Baccari Bloodstock Llc Agent I | Bradley Thoroughbreds Llc, Agt | £82,814 | ![]() |
60 | Flat Out (USA) - Steel Courage | Y | F | ch | Four Star Sales Agent | Cary Frommer | £18,821 | ![]() |
61 | Violence (USA) - Stella's Dream | Y | F | db/br | Taylor Made Sales Agency Agent Xxx | Eclipse Thoroughbred Partners | £176,920 | ![]() |
62 | Soldat (USA) - Storm Mesa | Y | F | b | Woodford Thoroughbreds Agent I | Bradley Thoroughbreds Llc, Agt | £75,285 | ![]() |
63 | Trappe Shot (USA) - Stormy Lanae' | Y | F | b | Indian Creek Agent | Don Sabatino | £11,293 | ![]() |
64 | Flat Out (USA) - Story Untold | Y | C | ch | Select Sales Agent For Machmer Hall | Q Bar J Thoroughbreds | £37,643 | ![]() |
65 | Fort Larned (USA) - Sunlight Cat | Y | C | db/br | Bluewater Sales Llc Agent Xii | Redwings | £88,084 | ![]() |
67 | First Samurai (USA) - Sunshineandsilence | Y | F | b | Select Sales Agent For Mauk One Et Al | Emerald Sales 2017, Llc | £46,677 | ![]() |
71 | More Than Ready (USA) - Tensas Punch | Y | C | b | Allied Bloodstock Agent I | Cary Frommer | £176,920 | ![]() |
72 | Custom for Carlos (USA) - Tensas Wedding Joy | Y | C | ch | Stuart Morris Agent | Sbm, Agent | £60,228 | ![]() |
74 | Take Charge Indy (USA) - Thunder Lilly | Y | C | b | Marshall W Silverman Agent For Marathon Farm | Safari Bloodstock | £30,114 | ![]() |
75 | Algorithms (USA) - Quiet Holiday | Y | C | b | Stuart Morris Agent | Sagamore Farm Llc | £67,757 | ![]() |
77 | El Padrino (USA) - Time to Dream (USA) | Y | F | ch | Candyland Agent I | Bradley Thoroughbreds Llc, Agt | £56,464 | ![]() |
78 | Eskendereya (USA) - Tiz Roses | Y | C | db/br | Dromoland Farm Inc. (gerry Dilger) Agent Iv | Ruis Racing Llc | £33,125 | ![]() |
79 | Tale Of The Cat (USA) - Tiztimetokinect | Y | C | Katierich Farms | Stacy Leppala | £75,285 | ![]() |
|
80 | Liaison (USA) - Too Much Xcitement | Y | C | db/br | Equus Farm (jerry Cummins/paul Adams) Agent Ii | De Meric Sales | £30,114 | ![]() |
82 | Discreetly Mine (USA) - Touch Of Fire | Y | C | b | Morris B Floyd & Chuck Givens Agent | Gus King | £13,175 | ![]() |
85 | Tiz Wonderful (USA) - Treetop Shock | Y | F | gr/ro | Clifton Farm Llc Agent Ii | Southern Chase Farms, Agent | £60,228 | ![]() |
90 | Orient Hwin
Shanghai Bobby (USA) - True Ruby |
Y | F | db/br | Hunter Valley Farm Agent | Scanlon Training & Sales | £127,985 | ![]() |
91 | The Factor (USA) - Twilite Rendezvous | Y | C | b | Lane's End Agent | Jay Em Ess Stable | £135,513 | ![]() |
92 | To Honor And Serve (USA) - Unspoken Fur | Y | C | b | Gainesway Agent I | Lansdowne Stable | £47,430 | ![]() |
95 | Majestic Warrior (USA) - Vassar | Y | C | b | Four Star Sales Agent | Taconic Bloodstock | £63,992 | ![]() |
98 | New Year's Day (USA) - Vindicated Ghost | Y | C | db/br | Paramount Sales Agent Xiv | Mcmahon & Hill Bldstk, Agent | £94,106 | ![]() |
99 | Union Rags (USA) - Wee Highland Lass | Y | C | b | Paramount Sales Agent Xv | Q Bar J Thoroughbreds | £37,643 | ![]() |
101 | Point Of Entry (USA) - What'smineismine | Y | F | ch | Shawhan Place Llc Agent Ii | F Thomas Conway | £101,635 | ![]() |
102 | Liaison (USA) - Whiletheiron'shot | Y | F | b | Vanmeter-gentry Sales Agent I | Steven A Shahinian, Agent For Clark & Braverman | £75,285 | ![]() |
104 | Creative Cause (USA) - Who'sbeeninmybed | Y | C | db/br | Brereton C Jones / Airdrie Stud Inc Agent | Mike Mccarty | £116,692 | ![]() |
105 | Tiznow (USA) - Withgreatpleasure | Y | C | b | Brandywine Farm (jim & Pam Robinson) Agent For Spendthrift Farm Llc | Q Bar J Thoroughbreds | £37,643 | ![]() |
108 | Malibu Moon (USA) - You're Beingplayed | Y | F | db/br | Candyland Agent Iv | Sagamore Farm Llc | £90,342 | ![]() |
109 | Tavarua
Awesome Patriot (USA) - Zindi |
Y | F | db/br | Woodford Thoroughbreds Agent Lli | Southern Springs Stables | £33,878 | ![]() |
110 | Paynter (USA) - Adaya | Y | F | b | Paramount Sales Agent Ix | Larkin Armstrong, Agent | £41,407 | ![]() |
112 | Paynter (USA) - Adhsilver | Y | F | db/br | Dromoland Farm Inc. (gerry Dilger) Agent I | Ruis Racing Llc | £60,228 | ![]() |
114 | To Honor And Serve (USA) - Afleet Lover | Y | C | b | Gainesway Agent | Cary Frommer | £18,821 | ![]() |
115 | Uncle Mo (USA) - Afleet Maggi | Y | F | b | Select Sales Agent For Grey Dawn Stables/machmer Hall/et Al | Jsm Equine | £169,392 | ![]() |
119 | Astrology (USA) - All In Favor | Y | F | b | Taylor Made Sales Agency Agent Xix | Cary Frommer | £18,821 | ![]() |
120 | Unfinishedbusiness
Warrior's Reward (USA) - Almost Paradise |
Y | C | b | Marshall W Silverman Agent For Thornmar Farm Llc | Richard Hoffberger | £11,293 | ![]() |
121 | Street Boss (USA) - Answer | Y | C | db/br | Mineola Farm Agent | Lothenbach Stables Inc | £82,814 | ![]() |
124 | Oxbow (USA) - A P's Hidden Honey | Y | F | ch | Denali Stud (craig & Holly Bandoroff) Agent I | Waves Bloodstock | £109,163 | ![]() |
129 | Warrior's Reward (USA) - A Toast to All (USA) | Y | C | b | Darby Dan Farm Agent | Sbm, Agent | £30,114 | ![]() |
131 | Flat Out (USA) - Bahama Miss | Y | F | db/br | Susan M. Forrester Agent For H & E Ranch | Mckathan Brothers | £67,757 | ![]() |
132 | Shackleford (USA) - Ballado's Thunder | Y | C | ch | Vanmeter-gentry Sales Agent Iii | J Stevens Bloodstock, Agt | £97,871 | ![]() |
134 | Twirling Candy (USA) - Barbariansmile (USA) | Y | C | b | Brandywine Farm (jim & Pam Robinson) | David W Purcell | £22,586 | ![]() |
136 | Oxbow (USA) - Beautiful Lu | Y | F | b | Marshall W Silverman Agent | Calumet Farm | £82,814 | ![]() |
138 | Haynesfield (USA) - Believeinthemoment | Y | F | ch | Denali Stud (craig & Holly Bandoroff) Agent Iii | Wayne Sanders & Larry Hirsch | £20,327 | ![]() |
143 | Midnight Lute (USA) - Bemused | Y | F | gr/ro | Gainesway Agent Ii | Xavier Int'l Bloodstock Llc | £116,692 | ![]() |
144 | Liaison (USA) - Bertha Jo | Y | C | b | Susan M. Forrester Agent Iii | Jah Racing Llc | £15,057 | ![]() |
145 | Super Saver (USA) - Beso Grande | Y | C | db/br | Taylor Made Sales Agency Agent Xl | Silver Creek Thoroughbreds | £112,928 | ![]() |
146 | Maclean's Music (USA) - Bettarun Fast | Y | C | b | Hill 'n' Dale Sales Agency Agent | The Elkstone Group Llc | £37,643 | ![]() |
147 | Morning Line (USA) - Big Sis | Y | F | db/br | Four Star Sales Agent For Dixiana Farms Llc | Kenneth Mcpeek, Agent | £27,856 | ![]() |
148 | Exchange Rate (USA) - Blondie's Bucks | Y | F | db/br | Select Sales Agent For Buckstud | Ricehorse Stable | £30,114 | ![]() |
149 | Fort Larned (USA) - Blues Music | Y | F | db/br | Select Sales Agent For Machmer Hall & Broken Back Farm | Whitham Thoroughbreds Llc | £37,643 | ![]() |
152 | Sky Mesa (USA) - Boodles | Y | C | ch | Ashview Farm Agent | Hartley/de Renzo Thoroughbreds | £105,399 | ![]() |
153 | City Zip (USA) - Boom Town Sally | Y | F | db/br | Hunter Valley Farm Agent | Gary Contessa, Agent | £101,635 | ![]() |
158 | Oxbow (USA) - Buck Trout's Niece | Y | C | b | Warrendale Sales Agent I | Calumet Farm | £86,578 | ![]() |
159 | Creative Cause (USA) - Church By The Sea | Y | F | gr/ro | Brereton C Jones / Airdrie Stud Inc Agent | Bradley Thoroughbreds Llc, Agt | £56,464 | ![]() |
160 | Graydar (USA) - Burg Berg (USA) | Y | C | gr/ro | Taylor Made Sales Agency Agent Xxxv | Christine Hosier For Hot Scot Racing Stable | £30,114 | ![]() |
166 | Archarcharch (USA) - Charleston Girl | Y | C | db/br | Taylor Made Sales Agency Agent Xliv | Ruis Racing Llc | £16,563 | ![]() |
167 | Gio Ponti (USA) - Charlie Papa | Y | C | ch | Susan M. Forrester Agent Iii | Jah Racing Llc | £15,057 | ![]() |
168 | Pioneerof The Nile (USA) - Charming Thunder | Y | C | db/br | South Point Sales Agency Agent | John C Oxley | £75,285 | ![]() |
171 | King Tutankhamun
New Year's Day (USA) - Chocachattee |
Y | C | db/br | Select Sales Agent For Machmer Hall | Exclusive Equine Investments | £45,171 | ![]() |
172 | Quality Road (USA) - Cinnamon Girl | Y | C | b | Rosilyn Polan (sunday Morning Thoroughbreds) Agent | Kenneth Mcpeek, Agent For Walking L Thoroughbreds | £94,106 | ![]() |
173 | Eskendereya (USA) - Cintarosa | Y | F | b | Taylor Made Sales Agency Agent Liii | Dbh Agent | £22,586 | ![]() |
175 | Super Saver (USA) - Cleverconversation (USA) | Y | C | db/br | Bluewater Sales Llc Agent Xvi | Quarterpole Enterprises Llc | £60,228 | ![]() |
176 | Successful Appeal (USA) - Clochard | Y | C | b | Indian Creek Agent | Bradley Thoroughbreds Llc, Agt | £71,521 | ![]() |
177 | More Than Ready (USA) - Cocktail Cruise | Y | C | db/br | Gainesway Agent Vii | Kenneth Mcpeek, Agent For Fern Circle | £165,627 | ![]() |
183 | Midnight Lute (USA) - Cry Cry Cry | Y | F | b | Marshall W Silverman Agent | Milfer Farm Inc, Agent | £45,171 | ![]() |
184 | Jimmy Creed (USA) - Curlamorous | Y | C | ch | South Point Sales Agency Agent | James Mcingvale | £26,350 | ![]() |
190 | Deadline
Flat Out (USA) - Decorator (USA) |
Y | F | db/br | Morgan's Ford Farm | Kenneth Mcpeek, Agent For Walking L Thoroughbreds | £56,464 | ![]() |
191 | Paynter (USA) - Delizia (USA) | Y | F | b | Paramount Sales Agent Vii | David Meah | £37,643 | ![]() |
192 | Mission Impazible (USA) - Deputy Reality | Y | C | gr/ro | Sequel New York Agent | Zayat Stables, Eqb, Agent | £139,278 | ![]() |
193 | Bodemeister (USA) - Design Mine | Y | F | b | Candyland Agent Ii | Abbott Bloodstock | £30,114 | ![]() |
200 | Shackleford (USA) - Dixieland Bull | Y | C | ch | Paramount Sales Agent Vi | Grassroots Trn & Sales Llc | £18,821 | ![]() |
201 | Soldat (USA) - Doloris | Y | C | b | Darby Dan Farm Agent | Gary L Smith | £22,586 | ![]() |
203 | Violence (USA) - Dying to Dance (USA) | Y | C | b | Warrendale Sales Agent V | Nikki Burns | £24,844 | ![]() |
207 | Bellamy Road (USA) - Encore | Y | C | db/br | Select Sales Agent I | Money Ball Racing | £13,551 | ![]() |
216 | Majestic Warrior (USA) - Flexfuel | Y | C | b | Burleson Farms Agent | F. Brothers, Agt For Starlight | £90,342 | ![]() |
217 | Uncle Mo (USA) - Flowers Athefinish | Y | F | b | Dromoland Farm Inc. (gerry Dilger) Agent Ii | Cary Frommer | £188,213 | ![]() |
219 | Violence (USA) - Fontanne | Y | F | db/br | Bluewater Sales Llc Agent Xxvi | Atlantic Bloodstock | £18,821 | ![]() |
220 | Stormy Atlantic (USA) - For Kisses | Y | F | b | Morgan's Ford Farm Agent | Debbie Easter, Agent | £48,935 | ![]() |
221 | Bodemeister (USA) - Fort Afleet | Y | F | b | Warrendale Sales Agent Iii | Cary Frommer | £60,228 | ![]() |
222 | Curlin (USA) - Franscat | Y | C | ch | St George Sales Agent Vi | Hartley/de Renzo Thoroughbreds | £357,604 | ![]() |
224 | Violence (USA) - Frolic's Dream | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Lapenta, Bridlewood & Three Chimneys | £252,205 | ![]() |
225 | Sky Mesa (USA) - Frozen Treat | Y | F | b | Taylor Made Sales Agency Agent Xi | Sgv Thoroughbreds | £71,521 | ![]() |
233 | Artie Schiller (USA) - Goose Martini | Y | C | gr/ro | Taylor Made Sales Agency Agent Xxx | Solis/litt | £15,057 | ![]() |
235 | Graydar (USA) - Heavenly Ghost | Y | C | gr/ro | Hidden Brook Agent I | Twin Creeks Racing Stable Llc | £150,570 | ![]() |
238 | Piven
Prospective (USA) - Her Entourage |
Y | C | b | Select Sales Agent For Grey Dawn Stables & Carrie & Craig Brogden | Sbm, Agent | £37,643 | ![]() |
239 | Graydar (USA) - Hey Carmen | Y | C | b | Darby Dan Farm Agent | Dante Zanelli, Agent | £15,057 | ![]() |
240 | Midnight Lute (USA) - High Mist | Y | F | b | South Point Sales Agency Agent | Gulfport Equine | £48,935 | ![]() |
242 | Take Charge Indy (USA) - Holiday Girl | Y | F | db/br | Lane's End Agent | Thoroughbred Acquisition Group | £18,821 | ![]() |
243 | Alternation (USA) - Holiday Road Girl | Y | C | b | Shawhan Place Llc Agent I | Cobra Farm | £30,114 | ![]() |
244 | Alternation (USA) - Hollow Sky (USA) | Y | C | db/br | Highclere Agent Ii | Chad Schumer, Agent | £16,563 | ![]() |
247 | Creative Cause (USA) - Marquise Miss | Y | F | b | Brereton C Jones / Airdrie Stud Inc Agent | Ruis Racing Llc | £176,920 | ![]() |
248 | Tony Soprano (IRE)
Lethal Force (IRE) - Zarkalia (IRE) |
Y | C | b | Taylor Made Sales Agency Agent Xxxviii | Scott & Evan Dilworth | £28,608 | ![]() |
250 | Lookin At Lucky (USA) - Hurricane Jackie | Y | C | b | Hill 'n' Dale Sales Agency Agent | Royal Flush Racing | £30,114 | ![]() |
252 | Into Mischief (USA) - Ideal Scenario | Y | F | db/br | Taylor Made Sales Agency Agent Xxxi | 3 Mile Creek Farm | £15,057 | ![]() |
253 | Jersey Town (USA) - I'lltakeit | Y | F | ch | Penn Sales Agent | Ronney W Brown | £15,057 | ![]() |
255 | Tapizar (USA) - Image Of Honor | Y | C | b | Eaton Sales Agent | Al & Bill Ulwelling | £37,643 | ![]() |
256 | Graydar (USA) - Ima Tapit | Y | C | gr/ro | Burleson Farms Agent | Parrish Farms | £27,856 | ![]() |
257 | Stay Thirsty (USA) - I'm Fantabulous | Y | F | db/br | Susan M. Forrester Agent Ii | Bryan Rice | £19,574 | ![]() |
259 | Oxbow (USA) - Inda | Y | C | db/br | Paramount Sales Agent Xvii | Lane's End Bloodstock | £165,627 | ![]() |
260 | Paynter (USA) - Indian Legend (USA) | Y | F | b | Baccari Bloodstock Llc Agent Ii | Lansdowne Stable | £139,278 | ![]() |
263 | Tapit (USA) - Ithinkisawapudycat | Y | C | b | Ashview Farm Agent | Cromwell Bloodstock | £338,783 | ![]() |
265 | Don Curlione
Curlin (USA) - Johanna Glyer |
Y | C | ch | Taylor Made Sales Agency Agent Xvii | Town & Country Racing Or Gary S Broad | £146,806 | ![]() |
268 | First Samurai (USA) - Kassidy's Kiss | Y | C | db/br | Morris B Floyd & Chuck Givens Agent | Kenneth Lejeune | £37,643 | ![]() |
271 | Shanghai Bobby (USA) - Kind Turn (USA) | Y | F | db/br | Brookdale Sales Agent | Waves Bloodstock | £51,194 | ![]() |
275 | Girolamo (USA) - Koppy Kat Miss | Y | F | b | Equus Farm (jerry Cummins/paul Adams) Agent Ii | Eric Aquino | £12,046 | ![]() |
276 | Uncle Mo (USA) - Kuhlu | Y | F | b | Stuart Morris Agent | Ruis Racing Llc | £146,806 | ![]() |
278 | Bourbonstreetlady
Street Sense (USA) - Lady Alexander (USA) |
Y | F | b | Select Sales Agent For Coteau Grove Farms Llc | Cary Frommer | £60,228 | ![]() |
279 | The Factor (USA) - Lady Fairway | Y | F | gr/ro | Morris B Floyd & Chuck Givens Agent | Gus King | £16,939 | ![]() |
280 | Congrats (USA) - Leopard Rock | Y | C | b | Woodford Thoroughbreds Agent Li | Larry Steinberg | £15,810 | ![]() |
281 | Sky Mesa (USA) - Le Sang Royale (USA) | Y | F | db/br | Paramount Sales Agent Iii | Emerald Sales 2017, Llc | £33,125 | ![]() |
284 | Gemologist (USA) - Lights Out Lewie | Y | F | ch | Equus Farm (jerry Cummins/paul Adams) Agent Ii | Ronney W Brown | £12,046 | ![]() |
285 | Alternation (USA) - Lime Lady | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Deep Creek Equine | £30,114 | ![]() |
286 | Justin Phillip (USA) - Liquid Lunch | Y | F | db/br | Select Sales Agent I | Emerald Sales 2017, Llc | £36,890 | ![]() |
288 | Eskendereya (USA) - Live And Love | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Quarterpole Enterprises Llc | £37,643 | ![]() |
290 | Jimmy Creed (USA) - Look Who's Ritzy | Y | F | ch | Allied Bloodstock Agent Ii | Tim Kegel, Agent | £45,171 | ![]() |
291 | Creative Cause (USA) - Lovely Cool | Y | C | b | Brereton C Jones / Airdrie Stud Inc Agent | Cobra Farm | £75,285 | ![]() |
292 | Sky Mesa (USA) - Maddie's Promise | Y | C | b | Gainesway Agent For Normandy Farm | Kenneth Mcpeek, Agent For Steve Baker | £41,407 | ![]() |
297 | Oxbow (USA) - Makeitagame | Y | C | b | Baccari Bloodstock Llc Agent Vi | Mcmahon & Hill Bloodstock | £71,521 | ![]() |
298 | Violence (USA) - Make Time | Y | F | db/br | Select Sales Agent For Machmer Hall | Thoroughbred Acquisition Group | £30,867 | ![]() |
300 | Denman (AUS) - Marq Of Beauty | Y | C | db/br | Gaulstown Stud Llc Agent | James Jankiewicz | £22,586 | ![]() |
301 | Trappe Shot (USA) - Mazucambera | Y | C | ch | Cara Bloodstock (bernard Mccormack) Agent | Wayne Sanders & Larry Hirsch | £21,080 | ![]() |
303 | Liaison (USA) - Michelleinhearts | Y | F | b | Warrendale Sales Agent Vi | Ideal Partners | £15,057 | ![]() |
305 | Overanalyze (USA) - Minstrel Show | Y | F | db/br | Hunter Valley Farm Agent | Emerald Sales 2017 Llc | £69,262 | ![]() |
306 | Data Link (USA) - Miss Patchouli (USA) | Y | F | db/br | Shawhan Place Llc Agent For Austin & Brenda Paul | Marette Farrell, Agent | £67,757 | ![]() |
307 | Haynesfield (USA) - Moment Of Honour | Y | F | b | Brereton C Jones / Airdrie Stud Inc Agent | Debbie Easter, Agent | £30,114 | ![]() |
308 | Midnight Lute (USA) - Moon Over Malibu | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Clovis Crane, Agent | £7,529 | ![]() |
311 | Gio Ponti (USA) - Ms. Misery | Y | C | b | Highclere Agent I | Omega Farm | £19,574 | ![]() |
312 | Orb (USA) - Mullins Bay | Y | C | db/br | Four Star Sales Agent | Eclipse Thoroughbred Partners | £143,042 | ![]() |
317 | Twirling Candy (USA) - Nala's Pride | Y | C | b | Select Sales Agent For Machmer Hall | Jay Em Ess Stable | £150,570 | ![]() |
321 | Street Boss (USA) - November | Y | F | db/br | Paramount Sales Agent For Sierra Farm | F. Brothers, Agt For Starlight | £56,464 | ![]() |
322 | City Zip (USA) - Nurse Margaret | Y | C | b | Candyland Agent Iii | Maverick Racing & China Horse Club | £210,798 | ![]() |
324 | Stay Thirsty (USA) - Our Fantene | Y | C | db/br | Joe Dodgen Agent | Rigney Racing Llc | £195,741 | ![]() |
326 | Curlin (USA) - Overnightsensation | Y | C | b | Baccari Bloodstock Llc Agent Iv | Quarterpole Enterprises Llc | £67,757 | ![]() |
327 | Majesticperfection (USA) - Parque | Y | C | ch | Brandywine Farm (jim & Pam Robinson) | David W Purcell | £17,692 | ![]() |
329 | Keep Up (USA) - Perfect Gleam | Y | F | b | Mill Ridge Sales Agent | Cromwell Bloodstock | £31,620 | ![]() |
330 | Awesome Again (CAN) - Persist | Y | C | b | Gainesway Agent V | Bradley Thoroughbreds Llc, Agt | £97,871 | ![]() |
331 | Uncle Mo (USA) - Pert Lady | Y | C | b | Mill Ridge Sales Agent | Tm Racing | £150,570 | ![]() |
333 | The Factor (USA) - Pileiton (USA) | Y | F | gr/ro | Lane's End Agent | Checkmate Thoroughbreds Llc | £127,985 | ![]() |
336 | Artie Schiller (USA) - Play Ballado | Y | F | b | Darby Dan Farm Agent | Hebert Bloodstock | £60,228 | ![]() |
337 | Forestry (USA) - Play It True | Y | C | ch | Gainesway Agent Viii | Grassroots Trn & Sales Llc | £7,529 | ![]() |
338 | Elle Aficionado
Speightstown (USA) - Por Que' Te Quiero |
Y | C | ch | Bluewater Sales Llc Agent Xvi | Kenneth Mcpeek, Agent For Fern Circle | £263,498 | ![]() |
341 | Stay Thirsty (USA) - Prairie Pie | Y | C | b | Gainesway Agent Iv | Safari Bloodstock | £37,643 | ![]() |
342 | Graydar (USA) - Pretty Miss Trippi | Y | F | db/br | Select Sales Agent For Machmer Hall | Sbm Training & Sales | £22,586 | ![]() |
344 | Girolamo (USA) - Princess Laila | Y | C | b | Hunter Valley Farm Agent | Solis/litt | £30,114 | ![]() |
345 | Discreet Cat (USA) - Princess Lynn | Y | C | b | Mjk Bloodstock Agent | Kenneth Mcpeek, Agent | £56,464 | ![]() |
346 | Overanalyze (USA) - Pure Ride | Y | C | b | Baccari Bloodstock Llc Agent V | Kenneth Mcpeek, Agent | £45,171 | ![]() |