Fasig-Tipton, Saratoga Selected Yearlings (Aug 2016) sale lots
Sale lots Back to Fasig-Tipton, Saratoga Selected Yearlings (Aug 2016) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Into Mischief (USA) - Dance Team | Y | C | b | Vinery Sales Agent For Spendthrift Farm Llc | Safari Bloodstock | £98,443 | ![]() |
4 | Street Sense (USA) - Danka | Y | C | gr/ro | Bluewater Sales Llc Agent Xxi | L & N Racing Llc | £45,435 | ![]() |
6 | Candy Ride (ARG) - Derwin's Star | Y | C | b | Baccari Bloodstock Llc Agent I | Justin Casse Agent | £140,092 | ![]() |
7 | Shanghai Bobby (USA) - Diamond Corner | Y | C | db/br | Four Star Sales Agent | Justin Casse Agent | £174,169 | ![]() |
8 | More Than Ready (USA) - Distant Roar | Y | F | db/br | Taylor Made Sales Agency Agent Xxvi | William Punk & Philip Dileo | £94,657 | ![]() |
9 | Speightstown (USA) - Dreaming Of Liz | Y | F | ch | Taylor Made Sales Agency Agent Lv | Ptk Llc | £208,245 | ![]() |
10 | Uncle Mo (USA) - Dream Sweeper | Y | F | db/br | Warrendale Sales Agent Ii | Juddmonte Farms Inc | £378,628 | ![]() |
11 | Curlin (USA) - Dress The Part | Y | C | b | James M. Herbener Jr. Agent I | Lothenbach Stables Inc | £181,741 | ![]() |
12 | More Than Ready (USA) - D'wild Ride | Y | F | ch | Eaton Sales Agent | Robert E Masterson | £143,879 | ![]() |
17 | Shanghai Bobby (USA) - Electric Shock (USA) | Y | C | gr/ro | Hunter Valley Farm Agent | Jim Moloney | £151,451 | ![]() |
21 | Blame (USA) - Endless Journey | Y | C | b | Cara Bloodstock (bernard Mccormack) Agent | Blandford Bloodstock Ltd | £189,314 | ![]() |
24 | Trust
Bodemeister (USA) - Faithful (USA) |
Y | F | db/br | Bridie Harrison Agent For Peter Blum Thoroughbreds | Alex & Jo Ann Lieblong | £302,902 | ![]() |
26 | Speightstown (USA) - Fantasy Of Flight | Y | F | Katierich Farms | Dan Hayden Agent For Fager Stable | £117,375 | ![]() |
|
27 | Tapit (USA) - Fashion Cat | Y | C | gr/ro | Top Line Sales Llc Agent | China Horse Club | £567,942 | ![]() |
28 | War Front (USA) - First Passage | Y | C | db/br | Bluegrass Thoroughbred Services Inc (sandy Stuart) Agent I | Cromwell Bloodstock | £310,475 | ![]() |
29 | Street Sense (USA) - Flawless Diamond (USA) | Y | F | b | Anderson Farms | Zayat Stables Llc | £246,108 | ![]() |
30 | Mo Fate
Uncle Mo (USA) - Flirting With Fate |
Y | C | db/br | Summerfield (francis & Barbara Vanlangendonck) Agent | John C Oxley | £492,216 | ![]() |
32 | Animal Kingdom (USA) - Four Gifts | Y | F | gr/ro | Gainesway Agent Iv | Gary Contessa, Agent | £234,749 | ![]() |
33 | Into Mischief (USA) - Frankie's Lady | Y | C | b | Gainesway Agent I | Matthew Schera | £140,092 | ![]() |
35 | English Channel (USA) - Full Steam Ahead | Y | C | ch | Bluegrass Thoroughbred Services Inc (sandy Stuart) Agent Ii | Bruce Lunsford Agent | £75,726 | ![]() |
36 | Orb (USA) - Fun Crowd | Y | C | ch | Bluegrass Thoroughbred Services Inc (sandy Stuart) Agent For Willow Oaks Stable Llc | Michael Freedman Racing | £113,588 | ![]() |
37 | Broken Vow (USA) - Fund Raiser | Y | C | b | St George Sales Agent I | Rigney Racing Llc | £196,886 | ![]() |
40 | Medaglia D'Oro (USA) - Globe Trot | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent Vi | Ruis Racing Llc | £477,071 | ![]() |
41 | Bernardini (USA) - Glorious View | Y | C | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent Iii | Three Chimneys Bloodstock | £246,108 | ![]() |
44 | Shanghai Bobby (USA) - Good Time Sally | Y | F | db/br | Eaton Sales Agent | Solis/litt | £287,757 | ![]() |
45 | Tapit (USA) - Great Hot (BRZ) | Y | C | db/br | Gainesway Agent Iii | Charles J Zacney | £492,216 | ![]() |
46 | Uncle Mo (USA) - Gypsy Sage | Y | C | b | Dromoland Farm Inc. (gerry Dilger) Agent I | China Horse Club And M V Magnier | £492,216 | ![]() |
47 | Union Rags (USA) - Happily Unbridled | Y | C | ch | Four Star Sales Agent | Ruis Racing Llc | £132,520 | ![]() |
49 | Tapit (USA) - Her Smile | Y | F | b | Katierich Farms | Hugo Merry Bloodstock | £473,285 | ![]() |
50 | Bernardini (USA) - Hessonite | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent V | Crupi's New Castle | £234,749 | ![]() |
51 | Malibu Moon (USA) - Holiday Soiree | Y | C | db/br | Four Star Sales Agent | Cedar Creek | £159,024 | ![]() |
53 | Paynter (USA) - Hottie Dancer | Y | C | b | Bluewater Sales Llc Agent Xiii | Saratoga Seven Racing Partners | £193,100 | ![]() |
54 | Bernardini (USA) - Hot Water | Y | F | b | Bluewater Sales Llc Agent Iii | Arthur Watson Jr | £159,024 | ![]() |
55 | Uncle Mo (USA) - Im Out First | Y | F | db/br | Gainesway Agent For Normandy Farm Llc | L & N Racing Llc | £75,726 | ![]() |
57 | Giant's Causeway (USA) - Indy Punch (USA) | Y | C | ch | Four Star Sales Agent | Solis/litt | £227,177 | ![]() |
58 | Good Idea
Midnight Lute (USA) - Inspired |
Y | F | db/br | Bridie Harrison Agent For Peter Blum Thoroughbreds | Mike Ryan, Agent | £151,451 | ![]() |
61 | Ghostzapper (USA) - Ivanavinalot | Y | F | db/br | Hill 'n' Dale Sales Agency Agent | Ptk Llc | £605,804 | ![]() |
63 | Uncle Mo (USA) - Jody Slew | Y | C | b | James M. Herbener Jr. Agent I | Crupi's New Castle, Agent | £416,491 | ![]() |
64 | Scat Daddy (USA) - Joyce Jenkins | Y | F | db/br | South Point Sales Agency Agent | Justin Casse, Agent | £170,382 | ![]() |
67 | Awesome Again (CAN) - Kiss The Lady | Y | C | b | Taylor Made Sales Agency Agent Xxiii | Zayat Stables Llc | £302,902 | ![]() |
69 | Pioneerof The Nile (USA) - La Boheme | Y | C | db/br | Warrendale Sales Agent I | Cedar Creek | £151,451 | ![]() |
71 | Ghostzapper (USA) - Lady Hillingdon (GB) | Y | C | db/br | Woods Edge Farm (peter O'callaghan) Agent | Centennial Farms | £265,039 | ![]() |
74 | Candy Ride (ARG) - Lemonette | Y | F | ch | Warrendale Sales Agent For Normandy Farm Llc | Kim Harrison Agent For Ksh Racing Stable | £102,229 | ![]() |
75 | Distorted Humor (USA) - Lemon Kiss | Y | C | b | Taylor Made Sales Agency Agent Xxiii | Grupo 7c | £265,039 | ![]() |
76 | Take Charge Indy (USA) - Lilah | Y | F | db/br | St George Sales Agent Iii | F Brothers Agent For Starlight | £128,733 | ![]() |
78 | Blame (USA) - Lovely Stay | Y | F | b | Bluegrass Thoroughbred Services Inc (sandy Stuart) Agent | Fox Hill Farm, Tom Mcgreevy Ag | £60,580 | ![]() |
79 | Orb (USA) - Lynnette | Y | C | b | Cara Bloodstock (bernard Mccormack) Agent | Silver Creek Thoroughbreds | £75,726 | ![]() |
81 | Pioneerof The Nile (USA) - Magical Dream (IRE) | Y | C | Darby Dan Farm Agent For Blue Heaven Farm | Green Hills Farm | £227,177 | ![]() |
|
82 | The Factor (USA) - Maid Service | Y | F | b | Darby Dan Farm Agent | Steven W Young, Agent | £181,741 | ![]() |
85 | Shanghai Bobby (USA) - Marfa's Squall | Y | C | db/br | Dromoland Farm Inc. (gerry Dilger) Agent Iii | Dylan Venosa | £136,306 | ![]() |
87 | Scat Daddy (USA) - Me and Miss Jones (USA) | Y | F | b | Gainesway Agent Iv | Jadeskye Racing (aus) | £215,818 | ![]() |
88 | Oxbow (USA) - Mexican Moonlight | Y | F | b | Eaton Sales Agent | Lothenbach Stables Inc | £94,657 | ![]() |
91 | Orb (USA) - Miss Atlantic City | Y | F | ch | Bluewater Sales Llc Agent Xiii | Juddmonte Farms Inc | £340,765 | ![]() |
92 | Declaration Of War (USA) - Miss Childrey (IRE) | Y | C | b | Gainesway Agent Vi | Dylan Venosa | £151,451 | ![]() |
93 | Malibu Moon (USA) - Missdealornodeal | Y | C | b | Paramount Sales Agent Vii | China Horse Club | £113,588 | ![]() |
94 | Street Sense (USA) - Miss Dolce | Y | C | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent I | Chilmark Bloodstock | £189,314 | ![]() |
96 | Eskendereya (USA) - Miz United States | Y | F | db/br | Gainesway Agent Ii | F Brothers, Agt For Starlight | £170,382 | ![]() |
97 | Into Mischief (USA) - Moon Beamy | Y | C | b | Top Line Sales Llc Agent | Robert Baker-william Mack | £170,382 | ![]() |
98 | Paynter (USA) - More Oats Please | Y | C | b | Kaizen Sales (richard Kent) Agent | St Elias, J J Crupi, Agent | £151,451 | ![]() |
99 | Awesome Again (CAN) - My Baby Baby | Y | C | b | Vinery Sales Agent Ii | Crupi 16 | £113,588 | ![]() |
104 | Galileo (IRE) - Mythical Echo | Y | F | ch | Eaton Sales Agent | Justin Nicholson | £132,520 | ![]() |
107 | Declaration Of War (USA) - Nasty Storm (USA) | Y | F | b | Eaton Sales Agent | Cromwell Bloodstock | £189,314 | ![]() |
108 | Tapit (USA) - New Normal | Y | F | gr/ro | Timber Town (mr. & Mrs. T. Wayne Sweezey) Agent For R. S. Evans | China Horse Club | £378,628 | ![]() |
109 | Scat Daddy (USA) - Noches De Rosa (CHI) | Y | C | b | Paramount Sales Agent Xii | Sterling Racing | £227,177 | ![]() |
110 | Eskendereya (USA) - Northern Station | Y | C | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent I | L & N Racing Llc | £75,726 | ![]() |
111 | Ocean Pioneer
Pioneerof The Nile (USA) - Ocean Goddess |
Y | C | b | Gainesway Agent Iv | Stonestreet Stables & M V Magnier | £719,393 | ![]() |
112 | Congrats (USA) - Opalite | Y | F | b | Timber Town (mr. & Mrs. T. Wayne Sweezey) Agent For R. S. Evans | Rap Racing | £170,382 | ![]() |
115 | Violence (USA) - Parisia | Y | F | b | Hill 'n' Dale Sales Agency Agent | Bruce Lunsford | £189,314 | ![]() |
117 | Uncle Mo (USA) - Patsy's Kim | Y | F | db/br | Eaton Sales Agent | West Point Thoroughbreds And Robert Masiello Inc | £227,177 | ![]() |
118 | Curlin (USA) - Peppy Rafaela | Y | F | b | Marshall W Silverman Agent | Whisper Hill Farm Llc | £170,382 | ![]() |
121 | Awesome Again (CAN) - Pleasant Smile | Y | F | db/br | Darby Dan Farm Agent | Ptk Llc | £75,726 | ![]() |
123 | Super Saver (USA) - Point Missed | Y | C | db/br | Select Sales Agent Iv | China Horse Club | £189,314 | ![]() |
125 | Flat Out (USA) - Prall Street | Y | C | db/br | James M. Herbener Jr. Agent For Graves & Lynch | Boomer Bloodstock, Agent | £113,588 | ![]() |
127 | Street Sense (USA) - P. S. U. Grad | Y | C | db/br | Warrendale Sales Agent For Normandy Farm Llc | Xavier Int'l Bloodstock, Agent | £151,451 | ![]() |
128 | Quality Road (USA) - Pulcinella (USA) | Y | F | b | Vanmeter-gentry Sales Agent I | Kenneth Mcpeek, Agent For Fern Circle | £302,902 | ![]() |
130 | Medaglia D'Oro (USA) - Rashnaa | Y | C | b | Taylor Made Sales Agency Agent Xxiii | Grupo 7c | £321,834 | ![]() |
132 | Distorted Humor (USA) - Redreamit | Y | F | ch | Vinery Sales Agent Iv | Thomas/lakin | £75,726 | ![]() |
133 | Sucrose
Curlin (USA) - Reposessed (USA) |
Y | F | db/br | Gainesway Agent Vii | Justin Casse, Agent | £113,588 | ![]() |
134 | Mineshaft (USA) - Restraining Order | Y | C | b | Select Sales Agent For Machmer Hall Et Al | Agustus Stables | £53,008 | ![]() |
135 | Pioneerof The Nile (USA) - Ribbon Taffy | Y | F | db/br | Woodford Thoroughbreds Agent I | Crupi 16 | £128,733 | ![]() |
137 | Super Saver (USA) - Rich N Clever | Y | C | b | Taylor Made Sales Agency Agent Xlvii | Bradley Thoroughbreds Agent | £109,802 | ![]() |
140 | Tapit (USA) - Rote | Y | C | gr/ro | Gainesway Agent Xi | Stonestreet Stables And M V Magnier | £946,569 | ![]() |
141 | Curlin (USA) - Runge | Y | C | db/br | Select Sales Agent For Machmer Hall & Haymarket Farm | Bradley Thoroughbreds Agent | £121,161 | ![]() |
142 | Ghostzapper (USA) - Rutledge Ballado | Y | C | db/br | Four Star Sales Agent | F Brothers, Agt For Starlight | £265,039 | ![]() |
143 | Smart Response
Smart Strike (CAN) - Salty Response |
Y | F | ch | Lane's End Agent | Hartley/de Renzo | £208,245 | ![]() |
144 | Curlin (USA) - Sandstorm Cat | Y | F | ch | Vinery Sales Agent I | Walking L Thoroughbreds | £132,520 | ![]() |
146 | Eskendereya (USA) - Screamer | Y | C | ch | Cara Bloodstock (bernard Mccormack) Agent | D.c. Racing | £41,649 | ![]() |
148 | Frankel (GB) - She Be Wild | Y | C | db/br | Bluewater Sales Llc Agent Xxv | Jim Mcingvale | £378,628 | ![]() |
150 | Orb (USA) - Smart Dancer (USA) | Y | C | b | Woodford Thoroughbreds Agent I | L & N Racing Llc | £75,726 | ![]() |
151 | First Samurai (USA) - Smiling Eyes (USA) | Y | C | db/br | Select Sales Agent I | Clancy Bloodstock | £75,726 | ![]() |
153 | Speightstown (USA) - Smooth As Silk (IRE) | Y | C | db/br | Summerfield (francis & Barbara Vanlangendonck) Agent For Stonestreet Bred & Raised | Kenneth Mcpeek, Agent For Fern Circle | £265,039 | ![]() |
155 | Congrats (USA) - Social Gal | Y | F | db/br | Hunter Valley Farm Agent | Baoma Corp | £204,459 | ![]() |
157 | Street Sense (USA) - Spangled | Y | C | b | Eaton Sales Agent For The New Hill Farm Llc | Hartley/de Renzo | £106,016 | ![]() |
159 | Lady Scarlet
Scat Daddy (USA) - Speightful Lady |
Y | F | db/br | Paramount Sales Agent V | Parkland Thoroughbreds | £189,314 | ![]() |
160 | First Samurai (USA) - Spring Eclipse | Y | F | gr/ro | Taylor Made Sales Agency Agent For Alastar Thoroughbred Company Llc & Michael Valdes | Lothenbach Stables Inc | £174,169 | ![]() |
161 | Super Saver (USA) - Starstream | Y | C | b | Bluewater Sales Llc Agent Viii | Louis Lazzinnaro, J.j. Crupi Agent | £170,382 | ![]() |
162 | Shanghai Bobby (USA) - St. Michele | Y | C | db/br | Buck Pond Farm (douglas S Arnold) Agent | Antonio Sano Agent | £136,306 | ![]() |
164 | Tapit (USA) - Storm Dixie | Y | C | gr/ro | Hunter Valley Farm Agent | China Horse Club | £605,804 | ![]() |
166 | Candy Ride (ARG) - Stormy West | Y | C | ch | Mill Ridge Sales Agent | Chilmark Bloodstock | £257,467 | ![]() |
167 | Malibu Moon (USA) - Stylish Wildcat | Y | F | db/br | Indian Creek Agent | Europamundo Stable | £151,451 | ![]() |
168 | Tapit (USA) - Super Espresso | Y | F | b | Bluewater Sales Llc Agent Xxii | Sallusto And Albina Agents | £567,942 | ![]() |
169 | Into Mischief (USA) - Sweet Seventeen | Y | C | b | Denali Stud (craig & Holly Bandoroff) Agent Iv | Lothenbach Stables Inc | £151,451 | ![]() |
170 | First Samurai (USA) - Talent (GB) | Y | C | b | Taylor Made Sales Agency Agent For Smitten Farm Estate Of William M. Backer Revocable Trust | Quarter Pole Enterprises Llc | £79,512 | ![]() |
171 | Into Mischief (USA) - Tamboz (USA) | Y | C | b | St George Sales Agent Ii | Pike Racing, Agent | £56,794 | ![]() |
173 | Violence (USA) - Texas To A Tee | Y | F | db/br | Paramount Sales Agent Xiv | Clark O Brewster | £45,435 | ![]() |
174 | Arch (USA) - Tiger Cat Lilly | Y | F | db/br | Timber Town (mr. & Mrs. T. Wayne Sweezey) Agent | Lothenbach Stables Inc | £143,879 | ![]() |
176 | Paynter (USA) - Trappings (USA) | Y | F | db/br | Bluewater Sales Llc Agent Xxv | Brad Anderson | £253,681 | ![]() |
177 | Point Of Entry (USA) - Triune | Y | C | b | Bluewater Sales Llc Agent Xviii | Sir Barton Stables | £68,153 | ![]() |
178 | Bernardini (USA) - Uchitel | Y | F | b | Warrendale Sales Agent Iv | Thomas/lakin | £208,245 | ![]() |
179 | Moonshine Memories
Malibu Moon (USA) - Unenchantedevening |
Y | F | b | Lane's End Agent | Bridlewood Farm/m V Magnier | £492,216 | ![]() |
180 | Shackleford (USA) - Unrivaled Honor | Y | F | gr/ro | Darby Dan Farm Agent | Stephen Carr Dvm | £132,520 | ![]() |
181 | Tapit (USA) - Upperline | Y | F | gr/ro | Taylor Made Sales Agency Agent Xxiii | John C Oxley | £378,628 | ![]() |
182 | Speightstown (USA) - Veronique (USA) | Y | F | ch | Gainesway Agent Iv | Eclipse Thoroughbred Partners | £208,245 | ![]() |
183 | Into Mischief (USA) - Vibrant | Y | F | b | Warrendale Sales Agent For Spendthrift Farm Llc | Hartley/de Renzo | £151,451 | ![]() |
184 | Into Mischief (USA) - Villano | Y | C | b | Taylor Made Sales Agency Agent Liv | F Brothers, Agt For Starlight | £189,314 | ![]() |
186 | Scat Daddy (USA) - Vulcan Rose | Y | C | ch | Taylor Made Sales Agency Agent Xvii | John C Oxley | £302,902 | ![]() |
188 | Uncle Mo (USA) - Wags Empire | Y | F | db/br | Gainesway Agent V | Bridlewood Farm And Eclipse Thoroughbred Partners | £189,314 | ![]() |
189 | Medaglia D'Oro (USA) - West Coast Swing | Y | F | b | Woodford Thoroughbreds Agent Xiii | Whisper Hill Farm Llc | £416,491 | ![]() |
191 | Medaglia D'Oro (USA) - Whisper To Me | Y | F | db/br | Denali Stud (craig & Holly Bandoroff) Agent I | Whisper Hill Farm Llc | £1,098,020 | ![]() |
192 | Yes It's True (USA) - Whom Shall I Fear | Y | C | ch | Gainesway Agent For Graves Et Al | Bella Inizio Farm, Ricehorse Agent | £68,153 | ![]() |
193 | Medaglia D'Oro (USA) - Wild Chant | Y | C | db/br | Denali Stud (craig & Holly Bandoroff) Agent For Gallagher's Stud | Hartley/de Renzo | £227,177 | ![]() |
194 | Bernardini (USA) - Winner | Y | C | b | Paramount Sales Agent Xiii | Hartley/de Renzo | £265,039 | ![]() |
195 | Astrology (USA) - Winter Forest | Y | F | b | Taylor Made Sales Agency Agent For Stonestreet Bred & Raised | Grupo 7c | £340,765 | ![]() |
197 | Violence (USA) - Yawkey Way | Y | C | b | Taylor Made Sales Agency Agent Lii | Sterling Racing/sam Herzberg | £147,665 | ![]() |
198 | More Than Ready (USA) - Zermatt | Y | F | db/br | Taylor Made Sales Agency Agent For Blue Heaven Farm | Coffee Pot Stables | £113,588 | ![]() |
199 | Speightstown (USA) - A Bit Of Humor | Y | C | b | Fairlawn Farm (terry & Bill Baker) | Kenji Ryotokuji | £454,353 | ![]() |
200 | Lemon Drop Kid (USA) - Alec's Moon (USA) | Y | C | b | Select Sales Agent For Machmer Hall | Clancy Bloodstock | £189,314 | ![]() |
201 | Scat Daddy (USA) - Alegendinmyownmind (GB) | Y | C | db/br | Eaton Sales Agent | Justin Casse, Agent | £397,559 | ![]() |
202 | Ghostzapper (USA) - Amber Grace | Y | F | b | Old Chapel Farm Llc (andrew Motion) | Stephen Carr Dvm | £215,818 | ![]() |
204 | Bodemeister (USA) - Art Show | Y | F | Taylor Made Sales Agency Agent For Smitten Farm Estate Of William M. Backer Revocable Trust | Mike Ryan, Agent | £68,153 | ![]() |
|
205 | City Zip (USA) - As A Day In June | Y | F | ch | Select Sales Agent Ii | Debbie Easter, Agent | £151,451 | ![]() |
206 | Orb (USA) - Aspenglow | Y | C | gr/ro | Buckland Sales (zach Madden) Agent | Rigney Racing Llc | £113,588 | ![]() |
207 | Bernardini (USA) - A Story Of Revenge | Y | C | b | Taylor Made Sales Agency Agent Xxv | Ptk Llc | £227,177 | ![]() |
210 | More Than Ready (USA) - Autumnal (USA) | Y | F | b | Taylor Made Sales Agency Agent Vii | Mike Ryan, Agent | £242,322 | ![]() |
213 | Union Rags (USA) - Baby Bird | Y | C | b | Lane's End Agent For Bayne & Christina Welker Et Al | Spendthrift Farm Llc | £170,382 | ![]() |
214 | Changed Heart
Point Of Entry (USA) - Be Fruitful |
Y | C | ch | Hidden Brook Agent I | Lake Star Stable | £37,863 | ![]() |
215 | Oxbow (USA) - Between Raindrops | Y | C | db/br | Paramount Sales Agent X | Saffron Racing | £234,749 | ![]() |
217 | Into Mischief (USA) - Bless | Y | F | b | Woodford Thoroughbreds Agent I | Erik Johnson | £132,520 | ![]() |
218 | Oxbow (USA) - Bloemer Girl | Y | C | db/br | Four Star Sales Agent | Ripcord Racing | £140,092 | ![]() |
221 | Tapit (USA) - Boston Lady | Y | F | b | James M. Herbener Jr. Agent Ii | Sport Thoroughbreds | £454,353 | ![]() |
222 | Scat Daddy (USA) - Broad Quality | Y | F | b | Timber Town (mr. & Mrs. T. Wayne Sweezey) Agent For Willow Oaks Stable Llc | Crupi 16 | £113,588 | ![]() |
225 | Into Mischief (USA) - Cameron | Y | F | b | Select Sales Agent For Machmer Hall | James E Ventura | £113,588 | ![]() |
226 | Medaglia D'Oro (USA) - Campionessa | Y | F | db/br | Stuart Morris Agent | Mike Ryan, Agent | £227,177 | ![]() |
228 | Curlin (USA) - Career Fair | Y | F | db/br | Paramount Sales Agent I | Eclipse Thoroughbred Partners | £151,451 | ![]() |
229 | Malibu Moon (USA) - Casa Lima | Y | F | b | Gainesway Agent I | Cary Frommer | £60,580 | ![]() |
232 | Giant's Causeway (USA) - Cayuga's Waters | Y | F | b | Hurstland Farm (alfred H. Nuckols Jr.) Agent Ii | Rockbridge Bloodstock, Agent | £177,955 | ![]() |
233 | Shanghai Bobby (USA) - Cecilia's Crown | Y | F | db/br | Paramount Sales Agent Vi | Jsm Equine | £185,528 | ![]() |
235 | Congrats (USA) - Chemise | Y | F | b | Bluegrass Thoroughbred Services Inc (sandy Stuart) Agent For Corner Farm & John Behrendt | It's All About The Girls | £79,512 | ![]() |
237 | Candy Ride (ARG) - Christmas Ship | Y | C | b | Mill Ridge Sales Agent | Key Palm Stable | £166,596 | ![]() |
238 | Tiznow (USA) - Circumstance | Y | F | b | Vanmeter-gentry Sales Agent Iv | Dominic Brennan Agent For Highland Yard Llc | £223,390 | ![]() |
239 | War Front (USA) - City Sister | Y | F | b | Eaton Sales Agent | Casse & Casse Agent | £530,079 | ![]() |
242 | Super Saver (USA) - Classy Charm | Y | C | b | Four Star Sales Agent | Preferred Equine, Agt For Lindy Farms | £181,741 | ![]() |
243 | Bodemeister (USA) - Competition | Y | C | db/br | Dromoland Farm Inc. (gerry Dilger) Agent Iv | Lothenbach Stables Inc | £170,382 | ![]() |
244 | Arch (USA) - Cool Ghoul (USA) | Y | F | b | Eaton Sales Agent | Steven W Young, Agent | £340,765 | ![]() |
245 | Graydar (USA) - Courante | Y | F | gr/ro | Taylor Made Sales Agency Agent Xlvi | Carolyn Karlson | £189,314 | ![]() |
247 | Scat Daddy (USA) - Coya | Y | F | ch | Bluegrass Thoroughbred Services Inc (sandy Stuart) Agent For Merriebelle Stable Llc | Solis/litt | £242,322 | ![]() |