Goffs, December Flat (2007) sale lots
Sale lots Back to Goffs, December Flat (2007) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
920 | Mull of Kintyre (USA) - Haze Babybear (GB) | Y | C | Millbrook Stud | Harty Eddie | £1,143 | ![]() |
|
921 | Raise A Grand (IRE) - Hever Rosina (GB) | Y | C | Rossenarra Stud | Imison W B | £2,001 | ![]() |
|
922 | Elusive City (USA) - Hollow Quaill (IRE) | Y | F | Kiltown Stud | Roche Racing | £1,429 | ![]() |
|
926 | Golan (IRE) - Iris Tempest (USA) | Y | C | Miltown Park Stud | Crowley F | £3,573 | ![]() |
|
927 | Kheleyf (USA) - Island Ruler | Y | F | Kilcarn Park | Roche Racing | £1,429 | ![]() |
|
929 | Medecis (GB) - Jenbro (IRE) | Y | F | Hynes Mr Adrian | Grassick Michael | £857 | ![]() |
|
930 | Mull of Kintyre (USA) - Jet Lock (USA) | Y | F | Ardbraccan House Stud | Imison W B | £1,786 | ![]() |
|
932 | Celtic Swing (GB) - Kahla (GB) | Y | F | Cleaboy Stud and Coppice Farm | Kelleher Michael | £1,143 | ![]() |
|
934 | Atraf (GB) - Kealbra Lady (GB) | Y | F | Rathmuck Stud | Roche Racing | £572 | ![]() |
|
938 | Exceed And Excel (AUS) - Laraissa (GB) | Y | F | Rathyork Stud | Crowley F | £5,002 | ![]() |
|
940 | Fantastic Light (USA) - Like The Sun (USA) | Y | F | Derrywood Stud | Roche Racing | £5,002 | ![]() |
|
941 | Distant Music (USA) - Lilting Prose (IRE) | Y | F | Derrywood Stud | Hong Kong Breeders Club | £429 | ![]() |
|
946 | Fayruz (GB) - Lucky Pick | Y | F | Derrywood Stud | Farrell Canice | £429 | ![]() |
|
951 | Touch of The Blues (FR) - Missfortuna (GB) | Y | F | Green Acres | Dolan Sean | £500 | ![]() |
|
953 | Viking Ruler (AUS) - Montana Miss (IRE) | Y | F | Sranure Stables | Walsh J J | £2,287 | ![]() |
|
954 | Catcher In The Rye (IRE) - Mrs Evans (IRE) | Y | F | Leefield Stud | Copley Anthony D | £7,146 | ![]() |
|
955 | Fath (USA) - Mystic Oak (IRE) | Y | F | Hunt Mr Donal | Copley Anthony D | £715 | ![]() |
|
960 | Choisir (AUS) - New Foundation (IRE) | Y | C | Rathyork Stud | Hickey Paul | £7,503 | ![]() |
|
961 | Catcher In The Rye (IRE) - Nocturnal (FR) | Y | F | Green Hills Stud | Lenihan Michael | £2,144 | ![]() |
|
963 | Mull of Kintyre (USA) - Nousaiyra (IRE) | Y | F | Landscape Stud | Dolan Sean | £429 | ![]() |
|
964 | Fath (USA) - Olivia Jane (IRE) | Y | C | Hamford Stud | Dolan Sean | £500 | ![]() |
|
967 | Key of Luck (USA) - Peaceable (JPN) | Y | F | Sranure Stables | BBA Ireland | £786 | ![]() |
|
968 | Tagula (IRE) - Pride Rock (IRE) | Y | F | Corrin Stud | O Riordan Shane | £3,001 | ![]() |
|
969 | Traditionally (USA) - Prima Volta (GB) | Y | C | Ballylinch Stud | Roche Racing | £3,430 | ![]() |
|
971 | Kheleyf (USA) - Professional Mom (USA) | Y | F | Sranure Stables | Imison W B | £2,287 | ![]() |
|
973 | Orpen (USA) - Rajaura (IRE) | Y | C | Mount Nugent Stud | Roche Racing | £10,004 | ![]() |
|
975 | Chevalier (IRE) - Red Keane (IRE) | Y | F | Derrywood Stud | Euro Bloodstock | £429 | ![]() |
|
977 | Noverre (USA) - Ring of Kerry (IRE) | Y | F | Glenspring Farm | Cremin Denis | £429 | ![]() |
|
978 | Soviet Star (USA) - River Erne (USA) | Y | F | Derrywood Stud | Hong Kong Breeders Club | £8,932 | ![]() |
|
988 | Spartacus (IRE) - Smokeycove (IRE) | Y | C | Knockbarron Stud | Delaney P | £1,643 | ![]() |
|
989 | Saffron Walden (FR) - Somers Heath (IRE) | Y | F | Sinnott Mr Joe | Beegan Tom | £429 | ![]() |
|
990 | Pyrus (USA) - Sopran River (ITY) | Y | F | Clonbonny Stud | Filotico Leonardo | £1,429 | ![]() |
|
991 | Bertolini (USA) - South Wind (GB) | Y | F | Old Elm Stud | O Donnell P F | £1,143 | ![]() |
|
992 | Captain Rio (GB) - Special One (GB) | Y | F | Prosperous Stud | Copley Anthony D | £3,573 | ![]() |
|
994 | Viking Ruler (AUS) - Striking Style (IRE) | Y | C | Kilmoney Cottage Stud | Deegan Paul | £2,287 | ![]() |
|
995 | Kalanisi (IRE) - Suave Lady (FR) | Y | F | Careg-Wen Stables | Keenan Kevin and June | £10,361 | ![]() |
|
997 | Kheleyf (USA) - Swirl (GB) | Y | F | Abbey Leix Stud Farm | Windmill | £786 | ![]() |
|
999 | Mull of Kintyre (USA) - Tabita (IRE) | Y | C | Blake Mr John | O Brien Rory | £4,287 | ![]() |
|
1008 | Came Home (USA) - Visual Art (USA) | Y | C | Abbey Leix Stud Farm | O Reilly Jerry | £34,298 | ![]() |
|
1011 | Statue of Liberty (USA) - Young Affair (IRE) | Y | C | Knockbarron Stud | Crowley Joe | £4,287 | ![]() |
|
1014 | Xaar (GB) - Aidin And Abetting (IRE) | Y | F | Abbeville and Meadow Court Studs | Imison W B | £1,429 | ![]() |
|
1016 | Tagula (IRE) - Ali Fortuna (IRE) | Y | F | Watercress Stud | Barry Alan | £857 | ![]() |
|
1017 | Expelled (USA) - All Emotion Aside (USA) | Y | F | Old Elm Stud | Crowley Joseph | £643 | ![]() |
|
1018 | Verglas (IRE) - American Queen (FR) | Y | C | Irish National Stud | Barry Alan | £715 | ![]() |
|
1022 | Mull of Kintyre (USA) - Bakiya (USA) | Y | F | Cearta Farm | Costello F | £1,429 | ![]() |
|
1024 | Indian Haven (GB) - Be A Star (IRE) | Y | C | Prosperous Stud | Condron Ken | £3,573 | ![]() |
|
1027 | Pilsudski (IRE) - Bluebawn (IRE) | Y | F | Ballybaun Stud | Barnes Gillian | £429 | ![]() |
|
1030 | Indian Haven (GB) - Blushing Libra (GB) | Y | F | Hope Farm | Walshe Myles J | £572 | ![]() |
|
1033 | Fasliyev (USA) - Cajo (IRE) | Y | F | Jossestown Stud | Dalakouras Theodore | £5,002 | ![]() |
|
1034 | Viking Ruler (AUS) - Celebrated Smile (IRE) | Y | C | Prosperous Stud | Day Dermot | £8,575 | ![]() |
|
1037 | King Charlemagne (USA) - Comet Dust (GB) | Y | F | Cleaboy Stud and Coppice Farm | Cosgrave Gavin | £3,573 | ![]() |
|
1038 | Mujadil (USA) - Corynida (USA) | Y | F | Ballinalee Stud | Imison W B | £1,143 | ![]() |
|
1046 | Modigliani (USA) - Errachidia (IRE) | Y | C | Weir View Stud | O Ryan Aidan | £6,788 | ![]() |
|
1047 | Tillerman (GB) - Ervedya (IRE) | Y | F | Whiteoaks | Coolnahay Stud | £4,073 | ![]() |
|
1049 | Clodovil (IRE) - Eveam (IRE) | Y | F | Carrigleade Stables | Wright Fred | £2,287 | ![]() |
|
1051 | Iron Mask (USA) - Fille de La Terre (IRE) | Y | C | Ennel Bloodstock | Porter Aidan | £429 | ![]() |
|
1052 | Tagula (IRE) - Fiore d'Acciaio (IRE) | Y | F | Rhine Stud | Barry Alan | £1,072 | ![]() |
|
1053 | Pyrus (USA) - Firstrusseofsummer (USA) | Y | F | Witches Lane Stables | Papadopoulos Nikos | £857 | ![]() |
|
1054 | Pyrus (USA) - Fizz Up (GB) | Y | F | Doyle Mrs Breda | Wright Fred | £4,287 | ![]() |
|
1055 | Hawkeye (IRE) - Flame of Passion (IRE) | Y | C | Cobourg Lodge | O Ryan Aidan | £7,146 | ![]() |
|
1060 | Val Royal (FR) - Hanzala (FR) | FO | C | Hamford | Day Dermot | £10,361 | ![]() |
|
1066 | Desert Style (IRE) - Jubilee (GB) | FO | F | Old Elm Stud | Giuliano Fanti | £572 | ![]() |
|
1069 | Traditionally (USA) - Kate Emily (IRE) | FO | F | South Lodge Stud | Kyne T | £715 | ![]() |
|
1073 | Trade Fair (GB) - Lady of The Inn (IRE) | FO | F | Grenane House Stud | Barry Catherine | £786 | ![]() |
|
1078 | High Chaparral (IRE) - Monte Calvo (GB) | FO | F | Cleaboy Stud and Coppice Farm | Brown D J | £715 | ![]() |
|
1096 | Frenchmans Bay (FR) - Silent Memory (IRE) | FO | C | Kedrah House Stud | Browne J | £1,000 | ![]() |
|
1109 | Pyrus (USA) - Witches Lane (IRE) | FO | C | Witches Lane Stables | Shiels Robert | £500 | ![]() |
|
1116 | Ballingarry (IRE) - Aule (FR) | FO | C | Rathmore Stud | Oaks Farm Stables | £7,860 | ![]() |
|
1119 | Tendulkar (USA) - Bens Sister (IRE) | FO | F | Hyde Park Stud | O Ryan Aidan | £1,143 | ![]() |
|
1120 | Reset (AUS) - Bond Solitaire (GB) | FO | F | Broughton | Scarvagh House Stud | £1,143 | ![]() |
|
1124 | Desert Style (IRE) - Cieladeed (USA) | FO | C | Laha Stud Farm | Euro Bloodstock | £6,788 | ![]() |
|
1135 | Chevalier (IRE) - Digdaga (USA) | FO | F | Bishopstown Stud | Moylan David | £429 | ![]() |
|
1137 | Great Exhibition (USA) - Elle (GB) | FO | F | Rathgorragh Lodge | Murphy Liam | £715 | ![]() |
|
1138 | King Charlemagne (USA) - Fabulous Account (USA) | FO | C | Derrinlaur Castle Stables (Age | Ferris Brendan | £572 | ![]() |
|
1142 | Hierarchy (GB)
Sabrehill (USA) - Nobly Born (USA) |
M | F | Kealderra Stud | Kealderra Stud | £3,573 | ![]() |
|
1144 | Imco Lucent (ITY)
Barn Five South (USA) - La Figlia di Jorio (ITY) |
M | F | Sweep Lane Stud | Moylan David | £715 | ![]() |
|
1146 | Iomha (IRE)
Spectrum (IRE) - Belle Passe |
M | F | Derrygrath Stud | Carty Michael | £7,146 | ![]() |
|
1148 | La Vivia (FR)
Pivotal (GB) - Luisa Anna (GER) |
M | F | Castletown Stud | Antonaros Loukas | £3,001 | ![]() |
|
1149 | Liberode (IRE)
Statue of Liberty (USA) - Phyllode (GB) |
M | F | Inis Cealtra Stables | Annshoon Stud | £857 | ![]() |
|
1150 | Machikane Akaiito (IRE)
Persian Bold (IRE) - Jaljuli (IRE) |
M | F | Ballylinch Stud | C V F | £572 | ![]() |
|
1153 | Monte Calvo (GB)
Shirley Heights - Slava (USA) |
M | F | Cleaboy Stud and Coppice Farm | Magnier Catherine | £715 | ![]() |
|
1157 | Namibia (IRE)
Bigstone (IRE) - Habira |
M | F | Cilldara Stables | Sexton Edward | £429 | ![]() |
|
1166 | Symphony In Dee (IRE)
Mozart (IRE) - Marlene-D (GB) |
M | F | Abbeville and Meadow Court Studs | TLT c/o Paolo Garavel | £30,726 | ![]() |
|
1167 | Tiller Girl (IRE)
Mujtahid (USA) - Till You (USA) |
M | F | Grennanstown Stud | Bill Madden Bloodstock | £786 | ![]() |
|
1169 | Verannah (IRE)
Noverre (USA) - Espana (GB) |
M | F | Ballinamona House | McClenahan Richard | £17,149 | ![]() |
|
1176 | Bela La Belle (GER)
Montjeu (IRE) - Bela-M (IRE) |
M | F | Castletown Stud | Kredel Terharb | £7,503 | ![]() |
|
1178 | Champoluc (IRE)
Indian Ridge (IRE) - Just Ice (GB) |
M | F | Derrygrath Stud | Grassick Michael | £5,002 | ![]() |
|
1180 | Chasing The Dream (IRE)
Desert Sun (GB) - Dream of Jenny (GB) |
M | F | Kiltalaghan | Gulistan Peter | £2,144 | ![]() |
|
1182 | Desert Empress (IRE)
Desert Style (IRE) - Carnelly (IRE) |
M | F | Kiltown Stud | Burke D | £500 | ![]() |