Goffs, Million (Sep 2008) sale lots
Sale lots Back to Goffs, Million (Sep 2008) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Le Cavalier (GER)
Mull of Kintyre (USA) - La Constancia (GB) |
Y | C | Hawthorn Villa Stud | Easterby Tim | £20,291 | ![]() |
|
3 | Danehill Dancer (IRE) - Labrusca (GB) | Y | F | Barronstown Stud | De Burgh / Farrington | £34,089 | ![]() |
|
4 | Danehill Dancer (IRE) - Lac Dessert (USA) | Y | C | Glenvale Stud | Wachman D | £113,631 | ![]() |
|
5 | With Approval (CAN) - Lady Angola (USA) | Y | C | Moat House Farm | Gill Richardson Bloodstock | £28,408 | ![]() |
|
6 | Barathea (IRE) - Lady Dominatrix (IRE) | Y | F | Kildaragh Stud | Hugo Merry Bloodstock | £60,874 | ![]() |
|
7 | Fasliyev (USA) - Lady Georgina (GB) | Y | C | Prosperous Stud | Peter J Doyle Bloodstock | £32,466 | ![]() |
|
9 | Footstepsinthesand (GB) - Lady Wells (IRE) | Y | C | Ballyhimikin Stud | Redvers David | £32,466 | ![]() |
|
10 | Royal Applause (GB) - Landela (GB) | Y | C | Abbeville and Meadow Court Studs | PH Bloodstock | £28,408 | ![]() |
|
11 | Pearl of Love (IRE) - Latest Chapter (IRE) | Y | F | Oak Lodge Stud | Emerald Bloodstock | £36,524 | ![]() |
|
12 | Galileo (IRE) - Laurel Delight (GB) | Y | C | Garraun Stud | O Byrne D L | £267,845 | ![]() |
|
13 | Footstepsinthesand (GB) - Leenane (IRE) | Y | F | Tara Stud | Easterby Tim | £25,973 | ![]() |
|
15 | Invincible Spirit (IRE) - Licorne (GB) | Y | C | Lodge Park Stud | Peter J Doyle Bloodstock | £129,864 | ![]() |
|
17 | Footstepsinthesand (GB) - Limpopo (GB) | Y | C | Swordlestown Stud | Tate Tom | £36,524 | ![]() |
|
18 | Dubawi (IRE) - Lishaway (FR) | Y | C | Irish National Stud | Weld D K | £97,398 | ![]() |
|
19 | Rock of Gibraltar (IRE) - Liska (IRE) | Y | F | JK Thoroughbreds | Peter J Doyle Bloodstock | £56,816 | ![]() |
|
21 | Acclamation (GB) - Longa (GB) | Y | F | Glenvale Stud | ORyan Bobby | £47,076 | ![]() |
|
25 | Galileo (IRE) - Lucky Rainbow (USA) | Y | F | Kilcarn Stud | Malkinski Stud | £60,874 | ![]() |
|
28 | Invincible Spirit (IRE) - Lupulina (CAN) | Y | C | Irish National Stud | BBA Ireland | £64,932 | ![]() |
|
31 | Hawk Wing (USA) - Magic Touch (GB) | Y | F | Parkway Farm | Emerald Bloodstock | £17,856 | ![]() |
|
32 | Celtic Swing (GB) - Magnificent Bell (IRE) | Y | F | Grove Stud | Malkinski Stud | £22,726 | ![]() |
|
33 | Alhaarth (IRE) - Mail Boat (GB) | Y | F | Mountain View Stud | Hillen Stephen | £48,699 | ![]() |
|
34 | Barathea (IRE) - Man Eater (GB) | Y | F | Knockananig Stud | Skiffington Amanda | £17,856 | ![]() |
|
36 | Hawk Wing (USA) - Markova (IRE) | Y | C | Rathasker Stud | De Burgh / Farrington | £8,117 | ![]() |
|
37 | Encosta de Lago (AUS) - Mary McGlinchy (USA) | Y | C | Ashtown House Stud | O Byrne D L | £227,262 | ![]() |
|
38 | Clodovil (IRE) - Masakira (IRE) | Y | F | Ballyhimikin Stud | Rathasker Stud | £6,493 | ![]() |
|
39 | Alhaarth (IRE) - Mathaayl (USA) | Y | C | Lodge Park Stud | Blandford Bloodstock | £38,148 | ![]() |
|
41 | Verglas (IRE) - Maura's Guest (IRE) | Y | C | Tuckmilltown Lodge | Cole P | £36,524 | ![]() |
|
46 | Bertolini (USA) - Mellow Park (IRE) | Y | C | Lodge Park Stud | Kern / Lillingston | £8,117 | ![]() |
|
47 | Dr Fong (USA) - Merle (GB) | Y | C | Rockfield Farm | Prescott Mark | £60,874 | ![]() |
|
49 | Green Desert (USA) - Mille (GB) | Y | F | The Castlebridge Consignment | Citywest INC Ltd | £40,583 | ![]() |
|
50 | Sahm (USA) - Min Alhawa (USA) | Y | F | Lodge Park Stud | BBA Ireland | £121,748 | ![]() |
|
52 | Invincible Spirit (IRE) - Miriana (IRE) | Y | C | Croom House Stud | Peter J Doyle Bloodstock | £97,398 | ![]() |
|
53 | Whipper (USA) - Mise (IRE) | Y | F | Ballybin Stud Consignment | F R Racing | £121,748 | ![]() |
|
54 | Pearl of Love (IRE) - Mishor (GB) | Y | C | Garraun Stud | Johnson J H | £9,740 | ![]() |
|
57 | Indian Ridge (IRE) - Miss Assertive (GB) | Y | C | Loughtown and Chevington Studs | Allison Jane Agent | £64,932 | ![]() |
|
58 | Danehill Dancer (IRE) - Miss Beabea (IRE) | Y | C | JK Thoroughbreds | Barry Frank | £56,816 | ![]() |
|
59 | Oratorio (IRE) - Miss Demure | Y | C | Marlhill House Stud | Hennessy John | £29,219 | ![]() |
|
60 | Footstepsinthesand (GB) - Miss Moore (IRE) | Y | C | Tally-Ho Stud | C McCormack Bloodstock | £56,816 | ![]() |
|
62 | Rock of Gibraltar (IRE) - Miss Sacha (IRE) | Y | F | Osborne Mr John | Edward Daly Bloodstock | £81,165 | ![]() |
|
63 | Rock of Gibraltar (IRE) - Miss Serendipity (IRE) | Y | F | JK Thoroughbreds | Halford M | £68,990 | ![]() |
|
65 | King's Best (USA) - Misty Heights (GB) | Y | C | Castlemartin Stud | Johnston Mark | £6,493 | ![]() |
|
67 | Xaar (GB) - Mizillablack (IRE) | Y | C | Broguestown Stud | Hillen Stephen | £13,798 | ![]() |
|
68 | Alhaarth (IRE) - Montana Lady (IRE) | Y | F | Ballybin Stud Consignment | Lyons Ger | £8,117 | ![]() |
|
69 | Avonbridge (GB) - Montserrat (GB) | Y | C | Whitsbury Manor Stud | Marnane Con | £22,726 | ![]() |
|
70 | Rocky Mood (IRE)
Rock of Gibraltar (IRE) - Mood Indigo (IRE) |
Y | C | Ballylinch Stud | Walter Swinburn Racing | £64,932 | ![]() |
|
71 | Danehill Dancer (IRE) - Moon Drop (GB) | Y | F | Camas Park Stud | De Burgh / Farrington | £93,340 | ![]() |
|
72 | Danehill Dancer (IRE) - Moon Festival (GB) | Y | F | Croom House Stud | BBA Ireland | £47,076 | ![]() |
|
73 | Rock of Gibraltar (IRE) - Moon Unit (IRE) | Y | C | Killarkin Stud | Hong Kong Jockey Club | £85,223 | ![]() |
|
75 | Rakti (GB) - Moonbi Ridge (IRE) | Y | F | Pheopotstown Stud | Martin Shiela and Clive | £24,350 | ![]() |
|
76 | Danehill Dancer (IRE) - Moselle (GB) | Y | F | Glenvale Stud | BBA Ireland | £73,049 | ![]() |
|
77 | Tiznow (USA) - Moss (USA) | Y | F | Airlie Stud | BBA Ireland | £137,981 | ![]() |
|
79 | Kalanisi (IRE) - Mount Street (IRE) | Y | F | Ballylinch Stud | Malkinski Stud | £16,233 | ![]() |
|
81 | Stormin Fever (USA) - Mt Kobla (USA) | Y | C | Powerstown Stud | Barry Frank | £36,524 | ![]() |
|
82 | Indian Ridge (IRE) - Mubadalah (USA) | Y | F | Irish National Stud | New Coolmore Di A Peraino | £14,610 | ![]() |
|
83 | Oratorio (IRE) - Multicolour Wave (IRE) | Y | C | Pier House Stud | ORyan Bobby | £97,398 | ![]() |
|
84 | One Cool Cat (USA) - Muneera (USA) | Y | F | Osborne Mr John | Halford M | £22,726 | ![]() |
|
86 | Oasis Dream (GB) - My Renee (USA) | Y | F | Kilcarn Stud | Joseph Logan Bloodstock | £21,103 | ![]() |
|
87 | Verglas (IRE) - Mynu Girl (IRE) | Y | C | Gerrardstown House Stud | Nicholls David | £9,740 | ![]() |
|
88 | Halling (USA) - Mystery Play (IRE) | Y | F | Forenaghts Stud | Duffield Ann | £32,466 | ![]() |
|
93 | Indian Ridge (IRE) - Nausicaa (USA) | Y | F | Swordlestown Stud | Shadwell Estate Company | £170,447 | ![]() |
|
94 | Lion Heart (USA) - Navasha (USA) | Y | C | Meadowlands Stud | Biancone Patrick L | £162,330 | ![]() |
|
96 | Tiger Hill (IRE) - Nebraas (GB) | Y | F | Irish National Stud | Rogers Harry | £8,117 | ![]() |
|
97 | Celtic Swing (GB) - Needwood Epic (GB) | Y | C | Ballykilbride Stud | Johnson J H | £16,233 | ![]() |
|
99 | Kyllachy (GB) - Never Enough (GER) | Y | F | Tuckmilltown Lodge | Quinn John | £12,986 | ![]() |
|
100 | Indian Ridge (IRE) - Nice One Clare (IRE) | Y | F | Tally-Ho Stud | Brummitt Jeremy | £17,856 | ![]() |
|
101 | Footstepsinthesand (GB) - Night Scent (IRE) | Y | C | Pier House Stud | Kern / Lillingston | £48,699 | ![]() |
|
103 | Oasis Dream (GB) - Nini Princesse (IRE) | Y | C | Corduff Stud | Blandford Bloodstock | £56,816 | ![]() |
|
104 | Sadler's Wells (USA) - Niyla (IRE) | Y | C | Carriganog Stud | O Byrne D L | £89,282 | ![]() |
|
106 | Camacho (GB) - Non Dimenticar Me (IRE) | Y | F | Rossenarra Stud | Emerald Bloodstock | £16,233 | ![]() |
|
107 | Acclamation (GB) - Norfolk Lavender (CAN) | Y | F | Mount Coote Stud | Mark Johnston Racing | £28,408 | ![]() |
|
108 | One Cool Cat (USA) - Nortolixa (FR) | Y | F | JK Thoroughbreds | Peter J Doyle Bloodstock | £12,986 | ![]() |
|
109 | Oratorio (IRE) - Nousaiyra (IRE) | Y | C | Landscape Stud | Blandford Bloodstock | £34,089 | ![]() |
|
110 | Johannesburg (USA) - Now That's Jazz (USA) | Y | C | Lynn Lodge Stud | BBA Ireland | £77,107 | ![]() |
|
112 | High Chaparral (IRE) - Nwaahil (IRE) | Y | C | Midlands Farm | OToole Margaret | £32,466 | ![]() |
|
113 | Hernando (FR) - Oblique (IRE) | Y | C | Castlemartin Stud | Mark Johnston Racing | £21,915 | ![]() |
|
115 | Dalakhani (IRE) - Oh Hebe (IRE) | Y | C | Knocktoran Stud | Hassett John | £16,233 | ![]() |
|
116 | Galileo (IRE) - Oman Sea (USA) | Y | F | Kildaragh Stud | Gill Richardson Bloodstock | £105,515 | ![]() |
|
121 | Montjeu (IRE) - Onereuse (GB) | Y | C | Clare Castle | O Byrne D L | £194,796 | ![]() |
|
122 | Shamardal (USA) - Oregon Trail (USA) | Y | F | Meadowlands Stud | BBA Ireland | £81,165 | ![]() |
|
123 | Footstepsinthesand (GB) - Our Hope (GB) | Y | F | Manister House Stud | Halcyon Bloodstock | £40,583 | ![]() |
|
124 | Acclamation (GB) - Our Juliette (IRE) | Y | C | Hayes Mr Paddy | Meadowlands Bloodstock Serv | £16,233 | ![]() |
|
125 | Hennessy (USA) - Out of Sync (USA) | Y | C | Ashtown House Stud | Biancone Patrick L | £56,816 | ![]() |
|
126 | Invincible Spirit (IRE) - Over Rating (GB) | Y | C | Abbey Leix Stud Farm | Quinn J | £24,350 | ![]() |
|
127 | Shamardal (USA) - Pacific Grove (GB) | Y | F | Ballintry Stud | Big Red Farm | £105,515 | ![]() |
|
128 | Shamardal (USA) - Paimpolaise (IRE) | Y | C | Caherass Stud | Ferguson John | £64,932 | ![]() |
|
129 | Dubawi (IRE) - Palwina (FR) | Y | C | Iverk House Stud | Grimes Fergus | £21,915 | ![]() |
|
130 | Xaar (GB) - Pantoufle (GB) | Y | C | Roundhill Stud | Lyons Ger | £9,740 | ![]() |
|
131 | Tiger Hill (IRE) - Paquita (IRE) | Y | F | Mount Coote Stud | Malkinski Stud | £24,350 | ![]() |
|
132 | Galileo (IRE) - Park Crystal (IRE) | Y | F | Castlemartin Stud | Barry Frank | £56,816 | ![]() |
|
133 | Montjeu (IRE) - Parvenue (FR) | Y | F | Ashtown House Stud | Form Bloodstock | £89,282 | ![]() |
|
135 | Azamour (IRE) - Pattimech (USA) | Y | C | Airlie Stud | Big Red Farm | £56,816 | ![]() |
|
136 | Pax A Punch (IRE)
Shamardal (USA) - Pax Romana (IRE) |
Y | F | Glenview House Stud | Morgan Joanna | £6,493 | ![]() |
|
137 | Galileo (IRE) - Pearl Bright (FR) | Y | F | Kennycourt Stud | BBA Ireland | £64,932 | ![]() |
|
139 | Exceed And Excel (AUS) - Pericardia (GB) | Y | F | Rathmore Stud | David Metcalfe Bloodstock Int | £52,757 | ![]() |
|
140 | Barathea (IRE) - Perils of Joy (IRE) | Y | F | Rathbarry Stud | BBA Ireland | £81,165 | ![]() |
|
142 | Sadler's Wells (USA) - Pescia (IRE) | Y | C | Barronstown Stud | O Byrne D L | £243,495 | ![]() |
|
144 | Rock of Gibraltar (IRE) - Phantom Rain (GB) | Y | C | Redpender Stud | O Ryan A | £20,291 | ![]() |
|
146 | Cape Cross (IRE) - Phariseek (IRE) | Y | C | Ballylinch Stud | Tate Tom | £81,165 | ![]() |
|
147 | Danehill Dancer (IRE) - Pilgrim's Way (USA) | Y | C | The Castlebridge Consignment | Prescott Mark | £16,233 | ![]() |
|
148 | Danehill Dancer (IRE) - Pina Colada (GB) | Y | C | Ballybin Stud Consignment | McKeever St Lawrence | £40,583 | ![]() |
|
150 | Danehill Dancer (IRE) - Pipalong (IRE) | Y | F | Oaks Farm Stables | Stack James | £55,192 | ![]() |
|
151 | Key of Luck (USA) - Pitrizza (IRE) | Y | C | Ballybin Stud Consignment | Halford M | £20,291 | ![]() |
|
153 | Rakti (GB) - Plutonia (GB) | Y | C | Parkway Farm | Bloodstock Connection | £55,192 | ![]() |
|
154 | Galileo (IRE) - Plymsole (USA) | Y | C | Airlie Stud | Malkinski Stud | £48,699 | ![]() |
|
155 | Medicean (GB) - Poetical (IRE) | Y | C | Broadfield Stud | Prescott Mark | £29,219 | ![]() |
|
156 | Pastoral Pursuits (GB) - Polar Storm (IRE) | Y | F | Glidawn Stud | Warren John | £81,165 | ![]() |
|
157 | Royal Applause (GB) - Polish Belle (GB) | Y | C | The Castlebridge Consignment | Best John | £40,583 | ![]() |
|
160 | Invincible Spirit (IRE) - Prakara (IRE) | Y | F | Lynn Lodge Stud | O Ryan Bobby | £73,049 | ![]() |
|
161 | Oratorio (IRE) - Prealpina (IRE) | Y | C | Camas Park Stud | BBA Ireland | £137,981 | ![]() |
|
162 | Whipper (USA) - Prince's Passion (GB) | Y | F | Deerpark Stud | Gill Richardson Bloodstock | £16,233 | ![]() |
|
163 | Yes It's True (USA) - Prospect of Joy (USA) | Y | F | Powerstown Stud | Form Bloodstock | £81,165 | ![]() |
|
164 | Invincible Spirit (IRE) - Quaeramus Seria (IRE) | Y | C | Rathbarry Stud | Walter Swinburn Racing | £40,583 | ![]() |
|
165 | High Chaparral (IRE) - Queen Margrethe (GB) | Y | F | Mount Coote Stud | Sykes Angela | £16,233 | ![]() |
|
167 | Oratorio (IRE) - Queen Titi (IRE) | Y | C | Carriganog Stud | Hugo Merry Bloodstock | £211,029 | ![]() |
|
168 | Langfuhr (CAN) - Queen's Word (USA) | Y | F | Kilminfoyle House Stud | BBA IRL / Drumbarragh Stud | £22,726 | ![]() |
|
169 | Barathea (IRE) - Rack And Ruin (IRE) | Y | F | Garraun Stud | Hillen Stephen | £8,117 | ![]() |
|
171 | Desert Style (IRE) - Rainstone (GB) | Y | C | Broguestown Stud | Hugo Merry Bloodstock | £17,045 | ![]() |
|
175 | Avonbridge (GB) - Rash Gift (GB) | Y | C | Redpender Stud | O Mara Thomond | £14,610 | ![]() |
|
176 | Azamour (IRE) - Raysiza (IRE) | Y | F | Carrigbeg Stud | Cox Clive | £60,874 | ![]() |
|
178 | Danehill Dancer (IRE) - Regal Star (GB) | Y | C | Croom House Stud | Badgers Bloodstock | £73,049 | ![]() |
|
179 | Arch (USA) - Remediate (USA) | Y | C | Yeomanstown Stud | Gordon-Watson Charles | £93,340 | ![]() |
|
180 | Kheleyf (USA) - Reunion (IRE) | Y | C | Roundhill Stud | Ferguson John | £60,874 | ![]() |
|
181 | Marju (IRE) - Reve d'Iman (FR) | Y | F | Jockey Hall Stud | Shadwell Estate Company | £129,864 | ![]() |
|
182 | Leroidesanimaux (BRZ) - Rhondaling (GB) | Y | C | Newtown Stud | Bolger J S | £85,223 | ![]() |
|
183 | Silver Rock (IRE)
Rock of Gibraltar (IRE) - Ribblesdale (GB) |
Y | F | Irish National Stud | O Seaman Cecil | £42,206 | ![]() |
|
184 | Fasliyev (USA) - Ridiya (IRE) | Y | F | Glenaun Stud | Crehan E & M | £17,856 | ![]() |
|
185 | Cape Cross (IRE) - Ripple of Pride (IRE) | Y | C | Moyglare Stud Farm | Best John | £113,631 | ![]() |
|
186 | Antonius Pius (USA) - River Abouali (GB) | Y | C | Pier House Stud | Best John | £28,408 | ![]() |
|
187 | Sadler's Wells (USA) - River Flow (USA) | Y | F | Ashtown House Stud | Biancone Patrick L | £178,563 | ![]() |
|
188 | Halling (USA) - River Patrol (GB) | Y | F | Glidawn Stud | Oaklawn Stud | £58,439 | ![]() |
|
189 | Verglas (IRE) - River Valentine (FR) | Y | C | Taroka Stud | MAB Agency | £42,206 | ![]() |
|
190 | Marju (IRE) - Robin (GB) | Y | F | Parkway Farm | Cox Clive | £34,901 | ![]() |
|
192 | Footstepsinthesand (GB) - Roman Love (IRE) | Y | C | Manister House Stud | Jarvis M A | £36,524 | ![]() |
|
193 | Danehill Dancer (IRE) - Romancia (USA) | Y | C | Abbey Leix Stud Farm | Duffy Kevin | £4,058 | ![]() |
|
197 | Elusive City (USA) - Rouge Noir (USA) | Y | C | Rathbarry Stud | Peter J Doyle Bloodstock | £89,282 | ![]() |
|
198 | Rakti (GB) - Royal Bossi (IRE) | Y | C | Broguestown Stud | Jarvis M A | £13,798 | ![]() |
|
199 | Pivotal (GB) - Royal Devotion (IRE) | Y | F | Lynn Lodge Stud | Halford M | £40,583 | ![]() |
|
202 | Shamardal (USA) - Sabaah (USA) | Y | C | Irish National Stud | Weld D K | £129,864 | ![]() |
|
203 | Bertolini (USA) - Sacred Pearl (IRE) | Y | C | Mountain View Stud | Gorman J | £17,856 | ![]() |
|
205 | One Cool Cat (USA) - Sagrada (GER) | Y | F | Gloster Cottage Stud | Hillen Stephen | £8,117 | ![]() |
|
206 | Yes It's True (USA) - Said Privately (USA) | Y | C | Grove Stud | Peter J Doyle Bloodstock | £105,515 | ![]() |
|
207 | Hawk Wing (USA) - Sail Storm (USA) | Y | F | Cooneen Stud | Ryan II Tom | £21,103 | ![]() |
|
208 | Celtic Swing (GB) - Sallwa (IRE) | Y | F | Churchview Stables | Hillen S | £22,726 | ![]() |
|
209 | Verglas (IRE) - Samaritan Woman (IRE) | Y | C | JK Thoroughbreds | Hillen S | £4,870 | ![]() |
|
210 | Acclamation (GB) - Samriah (IRE) | Y | C | Rathbarry Stud | Blandford Bloodstock | £70,614 | ![]() |
|
211 | Azamour (IRE) - Sancia (IRE) | Y | C | Tara Stud | Crampscastle Bloodstock | £24,350 | ![]() |
|
214 | Choisir (AUS) - Santa Rosarii (IRE) | Y | F | Cregg Stud | Genzianella Tenuta | £8,117 | ![]() |
|
216 | Invincible Spirit (IRE) - Saramacca (IRE) | Y | F | Yeomanstown Stud | BBA Ireland | £77,107 | ![]() |
|
217 | Key of Luck (USA) - Sarifa (IRE) | Y | C | Camas Park Stud | Prescott Mark | £48,699 | ![]() |
|
218 | Bertolini (USA) - Sassania (IRE) | Y | C | Windgate's Stud | Roche John | £20,291 | ![]() |
|
219 | Danehill Dancer (IRE) - Sassy Bird (USA) | Y | F | Manister House Stud | O Ryan Bobby | £24,350 | ![]() |
|
220 | Galileo (IRE) - Sateen (GB) | Y | C | Ballymoney Park Stud | Bolger J S | £405,825 | ![]() |
|
221 | Oratorio (IRE) - Saxon Maid (GB) | Y | C | Airlie Stud | Sykes A | £48,699 | ![]() |
|
222 | Celtic Swing (GB) - Saying Grace (IRE) | Y | C | Rossenarra Stud | Lyons Ger | £21,103 | ![]() |
|
224 | E Dubai (USA) - Screaming Shamal (USA) | Y | F | Glidawn Stud | Glanaun Stud | £6,493 | ![]() |
|
225 | Clodovil (IRE) - Serious Delight (GB) | Y | F | Caherass Stud | Walter Swinburn Racing | £31,654 | ![]() |
|
226 | Roman Ruler (USA) - Seth's Choice (USA) | Y | C | Kilminfoyle House Stud | Hillen Stephen | £28,408 | ![]() |
|
227 | Montjeu (IRE) - Shaanara (IRE) | Y | F | Camas Park Stud | Oaks Farms Stables | £24,350 | ![]() |
|
228 | Johannesburg (USA) - Shadow Play (USA) | Y | C | Camas Park Stud | Hillen Stephen | £20,291 | ![]() |
|
231 | Whipper (USA) - Shamah (GB) | Y | C | Aherlow Stud | Brummitt Jeremy | £27,596 | ![]() |
|
232 | Montjeu (IRE) - Shamriyna (IRE) | Y | C | Carriganog Stud | BBA Ireland | £9,740 | ![]() |
|
234 | Hawk Wing (USA) - Sharafanya (IRE) | Y | F | Mullaboden Farms | Roberts S A | £7,305 | ![]() |
|
235 | Footstepsinthesand (GB) - Sharamana (IRE) | Y | C | Ballylinch Stud | BBA Germany | £105,515 | ![]() |
|
236 | Verglas (IRE) - Sheen Falls (IRE) | Y | C | Barnane Stud | Peter J Doyle Bloodstock | £16,233 | ![]() |
|
237 | Antonius Pius (USA) - Shenkara (IRE) | Y | C | Abbey Leix Stud Farm | Quinn John | £8,117 | ![]() |
|
238 | Rakti (GB) - Shesasmartlady (IRE) | Y | F | Jockey Hall Stud | Mark Johnston Racing | £16,233 | ![]() |
|
239 | Whipper (USA) - Shimmering Water (GB) | Y | F | Glenview House Stud | O Ryan Robin | £6,493 | ![]() |
|
240 | Broken Vow (USA) - Shy Swan (USA) | Y | F | Woodtown House Stud | BBA Ireland | £20,291 | ![]() |
|
241 | One Cool Cat (USA) - Sierva (GER) | Y | C | Ashtown House Stud | O Ryan Bobby | £32,466 | ![]() |
|
242 | Cape Cross (IRE) - Silent (JPN) | Y | F | Osborne Mr John | Gill Richardson Bloodstock | £105,515 | ![]() |
|
243 | Bachelor Duke (USA) - Silesian (IRE) | Y | F | Ballylinch Stud | Brummitt Jeremy | £40,583 | ![]() |
|
244 | Refuse To Bend (IRE) - Silly Game (IRE) | Y | F | Meadowlands Stud | Mark Johnston Racing | £21,103 | ![]() |
|
245 | Indian Ridge (IRE) - Silvia Diletta (GB) | Y | C | Yeomanstown Stud | McKeever St Lawrence | £44,641 | ![]() |
|
246 | Danehill Dancer (IRE) - Simaat (USA) | Y | C | Camas Park Stud | Johnson J H | £129,864 | ![]() |
|
247 | One Cool Cat (USA) - Simply Katie (GB) | Y | C | Barnane Stud | Peter J Doyle Bloodstock | £17,856 | ![]() |
|
249 | Danehill Dancer (IRE) - Sintra (IRE) | Y | C | Glenvale Stud | Citywest Inc | £64,932 | ![]() |
|
252 | Montjeu (IRE) - Skidmore Girl (USA) | Y | F | Carriganog Stud | Condron P J | £21,103 | ![]() |
|
253 | Rock of Gibraltar (IRE) - Slip Ashore (IRE) | Y | C | Marlhill House Stud | O Leary J J | £14,610 | ![]() |
|
254 | Redback (GB) - Sloats Burg (USA) | Y | C | Georgestown Stud | Yeung Raymond | £36,524 | ![]() |
|
257 | Elusive City (USA) - Somaggia (IRE) | Y | F | Knockananig Stud | Blandford Bloodstock | £48,699 | ![]() |
|
259 | Choisir (AUS) - Song of The Sea (GB) | Y | C | Carriganog Stud | P H Bloodstock | £32,466 | ![]() |
|
260 | Kheleyf (USA) - Sophrana (IRE) | Y | C | Rathbarry Stud | Ferguson John | £146,097 | ![]() |
|
262 | Free Judgement (USA)
Vindication (USA) - South Bay Cove (CAN) |
Y | C | Ballymoney Park Stud | Collins Tracy | £40,583 | ![]() |
|
263 | Footstepsinthesand (GB) - Sparky's Song (GB) | Y | F | Knockainey Stud | Blandford Bloodstock | £28,408 | ![]() |
|
264 | Namid (GB) - Special Dancer (GB) | Y | C | Caherass Stud | Tompkins Mark Harding | £9,740 | ![]() |
|
265 | Oratorio (IRE) - Spirit of Tara (IRE) | Y | C | Kilcarn Stud | Cole P | £243,495 | ![]() |
|
266 | Dubawi (IRE) - Spirito Libro (USA) | Y | F | Golden Vale Stud | Souter Colin | £32,466 | ![]() |
|
267 | Galileo (IRE) - Splendid (IRE) | Y | C | Ashtown House Stud | O Byrne D L | £405,825 | ![]() |
|
268 | Royal Applause (GB) - Splendida Idea (IRE) | Y | F | Grove Stud | McNamara Adrian | £4,870 | ![]() |
|
271 | Dubawi (IRE) - Squaw Dance (GB) | Y | C | Loughbrown Stud | Brownisland Stables | £64,932 | ![]() |
|
273 | Xaar (GB) - Star Studded (GB) | Y | C | Woodtown House Stud | Brummitt Jeremy | £9,740 | ![]() |
|
274 | Galileo (IRE) - Starchy (GB) | Y | F | Roundhill Stud | Christian Simon | £324,660 | ![]() |
|
275 | Marju (IRE) - Stariya (IRE) | Y | F | Jockey Hall Stud | Peter J Doyle Bloodstock | £9,740 | ![]() |
|
276 | Danehill Dancer (IRE) - Starlight Dreams (USA) | Y | F | Ashtown House Stud | O Byrne D L | £811,650 | ![]() |
|
279 | Danehill Dancer (IRE) - Streetcar (IRE) | Y | C | Marlhill House Stud | Allison Jane Agent | £308,427 | ![]() |
|
283 | E Dubai (USA) - Sudenlylastsummer (USA) | Y | C | Croom House Stud | De Burgh / Farrington | £24,350 | ![]() |
|
284 | Verglas (IRE) - Summer Crush (USA) | Y | C | Irish National Stud | Lyons Ger | £21,915 | ![]() |
|
286 | Noverre (USA) - Sunblush (UAE) | Y | C | Redpender Stud | McKeever St Lawrence | £32,466 | ![]() |
|
288 | Marju (IRE) - Supportive (IRE) | Y | C | Broadfield Stud | Hong Kong Jockey Club | £52,757 | ![]() |
|
291 | Montjeu (IRE) - Swilly (USA) | Y | F | Churchtown House Stud | O Byrne D L | £146,097 | ![]() |
|
292 | Oratorio (IRE) - Swiss Roll (IRE) | Y | C | Lynn Lodge Stud | Irish Racing Shares | £56,816 | ![]() |
|
293 | Invincible Spirit (IRE) - Taibhseach (USA) | Y | F | Meadowlands Stud | Newton Anner Stud | £125,806 | ![]() |
|
295 | Sadler's Wells (USA) - Tambora (IRE) | Y | C | Carriganog Stud | Konnyi Zavod Malkinski | £89,282 | ![]() |
|
296 | Victory Gallop (CAN) - Tastetheteardrops (USA) | Y | C | Kilminfoyle House Stud | O Leary J J | £32,466 | ![]() |
|
297 | Footstepsinthesand (GB) - Tea Service (USA) | Y | F | Abbey Leix Stud Farm | BBA Ireland | £24,350 | ![]() |
|
298 | Bahamian Bounty (GB) - Temple Street (IRE) | Y | F | Swordlestown Stud | Peter J Doyle Bloodstock | £194,796 | ![]() |
|
300 | Chineur (FR) - Thawrah (IRE) | Y | F | Rossenarra Stud | Marnane Con | £19,480 | ![]() |
|
303 | Intikhab (USA) - Theatregoer (IRE) | Y | F | Ballylinch Stud | Bluebell Farm | £10,551 | ![]() |
|
304 | Invincible Spirit (IRE) - Theory of Law (GB) | Y | C | Irish National Stud | Meadowview Stables | £17,856 | ![]() |
|
305 | Clodovil (IRE) - Three Days In May (GB) | Y | C | Rathasker Stud | Gill Richardson Bloodstock | £52,757 | ![]() |
|
306 | Shamardal (USA) - Tiavanita (USA) | Y | F | Kilcoran House Stud | Rabbah Bloodstock | £40,583 | ![]() |
|
307 | Invincible Spirit (IRE) - Tidy Wager (IRE) | Y | F | Tally-Ho Stud | Johnson J H | £52,757 | ![]() |
|
