Goffs, Land Rover (Jun 2010) sale lots
Sale lots Back to Goffs, Land Rover (Jun 2010) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Heron Island (IRE) - Valira (USA) | NH | G | Park Stud | Mac B Ltd | £41,735 | ![]() |
|
3 | Tikkanen (USA) - Vicky's Music (IRE) | NH | G | Alston House | Bobby O'Ryan | £12,521 | ![]() |
|
12 | Oscar (IRE) - Winter Break (IRE) | NH | G | Ballybrennan Stud | Michael Hagan | £4,591 | ![]() |
|
18 | Bonbon Rose (FR) - A Plus Ma Puce (FR) | NH | G | Clonbur House | David Phelan | £11,268 | ![]() |
|
27 | Brian Boru (GB) - Ainneoin (IRE) | NH | G | Creedons Lodge | JR Barry | £5,008 | ![]() |
|
29 | Beat All (USA) - Alice Jones (IRE) | NH | G | Ardmulchan Stud | Colin Bowe | £5,843 | ![]() |
|
30 | Sayarshan (FR) - All The Gear (IRE) | NH | G | Linnane MRCVS, Mr. James P | Highflyer and N Twiston Davies | £5,008 | ![]() |
|
31 | Beneficial (GB) - Alure (IRE) | NH | G | Millview Stables | Eugene M O'Sullivan | £5,008 | ![]() |
|
37 | Beneficial (GB) - Annesbanker (IRE) | NH | G | Lismakeera Stud | Matthew Daly | £5,008 | ![]() |
|
38 | Oscar (IRE) - Another Crack (IRE) | NH | G | Thistletown Stud | Kilronan Stud | £9,182 | ![]() |
|
41 | Court Cave (IRE) - Ardagh Princess | NH | G | Cleaboy Stud & Coppice Farm | Donnchadh Doyle | £9,182 | ![]() |
|
43 | Moscow Society (USA) - Ashanti Dancer (IRE) | NH | G | Mocklershill Stables | GH Bloodstock | £15,025 | ![]() |
|
44 | Dushyantor (USA) - Asidewager (IRE) | NH | G | Bridgetown Farm | Highflyer | £6,260 | ![]() |
|
45 | Presenting (GB) - Ask June (IRE) | NH | G | Kiltulla Stud | Dessie Hughes | £30,049 | ![]() |
|
47 | Fair Mix (IRE) - At Long Last | NH | G | Spring Valley Stud | Kilronan Stud | £9,599 | ![]() |
|
49 | Ballingarry (IRE) - Aule (FR) | NH | G | Rathmore Stud | Ronald O'Leary | £13,355 | ![]() |
|
51 | Indian River (FR) - Awomansdream (IRE) | NH | G | Ballincurrig House Stud | Bobby O'Ryan | £16,694 | ![]() |
|
53 | Overbury (IRE) - Back To Favour (IRE) | NH | G | Bartley Bloodstock | Middleham Park Racing | £5,843 | ![]() |
|
56 | Milan (GB) - Ballinaroone Girl (IRE) | NH | G | Ballincurrig House Stud | Gerard Burke | £9,182 | ![]() |
|
59 | Bienamado (USA) - Ballygrangans Lady (IRE) | NH | G | Raheenduff Stables | Tomas O'Doherty | £5,426 | ![]() |
|
62 | Flemensfirth (USA) - Ballylough Lady (IRE) | NH | G | Derk View Stables | Michael Allen | £10,016 | ![]() |
|
66 | Milan (GB) - Be My Granny (GB) | NH | G | Rockfort Stud | Eugene M O'Sullivan | £5,843 | ![]() |
|
67 | Vinnie Roe (IRE) - Be My Katie (IRE) | NH | G | Ballybrennan Stud | Peter Doyle Bloodstock | £12,103 | ![]() |
|
69 | Milan (GB) - Beech Lodge (IRE) | NH | F | Ballincurrig House Stud | Francis Flood | £7,095 | ![]() |
|
70 | Beneficial (GB) - Bell Star (IRE) | NH | G | Williams, Mr. George | Whitehall | £20,868 | ![]() |
|
71 | Monturgeon (FR)
Turgeon (USA) - Bella Eria (FR) |
NH | G | Mount Eaton Stud | Aiden Murphy | £13,773 | ![]() |
|
74 | Waky Nao (GB) - Black Ouzel (IRE) | NH | G | Peppardstown Stud | Niamh Deegan Bloodstock | £5,175 | ![]() |
|
75 | Alderbrook (GB) - Blake's Fable (IRE) | NH | G | Abbey Leix Stud Farm | Evan Williams | £4,174 | ![]() |
|
77 | Milan (GB) - Bluebell Wedding (GB) | NH | G | Caroreigh Stud | Middleham Park Racing | £4,174 | ![]() |
|
78 | Witness Box (USA) - Bobbies Storm (IRE) | NH | G | Tobernea Farm | Edward Cawley | £13,355 | ![]() |
|
79 | Beneficial (GB) - Bobs Lass (IRE) | NH | G | Shanaville Stables | Peter Doyle Bloodstock | £15,025 | ![]() |
|
80 | Hubbly Bubbly (USA) - Bold Shilling (IRE) | NH | G | Lacken Stud | JP Flavin | £4,174 | ![]() |
|
81 | Turtle Island (IRE) - Bonne Inagh (IRE) | NH | G | Highfield House | Anthony Rath | £1,669 | ![]() |
|
82 | Beneficial (GB) - Boro Cruise (IRE) | NH | G | The Borotown Stud | Ballyregan Stables | £4,591 | ![]() |
|
83 | Perugino (USA) - Borough Trail (IRE) | NH | G | Markham (Grangecon), Helen | Joe Burns | £4,174 | ![]() |
|
85 | Oscar (IRE) - Bottle a Knock (IRE) | NH | G | Cotter, Mr. Richard | Colin Bowe | £11,686 | ![]() |
|
87 | Brian Boru (GB) - Brehon Law (IRE) | NH | G | Cotter, Mr. Richard | Pat Flynn | £4,174 | ![]() |
|
88 | Great Palm (USA) - Brideswell (IRE) | NH | G | Abbey Leix Stud Farm | John Larkin | £2,921 | ![]() |
|
89 | Court Cave (IRE) - Broken Rein (IRE) | NH | G | Rathyork Stud | Kevin Power | £14,607 | ![]() |
|
90 | Milan (GB) - Bronica (IRE) | NH | G | Doyle, Mr. Francis | John J Walsh | £12,938 | ![]() |
|
91 | Zagreb (USA) - Brymar Lass (IRE) | NH | G | Glenconnor Stud | Martin Skehan | £4,174 | ![]() |
|
92 | Presenting (GB) - Buckalong (IRE) | NH | G | Thistletown Stud | Tom O'Sullivan | £6,678 | ![]() |
|
93 | Revoque (IRE) - Bypharthebest (IRE) | NH | G | The Borotown Stud | Jimmy Mangan | £2,337 | ![]() |
|
94 | Oscar (IRE) - Calling Classy (IRE) | NH | G | Centenary Stables | E Williams | £15,025 | ![]() |
|
95 | Presenting (GB) - Candle Massini (IRE) | NH | F | Ballincurrig House Stud | John J Walsh | £8,347 | ![]() |
|
97 | Beneficial (GB) - Carriacou (GB) | NH | G | Ballymore | Dermot Day | £4,591 | ![]() |
|
98 | Exit To Nowhere (USA) - Carrigmoorna Style (IRE) | NH | G | Shanaville Stables | Middleham Park Racing | £5,843 | ![]() |
|
101 | Alderbrook (GB) - Celestial Light (IRE) | NH | G | Castletown House | Dessie Hughes | £9,182 | ![]() |
|
104 | Old Vic (GB) - Central Arch (GB) | NH | G | Grennanstown Stud | GH Bloodstock | £25,041 | ![]() |
|
106 | Sulamani (IRE) - Charitini (GER) | NH | G | Rathmore Stud | GL Moore Racing | £7,930 | ![]() |
|
107 | Ballingarry (IRE) - Cheeky Madam (IRE) | NH | G | Limekiln Stud | S Slevin | £9,599 | ![]() |
|
108 | Milan (GB) - Cherry Pie (GB) | NH | G | Atlantic Stud | Eoin Doyle | £13,355 | ![]() |
|
110 | Zagreb (USA) - Choice Annie (IRE) | NH | G | Cobajay Stables | Brendan Nolan | £6,678 | ![]() |
|
112 | Craigsteel (GB) - Clairin Bridge (IRE) | NH | G | Walsh, Mr. Eamonn | Valley Farm | £5,008 | ![]() |
|
114 | Oscar (IRE) - Classic China (GB) | NH | G | Peria Stud | Michael Fitzgerald | £9,182 | ![]() |
|
115 | Central Park (IRE) - Classic Lin (FR) | NH | G | Castletown Quarry Stud | Margaret O'Toole | £11,268 | ![]() |
|
117 | Rakaposhi King (GB) - Cloudy Pearl (GB) | NH | G | The Borotown Stud | GC Bloodstock | £6,678 | ![]() |
|
119 | Raise A Grand (IRE) - Cockney Ground (IRE) | NH | G | Ringfort Stud | Tom Malone | £5,843 | ![]() |
|
120 | Oscar (IRE) - Cointosser (IRE) | NH | G | Ashwood Stud | Pat Sexton | £26,710 | ![]() |
|
121 | Blueprint (IRE) - Collatrim Choice (IRE) | NH | G | Castleboy Farm | Enda Bolger | £5,843 | ![]() |
|
122 | Alderbrook (GB) - Complainingbut (IRE) | NH | G | Phoenix Town Stud | Shay Barry | £7,095 | ![]() |
|
123 | Brian Boru (GB) - Conzara (IRE) | NH | G | Glenconnor Stud | Edward Cawley | £12,103 | ![]() |
|
124 | Dr Massini (IRE) - Cool N Calm (GB) | NH | G | Rathvin Stud | Colm Murphy | £10,016 | ![]() |
|
129 | Oscar (IRE) - Coumeenoole Lady | NH | G | Woodfield Stables | Highflyer | £9,182 | ![]() |
|
130 | Overbury (IRE) - Country Choice (IRE) | NH | G | Streamside Stud | Highflyer | £12,521 | ![]() |
|
133 | Cloudings (IRE) - Crashtown Lucy | NH | G | Ballincurrig House Stud | WJ McKeown | £11,686 | ![]() |
|
134 | Karinga Bay (GB) - Creaton Covert (GB) | NH | G | Rathmore Stud | Andrew Slattery | £12,521 | ![]() |
|
136 | Brian Boru (GB) - Curahard Again (IRE) | NH | G | Glenconnor Stud | Michael Darcy | £3,756 | ![]() |
|
137 | Bach (IRE) - Dante's Ville (IRE) | NH | G | Glenconnor Stud | JF Mernagh | £8,347 | ![]() |
|
138 | Zagreb (USA) - Dark Bird (IRE) | NH | G | Rathyork Stud | Ballygarvan Stud | £5,843 | ![]() |
|
139 | Mamool (IRE) - Dark Lady (GER) | NH | G | Ballincurrig House Stud | Peter Doyle Bloodstock | £20,033 | ![]() |
|
140 | Brian Boru (GB) - Dawn Court (GB) | NH | G | Lane, Mr. Liam | Charles Cope | £3,339 | ![]() |
|
141 | Oscar (IRE) - Deep Kitty (IRE) | NH | F | Murphy, Mr. Eamon | Denis Murphy | £5,843 | ![]() |
|
145 | Alderbrook (GB) - Delgany Rose (IRE) | NH | G | Grennanstown Stud | Highflyer and Nigel Twiston Davies | £7,095 | ![]() |
|
149 | Witness Box (USA) - Diamond Blend (IRE) | NH | G | Thorne Farm | Francis Flood | £6,678 | ![]() |
|
151 | Oscar (IRE) - Diklers Dante (IRE) | NH | G | Bishopstown Stud | Colm Murphy | £20,868 | ![]() |
|
152 | Brian Boru (GB) - Divining (IRE) | NH | G | Adamsfield Stud | ML O'Mara | £12,521 | ![]() |
|
153 | Definite Article (GB) - Do The Right Thing (GB) | NH | G | Mountbrown Farm | Nigel Anderton | £12,521 | ![]() |
|
154 | Rakti (GB) - Dochas Mor (IRE) | NH | G | Ralahine Stud | Blackberry Stud | £5,175 | ![]() |
|
155 | Talkin Man (CAN) - Dolphins View (IRE) | NH | G | Merrion House Stud | Richard Rath | £4,591 | ![]() |
|
156 | Heron Island (IRE) - Donna's Tarquin (IRE) | NH | G | Ardrums House Stud | Camphor Syndicate | £16,694 | ![]() |
|
159 | Oscar (IRE) - Double Advantage (IRE) | NH | G | Lewinstown Farm | John O'Byrne | £20,868 | ![]() |
|
160 | Dushyantor (USA) - Dream Sovereign (IRE) | NH | G | Mountbrown Farm | Stonefield | £5,426 | ![]() |
|
161 | Vinnie Roe (IRE) - Drumbug (IRE) | NH | G | Rathmore Stud | John O'Byrne | £8,347 | ![]() |
|
162 | Flemensfirth (USA) - Drumcay Polly (IRE) | NH | G | Whitehorse Stud | Kevin Ross | £16,694 | ![]() |
|
163 | Loup Sauvage (USA) - Duchess of Kinsale (IRE) | NH | G | Moanmore Stables | Mellon Stud | £7,095 | ![]() |
|
164 | Generous (IRE) - Dunsfold Duchess (IRE) | NH | G | Wickham, Mr. Sean | Tony Martin | £7,512 | ![]() |
|
165 | Dushyantor (USA) - Dusky Gale (IRE) | NH | G | Lawless Plant Hire Ltd | Edward Cawley | £7,930 | ![]() |
|
169 | Mr Combustible (IRE) - Elbonne (IRE) | NH | G | Willow Pond House Stud | A O'Grady | £5,008 | ![]() |
|
170 | Moscow Society (USA) - Elbows Sister (IRE) | NH | G | Spring Valley Stud | Paul Patrick Moloney | £4,174 | ![]() |
|
172 | Witness Box (USA) - Elmside (IRE) | NH | G | Adamsfield Stud | Shay Slevin | £7,512 | ![]() |
|
173 | Presenting (GB) - Elphis (IRE) | NH | F | Ardrums House Stud | Dessie Hughes | £4,174 | ![]() |
|
176 | Old Vic (GB) - Etoile Margot (FR) | NH | G | Glenard Stables | Eoin Doyle | £20,033 | ![]() |
|
177 | Kris Kin (USA) - Eva Fay (IRE) | NH | F | Rossenarra Stud | Richard O'Keeffe | £7,512 | ![]() |
|
178 | Bach (IRE) - Evelyn Anthony (IRE) | NH | G | Kilroe Stables | Mrs Mary Hayes | £7,095 | ![]() |
|
180 | Definite Article (GB) - Fantasy Friend (USA) | NH | G | Glenwood Stud | Sean Doyle | £2,921 | ![]() |
|
181 | Brian Boru (GB) - Fastlass | NH | G | Sea-View Farm | Ginger McCain | £8,347 | ![]() |
|
184 | Pierre (GB) - Feelin' Looser (IRE) | NH | G | Galbertstown Stud | Niall Healy | £11,686 | ![]() |
|
185 | King's Theatre (IRE) - Felicia's Journey (IRE) | NH | G | Cloughultagh Stud | John O'Byrne | £22,537 | ![]() |
|
186 | Bienamado (USA) - Female Lead (GB) | NH | G | Ballynolan | Maria Byrne | £7,095 | ![]() |
|
187 | Oscar (IRE) - Fermoy Supreme (IRE) | NH | G | Summerhill | Aiden Murphy | £16,694 | ![]() |
|
191 | Bach (IRE) - Fishers Lady (IRE) | NH | G | McEvoy, Mr. John | Herald Partnership | £4,340 | ![]() |
|
192 | Trans Island (GB) - Fishy (GB) | NH | G | Jamestown Consignment | Philip Fenton | £9,599 | ![]() |
|
193 | Septieme Ciel (USA) - Flaiha (FR) | NH | F | Norrismount Stud | WP Mullins | £11,686 | ![]() |
|
194 | Craigsteel (GB) - Flashey Blond | NH | G | Castleboy Farm | David Askew | £13,355 | ![]() |
|
198 | Flemensfirth (USA) - Froak Park (IRE) | NH | F | Tinakelly Stables | Colin Bowe | £2,504 | ![]() |
|
199 | Milan (GB) - Future Intrest (IRE) | NH | G | Kilroe Stables | Eugene M O'Sullivan | £7,095 | ![]() |
|
201 | High-rise (IRE) - Gallic Flame (GB) | NH | G | Shanaville | Vinny Keane | £4,174 | ![]() |
|
205 | Sonus (IRE) - Glacial Princess (IRE) | NH | G | Gavin, Mr. Pat | John O'Byrne | £4,174 | ![]() |
|
206 | Oscar (IRE) - Glacial Snowboard (IRE) | NH | G | Glenwood Stud | Jimmy Mangan | £4,174 | ![]() |
|
207 | Old Vic (GB) - Glen Empress (IRE) | NH | G | Galbertstown Stud | Dessie Hughes | £36,727 | ![]() |
|
209 | Old Vic (GB) - Glenarb Molly (IRE) | NH | G | Summerhill | G Walters | £37,562 | ![]() |
|
211 | Westerner (GB) - Glenmoss Tara (IRE) | NH | G | Derrymore House | Trickledown Stud | £7,512 | ![]() |
|
212 | Presenting (GB) - Glittering Star (IRE) | NH | G | Ballincurrig House Stud | GH Bloodstock | £14,607 | ![]() |
|
213 | Fruits Of Love (USA) - Glow Tina (IRE) | NH | G | Adamsfield Stud | Mellon Stud | £5,843 | ![]() |
|
214 | Brian Boru (GB) - Go Katie (GB) | NH | G | Railstown Stud | Anthony Ross | £5,843 | ![]() |
|
216 | Milan (GB) - Grand Quest (GB) | NH | G | Coolnagour House Stud | Tom Keating | £7,512 | ![]() |
|
217 | Tikkanen (USA) - Greenogue Princess (IRE) | NH | G | Crillea Farm | WJ McKeowm | £7,095 | ![]() |
|
218 | Brian Boru (GB) - Grouse-n-heather (GB) | NH | F | Ballyash Stud | Vinny Keane | £2,504 | ![]() |
|
219 | Beneficial (GB) - Guitane Lady (IRE) | NH | G | Whitehorse Stud | Eugene M O'Sullivan | £10,851 | ![]() |
|
221 | Oscar (IRE) - Have At It (IRE) | NH | G | Ashwood Stud | Middleham Park Racing | £12,103 | ![]() |
|
222 | Portrait Gallery (IRE) - Hazy Rose (IRE) | NH | G | Graigue Farm | John O'Byrne | £15,442 | ![]() |
|
223 | Dr Massini (IRE) - Heather Ville (IRE) | NH | G | Hannon, Mr. Denis | S Waugh | £2,504 | ![]() |
|
224 | Gold Well (GB) - Hillcrest (IRE) | NH | G | Jamestown Consignment | Sean Doyle | £5,843 | ![]() |
|
225 | Sagacity (FR) - Houri (FR) | NH | G | Ballincurrig House Stud | Shay Slevin | £15,442 | ![]() |
|
226 | Arakan (USA) - Housekeeping (GB) | NH | G | Vinesgrove Stud | Margaret O'Toole | £12,938 | ![]() |
|
227 | Presenting (GB) - Houseoftherisinsun (IRE) | NH | G | Pallas Stud | Shay Slevin | £8,347 | ![]() |
|
230 | Milan (GB) - Husyans Beauty (IRE) | NH | G | Castledillon Stud | Philip Fenton | £11,686 | ![]() |
|
231 | Flemensfirth (USA) - I Remember It Well (IRE) | NH | G | Jamestown Consignment | Mrs J Harrington | £24,206 | ![]() |
|
232 | Milan (GB) - Ikdam Valley (IRE) | NH | G | Manister House Stud | Diarmuid Considine | £8,764 | ![]() |
|
233 | Heron Island (IRE) - Il Porto (IRE) | NH | G | Burke, Mr. Batt | Andrew McNamara | £1,669 | ![]() |
|
234 | Winged Love (IRE) - In A Tizzy (GB) | NH | G | Mocklershill Stables | Tom Malone | £7,930 | ![]() |
|
236 | King's Theatre (IRE) - Instant Queen (IRE) | NH | G | Crossogue Stud | T Hyde | £37,562 | ![]() |
|
237 | Ragmar (FR) - Ivengica (FR) | NH | G | Moanmore Stables | Doneany Bloodstock | £33,388 | ![]() |
|
238 | Accordion (GB) - Ivy Lane (IRE) | NH | G | Rathmore Stud | GH Bloodstock | £30,049 | ![]() |
|
240 | Overbury (IRE) - Jacks Sister (IRE) | NH | G | Kilbarry Lodge Stud | Ballygarvan Stud | £6,678 | ![]() |
|
241 | Saffron Walden (FR) - Jordrell (IRE) | NH | G | Waterloo Lodge | JP Brennan | £4,591 | ![]() |
|
242 | Beneficial (GB) - Josie's Turn (IRE) | NH | G | Murberry Stables | Gearoid Costello | £12,938 | ![]() |
|
243 | Milan (GB) - Julika (GER) | NH | G | Coolruss Stud | Shay Barry | £5,843 | ![]() |
|
244 | Oscar (IRE) - Just an Illusion (IRE) | NH | G | Kiltulla Stud | Highflyer and Nigel Twiston Davies | £13,355 | ![]() |
|
245 | Moscow Society (USA) - Just Trust Me (IRE) | NH | G | Miltown Park Stud | Paul Moloney | £6,260 | ![]() |
|
248 | Blueprint (IRE) - Kalmah Princess (IRE) | NH | G | Derrynagowan Stud | S Slevin | £8,347 | ![]() |
|
249 | Accordion (GB) - Kates Charm (IRE) | NH | G | Norrismount Stud | John O'Byrne | £18,363 | ![]() |
|
250 | Wizard King (GB) - Katie Stobling (IRE) | NH | G | Ballynolan | David Phelan | £3,756 | ![]() |
|
252 | Milan (GB) - Kaysel (IRE) | NH | G | Devereux, Mrs. Kay | S Slevin | £18,363 | ![]() |
|
253 | Westerner (GB) - Keen Gale (IRE) | NH | G | Rathvin Stud | Robin Dickin | £13,773 | ![]() |
|
256 | Old Vic (GB) - Kenzie (IRE) | NH | F | Rossenarra Stud | Mervyn Torrens | £4,174 | ![]() |
|
257 | Indian Danehill (IRE) - Kerry Lily (IRE) | NH | G | Walshtown Stables | Highflyer and NJ Henderson | £23,372 | ![]() |
|
258 | Kalanisi (IRE) - Khatela (IRE) | NH | G | Swordlestown Little | Evan Williams | £14,190 | ![]() |
|
259 | Exit To Nowhere (USA) - Kilbricken Sunset (IRE) | NH | G | Herbertstown House Stud | JP Brennan | £3,756 | ![]() |
|
260 | Well Chosen (GB) - Kim Hong (IRE) | NH | G | Ballincurrig House Stud | William Mullins | £14,190 | ![]() |
|
262 | Dr Massini (IRE) - King's Linnet (IRE) | NH | G | Jones, Mr. Tom | Paul Patrick Moloney | £7,095 | ![]() |
|
264 | King's Theatre (IRE) - La Grande Dame | NH | F | Walshtown Stables | S Slevin | £12,521 | ![]() |
|
266 | Waky Nao (GB) - L'Accolade (IRE) | NH | G | Chariot Stables | Vincent Foley | £4,174 | ![]() |
|
267 | Brian Boru (GB) - Lady Appeal (IRE) | NH | G | Woodstock Stables | Tom Keating | £4,174 | ![]() |
|
268 | Indian River (FR) - Lady Bar | NH | G | Parkmore Farm | Francis Fenton | £6,260 | ![]() |
|
270 | Gold Well (GB) - Lady Boufant (IRE) | NH | G | Jamestown Consignment | Bobby O'Ryan | £8,347 | ![]() |
|
275 | Heron Island (IRE) - Lady Tarka (IRE) | NH | G | Park Stud | Michael Hyde | £6,678 | ![]() |
|
279 | Orpen (USA) - Larentia (GB) | NH | G | Shanakill Stables | Aberogwrn Farm | £1,669 | ![]() |
|
280 | Dr Massini (IRE) - Laridissa (IRE) | NH | G | Donoughmore Stud | Joe Burns | £4,174 | ![]() |
|
281 | Fleetwood (IRE) - Last Penny (GB) | NH | G | Bishopstown Stud | Highflyer | £4,174 | ![]() |
|
284 | Milan (GB) - L'enfant Unique (IRE) | NH | G | Ballincurrig House Stud | Thomas Gammell | £7,095 | ![]() |
|
285 | Zagreb (USA) - Leone Des Pres (FR) | NH | F | Coolruss Stud | Niamh Deegan Bloodstock | £1,836 | ![]() |
|
286 | Vinnie Roe (IRE) - Lessons Lass (IRE) | NH | G | Derrymore House | Aiden Murphy | £26,710 | ![]() |
|
287 | Great Palm (USA) - Let's Park (IRE) | NH | G | Ballybrennan Stud | Silverbirch Stables | £1,836 | ![]() |
|
288 | High Chaparral (IRE) - Like My Style (IRE) | NH | G | Grangemore Stud | Gearoid Costello | £1,669 | ![]() |
|
289 | Brian Boru (GB) - Lil'anshan (IRE) | NH | G | Liss House | Aiden Murphy | £17,529 | ![]() |
|
291 | Presenting (GB) - Loch Lomond (IRE) | NH | G | Cotter, Mr. Richard | Nudderdone Ltd | £45,909 | ![]() |
|
293 | Beneficial (GB) - Love And Porter (IRE) | NH | G | Derrymore House | Kieran McManus | £26,710 | ![]() |
|
296 | Milan (GB) - Luisa Di Camerata (IRE) | NH | G | Rathturtin Stud | RM Smith | £5,175 | ![]() |
|
299 | Putra Sandhurst (IRE) - Lysways (GB) | NH | G | Laurel Stables | Knockeen Racing | £9,182 | ![]() |
|
300 | Zagreb (USA) - Mack Tack (IRE) | NH | G | Ferrestown Stud | Meadowview Stables | £3,506 | ![]() |
|
303 | Fair Mix (IRE) - Maid Equal (GB) | NH | G | Mountbrown Farm | John Edwards | £11,686 | ![]() |
|
304 | Ashkalani (IRE) - Maid Of Honey (IRE) | NH | G | Coolamurry Stud | Philip Dempsey | £2,504 | ![]() |
|
307 | Highest Honor (FR) - Make Rings (GB) | NH | G | Rathvin Stud | Boher Bloodstock | £22,537 | ![]() |
|
309 | Croco Rouge (IRE) - Mama Jaffa (IRE) | NH | F | Ballynolan | Shirley Berry | £1,669 | ![]() |
|
311 | Vinnie Roe (IRE) - Mansonienne (FR) | NH | G | Ballincurrig House Stud | Kieran McManus | £21,702 | ![]() |
|
313 | Zagreb (USA) - Matt Wood (IRE) | NH | G | Thorne Farm | Knockbrack Bloodstock | £7,512 | ![]() |
|
315 | Definite Article (GB) - Memories (FR) | NH | F | Donoughmore Stud | Thomas Cloke | £4,174 | ![]() |
|
316 | Zagreb (USA) - Merry Mermaid (GB) | NH | G | Cloughultagh Stud | Sean Doyle | £4,174 | ![]() |
|
317 | Westerner (GB) - Meursault (IRE) | NH | G | Derrymore House | Aiden Murphy | £9,182 | ![]() |
|
318 | Kayf Tara (GB) - Michelle's Ella (IRE) | NH | G | Mountbrown Farm | Tom Keating | £6,260 | ![]() |
|
321 | Portrait Gallery (IRE) - Mill Afrique (GB) | NH | G | Grascur Stable | Sean O'Brien | £5,008 | ![]() |
|
322 | Broadway Flyer (USA) - Millies Girl (IRE) | NH | G | Arglo House Stud | Ginger McCain | £2,921 | ![]() |
|
323 | Shantou (USA) - Mimansa (USA) | NH | G | Castledillon Stud | Enda Bolger | £8,347 | ![]() |
|
324 | Dr Massini (IRE) - Mini Project (IRE) | NH | G | Neilstown Stud | McGuinness | £4,591 | ![]() |
|
325 | Moscow Society (USA) - Mis Fortune (IRE) | NH | G | Ballincurrig House Stud | James Sheehan | £6,678 | ![]() |
|
327 | Catcher In The Rye (IRE) - Miss Hingis (IRE) | NH | G | Spring Valley Stud | TJ Nagle | £5,843 | ![]() |
|
329 | Revoque (IRE) - Miss Moppit (IRE) | NH | G | Milltown Britton | Tom Malone | £1,669 | ![]() |
|
330 | Milan (GB) - Miss Muppet (IRE) | NH | F | Canterbrook Stud | Tom Malone | £20,868 | ![]() |
|
333 | Oscar (IRE) - Mixremember (FR) | NH | G | Ballycrighaun Stud | Warren Greatrex | £8,347 | ![]() |
|
334 | Helissio (FR) - Money Galore (IRE) | NH | G | Kennycourt Stud | Aiden Murphy | £23,372 | ![]() |
|
335 | Basanta (IRE) - Montel Princess (IRE) | NH | G | Castletown Quarry Stud | Philip Dempsey | £8,347 | ![]() |
|
337 | Brian Boru (GB) - Moorlass (IRE) | NH | G | Shanaville Stables | Gerard Burke | £10,851 | ![]() |
|
338 | Flemensfirth (USA) - Mounthenry Lady (IRE) | NH | G | Rathmore Stud | Philip Fenton | £9,599 | ![]() |
|
339 | Kris Kin (USA) - Moy Valley (IRE) | NH | G | Danmaur Stud | Graham McKeever | £6,010 | ![]() |
|
340 | Perugino (USA) - Mrs Mustard (IRE) | NH | G | Gatterstown Stud | Jonjo O'Neill | £8,347 | ![]() |
|
342 | Oscar (IRE) - Mujavail (IRE) | NH | G | Manister House Stud | Rose Dobbin | £7,512 | ![]() |
|
343 | Naheez (USA) - Mullchintown Lady (IRE) | NH | G | Ballygarvan Stud | Gearoid Costello | £5,843 | ![]() |
|
344 | Beneficial (GB) - Musical Millie (IRE) | NH | G | Cunningham, Mr. Dermot | Patrick O'Connor | £5,843 | ![]() |
|
345 | Presenting (GB) - My Native Gesture (IRE) | NH | G | Rathmore Stud | Highflyer | £25,041 | ![]() |
|
349 | Pierre (GB) - Nancymar (IRE) | NH | G | Glenwood Stud | MH Bloodstock | £9,182 | ![]() |
|
350 | Alderbrook (GB) - Native Artist (IRE) | NH | G | Castletown Quarry Stud | Jonjo O'Neill | £7,512 | ![]() |
|
351 | Milan (GB) - Native Crystal (IRE) | NH | G | Lewinstown Farm | H Whittington | £8,764 | ![]() |
|
353 | Portrait Gallery (IRE) - Native Ocean (IRE) | NH | G | McGrath, Mrs. D | Peel Bloodstock Ltd | £4,174 | ![]() |
|
356 | Close Conflict (USA) - Never On Sunday (IRE) | NH | G | Lanes End Stables | Michael Ronayne | £3,339 | ![]() |
|
357 | Exit To Nowhere (USA) - New Legislation (IRE) | NH | G | Park Stud | GH Bloodstock | £10,851 | ![]() |
|
359 | Croco Rouge (IRE) - Nimrods Dream (IRE) | NH | G | Ballinamurragh Stables | Sean Doyle | £1,669 | ![]() |
|
360 | Catcher In The Rye (IRE) - Nocturne In March (IRE) | NH | G | Killeen, Mr. John | Joe Burns | £4,591 | ![]() |
|
361 | Milan (GB) - Northern Elation (IRE) | NH | G | Annaghmore Farm | Melon Stud | £11,686 | ![]() |
|
363 | Luso (GB) - Notsophar (IRE) | NH | G | Rathturtin Stud | Francis Flood | £7,512 | ![]() |
|
365 | Flemensfirth (USA) - Old Moon (IRE) | NH | G | Ardrums House Stud | GH Bloodstock | £37,562 | ![]() |
|
368 | Wareed (IRE) - Olympos Belle (IRE) | NH | G | Castleboy Farm | Niamh Deegan Bloodstock | £5,843 | ![]() |
|
369 | Shantou (USA) - Oscar Leader (IRE) | NH | G | Rathbarry Stud | GH Bloodstock | £19,198 | ![]() |
|
370 | Vinnie Roe (IRE) - Oscarmore (IRE) | NH | G | Quigley, Mary | Enda Bolger | £6,678 | ![]() |
|
