Goffs, Ready to Run Sale at Kempton (Apr 2012) sale lots
Sale lots Back to Goffs, Ready to Run Sale at Kempton (Apr 2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Harlan's Holiday (USA) - Hadley (USA) | TYO | C | Lynn Lodge Stud | Jane Allison Agent | £70,000 | ![]() |
|
2 | Kheleyf (USA) - Highly Respected (IRE) | TYO | C | Knockanglass Stables | Ron Harris | £16,000 | ![]() |
|
3 | Acclamation (GB) - Improvise (GB) | TYO | F | Ballycullen Stables | Angie Loder Bloodstock | £38,000 | ![]() |
|
4 | Johannesburg (USA) - Indian Halloween (USA) | TYO | C | Knockanglass Stables | Christine Dunnett | £20,000 | ![]() |
|
5 | Camacho (GB) - Inonder (GB) | TYO | C | Mayfield Stables | Blandford Bloodstock | £6,000 | ![]() |
|
6 | Clodovil (IRE) - Invincible Woman (IRE) | TYO | F | Clenagh Castle Stud | Anthony Stroud Bloodstock | £8,000 | ![]() |
|
7 | Red Clubs (IRE) - Johar Jamal (IRE) | TYO | C | Bansha House Stables | David Redvers p/s | £20,000 | ![]() |
|
8 | Haatef (USA) - Just My Hobby (GB) | TYO | C | Elone Stud | Five Star | £5,000 | ![]() |
|
9 | Dark Angel (IRE) - King Of All (IRE) | TYO | F | Grove Stud | Ron Harris | £22,000 | ![]() |
|
10 | Invincible Spirit (IRE) - Lady Circe (USA) | TYO | F | Tally-Ho Stud | Richard O'Gorman | £40,000 | ![]() |
|
11 | Haatef (USA) - Lady Express (IRE) | TYO | F | Ballinahulla Stud | Philip Pooley | £8,000 | ![]() |
|
12 | Speightstown (USA) - Lemon Lady (USA) | TYO | C | Mocklershill | Gill Richardson Bloodstock | £42,000 | ![]() |
|
13 | Captain Rio (GB) - Luna Crescente (IRE) | TYO | C | Pondfield Stables | Brett Johnson | £14,000 | ![]() |
|
14 | Surely Speightful (USA)
Speightstown (USA) - Maid Guinevere (USA) |
TYO | F | Grove Stud | Stephen Hillen | £30,000 | ![]() |
|
15 | Sakhee's Secret (GB) - Maidford (IRE) | TYO | F | Mayfield Stables | John Quinn | £18,000 | ![]() |
|
19 | Sakhee's Secret (GB) - Mi Amor (IRE) | TYO | C | Bansha House Stables | SackvilleDonald | £15,000 | ![]() |
|
20 | Excellent Art (GB) - Miss Latina (IRE) | TYO | C | Kilminfoyle House Stud | Peter Evans | £12,000 | ![]() |
|
21 | Auction House (USA) - Miss Poppy (GB) | TYO | C | Mocklershill | Alan McCabe p/s | £15,000 | ![]() |
|
22 | Mr Greeley (USA) - Mo Cheoil Thu (IRE) | TYO | C | Ballyhane | TG & BB Mills | £23,000 | ![]() |
|
23 | Jeremy (USA) - Moon Legend (USA) | TYO | F | Bansha House Stables | Celso Luigi | £5,000 | ![]() |
|
25 | Sakhee's Secret (GB) - My American Beauty (GB) | TYO | C | Ballyhane | Tipton Bloodstock | £16,000 | ![]() |
|
28 | Compton Place (GB) - Orlena (USA) | TYO | C | Mocklershill Stables | Simon Dow | £23,000 | ![]() |
|
30 | Holy Roman Emperor (IRE) - Palacoona (FR) | TYO | F | Church View Stables | Bent Olsen | £18,000 | ![]() |
|
31 | Dark Angel (IRE) - Petite Arvine (USA) | TYO | F | Meadowview Stables | Stephen Hillen Bloodstock | £17,000 | ![]() |
|
32 | Dutch Art (GB) - Petra Nova (GB) | TYO | C | Oak Tree Farm | David Redvers | £80,000 | ![]() |
|
33 | Acclamation (GB) - Pitrizzia (GB) | TYO | F | Bansha House Stables | Ron Harris | £50,000 | ![]() |
|
34 | Nordikhab (IRE)
Intikhab (USA) - Pourquoi Pas (IRE) |
TYO | C | Castlelyons Stables | Hambleton Racing Ltd | £28,000 | ![]() |
|
35 | Oratorio (IRE) - Princess Of Iona (IRE) | TYO | C | Brown Island Stables | Mike Murphy Racing | £15,000 | ![]() |
|
36 | Bernstein (USA) - Pulpitina (USA) | TYO | G | Grove Stud | David Redvers | £10,000 | ![]() |
|
37 | Sakhee's Secret (GB) - Pure Speculation (GB) | TYO | C | Bansha House Stables | Ado McGuiness | £16,000 | ![]() |
|
38 | Holy Roman Emperor (IRE) - Queen Of Deauville (FR) | TYO | C | Clenagh Castle Stud | SackvilleDonald | £30,000 | ![]() |
|
39 | Tagula (IRE) - Quivala (USA) | TYO | C | Meadowview Stables | David Redvers | £35,000 | ![]() |
|
42 | Avonbridge (GB) - Red Planet (GB) | TYO | F | Mocklershill Stables | SackvilleDonald | £10,000 | ![]() |
|
43 | Oratorio (IRE) - Red Ray (GB) | TYO | C | Mocklershill | Jason Hawthorn as agent | £15,000 | ![]() |
|
44 | Royal Applause (GB) - Rowan Flower (IRE) | TYO | C | Brown Island Stables | Bodil Hallencreut | £5,000 | ![]() |
|
47 | Red Clubs (IRE) - Solo Symphony (IRE) | TYO | C | Tally-Ho Stud | N Quinlan | £60,000 | ![]() |
|
48 | Avonbridge (GB) - Sylvan (IRE) | TYO | C | Mocklershill Stables | Robin O'Ryan | £20,000 | ![]() |
|
49 | Kodiac (GB) - Tattling (GB) | TYO | F | Tally-Ho Stud | Hillen & Tuite | £15,000 | ![]() |
|
50 | Footstepsinthesand (GB) - Terri's Charmer (USA) | TYO | C | Mocklershill | Bent Olsen | £10,000 | ![]() |
|
52 | Kheleyf (USA) - Voile (IRE) | TYO | C | Oaks Farm Stables | Gary Moore | £40,000 | ![]() |
|
53 | Mount Nelson (GB) - Wild Clover (GB) | TYO | C | Ballyhane | Jane Allison Bloodstock | £20,000 | ![]() |
|
54 | Officer (USA) - Willow Rush (USA) | TYO | C | Mocklershill | Bobby O'Ryan | £43,000 | ![]() |
|
56 | Divine Reward (USA)
Divine Park (USA) - World Of Thanks (USA) |
TYO | C | Ballyhane | A Hollinshead | £12,000 | ![]() |
|
57 | Dark Angel (IRE) - Xema (GB) | TYO | C | Elone Stud | Ken Rhatigan | £26,000 | ![]() |
|
58 | Thousand Words (GB) - Xena (IRE) | TYO | F | Bansha House Stables | Sean Quinn | £28,000 | ![]() |
|
59 | Pastoral Pursuits (GB) - Yatir (FR) | TYO | C | Knockanglass Stables | Conrad Allen | £30,000 | ![]() |
|
60 | Compton Place (GB) - Yomalo (IRE) | TYO | F | Ballyhane | Jeremy Gask | £30,000 | ![]() |
|
61 | Captain Marvelous (IRE) - Abbeyleix Lady (IRE) | TYO | F | Knockgraffon | Christine Dunnett | £6,000 | ![]() |
|
63 | Footstepsinthesand (GB) - Aiming Upwards (GB) | TYO | C | Elone Stud | Robin O'Ryan | £30,000 | ![]() |
|
64 | Chineur (FR) - Akatib (IRE) | TYO | C | Sherbourne Lodge | Ron Harris | £8,000 | ![]() |
|
65 | Tamayuz (GB) - All Embracing (IRE) | TYO | C | Fairgreen Stables | H Butler | £7,000 | ![]() |
|
66 | Clodovil (IRE) - Ann's Annie (IRE) | TYO | C | Abbey Leix Stud Farm | Compton Beauchamp | £5,000 | ![]() |
|
67 | Tale Of The Cat (USA) - Ashraakat (USA) | TYO | C | Ballycullen Stables | Lauffer Charley | £12,000 | ![]() |
|
68 | Footstepsinthesand (GB) - Baboosh (IRE) | TYO | C | Suir View Stables | Seamus Durack | £6,000 | ![]() |
|
69 | Tapit (USA) - Baroness Thatcher (USA) | TYO | C | Hawthorn Villa Stud | Jane Allison Bloodstock | £50,000 | ![]() |
|
71 | Elusive City (USA) - Beal Ban (IRE) | TYO | C | Mocklershill | SackvilleDonald | £30,000 | ![]() |
|
72 | Sakhee's Secret (GB) - Belle Bellino (FR) | TYO | F | Horse Park Stud | Peter & Ross Doyle Bloodstock | £30,000 | ![]() |
|
73 | Invincible Spirit (IRE) - Bint Al Balad (IRE) | TYO | C | Kilminfoyle House Stud | Ron Harris | £60,000 | ![]() |
|
74 | Footstepsinthesand (GB) - Birthday (IRE) | TYO | C | Knockgraffon | SackvilleDonald | £24,000 | ![]() |
|
75 | Speightstown (USA) - Bond Queen (USA) | TYO | C | Kilminfoyle House Stud | Blandford Bloodstock | £65,000 | ![]() |
|
76 | Baltic King (GB) - Brunswick (GB) | TYO | C | Hardwood Stud | Tom Malone | £20,000 | ![]() |
|
77 | Ishiguru (USA) - Bundle Up (USA) | TYO | F | Ballyhane | A Lidderdale | £10,000 | ![]() |
|
78 | Footstepsinthesand (GB) - Champagne Toni (IRE) | TYO | C | Lewinstown Farm | Favourites Racing | £30,000 | ![]() |
|
79 | Excellent Art (GB) - Chervil (GB) | TYO | F | Brown Island Stables | Stephen Hillen | £20,000 | ![]() |
|
81 | Footstepsinthesand (GB) - Choose Me Please (IRE) | TYO | C | Gaybrook Lodge Stud | TG & BB Mills | £35,000 | ![]() |
|
83 | Haatef (USA) - Convenience (IRE) | TYO | C | Jamie Railton Sales Agency | Blandford Bloodstock | £11,000 | ![]() |
|
84 | Captain Marvelous (IRE) - Cool Cousin (IRE) | TYO | C | Bansha House Stables | Tom Malone Bloodstock | £18,000 | ![]() |
|
85 | Windsor Knot (IRE) - Croi Or (IRE) | TYO | C | Ballintemple Stables | Bodil Hallencreut | £5,000 | ![]() |
|
86 | Tale Of The Cat (USA) - Dhamma (USA) | TYO | C | Church View Stables | Celso Luigi | £18,000 | ![]() |
|
88 | Red Clubs (IRE) - Dubai Princess (IRE) | TYO | C | Tally-Ho Stud | Ron Harris | £8,000 | ![]() |
|
90 | Cockney Rebel (IRE) - Elusive Deal (USA) | TYO | C | Bastard, Malcolm | Compton Beauchamp | £5,000 | ![]() |
|
93 | Captain Marvelous (IRE) - Fields Of Joy (GER) | TYO | C | Ballyhane | Sean Quinn | £14,000 | ![]() |
|
95 | Exceed And Excel (AUS) - Gandini (GB) | TYO | C | Hillwood Stud | SackvilleDonald | £60,000 | ![]() |
|
96 | Ramonti (FR) - Glasnas Giant (GB) | TYO | F | Mocklershill | Sean Quinn | £23,000 | ![]() |
|
98 | Kodiac (GB) - Gouache (IRE) | TYO | C | Bansha House Stables | SackvilleDonald | £30,000 | ![]() |
|
99 | Oratorio (IRE) - Great Idea (IRE) | TYO | F | Mocklershill | Newtown Anner Stud | £16,000 | ![]() |
|
100 | Mujadil (USA) - Green Empire (IRE) | TYO | F | Hawthorn Villa Stud | Celso Luigi | £10,000 | ![]() |