Goffs, Land Rover (May 2012) sale lots
Sale lots Back to Goffs, Land Rover (May 2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Milan (GB) - Hatch Away (IRE) | NH | G | Leahy, Mr. Brian | Clare Hughes | £18,698 | ![]() |
|
3 | Scorpion (IRE) - Henris Blaze (IRE) | NH | G | Bannow Bloodstock | Aiden Murphy | £13,820 | ![]() |
|
4 | Definite Article (GB) - Heroic Performer (IRE) | NH | G | Killargan Stud | Jessica Harrington (Ps) | £8,942 | ![]() |
|
6 | Catcher In The Rye (IRE) - Hungry Eyes (IRE) | NH | G | Springhill Stud | Kilronan Stud | £11,381 | ![]() |
|
9 | Definite Article (GB) - Jane Hall (IRE) | NH | G | Ballincurrig House Stud | Dr Tony Smyth | £12,194 | ![]() |
|
10 | Flying Legend (USA) - Jennylee (IRE) | NH | G | Larchgrove Stud | Brendan Bashford | £16,259 | ![]() |
|
11 | Westerner (GB) - Jenny's Jewel (IRE) | NH | G | Bishopstown Stud | Jamie Codd (Ps) | £6,504 | ![]() |
|
12 | Urban Ocean (FR) - Jessica's Pet (IRE) | NH | G | Limekiln Stud | Margaret O'Toole | £11,381 | ![]() |
|
13 | Flemensfirth (USA) - Joan's Girl (IRE) | NH | G | Rathbarry Stud | Vincent Keane | £16,259 | ![]() |
|
14 | King's Theatre (IRE) - Jollie Bollie (IRE) | NH | F | Mount Eaton Stud | Sean Ryan | £4,065 | ![]() |
|
15 | Golan (IRE) - Kachina (IRE) | NH | G | Hayestown Stud | Monbeg Stables | £4,878 | ![]() |
|
16 | Super Celebre (FR) - Kapricia Speed (FR) | NH | G | Peria Stud | G H Bloodstock | £17,072 | ![]() |
|
17 | Kalanisi (IRE) - Katsura (GB) | NH | G | Boardsmill Stud | Tim Hyde Jnr | £14,633 | ![]() |
|
18 | Kauto Monseigneur (FR)
Baroud D'honneur (FR) - Kauto of Realm (FR) |
NH | G | Lakefield Farm | Alan Potts | £37,396 | ![]() |
|
19 | Darsi (FR) - Keen Waters (GB) | NH | G | Thistletown Stud | Roy Wilson | £9,755 | ![]() |
|
23 | Craigsteel (GB) - Killashee (IRE) | NH | G | Garryrichard Stud | Michael Flynn | £5,691 | ![]() |
|
24 | Presenting (GB) - Kimouna (FR) | NH | G | Castledillon Stud | Roy Wilson | £21,137 | ![]() |
|
25 | Desert King (IRE) - Kindle Ball (FR) | NH | G | Mount Brown Farm | Monbeg Stables | £13,414 | ![]() |
|
28 | Cloudings (IRE) - Lady Newmill (IRE) | NH | G | Bishopstown Stud | Gavin Hamilton | £13,820 | ![]() |
|
31 | Kayf Tara (GB) - Land Of Glory (GB) | NH | G | Castledillon Stud | Tom O'Sullivan | £8,942 | ![]() |
|
32 | Beneficial (GB) - Last Campaign (IRE) | NH | G | Larch Grove Stud | Kilronan Stud | £12,601 | ![]() |
|
33 | Flemensfirth (USA) - Laughing Lesa (IRE) | NH | G | Rathmore Stud | Kevin Ross Bloodstock | £14,633 | ![]() |
|
34 | Kutub (IRE) - Lightly Dreaming (FR) | NH | G | Castletown Quarry Stud | Monbeg Stables | £9,755 | ![]() |
|
35 | Milan (GB) - Lisselton Lady (IRE) | NH | G | Rathvin Stud | Killock Stud | £3,252 | ![]() |
|
36 | Beneficial (GB) - Luas Luso (IRE) | NH | G | Wilson, Mr. Ronnie | Noel Meade | £13,414 | ![]() |
|
37 | Norse Dancer (IRE) - Madame Illusion (FR) | NH | G | Coolnagour House Stud | Highflyer Bloodstock | £26,014 | ![]() |
|
38 | Flemensfirth (USA) - Madgehil (IRE) | NH | G | Suirview Stables | Highflyer Bloodstock | £30,892 | ![]() |
|
39 | Presenting (GB) - Mama Jaffa (IRE) | NH | G | Healy, Karina | Tom O'Sullivan | £14,633 | ![]() |
|
41 | Kapgarde (FR) - Marie De Valois (FR) | NH | G | Mill House Stud | John Simpson (Ps) | £12,194 | ![]() |
|
42 | Scorpion (IRE) - Marys Wish (IRE) | NH | G | Rathvin Stud | Aiden Murphy | £30,892 | ![]() |
|
44 | Kalanisi (IRE) - Maxis Girl (IRE) | NH | G | Brandon View Stud | Monbeg Stables | £7,317 | ![]() |
|
45 | Milan (GB) - Mega D'estruval (FR) | NH | G | Ballincurrig House Stud | Margaret O'Toole | £32,518 | ![]() |
|
46 | Brian Boru (GB) - Melville Rose (IRE) | NH | G | The Riverside Stables | Gerry Murphy | £13,820 | ![]() |
|
47 | Westerner (GB) - Merry Bar Lady (IRE) | NH | G | Mount Eaton Stud | Sean Kehoe | £8,942 | ![]() |
|
48 | Flemensfirth (USA) - Minoras Return (IRE) | NH | G | Beechlawn Stud | Monbeg Stables | £3,252 | ![]() |
|
49 | Heron Island (IRE) - Miss Excitable (IRE) | NH | G | Jamestown Consignment | Virginia Considine | £9,349 | ![]() |
|
52 | Kayf Tara (GB) - Miss Invincible (GB) | NH | G | Walshtown Stables | Margaret O'Toole | £19,511 | ![]() |
|
53 | Definite Article (GB) - Miss Marilyn (IRE) | NH | G | Ballincurrig House Stud | Highflyer Bloodstock | £10,568 | ![]() |
|
54 | Milan (GB) - Miss Moppit (IRE) | NH | G | Rathvin Stud | John Stuart | £14,633 | ![]() |
|
55 | Mountain High (IRE) - Miss Platinum (IRE) | NH | G | Hogan, Mr. Patrick | John Lenihan | £11,381 | ![]() |
|
56 | Shantou (USA) - Miss Snapdragon (IRE) | NH | G | Galbertstown Stud | Cian Hughes | £12,601 | ![]() |
|
57 | Westerner (GB) - Mooreshill Bay (IRE) | NH | G | Mooreshill Farm | Thomas Keating | £4,471 | ![]() |
|
58 | Oscar (IRE) - Morning Breeze (IRE) | NH | G | Coolgrane Stud | Charles Ash | £14,633 | ![]() |
|
59 | Heron Island (IRE) - Mrs Quigley (IRE) | NH | G | Cleaboy Stud and Coppice Farm | John Murphy | £8,130 | ![]() |
|
62 | Milan (GB) - Newcastlebeauty (IRE) | NH | G | Ballincurrig House Stud | Oaks Farm | £17,885 | ![]() |
|
64 | Oscar (IRE) - Notanotherone (IRE) | NH | G | Park Stud | Denis Leahy | £13,007 | ![]() |
|
67 | Flemensfirth (USA) - Old Moon (IRE) | NH | G | Oak Tree Farm | Kevin Ross Bloodstock | £70,727 | ![]() |
|
68 | Beneficial (GB) - One Edge (IRE) | NH | G | Grangeduff Stud | Colin Bowe | £15,446 | ![]() |
|
69 | Oscar (IRE) - One Hell Ofa Woman (IRE) | NH | G | Ardrums House Stud | Maurice Cronin | £6,504 | ![]() |
|
70 | King's Best (USA) - Open Your Heart (IRE) | NH | G | Brickendown Stud | Monbeg Stables | £8,536 | ![]() |
|
71 | Golan (IRE) - Opera Lover (IRE) | NH | G | Ashtree Farm | Tom Malone | £22,763 | ![]() |
|
72 | Beneficial (GB) - Orchardstown Lady | NH | G | Purcell, Mr. James | Redpath Bloodstock | £12,194 | ![]() |
|
73 | Medaaly (GB) - Osirixa (FR) | NH | G | Barberstown Stud | Ashgrove Stables | £21,950 | ![]() |
|
74 | Brian Boru (GB) - Our Idol (IRE) | NH | G | Ballincurrig House Stud | Brendan Bashford B/S | £18,698 | ![]() |
|
75 | Shantou (USA) - Out Of Trouble (IRE) | NH | G | Vinesgrove Stud | Highflyer Bloodstock | £32,518 | ![]() |
|
76 | Epalo (GER) - Parade (FR) | NH | G | Moanmore Stables | William Sheahan | £5,691 | ![]() |
|
77 | Presenting (GB) - Peggy Maddock (IRE) | NH | G | Blackhorse Stud | Aiden Murphy | £26,014 | ![]() |
|
78 | Catcher In The Rye (IRE) - Pepsi Starlet (IRE) | NH | G | Peppardstown Stud | Conor O'Dwyer Racing | £22,763 | ![]() |
|
80 | Echo Of Light (GB) - Please (GB) | NH | G | Rahinston Farm and Stud | Nina Carberry Racing Ltd | £12,194 | ![]() |
|
81 | Scorpion (IRE) - Polly Platinum (IRE) | NH | G | Brandon View Stud | Aiden Murphy | £15,446 | ![]() |
|
82 | Indian Danehill (IRE) - Pretoria Cottage (IRE) | NH | G | Ballincurrig House Stud | Michael Barry | £6,504 | ![]() |
|
83 | Shantou (USA) - Retinue (IRE) | NH | G | Whitehorse Stud | M P Sunderland | £2,845 | ![]() |
|
84 | Vinnie Roe (IRE) - River Babe (IRE) | NH | G | Cregg Stud | Enda Bolger | £19,511 | ![]() |
|
85 | Touch Of Land (FR) - Rosafi (IRE) | NH | G | Shanaville Stables | Brown Island Stables | £7,317 | ![]() |
|
88 | Double Eclipse (IRE) - Rossbridge Lass (IRE) | NH | G | Murphy, Mr. Patrick | Roy Wilson | £4,065 | ![]() |
|
89 | Mountain High (IRE) - Rowlands Star (IRE) | NH | G | Lakefield Farm | Eugene O'Sullivan | £11,381 | ![]() |
|
90 | Kayf Tara (GB) - Royale Boja (FR) | NH | G | Lakefield Farm | Roy Wilson | £18,698 | ![]() |
|
91 | Sassanian (USA) - Royale Floriane (FR) | NH | G | Mill House Stud | Sam Curling | £16,259 | ![]() |
|
92 | Arcadio (GER) - Rumi (GB) | NH | G | White Bloodstock | Meadowview Stables | £8,130 | ![]() |
|
93 | Mountain High (IRE) - Saddlers Green (IRE) | NH | G | Castledillon Stud | Galeforce Racing | £13,820 | ![]() |
|
94 | Oratorio (IRE) - Sail Storm (USA) | NH | G | Cotter , Richard | Tom Foley | £15,446 | ![]() |
|
95 | Alhaarth (IRE) - Sandy Orchid (GB) | NH | G | Ennel Bloodstock | Killack | £11,381 | ![]() |
|
96 | Presenting (GB) - Sarah Massini (IRE) | NH | G | Moyneard Stables | Noel Meade | £15,040 | ![]() |
|
97 | Westerner (GB) - Sarahall (IRE) | NH | G | Rathbritt Stud | G Hourigan | £11,381 | ![]() |
|
98 | Flemensfirth (USA) - Scartara (FR) | NH | G | Ballincurrig House Stud | Paul Nolan | £16,259 | ![]() |
|
101 | Stowaway (GB) - Shambala (IRE) | NH | G | Whytemount Stud | Brendan Bashford B/S | £17,885 | ![]() |
|
102 | Old Vic (GB) - Shanesia (IRE) | NH | G | Whitehorse Stud | Harry Fry | £16,259 | ![]() |
|
103 | Shantou (USA) - Shedan (IRE) | NH | G | Burgage Stud | Brian Hamilton | £11,381 | ![]() |
|
105 | Definite Article (GB) - She's A Venture (IRE) | NH | G | Kilmoney Cottage Stud | Des Hughes | £11,381 | ![]() |
|
106 | Arcadio (GER) - She's Got To Go (IRE) | NH | G | Centenary Stables | Roy Wilson | £9,755 | ![]() |
|
108 | Flemensfirth (USA) - Simply Joyful | NH | G | Castleview Stud | Colin Bowe | £19,511 | ![]() |
|
109 | King's Theatre (IRE) - Sister Shot (GB) | NH | G | Bannow Bloodstock | Kiltulla Stud | £15,446 | ![]() |
|
110 | Beneficial (GB) - Sorcera (GER) | NH | G | Neilstown Stud | Railway Stables | £3,252 | ![]() |
|
111 | Milan (GB) - Sound Hill (FR) | NH | G | Cleaboy Stud and Coppice Farm | Kevin Ross Bloodstock | £15,446 | ![]() |
|
112 | Westerner (GB) - Sovereign Star (IRE) | NH | G | Egmont Stud | Oaks Farm | £23,576 | ![]() |
|
113 | King's Theatre (IRE) - Springfield Gilda (IRE) | NH | G | Egmont Stud | Denis Leahy | £43,899 | ![]() |
|
116 | Brian Boru (GB) - Strong Tide | NH | G | Galbertstown Stud | Dr Tony Smyth | £12,194 | ![]() |
|
118 | Oscar (IRE) - Suka (IRE) | NH | G | Bishopstown Stud | Thomas Cloke | £9,755 | ![]() |
|
120 | Flemensfirth (USA) - Supreme Von Pres (IRE) | NH | G | Oak Tree Farm | G H Bloodstock | £41,460 | ![]() |
|
121 | Scorpion (IRE) - Susan's Dream (IRE) | NH | G | Timogue Stables | William Slattery | £5,691 | ![]() |
|
122 | Old Vic (GB) - Sweet Second (IRE) | NH | G | Liss House | Richard Venn Bloodstock | £13,820 | ![]() |
|
123 | Lahib (USA) - Swift Conveyance (IRE) | NH | G | Castledillon Stud | Colin Bowe | £14,633 | ![]() |
|
124 | Scorpion (IRE) - Tanit Lady (IRE) | NH | G | Abbey Stables | John I. O'Byrne | £40,648 | ![]() |
|
125 | Echo Of Light (GB) - Tatanka (IRE) | NH | F | Rathmore Stud | Legends Stud Syndicate | £3,252 | ![]() |
|
126 | Heron Island (IRE) - Tatiana (IRE) | NH | G | Finn, Mr. Jimmy | John Stuart (Ps) | £8,130 | ![]() |
|
127 | Kayf Tara (GB) - The Irish Whip (GB) | NH | G | Rathbarry Stud | Tom Malone | £16,259 | ![]() |
|
128 | Kayf Tara (GB) - Tigrera (IRE) | NH | F | Oak Tree Farm | R.K. Watson | £8,942 | ![]() |
|
129 | Flemensfirth (USA) - Tinopasa (FR) | NH | G | Larchgrove Stud | Aiden Murphy | £25,201 | ![]() |
|
131 | Oscar (IRE) - Tree Oaks (IRE) | NH | G | Landscape Stud | Michael Hyde | £42,273 | ![]() |
|
132 | Zerpour (IRE) - Two T'three Weeks (GB) | NH | G | Castletown Quarry Stud | Michael Hourigan | £13,820 | ![]() |
|
133 | Stowaway (GB) - Up To Me (IRE) | NH | G | Rockview Stables | John I. O'Byrne | £19,511 | ![]() |
|
134 | Heron Island (IRE) - Vulpalm (IRE) | NH | G | Roxborough Stud | Ross Crawford | £10,568 | ![]() |
|
135 | Heron Island (IRE) - Wadi Khaled (FR) | NH | G | Jamestown Consignment | Highflyer Bloodstock | £16,259 | ![]() |
|
136 | Beneficial (GB) - Welsh Sitara (IRE) | NH | G | Byrnes, Ms. Annemarie | Monbeg Stables | £5,691 | ![]() |
|
137 | Flemensfirth (USA) - Wild Fuchsia (IRE) | NH | G | Suirview Stables | Margaret O'Toole | £39,022 | ![]() |
|
138 | Presenting (GB) - Wondermac (IRE) | NH | G | Baroney Stud | Desmond Hughes | £8,942 | ![]() |
|
139 | Heron Island (IRE) - Youngborogal (IRE) | NH | G | Powerstown Stud | Monbeg Stables | £15,446 | ![]() |
|
141 | Scorpion (IRE) - Zara's Victory (IRE) | NH | G | Timogue Stables | Peter & Ross Doyle B/S Ltd | £21,950 | ![]() |
|
142 | Beneficial (GB) - Zaraza (IRE) | NH | G | Hollymount House Stud | Andrew Slattery | £9,755 | ![]() |
|
143 | Tiger Hill (IRE) - Zayana (IRE) | NH | G | Behan, Hugh | Desmond Hughes | £16,259 | ![]() |
|
144 | Exit To Nowhere (USA) - Zenith (GB) | NH | G | Ashwood Stud | Desmond Hughes | £8,536 | ![]() |
|
145 | Old Vic (GB) - A Plus Ma Puce (FR) | NH | G | Ennel Bloodstock | John Nallen | £14,633 | ![]() |
|
146 | Cape Cross (IRE) - Abington Angel (GB) | NH | G | Jamestown Consignment | Colin Bowe | £9,755 | ![]() |
|
148 | Stowaway (GB) - Afsana (IRE) | NH | G | Whytemount Stud | Kilronan Stud | £8,130 | ![]() |
|
151 | Royal Anthem (USA) - All The Gear (IRE) | NH | G | Linnane MRCVS, Mr. James P | Tom Redmond | £8,130 | ![]() |
|
153 | Beat All (USA) - Altesse De Sou (FR) | NH | G | Ballinaroone Stud | John Gray | £7,317 | ![]() |
|
154 | Milan (GB) - Alvor Lass (IRE) | NH | G | Knockananig Stud | Monbeg Stables | £9,755 | ![]() |
|
156 | Key Of Luck (USA) - Aneeza (IRE) | NH | G | Ballyhampshire Stud | Pat Clune | £4,065 | ![]() |
|
157 | Heron Island (IRE) - Annalecky (IRE) | NH | G | Gormanstown Stud | Paddy Mullins | £13,007 | ![]() |
|
158 | Ransom O'war (USA) - Anzasca (GER) | NH | G | Ballincurrig House Stud | Brendan Bashford B/S | £12,194 | ![]() |
|
159 | Beneficial (GB) - Ardnacrusha (IRE) | NH | G | Pallas Stud | Cian Hughes | £5,691 | ![]() |
|
160 | Indian Danehill (IRE) - Arteea Princess (IRE) | NH | G | Rathmore Stud | Roy Wilson | £2,439 | ![]() |
|
161 | Shantou (USA) - Artic Native (IRE) | NH | G | Springhill Stud | Kevin Ross Bloodstock | £26,827 | ![]() |
|
164 | Beneficial (GB) - Ashdale Lark (IRE) | NH | G | Ballyallia Stud | Rodger Sweeney | £12,194 | ![]() |
|
165 | King's Theatre (IRE) - Assidua (IRE) | NH | G | Parkville Stud | Richard Venn Bloodstock | £14,633 | ![]() |
|
166 | Definite Article (GB) - Avitta (IRE) | NH | G | Boston Stables | Friends Again Syndicate | £12,194 | ![]() |
|
167 | Indian River (FR) - Awomansdream (IRE) | NH | G | Moyneard Stables | Sam Curling | £12,194 | ![]() |
|
168 | Shantou (USA) - Baden (IRE) | NH | F | Kenilworth House Stud | Bobby McCarthy | £16,259 | ![]() |
|
169 | Spadoun (FR) - Bagatelle (IRE) | NH | G | Bishopstown Stud | Peel Bloodstock | £16,259 | ![]() |
|
170 | Saffron Walden (FR) - Baie Barbara (IRE) | NH | G | Galbertstown Stud | Margaret O'Toole | £21,137 | ![]() |
|
172 | King's Theatre (IRE) - Bally Bolshoi (IRE) | NH | G | Whitehorse Stud | John Nallen | £26,014 | ![]() |
|
173 | Broadwell Poacher (GB)
Kayf Tara (GB) - Ballyhoo (IRE) |
NH | G | Ballincurrig House Stud | G Hourigan | £13,820 | ![]() |
|
175 | Darsi (FR) - Ballyvelig Lady (IRE) | NH | G | Glenwood Stud | Sam Curling | £8,130 | ![]() |
|
176 | Westerner (GB) - Baraza (IRE) | NH | G | Rathvin Stud | Tom Malone | £4,878 | ![]() |
|
178 | Darsi (FR) - Beechberry (IRE) | NH | G | The Cedars Stables | Ross Crawford | £11,381 | ![]() |
|
179 | Fruits Of Love (USA) - Beechill Dancer (IRE) | NH | G | Merrion House Stud | Highflyer Bloodstock | £3,252 | ![]() |
|
180 | Oscar (IRE) - Biddy Earley (IRE) | NH | G | Glenwood Stud | Kilronan Stud | £12,194 | ![]() |
|
181 | Beneficial (GB) - Bint Bladi (FR) | NH | G | Roxborough Stud | G H Bloodstock | £40,648 | ![]() |
|
183 | Presenting (GB) - Boberelle (IRE) | NH | G | Rathmore Stud | William P. Mullins | £19,511 | ![]() |
|
184 | Shantou (USA) - Bobomy (IRE) | NH | G | Limekiln Stud | John Nallen | £30,079 | ![]() |
|
185 | Beneficial (GB) - Bobs Lass (IRE) | NH | G | Centenary Stables | Highflyer Bloodstock | £8,130 | ![]() |
|
186 | Milan (GB) - Boro Supreme (IRE) | NH | G | Beechlawn Stud | Laurence V Halley | £9,755 | ![]() |
|
187 | Sleeping Indian (GB) - Brandish (GB) | NH | G | Bishopstown Stud | Tom O'Sullivan | £12,194 | ![]() |
|
188 | Vasco Du Mee (FR)
Goldneyev (USA) - British Nellerie (FR) |
NH | G | Moanmore Stables | Sam Curling | £15,446 | ![]() |
|
189 | Kayf Tara (GB) - Broughton Melody (GB) | NH | G | Lakefield Farm | Colin Bowe | £18,698 | ![]() |
|
190 | Milan (GB) - Cailin's Perk (IRE) | NH | G | Castledillon Stud | Conor O'Dwyer Racing | £48,777 | ![]() |
|
191 | Flemensfirth (USA) - Candle Massini (IRE) | NH | G | Castletown Quarry Stud | Thomas Keating | £14,633 | ![]() |
|
194 | Catcher In The Rye (IRE) - Castletown Girl (GB) | NH | G | Mount Brown Farm | Rbs | £10,162 | ![]() |
|
195 | Flemensfirth (USA) - Cat Burglar (IRE) | NH | G | Whitehorse Stud | Brown Island Stables | £10,568 | ![]() |
|
196 | Flemensfirth (USA) - Cecelia's Charm (IRE) | NH | G | Cunningham, Mr. Dermot | Colin Bowe | £9,755 | ![]() |
|
197 | Westerner (GB) - Charismatique (GER) | NH | G | Redbridge Stables | Johnny Hurley | £13,007 | ![]() |
|
198 | Golan (IRE) - Cheryls Pet (IRE) | NH | G | Roxborough Stud | Tom O'Sullivan | £9,755 | ![]() |
|
200 | Beneficial (GB) - Clara's Dream (IRE) | NH | G | Corbal-Lis House Stud | Andrew Kelly | £5,691 | ![]() |
|
201 | Oscar (IRE) - Cool Kas (IRE) | NH | G | Bishopstown Stud | Martin Lynch | £11,381 | ![]() |
|
202 | Presenting (GB) - Coole Alainn (IRE) | NH | F | Hillview Stud | Garry Aherne | £6,097 | ![]() |
|
203 | Scorpion (IRE) - Cordon Bleu (USA) | NH | G | Silverspring Farm | Andrew Slattery | £12,601 | ![]() |
|
204 | Shantou (USA) - Couture Daisy (IRE) | NH | G | Galbertstown Stud | Peter & Ross Doyle B/S Ltd | £17,072 | ![]() |
|
205 | Alderbrook (GB) - Crack The Kicker (IRE) | NH | G | Abbey Leix Stud Farm | Terence O'Brien | £13,007 | ![]() |
|
206 | Presenting (GB) - Crackin' Liss (IRE) | NH | G | Abbey Leix Stud Farm | Silverfort Stud | £24,389 | ![]() |
|
207 | High Chaparral (IRE) - Creaking Step (IRE) | NH | G | Ballincurrig House Stud | Bobby O'Ryan | £34,144 | ![]() |
|
208 | Oscar (IRE) - Creidim (IRE) | NH | C | Barrows Hill Stud | W Ewing | £16,259 | ![]() |
|
209 | Oscar (IRE) - Curzon Ridge (IRE) | NH | G | Thistletown Stud | Mr T.E. Hyde | £26,014 | ![]() |
|
210 | King's Theatre (IRE) - Dainty Daisy (IRE) | NH | F | Ashwood Stud | Megan O'Leary | £17,072 | ![]() |
|
211 | Kayf Tara (GB) - Dancing Pearl (GB) | NH | G | Glenwood Stud | Eugene O'Sullivan | £10,568 | ![]() |
|
212 | Helissio (FR) - Dawn Bid (IRE) | NH | G | Lakefield Farm | Michael Flynn | £7,317 | ![]() |
|
213 | Milan (GB) - Dazala (IRE) | NH | G | Travers, Mr. Mark | Thomas Keating | £7,317 | ![]() |
|
214 | Presenting (GB) - Dewasentah (IRE) | NH | G | Rathturtin Stud | Monbeg Stables | £13,820 | ![]() |
|
216 | Fruits Of Love (USA) - Ding Dong Belle (GB) | NH | G | Crillea Farm | Kevin Power | £17,072 | ![]() |
|
217 | Kayf Tara (GB) - Douce Maison (IRE) | NH | G | Ballyallia Stud | Thomas Keating | £8,130 | ![]() |
|
218 | Shantou (USA) - Dun Belle (IRE) | NH | G | Burgage Stud | Bobby O'Ryan | £17,072 | ![]() |
|
220 | Winged Love (IRE) - Eastender (GB) | NH | G | Bannow Bloodstock | Declan Keenan | £5,691 | ![]() |
|
221 | Old Vic (GB) - Echo Creek (IRE) | NH | G | The Cedars Stables | Mouse Morris Racing | £45,525 | ![]() |
|
222 | Gamut (IRE) - Echo Queen (IRE) | NH | G | Sunnyhill Stud | Jackie Mullins | £12,194 | ![]() |
|
223 | Versus D'albain (FR)
Saint Des Saints (FR) - Emeraude (FR) |
NH | G | Moanmore Stables | Meadowview Stables | £13,007 | ![]() |
|
226 | Milan (GB) - Fair Gina (IRE) | NH | G | Ballyknock Stables | Monbeg Stables | £14,227 | ![]() |
|
227 | Flemensfirth (USA) - Fake Tan (IRE) | NH | G | Redpender Stud | Liam Clancy | £9,755 | ![]() |
|
228 | Doyen (IRE) - Fancy Shawl (GB) | NH | G | Kilmoney Cottage Stud | John Roche | £26,014 | ![]() |
|
229 | Act One (GB) - Figlette (GB) | NH | G | Rathmore Stud | Highflyer Bloodstock | £34,957 | ![]() |
|
230 | Mountain High (IRE) - Flora May (GB) | NH | G | Rock Stables | Monbeg Stables | £9,755 | ![]() |
|
231 | Indian Danehill (IRE) - Flying Answer (IRE) | NH | G | Ballincurrig House Stud | Thomas Keating | £8,130 | ![]() |
|
232 | King's Theatre (IRE) - Foreign Estates (IRE) | NH | G | Jamestown Consignment | John I. O'Byrne | £42,273 | ![]() |
|
233 | King's Theatre (IRE) - Forgotten Star (IRE) | NH | G | Rathmore Stud | John Nallen | £40,648 | ![]() |
|
234 | Millenary (GB) - Fresh Partner (IRE) | NH | G | Plantation View Stables | Barry Potts | £2,114 | ![]() |
|
235 | Court Cave (IRE) - Freya Alex (GB) | NH | G | Killeen Stables | Colin Bowe | £15,446 | ![]() |
|
236 | Shantou (USA) - Gan Ainm (IRE) | NH | G | Liss House | Margaret O'Toole/Noel Meade | £40,648 | ![]() |
|
237 | Fruits Of Love (USA) - Gaye Chimes (IRE) | NH | G | Whitehorse Stud | Edward Cawley | £14,633 | ![]() |
|
240 | Arcadio (GER) - Gilt Ridden (IRE) | NH | G | Crossogue Stud | Brendan Bashford B/S | £28,453 | ![]() |
|
242 | Dr Massini (IRE) - Glacier Lilly (IRE) | NH | G | Timogue Stables | Roundhill Bloodstock | £6,504 | ![]() |
|
243 | Oscar (IRE) - Glen Empress (IRE) | NH | G | Galbertstown Stud | Gordon Elliot Racing | £121,943 | ![]() |
|
244 | Milan (GB) - Glorious Moments (IRE) | NH | G | Bannow Bloodstock | Pat Coffey | £13,414 | ![]() |
|
246 | Beneficial (GB) - Golden Ambition | NH | G | Moanbrack Stud | Ashgrove Stables | £18,698 | ![]() |
|
247 | Moscow Society (USA) - Gonearethedays (IRE) | NH | G | Rathmore Stud | Ben Case | £8,130 | ![]() |
|
248 | Westerner (GB) - Granuale (IRE) | NH | G | Ballybrennan Stud | W Ewing | £13,820 | ![]() |
|
249 | Heron Island (IRE) - Gravinis (FR) | NH | G | Mount Brown Farm | Nina Carberry Racing Ltd | £8,942 | ![]() |
|
253 | Arcadio (GER) - Gypsy Kelly (IRE) | NH | G | Jamestown Consignment | H Kirk/W P Mullins | £35,770 | ![]() |
|
254 | Stowaway (GB) - Hannah Mooney (IRE) | NH | G | Whytemount Stud | Slan Bloodstock | £7,723 | ![]() |
|
256 | Gold Well (GB) - Heavenly Girl (IRE) | NH | G | Hogan, Mr. Denis | G Hourigan | £16,259 | ![]() |
|
257 | Royal Anthem (USA) - Help Yourself (IRE) | NH | G | Gurtacurrig Stables | Mr Jamie Codd | £4,878 | ![]() |
|
258 | Beneficial (GB) - Hey Jude (IRE) | NH | G | Elysium Stud | Stuart Crawford | £5,691 | ![]() |
|
259 | Turtle Island (IRE) - Hi Up There (IRE) | NH | G | Shanrod Stables | Monbeg Stables | £3,658 | ![]() |
|
261 | Craigsteel (GB) - Hil Rhapsody (GB) | NH | G | Priory Lodge Stud | Mr David Aiken` (Ps) | £3,658 | ![]() |
|
263 | Milan (GB) - Hindi (FR) | NH | G | Coolnagour House Stud | Ray Beresford (Ps) | £1,626 | ![]() |
|
265 | Heron Island (IRE) - Honey Mountain (GB) | NH | G | Arctic Tack Stud | Mr George McEwee | £5,284 | ![]() |
|
266 | Turtle Island (IRE) - Howrwedoin (IRE) | NH | G | Byrnes, Ms. Annemarie | Philip Maddison | £1,626 | ![]() |
|
268 | Cloudings (IRE) - Inish Bofin (IRE) | NH | G | Moydilliga Lodge | Mr D Armstrong | £4,065 | ![]() |
|
269 | Heron Island (IRE) - Inter Alia (IRE) | NH | G | Ballybrennan Stud | Donal Hassett | £6,504 | ![]() |
|
270 | Beat All (USA) - Irish Ferry (GB) | NH | G | Longstone Stud | Neil Harris | £2,439 | ![]() |
|
271 | Fruits Of Love (USA) - Jacks Joy (IRE) | NH | G | Castleboy Farm | Colin Bowe | £5,691 | ![]() |
|
272 | Celtic Swing (GB) - Jane Digby (IRE) | NH | G | Riverdene Stud | Chris Grant | £4,878 | ![]() |
|
273 | Scorpion (IRE) - Janebailey (GB) | NH | G | Parkdota Stud | Eugene O'Sullivan | £21,137 | ![]() |
|
275 | Flemensfirth (USA) - Jolie Landaise (FR) | NH | F | Ardrums House Stud | Aidan O'Ryan | £16,259 | ![]() |
|
277 | High-rise (IRE) - Jurado Park (IRE) | NH | G | Lismakeera Stud | John O'Connor | £2,845 | ![]() |
|
