Goffs, December National Hunt (2012) sale lots
Sale lots Back to Goffs, December National Hunt (2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
3 | Mahler (GB) - Liberess (IRE) | Y | G | The Beeches Stud | Beech Stud | £6,486 | ![]() |
|
8 | King Cheetah (USA) - Sheese Mine (IRE) | Y | C | Sweep Lane Stud | Gerry Brady | £811 | ![]() |
|
9 | Arakan (USA) - Snipe Victory (IRE) | Y | G | Abbeyleix Stud | Frank Doyle | £6,892 | ![]() |
|
10 | Coroner (IRE) - Stroll (IRE) | Y | C | High Hill Stables | K Ross Bloodstock | £811 | ![]() |
|
11 | Oscar (IRE) - Summer Of Love (IRE) | Y | F | High Hill Stables | M P Sunderland | £2,432 | ![]() |
|
12 | Brian Boru (GB) - Supreme Baloo (IRE) | Y | F | Grange Hill Stud | Kieran Cotter | £4,054 | ![]() |
|
13 | Yeats (IRE) - Tedarshana (GB) | Y | C | Derryluskin Stud | Mary Maher | £6,081 | ![]() |
|
14 | Medaaly (GB) - Ten Dollar Bill (IRE) | Y | G | Ardrums House Stud (Agent) | Hugh Murphy | £10,946 | ![]() |
|
15 | Golden Tornado (IRE) - Trapped (IRE) | Y | C | Abbeyleix Stud | Cyrilla Larkin | £1,784 | ![]() |
|
17 | Dubai Destination (USA) - Buonissimo (IRE) | Y | C | High Hill Stables | Tom O'Mahony | £1,459 | ![]() |
|
18 | Vinnie Roe (IRE) - Dromaneen Castle (IRE) | Y | G | Springhill Stud | Aiden Murphy | £9,324 | ![]() |
|
20 | King's Theatre (IRE) - Gayephar (GB) | Y | F | Ballyreddin Stud | Kieran Cotter (Ps) | £13,378 | ![]() |
|
21 | Oscar (IRE) - Hanora O'brien (IRE) | FO | C | Castlepook Stud | Castletown House | £7,135 | ![]() |
|
23 | Stowaway (GB) - Hard Luck (IRE) | FO | C | Peria Stud (Agent) | Ivor McGrath | £5,270 | ![]() |
|
25 | Oscar (IRE) - Help Yourself (IRE) | FO | C | Gurtacurrig Stables | Millview Stables | £5,270 | ![]() |
|
31 | Darsi (FR) - Hurricane Jane (IRE) | FO | F | Beechbrook Stud | Tom Kiely | £811 | ![]() |
|
33 | Fruits Of Love (USA) - Indian Athlete (IRE) | FO | C | Bluegate Stud | Eamon Hennessey | £1,135 | ![]() |
|
37 | Dubai Destination (USA) - Jordrell (IRE) | FO | C | Galbertstown Stud | Jonathon Waters | £3,649 | ![]() |
|
39 | Vinnie Roe (IRE) - Just Cassandra (IRE) | FO | C | Danagher, Mr. Noel | Richard Blennerhassett | £1,784 | ![]() |
|
40 | Flemensfirth (USA) - Kapricia Speed (FR) | FO | C | Grange Stud | William Slattery | £16,216 | ![]() |
|
41 | Ask (GB) - Karmafair (IRE) | FO | C | Galbertstown Stud | Ash Farm | £3,243 | ![]() |
|
44 | Sendawar (IRE) - Kiera Marie (IRE) | FO | C | Ridgeway Paddocks | Kms Stud | £3,892 | ![]() |
|
50 | Millenary (GB) - Knockhouse Rose (IRE) | FO | F | Knockhouse Stud | Gay Wallace | £3,405 | ![]() |
|
52 | Court Cave (IRE) - La Eile (IRE) | FO | C | Brandon View Stud | Francis Quinn | £6,081 | ![]() |
|
54 | Kalanisi (IRE) - Lady Bernie (IRE) | FO | C | Thistletown Stud | Julie Cashia | £9,730 | ![]() |
|
55 | Helissio (FR) - Lady For Life (IRE) | FO | C | Meadow Park Stud | John Hennessy | £973 | ![]() |
|
61 | Areion (GER) - Laren (GER) | FO | C | The Premier Consignment (Agent | Hcbs | £4,865 | ![]() |
|
62 | Yeats (IRE) - Last Century (IRE) | FO | F | Norrismount Stud | Kms Stud | £2,838 | ![]() |
|
64 | Flemensfirth (USA) - Leading Lady (GB) | FO | F | The Beeches Stud | Hillside Stud | £4,216 | ![]() |
|
65 | Robin Des Pres (FR) - Lemons Legend (GB) | FO | C | Roseberry Stables | Castletown House | £2,270 | ![]() |
|
66 | Scorpion (IRE) - Leos Mare (IRE) | FO | C | High Hill Stables | Graigue House Bloodstock | £1,622 | ![]() |
|
69 | Presenting (GB) - Liss A Chroi (IRE) | FO | F | Five Naughts | Dunahall Stud | £5,027 | ![]() |
|
70 | Milan (GB) - Liss Rua (IRE) | FO | C | Five Naughts | Distillery Stud | £8,108 | ![]() |
|
71 | Westerner (GB) - Lisselton Lady (IRE) | FO | F | O'Sullivan, Mr. Eugene | Martin J Keane | £2,838 | ![]() |
|
72 | Westerner (GB) - Lisselton Thatch (IRE) | FO | C | O'Sullivan, Mr. Eugene | Martin Keane (Ps) | £4,257 | ![]() |
|
74 | Robin Des Champs (FR) - Lost Prairie (IRE) | FO | C | Riverstown Stud | Little Mill Farm | £18,648 | ![]() |
|
76 | Presenting (GB) - Lucina (GER) | FO | F | Gurtacurrig Stables | Tom O Sullivan | £2,432 | ![]() |
|
77 | Stowaway (GB) - Lucy Cooper (IRE) | FO | C | Jamestown Consignment | Little Mill Farm | £10,540 | ![]() |
|
80 | Kutub (IRE) - Mariah Mooney (IRE) | FO | C | Clongiffen Stud | Rathyork Stud | £2,027 | ![]() |
|
84 | Morozov (USA) - Matinee Show (IRE) | FO | C | Galbertstown Stud | One Liner Stables | £3,243 | ![]() |
|
85 | Daylami (IRE) - Meadstown Miss (IRE) | FO | C | Meadstown Syndicate | Michael Larkin | £1,297 | ![]() |
|
86 | Scorpion (IRE) - Melissa's Pet (IRE) | FO | C | Bourke, Mr. John | D O Brien | £12,162 | ![]() |
|
87 | Beneficial (GB) - Mellowthemoonlight (IRE) | FO | F | Valley View Stables | Richard Blennerhassett | £811 | ![]() |
|
88 | Bienamado (USA) - Midnight Orchid (IRE) | FO | C | Thistletown Stud | Richard Blennerhassett | £1,784 | ![]() |
|
89 | Helissio (FR) - Mille Et Une Nuits (FR) | FO | C | Meadow Park Stud | Oaklea Stud | £1,622 | ![]() |
|
90 | Mahler (GB) - Minoras Return (IRE) | FO | C | The Beeches Stud | Coolaught Stud | £3,081 | ![]() |
|
91 | Oscar (IRE) - Miss Cilla (IRE) | FO | C | Cloncahir House Stud | Monksland Stables | £14,594 | ![]() |
|
92 | Oscar (IRE) - Miss Cozzene (FR) | FO | F | Lewinstown Farm (Agent) | W F Codd | £4,459 | ![]() |
|
95 | Getaway (GER) - Miss Molly Malone (IRE) | FO | F | Yellowford Farm | W F Codd | £2,108 | ![]() |
|
96 | Yeats (IRE) - Miss Opera (GB) | FO | F | Clonpriest Stud | Paul Hennessy (Ps) | £5,270 | ![]() |
|
97 | Getaway (GER) - Miss Platinum (IRE) | FO | F | Bourke, Mr. John | J Morrissey | £3,892 | ![]() |
|
98 | Milan (GB) - Money For Buttons (IRE) | FO | C | Mount Rousse Stud | John Quinlan | £8,513 | ![]() |
|
99 | Oscar (IRE) - Montys Miss (IRE) | FO | C | Conna Stud | Richard Frisby | £14,189 | ![]() |
|
100 | Getaway (GER) - More Acceptable (IRE) | FO | F | Cregg Stud | Thomas Roche | £1,216 | ![]() |
|
102 | King's Theatre (IRE) - Mrs Dempsey (IRE) | FO | C | Yellowford Farm | Rathmore Stud | £44,594 | ![]() |
|
103 | Darsi (FR) - Mrs Jenks (GB) | FO | C | Thistletown Stud | Jim Dillon | £4,703 | ![]() |
|
104 | Westerner (GB) - Mrs Milan (IRE) | FO | C | Cregg Stud | Michael Redmond | £4,054 | ![]() |
|
105 | Gold Well (GB) - Musicienne (IRE) | FO | C | Jamestown Consignment | Richard Frisby | £12,973 | ![]() |
|
106 | Flemensfirth (USA) - Mylane Du Charmil (FR) | FO | C | Cleaboy Stud & Coppice Farm | W F Codd | £11,757 | ![]() |
|
107 | Millenary (GB) - Nanja Monja (IRE) | FO | C | Whatside | Kevin Ross Bloodstock | £2,027 | ![]() |
|
111 | Helissio (FR) - Nellsway (GB) | FO | C | Meadow Park Stud | John O'Connor | £2,027 | ![]() |
|
112 | Court Cave (IRE) - Nevinch (IRE) | FO | C | Ashwood Stud | Michael Goff | £10,540 | ![]() |
|
113 | Flemensfirth (USA) - Night Heron (IRE) | FO | C | Peria Stud | Abbey Farm | £9,730 | ![]() |
|
114 | Flemensfirth (USA) - Northern Mill (IRE) | FO | C | The Beeches Stud | Meadowview Stables | £4,865 | ![]() |
|
120 | Flemensfirth (USA) - Old Moon (IRE) | FO | C | The Beeches Stud | Ardrums House Stud | £16,216 | ![]() |
|
122 | King's Theatre (IRE) - On The Horizon (IRE) | FO | C | Tinnakill House | John Nallen | £42,162 | ![]() |
|
125 | Getaway (GER) - Oscar Road (IRE) | FO | C | Neville, Mr. Seamus P | Martin Blake | £2,838 | ![]() |
|
127 | Flemensfirth (USA) - Oscar's Reprieve (IRE) | FO | F | The Beeches Stud | John Moylan | £1,622 | ![]() |
|
128 | Morozov (USA) - Outdoor Heather (IRE) | FO | C | Blackhall Stud | Brendan Fortune | £2,432 | ![]() |
|
131 | Getaway (GER) - Park Rose (IRE) | FO | C | Parkview Farm | John O'Byrne | £9,324 | ![]() |
|
132 | Milan (GB) - Parkdota (IRE) | FO | C | Parkdota Stud | Tom Fitzgerald | £12,973 | ![]() |
|
134 | Scorpion (IRE) - Peinture Rose (IRE) | FO | C | Susan & Catherine Rose | Francis F Fenlon | £4,054 | ![]() |
|
135 | Court Cave (IRE) - Penny Farthing (GB) | FO | C | Boardsmill Stud | Simon Walford | £5,270 | ![]() |
|
136 | Shantou (USA) - Penny Fiction (IRE) | FO | C | Burgage Stud | D O Brien | £26,756 | ![]() |
|
137 | Flemensfirth (USA) - Petite Ballerina (IRE) | FO | C | Grange Stud | Ferndale Stables | £15,000 | ![]() |
|
138 | Mahler (GB) - Pharlen's Dream (IRE) | FO | C | Coleman, Mr. Edmond | Shanrod Stables | £5,270 | ![]() |
|
140 | Mountain High (IRE) - Platinium Ambition (IRE) | FO | C | Curran, Mr. Ronald | Liam Fenton | £3,243 | ![]() |
|
141 | Beneficial (GB) - Prairie Bell (IRE) | FO | F | Maypole Stables | Tommy Griffin | £3,892 | ![]() |
|
143 | Milan (GB) - Present Venture (IRE) | FO | C | Ashmore Stables | Distillery Stud | £9,730 | ![]() |
|
146 | Gold Well (GB) - Quay Moment (IRE) | FO | C | Killeen House Stud | D O'Brien | £4,459 | ![]() |
|
149 | Getaway (GER) - Richs Mermaid (IRE) | FO | C | Grange Stud | Martin Noonan (Ps) | £811 | ![]() |
|
151 | Darsi (FR) - Rosetiepy (FR) | FO | C | Ballygarvan Stud | Michael Barry | £4,054 | ![]() |
|
152 | Stowaway (GB) - Royal Bossi (IRE) | FO | C | Cosgrave, Mr. Gabriel | Merrian House Stud | £4,865 | ![]() |
|
155 | Getaway (GER) - Saddlers Eve (IRE) | FO | C | Hillview Stud | Michael Barry | £2,757 | ![]() |
|
157 | Flemensfirth (USA) - Saipan Storm (IRE) | FO | C | The Beeches Stud | Martin Blake | £12,973 | ![]() |
|
159 | Mahler (GB) - Sandy Desert (GB) | FO | C | Thistletown Stud | Hardwood Stud | £2,595 | ![]() |
|
160 | Oscar (IRE) - Santavino (IRE) | FO | C | Coleman, Mr. Gerard | Whitehorse Stud | £10,946 | ![]() |
|
161 | Kalanisi (IRE) - Seductive Dance (GB) | FO | C | Ballyreddin Stud | Gerard Brett | £5,027 | ![]() |
|
164 | Morozov (USA) - Shuil Direach (IRE) | FO | C | Galbertstown Stud | Rathcannon House | £811 | ![]() |
|
165 | Westerner (GB) - Silver Proverb (GB) | FO | F | Norrismount Stud | Richard Rath | £1,297 | ![]() |
|
166 | Robin Des Champs (FR) - Silver Skirt (IRE) | FO | C | Rathbarry Stud (Agent) | William Slattery | £13,784 | ![]() |
|
167 | Milan (GB) - Sissinghurst Storm (IRE) | FO | F | Ennel Bloodstock | John Sutton | £2,108 | ![]() |
|
168 | Helissio (FR) - Sister Rose (IRE) | FO | C | Meadow Park Stud | Jonathon Waters | £2,838 | ![]() |
|
169 | Getaway (GER) - Sister Superior (IRE) | FO | C | Millroad Farm | Ken Bolger | £4,865 | ![]() |
|
171 | Beneficial (GB) - Slaney Athlete (IRE) | FO | C | Ballina House Stud | John Quinlan | £5,838 | ![]() |
|
175 | Mountain High (IRE) - Stay At Home (IRE) | FO | C | Conna Stud | Sean Shanahan | £1,865 | ![]() |
|
178 | Presenting (GB) - Sudden Stir (USA) | FO | F | Rathbarry Stud (Agent) | Richard Rohan | £3,649 | ![]() |
|
179 | Super Follo (FR)
Enrique (GB) - Summer Belle (FR) |
NH | C | Galbertstown Stud | Mount Eaton Stud | £14,594 | ![]() |
|
180 | Court Cave (IRE) - Supreme Departure (IRE) | FO | C | Moran, Mr. Richard | Denis Murphy | £3,081 | ![]() |
|
181 | Mahler (GB) - Supreme Tide (IRE) | FO | C | Borris House Stud | Ian Ferguson | £6,081 | ![]() |
|
182 | Strategic Prince (GB) - Tarrawarra (IRE) | FO | C | Mount Rousse Stud | Castleboy Farm | £1,459 | ![]() |
|
183 | Craigsteel (GB) - Ten Dollar Bill (IRE) | FO | F | Ardrums House Stud (Agent) | Mark Williams | £1,216 | ![]() |
|
186 | Mahler (GB) - Tigger Dream (IRE) | FO | C | Commane Stud | Little Mill Farm | £3,405 | ![]() |
|
187 | Milan (GB) - Timber Toes (IRE) | FO | C | Annshoon Stud | A Bloodstock | £11,351 | ![]() |
|
188 | Golan (IRE) - Tingshaw Ring (IRE) | FO | C | O'Brien, Mr. Anthony | C Ahern | £3,730 | ![]() |
|
189 | Multiplex (GB) - Tintera (IRE) | FO | C | Mickley Stud | Pat Fennessy | £811 | ![]() |
|
190 | Daylami (IRE) - Trajectus (GB) | FO | C | McSweeney, Mr. Michael | Pat Crotty | £6,081 | ![]() |
|
192 | Oscar (IRE) - Trinity Alley (IRE) | FO | C | Messrs Richard & Martin O'Keef | Richard Frisby | £19,459 | ![]() |
|
194 | Ask (GB) - Velsatis (IRE) | FO | C | Galbertstown Stud | Rathmore Stud | £4,459 | ![]() |
|
197 | Wareed (IRE) - Vogellady (GB) | FO | C | Clongeel Stud | Ian Ferguson | £4,054 | ![]() |
|
198 | Presenting (GB) - Water Rock (GB) | FO | C | Clonpriest Stud | Gerry Merrigan | £12,162 | ![]() |
|
199 | Scorpion (IRE) - Wayward Cove (GB) | FO | C | Keegan, Mr. James | One Liner Stables | £2,270 | ![]() |
|
200 | Getaway (GER) - Wayward Star (IRE) | FO | C | Cleaboy Stud & Coppice Farm | Richard Rohan | £3,730 | ![]() |
|
202 | Gold Well (GB) - Wee Wallis (GB) | FO | C | Jamestown Consignment | Matt O'Connor | £3,243 | ![]() |
|
203 | Curtain Time (IRE) - What Can I Say (IRE) | FO | C | Ballynoe Castle Farm | Kevin Ross Bloodstock | £3,243 | ![]() |
|
204 | Getaway (GER) - Which Thistle (IRE) | FO | C | Portduff Stud | Ivor McGrath | £9,081 | ![]() |
|
207 | Getaway (GER) - Abhainn Ri (IRE) | FO | C | Grange Stud | M Tallon | £8,108 | ![]() |
|
209 | Mountain High (IRE) - Ajo Green (IRE) | FO | C | Lackabrack Stud | Atlantic Stud | £5,027 | ![]() |
|
216 | Westerner (GB) - Ara Blend (IRE) | FO | C | Bourke, Mr. John | Paudie Dowling | £5,838 | ![]() |
|
217 | Scorpion (IRE) - Ardsallagh's Lark (IRE) | FO | F | Buckner, Ms. Bridget | Rathbeg Stud | £1,784 | ![]() |
|
219 | Subtle Power (IRE) - Awomansdream (IRE) | FO | C | Murphy, Mr. Raymond | One Liner Stables | £1,622 | ![]() |
|
220 | Getaway (GER) - Babygotback (IRE) | FO | C | Grange Stud | David McGann | £6,486 | ![]() |
|
221 | Flemensfirth (USA) - Bachello (IRE) | FO | C | The Beeches Stud | Richard Frisby | £14,189 | ![]() |
|
222 | Presenting (GB) - Ballagh Dawn (IRE) | FO | C | Portduff Stud | Paul Cashman | £13,784 | ![]() |
|
223 | Definite Article (GB) - Ballyquinn (IRE) | FO | C | Clynch, Mr. Vincent | Michael F Condon | £1,622 | ![]() |
|
224 | Brian Boru (GB) - Basic Light (IRE) | FO | C | Ballygarvan Stud | Rathmore Stud | £6,081 | ![]() |
|
225 | Beneficial (GB) - Beepers Gleann (IRE) | FO | C | Neilstown Stud | Rathfolan Farm | £9,324 | ![]() |
|
227 | Oscar (IRE) - Benefit Ball (IRE) | FO | C | Brownstone | Jamie Flynn | £6,486 | ![]() |
|
228 | Golan (IRE) - Ben's Turn (IRE) | FO | C | Peria Stud | Jerry O'Brien | £4,865 | ![]() |
|
229 | Arcadio (GER) - Bincas Beauty (IRE) | FO | C | Kilfeacle Stud | Kelburn Park | £6,892 | ![]() |
|
230 | Presenting (GB) - Blazing Missile (IRE) | FO | C | Blackwater Stud | John O'Byrne | £30,000 | ![]() |
|
231 | Milan (GB) - Blazing Sky (IRE) | FO | F | Blackwater Stud | W N Cotter | £6,162 | ![]() |
|
233 | Brian Boru (GB) - Bodega Bay (IRE) | FO | C | Keogh, Mr. Tom | Michael F Condon | £3,649 | ![]() |
|
237 | Shantou (USA) - Bun Doite (IRE) | FO | C | Burgage Stud | Mount Eaton Stud | £3,649 | ![]() |
|
238 | Brian Boru (GB) - Buslane (IRE) | FO | C | Sheridan House Stables (Agent) | Justin Browne | £2,432 | ![]() |
|
239 | Getaway (GER) - Cailin's Princess (IRE) | FO | F | Jamestown Consignment | The Winners Enclosure Synd | £2,270 | ![]() |
|
241 | Stowaway (GB) - Carrig Lucy (IRE) | FO | F | Garryrichard Stud | Tim Doyle | £1,622 | ![]() |
|
242 | Getaway (GER) - Carrigmoorna Oak (IRE) | FO | C | Carrigmoorna Lodge | Kelburn Park | £4,703 | ![]() |
|
243 | Mahler (GB) - Castlehill Lady (IRE) | FO | C | Deerpark Stables | Eamon Sinnott | £5,676 | ![]() |
|
244 | Golan (IRE) - Celtic Peace (IRE) | FO | C | Morganstown Stud | Joy Rothwell | £2,432 | ![]() |
|
246 | Robin Des Champs (FR) - Change Of Plan (IRE) | FO | C | Yellowford Farm | Aiden Murphy | £18,648 | ![]() |
|
247 | Presenting (GB) - Clara Allen (IRE) | FO | C | Brownestone Stud | Michael Hyde | £13,784 | ![]() |
|
248 | Beneficial (GB) - Cloth Fair (IRE) | FO | C | Amber Lodge | Richard Rohan | £5,676 | ![]() |
|
249 | Westerner (GB) - Cobblers Hall (IRE) | FO | C | Sheridan House Stables (Agent) | Ferndale Stables | £4,054 | ![]() |
|
250 | Presenting (GB) - Coole Eile (IRE) | FO | F | Hillview Stud | Derrycastle Stud | £4,054 | ![]() |
|
252 | Getaway (GER) - Could Do (GB) | FO | C | Galbertstown Stud | A Bloodstock | £9,730 | ![]() |
|
254 | Multiplex (GB) - Cream Jug (IRE) | FO | C | Mickley Stud | Liam Fenton | £3,649 | ![]() |
|
257 | Stowaway (GB) - Daytona Lily (IRE) | FO | C | Browne, Ms. Gill | Thomas Kelly | £7,946 | ![]() |
|
261 | Ask (GB) - Dereenavurrig (IRE) | FO | C | The Beeches Stud | John Byrne | £1,459 | ![]() |
|
262 | Milan (GB) - Derravaragh Sayra (IRE) | FO | C | Gilsenan, Mr. Liam | John McClenaghan | £10,540 | ![]() |
|
264 | Kalanisi (IRE) - Dinny Kenn (IRE) | FO | C | Ashtree Farm | Kevin Ross Bloodstock | £12,973 | ![]() |
|
266 | Westerner (GB) - Distant Dreams (IRE) | FO | F | Parkview Farm | Edmond Roche | £6,324 | ![]() |
|
269 | Yeats (IRE) - Ella Watson (IRE) | FO | C | Five Naughts | Morgan Sheehan | £12,567 | ![]() |
|
271 | Multiplex (GB) - For More (FR) | FO | F | Mickley Stud | Martin Wanless | £2,838 | ![]() |
|
278 | Milan (GB) - Gaye Flora (GB) | FO | C | Cloney, Mr. Alan | Ballyknock Stables | £8,108 | ![]() |
|
280 | Flemensfirth (USA) - Gee Whizz (FR) | FO | C | Coole Park Stables | Mount Eaton Stud | £15,405 | ![]() |
|
281 | Darsi (FR) - Geray Lady (IRE) | FO | C | Thistletown Stud | Country Life Racing | £4,703 | ![]() |
|
282 | Scorpion (IRE) - Gift Wrapped (IRE) | FO | C | Yellowford Farm | Thomas Keating | £3,081 | ![]() |
|
283 | Oscar (IRE) - Gimme Peace (IRE) | FO | C | Parkdota Stud | Susan Traynor | £7,297 | ![]() |
|
284 | Stowaway (GB) - Glenelly Valley (IRE) | FO | C | Thistletown Stud (Agent) | Brendan Bashford B/S | £14,189 | ![]() |
|
286 | Captain Rio (GB) - Glory Days (GER) | FO | C | Rathbarry Stud | Tom Sullivan | £11,757 | ![]() |
|
288 | Ask (GB) - Gold Shot (GB) | FO | F | Ballincurrig House Stud | John Byrne (Ps) | £486 | ![]() |
|
289 | King's Theatre (IRE) - Golden Flower (GER) | FO | F | Rathbarry Stud (Agent) | Donal Kavanagh | £19,459 | ![]() |
|
290 | Dubai Destination (USA) - Graineuaile (IRE) | FO | C | Rathbarry Stud (Agent) | John Quinlan | £4,054 | ![]() |
|
291 | Oscar (IRE) - Grangebridge (IRE) | FO | C | Grange Stud | Kelburn Park | £5,027 | ![]() |
|
292 | Beneficial (GB) - Gray's Anatomy (IRE) | FO | C | Telford Kelly, Ms. Rozlind | Sean Shanahan | £4,216 | ![]() |
|
294 | Laren (GER)
Monsun (GER) - Lawooda (GER) |
NH | F | The Premier Consignment (Agent | Michael Cave | £4,054 | ![]() |
|
295 | Catcherinscratcher (IRE)
Catcher In The Rye (IRE) - Maiden Over (IRE) |
NH | F | Rathmore Stud | Clonpriest Stud | £24,324 | ![]() |
|
297 | Queen Althea (IRE)
Bach (IRE) - Countess Marengo (IRE) |
NH | F | Clonbur House | Jef Bloodstock | £811 | ![]() |