Goffs, Orby (Sep 2017) sale lots
Sale lots Back to Goffs, Orby (Sep 2017) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
3 | Dark Angel (IRE) - Illuminating Dream (IRE) | Y | F | b | Lynn Lodge Stud | BBA Ireland | £92,075 | ![]() |
5 | Clodovil (IRE) - Inourthoughts (IRE) | Y | C | b | The Castlebridge Consignment | Glyn Davies | £46,038 | ![]() |
7 | Champs Elysees (GB) - Intricate Design (GB) | Y | F | ch | Castlehyde Stud | Margaret O'Toole (PS) | £32,226 | ![]() |
8 | Acclamation (GB) - Irish Flower (IRE) | Y | F | b | Owenstown Stud | BBA Ireland | £105,886 | ![]() |
9 | Camelot (GB) - Israar (GB) | Y | C | b | Lynn Lodge Stud | De Burgh Equine | £44,196 | ![]() |
10 | Society Rock (IRE) - It's In The Air (IRE) | Y | C | b | Mount Eaton Stud | Con Marnane | £34,989 | ![]() |
11 | Motivator (GB) - Jomana (IRE) | Y | F | b | Tinnakill House | Ebonos | £165,735 | ![]() |
13 | Kitten's Joy (USA) - Junkanoo Party (USA) | Y | C | ch | Voute Sales Ltd | Brown Island Stables | £41,434 | ![]() |
14 | Sea The Stars (IRE) - Juno Marlowe (IRE) | Y | F | b | Tinnakill House | Mark Gittins | £46,038 | ![]() |
15 | Olympic Glory (IRE) - Kaminari (IRE) | Y | C | b | Baroda & Colbinstown Studs | Peter & Ross Doyle B/S | £78,264 | ![]() |
17 | Slade Power (IRE) - Keilogue (IRE) | Y | F | b | Manister House Stud | Peter & Ross Doyle B/S | £50,641 | ![]() |
18 | Charm Spirit (IRE) - Kelsey Rose (GB) | Y | C | b | Yeomanstown Stud | Elliott & Scott (PS) | £64,453 | ![]() |
20 | No Nay Never (USA) - Keystone Gulch (USA) | Y | C | b | Oaks Farm Stables | Quirke Racehorse Syndication | £47,879 | ![]() |
21 | Footstepsinthesand (GB) - Keyta Bonita (IRE) | Y | C | b | Kildaragh Stud | Morna McDowall | £38,672 | ![]() |
22 | Camacho (GB) - Kimola (IRE) | Y | F | b | Ballylinch Stud | Stroud Coleman Bloodstock | £61,690 | ![]() |
23 | Archipenko (USA) - Kinetica (GB) | Y | C | b | Staffordstown Stud | Badgers Bloodstock | £23,019 | ![]() |
24 | Big Bad Bob (IRE) - Kitoko (IRE) | Y | C | b | Camas Park Stud | Hkjc | £101,283 | ![]() |
25 | Invincible Spirit (IRE) - Kitty Love (USA) | Y | C | b | Croom House Stud | Shadwell Estate Company | £322,263 | ![]() |
26 | Australia (GB) - Know Me Love Me (IRE) | Y | F | b | Camas Park Stud | Peter & Ross Doyle B/S | £78,264 | ![]() |
27 | War Command (USA) - Kotdiji (GB) | Y | C | b | Manister House Stud | Sam Sangster Bloodstock | £57,087 | ![]() |
28 | Slade Power (IRE) - Lady Amira (USA) | Y | F | ch | The Castlebridge Consignment | Peter & Ross Doyle B/S | £55,245 | ![]() |
30 | No Nay Never (USA) - Lady Ederle (USA) | Y | F | b | The Castlebridge Consignment | Gatewood Bell, Agent | £46,038 | ![]() |
31 | Australia (GB) - Lady Gloria (GB) | Y | C | b | Glenvale Stud | Lloyd Williams | £59,849 | ![]() |
32 | Ruler Of The World (IRE) - Lady Miletrian (IRE) | Y | C | ch | Lodge Park Stud | Cormac McCormack Bloodstock | £46,038 | ![]() |
33 | Fast Company (IRE) - Lady's Locket (IRE) | Y | C | b | Rathasker Stud | Richard Guest | £55,245 | ![]() |
35 | Galileo (IRE) - L'amour De Ma Vie (USA) | Y | F | b | Ballylinch Stud | Godolphin | £1,104,900 | ![]() |
36 | Australia (GB) - Lasilia (IRE) | Y | F | b | Camas Park Stud | Sir Mark Prescott Bt | £46,038 | ![]() |
37 | Holy Roman Emperor (IRE) - Laureldean Lady (IRE) | Y | C | b | Ballybin Stud | Francisco Castro | £32,226 | ![]() |
39 | No Nay Never (USA) - Law Of The Jungle (IRE) | Y | C | ch | Glenvale Stud | Magnier/Mayfair/Doyle | £276,225 | ![]() |
41 | Camelot (GB) - Lesson In Life (GB) | Y | C | b | Camas Park Stud | Lloyd Williams | £78,264 | ![]() |
43 | Zoffany (IRE) - Lexy May (USA) | Y | C | b | Whitehall Stud | Paul Cole | £27,623 | ![]() |
44 | Kingman (GB) - Liberally (IRE) | Y | C | b | Lynn Lodge Stud | Hugo Merry Bloodstock | £220,980 | ![]() |
45 | Kodiac (GB) - Lilly Junior (GB) | Y | C | b | Camas Park Stud | Shawn Dugan, Agent | £248,603 | ![]() |
47 | Magician (IRE) - Looks Like Rain (GB) | Y | C | b | Clare Castle | SackvilleDonald (PS) | £59,849 | ![]() |
48 | Slade Power (IRE) - Lough Mewin (IRE) | Y | C | ch | Oak Lodge & Springfield House Stud | Gary Moore Racing | £55,245 | ![]() |
49 | Dark Angel (IRE) - Love In The Desert (GB) | Y | C | b | Grangemore Stud | George Moore Bloodstock | £257,810 | ![]() |
50 | Nathaniel (IRE) - Love Magic (GB) | Y | F | b | Kilcarn Stud | Meridian International (PS) | £16,574 | ![]() |
51 | Holy Roman Emperor (IRE) - Love Thirty (GB) | Y | C | b | Ballybin Stud | Kilronan Stud | £18,415 | ![]() |
52 | Holy Roman Emperor (IRE) - Maghzaa (IRE) | Y | F | b | Castledillon Stud | Peter & Ross Doyle B/S | £46,038 | ![]() |
55 | Kodiac (GB) - Majestic Dubawi (GB) | Y | F | b | Ballylinch Stud | JJH Bloodstock (PS) | £55,245 | ![]() |
56 | Showcasing (GB) - Makaaseb (USA) | Y | C | b | Trickledown Stud | Roger Varian/Ahmed Alshakh | £78,264 | ![]() |
57 | Camelot (GB) - Malikayah (IRE) | Y | F | b | Irish National Stud | Bethell/SackvilleDonald | £18,415 | ![]() |
58 | Zoffany (IRE) - Mamacita (IRE) | Y | C | b | Cregg Castle Stud | Federico Barberini, Agent | £14,732 | ![]() |
59 | Slade Power (IRE) - Manuelita Rose (ITY) | Y | F | b | Woodtown House Stud | Crampscastle Bloodstock | £33,147 | ![]() |
60 | New Approach (IRE) - Maria Lee (IRE) | Y | F | ch | Redmondstown Stud | BBA Ireland | £184,150 | ![]() |
61 | Havana Gold (IRE) - Mawaakeb (USA) | Y | C | b | Ballyhane | Andrew Balding | £36,830 | ![]() |
62 | Declaration Of War (USA) - Memories for Us (USA) | Y | C | b | Glenvale Stud | Federico Barberini, Agent | £46,038 | ![]() |
63 | Dalakhani (IRE) - Mid Mon Lady (IRE) | Y | F | b | Abbeville Stud | Ebonos | £38,672 | ![]() |
64 | Dark Angel (IRE) - Midnight Hush (FR) | Y | F | b | Castledillon Stud | Blandford Bloodstock | £147,320 | ![]() |
65 | Dandy Man (IRE) - Midnight Oasis (GB) | Y | C | ch | Tinnakill House | SackvilleDonald | £64,453 | ![]() |
66 | Charm Spirit (IRE) - Mill Guineas (USA) | Y | F | b | Croom House Stud | David Redvers | £73,660 | ![]() |
67 | Battle Of Marengo (IRE) - Misrepresent (USA) | Y | C | b | Ballyhane | Bobby O'Ryan/Keith Dalgleish | £78,264 | ![]() |
69 | Showcasing (GB) - Miss Lacey (IRE) | Y | C | b | Lynn Lodge Stud | Richard Knight BS, Agent | £119,698 | ![]() |
70 | Footstepsinthesand (GB) - Miss Tango Hotel (GB) | Y | F | b | Rockfield Farm | Shanagore Stables (PS) | £7,366 | ![]() |
71 | No Nay Never (USA) - Mixed Blessing (GB) | Y | C | b/br | Camas Park Stud | Stephen Hillen | £257,810 | ![]() |
72 | Gale Force Ten (GB) - Mixora (USA) | Y | C | b | Wardstown Stud | BBA Ireland | £20,257 | ![]() |
73 | Maxios (GB) - Modesty's Way (USA) | Y | C | b | Camas Park Stud | Blandford Bloodstock | £119,698 | ![]() |
74 | Intello (GER) - Moiava (FR) | Y | C | b | Glenvale Stud | Andrew Balding | £73,660 | ![]() |
75 | Galileo (IRE) - Moment In Time (IRE) | Y | F | b | Irish National Stud | BBA Ireland | £294,640 | ![]() |
76 | Mastercraftsman (IRE) - Moment Juste (GB) | Y | C | ch | Camas Park Stud | Richard Frisby Bloodstock (PS) | £46,038 | ![]() |
77 | Australia (GB) - Mona Lisa (GB) | Y | F | ch | Oaks Farm Stables | Rabbah Bloodstock | £92,075 | ![]() |
78 | Raven's Pass (USA) - Moody Blue (IRE) | Y | F | ch | Oghill House Stud | Sarah Lynam | £23,019 | ![]() |
79 | Cape Cross (IRE) - Moonlight Wish (IRE) | Y | C | b | Pier House Stud | Jamie B Bloodstock | £87,471 | ![]() |
80 | Holy Roman Emperor (IRE) - Moonstone Magic (GB) | Y | F | b | Stanley Lodge | Joseph O'Brien | £50,641 | ![]() |
82 | Holy Roman Emperor (IRE) - Mother Of Pearl (IRE) | Y | F | b | Tinnakill House | Garrett J Freyne | £44,196 | ![]() |
83 | Sea The Moon (GER) - Mouriyana (IRE) | Y | C | b | Tinnakill House | Emerald Bloodstock | £82,868 | ![]() |
84 | Lope De Vega (IRE) - Multicolour Wave (IRE) | Y | F | ch | Pier House Stud | John McCormack Bloodstock LLC | £322,263 | ![]() |
86 | Dark Angel (IRE) - Muzdaan (IRE) | Y | F | b | Yeomanstown Stud | Richard Frisby Bloodstock | £105,886 | ![]() |
87 | Dubawi (IRE) - My Renee (USA) | Y | F | b/br | Kilcarn Stud | BBA Ireland | £138,113 | ![]() |
88 | Kodiac (GB) - Mysteriousness (FR) | Y | F | b | Camas Park Stud | Stephen Hillen/Richard Hughes | £46,038 | ![]() |
90 | Raven's Pass (USA) - Namely (IRE) | Y | C | b | Airlie Stud | Marcus Tregoning Racing | £27,623 | ![]() |
92 | Footstepsinthesand (GB) - Navajo Moon (IRE) | Y | C | b | Manister House Stud | Marco Steinmann | £46,038 | ![]() |
93 | Mastercraftsman (IRE) - Nebraas (GB) | Y | C | b | Irish National Stud | China Horse Club | £211,773 | ![]() |
94 | Bated Breath (GB) - New Orchid (USA) | Y | F | ch | Barronstown Stud | Badgers Bloodstock | £110,490 | ![]() |
95 | Dawn Approach (IRE) - Newsroom (IRE) | Y | F | b/br | Tinnakill House | Axom Ltd | £32,226 | ![]() |
96 | New Approach (IRE) - Nezhenka (GB) | Y | C | ch | Staffordstown Stud | BBA Ireland | £12,891 | ![]() |
97 | Le Havre (IRE) - Nicolosia (GER) | Y | F | b | Monksland Stables | Rifa Mustang Europe | £87,471 | ![]() |
98 | Mukhadram (GB) - Nictate (IRE) | Y | C | b | The Castlebridge Consignment | BBA Ireland | £36,830 | ![]() |
99 | Zoffany (IRE) - Nightime (IRE) | Y | F | b | The Castlebridge Consignment | Sonessa Ltd | £220,980 | ![]() |
100 | Sea The Stars (IRE) - Ninas Terz (GER) | Y | F | ch | Mount Coote Stud | Grove Stud | £92,075 | ![]() |
101 | Iffraaj (GB) - Ninja Lady (GB) | Y | C | ch | Killulla Stud | David Redvers | £64,453 | ![]() |
102 | Dark Angel (IRE) - Nitya (FR) | Y | C | b | Irish National Stud | Brown Island Stables | £53,404 | ![]() |
103 | Iffraaj (GB) - No Such Zone (GB) | Y | C | b | Cooneen Stud | Shadwell Estate Company | £92,075 | ![]() |
106 | No Nay Never (USA) - Opera Fan (FR) | Y | C | b/br | Camas Park Stud | Joseph O'Brien (PS) | £59,849 | ![]() |
107 | Teofilo (IRE) - Opinionated (IRE) | Y | F | b | Trickledown Stud | Andrew Balding | £55,245 | ![]() |
108 | Dark Angel (IRE) - Oregon Trail (USA) | Y | F | b | Woodfort Stud | Glen Park Stud | £82,868 | ![]() |
109 | Siyouni (FR) - Oriental Magic (GER) | Y | C | b | Kildaragh Stud | Shadwell Estate Company | £165,735 | ![]() |
110 | Sea The Stars (IRE) - Oui Say Oui (IRE) | Y | C | b | Croom House Stud | BBA Ireland | £207,169 | ![]() |
111 | Kodiac (GB) - Pale Orchid (IRE) | Y | C | b | Tally-Ho Stud | SackvilleDonald | £165,735 | ![]() |
113 | Slade Power (IRE) - Party Feet (IRE) | Y | C | ch | Lynn Lodge Stud | Aidan O'Ryan/Gordon Elliott | £55,245 | ![]() |
114 | Battle Of Marengo (IRE) - Passaggio (GB) | Y | F | b | Glidawn Stud | CDS Bloodstock | £18,415 | ![]() |
115 | Zoffany (IRE) - Peig (IRE) | Y | C | b | Croom House Stud | Blandford Bloodstock | £119,698 | ![]() |
117 | Lope De Vega (IRE) - Penelope Star (GER) | Y | F | ch | Ahern, Mr. Richard | P & R Doyle B/S/Thurloe T'bred | £55,245 | ![]() |
119 | Acclamation (GB) - Phillippa (IRE) | Y | F | b | Croom House Stud | Gill Richardson Bloodstock (PS) | £46,038 | ![]() |
120 | Slade Power (IRE) - Piccola Sissi (IRE) | Y | F | b | Oghill House Stud | Gerry Hogan Bloodstock | £27,623 | ![]() |
121 | War Command (USA) - Pina Colada (GB) | Y | F | b | Ballybin Stud | Rolly Syndicate | £14,732 | ![]() |
122 | Dark Angel (IRE) - Pindrop (GB) | Y | C | b | Yeomanstown Stud | Declan Carroll | £92,075 | ![]() |
123 | Kodiac (GB) - Pioneer Alexander (IRE) | Y | F | b | Mountarmstrong Stud | Gaelic Bloodstock | £82,868 | ![]() |
124 | Kodiac (GB) - Pioneer Bride (USA) | Y | F | b | Tinnakill House | Stephen Hillen | £41,434 | ![]() |
125 | Slade Power (IRE) - Pivotal's Princess (IRE) | Y | C | ch | Corduff Stud | SackvilleDonald | £101,283 | ![]() |
127 | Raven's Pass (USA) - Playwithmyheart (GB) | Y | F | b | Horse Park Stud | Joe Foley | £50,641 | ![]() |
128 | Dutch Art (GB) - Point Of Control (GB) | Y | C | ch | Manister House Stud | Charles Gordon-Watson | £128,905 | ![]() |
129 | Zoffany (IRE) - Polly Perkins (IRE) | Y | C | b | Ballylinch Stud | China Horse Club | £46,038 | ![]() |
130 | Dark Angel (IRE) - Pop Art (IRE) | Y | C | gr | Woodtown House Stud | SackvilleDonald | £285,433 | ![]() |
131 | Showcasing (GB) - Poppet's Lovein (GB) | Y | F | b | Kildaragh Stud | Clive Cox Racing | £119,698 | ![]() |
133 | Requinto (IRE) - Positive Step (IRE) | Y | F | b/br | Tally-Ho Stud | David Myerscough (PS) | £42,355 | ![]() |
135 | Kodiac (GB) - Precious Gem (IRE) | Y | C | b | The Castlebridge Consignment | Elliott & Scott | £69,056 | ![]() |
136 | Acclamation (GB) - Precipitous (IRE) | Y | C | b | Corduff Stud | Stephen Hillen | £165,735 | ![]() |
138 | Invincible Spirit (IRE) - Prima Luce (IRE) | Y | F | b | Kilcarn Stud | Cheveley Park Stud | £534,035 | ![]() |
140 | Lethal Force (IRE) - Privet (IRE) | Y | C | gr | Grove Stud | McKeever/Ferguson | £46,038 | ![]() |
141 | Invincible Spirit (IRE) - Propaganda (IRE) | Y | C | b | Irish National Stud | BBA Ireland | £50,641 | ![]() |
143 | Toronado (IRE) - Queenofthenorth (IRE) | Y | F | b | Deer Forest Stud | Sherbourne Lodge | £23,019 | ![]() |
144 | Camelot (GB) - Question Times (GB) | Y | F | b/br | Lynn Lodge Stud | Magnier/Mayfair/Doyle | £349,885 | ![]() |
146 | Dubawi (IRE) - Rainbow Dancing (GB) | Y | C | ch | Mount Coote Stud | Roger Varian | £211,773 | ![]() |
147 | Toronado (IRE) - Rainbow's Edge (GB) | Y | F | b | Rathasker Stud | BBA Ireland | £53,404 | ![]() |
148 | Frankel (GB) - Ramruma (USA) | Y | C | ch | Baroda & Colbinstown Studs | Badgers Bloodstock (PS) | £92,075 | ![]() |
149 | Toronado (IRE) - Rawoof (IRE) | Y | C | b | Redpender Stud | Blandford Bloodstock | £44,196 | ![]() |
150 | Holy Roman Emperor (IRE) - Raydaniya (IRE) | Y | C | b | Kilcarn Park | Mark Johnston | £23,940 | ![]() |
151 | Camelot (GB) - Rebelline (IRE) | Y | F | b | Hollyhill Stud | BBA Ireland | £147,320 | ![]() |
152 | Rip Van Winkle (IRE) - Red Avis (GB) | Y | F | b | Croom House Stud | Blandford Bloodstock | £31,306 | ![]() |
153 | Lope De Vega (IRE) - Relation Alexander (IRE) | Y | F | ch | Yeomanstown Stud | John & Jake Warren | £81,026 | ![]() |
155 | Mastercraftsman (IRE) - Renowned (IRE) | Y | F | ch | Whitehall Stud | Margaret O'Toole | £69,977 | ![]() |
156 | Galileo (IRE) - Reprise (GB) | Y | F | b | The Castlebridge Consignment | BBA Ireland | £349,885 | ![]() |
157 | Sea The Stars (IRE) - Rezyana (AUS) | Y | F | b | The Castlebridge Consignment | Witold Miedzianowski | £73,660 | ![]() |
159 | Lawman (FR) - Rising Wind (IRE) | Y | F | b | Hollyhill Stud | D Farrington | £33,147 | ![]() |
160 | Camelot (GB) - Rock Of Ridd (IRE) | Y | C | b | Whitehall Stud | HFTB Racing Agency | £55,245 | ![]() |
161 | Alhebayeb (IRE) - Rosa Clara (IRE) | Y | C | b | Lynn Lodge Stud | Gill Richardson Bloodstock (PS) | £69,056 | ![]() |
163 | Manuela De Vega (IRE)
Lope De Vega (IRE) - Roscoff (IRE) |
Y | F | b | Mount Coote Stud | Ralph Beckett | £92,075 | ![]() |
164 | Invincible Spirit (IRE) - Rose de France (IRE) | Y | C | b | Irish National Stud | BBA Ireland | £142,716 | ![]() |
165 | Showcasing (GB) - Roseraie (IRE) | Y | C | b | Hollyhill Stud | Godolphin | £423,545 | ![]() |
166 | Exceed And Excel (AUS) - Roses For The Lady (IRE) | Y | C | b | Newtown Stud | Jarlsbo JLC AB | £62,611 | ![]() |
167 | Noble Mission (GB) - Rouwaki (USA) | Y | C | ch | Powerstown Stud | Beechlawn Bloodstock | £36,830 | ![]() |
168 | Teofilo (IRE) - Royal Guinevere (GB) | Y | F | b | The Castlebridge Consignment | Jamie Lloyd/Nick Bradley | £34,989 | ![]() |
169 | Lawman (FR) - Roystonea (GB) | Y | C | b | The Castlebridge Consignment | BBA Ireland | £78,264 | ![]() |
174 | Rip Van Winkle (IRE) - Sarawati (IRE) | Y | C | b | Moyfinn Stud | Nick Bradley/Roger Charlton | £46,038 | ![]() |
175 | Alhebayeb (IRE) - Sassari (IRE) | Y | C | b | Roundhill Stud | SackvilleDonald | £41,434 | ![]() |
176 | Exceed And Excel (AUS) - Satwa Ruby (FR) | Y | C | gr | Abbeville Stud | Kennet Valley Thoroughbreds | £57,087 | ![]() |
177 | Sea The Stars (IRE) - Scarlet And Gold (IRE) | Y | C | b | Mount Coote Stud | Shawn Dugan, Agent | £349,885 | ![]() |
178 | Lope De Vega (IRE) - Scarlet Belle (GB) | Y | F | ch | Abbeville Stud | Big Red Farm | £165,735 | ![]() |
179 | Dark Angel (IRE) - Seagull (IRE) | Y | F | gr | Mountain View Stud | Godolphin | £345,281 | ![]() |
181 | Dark Angel (IRE) - Secret Key (IRE) | Y | C | gr | Yeomanstown Stud | Stephen Hillen | £184,150 | ![]() |
182 | Kodiac (GB) - Security Interest (USA) | Y | C | b | Tally-Ho Stud | Hkjc | £239,395 | ![]() |
183 | Dutch Art (GB) - Semblance (GB) | Y | F | ch | Glidawn Stud | Joe Foley | £124,301 | ![]() |
185 | Exceed And Excel (AUS) - Sequined (USA) | Y | C | b | Tinnakill House | BBA Ireland | £92,075 | ![]() |
186 | Zoffany (IRE) - Serengeti Day (USA) | Y | F | ch | Camas Park Stud | Blandford Bloodstock | £41,434 | ![]() |
187 | Holy Roman Emperor (IRE) - Set Fire (IRE) | Y | C | b | Irish National Stud | Oak Tree Farm | £62,611 | ![]() |
188 | Frankel (GB) - Seven Magicians (USA) | Y | C | b | Camas Park Stud | Sun Bloodstock SARL | £276,225 | ![]() |
189 | Oasis Dream (GB) - Shaleela (IRE) | Y | C | b | The Castlebridge Consignment | Kilronan Stud (PS) | £41,434 | ![]() |
190 | Bated Breath (GB) - Sharp Relief (IRE) | Y | C | b | Glenvale Stud | Elliott & Scott | £73,660 | ![]() |
192 | Mukhadram (GB) - Shawhill (GB) | Y | C | b | Rathasker Stud | Shanagore Stables | £27,623 | ![]() |
193 | Zoffany (IRE) - Shy Bride (IRE) | Y | F | b | Barronstown Stud | Empire Bloodstock | £142,716 | ![]() |
194 | Dark Angel (IRE) - Silca Boo (GB) | Y | C | gr | Yeomanstown Stud | Kelleway/McAuley | £59,849 | ![]() |
195 | Sepoy (AUS) - Silent Secret (IRE) | Y | F | ch | Owenstown Stud | BBA Ireland | £36,830 | ![]() |
196 | Dark Angel (IRE) - Sioduil (IRE) | Y | F | b | Mountarmstrong Stud | J Carthy | £92,075 | ![]() |
197 | Teofilo (IRE) - Sky Boat (IRE) | Y | F | ch | Newtown Stud | Federico Barberini, Agent | £23,940 | ![]() |
198 | Dream Ahead (USA) - Slip Dance (IRE) | Y | F | b | Ballylinch Stud | Mark Johnston | £23,940 | ![]() |
199 | Holy Roman Emperor (IRE) - Snow Scene (IRE) | Y | C | b/br | Yeomanstown Stud | Sam Sangster Bloodstock | £71,819 | ![]() |
200 | Acclamation (GB) - So Dandy (IRE) | Y | C | b | Kilcarn Park | Gaelic Bloodstock | £92,075 | ![]() |
201 | Kodiac (GB) - Soft Power (IRE) | Y | F | b | Tally-Ho Stud | John McConnell | £46,038 | ![]() |
202 | Dark Angel (IRE) - Sogno Verde (IRE) | Y | F | b | Ballylinch Stud | Stephen Hillen (PS) | £55,245 | ![]() |
203 | Nathaniel (IRE) - Solar Midnight (USA) | Y | C | b | Home Farm Stud | Mark Johnston | £14,732 | ![]() |
204 | Cape Cross (IRE) - Solar Moon (GB) | Y | F | b | Norelands | Rabbah Bloodstock | £78,264 | ![]() |
207 | Sea The Moon (GER) - Sopran Gallow (IRE) | Y | C | ch | Abbeville Stud | Mayfair Speculators/Doyle BS | £92,075 | ![]() |
208 | Lope De Vega (IRE) - Sound Of Guns (GB) | Y | C | b | Ballylinch Stud | Federico Barberini, Agent | £46,038 | ![]() |
209 | No Nay Never (USA) - Special Assignment (USA) | Y | C | b | Glenvale Stud | Federico Barberini, Agent | £55,245 | ![]() |
211 | Lope De Vega (IRE) - Spesialta (GB) | Y | C | ch | Ballylinch Stud | Grove Stud | £60,770 | ![]() |
213 | Invincible Spirit (IRE) - Spirit of Tara (IRE) | Y | C | b | Kilcarn Stud | Justin Casse, Agent | £110,490 | ![]() |
214 | Kingman (GB) - Starlet (IRE) | Y | C | b | The Castlebridge Consignment | Blandford Bloodstock | £128,905 | ![]() |
215 | No Nay Never (USA) - Starlight Night (USA) | Y | C | ch | Manister House Stud | SackvilleDonald | £105,886 | ![]() |
216 | Sea The Stars (IRE) - Starlit Sands (GB) | Y | C | b | Staffordstown Stud | SackvilleDonald | £82,868 | ![]() |
217 | War Command (USA) - Strawberry Fledge (USA) | Y | F | b | Baroda & Colbinstown Studs | D Farrington | £276,225 | ![]() |
218 | Xtension (IRE) - Subtle Affair (IRE) | Y | C | b | Jamie Railton Sales Agency | George Moore Bloodstock | £64,453 | ![]() |
219 | Dark Angel (IRE) - Sularina (IRE) | Y | C | gr | Manister House Stud | BBA Ireland | £92,075 | ![]() |
220 | Alhebayeb (IRE) - Summer Glow (IRE) | Y | C | gr | Irish National Stud | Peter & Ross Doyle B/S | £64,453 | ![]() |
221 | Camelot (GB) - Sunbird (GB) | Y | F | b | Manister House Stud | McKeever Ferguson Bloodstock | £36,830 | ![]() |
222 | Declaration Of War (USA) - Sunshine For Life (USA) | Y | F | b | The Castlebridge Consignment | Jerry O Reilly | £20,257 | ![]() |
223 | Dandy Man (IRE) - Surreal (IRE) | Y | C | b | Ballyhane | SackvilleDonald | £46,038 | ![]() |
225 | Sir Percy (GB) - Sweet Cando (IRE) | Y | F | b | Tally-Ho Stud | Elliott & Scott | £119,698 | ![]() |
226 | Zoffany (IRE) - Sweet Dreams Baby (IRE) | Y | C | b | Barronstown Stud | Peter & Ross Doyle B/S | £36,830 | ![]() |
227 | Iffraaj (GB) - Sweet Lilly (GB) | Y | F | b | Herbertstown House Stud | Mark Johnston | £27,623 | ![]() |
228 | Oasis Dream (GB) - Swingland (GB) | Y | C | b | Staffordstown Stud | Oak Tree Farm | £47,879 | ![]() |
229 | Lawman (FR) - Swizzle Stick (IRE) | Y | F | b | Airlie Stud | Pat McCarthy | £27,623 | ![]() |
230 | Sea The Stars (IRE) - Table Bay (IRE) | Y | F | ch | Deerpark Stud | Rabbah Bloodstock | £115,094 | ![]() |
231 | More Than Ready (USA) - Tabreed (GB) | Y | F | ch | Baroda & Colbinstown Studs | Richard Knight B/S Agent | £73,660 | ![]() |
233 | Garswood (GB) - Takizada (IRE) | Y | C | b | Owenstown Stud | Andrew Balding | £46,038 | ![]() |
235 | Australia (GB) - Teddy Bears Picnic (GB) | Y | F | b | Glenvale Stud | Federico Barberini, Agent | £55,245 | ![]() |
237 | Dark Angel (IRE) - Tender Is Thenight (IRE) | Y | C | b | Knocktoran Stud | Mark Johnston | £64,453 | ![]() |
238 | Dark Angel (IRE) - The Hermitage (IRE) | Y | F | gr | Yeomanstown Stud | Cheveley Park Stud | £359,093 | ![]() |
239 | No Nay Never (USA) - Theann (GB) | Y | C | b | Oaks Farm Stables | Magnier/Mayfair | £322,263 | ![]() |
240 | Nathaniel (IRE) - Three Choirs (IRE) | Y | C | b | Pier House Stud | Sylvester Kirk | £36,830 | ![]() |
241 | New Approach (IRE) - Tiffilia (IRE) | Y | F | b | Redmondstown Stud | BBA Ireland | £4,604 | ![]() |
242 | Slade Power (IRE) - Tiger Spice (GB) | Y | F | b | Kildaragh Stud | SackvilleDonald | £47,879 | ![]() |
243 | Camelot (GB) - Timeless Call (IRE) | Y | F | b | Kilmoney Cottage Stud | BBA Ireland | £46,038 | ![]() |
244 | Kodiac (GB) - Toppled (IRE) | Y | F | b | Barouche Stud (Ireland) Ltd | Oaks Farm | £29,464 | ![]() |
245 | Kodiac (GB) - Toquette (IRE) | Y | F | b | Corduff Stud | Meridian International | £138,113 | ![]() |
246 | Oasis Dream (GB) - Treasure The Lady (IRE) | Y | F | b | Grangemore Stud | Rifa Mustang Europe | £55,245 | ![]() |
247 | Dandy Man (IRE) - Triggers Broom (IRE) | Y | C | b | Powerstown Stud | SackvilleDonald | £220,980 | ![]() |
248 | Kyllachy (GB) - Triple Star (GB) | Y | C | b/br | Grove Stud | Mayfair Speculators/Doyle BS | £151,924 | ![]() |
249 | Kodiac (GB) - Truly Magnificent (USA) | Y | C | b | Lynn Lodge Stud | Rita Masters | £75,502 | ![]() |
250 | Kodiac (GB) - Twinkling Ice (USA) | Y | F | b | Rockfield Farm | Brown Island Stables | £27,623 | ![]() |
251 | Dubawi (IRE) - Tyranny (GB) | Y | F | b | Croom House Stud | Cheyenne Stables (PS) | £368,300 | ![]() |
252 | Mastercraftsman (IRE) - Uliana (USA) | Y | C | ch | Whitehall Stud | Orbis Bloodstock UK | £285,433 | ![]() |
253 | Garswood (GB) - Up At Last (GB) | Y | F | b | Rathbarry Stud | Mauricio Delcher | £55,245 | ![]() |
255 | Speightstown (USA) - Valais Girl (GB) | Y | C | ch | Mount Coote Stud | The Old Mew Stable | £73,660 | ![]() |
257 | Oasis Dream (GB) - Velvet Star (IRE) | Y | F | b | Irish National Stud | Sun Bloodstock SARL | £46,038 | ![]() |
258 | Dragon Pulse (IRE) - Veronica Falls (GB) | Y | F | b | Irish National Stud | BBA Ireland | £23,019 | ![]() |
259 | Mastercraftsman (IRE) - Vivere (IRE) | Y | F | b | Rockfield Farm | McCarthy Bloodstock | £36,830 | ![]() |
262 | Charm Spirit (IRE) - Water Fountain (GB) | Y | F | b | The Castlebridge Consignment | Mark Johnston | £12,891 | ![]() |
264 | Lope De Vega (IRE) - We Can Say It Now (AUS) | Y | F | ch | The Castlebridge Consignment | Ralph Beckett | £138,113 | ![]() |
265 | Australia (GB) - Weekend Fling (USA) | Y | F | b | Barronstown Stud | Form BS/Mayfair Speculators | £202,565 | ![]() |
