Inglis, Australian Weanling and Bloodstock (Jun 2012) sale lots
Sale lots Back to Inglis, Australian Weanling and Bloodstock (Jun 2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | I Am Invincible (AUS) - Acapulco Storm | FO | F | b | Emirates Park, Murrurundi | D Yopp | £11,345 | ![]() |
6 | Haradasun (AUS) - Alpine Club (SAF) | FO | C | ch | Coolmore Stud, Jerry's Plains | Hallmark Stud | £12,606 | ![]() |
8 | Encosta De Lago (AUS) - Amber Plate | FO | C | ch | Holbrook Thoroughbreds, Scone | D Parker | £10,715 | ![]() |
9 | Tale Of The Cat (USA) - Amnesia (NZ) | FO | C | b/br | Evergreen Stud Farm, Heatherbrae | Muskoka Farm | £23,321 | ![]() |
10 | Haradasun (AUS) - Angel's Breath | FO | F | b/br | Middlebrook Valley Lodge, Scone | William Inglis As Agent | £6,303 | ![]() |
11 | Lonhro (AUS) - Armure Royale (USA) | FO | C | b | Emerald Thoroughbreds, Mandalong | G Isaac | £31,514 | ![]() |
12 | Duke Of Marmalade (IRE) - Arnil (USA) | FO | C | ch | Orange Grove Thoroughbreds, Tamworth (Unreserved Dispersal Sale) | D Trewern | £4,412 | ![]() |
13 | Casino Prince (AUS) - Athletic Romance | FO | C | b | Patinack Farm, Hunter Valley | William Inglis As Agent | £1,891 | ![]() |
14 | Denman (AUS) - Avenue Girl | FO | C | b | Edinglassie Stud, Muswellbrook | Musk Creek Farm | £28,993 | ![]() |
17 | Purrealist (AUS) - Beachland | FO | F | b | Patinack Farm, Hunter Valley | R Webb | £630 | ![]() |
19 | Big Brown (USA) - Bellasham | FO | F | b | Patinack Farm, Hunter Valley | William Inglis As Agent | £12,606 | ![]() |
20 | Encosta De Lago (AUS) - Best River | FO | F | b/br | Coolmore Stud, Jerry's Plains | G Peters | £28,993 | ![]() |
22 | Fastnet Rock (AUS) - Bird Of Fire (NZ) | FO | C | b/br | Coolmore Stud, Jerry's Plains | J Stokes | £170,177 | ![]() |
23 | Commands (AUS) - Biscuit Biter (NZ) | FO | F | b | Crowning Stone, Scone | William Inglis As Agent | £12,606 | ![]() |
24 | Ad Valorem (USA) - Blameless (NZ) | FO | F | b/br | Bell View Park Stud, Meroo Meadow | D Worsnop | £1,576 | ![]() |
25 | I Am Invincible (AUS) - Boston | FO | F | b | Oxley Island Thoroughbreds, Oxley Island | Aquanita Racing | £5,988 | ![]() |
26 | Pentire (GB) - Breeze Hill (IRE) | FO | C | b | Coolmore Stud, Jerry's Plains | Ascot Farm | £25,211 | ![]() |
28 | Magic Albert (AUS) - Burford | FO | F | b | Jay-R Stud, Tahmoor (Dispersal Sale) | C Frohloff | £2,521 | ![]() |
30 | Mossman (AUS) - Canny Heights | FO | C | b | K.M. Dulhunty, Sydney | Watershed Partnership | £630 | ![]() |
31 | Exceed And Excel (AUS) - Canny High | FO | C | b | Middlebrook Valley Lodge, Scone | C Clark | £12,606 | ![]() |
32 | Ad Valorem (USA) - Capanetta | FO | F | gr | Sefton Park Stud, Scone | J Crewes | £5,042 | ![]() |
33 | I Am Invincible (AUS) - Cara Cara (USA) | FO | C | b | Barador Stud, Martindale | B Croft | £5,357 | ![]() |
35 | Manhattan Rain (AUS) - Caviar Emptor (USA) | FO | C | b/br | Lustre Lodge, Alison | William Inglis As Agent | £15,757 | ![]() |
36 | Astronomer Royal (USA) - Chelsey Cry (USA) | FO | F | b | Amarina Farm, Denman | William Inglis As Agent | £1,891 | ![]() |
37 | Haradasun (AUS) - China Jester | FO | F | b | Coolmore Stud, Jerry's Plains | U Crosson | £8,194 | ![]() |
39 | Nicconi (AUS) - Citiscene (AUS) | FO | C | b | Sefton Park Stud, Scone | Musk Creek Farm | £14,497 | ![]() |
40 | Myboycharlie (IRE) - Claire Fraser (USA) | FO | C | b | Emerald Thoroughbreds, Mandalong | Watershed Partnership | £1,891 | ![]() |
41 | High Chaparral (IRE) - Clevedon | FO | C | b | Fairhill Farm, Mulbring | Lyndhurst Farm | £51,683 | ![]() |
42 | War Pass (USA) - Comrie | FO | C | b | Edinglassie Stud, Muswellbrook | Redbank North | £5,042 | ![]() |
44 | Teofilo (IRE) - Contessa Mia (AUS) | FO | F | gr | Berkeley Park Stud, Scone | J See | £12,606 | ![]() |
45 | Aussie Rules (USA) - Coppertone (IRE) | FO | C | b/br | Coolmore Stud, Jerry's Plains | M & J Cesnik | £630 | ![]() |
47 | Time Thief (AUS) - Countess Of Fun | FO | C | b | Edinglassie Stud, Muswellbrook | D Yopp | £6,933 | ![]() |
48 | Duke Of Marmalade (IRE) - Country Gal | FO | C | ch | Timor Creek Stud, Murrurundi | G Peters | £945 | ![]() |
50 | Magic Albert (AUS) - Dancing Flame | FO | F | b | Range Park, Baerami | Grange Thoroughbreds | £6,303 | ![]() |
52 | Charge Forward (AUS) - Daria (GER) | FO | C | b | Broadwater Thoroughbreds, Aberdeen | Bridsan Bloodstock | £25,842 | ![]() |
53 | Wonderful World (AUS) - Deboshnokov | FO | F | b/br | Patinack Farm, Hunter Valley | J Gage | £1,891 | ![]() |
54 | Wonderful World (AUS) - Decryption | FO | F | b/br | Patinack Farm, Hunter Valley | J Gage | £1,891 | ![]() |
55 | Duporth (AUS) - Desert Ash | FO | C | b/br | Range Park, Baerami | Phoenix Broodmare Farm | £25,211 | ![]() |
57 | Hussonet (USA) - Donna Dior | FO | C | b | Sefton Park Stud, Scone | J See | £22,690 | ![]() |
58 | Duke Of Marmalade (IRE) - Dorado Deceiver | FO | F | ch | Coolmore Stud, Jerry's Plains | William Inglis As Agent | £1,891 | ![]() |
59 | Tale Of The Cat (USA) - Dragon Maiden (NZ) | FO | C | b/br | Crowning Stone, Scone | Royston Stud | £20,799 | ![]() |
60 | Casino Prince (AUS) - Dubai Miss | FO | C | b | Patinack Farm, Hunter Valley | William Inglis As Agent | £6,303 | ![]() |
61 | I Am Invincible (AUS) - Dublin Me Bet (NZ) | FO | F | b/br | Middlebrook Valley Lodge, Scone | Aquanita Racing | £32,775 | ![]() |
62 | Strada (AUS) - Duchess Zafonic | FO | F | b | Barador Stud, Martindale | D Pengilly | £630 | ![]() |
64 | Wanted (AUS) - Evening Charmer (USA) | FO | F | b | M. Sandblom, Sydney | Peter Ford Thoroughbreds | £50,423 | ![]() |
66 | Testa Rossa (AUS) - Exorcette | FO | C | ch | Vinery Stud, Scone | VCB / G Cuddy | £31,514 | ![]() |
67 | Not A Single Doubt (AUS) - Fairy Story | FO | F | b | Crowning Stone, Scone | Belmont Bloodstock Agency Pty Ltd | £28,993 | ![]() |
69 | Duporth (AUS) - Fashion Sister | FO | F | b/br | Edinburgh Park, Taree | Heinrich Racing | £22,690 | ![]() |
70 | Encosta De Lago (AUS) - Fayfa (IRE) | FO | F | b | Coolmore Stud, Jerry's Plains | William Inglis As Agent | £44,120 | ![]() |
71 | Duke Of Marmalade (IRE) - Ferrari Bo | FO | F | ch | Redbank North, Harden | B Kajewski | £2,521 | ![]() |
73 | I Am Invincible (AUS) - Final Waltz | FO | F | b | Barador Stud, Martindale | B Abbey | £6,303 | ![]() |
75 | Exceed And Excel (AUS) - Fizzi Lizzi | FO | C | b | Edinglassie Stud, Muswellbrook | Regal Farm | £63,028 | ![]() |
76 | Time Thief (AUS) - Flash Trash | FO | F | ch | Sefton Park Stud, Scone | K Cassidy | £2,206 | ![]() |
82 | Duke Of Marmalade (IRE) - Front Lady (NZ) | FO | F | b/br | Coolmore Stud, Jerry's Plains | J Gage | £2,521 | ![]() |
83 | Zizou (AUS) - Frontier Girl (NZ) | FO | F | b | Turangga Farm, Scone | P Wallace | £1,576 | ![]() |
84 | Strada (AUS) - Fuji Omamori | FO | C | b | Barador Stud, Martindale | William Inglis As Agent | £1,261 | ![]() |
85 | I Am Invincible (AUS) - General's Dynasty | FO | C | b | Holbrook Thoroughbreds, Scone | William Inglis As Agent | £11,345 | ![]() |
86 | Murtajill (AUS) - Gifting (NZ) | FO | C | b | Patinack Farm, Hunter Valley | Ambergate Farm | £3,782 | ![]() |
87 | Choisir (AUS) - Glenbawn | FO | F | b | Coolmore Stud, Jerry's Plains | Peake Developments | £2,206 | ![]() |
88 | Murtajill (AUS) - Goldlago | FO | C | b | Patinack Farm, Hunter Valley | William Inglis As Agent | £6,618 | ![]() |
90 | Encosta De Lago (AUS) - Heriz | FO | F | b | Broadwater Thoroughbreds, Aberdeen | Dean Hawthorne Bloodstock | £40,969 | ![]() |
92 | Excellent Art (GB) - Iberian | FO | C | ch | Coolmore Stud, Jerry's Plains | J Burton | £1,576 | ![]() |
93 | Mossman (AUS) - Ithinkso | FO | C | b | Edinglassie Stud, Muswellbrook | William Inglis As Agent | £12,606 | ![]() |
94 | Astronomer Royal (USA) - Joontoo Gemini (NZ) | FO | C | ch | Amarina Farm, Denman | Redgum Racing | £5,673 | ![]() |
95 | Nicconi (AUS) - Junebug | FO | F | b | Yarraman Park Stud, Scone | Broadbeach Haven Pty Ltd | £12,606 | ![]() |
96 | Wonderful World (AUS) - Jupiter Moon | FO | F | b | Patinack Farm, Hunter Valley | Balthasar Pty Ltd | £630 | ![]() |
97 | Magic Albert (AUS) - Komachi | FO | C | ch | Sledmere Stud, Scone | R Wise | £20,799 | ![]() |
98 | Raheeb (AUS) - Kurotaka | FO | F | ch | Patinack Farm, Hunter Valley | A Cook | £15,757 | ![]() |
99 | Tale Of The Cat (USA) - La Face | FO | F | ch | Coolmore Stud, Jerry's Plains | G Peters | £9,454 | ![]() |
100 | Teofilo (IRE) - La Prairie (NZ) | FO | C | ch | Amarina Farm, Denman | William Inglis As Agent | £6,303 | ![]() |
102 | Haradasun (AUS) - Lady Diana | FO | F | ch | Randwick Bloodstock, Quorrobolong | William Inglis As Agent | £1,261 | ![]() |
103 | Dreamscape (AUS) - Lady Longueville | FO | F | b | Riverdene Stud, Wagga Wagga | H & G Stephens | £630 | ![]() |
104 | Onemorenomore (AUS) - Lady Of Helena (NZ) | FO | C | b/br | Vinery Stud, Scone | Bell View Park Stud | £20,169 | ![]() |
105 | War Pass (USA) - Lancaster Park | FO | C | b | Jay-R Stud, Tahmoor (Dispersal Sale) | VCB / G Cuddy | £3,151 | ![]() |
106 | Choisir (AUS) - Larenco | FO | F | ch | Coolmore Stud, Jerry's Plains | J Gage | £4,727 | ![]() |
107 | Wonderful World (AUS) - Laura's Shadow | FO | C | b | Patinack Farm, Hunter Valley | N Owen | £473 | ![]() |
108 | Benicio (AUS) - Le Billet Doux | FO | C | gr | Barador Stud, Martindale | M Gatty | £473 | ![]() |
110 | Raheeb (AUS) - Lemon Ruski | FO | F | ch | Patinack Farm, Hunter Valley | Boomer Bloodstock | £25,211 | ![]() |
113 | I Am Invincible (AUS) - Lolly Lover | FO | C | b | Middlebrook Valley Lodge, Scone | Ascot Farm | £17,018 | ![]() |
115 | Denman (AUS) - Luxadora | FO | C | b | Emerald Thoroughbreds, Mandalong | VCB / G Cuddy | £8,194 | ![]() |
117 | Myboycharlie (IRE) - Madcap (USA) | FO | C | b | Amarina Farm, Denman | Ampula Lodge | £13,866 | ![]() |
119 | Myboycharlie (IRE) - Marie Doree (FR) | FO | F | gr | Amarina Farm, Denman | N Owen | £5,673 | ![]() |
120 | Lonhro (AUS) - Marston Moor | FO | C | b/br | Eliza Park, Kerrie, Vic | P Willetts | £40,969 | ![]() |
121 | Zizou (AUS) - Mata Mia | FO | C | b | Turangga Farm, Scone | Brisbane Bloodstock Pty Ltd | £1,891 | ![]() |
125 | Excellent Art (GB) - Miss Angelina | FO | C | b | Patinack Farm, Hunter Valley | R Neely | £630 | ![]() |
126 | Northern Meteor (AUS) - Miss Begotten | FO | F | b | Berkeley Park Stud, Scone | D Pengilly | £1,576 | ![]() |
127 | Starcraft (NZ) - Miss Funrho | FO | F | b | Randwick Bloodstock, Quorrobolong | Heritage Bloodstock | £10,085 | ![]() |
128 | Not A Single Doubt (AUS) - Montreal Gold (NZ) | FO | F | b | Fairview Park Stud, Grose Wold | Peter Ford Thoroughbreds | £19,539 | ![]() |
129 | Zizou (AUS) - More Than Sum (USA) | FO | F | b | Turangga Farm, Scone | A Carr | £630 | ![]() |
130 | High Chaparral (IRE) - Morwell | FO | F | b | Classic Park Bloodstock, Lochinvar | Heritage Bloodstock | £18,909 | ![]() |
131 | Snitzel (AUS) - Multiple Wins (USA) | FO | C | b | Broadwater Thoroughbreds, Aberdeen | Muskoka Farm | £52,944 | ![]() |
132 | Onemorenomore (AUS) - My Naara | FO | C | b | Patinack Farm, Hunter Valley | William Inglis As Agent | £36,557 | ![]() |
135 | Husson (ARG) - Not Another Misty | FO | C | ch | Patinack Farm, Hunter Valley | Phoenix Broodmare Farm | £26,472 | ![]() |
136 | Testa Rossa (AUS) - Not Fussy | FO | C | b | Sledmere Stud, Scone | C Mowat | £7,248 | ![]() |
137 | Duke Of Marmalade (IRE) - Nuryandra (GB) | FO | C | b | Coolmore Stud, Jerry's Plains | Redgum Racing | £6,303 | ![]() |
138 | Wonderful World (AUS) - Often Elusive | FO | F | b | Patinack Farm, Hunter Valley | H & G Stephens | £630 | ![]() |
142 | High Chaparral (IRE) - Oriana | FO | F | b | Broadwater Thoroughbreds, Aberdeen | J Cesnik | £5,042 | ![]() |
143 | Excellent Art (GB) - Our Fair Lady | FO | C | b/br | Riverdene Stud, Wagga Wagga | Hallmark Stud | £2,521 | ![]() |
144 | Shaft (AUS) - Our Scene Steeler (NZ) | FO | C | b | Fairhill Farm, Mulbring | D Yopp | £15,757 | ![]() |
145 | Bon Hoffa (AUS) - packed house (GB) | FO | F | ch | Bowness Stud, Young | Aquanita Racing | £10,085 | ![]() |
146 | Authorized (IRE) - Panaca (USA) | FO | F | b | Emerald Thoroughbreds, Mandalong | B Stewart | £2,206 | ![]() |
149 | Haradasun (AUS) - Pearl Ardane | FO | C | b | Middlebrook Valley Lodge, Scone | Ascot Farm | £12,606 | ![]() |
150 | Onemorenomore (AUS) - Penny Opera (NZ) | FO | F | b | Edinglassie Stud, Muswellbrook | William Inglis As Agent | £12,606 | ![]() |
151 | Bon Hoffa (AUS) - Piccolo Puledra | FO | C | b | Riverdene Stud, Wagga Wagga | Treneman Pty Ltd | £2,206 | ![]() |
152 | Henrythenavigator (USA) - Pocket Pair | FO | F | b | Coolmore Stud, Jerry's Plains | G Peters | £6,933 | ![]() |
153 | Lonhro (AUS) - Poetic Genius | FO | F | b/br | Berkeley Park Stud, Scone | P Willetts | £53,574 | ![]() |
155 | Not A Single Doubt (AUS) - Portview Place | FO | F | b | Jay-R Stud, Tahmoor (Dispersal Sale) | J Gage | £4,412 | ![]() |
156 | Dane Shadow (AUS) - Pre Nup | FO | C | b | Crowning Stone, Scone | Musk Creek Farm | £13,866 | ![]() |
157 | Strada (AUS) - Princess Gemma | FO | F | b | Jay-R Stud, Tahmoor (Dispersal Sale) | K Cassidy | £1,891 | ![]() |
158 | Dylan Thomas (IRE) - Princess Pedrille | FO | C | b | Amarina Farm, Denman | Ascot Farm | £33,405 | ![]() |
159 | Myboycharlie (IRE) - Princess Pulse (NZ) | FO | F | b | Amarina Farm, Denman | Halcyon Park Thoroughbreds | £4,097 | ![]() |
160 | Denman (AUS) - Princess Sweet (USA) | FO | F | b | Lustre Lodge, Alison | C Clark | £4,727 | ![]() |
162 | Not A Single Doubt (AUS) - Queen's College (NZ) | FO | C | b | Middlebrook Valley Lodge, Scone | Musk Creek Farm | £26,472 | ![]() |
163 | Duke Of Marmalade (IRE) - Quick Trick | FO | C | b | Edinglassie Stud, Muswellbrook | Kirks Bridge Farm | £3,151 | ![]() |
164 | Fastnet Rock (AUS) - Reem Albaraari (GB) | FO | F | b | Coolmore Stud, Jerry's Plains | William Inglis As Agent | £18,909 | ![]() |
165 | Husson (ARG) - Regardez Moi | FO | F | b | Patinack Farm, Hunter Valley | J Carmody & A McDermott | £12,606 | ![]() |
166 | Turffontein (AUS) - Rich Hussy | FO | F | ch | Edinburgh Park, Taree | D Delic | £3,151 | ![]() |
168 | Shaft (AUS) - Rosegreen | FO | C | ch | Fairview Park Stud, Grose Wold | P Willetts | £7,563 | ![]() |
169 | Tale Of The Cat (USA) - Royal Celebrity | FO | F | b | Amarina Farm, Denman | C Clark | £3,467 | ![]() |
170 | War Pass (USA) - Royal Thong | FO | C | b | Randwick Bloodstock, Quorrobolong | R & J Clarke | £630 | ![]() |
171 | Not A Single Doubt (AUS) - Sandy Desert (USA) | FO | C | b | Fairhill Farm, Mulbring | P Willetts | £32,145 | ![]() |
172 | Fastnet Rock (AUS) - Sarah Vee | FO | F | b | Coolmore Stud, Jerry's Plains | Musk Creek Farm | £157,571 | ![]() |
173 | Murtajill (AUS) - Sharp End First | FO | C | b/br | Patinack Farm, Hunter Valley | Ampulla Lodge | £16,387 | ![]() |
174 | Bernardini (USA) - Sharpen | FO | C | b | Emerald Thoroughbreds, Mandalong | Peter Ford Thoroughbreds | £9,454 | ![]() |
175 | Iffraaj (GB) - Showgirl (NZ) | FO | F | b | Coolmore Stud, Jerry's Plains | William Inglis As Agent | £10,085 | ![]() |
176 | Sebring (AUS) - Silk Couture | FO | F | ch | Broadwater Thoroughbreds, Aberdeen | G Peters | £13,866 | ![]() |
178 | Northern Meteor (AUS) - Sing For Us (NZ) | FO | C | b | Vinery Stud, Scone | J Carmody & A McDermott | £7,563 | ![]() |
180 | Northern Meteor (AUS) - Slinky Minx | FO | C | b | Edinglassie Stud, Muswellbrook | Musk Creek Farm | £8,824 | ![]() |
182 | Duporth (AUS) - Snow Queen (IRE) | FO | C | b | Lustre Lodge, Alison | William Inglis As Agent | £56,726 | ![]() |
183 | Astronomer Royal (USA) - Social Register (USA) | FO | F | b/br | Amarina Farm, Denman | Hancock Quality Bloodstock | £11,975 | ![]() |
185 | Casino Prince (AUS) - Sparkling Shiraz | FO | C | b | Emerald Thoroughbreds, Mandalong | William Inglis As Agent | £7,563 | ![]() |
186 | Mossman (AUS) - St Martha (NZ) | FO | C | b | Redbank North, Harden | G & M Duryea | £12,606 | ![]() |
188 | Time Thief (AUS) - Stand By Your Man | FO | C | b | Edinglassie Stud, Muswellbrook | Devcich Bloodstock Ltd | £6,933 | ![]() |
189 | Tale Of The Cat (USA) - Storm At Midnight | FO | C | b | Coolmore Stud, Jerry's Plains | William Inglis As Agent | £8,194 | ![]() |
190 | Mossman (AUS) - Stratance | FO | F | b | Fairhill Farm, Mulbring | T Webber | £8,824 | ![]() |
191 | Henny Hughes (USA) - Sugar Rose | FO | F | ch | Booralie Stud, Richmond | B Stewart | £5,673 | ![]() |
192 | Myboycharlie (IRE) - Sun Lane (GB) | FO | F | gr | Amarina Farm, Denman | R Grayson | £5,357 | ![]() |
193 | Choisir (AUS) - Sunsari | FO | C | b | Coolmore Stud, Jerry's Plains | R Webb | £7,879 | ![]() |
194 | Hussonet (USA) - Surfer Rosa | FO | F | b | Werai Park Stud, Moss Vale | Hancock Quality Bloodstock | £13,866 | ![]() |
196 | Excellent Art (GB) - Tamarron | FO | C | b | Middlebrook Valley Lodge, Scone | Brisbane Bloodstock Pty Ltd | £2,836 | ![]() |
197 | Flying Spur (AUS) - Testy | FO | C | ch | Randwick Bloodstock, Quorrobolong | Regal Farm | £37,817 | ![]() |
198 | Wanted (AUS) - Tiger Storm | FO | F | ch | Eliza Park, Kerrie, Vic | William Inglis As Agent | £63,028 | ![]() |
199 | High Chaparral (IRE) - Tonality | FO | F | b | Broadwater Thoroughbreds, Aberdeen | U Crosson | £11,975 | ![]() |
200 | High Chaparral (IRE) - Truly Lovely (NZ) | FO | C | b | Coolmore Stud, Jerry's Plains | Springbank Horse Farm / Phoenix Broodmare Farm Partnership | £50,423 | ![]() |
202 | Time Thief (AUS) - Tycoon Tess | FO | C | ch | Newgate Farm, Scone | Lime Country Thoroughbreds | £19,539 | ![]() |
203 | Dane Shadow (AUS) - Unistudent | FO | F | b | Fairhill Farm, Mulbring | Arlington Park Stud | £4,097 | ![]() |
204 | Tale Of The Cat (USA) - Valaana | FO | C | b | Orange Grove Thoroughbreds, Tamworth (Unreserved Dispersal Sale) | G Peters | £18,909 | ![]() |
205 | Zizou (AUS) - Valspur | FO | F | b | Turangga Farm, Scone | B Stewart | £945 | ![]() |
206 | Nadeem (AUS) - Very Naughty | FO | C | b | Classic Park Bloodstock, Lochinvar | Ambergate Farm | £3,782 | ![]() |
208 | Henrythenavigator (USA) - Western Passage (USA) | FO | F | b | Orange Grove Thoroughbreds, Tamworth (Unreserved Dispersal Sale) | Aquanita Racing | £16,387 | ![]() |
209 | Murtajill (AUS) - Where's Granny | FO | F | b/br | Patinack Farm, Hunter Valley | B Smith | £1,261 | ![]() |
210 | Haradasun (AUS) - Who's There | FO | F | ch | Coolmore Stud, Jerry's Plains | Bell River Thoroughbreds | £18,909 | ![]() |
211 | Choisir (AUS) - Woodala (AUS) | FO | F | ch | Coolmore Stud, Jerry's Plains | P Farrell | £20,169 | ![]() |
212 | Myboycharlie (IRE) - Wooly (USA) | FO | F | b | Amarina Farm, Denman | R Bone | £4,412 | ![]() |
213 | Time Thief (AUS) - Zandero | FO | C | b | Edinglassie Stud, Muswellbrook | R Wise | £10,085 | ![]() |
214 | Dylan Thomas (IRE) - Zeal (NZ) | FO | C | b/br | Amarina Farm, Denman | Watershed Partnership | £1,261 | ![]() |
215 | Danehill Dancer (IRE) - Ziya (IRE) | FO | C | ch | Coolmore Stud, Jerry's Plains | Peter Ford Thoroughbreds | £30,254 | ![]() |
217 | I Am Invincible (AUS) - Altamaha | FO | C | b/br | Yarraman Park Stud, Scone | VCB / G Cuddy | £4,412 | ![]() |
219 | Oratorio (IRE) - Astound | FO | F | b | Superhorse Trust, Sydney | M Gatty | £473 | ![]() |
220 | Reset (AUS) - Atlantico (NZ) | FO | F | b | Yarraman Park Stud, Scone | William Inglis As Agent | £3,467 | ![]() |
221 | Power Of Destiny (AUS) - Ballet Slippers | FO | F | b | Macquarie Stud, Wellington | T Tibbett | £630 | ![]() |
222 | Foreplay (AUS) - Bavarian Belle | FO | F | b/br | Yarraman Park Stud, Scone | William Inglis As Agent | £189 | ![]() |
223 | Teofilo (IRE) - Bedelia | FO | C | ch | Toolooganvale Farm, Scone | Royston Stud | £12,606 | ![]() |
225 | Power Of Destiny (AUS) - Bondi Belle | FO | C | b | Macquarie Stud, Wellington | High Altitude Thoroughbreds | £347 | ![]() |
227 | Teofilo (IRE) - Canny Bow | FO | C | b | Bowness Stud, Young | William Inglis As Agent | £3,151 | ![]() |
228 | Authorized (IRE) - Canny Cait | FO | F | b/br | Bowness Stud, Young | G Abbey | £4,097 | ![]() |
229 | Snippetson (AUS) - Canzero | FO | C | b | Emirates Park, Murrurundi | J Greene | £2,206 | ![]() |
231 | Holy Roman Emperor (IRE) - Cathie's Lane | FO | C | b | Wexford Farm, Muswellbrook | William Inglis As Agent | £3,782 | ![]() |
232 | Dreamscape (AUS) - Catwalk Model | FO | C | ch | Wexford Farm, Muswellbrook | Brisbane Bloodstock Pty Ltd | £2,836 | ![]() |
233 | Power Of Destiny (AUS) - Cesium | FO | C | b | Macquarie Stud, Wellington | B Dunn | £378 | ![]() |
235 | Dane Shadow (AUS) - Chasing Daylight (NZ) | FO | C | b/br | Carramar Park, Grose Wold | The Jennifer Lesley Pastoral Company | £4,412 | ![]() |
236 | Good Journey (USA) - Cloud Buster (NZ) | FO | F | b | Yarraman Park Stud, Scone | Action Bloodstock | £2,521 | ![]() |
237 | Ready's Image (USA) - Concise (AUS) | FO | C | b/br | Yarraman Park Stud, Scone | C & V King | £6,303 | ![]() |
238 | Authorized (IRE) - Control Escape | FO | F | b/br | Bowness Stud, Young | J Holloman | £2,048 | ![]() |
239 | Northern Meteor (AUS) - Culturalrevolution | FO | C | b | Widden Stud, Widden Valley | Watershed Farm | £3,151 | ![]() |
240 | I Am Invincible (AUS) - Cupcakes | FO | F | b | Lustre Lodge, Alison | William Inglis As Agent | £4,885 | ![]() |
242 | Raheeb (AUS) - Danceyourheartout | FO | C | ch | Berkeley Park Stud, Scone | William Inglis As Agent | £630 | ![]() |
243 | Strada (AUS) - Daniela | FO | F | ch | Bylong Park Thoroughbreds, Bylong | G Abbey | £473 | ![]() |
244 | Dubleo (USA) - Darling Dane | FO | C | b | Timor Creek Stud, Murrurundi | A Cheshire | £945 | ![]() |
245 | Henny Hughes (USA) - Davone Waltz | FO | F | ch | Toolooganvale Farm, Scone | D Stephens | £473 | ![]() |
246 | Hard Spun (USA) - Deciphered | FO | F | ch | Bowness Stud, Young | William Inglis As Agent | £630 | ![]() |
247 | Henny Hughes (USA) - Devotee (USA) | FO | C | b | Bowness Stud, Young | William Inglis As Agent | £4,097 | ![]() |
248 | Holy Roman Emperor (IRE) - Drivetime | FO | F | b | Bylong Park Thoroughbreds, Bylong | A Owen | £473 | ![]() |
249 | Mutawaajid (AUS) - Dubai Ruby | FO | F | b | Emirates Park, Murrurundi | M Robinson | £2,017 | ![]() |
250 | Street Sense (USA) - Duchess Talaria | FO | C | b | Bowness Stud, Young | Royston Stud | £23,951 | ![]() |
251 | I Am Invincible (AUS) - Evil Sisters (NZ) | FO | C | b | Sefton Park Stud, Scone | Michael Wallace Bloodstock | £14,497 | ![]() |
252 | Magic Albert (AUS) - Eyes For You (AUS) | FO | F | b | Yarraman Park Stud, Scone | J Burton | £3,782 | ![]() |
253 | I Am Invincible (AUS) - Fabled (NZ) | FO | C | b | Yarraman Park Stud, Scone | C & V King | £6,933 | ![]() |
254 | Power Of Destiny (AUS) - Fly Like Angels | FO | C | b | Macquarie Stud, Wellington | E Goodchild | £882 | ![]() |
255 | Power Of Destiny (AUS) - Frisky Gypsy | FO | F | b | Macquarie Stud, Wellington | William Inglis As Agent | £189 | ![]() |
256 | Nadeem (AUS) - Garina (NZ) | FO | F | b | S. Small, Denman | J Brasch | £945 | ![]() |
257 | Zizou (AUS) - Girl Tatum | FO | F | b | Turangga Farm, Scone | Oxley Island Thoroughbreds | £630 | ![]() |
259 | Rock Of Gibraltar (IRE) - Gloway (NZ) | FO | F | b | Superhorse Trust, Sydney | Little Plains Stud Pty Ltd | £630 | ![]() |
260 | Onemorenomore (AUS) - Goldess | FO | C | b | Oakey Creek, Mudgee | Michael Wallace Bloodstock | £25,211 | ![]() |
261 | Magic Albert (AUS) - Gray Gladiolus (USA) | FO | C | gr | Yarraman Park Stud, Scone | J Burton | £8,824 | ![]() |
262 | Northern Meteor (AUS) - Great Act (USA) | FO | F | b/br | Yarraman Park Stud, Scone | D Spedding | £2,521 | ![]() |
264 | Power Of Destiny (AUS) - Hippy Chick | FO | F | b | Macquarie Stud, Wellington | P Osmond | £315 | ![]() |
265 | Power Of Destiny (AUS) - Hot Frock | FO | C | b | Macquarie Stud, Wellington | William Inglis As Agent | £126 | ![]() |
266 | Nicconi (AUS) - Hurilou | FO | F | b/br | Widden Stud, Widden Valley | William Inglis As Agent | £630 | ![]() |
267 | Nicconi (AUS) - Issey | FO | F | b | Widden Stud, Widden Valley | Little Plains Stud Pty Ltd | £788 | ![]() |
268 | Authorized (IRE) - Juicy | FO | F | b/br | Bowness Stud, Young | Hancock Quality Bloodstock | £17,018 | ![]() |
269 | Power Of Destiny (AUS) - Juju | FO | C | b | Macquarie Stud, Wellington | William Inglis As Agent | £126 | ![]() |
270 | Dubleo (USA) - Just Bess | FO | F | b/br | Bowness Stud, Young | J Wilson | £504 | ![]() |
271 | Raheeb (AUS) - Kanalea | FO | F | b | Fairview Park Stud, Grose Wold | S Wade | £630 | ![]() |
272 | Nadeem (AUS) - Karamah (GB) | FO | C | b/br | Yarraman Park Stud, Scone | C & V King | £6,303 | ![]() |
