Keeneland, September Yearling (2003) sale lots
Sale lots Back to Keeneland, September Yearling (2003) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Gone West - Wendy Vaala | Y | F | db/br | Eaton Sales Agent | Old Friends Inc. | £35,016 | ![]() |
2 | Deputy Minister - Western Bowl (USA) | Y | C | db/br | Taylor Made Sales Agency Agent CLXIII | Dogwood Stable Inc. | £82,766 | ![]() |
3 | Dixie Union - Wife for Life (USA) | Y | C | db/br | Lakland LLC Agent | Shadwell Estate Co. Ltd. | £127,332 | ![]() |
4 | Pulpit - Willa Joe (IRE) | Y | C | b | Dromoland Farm Inc. Agent II | Jeanne G. Vance | £254,665 | ![]() |
7 | Unbridled - Winning Bidder | Y | F | gr/ro | Lane's End Agent | Chiefswood Stables Limited | £254,665 | ![]() |
9 | Deputy Minister - Wood of Binn (USA) | Y | F | db/br | Three Chimneys Sales Agent for Craig B. Singer and Irownwater | Craig Singer | £140,066 | ![]() |
10 | Dixie Union - Zepa | Y | F | db/br | Lane's End Agent | Buzz Chace Agent | £95,499 | ![]() |
11 | Cozzene - Zephyr | Y | F | ch | Highclere Sales Agent XXII | G. Watts Humphrey Jr. | £133,699 | ![]() |
12 | Seattle Slew - Accuse | Y | C | db/br | Eaton Sales Agent | LML Inc. | £222,832 | ![]() |
15 | Broad Brush - Adventurous Di | Y | F | db/br | Claiborne Farm Agent | Toyomitsu Hirai | £108,233 | ![]() |
16 | High Yield (USA) - Afare | Y | C | gr/ro | Four Star Sales Agent | Dogwood Stable Inc. | £127,332 | ![]() |
17 | A.P. Indy - Aishah (USA) | Y | C | b | Middlebrook Farm Agent | John Ferguson | £381,997 | ![]() |
18 | Giant's Causeway (USA) - Alaskan Idol (USA) | Y | C | b | Narvick Int'l Agent | D.L. O'Byrne | £270,581 | ![]() |
19 | Touch Gold - All Primed (USA) | Y | F | db/br | Paramount Sales Agent XXXI | Lavin Bloodstock Services Inc | £114,599 | ![]() |
20 | Belong to Me - Amal Hayati | Y | F | ch | Taylor Made Sales Agency Agent XXXV | Fleetwood Bloodstock | £190,999 | ![]() |
22 | Kingmambo (USA) - Anklet (USA) | Y | F | db/br | Lane's End Agent | Winter Quarter Farm Agent | £133,699 | ![]() |
25 | Unbridled's Song (USA) - Archimillionnaire | Y | C | ch | Taylor Made Sales Agency Agent CXVII | Leprechaun Racing Agent | £63,666 | ![]() |
28 | A.P. Indy - At the Half | Y | F | b | Lane's End Agent | Reynolds Bell Jr. Agent | £859,494 | ![]() |
29 | Seattle Slew - Aucilla (USA) | Y | C | db/br | Eaton Sales Agent | Anthony Stroud Bloodstock Ltd. | £190,999 | ![]() |
31 | Woodman - Bangkok | Y | C | db/br | Gainesway Agent I | Derby Dreams | £165,532 | ![]() |
32 | Unbridled's Song (USA) - Bangled | Y | C | b | Taylor Made Sales Agency Agent for BryLynn Farm Inc. | Fleetwood Bloodstock | £152,799 | ![]() |
33 | Unbridled - Banshee Winds | Y | F | db/br | Mill Ridge Sales Agent | Reynolds Bell Jr. Agent | £700,328 | ![]() |
34 | Grand Slam (USA) - Barb's Lass | Y | C | db/br | Eaton Sales Agent | Toyomitsu Hirai | £197,365 | ![]() |
35 | Cozzene - B. A. Valentine | Y | F | b | Taylor Made Sales Agency Agent CXCVI | B L Cattle Company | £31,833 | ![]() |
36 | Seattle Slew - Bent Creek City | Y | F | b | Three Chimneys Sales Agent | Amerman Racing LLC | £85,949 | ![]() |
38 | Mr Greeley (USA) - Blue Iris (USA) | Y | F | db/br | Needham-Betz-Hanley LLC Agent | B. Wayne Hughes | £95,499 | ![]() |
39 | War Chant - Blushing Heiress (USA) | Y | F | b | Lane's End Agent | Becky Thomas | £63,666 | ![]() |
40 | Dixieland Band - Boom Town Girl | Y | C | b | Mt. Brilliant Farm LLC | Shadwell Estate Co. Ltd. | £238,748 | ![]() |
42 | Deputy Minister - Brulay (USA) | Y | C | b | Mill Ridge Sales Agent | Nicoma Bloodstock Agent | £318,331 | ![]() |
44 | War Chant - Buffalo Berry (IRE) | Y | C | b | Mill Ridge Sales Agent | Amerman Racing LLC | £159,166 | ![]() |
45 | Deputy Minister - Bye the Bye | Y | C | b | Paramount Sales Agent III | Gulf Coast Farms | £70,033 | ![]() |
47 | Saint Ballado - Cali | Y | C | b | Robert E. Courtney/Crestfield Farm LLC Agent I | Fleetwood/N.W. Mgmt. | £210,098 | ![]() |
49 | Silver Deputy - Canadian Vista | Y | C | db/br | Fred Seitz/Brookdale Farm Agent | Fleetwood/N.W. Mgmt. | £95,499 | ![]() |
50 | Deputy Minister - Careless Heiress | Y | F | b | Denali Stud (Craig Bandoroff) Agent for Gallagher's Stud | Dogwood Stable Inc. | £57,300 | ![]() |
51 | Unbridled - Carols Folly | Y | F | b | Taylor Made Sales Agency Agent CXCIV | Mike Ryan Agent | £429,747 | ![]() |
53 | A.P. Indy - Catchascatchcan (GB) | Y | F | b | Castleton Group | B. Wayne Hughes | £572,996 | ![]() |
55 | Theatrical (IRE) - Changed Tune (USA) | Y | F | ch | Mill Ridge Sales Agent | Mark Johnston | £22,283 | ![]() |
58 | Carson City - Chocolate Fudge | Y | F | b | Taylor Made Sales Agency Agent XCV | Alnoff Stable | £127,332 | ![]() |
59 | Silver Deputy - Christmas Star | Y | C | ch | Mill Ridge Sales Agent | Mike Ryan Agent | £413,830 | ![]() |
60 | High Yield (USA) - Cindazanno | Y | C | b | Eaton Sales Agent | A. Stevens Miles | £95,499 | ![]() |
61 | Machiavellian - Cinnamon Sugar (IRE) | Y | C | ch | Lane's End Agent | Shadwell Estate Co. Ltd. | £366,081 | ![]() |
62 | Unbridled's Song (USA) - Clever Tide | Y | C | db/br | Taylor Made Sales Agency Agent XXXVII | My Meadow View Farm | £229,198 | ![]() |
63 | Cozzene - Company Binness | Y | C | gr/ro | Taylor Made Sales Agency Agent CLXII | Mark Johnston | £41,383 | ![]() |
64 | Wilderness Area (USA)
Deputy Minister (CAN) - Concentric (USA) |
Y | F | db/br | Taylor Made Sales Agency Agent CLXXX | Dinwiddie Farm | £50,933 | ![]() |
65 | Silver Hawk - Cope's Light (USA) | Y | C | b | Brereton C. Jones/Airdrie Stud Agent | Gainsborough Stud Management | £190,999 | ![]() |
66 | Red Ransom (USA) - Country Garden (GB) | Y | C | b | Bluewater Sales LLC Agent XXIII | Gainsborough Stud Management | £143,249 | ![]() |
67 | Forestry (USA) - Cozzena | Y | C | b | Taylor Made Sales Agency Agent XXVI | Tracy Farmer | £120,966 | ![]() |
68 | Cozzene - Creeksider | Y | C | b | Mineola Farm Agent | Desperado Stables Inc. | £114,599 | ![]() |
69 | Danzig - Crystal Downs | Y | F | b | Monticule LLC | Shadwell Estate Co. Ltd. | £413,830 | ![]() |
70 | Unbridled - Dahlia's Dreamer | Y | C | db/br | Claiborne Farm Agent | Mr. And Mrs. J. S. Moss | £95,499 | ![]() |
73 | Wild Again - Deputy Jane West | Y | C | db/br | Three Chimneys Sales Agent for Lady Slipper Farm | Buzz Chace Agent for West Point Thor. Inc. | £79,583 | ![]() |
75 | Coronado's Quest (USA) - Destination Mir | Y | F | b | Lane's End Agent | Blandford Bloodstock | £28,650 | ![]() |
76 | Fusaichi Pegasus - Divine Dixie (USA) | Y | C | db/br | Marvin Little Jr. | D.L. O'Byrne | £318,331 | ![]() |
77 | Carson City - Domludge | Y | C | ch | Elite Equine Agent I | Don Graham/Ocala Oaks | £47,750 | ![]() |
79 | Giant's Causeway (USA) - Downshift | Y | C | ch | Bluewater Sales LLC Agent XII | Fleetwood/N.W. Mgmt. | £318,331 | ![]() |
80 | Kingmambo (USA) - Dream Scheme | Y | C | db/br | Lane's End Agent | Mike Ryan Agent | £261,031 | ![]() |
82 | Unbridled - Duck Trap | Y | F | ch | Hermitage Farm LLC | Mike Ryan Agent | £57,300 | ![]() |
83 | Unbridled's Song (USA) - D'Youville Nurse | Y | F | gr/ro | Taylor Made Sales Agency Agent LIV | My Meadow View Farm | £254,665 | ![]() |
86 | Unbridled - Evil Elaine | Y | F | b | Lane's End Agent | D.L. O'Byrne | £1,527,989 | ![]() |
87 | Silver Hawk - Excellentadventure | Y | F | b | Brereton C. Jones/Airdrie Stud Agent | John Warren Agent | £127,332 | ![]() |
88 | Storm Cat - Exing (CHI) | Y | C | b | Denali Stud (Craig Bandoroff) Agent VI | Eugene Melnyk | £1,114,159 | ![]() |
89 | Gone West - Existentialist (USA) | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Reynolds Bell Jr. Agent | £127,332 | ![]() |
92 | Chinese Dragon (USA)
Stravinsky (USA) - Fabulous Fairy (USA) |
Y | C | b | Narvick Int'l Agent | BBA (Ireland) Ltd. | £140,066 | ![]() |
96 | Awesome Again (CAN) - Fighting Jet | Y | C | b | Paramount Sales Agent XXXI | Fleetwood/N.W. Mgmt. | £318,331 | ![]() |
98 | Exploit - Flirty Frosty | Y | F | b | Taylor Made Sales Agency Agent for ClassicStar LLC | Peter Karches | £146,432 | ![]() |
101 | Fusaichi Pegasus - Gerri n Jo Go | Y | C | b | Trackside Farm (Tom Evans) Agent III | Mark Johnston | £95,499 | ![]() |
102 | Capote - Glasgow's Gold | Y | F | b | Taylor Made Sales Agency Agent CLV | Suprina | £89,133 | ![]() |
103 | Seeking the Gold - Golden Darling (USA) | Y | C | db/br | Spendthrift Farm LLC (Bruce Kline) Agent V | Brian Grassick Bloodstock Ltd. | £286,498 | ![]() |
104 | Gentlemen (ARG) - Golden Fiord | Y | F | ch | Four Star Sales Agent | Jerry Hollendorfer | £63,666 | ![]() |
105 | Saint Ballado - Gold From the West | Y | F | b | Gainesway Agent for Rutledge Farm (Herman Greenberg) | Hermen Greenberg | £127,332 | ![]() |
106 | Fusaichi Pegasus - Goodbye Heart | Y | F | b | Four Star Sales Agent | Team Valor | £175,082 | ![]() |
109 | Kris S (USA) - Hard to Copy | Y | F | db/br | Taylor Made Sales Agency Agent for Norfields | Bruce Headley Agent | £267,398 | ![]() |
110 | Heaven Giant (USA)
Giant's Causeway (USA) - Heavenly Calm (USA) |
Y | F | ch | Needham-Betz-Hanley LLC Agent | F. Sauque Agent | £89,133 | ![]() |
111 | Fusaichi Pegasus - Heraklia | Y | C | db/br | Taylor Made Sales Agency Agent for ClassicStar LLC | Katsumi Yoshida | £222,832 | ![]() |
112 | Diesis (GB) - Highland Ceilidh (IRE) | Y | F | b | Hagyard Farm Agent | Blandford Bloodstock | £63,666 | ![]() |
113 | Unbridled - Honoria (IRE) | Y | C | b | Calumet Farm | J. Chester Porter | £70,033 | ![]() |
114 | Danzig - Horatia (IRE) | Y | C | b | Voute Sales LLC Agent for Eydon Hall Farm | Shadwell Estate Co. Ltd. | £413,830 | ![]() |
115 | Lemon Drop Kid (USA) - How Dare You | Y | F | ch | Denali Stud (Craig Bandoroff) Agent XIII | Blandford Bloodstock | £82,766 | ![]() |
118 | Unbridled - If Angels Sang (USA) | Y | F | db/br | Claiborne Farm Agent | Chapman Tsujimoto Clifton | £190,999 | ![]() |
120 | Lemon Drop Kid (USA) - In On the Secret | Y | C | b | Three Chimneys Sales Agent | Eugene Melnyk | £222,832 | ![]() |
121 | Kingmambo (USA) - Island Jamboree (USA) | Y | C | b | Lane's End Agent | D.L. O'Byrne | £302,414 | ![]() |
122 | Saint Ballado - Ivory Idol | Y | C | b | Taylor Made Sales Agency Agent XXXVII | B. Wayne Hughes | £273,765 | ![]() |
123 | Theatrical (IRE) - Jade Flush (USA) | Y | C | ch | Narvick Int'l Agent for the Allen E. Paulson Living Trust | Darley Stud Management Co Ltd. | £63,666 | ![]() |
124 | Fusaichi Pegasus - Jiving (GB) | Y | C | b | Castleton Group | Darley Stud Management Co Ltd. | £261,031 | ![]() |
125 | A.P. Indy - J J'sdream | Y | F | b | Robert E. Courtney/Crestfield Farm LLC Agent I | F. Sauque Agent | £70,033 | ![]() |
126 | Giant's Causeway (USA) - Karen S. | Y | C | ch | Taylor Made Sales Agency Agent XXXVII | McKeever St. Lawrence | £95,499 | ![]() |
131 | Storm Cat - Lady Vixen | Y | C | db/br | Calumet Farm | B. Wayne Hughes | £413,830 | ![]() |
132 | Coronado's Quest (USA) - Lakabi (USA) | Y | F | ch | Mineola Farm Agent | Keith Asmussen | £63,666 | ![]() |
133 | Fusaichi Pegasus - Lakeway | Y | C | b | Eaton Sales Agent | D.L. O'Byrne | £604,829 | ![]() |
134 | Seeking the Gold - Larida | Y | C | ch | Monticule LLC | McMahon Bloodstock LLC Agent | £95,499 | ![]() |
135 | Singspiel (IRE) - Leave the Mark | Y | C | ch | Bluewater Sales LLC Agent V | Gold H C | £178,265 | ![]() |
136 | Pulpit - Liberty School | Y | F | b | Longfield Farm Agent | B. Wayne Hughes | £127,332 | ![]() |
137 | Thunder Gulch - Life's Magic | Y | C | ch | Trackside Farm (Tom Evans) Agent V | John H. Peace | £206,915 | ![]() |
138 | Silver Deputy - Light Show | Y | C | b | Fred Seitz/Brookdale Farm Agent | Castletop Stables | £127,332 | ![]() |
141 | Coronado's Quest (USA) - Long Silence | Y | C | b | Longfield Farm Agent | Grunwald Racing LLC | £82,766 | ![]() |
143 | Yankee Victor - Lovely Nedra | Y | F | b | Brereton C. Jones/Airdrie Stud Agent | North Hills Management | £133,699 | ![]() |
147 | Seeking the Gold - Magic of Life (USA) | Y | C | db/br | Lane's End Agent | Nicoma Bloodstock Agent | £159,166 | ![]() |
148 | Seattle Slew - Mama Dean | Y | C | b | Three Chimneys Sales Agent | Dogwood Stable Inc. | £95,499 | ![]() |
150 | Mr Greeley - Mariamme | Y | F | db/br | Needham-Betz-Hanley LLC Agent | Buckram Oak Farm | £54,116 | ![]() |
152 | Cat Thief - Mather Miss | Y | C | ch | Fred Seitz/Brookdale Farm Agent for Audley Farm | Toyomitsu Hirai | £461,580 | ![]() |
153 | Old Trieste - Mattie Kate | Y | F | ch | Brereton C. Jones/Airdrie Stud Agent | Kim Noble Hart | £35,016 | ![]() |
155 | Forestry (USA) - Mended Heart | Y | C | db/br | Taylor Made Sales Agency Agent CLIII | Mike Ryan Agent | £184,632 | ![]() |
156 | Sadler's Wells (USA) - Meteor Stage (USA) | Y | F | b | Taylor Made Sales Agency Agent CLVIII | R.S. Evans | £461,580 | ![]() |
157 | Lemon Drop Kid (USA) - Meter Maid | Y | F | b | Robert E. Courtney/Crestfield Farm LLC Agent I | Live Oak Plantation | £248,298 | ![]() |
158 | Unbridled's Song (USA) - Miami Mama | Y | C | gr/ro | Gainesway Agent VI | Centennial Farm | £143,249 | ![]() |
159 | A.P. Indy - Michelle's Monarch | Y | C | b | Needham-Betz-Hanley LLC Agent | Mike Ryan Agent | £190,999 | ![]() |
160 | Giant's Causeway (USA) - Mimi's Golden Girl | Y | C | ch | Valkyre Stud Agent for Michael and Reiko Baum | My Meadow View Farm | £732,161 | ![]() |
162 | Vicar - Mintecy | Y | F | db/br | Four Star Sales Agent for Greathouse Thoroughbred Partners | Gentry Racing Stables | £57,300 | ![]() |
163 | Stormin Fever - Miss Cox's Hat | Y | C | db/br | Brereton C. Jones/Airdrie Stud Agent | Lynn and Drew Alexander & Cambridge Farm | £31,833 | ![]() |
165 | Dynaformer - Moving Picture | Y | F | b | Domino Stud of Lexington LLC | Mr. And Mrs. J. S. Moss | £165,532 | ![]() |
167 | Gone West - My Last Alibi | Y | F | ch | Lane's End Agent | E.P. Robsham | £143,249 | ![]() |
168 | Giant's Causeway (USA) - My Swinger | Y | C | ch | Four Star Sales Agent | Darley Stud Management Co Ltd. | £238,748 | ![]() |
170 | Theatrical (IRE) - North East Dancer | Y | F | ch | Eaton Sales Agent | Mike Ryan Agent | £133,699 | ![]() |
171 | Fusaichi Pegasus - Northern Hilite | Y | C | db/br | Three Chimneys Sales Agent | D.L. O'Byrne | £254,665 | ![]() |
172 | Diesis (GB) - Nuance (IRE) | Y | F | ch | Indian Creek (Dave C. Parrish Jr.) Agent | F. Sauque Agent | £79,583 | ![]() |
174 | Fusaichi Pegasus - Nurse Goodbody | Y | F | b | Eaton Sales Agent for Newsells Park Stud | Dogwood Stable Inc. | £57,300 | ![]() |
175 | Seeking the Gold - Oh What a Dance (USA) | Y | C | b | Lane's End Agent | Darley Stud Management Co Ltd. | £318,331 | ![]() |
176 | Per Se (USA)
Deputy Commander (USA) - Olatha (USA) |
Y | F | db/br | Warrendale Sales Agent XLIX | William L. Clifton Jr. | £165,532 | ![]() |
177 | Unbridled - Omi (USA) | Y | F | b | Eaton Sales Agent | John C. Oxley | £493,413 | ![]() |
178 | Mr Greeley - Our Friend Terry | Y | C | db/br | Spendthrift Farm LLC (Bruce Kline) Agent XI | Robert B. And Beverly J. Lewis | £149,616 | ![]() |
180 | Fusaichi Pegasus - Oyster Catcher (IRE) | Y | F | db/br | Indian Creek (Dave C. Parrish Jr.) Agent | F. Sauque Agent | £159,166 | ![]() |
181 | Rahy - Ozena | Y | F | b | Four Star Sales Agent | F. Sauque Agent | £44,566 | ![]() |
185 | A.P. Indy - Pemaquid | Y | C | db/br | Lane's End Agent | E.P. Robsham | £222,832 | ![]() |
186 | Dixieland Band - Pepita Ramoje | Y | F | b | Hermitage Farm LLC | Mike Ryan Agent | £159,166 | ![]() |
188 | Pulpit - Potrinner (ARG) | Y | F | b | Claiborne Farm Agent | Stud TNT | £79,583 | ![]() |
190 | Pulpit - Private Light | Y | F | db/br | Claiborne Farm Agent | Mr. And Mrs. J. S. Moss | £133,699 | ![]() |
191 | Storm Cat - Prospect Dalia | Y | F | db/br | Eaton Sales Agent | Blandford Bloodstock | £89,133 | ![]() |
195 | Danzig - Queena | Y | C | b | Middlebrook Farm Agent | D.L. O'Byrne | £2,291,984 | ![]() |
197 | A.P. Indy - Queen's Word | Y | C | ch | Lane's End Agent | Kim Noble Hart | £19,100 | ![]() |
199 | Summer Squall - Rahy Rose (USA) | Y | F | b | Mt. Brilliant Farm LLC | Edgewood Farm | £127,332 | ![]() |
200 | War Chant - Rayelle | Y | C | b | Mill Ridge Sales Agent | Katsumi Yoshida | £127,332 | ![]() |
201 | Fusaichi Pegasus - Reading Habit | Y | F | ch | Eaton Sales Agent for Newsells Park Stud | Chestnut Valley Farm | £89,133 | ![]() |
202 | A.P. Indy - Red Cat | Y | F | b | Lane's End Agent | F. Sauque Agent | £572,996 | ![]() |
206 | Diesis (GB) - Sahibah | Y | F | ch | Mill Ridge Sales Agent | Blandford Bloodstock | £76,399 | ![]() |
207 | Pulpit - Sandy's Storm | Y | F | db/br | Claiborne Farm Agent | Jerry Hollendorfer | £111,416 | ![]() |
208 | Dynaformer - Saragossa Strait | Y | C | b | Narvick Int'l Agent IV | Mike Ryan Agent | £95,499 | ![]() |
210 | Thunder Gulch - Save Me the Waltz (IRE) | Y | F | b | Eaton Sales Agent | D.L. O'Byrne | £509,330 | ![]() |
212 | Storm Cat - Seeking Regina (USA) | Y | C | ch | Eaton Sales Agent | John Ferguson | £1,018,659 | ![]() |
215 | Unbridled - Serena's Song | Y | C | db/br | Denali Stud (Craig Bandoroff) Agent X | Eugene Melnyk | £1,782,654 | ![]() |
217 | Capote - Sharp Minister | Y | C | db/br | Monticule Agent | Jerry Hollendorfer | £25,466 | ![]() |
218 | Mt Livermore (USA) - Shiitake (USA) | Y | C | db/br | Highclere Sales Agent III | Paul Cole | £60,483 | ![]() |
221 | Fusaichi Pegasus - Shy Princess | Y | F | db/br | Paramount Sales Agent V | Philip and Brenda Robertson | £190,999 | ![]() |
223 | Thunder Gulch - Silver Hiawatha | Y | C | db/br | C. Bruce Hundley Agent | Nicoma Bloodstock Agent | £79,583 | ![]() |
225 | Seattle Slew - Skatingonthinice | Y | C | db/br | Eaton Sales Agent | Derby Dreams | £114,599 | ![]() |
227 | Kingmambo (USA) - Solar Bound | Y | C | b | Denali Stud (Craig Bandoroff) Agent XI | John Ferguson | £763,995 | ![]() |
229 | Fusaichi Pegasus - Song to Remember (USA) | Y | F | b | Taylor Made Sales Agency Agent for ClassicStar LLC | Grey Flight Bloodstock | £222,832 | ![]() |
230 | Cozzene - Spring Valley | Y | C | ch | Echo Valley Horse Farm Inc. | McMahon Bloodstock LLC | £54,116 | ![]() |
231 | Gulch - Star Brightly (USA) | Y | C | gr/ro | Clovelly Farms A Division of General Agricultural Services Ltd. | Mark Johnston | £31,833 | ![]() |
233 | Exploit - Star of Wicklow | Y | F | db/br | Taylor Made Sales Agency Agent for BryLynn Farm Inc. | Shadwell Estate Co. Ltd. | £95,499 | ![]() |
234 | Danzig - Strategic Maneuver | Y | C | b | Eaton Sales Agent | Robert E Courtney Jr | £190,999 | ![]() |
235 | High Yield (USA) - Strawberry's Charm (USA) | Y | C | ch | Three Chimneys Sales Agent for North Wales LLC | Shadwell Estate Co. Ltd. | £101,866 | ![]() |
236 | Storm Cat - Successfully (USA) | Y | F | b | Lane's End Agent | D.L. O'Byrne | £636,662 | ![]() |
239 | Kris S (USA) - Sweeping Story (USA) | Y | C | b | Taylor Made Sales Agency Agent LXXXIII | Gainsborough Stud Management | £210,098 | ![]() |
240 | Fusaichi Pegasus - Sweet Times (GB) | Y | F | ch | Castleton Group | Anthony Stroud Bloodstock Ltd. | £114,599 | ![]() |
242 | El Prado (IRE) - Tedarshana (GB) | Y | F | gr/ro | Paramount Sales Agent II | Chiefswood Stables Limited | £413,830 | ![]() |
243 | East Bay (USA)
Stormin Fever (USA) - Tee For Three (USA) |
Y | F | db/br | Brereton C. Jones/Airdrie Stud Agent | Young Stables LLC | £41,383 | ![]() |
245 | Broad Brush - Teewinot | Y | C | b | Taylor Made Sales Agency Agent XXXVII | Lavin Bloodstock Services Inc | £165,532 | ![]() |
247 | Gulch - Time for Trumpets | Y | C | b | Warrendale Sales Agent for Marathon Farms Inc. | Padua Stables | £286,498 | ![]() |
249 | Unbridled - To Be a Lover (USA) | Y | F | db/br | Mill Ridge Sales Agent | Fleetwood/N.W. Mgmt. | £159,166 | ![]() |
254 | Deputy Commander - Turning Point (GB) | Y | F | b | Lakland LLC Agent | Oak Haven Farm | £54,116 | ![]() |
255 | Deputy Minister - T. V. Countess | Y | C | db/br | Eaton Sales Agent | Mike Ryan Agent | £254,665 | ![]() |
256 | Saint Ballado - Twilight Ridge | Y | C | ch | Taylor Made Sales Agency Agent CXXXVII | Lazy Lane Farms Agent | £261,031 | ![]() |
257 | A.P. Indy - Unbridled Wind | Y | C | db/br | Mill Ridge Sales Agent | Tracy Farmer | £477,497 | ![]() |
259 | Deputy Minister - Unify | Y | F | ch | Lane's End Agent | Mike Ryan Agent | £184,632 | ![]() |
261 | Unbridled's Song (USA) - Vennila Cream | Y | C | b | Taylor Made Sales Agency Agent for BryLynn Farm Inc. | Hoby Kight | £181,449 | ![]() |
265 | Lemon Drop Kid (USA) - Virginia Colony | Y | C | db/br | Lane's End Agent | My Meadow View Farm | £127,332 | ![]() |
270 | War Chant - Weekend in Seattle | Y | C | b | Lane's End Agent | Bruce Headley Agent | £159,166 | ![]() |
272 | Saint Ballado - West's Secret | Y | F | db/br | Mulholland Springs | Robert B. and Beverly J. Lewis | £891,327 | ![]() |
275 | War Chant - Winner's Edge | Y | C | b | Lantern Hill Farm LLC Agent for Highfield Farm | Durham Company Ltd | £190,999 | ![]() |
277 | A.P. Indy - Woodyousmileforme (USA) | Y | C | b | Indian Creek (Dave C. Parrish Jr.) Agent | Ben Glass Agent | £190,999 | ![]() |
278 | Silver Spud (USA)
Silver Deputy (CAN) - Yam (USA) |
Y | C | ch | Monticule LLC | Jimmy Davis Agent Quality Farms | £127,332 | ![]() |
279 | A.P. Indy - Zagora (USA) | Y | C | ch | Lane's End Agent | Amy Tarrant/Hardacre Farm | £95,499 | ![]() |
280 | A.P. Indy - Zip (USA) | Y | F | b | Taylor Made Sales Agency Agent CLXXXIX | Old Friends Inc. | £60,483 | ![]() |
281 | Storm Cat - Add | Y | C | db/br | Taylor Made Sales Agency Agent CLVIII | Hoby Kight | £222,832 | ![]() |
282 | A.P. Indy - Adoradancer | Y | C | b | Lane's End Agent | Mark Reid Bloodstock Agency | £1,177,825 | ![]() |
283 | Deputy Minister - Advancing Star (USA) | Y | C | b | Taylor Made Sales Agency Agent CXCIV | Darley Stud Management Co Ltd. | £47,750 | ![]() |
285 | Pulpit - Alamosa (GB) | Y | C | b | Indian Creek (Dave C. Parrish Jr.) Agent | B. Wayne Hughes | £572,996 | ![]() |
286 | Unbridled's Song (USA) - Alizea | Y | C | b | Lane's End Agent | Klaravich Stable | £127,332 | ![]() |
287 | Thunder Gulch - Alyette | Y | F | ch | Fred Seitz/Brookdale Farm Agent | Blandford Bloodstock | £95,499 | ![]() |
289 | War Chant - American Tango | Y | F | db/br | Hermitage Farm LLC | Carlos Martin Agent | £24,193 | ![]() |
290 | Kingmambo (USA) - Amethyst (IRE) | Y | C | b | Michael C. Byrne Agent | Mark Johnston | £50,933 | ![]() |
291 | Giant's Causeway (USA) - Amizette | Y | C | ch | Indian Creek (Dave C. Parrish Jr.) Agent | Dapple Bloodstock Agent | £54,116 | ![]() |
292 | Seattle Slew - Angel Kisses (USA) | Y | F | b | Eaton Sales Agent | Don Graham/Ocala Oaks | £31,833 | ![]() |
293 | Seeking the Gold - Anguilla | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Glenn Sikura | £190,999 | ![]() |
295 | Lemon Drop Kid (USA) - Antoniette (USA) | Y | C | b | Calumet Farm | Pixie Limited | £12,733 | ![]() |
296 | Gone West - A. P. Assay | Y | F | b | Lane's End Agent | John Ferguson | £1,018,659 | ![]() |
299 | Kingmambo (USA) - Aqua Galinte (USA) | Y | F | b | Lane's End Agent | International Equities Holding Inc. | £222,832 | ![]() |
300 | War Chant - Arborea (AUS) | Y | C | db/br | Gainesway Agent IX | B. Wayne Hughes | £381,997 | ![]() |
301 | A.P. Indy - Autumn Moon | Y | C | b | Monticule Agent | Barry Berkelhammer Agent | £101,866 | ![]() |
302 | Fusaichi Pegasus - Bag of Tricks | Y | C | gr/ro | Taylor Made Sales Agency Agent CXCIV | Mike Ryan Agent | £57,300 | ![]() |
303 | Rahy - Balistroika (USA) | Y | C | ch | Eaton Sales Agent | John Ferguson | £700,328 | ![]() |
304 | A.P. Indy - Ballerina Princess | Y | F | ch | Three Chimneys Sales Agent | Anthony Stroud Bloodstock Ltd. | £108,233 | ![]() |
305 | Fusaichi Pegasus - Baltic Sea | Y | F | b | Paramount Sales Agent LXII | James K. Chapman | £79,583 | ![]() |
308 | Seeking the Gold - Beal Street Blues | Y | C | b | Mill Ridge Sales Agent | Straightaway Farm Agent | £31,833 | ![]() |
309 | Forestry (USA) - Be a Prospector | Y | C | b | Fred Seitz/Brookdale Farm Agent for Joseph and William Stavola | Ricky Leppala | £63,666 | ![]() |
310 | Thunder Gulch - Beautiful Moment | Y | C | ch | Taylor Made Sales Agency Agent XCV | John Ferguson | £159,166 | ![]() |
312 | A.P. Indy - Better Than Honour | Y | F | b | Lane's End Agent | Gayle Van Lear Agent | £588,912 | ![]() |
315 | Gentlemen (ARG) - Blarneystone Lass | Y | F | ch | Four Star Sales Agent | Tony Lacy | £9,550 | ![]() |
316 | Storm Cat - Bluemamba (USA) | Y | C | ch | Matagorda Farm Inc. Agent | D.L. O'Byrne | £1,655,321 | ![]() |
