Keeneland, September Yearling (2004) sale lots
Sale lots Back to Keeneland, September Yearling (2004) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Cat Thief - Dancing Devlette | Y | F | ch | Warrendale Sales Agent XXXIX | Dogwood Stable Inc. | £50,129 | ![]() |
4 | Saint Ballado - Danzerella | Y | C | b | Taylor Made Sales Agency Agent CLXXXII | Bowling and Dodd | £44,559 | ![]() |
5 | Broad Brush - Date Stone | Y | C | b | Mt. Brilliant Farm LLC | My Meadowview Farm | £292,422 | ![]() |
6 | Cozzene - Daylight Ridge | Y | C | gr/ro | Eaton Sales Agent | Mike Ryan Agent | £36,205 | ![]() |
7 | Pulpit - Debit My Account | Y | C | ch | Taylor Made Sales Agency Agent for ClassicStar LLC | John Ferguson | £236,722 | ![]() |
12 | Fusaichi Pegasus - Dixie Card | Y | F | ch | Four Star Sales Agent | John Patitucci | £44,559 | ![]() |
13 | Carson City - Donna Karan (CHI) | Y | C | ch | Four Star Sales Agent | Leprechaun Racing Agent | £33,420 | ![]() |
14 | Dynaformer - Earthly Angel | Y | C | db/br | Bluegrass Thor. Services Inc. (J. Stuart) Agent III | John Ferguson | £208,873 | ![]() |
15 | Deputy Minister - Embur Sunshine | Y | F | db/br | Hill 'n' Dale Sales Agency Agent | Mike Ryan Agent | £69,624 | ![]() |
16 | Fusaichi Pegasus - Enjoy the Moment | Y | C | db/br | Taylor Made Sales Agency Agent CXXXVII | L. Eric Whetstone | £111,399 | ![]() |
17 | Machiavellian - Erandel | Y | F | ch | Lane's End Agent for Calumet Farm | John Ferguson | £222,797 | ![]() |
18 | A.P. Indy - Exing (CHI) | Y | C | b | Denali Stud (Craig Bandoroff) Agent IX | Fleetwood/N.W. Mgmt. | £417,745 | ![]() |
19 | Saint Ballado - Fantastic Ways | Y | C | ch | Lane's End Agent | Yoshiomi Onizuka | £111,399 | ![]() |
20 | Deputy Minister - Fapulous Star | Y | C | b | Mill Ridge Sales Agent | D.L. O'Byrne | £133,678 | ![]() |
23 | Unbridled's Song (USA) - Festal | Y | C | gr/ro | Taylor Made Sales Agency Agent LXII | Mike Ryan Agent | £89,119 | ![]() |
24 | Machiavellian - Flashy Four (USA) | Y | F | b | Bluegrass Thor. Services Inc. (J. Stuart) Agent for David P. | E. A. Cox Jr. | £222,797 | ![]() |
25 | Silver Deputy - Flower Canyon | Y | C | b | Monticule LLC | Cam Allard | £83,549 | ![]() |
26 | Unbridled's Song (USA) - Flying Angel | Y | F | gr/ro | Clifton Farm | John Patitucci | £27,850 | ![]() |
27 | Giant's Causeway (USA) - Fountain Lake | Y | C | gr/ro | Taylor Made Sales Agency Agent CCLVIII | Robert Baker & William Mack | £459,520 | ![]() |
31 | Kingmambo (USA) - Geisha Girl (GB) | Y | C | ch | Taylor Made Sales Agency Agent XC | Oceanfront Property and Keith Asmussen | £41,775 | ![]() |
32 | Silver Deputy - Gilded Lilly | Y | F | ch | Three Chimneys Sales Agent | Fleetwood/N.W. Mgmt. | £242,292 | ![]() |
33 | Hennessy (USA) - Gleeful | Y | C | db/br | Equest Thoroughbreds Inc. | Dogwood Stable Inc. | £83,549 | ![]() |
34 | Deputy Minister - Gold Day | Y | C | b | Darby Dan Farm Agent | Winged Foot Stable | £69,624 | ![]() |
35 | Giant's Causeway (USA) - Golden Aster | Y | C | b | Castleton Group | Dogwood Stable Inc. | £94,689 | ![]() |
36 | Saint Ballado - Golden Ballet | Y | C | ch | Taylor Made Sales Agency Agent LXXII | Fleetwood/N.W. Mgmt. | £236,722 | ![]() |
37 | Forestry (USA) - Golden Court | Y | C | b | Taylor Made Sales Agency Agent V | Taylor Made Farm Agent | £50,129 | ![]() |
39 | Fusaichi Pegasus - Golden Oriole | Y | F | db/br | Michael C. Byrne Agent | Skara Glen Stables | £835,491 | ![]() |
40 | Forestry (USA) - Hail Atlantis (USA) | Y | C | db/br | Denali Stud (Craig Bandoroff) Agent for Bridlewood Farm | John Ferguson | £320,271 | ![]() |
42 | Gone West - Heritage of Gold | Y | F | b | Three Chimneys Sales Agent for Jack Garey | Straightaway Farm Agent | £94,689 | ![]() |
44 | Fusaichi Pegasus - Hidden Light | Y | F | db/br | Mill Ridge Sales Agent | Gainesway | £139,248 | ![]() |
45 | Awesome Again (CAN) - Hishi Nile | Y | C | db/br | Taylor Made Sales Agency Agent CXLVIII | Lavin Bloodstock Services Inc | £77,979 | ![]() |
46 | Rahy - Holy Niner | Y | F | gr/ro | Taylor Made Sales Agency Agent VI | Barry Berkelhammer Agent I | £77,979 | ![]() |
47 | Theatrical (IRE) - If Angels Sang (USA) | Y | F | db/br | Claiborne Farm Agent | Peter Karches | £61,269 | ![]() |
49 | Grand Slam (USA) - Indian Fashion (USA) | Y | F | db/br | Walnut Green (Jones Bros.) Agent | Hugo Merry Bloodstock | £72,409 | ![]() |
50 | Giant's Causeway (USA) - Isle Go West | Y | C | ch | Michael C. Byrne Agent | Robert Baker & William Mack | £161,528 | ![]() |
51 | Seeking the Gold - Jersey Girl | Y | C | ch | Three Chimneys Sales Agent | Hoby and Layna Kight | £222,797 | ![]() |
52 | Touch Gold - Jewel Thief | Y | C | b | Susan Y. Foreman (Kings Brook Farms Inc.) Agent | Hardacre Farm | £33,420 | ![]() |
53 | Saint Ballado - J J'sdream | Y | F | b | Taylor Made Sales Agency Agent CLXI | Kim Noble Hart | £27,850 | ![]() |
54 | Mr Greeley - Judaea | Y | F | ch | Needham-Betz Thoroughbreds Inc. Agent | John Ferguson | £389,896 | ![]() |
55 | Machiavellian - Karen S (USA) | Y | C | db/br | Taylor Made Sales Agency Agent CXXXVII | Shadwell Estate Company Ltd. | £194,948 | ![]() |
56 | Maria's Mon (USA) - Klassy Briefcase | Y | C | ch | Robert E. Courtney/Crestfield Farm LLC Agent III | L. Eric Whetstone | £33,420 | ![]() |
57 | Carson City - Kris's Intention | Y | C | b | Gainesway Agent XIX | Shadwell Estate Company Ltd. | £250,647 | ![]() |
59 | Saint Ballado - Lady Melesi (USA) | Y | C | ch | Lane's End Agent | My Meadowview Farm | £100,259 | ![]() |
60 | Fusaichi Pegasus - Lady of Choice | Y | F | ch | Dromoland Farm Inc. Agent I | Fleetwood/N.W. Mgmt. | £292,422 | ![]() |
62 | Grand Slam (USA) - Lady Tap | Y | C | ch | Clifton Farm | Dogwood Stable Inc. | £38,990 | ![]() |
63 | Danzig - Lady Upstage (IRE) | Y | F | b | Claiborne Farm Agent | Brian Morgan Agent | £44,559 | ![]() |
65 | El Prado (IRE) - Laser Hawk (USA) | Y | C | b | Eaton Sales Agent | C. Gordon-Watson | £222,797 | ![]() |
67 | Gone West - Likeable Style | Y | C | b | Taylor Made Sales Agency Agent for ClassicStar LLC | Fleetwood/N.W. Mgmt. | £208,873 | ![]() |
68 | Pulpit - Lillybuster (USA) | Y | F | db/br | Indian Creek (Dave C. Parrish Jr.) Agent | John Ferguson | £222,797 | ![]() |
69 | Giant's Causeway (USA) - Lily O'Gold | Y | C | ch | Greenfield Farm (B. D. Gibbs Farm LLC) Agent V | Ben Glass Agt | £236,722 | ![]() |
71 | Point Given (USA) - Lost Love (GER) | Y | C | db/br | Three Chimneys Sales Agent | Pandora Farms & William D. Pate | £139,248 | ![]() |
72 | Giant's Causeway (USA) - Louve Mysterieuse (USA) | Y | F | ch | Denali Stud (Craig Bandoroff) Agent V | Paul Webber | £167,098 | ![]() |
76 | Capote - Majesty's Crown | Y | F | b | Denali Stud (Craig Bandoroff) Agent I | Eldon Farm Equine | £94,689 | ![]() |
77 | Rahy - Malibu Karen (USA) | Y | C | ch | Three Chimneys Sales Agent | Shadwell Estate Company Ltd. | £222,797 | ![]() |
78 | Forestry (USA) - Manistique | Y | F | db/br | Taylor Made Sales Agency Agent LXXII | Jim Tafel LLC | £194,948 | ![]() |
79 | Amansara (USA)
War Chant (USA) - Marianna's Girl (USA) |
Y | F | b | Three Chimneys Sales Agent | Mike Ryan Agent | £83,549 | ![]() |
81 | Deputy Minister - Marshesseaux | Y | C | ch | Hill 'n' Dale Sales Agency Agent | Fleetwood/N.W. Mgmt. | £278,497 | ![]() |
82 | Awesome Again (CAN) - Meadowlake Mist | Y | C | b | Lane's End Agent | Peter Vestal Agt. | £111,399 | ![]() |
86 | Cozzene - Miss Henderson Co. (USA) | Y | C | gr/ro | Brereton C. Jones/Airdrie Stud Agent | Gainsborough Stud Management Ltd. | £264,572 | ![]() |
87 | Storm Cat - Miss Sobriety | Y | F | b | Brookdale Sales Agent | Lael Stable Nicoma Agent | £292,422 | ![]() |
88 | Gone West - Miss Union Avenue (USA) | Y | C | b | Mill Ridge Sales Agent | Tim Kegel Agent | £167,098 | ![]() |
89 | Fantastic Light (USA) - Mixed Appeal | Y | F | b | Warrendale Sales Agent XL | Gainesway | £139,248 | ![]() |
90 | Kilifi Creek
Gone West (USA) - Mombasa (USA) |
Y | F | db/br | Taylor Made Sales Agency Agent CCXLII | Brushwood Stable | £122,539 | ![]() |
91 | Dynaformer - Moments of Magic (USA) | Y | C | db/br | Lane's End Agent | Mike Ryan Agent | £55,699 | ![]() |
93 | Kingmambo (USA) - Moon Flower (IRE) | Y | F | db/br | Four Star Sales Agent | Yoshiomi Onizuka | £194,948 | ![]() |
95 | Kingmambo (USA) - Mother of Pearl (IRE) | Y | C | db/br | Paramount Sales Agent XXIII | Gainsborough Stud Management Ltd. | £111,399 | ![]() |
97 | Dixieland Band - Mysteries | Y | C | ch | Lane's End Agent for Calumet Farm | Yoshinori Sakae | £83,549 | ![]() |
98 | Galileo (IRE) - My Swinger | Y | C | ch | Four Star Sales Agent | Tricar Stables Inc | £11,140 | ![]() |
99 | Dynaformer - Najecam | Y | F | b | Robert E. Courtney/Crestfield Farm LLC Agent I | C. Gordon-Watson | £208,873 | ![]() |
100 | Fusaichi Pegasus - Nakiska Wind | Y | F | b | Gainesway Agent V | Lavin Bloodstock | £155,958 | ![]() |
101 | Storm Cat - Nannerl | Y | F | ch | Taylor Made Sales Agency Agent for ClassicStar LLC | John Ferguson | £473,445 | ![]() |
102 | Tale of the Cat - Nature's Magic | Y | F | db/br | Iron County Farms Inc. | John Ferguson | £362,046 | ![]() |
103 | Fusaichi Pegasus - Ocean Cat | Y | F | db/br | Eaton Sales Agent | John C. Oxley | £250,647 | ![]() |
104 | Grand Slam (USA) - On the Tree Top | Y | F | b | Mt. Brilliant Farm LLC | Braun & English | £61,269 | ![]() |
106 | Saint Ballado (CAN) - Original (USA) | Y | C | ch | Taylor Made Sales Agency Agent CLX | Heatherway Inc. Agent | £89,119 | ![]() |
108 | Queen's Causeway (USA)
Giant's Causeway (USA) - Palacoona (FR) |
Y | F | db/br | Lane's End Agent | Atoka Bloodstock | £186,593 | ![]() |
109 | Giant's Causeway (USA) - Panama Canal | Y | F | b | Lane's End Agent | Fleetwood/N.W. Mgmt. | £334,196 | ![]() |
110 | Tale of the Cat - Passing My Way | Y | F | b | Eaton Sales Agent | Roger Attfield | £375,971 | ![]() |
111 | Grand Slam (USA) - Passing Vice | Y | C | ch | Iron County Farms Inc. | Bruce Snipes | £72,409 | ![]() |
112 | Storm Cat - Pennant Fever | Y | F | db/br | Lane's End Agent | Edward Evans | £473,445 | ![]() |
113 | War Chant - Pepita Ramoje | Y | C | b | Hermitage Farm LLC | Eugene Melnyk | £172,668 | ![]() |
114 | Dynaformer - Petiteness | Y | C | b | Mill Ridge Sales Agent | Mike Ryan Agent | £89,119 | ![]() |
115 | Lemon Drop Kid (USA) - Pleasantly Free | Y | F | b | Eaton Sales Agent | William Peeples | £27,850 | ![]() |
117 | Gone West - Poetically | Y | F | db/br | Middlebrook Farm Agent | Winsong Farms | £222,797 | ![]() |
118 | Dynaformer - Poolesta (IRE) | Y | C | b | Lane's End Agent | Belmont Racing Management LLC | £111,399 | ![]() |
121 | Ella Bird (USA)
A P Indy (USA) - Princess Atoosa (USA) |
Y | F | ch | Eaton Sales Agent | John Ferguson | £417,745 | ![]() |
122 | Theatrical (IRE) - Princess Ellen (GB) | Y | C | b | Hill 'n' Dale Sales Agency Agent | Norman Collins | £55,699 | ![]() |
123 | Silver Deputy - Princess Ruckus | Y | C | db/br | Michael C. Byrne Agent for Gustav Schickedanz | Winsong Farms | £155,958 | ![]() |
124 | Broad Brush - Prom Knight (USA) | Y | F | b | Clifton Farm | Lane's End Bloodstock Agent | £278,497 | ![]() |
126 | Silver Charm - Quite Honestly (USA) | Y | C | db/br | Norfields | Eugene Melnyk | £86,334 | ![]() |
127 | Gone West - Radu Cool | Y | C | b | Paramount Sales Agent III | Gainsborough Stud Management Ltd. | £153,173 | ![]() |
128 | Giant's Causeway (USA) - Rajmata | Y | F | db/br | Mill Ridge Sales Agent | G. Watts Humphrey Jr. | £236,722 | ![]() |
130 | A.P. Indy - Really Polish (USA) | Y | C | ch | Eaton Sales Agent for Newsells Park Stud | Shawn Dugan Agent | £208,873 | ![]() |
132 | Fusaichi Pegasus - Reigning Countess | Y | F | ch | Paramount Sales Agent VIII | Belmont Racing Management LLC | £250,647 | ![]() |
134 | Forestry (USA) - Royal Reserves | Y | C | ch | Lane's End Agent | Eugene Melnyk | £270,142 | ![]() |
135 | Grand Slam (USA) - Ruby Cairo (IRE) | Y | F | ch | Lane's End Agent | Mike Ryan Agent | £61,269 | ![]() |
136 | A.P. Indy - Sahara Gold | Y | C | b | Lane's End Agent for Stonerside Stables | John Ferguson | £1,726,681 | ![]() |
137 | Carson City - Sassy Pants (USA) | Y | F | b | Needham-Betz Thoroughbreds Inc. Agent | Whitco Racing | £139,248 | ![]() |
138 | Danzig - Scarab Bracelet (USA) | Y | C | db/br | Eaton Sales Agent | Con Marnane | £36,205 | ![]() |
139 | Deputy Minister - Sea Breezer | Y | C | b | Gainesway Agent II | Fleetwood/N.W. Mgmt. | £194,948 | ![]() |
140 | High Yield (USA) - Senza Unica | Y | C | ch | Monticule LLC | Robert F. Barney | £50,129 | ![]() |
141 | Deputy Minister - Shapiro's Mistress | Y | C | db/br | Eaton Sales Agent | Fox Hill Farm/John Servis Agent | £94,689 | ![]() |
142 | Gone West - She's a Devil Due | Y | C | ch | Mill Ridge Sales Agent | Straightaway Farm Agent | £72,409 | ![]() |
144 | Giant's Causeway (USA) - Show Me the Stage | Y | C | ch | Eaton Sales Agent | Cam Allard | £183,808 | ![]() |
145 | Theatrical (IRE) - Side View | Y | C | db/br | Taylor Made Sales Agency Agent CLXVII | John Patitucci | £50,129 | ![]() |
146 | War Chant - Silent City | Y | C | b | Three Chimneys Sales Agent | Mike Ryan Agent | £55,699 | ![]() |
151 | Elusive Quality (USA) - Social Girl (USA) | Y | C | b | Mineola Farm Agent | Shadwell Estate Company Ltd. | £167,098 | ![]() |
152 | Lemon Drop Kid (USA) - Solar Colony | Y | F | db/br | Lane's End Agent | Brian Grassick Bloodstock Ltd. | £72,409 | ![]() |
153 | Gulch - Sophonisbe (IRE) | Y | F | b | Glenmalure Farm LLC (Peter and Gina Kirwan) Agent | Frederic Sauque | £222,797 | ![]() |
154 | Seeking the Gold - South Of Saturn (USA) | Y | F | b | Lane's End Agent | Anthony Stroud Bloodstock Ltd. | £66,839 | ![]() |
155 | Thunder Gulch - Sovereign Kitty | Y | F | b | Lane's End Agent | Mike Ryan Agent | £83,549 | ![]() |
156 | Giant's Causeway (USA) - Special Mistress | Y | F | db/br | Taylor Made Sales Agency Agent CCXII | Gainesway | £133,678 | ![]() |
157 | Silver Hawk - Sporting Ladder | Y | F | ch | Lane's End Agent | Larry Jones Agent | £16,710 | ![]() |
158 | Fantastic Light (USA) - Spring Pitch (USA) | Y | F | b | Taylor Made Sales Agency Agent V | Allan R. Gilbert | £222,797 | ![]() |
160 | Giant's Causeway (USA) - Statuette (USA) | Y | C | ch | Dromoland Farm Inc. Agent I | D.L. O'Byrne | £640,543 | ![]() |
161 | Theatrical (IRE) - Stormy Squall | Y | C | ch | Hill 'n' Dale Sales Agency Agent for the Estate of John Franks | John Patitucci | £25,065 | ![]() |
162 | Storm Cat - Strategic Maneuver | Y | F | b | Eaton Sales Agent | Reynolds Bell Jr. Agent | £724,092 | ![]() |
163 | Saint Ballado - Strawberry Reason | Y | C | db/br | Taylor Made Sales Agency Agent CI | John Ferguson | £389,896 | ![]() |
164 | Kingmambo (USA) - String Quartet (IRE) | Y | C | b | Eaton Sales Agent | Shadwell Estate Company Ltd. | £529,144 | ![]() |
165 | Fusaichi Pegasus - Strongerthanpride | Y | F | ch | Hill 'n' Dale Sales Agency Agent | G. Watts Humphrey Jr. | £228,367 | ![]() |
168 | Point Given (USA) - Swearingen | Y | F | b | Taylor Made Sales Agency Agent XII | Hardacre Farm | £41,775 | ![]() |
169 | Giant's Causeway (USA) - Sweeping Story (USA) | Y | C | ch | Taylor Made Sales Agency Agent CCLXVI | John Ferguson | £445,595 | ![]() |
170 | Giant's Causeway (USA) - Takesmybreathaway | Y | C | ch | Lane's End Agent | D.L. O'Byrne | £334,196 | ![]() |
172 | Storm Cat - Tenga (USA) | Y | C | b | Paramount Sales Agent VII | Fleetwood/N.W. Mgmt. | £320,271 | ![]() |
173 | Tale of the Cat - The Envelopeplease | Y | F | db/br | Carmichael Sales Agent for Aberdeen Partnership | Hardacre Farm | £167,098 | ![]() |
174 | Saint Ballado - Thunder Bertie | Y | F | b | Taylor Made Sales Agency Agent CXXX | Bert Klein | £61,269 | ![]() |
177 | Giant's Causeway (USA) - Tomorrow's Song | Y | F | db/br | Taylor Made Sales Agency Agent LVI | Winsong Farms | £100,259 | ![]() |
178 | Fusaichi Pegasus - Tomorrows Sunshine | Y | C | db/br | Taylor Made Sales Agency Agent LVI | Fleetwood/N.W. Mgmt. | £389,896 | ![]() |
180 | Giant's Causeway (USA) - Touch of Greatness | Y | F | b | Three Chimneys Sales Agent | Reynolds Bell Jr. Agent | £584,843 | ![]() |
181 | Fusaichi Pegasus - T. V. Countess | Y | F | ch | Eaton Sales Agent | Narvick International | £264,572 | ![]() |
182 | Giant's Causeway (USA) - Twigazuri | Y | C | ch | Eaton Sales Agent | D.L. O'Byrne | £334,196 | ![]() |
183 | Rahy - Unbridled Elaine | Y | F | gr/ro | Taylor Made Sales Agency Agent for the Estate of Betty Devenport | D. Wayne Lukas | £144,818 | ![]() |
185 | Unbridled's Song (USA) - Wanda's Dream | Y | F | gr/ro | Taylor Made Sales Agency Agent CLXVIII | John Ferguson | £348,121 | ![]() |
187 | Storm Cat - Warm Mood | Y | F | b | Lane's End Agent | John Ferguson | £946,889 | ![]() |
190 | Grand Slam (USA) - Whalah | Y | F | ch | Indian Creek (Dave C. Parrish Jr.) Agent | Mike Ryan Agent | £83,549 | ![]() |
192 | Machiavellian - Windy Mindy | Y | F | b | Brookdale Sales Agent | John Ferguson | £147,603 | ![]() |
193 | Giant's Causeway (USA) - Wood of Binn | Y | F | b | Three Chimneys Sales Agent | Waterwild Farm Agent | £111,399 | ![]() |
194 | Unbridled's Song (USA) - Zing (GB) | Y | C | gr/ro | Taylor Made Sales Agency Agent XXXVI | Buzz Chace Agent | £348,121 | ![]() |
196 | Unbridled's Song (USA) - Zoftig | Y | C | gr/ro | Taylor Made Sales Agency Agent for ClassicStar LLC | Lane's End Bloodstock Agent | £362,046 | ![]() |
197 | Saint Ballado - Adoradancer | Y | C | db/br | Lane's End Agent | Nicoma Agent for Pinebloom Stable | £108,614 | ![]() |
198 | El Prado (IRE) - Adorahy | Y | F | gr/ro | Denali Stud (Craig Bandoroff) Agent for Gallagher's Stud | Winsong Farms | £194,948 | ![]() |
199 | Kingmambo (USA) - Adored Slew (USA) | Y | C | b | Greenfield Farm (B. D. Gibbs Farm LLC) Agent V | Shadwell Estate Company Ltd. | £250,647 | ![]() |
201 | Pulpit - All the Crown | Y | C | b | Viking Stud Inc. (Rick Littrell) Agent for Twin Hopes Farm Inc. | Mike Ryan Agent | £264,572 | ![]() |
203 | Kingmambo (USA) - Amethyst (IRE) | Y | F | b | Michael C. Byrne Agent | C. Gordon-Watson | £167,098 | ![]() |
204 | Kingmambo (USA) - Anklet (USA) | Y | C | b | Lane's End Agent | Anthony Stroud Bloodstock Ltd. | £116,969 | ![]() |
205 | Daylami(IRE) - Antics | Y | F | b | Middlebrook Farm Agent | Nicoma Bloodstock Agent | £292,422 | ![]() |
206 | Deputy Minister - Appealing Missy | Y | F | b | Denali Stud (Craig Bandoroff) Agent for North Wales LLC | John Ferguson | £122,539 | ![]() |
207 | Maria's Mon (USA) - Ashcreek | Y | F | gr/ro | Glenmalure Farm LLC (Peter and Gina Kirwan) Agent | Jerry Hollendorfer | £30,635 | ![]() |
209 | Machiavellian - Ashtabula | Y | F | ch | Paramount Sales Agent LV | P.F. McCarthy Agent | £61,269 | ![]() |
210 | Danzig - Autumn Moon | Y | C | b | Monticule LLC | Yoshinori Sakae | £306,347 | ![]() |
211 | Forestry (USA) - Barefoot Dyana | Y | C | b | Equus Farm (Jerry Cummins/Paul Adams) Agent I | Terry Oliver Agent | £89,119 | ![]() |
212 | A.P. Indy - Bedroom Blues | Y | F | db/br | Lane's End Agent | John Ferguson | £139,248 | ![]() |
214 | Gone West - Bering Cruise | Y | F | db/br | Lane's End Agent | Mrs. E. P. Robsham | £139,248 | ![]() |
215 | Seeking the Gold - Better Than Honour | Y | C | b | Lane's End Agent | Shadwell Estate Company Ltd. | £403,820 | ![]() |
216 | Old Trieste - Beyond the Sun | Y | C | db/br | Dromoland Farm Inc. Agent II | John Ferguson | £306,347 | ![]() |
218 | Old Trieste - Bouche Bee | Y | F | db/br | Brereton C. Jones/Airdrie Stud Agent | Hardacre Farm | £44,559 | ![]() |
225 | Kingmambo (USA) - Catinca | Y | F | db/br | Eaton Sales Agent | Anthony Stroud Bloodstock Ltd. | £66,839 | ![]() |
227 | Pulpit - Chateaubaby (USA) | Y | C | ch | Mineola Farm Agent | Gainsborough Stud Management Ltd. | £153,173 | ![]() |
228 | Kingmambo (USA) - Chelsey Flower (USA) | Y | C | ch | Robert E. Courtney/Crestfield Farm LLC Agent I | Lane's End Bloodstock Agent | £139,248 | ![]() |
229 | Lemon Drop Kid (USA) - Cherokee Miss | Y | C | b | Mill Ridge Sales Agent | Lavin Bloodstock Services Inc | £105,829 | ![]() |
230 | Unbridled's Song (USA) - Chieftress | Y | F | gr/ro | Three Chimneys Sales Agent | Narvick International | £139,248 | ![]() |
231 | Theatrical (IRE) - Chitka | Y | F | ch | Taylor Made Sales Agency Agent VI | Paul Webber | £111,399 | ![]() |
232 | Forestry (USA) - Christmas in Aiken | Y | C | b | Taylor Made Sales Agency Agent CCLVIII | John Ferguson | £612,693 | ![]() |
233 | Seeking the Gold - Colcon (USA) | Y | C | db/br | Lane's End Agent | Fleetwood/N.W. Mgmt. | £334,196 | ![]() |
234 | A.P. Indy - Coldheartedcat | Y | F | db/br | Eaton Sales Agent | Kim Noble Hart | £55,699 | ![]() |
236 | War Chant - Confirming | Y | C | b | Man o' War Farm Agent for Michael and Reiko Baum | Shadwell Estate Company Ltd. | £139,248 | ![]() |
237 | Chester House (USA) - Cool Baby | Y | F | db/br | Hermitage Farm LLC | Turner/Mullins Agent for Bakke TB's | £41,775 | ![]() |
238 | Forest Wildcat - Country Garden (GB) | Y | C | b | Eaton Sales Agent for EMO Stables | Bruce Lunsford | £128,109 | ![]() |
240 | Point Given (USA) - Crafty Queen | Y | C | ch | Eaton Sales Agent | Whitehorse Stables | £250,647 | ![]() |
241 | Unbridled's Song (USA) - Cruising Haven | Y | C | b | Paramount Sales Agent VII | D.L. O'Byrne | £1,559,582 | ![]() |
242 | Giant's Causeway (USA) - Deputy Sue | Y | F | db/br | Glennwood Farm Inc. Agent | White Church Stud | £189,378 | ![]() |
243 | Pulpit - Desert Queen | Y | F | ch | Runnymede Farm Inc. (Catesby W. Clay) Agent | John C. Oxley | £181,023 | ![]() |
244 | Galileo (IRE) - Desert Run (USA) | Y | F | b | Eaton Sales Agent | Old Friends Inc. | £50,129 | ![]() |
245 | Fusaichi Pegasus - Desviacion | Y | F | db/br | Paramount Sales Agent VII | Atoka Bloodstock | £208,873 | ![]() |
246 | Giant's Causeway (USA) - Devine Beauty (USA) | Y | C | b | Hopewell Farm Agent | D.L. O'Byrne | £473,445 | ![]() |
247 | Saint Ballado - Donna Viola (GB) | Y | F | db/br | Taylor Made Sales Agency Agent LXXII | Mike Ryan Agent | £128,109 | ![]() |
248 | Tale of the Cat - Dreams | Y | C | b | Taylor Made Sales Agency Agent V | Fleetwood/N.W. Mgmt. | £306,347 | ![]() |
254 | Gone West - England's Rose | Y | F | db/br | Vinery Ltd. | John Ferguson | £501,294 | ![]() |
255 | Red Ransom (USA) - Esprit d'Escalier | Y | F | db/br | Trackside Farm (Tom Evans) Agent XI | Jerry Hollendorfer | £116,969 | ![]() |
256 | Dynaformer - Etheldreda | Y | C | b | Mill Ridge Sales Agent | Margaret O'Toole- Agent | £236,722 | ![]() |
257 | Storm Cat - Fabulist | Y | C | db/br | Eaton Sales Agent | Robert N. Scanlon Agent | £292,422 | ![]() |
259 | Cat Thief - Fashion Light | Y | F | ch | Damara Farm LC | Mike Ryan Agent | £47,344 | ![]() |
260 | Gulch - Favorite Feather | Y | C | db/br | Hermitage Farm LLC | Whitehorse Stables | £139,248 | ![]() |
263 | Golden Missile - Fighting Jet | Y | C | db/br | Paramount Sales Agent III | John Ferguson | £178,238 | ![]() |
264 | Danehill - Fiji (GB) | Y | C | b | Eaton Sales Agent | D.L. O'Byrne | £835,491 | ![]() |
265 | Kingmambo (USA) - First Night (IRE) | Y | F | b | Eaton Sales Agent | John Ferguson | £306,347 | ![]() |
267 | Diesis (GB) - Forest Treasure (IRE) | Y | F | ch | Walnut Green (Jones Bros.) Agent | Mark Johnston | £19,495 | ![]() |
268 | Point Given (USA) - Forever Rainbows | Y | F | ch | Bluegrass Thor. Services Inc. (J. Stuart) Agent V | Tomoka Hills | £128,109 | ![]() |
270 | Point Given (USA) - Golden Darling (USA) | Y | F | ch | Spendthrift Farm LLC (Bruce Kline) Agent XV | Star Manufacturing Inc. | £83,549 | ![]() |
272 | Tiznow - Golden Petal | Y | F | b | Taylor Made Sales Agency Agent CLI | Mike Ryan Agent | £122,539 | ![]() |
273 | Dixieland Band - Gold Rush Queen | Y | F | b | Ashview Farm LLC (Mr. and Mrs. Wayne G. Lyster III) Agent | Paradigm Thoroughbreds Inc. | £211,658 | ![]() |
274 | Storm Cat - Gone to the Moon | Y | F | db/br | Hill 'n' Dale Sales Agency Agent | Roger King | £612,693 | ![]() |
276 | Silver Hawk - Guerre Et Paix (USA) | Y | C | b | Eaton Sales Agent | Shadwell Estate Company Ltd. | £278,497 | ![]() |
277 | Fusaichi Pegasus - Halo America | Y | C | db/br | Hill 'n' Dale Sales Agency Agent for the Estate of John Franks | D.L. O'Byrne | £417,745 | ![]() |
278 | Point Given (USA) - Halo River | Y | F | ch | Three Chimneys Sales Agent | Gainesway | £105,829 | ![]() |
279 | Gone West - Heaven to Earth | Y | C | ch | Taylor Made Sales Agency Agent LXXXI | Leprechaun Racing Agent | £91,904 | ![]() |
280 | Fusaichi Pegasus - Heeremandi (IRE) | Y | F | b | Lane's End Agent | Fleetwood/N.W. Mgmt. | £389,896 | ![]() |
283 | Giant's Causeway (USA) - Highbury (USA) | Y | F | ch | Castleton Group | Gainesway | £139,248 | ![]() |
284 | Thunder Gulch - Hishi Amazon | Y | C | ch | Taylor Made Sales Agency Agent CXLVIII | D.L. O'Byrne | £375,971 | ![]() |
285 | Deputy Minister - Hollywood Baldcat | Y | C | b | Hopewell Farm Agent I | John Ferguson | £72,409 | ![]() |
288 | Kingmambo (USA) - Indian Snow (USA) | Y | C | b | Lane's End Agent | Shadwell Estate Company Ltd. | £222,797 | ![]() |
