Keeneland, September Yearling (2006) sale lots
Sale lots Back to Keeneland, September Yearling (2006) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Distorted Humor (USA) - Jealous Forum (USA) | Y | F | ch | Three Chimneys Sales Agent | Mrs. E. P. Robsham | £249,341 | ![]() |
2 | Mineshaft - Jode | Y | C | b | Lane's End Agent | Shadwell Estate Company Ltd. | £223,094 | ![]() |
3 | Danzig - Just Fly (USA) | Y | F | b | Narvick Int'l Agent | Blandford Bloodstock | £157,478 | ![]() |
4 | Storm Cat - Kentucky Rose (FR) | Y | F | ch | Eaton Sales Agent | Bradley Thoroughbreds Brokerage Agent | £157,478 | ![]() |
5 | Distorted Humor (USA) - La Comete | Y | F | ch | Four Star Sales Agent for Glencrest Farm | Newmarket International | £183,725 | ![]() |
6 | Giant's Causeway (USA) - Lady in Waiting (USA) | Y | F | ch | Paramount Sales Agent V | Mark Johnston | £78,739 | ![]() |
8 | Giant's Causeway (USA) - Laguna Seca (USA) | Y | F | ch | Taylor Made Sales Agency Agent XXIX | Hugo Merry Bloodstock | £262,464 | ![]() |
10 | Kingmambo (USA) - Lassie's Legacy (USA) | Y | F | b | Lane's End Agent | Newmarket International | £241,467 | ![]() |
15 | Tiznow - Lovington | Y | C | b | Runnymede Farm Inc. (Catesby W. Clay) Agent | Leverett S. Miller Agent | £68,241 | ![]() |
17 | Empire Maker - Lucky Soph | Y | F | b | Darby Dan Farm Agent for Mr. and Mrs. Larry D. Williams | Lael Stable/Nicoma Agent | £196,848 | ![]() |
18 | Gone West - Maid for Walking (GB) | Y | F | ch | Claiborne Farm Agent | Don M. Robinson Agent | £183,725 | ![]() |
20 | Storm Cat - Manistique | Y | C | db/br | Taylor Made Sales Agency Agent XLV | Team Valor | £209,971 | ![]() |
22 | Kingmambo (USA) - Marisa (USA) | Y | C | b | Eaton Sales Agent | John McCormack Bloodstock | £136,481 | ![]() |
23 | Tale of the Cat - Marq of Beauty | Y | C | db/br | Gaulstown Stud Agent I | Amy Tarrant | £162,728 | ![]() |
25 | War Chant - Merengue | Y | C | b | Three Chimneys Sales Agent | Mike Ryan Agent | £202,097 | ![]() |
26 | Vindication (USA) - Mimi's Golden Girl | Y | C | db/br | Man o' War Farm Agent for Reiko and Michael Baum | My MeadowView Farm | £183,725 | ![]() |
27 | Dynaformer - Ministrada (USA) | Y | C | b | Robert E. Courtney/Crestfield Farm LLC Agent I | John Ferguson | £406,819 | ![]() |
28 | Awesome Again (CAN) - Miss Dahlia | Y | C | b | Taylor Made Sales Agency Agent CXC | Jack G. Jones Jr. Agent | £99,736 | ![]() |
30 | Elusive Quality (USA) - Miss Hathaway | Y | C | db/br | Bluegrass Thor. Services Inc. (J. Stuart) Agent for BAN | Mr. and Mrs. J. S. Moss | £131,232 | ![]() |
31 | Unbridled's Song (USA) - Miss Linda (ARG) | Y | C | gr/ro | Taylor Made Sales Agency Agent XIII | Mike Ryan Agent | £262,464 | ![]() |
32 | Tale of the Cat - Miss Sobriety | Y | F | ch | Taylor Made Sales Agency Agent LXXXVIII | Templeton Railton Farm LTD. | £83,988 | ![]() |
33 | Johannesburg (USA) - Montage (USA) | Y | F | b | Taylor Made Sales Agency Agent LXXXI | BBA Ireland | £118,109 | ![]() |
35 | Storm Cat - Moon Safari | Y | C | db/br | Lane's End Agent | Hoby and Layna Kight | £524,928 | ![]() |
37 | Hennessy (USA) - Muskoka Dawn (USA) | Y | F | db/br | Pope McLean (Crestwood Farm) Agent III | Fares Farm Inc. | £52,493 | ![]() |
38 | Awesome Again (CAN) - My Chanel | Y | C | b | Four Star Sales Agent | Mike Ryan Agent | £26,246 | ![]() |
39 | Unbridled's Song (USA) - Mystic Lady | Y | C | b | Longfield Farm Agent | Mike Ryan Agent | £275,587 | ![]() |
40 | Elusive Quality (USA) - Najecam (USA) | Y | F | ch | Robert E. Courtney/Crestfield Farm LLC Agent I | Frank L. Brothers | £104,986 | ![]() |
41 | Storm Cat - Nany's Sweep | Y | F | db/br | Lane's End Agent | Shadwell Estate Company Ltd. | £459,312 | ![]() |
42 | Fusaichi Pegasus - Nature's Magic | Y | C | db/br | Iron County Farms Inc. | Dogwood Stable Inc. | £131,232 | ![]() |
43 | Fusaichi Pegasus - Nemea | Y | C | ch | Eaton Sales Agent | D.L. O'Byrne | £236,218 | ![]() |
44 | Fusaichi Pegasus - New Meaning | Y | F | b | Three Chimneys Sales Agent | Katsumi Yoshizawa | £41,994 | ![]() |
46 | Distorted Humor (USA) - Northern Emerald | Y | C | ch | Eaton Sales Agent for Dr. Hiram C. Polk Jr. and Dr. J. David | Beverly Lewis | £223,094 | ![]() |
48 | Kingmambo (USA) - Opera Aida (IRE) | Y | F | b | Three Chimneys Sales Agent for Lady Olivia at North Cliff LLC (VA) | Shadwell Estate Company Ltd. | £209,971 | ![]() |
49 | Giant's Causeway (USA) - Orellana | Y | C | gr/ro | Mill Ridge Sales Agent | Nicoma Bloodstock Agent | £52,493 | ![]() |
51 | Deputy Minister - Our Shopping Spree | Y | F | ch | Eaton Sales Agent for White Fox Farm | Mike Ryan Agent | £157,478 | ![]() |
52 | Distorted Humor (USA) - Palace Weekend | Y | C | b | Runnymede Farm Inc. (Catesby W. Clay) Agent | John Ferguson | £367,449 | ![]() |
53 | Theatrical (IRE) - Peachtree City (USA) | Y | F | b | Pope McLean (Crestwood Farm) Agent | Fares Farm Inc. | £83,988 | ![]() |
54 | El Prado (IRE) - Peanut Gallery | Y | C | gr/ro | Gracefield | Jerry Hollendorfer | £104,986 | ![]() |
55 | Gone West - Pink Coral (IRE) | Y | C | b | Vinery Ltd. | Tony Nerses | £196,848 | ![]() |
57 | Unbridled's Song (USA) - Pleasant Temper | Y | F | gr/ro | Taylor Made Sales Agency Agent CCXXXI | Horton Stables Inc. | £367,449 | ![]() |
59 | Fusaichi Pegasus - Population (IRE) | Y | F | ch | Taylor Made Sales Agency Agent LXXXIII | Don Graham | £78,739 | ![]() |
60 | Storm Cat - Preach | Y | C | ch | Claiborne Farm Agent | John Ferguson | £1,574,784 | ![]() |
62 | Deputy Minister - Princess Mitterand | Y | C | db/br | Eaton Sales Agent | Dogwood Stable Inc. | £157,478 | ![]() |
63 | Deputy Minister - Proposal | Y | F | ch | Dromoland Farm Inc. Agent I | Nicoma Bloodstock Agent | £183,725 | ![]() |
64 | Forestry (USA) - Prospinsky | Y | C | db/br | Taylor Made Sales Agency Agent XIX | John Ferguson | £249,341 | ![]() |
65 | Mineshaft - Pulsatilla (USA) | Y | F | b | Taylor Made Sales Agency Agent XIX | Shadai Farm | £157,478 | ![]() |
69 | Unbridled's Song (USA) - Rainbow Promise | Y | F | db/br | Taylor Made Sales Agency Agent LXXXIII | Glen Hill Farm | £223,094 | ![]() |
70 | Grand Slam (USA) - Ravnina (USA) | Y | F | db/br | Paramount Sales Agent XLIII | Emerald Bloodstock | £170,602 | ![]() |
73 | Giant's Causeway (USA) - Ride the Wind (USA) | Y | C | b | Four Star Sales Agent | D.L. O'Byrne | £223,094 | ![]() |
74 | Giant's Causeway (USA) - Rolling Thunder (AUS) | Y | F | ch | Taylor Made Sales Agency Agent LXII | Breaking Point Farm | £18,372 | ![]() |
76 | Kingmambo (USA) - Rose Gypsy (GB) | Y | F | b | Four Star Sales Agent | Fares Farm Mike Ryan Agent | £157,478 | ![]() |
77 | Empire Maker - Ruby Ransom (CAN) | Y | F | b | Mill Ridge Sales Agent | Cheveley Park Stud Ltd. | £314,957 | ![]() |
78 | A.P. Indy - Ruthian | Y | C | ch | Gainesway Agent XIV | Dogwood Stable Inc. | £91,862 | ![]() |
79 | El Prado (IRE) - Salty Sal | Y | F | ch | Taylor Made Sales Agency Agent LXXXII | Nicoma Bloodstock Agent | £157,478 | ![]() |
81 | Empire Maker - Script | Y | C | db/br | Dromoland Farm Inc. Agent I | Stonestreet Stables LLC | £419,942 | ![]() |
82 | A.P. Indy - Serena's Song | Y | C | ch | Denali Stud (Craig and Holly Bandoroff) Agent for The Robert and | Nobutaka Tada | £787,392 | ![]() |
83 | Vindication (USA) - Serena's Tune | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | John Ferguson | £1,469,798 | ![]() |
84 | Gone West - Seven Four Seven | Y | F | db/br | Taylor Made Sales Agency Agent CCVIII | Starlight Stables Barry Berkelhammer Agent | £131,232 | ![]() |
86 | Seeking the Gold - Shawklit Mint | Y | C | b | Longfield Farm Agent | H. Mori | £104,986 | ![]() |
87 | Vindication (USA) - Sheena's Gold | Y | C | db/br | Warrendale Sales Agent for Scarborough Bloodstock LLC | Southern Equine Stables Agent | £144,355 | ![]() |
89 | Lemon Drop Kid (USA) - Silent Greeting | Y | C | ch | Edgewood Thoroughbreds Agent for Bloodstock 2005 | F. Saito | £157,478 | ![]() |
91 | Mr Greeley - Silvester Lady (GB) | Y | C | ch | Vinery Ltd. | John Ferguson | £2,992,089 | ![]() |
93 | Gone West - Snappy Answer | Y | F | b | Pope McLean (Crestwood Farm) Agent III | Team Valor | £83,988 | ![]() |
94 | Aldebaran - Soaring Softly (USA) | Y | C | b | Denali Stud (Craig and Holly Bandoroff) Agent XL | B. Wayne Hughes | £262,464 | ![]() |
95 | Kingmambo (USA) - Solar Colony | Y | F | b | Lane's End Agent | Reynolds Bell Jr. Agent | £209,971 | ![]() |
98 | Fusaichi Pegasus - Squawk | Y | C | b | Gainesway Agent I | D.L. O'Byrne | £524,928 | ![]() |
100 | A.P. Indy - Storm Beauty | Y | F | ch | Eaton Sales Agent | R.S. Evans | £354,326 | ![]() |
101 | El Corredor (USA) - Storm Teal | Y | F | ch | Brereton C. Jones/Airdrie Stud Agent | Bob Funk and Justin Whitefield | £236,218 | ![]() |
102 | Gone West - Strawberry Reason | Y | C | db/br | Gainesway Agent XIV | Dogwood Stable Inc. | £123,358 | ![]() |
103 | Mineshaft - Style Setter | Y | C | b | Lane's End Agent | John Gosden | £209,971 | ![]() |
104 | Pulpit - Suborned | Y | F | b | Bluegrass Thor. Services Inc. (J. Stuart) Agent for Mueller | Bowling & Branham | £68,241 | ![]() |
105 | Seeking the Gold - Sulk (IRE) | Y | C | ch | Eaton Sales Agent | John Ferguson | £472,435 | ![]() |
106 | Rahy - Surya | Y | C | ch | Lane's End Agent | Zayat Stables LLC | £136,481 | ![]() |
107 | Mineshaft - Swazi's Moment | Y | C | b | Lane's End Agent | Reynolds Bell Jr. Agent | £57,742 | ![]() |
108 | Grand Slam (USA) - Sweet November (USA) | Y | F | db/br | Castle Park Farm LLC (Noel Murphy) Agent IV | Fares Farm Inc. | £118,109 | ![]() |
109 | Distorted Humor (USA) - Sweet Serendipity (USA) | Y | C | ch | Taylor Made Sales Agency Agent LXXXI | Becky Thomas | £118,109 | ![]() |
110 | Seeking the Gold - Take Charge Lady | Y | F | ch | Eaton Sales Agent | Todd Pletcher Agent | £1,679,769 | ![]() |
113 | Giant's Causeway (USA) - The Administrator | Y | F | ch | Mt. Brilliant Farm LLC | Mike Ryan Agent | £262,464 | ![]() |
115 | Giant's Causeway (USA) - T. K. O. Lady | Y | C | gr/ro | Taylor Made Sales Agency Agent LIII | Stonestreet Stables LLC | £215,220 | ![]() |
116 | Distorted Humor (USA) - Too Cool to Fool (USA) | Y | C | b | Four Star Sales Agent | John Ferguson | £262,464 | ![]() |
118 | Giant's Causeway (USA) - Turkish Gipsy (USA) | Y | F | db/br | Needham-Betz Thoroughbreds Inc. Agent | Dogwood Stable Inc. | £120,733 | ![]() |
119 | Empire Maker - T. V. Countess | Y | C | b | Castle Park Farm LLC (Noel Murphy) Agent II | Mr. and Mrs. J. S. Moss | £141,731 | ![]() |
121 | Elusive Quality (USA) - Valley Fever | Y | F | b | Stonereath Farms Inc. (Darrell and Lendy Brown) | Fares Farm Inc. | £141,731 | ![]() |
122 | Diesis (GB) - Vencera (FR) | Y | F | b | Mill Ridge Sales Agent | Shadwell Estate Company Ltd. | £146,980 | ![]() |
124 | Unbridled's Song (USA) - Wander Mom | Y | F | b | Robert E. Courtney/Crestfield Farm LLC Agent I | M. W. Miller III Agent | £194,223 | ![]() |
125 | Storm Cat - Warrior Queen | Y | F | db/br | Eaton Sales Agent | Skara Glen Stables | £1,154,841 | ![]() |
126 | Danzig - Weekend Gold | Y | C | b | Lane's End Agent | H. Mori | £383,197 | ![]() |
127 | Unbridled's Song (USA) - Wild Heart Dancing | Y | C | gr/ro | Taylor Made Sales Agency Agent XVI | John Ferguson | £524,928 | ![]() |
128 | Pulpit - Wild Snitch | Y | C | b | Taylor Made Sales Agency Agent LXXII | Mike Ryan Agent | £202,097 | ![]() |
129 | Unbridled's Song (USA) - Win Crafty Lady | Y | F | ch | Taylor Made Sales Agency Agent LXXXIII | John Ferguson | £1,469,798 | ![]() |
130 | Mineshaft - Wiscasset (USA) | Y | C | b | Middlebrook Farm Agent | Whitehorse Stables | £146,980 | ![]() |
132 | Grand Slam (USA) - Yard Art | Y | C | ch | Four Star Sales Agent for Glencrest Farm | Jerry Hollendorfer | £73,490 | ![]() |
135 | Distorted Humor (USA) - Above Perfection | Y | F | db/br | Taylor Made Sales Agency Agent LXXXIII | Fares Farm Inc. | £131,232 | ![]() |
137 | Elusive Quality (USA) - Al Desima (GB) | Y | F | b | Vinery Ltd. | Shadwell Estate Company Ltd. | £328,080 | ![]() |
138 | Empire Maker - Aletta Maria (USA) | Y | C | b | Mill Ridge Sales Agent | Oceanic Bloodstock Inc. | £183,725 | ![]() |
139 | Sky Mesa (USA) - Alida | Y | C | b | Paramount Sales Agent XX | Shadwell Estate Company Ltd. | £275,587 | ![]() |
140 | Gone West - Ali Dreamer (IRE) | Y | F | ch | Taylor Made Sales Agency Agent LXXXVI | Ed Gaudet | £39,370 | ![]() |
141 | Kingmambo (USA) - Amonita (GB) | Y | C | db/br | Mill Ridge Sales Agent | Nobutaka Tada | £656,160 | ![]() |
142 | Baroness Aamoura (CAN)
Theatrical (IRE) - Anguilla (USA) |
Y | F | db/br | Hill 'n' Dale Sales Agency Agent | Zayat Stables LLC | £419,942 | ![]() |
143 | Deputy Minister - Antics | Y | C | b | Middlebrook Farm Agent | Lael Stable/Nicoma Agent | £104,986 | ![]() |
144 | Pulpit - April Squall | Y | C | b | Paramount Sales Agent L | Brown Code Farm | £110,235 | ![]() |
146 | Fusaichi Pegasus - Arbela | Y | F | db/br | Eaton Sales Agent | Quarter Pole II LLC | £120,733 | ![]() |
147 | Rock of Gibraltar (IRE) - Artful Pleasure | Y | F | b | Narvick Int'l Agent | Ralph E. Bodine | £52,493 | ![]() |
148 | Smart Strike - Ascot Starre | Y | C | ch | Runnymede Farm Inc. (Catesby W. Clay) Agent | Team Valor | £275,587 | ![]() |
149 | Distorted Humor (USA) - A Stark Is Born | Y | C | ch | Eaton Sales Agent for Grousemont Farm | D.L. O'Byrne | £341,203 | ![]() |
150 | Fusaichi Pegasus - Astrid | Y | F | db/br | Paramount Sales Agent LI | G. Watts Humphrey Jr. | £118,109 | ![]() |
151 | A.P. Indy - Atelier | Y | C | db/br | Middlebrook Farm Agent | Zayat Stables LLC | £183,725 | ![]() |
152 | Danzig - Attach (USA) | Y | C | b | Claiborne Farm Agent | John Ferguson | £262,464 | ![]() |
153 | Unbridled's Song (USA) - Away (USA) | Y | F | gr/ro | Three Chimneys Sales Agent | Fox Hill Farm | £196,848 | ![]() |
154 | Storm Cat - Awesome Humor (USA) | Y | C | db/br | Taylor Made Sales Agency Agent CCXXXI | John Ferguson | £4,304,408 | ![]() |
155 | Dynaformer - Balletomane (IRE) | Y | F | db/br | Hill 'n' Dale Sales Agency Agent | Winsong Farms & C. J. Woods | £183,725 | ![]() |
156 | Galileo (IRE) - Beat It | Y | F | b | Taylor Made Sales Agency Agent CCXXV | Hugo Merry Bloodstock | £188,974 | ![]() |
158 | Mineshaft - Better Than Honour | Y | C | ch | Denali Stud (Craig and Holly Bandoroff) Agent for Mark Dedomenico | Nobutaka Tada | £498,681 | ![]() |
159 | Danzig - Blushing Bride (GB) | Y | F | db/br | Taylor Made Sales Agency Agent LXXXIII | Ruthyn Bloodstock | £62,991 | ![]() |
161 | Fusaichi Pegasus - Buy the Cat | Y | F | db/br | Taylor Made Sales Agency Agent CCXXV | Ed Gaudet | £28,871 | ![]() |
162 | Harlan's Holiday (USA) - Callie Alexandra | Y | F | b | Brereton C. Jones/Airdrie Stud Agent | Green Hills Farm | £39,370 | ![]() |
163 | Distorted Humor (USA) - Call Me Granny | Y | F | ch | Pope McLean (Crestwood Farm) Agent III | Katsumi Yoshizawa | £55,117 | ![]() |
165 | Empire Maker - Cat Chat | Y | F | b | Lane's End Agent | Mr. and Mrs. J. S. Moss | £275,587 | ![]() |
167 | Vindication (USA) - Celtic Melody (USA) | Y | F | db/br | Taylor Made Sales Agency Agent LXXXIII | Delsol Farm | £78,739 | ![]() |
170 | Vindication (USA) - Colonial Glitter | Y | F | b | Hunter Valley Farm Agent V | Fox Hill Farm | £162,728 | ![]() |
171 | Silver Charm - Contrive | Y | F | gr/ro | Taylor Made Sales Agency Agent XIV | St. George Farm | £78,739 | ![]() |
172 | Gone West - Countess Diana | Y | C | db/br | Four Star Sales Agent | Bradley Thoroughbreds Brokerage Agent | £83,988 | ![]() |
174 | A.P. Indy - Cyber Cat | Y | C | db/br | Lane's End Agent | Robert Baker and William Mack | £262,464 | ![]() |
175 | Fasliyev (USA) - Dame Again (AUS) | Y | C | b | Taylor Made Sales Agency Agent LXI | Sean Tiernan | £94,487 | ![]() |
176 | Seeking the Gold - Dancing Mahmoud (USA) | Y | C | ch | Lane's End Agent | Shadwell Estate Company Ltd. | £262,464 | ![]() |
177 | Sadler's Wells (USA) - Dandanna (IRE) | Y | F | gr/ro | Gracefield | Copperhead Stable | £223,094 | ![]() |
178 | Gone West - Daneleta (IRE) | Y | C | b | Three Chimneys Sales Agent | Lael Stable/Nicoma Agent | £262,464 | ![]() |
179 | E Dubai - Darlin | Y | C | b | Baccari Bloodstock Agent | Mike Ryan Agent | £91,862 | ![]() |
182 | Unbridled's Song (USA) - Dixie Pearl | Y | C | b | Mill Ridge Sales Agent | Gulf Coast Farm | £144,355 | ![]() |
183 | Forestry (USA) - Double Sunrise | Y | F | b | Eaton Sales Agent | Mike Ryan Agent | £267,713 | ![]() |
184 | Empire Maker - Dream Scheme | Y | C | db/br | Lane's End Agent | Horton Stables Inc. | £78,739 | ![]() |
185 | Tale of the Cat - Driana | Y | C | b | Castle Park Farm LLC (Noel Murphy) Agent IV | Zayat Stables LLC | £249,341 | ![]() |
186 | Thunder Gulch - Drina | Y | F | b | Taylor Made Sales Agency Agent LXXXIII | Ecurie Des Monceaux | £183,725 | ![]() |
187 | Elusive Quality (USA) - Dubian (GB) | Y | C | b | Mill Ridge Sales Agent | John Ferguson | £183,725 | ![]() |
189 | Machiavellian - Elisita (ARG) | Y | C | ch | Bluegrass Thor. Services Inc. (J. Stuart) Agent VII | John Ferguson | £110,235 | ![]() |
190 | Mineshaft - Emery Board | Y | C | b | Darby Dan Farm Agent for Arindel | B. Wayne Hughes | £183,725 | ![]() |
192 | Distorted Humor (USA) - Emotional Outburst | Y | C | b | Gainesway Agent XXV | WinStar Farm LLC | £551,174 | ![]() |
198 | Dynaformer - Extry | Y | C | db/br | Three Chimneys Sales Agent for River Bend Farm Inc. | Zayat Stables LLC | £551,174 | ![]() |
199 | Sadler's Wells (USA) - Fanny Cerrito | Y | F | b | Hunter Valley Farm Agent | M.A.B. Agency | £131,232 | ![]() |
202 | Street Cry (IRE) - Final Accord | Y | F | db/br | Bluegrass Thor. Services Inc. (J. Stuart) Agent X | Hugo Merry Bloodstock | £91,862 | ![]() |
203 | A.P. Indy - Fire the Groom | Y | F | db/br | Denali Stud (Craig and Holly Bandoroff) Agent IX | Glen Hill Farm | £511,805 | ![]() |
204 | Tale of the Cat - Flashy Attraction | Y | F | ch | Iron County Farms Inc. | Thoroughbred Capital LLC | £91,862 | ![]() |
205 | Empire Maker - Fluid Move | Y | F | db/br | Narvick Int'l Agent | Sabine Stable | £52,493 | ![]() |
206 | Seeking the Gold - Fob | Y | C | ch | Claiborne Farm Agent | Jachlen Farm LLC | £110,235 | ![]() |
208 | Fusaichi Pegasus - Forest Key | Y | C | ch | Warrendale Sales Agent XL | Mark Johnston | £52,493 | ![]() |
209 | War Chant - Forest Lady (USA) | Y | C | db/br | Bluegrass Thor. Services Inc. (J. Stuart) Agent IV | American Racing LLC | £91,862 | ![]() |
210 | Vindication (USA) - Future Guest | Y | C | db/br | Taylor Made Sales Agency Agent CXC | Overbrook Farm | £131,232 | ![]() |
211 | A.P. Indy - Garden Spot | Y | C | db/br | Taylor Made Sales Agency Agent XIX | John Ferguson | £524,928 | ![]() |
213 | Gone West - Gaviola (USA) | Y | C | gr/ro | Taylor Made Sales Agency Agent LXXXIII | John Ferguson | £393,696 | ![]() |
214 | Touch Gold - Golden Attraction | Y | F | db/br | Eaton Sales Agent for Overbrook Farm | Edward Daly Bloodstock | £115,484 | ![]() |
215 | Fusaichi Pegasus - Golden Oriole (USA) | Y | F | db/br | Michael C. Byrne Agent | Margaret O'Toole | £131,232 | ![]() |
222 | Dynaformer - Gypsy (USA) | Y | C | gr/ro | Stonereath Farms Inc. (Darrell and Lendy Brown) | Sycamore Racing | £83,988 | ![]() |
223 | Vindication (USA) - Halo America | Y | C | db/br | Eaton Sales Agent | Quarter Pole II LLC | £83,988 | ![]() |
224 | Storm Cat - Happily Unbridled | Y | F | db/br | Hunter Valley Farm Agent | Shadwell Estate Company Ltd. | £433,065 | ![]() |
225 | Giant's Causeway (USA) - Happy Tune | Y | C | ch | Eaton Sales Agent | B. Wayne Hughes | £997,363 | ![]() |
227 | Cherokee Run - Helsinki (GB) | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Mark Johnston | £62,991 | ![]() |
228 | Sky Mesa (USA) - Heptathlon | Y | F | bl | Forbush Farm Agent III | Joseph Novogratz | £39,370 | ![]() |
231 | Empire Maker - Honest Answer | Y | F | db/br | Denali Stud (Craig and Holly Bandoroff) Agent XXIV | Starlight Stables Barry Berkelhammer Agent | £141,731 | ![]() |
233 | Elusive Quality (USA) - I'll Get Along | Y | F | b | Eaton Sales Agent | Ed Gaudet | £154,854 | ![]() |
235 | Seeking the Gold - In On the Secret (CAN) | Y | C | db/br | Three Chimneys Sales Agent | Shadwell Estate Company Ltd. | £149,604 | ![]() |
236 | A.P. Indy - Insight (FR) | Y | C | b | Lane's End Agent | Course Investment Corporation Agent | £183,725 | ![]() |
237 | Hold That Tiger (USA) - Iridescence (USA) | Y | C | ch | Crowning Point Farm Agent | Tony Nerses | £104,986 | ![]() |
238 | Empire Maker - Ivory Idol | Y | C | b | Taylor Made Sales Agency Agent LXXXI | GoldMark Farm LLC/Todd Quast Agent | £52,493 | ![]() |
239 | Cozzene - Jaded Lady (USA) | Y | C | gr/ro | Legacy Bloodstock Agent CXVIII | Mark Johnston | £20,997 | ![]() |
241 | Dynaformer - Jig (IRE) | Y | F | db/br | Bluegrass Thor. Services Inc. (J. Stuart) Agent for BAN | Blandford Bloodstock | £149,604 | ![]() |
243 | Distorted Humor (USA) - Justenuffheart (USA) | Y | C | b | Mt. Brilliant Farm LLC | John Ferguson | £288,710 | ![]() |
244 | Gone West - Katherine Seymour (GB) | Y | C | b | Taylor Made Sales Agency Agent LXXXI | C. Gordon-Watson Agent | £223,094 | ![]() |
247 | Kingmambo (USA) - Kournakova (IRE) | Y | F | b | Michael C. Byrne Agent | Templeton Railton Farm LTD. | £89,238 | ![]() |
249 | Distorted Humor (USA) - Lady Blockbuster | Y | C | ch | Warrendale Sales Agent | Mike Ryan Agent | £307,083 | ![]() |
250 | Rainbow Quest - Lady Elgar (IRE) | Y | F | b | Brookdale Sales Agent | Overbrook Farm | £209,971 | ![]() |
251 | Pulpit - Lady's Legacy | Y | C | b | Bluegrass Thor. Services Inc. (J. Stuart) Agent for Morrowdale | Katsumi Yoshizawa | £123,358 | ![]() |
253 | Empire Maker - La Gueriere (USA) | Y | F | db/br | Taylor Made Sales Agency Agent LXXXIII | Hugo Merry Bloodstock | £406,819 | ![]() |
257 | Fusaichi Pegasus - Loose Park | Y | F | b | Stone Farm | Mr. and Mrs. J. S. Moss | £175,851 | ![]() |
258 | A.P. Indy - Lucinda K | Y | C | b | Taylor Made Sales Agency Agent LVII | Mike Ryan Agent | £157,478 | ![]() |
259 | Storm Cat - Luna Wells (IRE) | Y | C | db/br | Eaton Sales Agent | Hoby Kight | £262,464 | ![]() |
260 | Mineshaft - Lyphard's Delta | Y | C | ch | Lane's End Agent | Mike Ryan Agent | £262,464 | ![]() |
262 | Danzig - Magicalmysterykate (USA) | Y | C | b | Lane's End Agent | Shadwell Estate Company Ltd. | £433,065 | ![]() |
264 | Elusive Quality (USA) - Mamlakah (IRE) | Y | C | db/br | Eaton Sales Agent | C. Gordon-Watson Agent | £262,464 | ![]() |
266 | Vindication (USA) - Marie J | Y | F | db/br | Taylor Made Sales Agency Agent for Aaron & Marie Jones | Fares Farm Inc. | £136,481 | ![]() |
267 | Giant's Causeway (USA) - Medicine Bow | Y | F | ch | Hill 'n' Dale Sales Agency Agent | GoldMark Farm LLC/Todd Quast Agent | £57,742 | ![]() |
268 | Mineshaft - Melancholy Blues (USA) | Y | C | b | Hermitage Farm LLC Agent | Mike Ryan Agent | £162,728 | ![]() |
271 | Storm Cat - Miss Halory (USA) | Y | F | ch | Lane's End Agent for Overbrook Farm and Stonerside Stable | Stonerside Stable | £131,232 | ![]() |
272 | El Prado (IRE) - Miss Lenora (USA) | Y | F | gr/ro | Havens Bloodstock Agency Inc. Agent | Suprina | £91,862 | ![]() |
274 | Storm Cat - Myhrr | Y | F | ch | Lane's End Agent | Barry Weisbord Agent | £524,928 | ![]() |
275 | Pulpit - My Prayer (USA) | Y | F | db/br | Morgan's Ford Farm | Mike Ryan Agent | £141,731 | ![]() |
276 | Hold That Tiger - Nasty Affair | Y | F | ch | Bluegrass Thor. Services Inc. (J. Stuart) Agent XIX | Glen Hill Farm | £52,493 | ![]() |
279 | Kingmambo (USA) - New Harmony (USA) | Y | C | b | Lane's End Agent | Shadwell Estate Company Ltd. | £314,957 | ![]() |
280 | Empire Maker - Ninth Inning | Y | C | b | Dromoland Farm Inc. Agent I | GoldMark Farm LLC/Todd Quast Agent | £157,478 | ![]() |
281 | Johannesburg (USA) - Not So Careless | Y | F | db/br | Hunter Valley Farm Agent for Dr. Steve Sinatra and David Smith | D.L. O'Byrne | £223,094 | ![]() |
283 | Giant's Causeway (USA) - Oshima (IRE) | Y | C | ch | Hidden Brook Agent for Davonne Stables Inc. | D.L. O'Byrne | £144,355 | ![]() |
284 | Storm Cat - Our Dani | Y | C | ch | Paramount Sales Agent XIX | Tricar Stables Inc. | £52,493 | ![]() |
285 | Danzig - Paga (ARG) | Y | C | b | Denali Stud (Craig and Holly Bandoroff) Agent IX | H. Mori | £73,490 | ![]() |
286 | Touch Gold - Party Cited | Y | C | b | Three Chimneys Sales Agent | Lael Stable Nicoma Agent | £419,942 | ![]() |
287 | Fusaichi Pegasus - Pas Who | Y | C | b | Taylor Made Sales Agency Agent LII | Whitehorse Stables | £94,487 | ![]() |
289 | Silver Deputy - Penny Perfect | Y | C | b | Anderson Farms Agent | William L. Clifton Jr. | £141,731 | ![]() |
290 | Kingmambo (USA) - Penny's Valentine (USA) | Y | F | b | Eaton Sales Agent for Overbrook Farm | Shadwell Estate Company Ltd. | £157,478 | ![]() |
292 | Seeking the Gold - Personal Glory | Y | F | b | Three Chimneys Sales Agent for River Bend Farm Inc. | J.S. Company Limited | £170,602 | ![]() |
293 | Storm Cat - Phone Chatter (USA) | Y | C | ch | Michael C. Byrne Agent | Robert Baker and William Mack | £419,942 | ![]() |
