Keeneland, September Yearling (2007) sale lots
Sale lots Back to Keeneland, September Yearling (2007) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Giant's Causeway (USA) - Bahia Gold (USA) | Y | C | ch | Eaton Sales Agent | Fares Farm LLC | £93,988 | ![]() |
5 | Giant's Causeway (USA) - Baraka (IRE) | Y | C | b | Michael C. Byrne Agent | Roger Brookhouse | £37,101 | ![]() |
6 | Rahy - Barbed Wire | Y | F | ch | Three Chimneys Sales Agent | Dogwood Stable Inc. | £79,148 | ![]() |
7 | A.P. Indy - Beaucette | Y | F | ch | Hill 'n' Dale Sales Agency Agent | Beverly Lewis | £333,905 | ![]() |
10 | Tale of the Cat - Belle Turquoise (FR) | Y | F | db/br | Taylor Made Sales Agency Agent LXIV | Mike Ryan Agent for Fares Farm | £61,834 | ![]() |
11 | Giant's Causeway (USA) - Beware of the Cat | Y | F | ch | Hill 'n' Dale Sales Agency Agent | Hubert Guy for Malibu Valley Farms | £148,402 | ![]() |
12 | Distorted Humor (USA) - Bold Burst | Y | C | ch | Dromoland Farm Inc. Agent IV | John Ferguson | £469,940 | ![]() |
13 | Smarty Jones - Boozin' Susan | Y | C | b | Three Chimneys Sales Agent for RFTR LLC d.b.a. Run For The Roses | Ben Glass Agent | £118,722 | ![]() |
14 | Gone West - Bowl of Emeralds | Y | C | b | Gainesway Agent for Stonestreet Thoroughbred Holdings LLC | John Warren Agent | £247,337 | ![]() |
17 | Fusaichi Pegasus - Butterfly Cove (USA) | Y | C | b | Eaton Sales Agent | Blandford Bloodstock | £24,734 | ![]() |
18 | Fusaichi Pegasus - Cahooters | Y | C | ch | Eaton Sales Agent | Dogwood Stable Inc. | £103,881 | ![]() |
19 | Giant's Causeway (USA) - Call Me Fleet | Y | C | b | Hill 'n' Dale Sales Agency Agent | Starlight Racing | £148,402 | ![]() |
20 | Street Cry (IRE) - Capote Blues | Y | C | b | Eaton Sales Agent | John Ferguson | £296,804 | ![]() |
22 | Smarty Jones - Carly's Crown | Y | C | ch | Bluegrass Thor. Services Inc. (J. Stuart) Agent XIII | My MeadowView Farms | £173,136 | ![]() |
23 | Seeking the Gold - Cash Deal | Y | C | b | Eaton Sales Agent for Overbrook Farm | Starlight Racing | £158,296 | ![]() |
24 | Fusaichi Pegasus - Catinca | Y | F | b | Eaton Sales Agent | Mike Ryan Agent for Beverly Lewis | £284,437 | ![]() |
25 | A.P. Indy - Charm | Y | C | ch | Lane's End Agent | Jim Tafel | £173,136 | ![]() |
26 | Silver Deputy - Chelsey Flower | Y | F | b | Robert E. Courtney/Crestfield Farm LLC Agent I | John Ferguson | £333,905 | ![]() |
27 | Speightstown - Chip | Y | C | db/br | Brookdale Sales Agent for Audley Farm | Zayat Stables | £113,775 | ![]() |
30 | Vindication (USA) - Classic Approval (USA) | Y | F | b | Taylor Made Sales Agency Agent I | W. S. Farish | £29,680 | ![]() |
33 | A.P. Indy - Cleverly | Y | F | db/br | Lane's End Agent | Manganaro LLC | £66,781 | ![]() |
34 | Unbridled's Song (USA) - Collect Call (USA) | Y | C | gr/ro | Taylor Made Sales Agency Agent LX | Tom McGreevy Agent for Terra Reverse Exchange | £395,739 | ![]() |
36 | Distorted Humor (USA) - Copano Bay | Y | F | ch | Eaton Sales Agent | Tom Gentry Agent | £148,402 | ![]() |
37 | Friends Lake - Cope's Light (USA) | Y | C | b | Brereton C. Jones/Airdrie Stud Agent | Dogwood Stable Inc. | £98,935 | ![]() |
38 | Storm Cat - Country Romance | Y | C | db/br | Eaton Sales Agent for Overbrook Farm | Carl Bowling & Ricky Leppala | £148,402 | ![]() |
39 | Giant's Causeway (USA) - Cozzy Corner (USA) | Y | C | db/br | Lane's End Agent | Ecurie Des Monceaux | £197,869 | ![]() |
40 | Seeking the Gold - Crystal Crossing (IRE) | Y | F | db/br | Eaton Sales Agent | D.L. O'Byrne | £791,478 | ![]() |
42 | Dixieland Band - Dancing Gulch | Y | F | b | Robert E. Courtney/Crestfield Farm LLC Agent I | Tom Gentry Agent | £178,082 | ![]() |
44 | A.P. Indy - Denebola | Y | C | db/br | Lane's End Agent | John Ferguson | £1,187,216 | ![]() |
45 | Storm Cat - Descapate | Y | C | ch | Lane's End Agent | Maverick Racing | £197,869 | ![]() |
48 | Theatrical (IRE) - Devilish Amour | Y | F | ch | Warrendale Sales Agent for Stonestreet Thoroughbred Holdings LLC | Tory Chapman Agent | £49,467 | ![]() |
51 | Distorted Humor (USA) - Diamonds for Lil (USA) | Y | F | b | Eaton Sales Agent | BBA Ireland | £272,070 | ![]() |
54 | Gone West - Dixie Holiday (USA) | Y | F | b | Dromoland Farm Inc. Agent I | Fares Farm | £103,881 | ![]() |
58 | Gone West - Drina | Y | C | b | Taylor Made Sales Agency Agent for Fortress Pacific Equine LLC | Jon Kelly | £321,538 | ![]() |
59 | Mr Greeley - Echo Echo Echo | Y | F | b | Brereton C. Jones/Airdrie Stud Agent | Shadwell Estate Co. | £371,005 | ![]() |
60 | Gone West - Erandel | Y | C | b | Calumet Farm | February Group | £49,467 | ![]() |
62 | Elusive Quality (USA) - Fantastic Ways | Y | C | db/br | Lane's End Agent | John Ferguson | £103,881 | ![]() |
63 | A P Indy (USA) - Felicita (USA) | Y | F | ch | Taylor Made Sales Agency Agent CIII | Century Venture | £445,206 | ![]() |
64 | Giant's Causeway (USA) - Fighting Countess | Y | F | ch | Paramount Sales Agent for Swordlestown Stud | BBA Ireland | £64,308 | ![]() |
66 | A.P. Indy - Fire The Groom (USA) | Y | C | b | Denali Stud (Craig and Holly Bandoroff) Agent for Crystal | D.L. O'Byrne | £989,347 | ![]() |
69 | Lasting Pleasure (USA)
Theatrical (IRE) - Garimpeiro (USA) |
Y | F | ch | Hill 'n' Dale Sales Agency Agent | Kelley Farms Racing | £148,402 | ![]() |
70 | Street Cry (IRE) - Gather the Storm | Y | F | db/br | Taylor Made Sales Agency Agent CXXXI | John Ferguson | £371,005 | ![]() |
71 | A.P. Indy - Girl of Gold | Y | F | b | Claiborne Farm Agent | Mike Ryan Agent for Fares Farm | £247,337 | ![]() |
72 | Pulpit - Glacier Lily | Y | F | db/br | Summerfield Sales Agency (Francis and Barbara Vanlangendonck) | Jerry Hollendorfer | £49,467 | ![]() |
73 | A.P. Indy - Go for It Lady | Y | C | b | Eaton Sales Agent | John Ferguson | £358,638 | ![]() |
75 | Smarty Jones - Golden Jewel Box | Y | F | b | Eaton Sales Agent | Eight Pole Enterprises | £49,467 | ![]() |
76 | A.P. Indy - Golden Sonata | Y | F | db/br | Lane's End Agent | Hidden Creek Farm | £185,503 | ![]() |
77 | A.P. Indy - Gold Rush Queen | Y | F | db/br | Lane's End Agent | G. Watts Humphrey Jr. | £210,236 | ![]() |
78 | Tale of the Cat - Good Bye Golden | Y | C | db/br | Four Star Sales Agent XI | Jill Julian | £19,787 | ![]() |
81 | Pulpit - Grand Deed | Y | C | b | Four Star Sales Agent for Glencrest Farm | Starlight Racing | £123,668 | ![]() |
82 | Forestry (USA) - Grub's Dancer | Y | F | b | Four Star Sales Agent XXXI | Mark Johnston | £29,680 | ![]() |
84 | Tale of the Cat - Happy Tune | Y | C | db/br | Taylor Made Sales Agency Agent IX | J M H Stables | £74,201 | ![]() |
85 | Giant's Causeway (USA) - Helsinka (FR) | Y | C | ch | Gainesway Agent X | Mike Ryan Agent | £247,337 | ![]() |
86 | Giant's Causeway (USA) - Helsinki (GB) | Y | C | b | Hill 'n' Dale Sales Agency Agent | Roger Brookhouse | £86,568 | ![]() |
87 | Harlan's Holiday (USA) - Henderson Band | Y | F | db/br | Brereton C. Jones/Airdrie Stud Agent | Rabbah Bloodstock Limited | £59,361 | ![]() |
88 | Speightstown - Her She Shawklit | Y | C | ch | Taylor Made Sales Agency Agent CCX | Carl Bowling & Ricky Leppala | £98,935 | ![]() |
91 | Fusaichi Pegasus - Hishi Amazon | Y | C | ch | Taylor Made Sales Agency Agent CC | Palmer & Associates | £143,455 | ![]() |
92 | Galileo (IRE) - Hishi Lover (USA) | Y | C | ch | Taylor Made Sales Agency Agent CC | D.L. O'Byrne | £173,136 | ![]() |
93 | Unbridled's Song (USA) - Hookedonthefeelin | Y | C | gr/ro | Eaton Sales Agent | Big Red Farm | £272,070 | ![]() |
94 | Unbridled's Song (USA) - Horns Gray | Y | C | gr/ro | Eaton Sales Agent | Live Oak Plantation | £160,769 | ![]() |
95 | Giant's Causeway (USA) - Houdini's Honey | Y | C | ch | Lane's End Agent | Todd Quast Agent/Goldmark | £98,935 | ![]() |
96 | Sadler's Wells (USA) - Ibtikar (USA) | Y | F | b | Lane's End Agent | BBA Ireland | £140,982 | ![]() |
98 | Elusive Quality (USA) - I Love New York | Y | C | b | Burleson Farms LLC Agent | Zayat Stables | £123,668 | ![]() |
102 | Tale of the Cat - Island Rhythm | Y | F | b | Paramount Sales Agent XLI | Lavin Bloodstock | £123,668 | ![]() |
103 | Forestry (USA) - Joy Valley (BRZ) | Y | F | ch | Taylor Made Sales Agency Agent for Seneca Livestock Co. LLC d.b.a. | Stud TNT | £69,254 | ![]() |
106 | Giant's Causeway (USA) - Lady Carla (GB) | Y | C | b | Michael C. Byrne Agent | James Delahooke | £24,734 | ![]() |
107 | Distorted Humor (USA) - Lady Diplomat | Y | F | ch | Longfield Farm Agent | E. A. Cox Jr. | £222,603 | ![]() |
108 | Fusaichi Pegasus - Lahinch (IRE) | Y | C | b | Castle Park Farm LLC (Noel Murphy) Agent | McKeever St. Lawrence | £84,094 | ![]() |
110 | Empire Maker - Lasting Code (USA) | Y | F | b | Three Chimneys Sales Agent | Southern Equine Stables | £103,881 | ![]() |
111 | Fusaichi Pegasus - Last Love (IRE) | Y | C | ch | Paramount Sales Agent XVI | Robert Baker & William Mack | £148,402 | ![]() |
112 | Kingmambo (USA) - Last Second (IRE) | Y | C | b | Indian Creek (Dave C. Parrish Jr.) Agent | Blandford Bloodstock | £160,769 | ![]() |
114 | Unbridled's Song (USA) - Lean Queen Cobra | Y | C | ch | Mt. Brilliant Farm LLC | H. James Bond Agent | £153,349 | ![]() |
115 | Fusaichi Pegasus - Leo Girl | Y | C | db/br | Taylor Made Sales Agency Agent XLIII | Mark Johnston | £44,521 | ![]() |
116 | Storm Cat - Love Me True (USA) | Y | C | db/br | Eaton Sales Agent | Ruthyn Bloodstock | £24,734 | ![]() |
117 | Mineshaft - Love Or Money (USA) | Y | F | ch | Taylor Made Sales Agency Agent CCX | Cheyenne Stables LLC | £148,402 | ![]() |
118 | Smarty Jones - Lovington | Y | F | ch | Runnymede Farm Inc. (Catesby W. Clay) Agent | Jon Kelly | £173,136 | ![]() |
119 | Seeking the Gold - Lucky Soph | Y | F | ch | Darby Dan Farm Agent for Mr. and Mrs. Larry D. Williams | Lawley-Wakelien Agent for R.S. Evans | £148,402 | ![]() |
120 | Seeking the Gold - Lush Soldier | Y | C | db/br | Taylor Made Sales Agency Agent for Stonestreet Thoroughbred | Clovelly Farms | £37,101 | ![]() |
122 | Awesome Again (CAN) - Maggy Hawk | Y | F | b | Gainesway Agent for Stonestreet Thoroughbred Holdings LLC | Clarence Scharbauer Jr. | £692,543 | ![]() |
123 | Dynaformer - Magical Flash | Y | F | b | Three Chimneys Sales Agent for Stonestreet Thoroughbred Holdings | Wertheimer Et Frere | £333,905 | ![]() |
124 | Gone West - Magicalmysterycat (USA) | Y | F | db/br | Denali Stud (Craig and Holly Bandoroff) Agent LV | Rabbah Bloodstock Limited | £69,254 | ![]() |
125 | Giant's Causeway (USA) - Magpie | Y | F | db/br | Taylor Made Sales Agency Agent for Marvin Little Jr. | Cheyenne Stables LLC | £111,302 | ![]() |
127 | Smarty Jones - Mimi's Golden Girl | Y | C | ch | Man o' War Farm Agent for Reiko and Michael Baum | RBTS for Sequoia Racing | £197,869 | ![]() |
128 | Mr Greeley - Miss Gazon (IRE) | Y | F | ch | Taylor Made Sales Agency Agent CLXXI | Meadowlands Stud | £44,521 | ![]() |
129 | Mineshaft - Miss Grindstone | Y | C | b | Calumet Farm | Dogwood Stable Inc. | £49,467 | ![]() |
132 | Giant's Causeway (USA) - Nannerl (USA) | Y | F | ch | Taylor Made Sales Agency Agent I | Mark Johnston | £98,935 | ![]() |
134 | Empire Maker - New Harmony | Y | F | b | Lane's End Agent | G. Watts Humphrey Jr. | £148,402 | ![]() |
135 | Unbridled's Song (USA) - Nickel Classic | Y | C | b | Taylor Made Sales Agency Agent for Stonestreet Thoroughbred | Robert & Lawana Low | £346,271 | ![]() |
136 | Include - No New Tax | Y | C | b | Brereton C. Jones/Airdrie Stud Agent | Con Marnane | £59,361 | ![]() |
138 | Elusive Quality (USA) - Ocean Drive | Y | F | db/br | Taylor Made Sales Agency Agent XV | Wertheimer Et Frere | £197,869 | ![]() |
141 | Giant's Causeway (USA) - Onaga (USA) | Y | F | b | Lane's End Agent | Brushwood Stable | £742,010 | ![]() |
145 | Medaglia D'Oro (USA) - Parisian Deputy | Y | C | b | Brookdale Sales Agent for Two Sisters Farm | Shadwell Estate Co. | £234,970 | ![]() |
146 | Storm Cat - Passing Shot | Y | F | db/br | Lane's End Agent | J. V. Shields Jr. | £59,361 | ![]() |
147 | Pleasantly Perfect (USA) - Pedicure (USA) | Y | C | ch | Taylor Made Sales Agency Agent VI | Live Oak Plantation | £118,722 | ![]() |
148 | Giant's Causeway (USA) - Penniless Heiress | Y | C | b | Taylor Made Sales Agency Agent LXXXI | LML Inc. | £173,136 | ![]() |
149 | Giant's Causeway (USA) - Pent | Y | C | ch | Eaton Sales Agent | RBTS for Sequoia Racing | £222,603 | ![]() |
150 | Grand Slam (USA) - Perilous Night (USA) | Y | F | db/br | Taylor Made Sales Agency Agent XXX | Fares Farm | £98,935 | ![]() |
151 | Empire Maker - Pert Lady (USA) | Y | C | b | Mill Ridge Sales Agent | John Ferguson | £358,638 | ![]() |
153 | Mineshaft - Pocho's Dream Girl | Y | C | ch | Brereton C. Jones/Airdrie Stud Agent | Willis Horton & Leon Horton | £74,201 | ![]() |
154 | El Corredor (USA) - Polish Silk | Y | C | ch | Eaton Sales Agent | D.L. O'Byrne | £371,005 | ![]() |
156 | Dynaformer - Preach (USA) | Y | C | db/br | Claiborne Farm Agent | John Ferguson | £1,434,553 | ![]() |
157 | Storm Cat - Princess Atoosa (USA) | Y | C | b | Eaton Sales Agent | Katsumi Yoshizawa | £98,935 | ![]() |
158 | Storm Cat - Probable Colony | Y | F | b | Lane's End Agent | Edward Evans | £128,615 | ![]() |
161 | Fusaichi Pegasus - Queen (IRE) | Y | C | gr/ro | Taylor Made Sales Agency Agent XI | Brushwood Stable | £103,881 | ![]() |
162 | Unbridled's Song (USA) - Queenie Belle | Y | F | gr/ro | Three Chimneys Sales Agent | Three Chimneys Farm | £128,615 | ![]() |
163 | Empire Maker - Queen Mama | Y | C | b | Gainesway Agent L | Shadwell Estate Co. | £259,704 | ![]() |
164 | Unbridled's Song (USA) - Raging Apalachee | Y | F | gr/ro | Taylor Made Sales Agency Agent LXXII | Dogwood Stable Inc. | £79,148 | ![]() |
165 | Empire Maker - Rahy Dolly (USA) | Y | F | b | Greenfield Farm (B. D. Gibbs Farm LLC) Agent XII | Tom Roach Agent | £103,881 | ![]() |
166 | Indian Charlie - Rainbow's End | Y | C | b | Eaton Sales Agent | February Group | £37,101 | ![]() |
167 | Strong Hope - Raintree Lake | Y | F | b | Longfield Farm Agent | Hoby and Layna Kight | £44,521 | ![]() |
169 | Giant's Causeway (USA) - Restraint (USA) | Y | C | db/br | Taylor Made Sales Agency Agent XX | Maverick Racing | £197,869 | ![]() |
170 | Galileo (IRE) - Rizo Amoro | Y | F | b | Warrendale Sales Agent for Stonestreet Thoroughbred Holdings LLC | Meadowlands Stud | £44,521 | ![]() |
171 | Johannesburg (USA) - Rose Bourbon | Y | F | db/br | Taylor Made Sales Agency Agent XXXV | Fares Farm | £49,467 | ![]() |
173 | Fusaichi Pegasus - Royal Indy | Y | C | ch | Burleson Farms LLC Agent | RBTS for Sequoia Racing | £123,668 | ![]() |
174 | Unbridled's Song (USA) - Runup the Colors | Y | C | gr/ro | Lane's End Agent | Jon Kelly | £383,372 | ![]() |
175 | Awesome Again (CAN) - Saintly Persuasion | Y | C | b | Mill Ridge Sales Agent for Mr. and Mrs. Martin J. Wygod | Leverett S. Miller Agent | £39,574 | ![]() |
176 | Smarty Jones - Sarah's World | Y | C | db/br | Legacy Bloodstock Agent LXXX | Southern Equine Stables | £17,314 | ![]() |
177 | Mineshaft - Satin Sunrise | Y | F | db/br | Indian Creek (Dave C. Parrish Jr.) Agent | Isami Nakamura | £133,562 | ![]() |
179 | Empire Maker - Script (USA) | Y | F | db/br | Dromoland Farm Inc. Agent I | Blandford Bloodstock | £37,101 | ![]() |
180 | Rock of Gibraltar (IRE) - Seek Easy (USA) | Y | F | ch | Runnymede Farm Inc. (Catesby W. Clay) Agent | Marc Keller | £148,402 | ![]() |
181 | Vindication (USA) - Seinita (ARG) | Y | F | b | Gainesway Agent XXVII | John Ferguson | £494,673 | ![]() |
183 | Vindication (USA) - Serena's Tune (USA) | Y | C | db/br | Hill 'n' Dale Sales Agency Agent | Tom Gentry Agent | £277,017 | ![]() |
184 | Gone West - Shawklit Delight (USA) | Y | F | ch | Taylor Made Sales Agency Agent XLVIII | Meadowlands Stud | £49,467 | ![]() |
185 | Unbridled's Song (USA) - Shawklit Mint | Y | F | db/br | Longfield Farm Agent | E. A. Cox Jr. | £108,828 | ![]() |
186 | Storm Cat - She's a Winner | Y | F | db/br | Taylor Made Sales Agency Agent CCXXXI | WinStar Farm Agent | £494,673 | ![]() |
187 | Smarty Jones - Shootforthestars | Y | C | ch | Paramount Sales Agent C | Zayat Stables | £29,680 | ![]() |
188 | Seeking the Gold - Shy Eda (ARG) | Y | F | b | Taylor Made Sales Agency Agent for Stonestreet Thoroughbred | Hartley/De Renzo | £148,402 | ![]() |
189 | Perfect Soul (IRE) - Silence Beauty (JPN) | Y | C | ch | Denali Stud (Craig and Holly Bandoroff) Agent LVII | Steven Silver Agent | £383,372 | ![]() |
190 | Seeking the Gold - Silent Eskimo (USA) | Y | F | ch | Taylor Made Sales Agency Agent II | Stewart Armstrong | £74,201 | ![]() |
191 | Grand Slam (USA) - Silvery Swan | Y | F | db/br | Hill 'n' Dale Sales Agency Agent | Hill 'n' Dale Bloodstock Agent | £296,804 | ![]() |
192 | Touch Gold - Sira | Y | F | db/br | Summerfield Sales Agency (Francis and Barbara Vanlangendonck) | Twin Creeks Racing Stables LLC | £148,402 | ![]() |
193 | Awesome Again (CAN) - Sixtyone Margaux | Y | C | ch | Eaton Sales Agent | Katsumi Yoshida | £160,769 | ![]() |
194 | Hennessy (USA) - Skybox | Y | C | ch | Bluegrass Thor. Services Inc. (J. Stuart) Agent for Mueller | RBTS for Sequoia Racing | £153,349 | ![]() |
196 | Fusaichi Pegasus - Sluice | Y | C | db/br | Denali Stud (Craig and Holly Bandoroff) Agent XXXI | D.L. O'Byrne | £222,603 | ![]() |
200 | Street Cry (IRE) - Star Brightly (USA) | Y | C | db/br | Clovelly Farms A Division of General Agricultural Services Ltd. | George Krikorian | £84,094 | ![]() |
203 | A.P. Indy - Storm Beauty | Y | C | db/br | Eaton Sales Agent | Shawn L. Dugan Agent | £346,271 | ![]() |
204 | Unbridled's Song (USA) - Stormy Pick | Y | C | gr/ro | Robert E. Courtney/Crestfield Farm LLC Agent I | Starlight Racing | £173,136 | ![]() |
205 | Elusive Quality (USA) - Subtle Breeze | Y | C | b | Four Star Sales Agent | Tom Gentry Agent | £202,816 | ![]() |
206 | Giant's Causeway (USA) - Sulk (IRE) | Y | F | ch | Eaton Sales Agent | Gasper Bloodstock Agent | £227,550 | ![]() |
207 | Smarty Jones - Take the Cake (USA) | Y | C | ch | Three Chimneys Sales Agent | Mike Ryan Agent | £197,869 | ![]() |
208 | Unbridled's Song (USA) - Tale of a Queen | Y | C | ch | Blake Agency | Katsumi Yoshizawa | £91,515 | ![]() |
209 | Forestry (USA) - Tamara Princess (BRZ) | Y | C | db/br | Taylor Made Sales Agency Agent for Seneca Livestock Co. LLC d.b.a. | Hoby Kight Agent | £74,201 | ![]() |
210 | Giant's Causeway (USA) - Tanzania (IRE) | Y | C | b | Lane's End Agent | Frederic Sauque | £160,769 | ![]() |
211 | Fusaichi Pegasus - Tap Your Heels (USA) | Y | F | gr/ro | Dromoland Farm Inc. Agent VIII | H. Mori | £160,769 | ![]() |
212 | Pulpit - Taste the Passion | Y | C | db/br | Greenfield Farm (B. D. Gibbs Farm LLC) Agent I | RBTS for Sequoia Racing | £202,816 | ![]() |
215 | Forestry (USA) - Tenga (USA) | Y | C | db/br | Eaton Sales Agent | Eddie Woods Agent | £49,467 | ![]() |
216 | Smart Strike - Tenski | Y | C | ch | Eaton Sales Agent | John Ferguson | £383,372 | ![]() |
217 | Unbridled's Song (USA) - Tina Bull | Y | F | gr/ro | Eaton Sales Agent for Overbrook Farm | Mike Ryan Agent | £98,935 | ![]() |
218 | Smart Strike - T'Martooni | Y | F | ch | Legacy Bloodstock Agent XL | Bruce Lunsford | £98,935 | ![]() |
219 | Fusaichi Pegasus - Totemic | Y | F | b | Hill 'n' Dale Sales Agency Agent | Olin B. Gentry Agent | £49,467 | ![]() |
220 | Storm Cat - Trail Robbery | Y | F | ch | Eaton Sales Agent for Overbrook Farm | Hoby & Layna Kight/Don Mattox | £222,603 | ![]() |
222 | Dynaformer - Turkish Gipsy (USA) | Y | C | b | Gainesway Agent XXVII | Mike Ryan Agent | £136,035 | ![]() |
224 | Forestry (USA) - Unbridled Spirit | Y | F | db/br | Taylor Made Sales Agency Agent CXVI | Ricky Leppala & Jill Julian | £22,260 | ![]() |
225 | Forestry (USA) - Unify | Y | F | b | Mill Ridge Sales Agent | Shadwell Estate Co. | £247,337 | ![]() |
226 | Pulpit - Vertigineux (USA) | Y | F | b | Winter Quarter Farm Agent for Maverick Productions Ltd. | E. A. Cox Jr. | £272,070 | ![]() |
229 | Storm Cat - Warm Mood (USA) | Y | C | db/br | Paramount Sales Agent CIV | Bradley Thoroughbreds/McMahon Bloodstock | £197,869 | ![]() |
232 | Rock of Gibraltar (IRE) - Wells Whisper (FR) | Y | F | db/br | Taylor Made Sales Agency Agent for Stonestreet Thoroughbred | J. W. Greathouse Agent | £79,148 | ![]() |
234 | A.P. Indy - Wife for Life | Y | F | b | Three Chimneys Sales Agent for Spendthrift Farm | My MeadowView Farms | £742,010 | ![]() |
235 | Elusive Quality (USA) - Xtra Heat | Y | F | db/br | Taylor Made Sales Agency Agent I | Hartley/De Renzo | £210,236 | ![]() |
236 | Gone West - Yearly Report | Y | C | b | Taylor Made Sales Agency Agent for Spendthrift Farm | Starlight Racing | £197,869 | ![]() |
238 | Pleasantly Perfect - Zinned | Y | C | db/br | John J. Greely III (Wintergreen Farm) | Polo Green Stable Inc. | £79,148 | ![]() |
240 | Unbridled's Song (USA) - Zoftig | Y | C | gr/ro | Taylor Made Sales Agency Agent II | Rhineshire Farm LLC | £116,248 | ![]() |
241 | Theatrical (IRE) - Abrade (USA) | Y | C | b | Taylor Made Sales Agency Agent for Stonestreet Thoroughbred | Rabbah Bloodstock LTD | £59,361 | ![]() |
242 | Distorted Humor (USA) - Alchemist | Y | C | ch | Middlebrook Farm Agent | John Ferguson | £494,673 | ![]() |
243 | Rahy - Al Theraab (USA) | Y | C | ch | Indian Creek (Dave C. Parrish Jr.) Agent | RBTS Agent | £247,337 | ![]() |
245 | Vindication (USA) - American Dreams | Y | F | gr/ro | Summerfield Sales Agency (Francis and Barbara Vanlangendonck) | Roy E. Bishop | £29,680 | ![]() |
246 | Unbridled's Song (USA) - Angelina Capote | Y | F | gr/ro | Eaton Sales Agent for Dixiana Stables Inc. | Zayat Stables | £237,443 | ![]() |
250 | Giant's Causeway (USA) - A. P. Petal (USA) | Y | C | ch | Taylor Made Sales Agency Agent for Spendthrift Farm | Roger Brookhouse | £84,094 | ![]() |
252 | A.P. Indy - Arabis (GB) | Y | C | ch | Taylor Made Sales Agency Agent for Seneca Livestock Co. LLC d.b.a. | John Ferguson | £593,608 | ![]() |
253 | Forestry (USA) - Assess | Y | C | b | Paramount Sales Agent XXXV | Ben Glass Agent | £178,082 | ![]() |
254 | Storm Cat - Awesome Humor | Y | C | db/br | Taylor Made Sales Agency Agent CCXXVII | Lansdon Robbins | £98,935 | ![]() |
256 | Unbridled's Song (USA) - Bally Five | Y | C | gr/ro | Lane's End Agent | J. Moynihan Agent | £519,407 | ![]() |
257 | Giant's Causeway (USA) - Bare Necessities | Y | F | ch | Iron County Farms Inc. | Mike Ryan Agent for Beverly Lewis | £247,337 | ![]() |
258 | Fusaichi Pegasus - Beautiful Treasure | Y | C | b | Mulholland Springs | Robert Baker & William Mack | £346,271 | ![]() |
259 | Giant's Causeway (USA) - Because (IRE) | Y | F | b | Michael C. Byrne Agent | Robert Collet | £259,704 | ![]() |
260 | Smarty Jones - Bells Are Ringing | Y | C | b | Eaton Sales Agent | Valhalla Estates LLC | £64,308 | ![]() |
261 | Lion Heart (USA) - Betty's Solutions | Y | C | b | Brereton C. Jones/Airdrie Stud Agent | Henry Y. H. Yue | £128,615 | ![]() |
262 | Awesome Again (CAN) - Beyond Venus (USA) | Y | C | b | Indian Creek (Dave C. Parrish Jr.) Agent | Shadwell Estate Co. | £296,804 | ![]() |
263 | Smarty Jones - Big and Beautiful | Y | C | b | Eaton Sales Agent | Eddie Woods Agent | £123,668 | ![]() |
264 | Gone West - Black Escort (USA) | Y | C | db/br | Vinery Ltd. | Don Graham | £98,935 | ![]() |
265 | A P Indy (USA) - Blithe (USA) | Y | C | b | Lane's End Agent | D.L. O'Byrne | £989,347 | ![]() |
266 | Gone West - Blue Moon (FR) | Y | F | db/br | Taylor Made Sales Agency Agent for Spendthrift Farm | Rabbah Bloodstock LTD | £86,568 | ![]() |
271 | Mr Greeley - Brianda (IRE) | Y | F | b | Taylor Made Sales Agency Agent for Fortress Pacific Equine LLC | C. Gordon-Watson Agent | £173,136 | ![]() |
273 | Storm Cat - Brulay | Y | C | db/br | Mill Ridge Sales Agent | B.T.A. Stable | £148,402 | ![]() |
274 | Forestry (USA) - Cariada | Y | C | db/br | Taylor Made Sales Agency Agent CCX | Vision Sales LLC | £153,349 | ![]() |
276 | Mineshaft - Casual Look (USA) | Y | C | b | Lane's End Agent | My MeadowView Farm | £593,608 | ![]() |
277 | A.P. Indy - Cat Chat | Y | F | b | Lane's End Agent | Mike Ryan Agent | £296,804 | ![]() |
279 | Foreseen Pleasure (USA)
Forestry (USA) - Chalouchi |
Y | F | ch | Four Star Sales Agent | Don R. Graham | £74,201 | ![]() |
280 | Street Cry (IRE) - Chelsey Dancer (USA) | Y | F | db/br | Chesapeake Farm (Drew Nardiello) Agent for Hilary J. Boone | Ecurie Des Monceaux | £98,935 | ![]() |
281 | Unbridled's Song (USA) - Chimichurri | Y | F | db/br | Gainesway Agent for Stonestreet Thoroughbred Holdings LLC | Fox Hill Farm Tom McGreevy Agent | £358,638 | ![]() |
282 | Giant's Causeway (USA) - Christmas in Aiken (USA) | Y | C | ch | Hill 'n' Dale Sales Agency Agent | Stephen Hillen | £69,254 | ![]() |
287 | Smarty Jones - Confidently | Y | C | db/br | Burleson Farms LLC Agent | Big Red Farm | £173,136 | ![]() |
288 | Unbridled's Song (USA) - Copelan's Bid Gal | Y | F | b | Taylor Made Sales Agency Agent CLXXXIX | Wertheimer Et Frere | £321,538 | ![]() |
289 | Empire Maker - Costume Party | Y | C | db/br | Lane's End Agent | Todd A. Pletcher Agent | £153,349 | ![]() |
295 | Smart Strike - Daisyago (USA) | Y | F | b | Gardens Glen Farm | Kern/Lillingston Assoc. Agent | £138,509 | ![]() |
