Keeneland, April Two-Year-Old-in-Training (2009) sale lots
Sale lots Back to Keeneland, April Two-Year-Old-in-Training (2009) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
3 | Rock Hard Ten (USA) - Secret Ballad | TYO | F | Niall Brennan Stables Agent II | Thoroughbred Futures | £187,651 | ![]() |
|
10 | Medaglia D'Oro (USA) - Ten's Testamony | TYO | F | Eddie Woods Agent XVII | Coteau Grove Farms LLC | £139,000 | ![]() |
|
11 | Unbridled's Song (USA) - Thiscatsforcaryl | TYO | F | Jerry Bailey Sales Agency Agent I | Dogwood Stable Inc. | £145,950 | ![]() |
|
12 | Yes It's True (USA) - Till Tomorrow | TYO | F | Wavertree Stables Inc. (Ciaran Dunne) Agent XVIII | Mark Hubley Agent/Katierich Farms | £132,050 | ![]() |
|
15 | Purge (USA) - Twining Star | TYO | F | Wavertree Stables Inc. (Ciaran Dunne) Agent X | John W. Sadler Agt. | £72,975 | ![]() |
|
17 | Songandaprayer (USA) - Alaska Queen | TYO | F | Wavertree Stables Inc. (Ciaran Dunne) Agent XVII | Dixiana Farm LLC | £83,400 | ![]() |
|
18 | Offlee Wild (USA) - A Loose Kisser | TYO | C | All in Sales (Tony Bowling) Agent | Buzz Chase Agent for West Point Thoroughbreds | £208,501 | ![]() |
|
22 | A.P. Indy (USA) - Azeri | TYO | C | Eddie Woods Agent LXXXV | Kaleem Shah | £1,320,504 | ![]() |
|
23 | Songandaprayer (USA) - Beach Bunny (USA) | TYO | C | Wavertree Stables Inc. (Ciaran Dunne) Agent I | Bob Baffert Agent | £257,151 | ![]() |
|
24 | Devil His Due (USA) - Believe | TYO | C | Stephens Thoroughbreds Agent for Vision Sales 2008 LLC | Vision Racing 2009 LLC | £69,500 | ![]() |
|
34 | Eddington (USA) - City Band | TYO | C | Leprechaun Racing Agent | Dogwood Stable Inc. | £83,400 | ![]() |
|
37 | Forestry (USA) - Country Melody | TYO | F | Eddie Woods Agent XL | Ralph Nicks Agent | £173,751 | ![]() |
|
41 | Vindication (USA) - Dossier | TYO | C | Eddie Woods Agent LXXXIII | B. Wayne Hughes/Spendthrift | £159,851 | ![]() |
|
47 | Touch Gold (USA) - Field of Glory | TYO | F | Stephens Thoroughbreds Agent for Paragon Farm | Steven W. Young Agt. | £222,401 | ![]() |
|
54 | Five Star Day (USA) - Golden Trevally | TYO | C | Leprechaun Racing Agent | South Bay Ltd. | £34,750 | ![]() |
|
59 | Grand Slam (USA) - I'm in Celebration | TYO | C | Stephens Thoroughbreds Agent for Vision Sales 2008 LLC | Dogwood Stable Inc. | £69,500 | ![]() |
|
61 | Unbridled's Song (USA) - In The Storm (USA) | TYO | C | Niall Brennan Stables Agent I | Steven W. Young Agt. | £368,351 | ![]() |
|
62 | Street Cry (IRE) - Isn't It Fun | TYO | C | Scanlon Training Center Agent VI | Sagamore Farm Bob Feld Agt. | £156,376 | ![]() |
|
65 | Forestry (USA) - Juke | TYO | C | Kirkwood Stables Agent VI | Jun Park Agent | £104,250 | ![]() |
|
66 | Vindication (USA) - Julie Mis | TYO | F | Parrish Farms | M & H Stables | £17,375 | ![]() |
|
71 | Mr Greeley (USA) - Livia B | TYO | C | Blazing Meadows Farm Agent | Columbus Circle Partners | £52,125 | ![]() |
|
76 | Speightstown (USA) - Makin a Statement | TYO | C | Eddie Woods Agent LXXV | Coteau Grove Farms LLC | £34,750 | ![]() |
|
82 | Dixie Union (USA) - Merryvale | TYO | C | Wavertree Stables Inc. (Ciaran Dunne) Agent VIII | Joe Moss | £76,450 | ![]() |
|
84 | Johannesburg (USA) - Miramar Miracle | TYO | C | Leprechaun Racing Agent | John Fort | £139,000 | ![]() |
|
90 | Grand Slam (USA) - Musical Miss | TYO | C | Gabriel Dixon Agent | Smart Choice Stable LLC | £55,600 | ![]() |
|
94 | Kitten's Joy (USA) - On Broadway | TYO | C | Wavertree Stables Inc. (Ciaran Dunne) Agent I | Mike McCarty | £118,150 | ![]() |
|
96 | Afleet Alex (USA) - Party Cited (USA) | TYO | F | Kirkwood Stables Agent XI | Elite Horse Racing | £52,125 | ![]() |
|
98 | Cozzene (USA) - Play School | TYO | F | Shamrock Stable LLC | New Market Trading | £69,500 | ![]() |
|
100 | Storm Cat (USA) - Profit Column | TYO | C | Scanlon Training Center Agent XI | James McIngvale | £41,700 | ![]() |
|
102 | Limehouse (USA) - Ransomed Bride (CAN) | TYO | F | Blazing Meadows Farm Agent | Affirrmed Investment Corp. (Cory Wagner) | £69,500 | ![]() |
|
104 | Afleet Alex (USA) - Real Cat (USA) | TYO | C | Scanlon Training Center Agent X | Koji Maeda | £69,500 | ![]() |
|
110 | Birdstone (USA) - She Lee | TYO | F | Kirkwood Stables Agent XV | Shim Racing LLC | £27,800 | ![]() |
|
113 | Tiznow (USA) - Singin Up a Storm | TYO | C | Scanlon Training Center Agent XII | T. Brandebourger for Mr. Scherrer | £41,700 | ![]() |
|
115 | Eddington (USA) - Stacy's Squaw | TYO | C | Kirkwood Stables Agent VIII | Tony Bowling | £2,780 | ![]() |
|
122 | Street Cry (IRE) - Virtus | TYO | C | Stephens Thoroughbreds Agent for Paragon Farm | Green Hills Farm | £62,550 | ![]() |
|
128 | Medaglia D'Oro (USA) - York Woods | TYO | C | Niall Brennan Stables Agent XVIII | Hill n Dale Bloodstock | £83,400 | ![]() |
|
131 | Strong Hope (USA) - Aesthete | TYO | F | Eddie Woods Agent LXXVI | James McIngvale | £24,325 | ![]() |
|
135 | Rock Hard Ten (USA) - America America (USA) | TYO | F | Scanlon Training Center Agent XI | Padua Stables | £208,501 | ![]() |
|
137 | Saint Liam (USA) - Are You Up | TYO | C | Kirkwood Stables Agent I | Harry T. Rosenblum | £17,375 | ![]() |
|
143 | Ghostzapper (USA) - Belva | TYO | F | Flying Fish Agent for Keene Ridge Racing LLC | Ramona S. Bass/Parrish Hill Farm Agent | £132,050 | ![]() |
|
145 | Silver Deputy (CAN) - Castlemania | TYO | F | Stephens Thoroughbreds Agent for Vision Sales 2008 LLC | Frank L. Brothers Agent for Bruce Lunsford | £93,825 | ![]() |
|
146 | Roman Ruler (USA) - Ceiling | TYO | F | Leprechaun Racing Agent | Kentucky D Stables LLC | £52,125 | ![]() |
|
149 | Broken Vow (USA) - Chemise | TYO | C | Parrish Farms | Affirrmed Investment Corp. (Cory Wagner) | £25,715 | ![]() |
|
150 | Songandaprayer (USA) - Cloud Break (USA) | TYO | F | Niall Brennan Stables Agent I | Dixiana Farm LLC | £104,250 | ![]() |
|
152 | Mr Greeley (USA) - Concentric (USA) | TYO | C | Scanlon Training Center Agent XII | Vision Racing 2009 LLC | £121,625 | ![]() |
|
154 | Orientate (USA) - Crissy Aya | TYO | C | Eddie Woods Agent XLIV | Alan Pesch | £4,865 | ![]() |
|
155 | Stormy Atlantic (USA) - Cryptoqueen | TYO | F | Leprechaun Racing Agent | Donna M. Jones/IBS Agent | £118,150 | ![]() |
|
163 | Thunder Gulch (USA) - Ed's Holy Cow | TYO | C | Blazing Meadows Farm Agent | J. C. Oxley | £45,175 | ![]() |
|
164 | Purge (USA) - Enabru | TYO | F | Niall Brennan Stables Agent III | John McCormack Bloodstock | £187,651 | ![]() |
|
168 | Rock Hard Ten (USA) - Fiddlin Devon | TYO | C | Leprechaun Racing Agent | Centennial Farms | £305,801 | ![]() |
|
169 | Vindication (USA) - Foundit | TYO | C | Scanlon Training Center Agent XII | Par Four Stable | £3,475 | ![]() |
|
178 | E Dubai (USA) - Insight to Hope | TYO | C | Gabriel Dixon Agent | Northshore Racing | £79,925 | ![]() |
|
181 | Leroidesanimaux (BRZ) - Java Drums | TYO | C | Scanlon Training Center Agent V | Mamoru Kato | £145,950 | ![]() |
|
183 | Dynaformer (USA) - Leh She Run | TYO | C | Wavertree Stables Inc. (Ciaran Dunne) Agent XV | Centennial Farms | £76,450 | ![]() |
|
185 | Stormy Atlantic (USA) - Linda Love (USA) | TYO | F | Richwood South LLC (E.J. Sipus Jr.) Agent for Hopewell Farm LLC | Diane Rochelle | £31,275 | ![]() |
|
189 | Pulpit (USA) - Maze | TYO | C | Kirkwood Stables Agent VI | Harry T. Rosenblum | £4,865 | ![]() |
|
190 | Fusaichi Pegasus (USA) - Mekko Hokte (USA) | TYO | F | Eddie Woods Agent LXXXVI | Eddie Kenneally Agent | £104,250 | ![]() |
|
193 | Medaglia D'Oro (USA) - Mossflower | TYO | C | Jerry Bailey Sales Agency Agent I | Frank L. Brothers Agent for Bruce Lunsford | £149,425 | ![]() |
|
196 | Aldebaran (USA) - Offtheoldblock | TYO | F | Leprechaun Racing Agent | Dixiana Farm LLC | £48,650 | ![]() |
|
197 | Wild Chick
Forest Wildcat (USA) - Open Window (USA) |
TYO | F | Kirkwood Stables Agent X | Alistair Roden Bloodstock | £31,275 | ![]() |
|
200 | Street Cry (IRE) - Pay Bird (USA) | TYO | F | Blazing Meadows Farm Agent | Guy Khoury | £52,125 | ![]() |
|
201 | Woke Up Dreamin (USA) - Peyvon | TYO | F | Parrish Farms Agent | R. Maker Agent for John Paul Pucek | £69,500 | ![]() |
|
203 | Smart Strike (CAN) - Private Feeling | TYO | C | Jerry Bailey Sales Agency Agent I | Mike Pegram | £330,126 | ![]() |
|
209 | Dixie Union (USA) - Risk | TYO | C | Eddie Woods Agent XVII | John W. Sadler Agt. | £215,451 | ![]() |
|
213 | Dixie Union (USA) - Silent Stream | TYO | C | Stephens Thoroughbreds Agent | Hal Earnhardt | £208,501 | ![]() |
|
214 | Distorted Humor (USA) - Storm Minstrel | TYO | C | Stephens Thoroughbreds Agent | Vision Racing 2009 LLC | £208,501 | ![]() |