Keeneland, January Horses of all Ages (2012) sale lots
Sale lots Back to Keeneland, January Horses of all Ages (2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Yes It's True (USA) - Dancing Shoes (IRE) | M | M | b | Catalyst Bloodstock LLC, Agent III | WinStar Farm LLC | £32,278 | ![]() |
3 | First Samurai (USA) - Keep On Burnin (USA) | Y | C | ch | Burleson Farms, Agent | Sugar Valley Farm | £9,684 | ![]() |
4 | Kris S (USA) - Seewillo | M | M | db/br | Dapple Stud, Agent for Twin Hopes Farm and Helen T. Andrews | Chad Schumer, Agent | £3,873 | ![]() |
5 | Mr Prospector (USA) - Fit For A Queen (USA) | M | M | ch | Taylor Made Sales Agency, Agent I | K.o.i.d | £7,101 | ![]() |
6 | Bertrando (USA) - Seed Case | M | M | db/br | Taylor Made Sales Agency, Agent XXXVI | Bluegrass Hall | £64,557 | ![]() |
7 | Tale Of The Cat (USA) - Doppio Espresso | M | M | db/br | Betz Thoroughbreds, Inc., Agent | Avocet Bloodstock | £5,165 | ![]() |
8 | Tapit (USA) - Lady On Holiday (USA) | Y | F | gr/ro | Three Chimneys Sales, Agent for Nordic Thoroughbreds | John D. Gunther | £161,392 | ![]() |
9 | Macho Uno (USA) - Lady Prantlack | Y | C | gr | Castle Park Farm LLC (Noel Murphy), Agent V | Gilman Partners | £29,051 | ![]() |
10 | Tiz Wonderful (USA) - Laird's Honor | Y | C | b | Equus Farm (Jerry Cummins/Paul Adams), Agent II | W. D. North Thoroughbreds | £16,139 | ![]() |
11 | Forestry (USA) - Miss Linda (ARG) | M | F | b | Bluewater Sales LLC, Agent XXXI | Rosemont Farm LLC | £29,051 | ![]() |
13 | Sky Mesa (USA) - Lucky Lavender Gal | M | M | db/br | Three Chimneys Sales, Agent | Heather Larson, Agent for Michael Spielman | £6,456 | ![]() |
15 | Speightstown (USA) - Wild Heart Dancing | OH | F | db/br | Taylor Made Sales Agency, Agent LVII | Blue Heaven Farm | £51,645 | ![]() |
17 | Harlan's Holiday (USA) - Life's A Dance | Y | C | b | Burleson Farms, Agent | Whitechurch Bloodstock | £48,418 | ![]() |
18 | Giant's Causeway (USA) - Wildwood Flower (USA) | M | M | db/br | Hill 'n' Dale Sales Agency, Agent | Lee McMillin, Agent | £7,747 | ![]() |
20 | Grand Slam (USA) - Lilly Ladue | Y | C | db/br | Sweezey and Partners, Agent III | Fourth Street Stable | £19,367 | ![]() |
25 | Malibu Moon (USA) - Golden Aster | M | M | b | Hill 'n' Dale Sales Agency, Agent | La Bahia Stud Inc | £22,595 | ![]() |
26 | Tiz Wonderful (USA) - Lone Peak | Y | F | db/br | St. George Sales, Agent IV | Tristan de Meric | £12,911 | ![]() |
29 | Henrythenavigator (USA) - Look Out Lorie (USA) | Y | C | db/br | Trackside Farm (Tom Evans), Agent V | Glenvale Stud | £22,595 | ![]() |
30 | Pulpit (USA) - Lovely Regina | Y | F | ch | Three Chimneys Sales, Agent | Bluegrass Hall | £129,114 | ![]() |
35 | Storm Cat (USA) - Reach for the Moon (USA) | M | M | db/br | Taylor Made Sales Agency, Agent XXI | Wrangler | £22,595 | ![]() |
37 | Old Fashioned (USA) - Madison Dollie | Y | C | gr/ro | Taylor Made Sales Agency, Agent XXII | Machmer Hall/Art & Faye Tanaka | £12,911 | ![]() |
38 | Main Streetin' (USA)
Street Cry (IRE) - Main Topic |
M | M | ch | Lakland Sales, Agent I | Coronation Investments | £52,937 | ![]() |
40 | El Corredor (USA) - Final Legacy | OH | M | db/br | St. George Sales, Agent XI | Bluegrass Hall | £27,114 | ![]() |
46 | Smarty Jones (USA) - Mein Love | Y | F | db/br | Highclere Sales, Agent I | Wiilliam E. Hazen, Jr | £1,614 | ![]() |
51 | French Deputy (USA) - Bocamis | M | M | ch | Hill 'n' Dale Sales Agency, Agent | Triple T. Ranch | £14,202 | ![]() |
52 | Dixie Union (USA) - Miss Carolina (IRE) | Y | C | db/br | Taylor Made Sales Agency, Agent XXI | Carolyn R. Vogel | £12,911 | ![]() |
55 | Dynaformer (USA) - Bonay | M | F | db/br | Three Chimneys Sales, Agent | Pam, Marty & Emily Wygod | £27,114 | ![]() |
56 | Forty Niner (USA) - Social Business | M | M | ch | Taylor Made Sales Agency, Agent II | L A Thoroughbreds | £2,582 | ![]() |
57 | Wolf Power (SAF) - Miss Mississippi | M | M | gr/ro | Hill 'n' Dale Sales Agency, Agent | Lantern Hill Farm LLC, Agent | £9,684 | ![]() |
58 | Mizzen Mast (USA) - Something Wicked | M | M | gr/ro | Three Chimneys Sales, Agent | Julie Cauthen, Agent for Donegal | £48,418 | ![]() |
59 | Curlin (USA) - Mo Cheoil Thu (IRE) | Y | F | b | Select Sales, Agent | Kevin Lanier | £5,810 | ![]() |
60 | Fusaichi Pegasus (USA) - Unmarked Money | M | M | db/br | Bluewater Sales LLC, Agent VIII | C. Lammie | £968 | ![]() |
61 | Maria's Mon (USA) - Bid To The Mint | M | M | ch | VanMeter Sales, Agent | Airdrie and WinStar | £161,392 | ![]() |
62 | Unbridled's Song (USA) - Magpie | M | M | gr/ro | Hill 'n' Dale Sales Agency, Agent | Sparks View Farm, Agent | £67,785 | ![]() |
64 | Forestry (USA) - Royal Reserves | M | M | ch | Hill 'n' Dale Sales Agency, Agent | Raut, LLC | £22,595 | ![]() |
65 | Songandaprayer (USA) - Naughty Natisha | M | M | b | Taylor Made Sales Agency, Agent XXI | Heather Larson, Agent for Michael Spielman | £12,911 | ![]() |
67 | Vindication (USA) - Spice Island (USA) | M | F | db/br | Bluewater Sales LLC, Agent XXXIX | Brian Paulus, Agent for Nordic Thoroughbreds | £56,164 | ![]() |
68 | Rock Hard Ten (USA) - Noushkey (GB) | Y | C | db/br | Hunter Valley Farm, Agent | Mark White | £3,873 | ![]() |
70 | Flatter (USA) - Ocean Beauty | Y | F | b | James B. Keogh (Grovendale), Agent | Amy Boulton/Britannia Farm | £16,785 | ![]() |
71 | Tiz Wonderful (USA) - Olmosta | Y | F | b | Susan M. Forrester, Agent XI | Stoneleigh Farm, LLC | £23,886 | ![]() |
72 | Devil His Due (USA) - Enduring Charm | M | M | b | Three Chimneys Sales, Agent | Machmer Hall, Agent | £9,684 | ![]() |
77 | French Deputy (USA) - Double Lock (GB) | M | M | b | Taylor Made Sales Agency, Agent I | Bluegrass Hall | £106,519 | ![]() |
78 | Seeking The Dia (USA) - Painted Rose | Y | C | ch | Betz Thoroughbreds, Inc | Stella Prima LLC | £3,228 | ![]() |
79 | General Meeting (USA) - Fitted Crown | M | M | ch | Pope McLean (Crestwood Farm), Agent for Golden Eagle Farm | Mersad Metanovic Blsk., Agent Dr. Miguel Gallegos | £10,975 | ![]() |
80 | Gone West (USA) - Party Minister | M | M | ch | Lakland Sales | Ganbat Enebish (Mongolian Stable) | £14,202 | ![]() |
84 | Bernstein (USA) - Pennyhill | Y | C | b | Pope McLean (Crestwood Farm), Agent | Machmer Hall/Art & Faye Tanaka | £33,570 | ![]() |
85 | Rock Hard Ten (USA) - Perfect Six | Y | F | b | Taylor Made Sales Agency, Agent IL | Secure Investments | £3,228 | ![]() |
86 | Dayjur (USA) - Classy Women | M | M | b | Taylor Made Sales Agency, Agent IV | Eden Farm | £16,139 | ![]() |
88 | Gone West (USA) - Valid Affect | M | M | db/br | Taylor Made Sales Agency, Agent XVI | Carmalley Valley Farm | £5,810 | ![]() |
90 | Bernardini (USA) - Runway Model | M | M | b | Taylor Made Sales Agency, Agent LXVII | Bluegrass Hall | £51,645 | ![]() |
91 | French Deputy (USA) - Fond Romance | M | M | b | Hill 'n' Dale Sales Agency, Agent | Haymarket Farm, LLC | £25,823 | ![]() |
92 | Pulpit (USA) - Stormy Reply (USA) | M | M | ch | Taylor Made Sales Agency, Agent XXI | WinStar Farm LLC | £38,734 | ![]() |
93 | Capote (USA) - Promenade Colony | M | M | db/br | St. George Sales, Agent XII | WinStar Farm LLC | £16,139 | ![]() |
94 | Speightstown (USA) - Promote Business | Y | F | db/br | St. George Sales, Agent XII | Glencrest Farm | £51,645 | ![]() |
95 | Any Given Saturday (USA) - Propriety | Y | F | db/br | Darby Dan Farm, Agent II | Wiilliam E. Hazen, Jr | £968 | ![]() |
96 | Pulpit (USA) - Double Sixes | M | M | db/br | Three Chimneys Sales, Agent | La Bahia Stud Inc | £29,051 | ![]() |
97 | Pulpit (USA) - Wilderness Area (USA) | M | M | db/br | Three Chimneys Sales, Agent | Raut, LLC | £12,911 | ![]() |
99 | Real Quiet (USA) - Dance Review | M | M | b | Taylor Made Sales Agency, Agent IV | Bluegrass Hall | £6,456 | ![]() |
101 | Seeking The Gold (USA) - Quiet Cleo | M | M | b | Sam-Son Farm | La Bahia Stud Inc | £16,139 | ![]() |
102 | Sky Mesa (USA) - Quiet Word | Y | C | b | Select Sales, Agent | Carole Rio | £12,911 | ![]() |
103 | Cape Town (USA) - Key Flight | M | M | db/br | Hill 'n' Dale Sales Agency, Agent | Equus Farm/Jerry W. Cummins | £8,392 | ![]() |
105 | Medaglia D'Oro (USA) - Quite A Rapper | M | F | db/br | Taylor Made Sales Agency, Agent XX | Raut, LLC | £20,658 | ![]() |
107 | Mr Greeley (USA) - Real Concern | Y | F | ch | Equus Farm (Jerry Cummins/Paul Adams), Agent IV | Brandywine Farm, LLC | £22,595 | ![]() |
108 | Dynaformer (USA) - Finder's Fee | M | M | db/br | Three Chimneys Sales, Agent | St. Elias Stables | £225,949 | ![]() |
109 | Arch (USA) - Redmond | Y | C | b | Hinkle Farms | Wiilliam E. Hazen, Jr | £1,291 | ![]() |
110 | Distorted Humor (USA) - Krisada | M | M | db/br | Bluewater Sales LLC, Agent XXXI | Raut, LLC | £51,645 | ![]() |
111 | Tale Of The Cat (USA) - Doppio Espresso | M | M | b | Taylor Made Sales Agency, Agent XXXVIII | Dark Hollow, Agent | £96,835 | ![]() |
113 | Stormy Atlantic (USA) - Reverently | Y | F | db/br | Royal Oak Farm (Damian and Braxton Lynch), Agent | Secure Investments | £3,551 | ![]() |
127 | Vindication (USA) - Miswila | M | M | b | Taylor Made Sales Agency, Agent XXVI | Stonereath Farms, Inc | £7,747 | ![]() |
129 | Lemon Drop Kid (USA) - Alison's Winner | M | F | b | Bluewater Sales LLC, Agent XXVII | VCB/Garry Cuddy | £100,063 | ![]() |
130 | Mr Prospector (USA) - Sense Of Unity | M | M | ch | Highclere Sales, Agent I | Rusty Roberts | £646 | ![]() |
131 | Forestry (USA) - Separata (CHI) | OH | M | ch | Bluewater Sales LLC, Agent LXVII | Stonestreet Stables, LLC | £148,481 | ![]() |
132 | Seeking The Gold (USA) - Settling Mist | OH | F | b | Sweezey and Partners, Agent for Woodslane Farm | Alex Penn | £11,620 | ![]() |
133 | Pleasant Colony (USA) - Seattle Meteor | M | M | db/br | Nardelli Sales, Agent X | Equus Farm/Jerry W. Cummins | £1,291 | ![]() |
136 | Colonel John (USA) - Shiny Sheet | Y | F | b | Select Sales, Agent | Kingston Bloodstock | £14,202 | ![]() |
141 | Versailles Song (USA)
Unbridled's Song (USA) - Versailles Treaty (USA) |
M | M | b | Three Chimneys Sales, Agent | Blandford Bloodstock | £193,670 | ![]() |
145 | Smarty Jones (USA) - Exogenetic | M | M | b | Greenfield Farm (B. D. Gibbs Farm LLC), Agent I | Danny E. Cummins | £3,228 | ![]() |
147 | Awesome Again (CAN) - Royal Corona | M | M | gr/ro | Bluewater Sales LLC, Agent XLIII | Chad Schumer, Agent | £8,392 | ![]() |
148 | Distorted Humor (USA) - My Success | M | M | ch | Taylor Made Sales Agency, Agent XXVIII | Fred W. Hertrich, III | £16,139 | ![]() |
153 | Tabasco Cat (USA) - Crown Of Sheba | M | M | db/br | Bluewater Sales LLC, Agent XXXIX | Hunter Valley Farm, Agent | £500,315 | ![]() |
154 | Unbridled's Song (USA) - Resplendency | M | M | gr/ro | Taylor Made Sales Agency, Agent XXXVIII | Wrangler | £32,278 | ![]() |
155 | Deputy Minister (CAN) - Fairy Tale | M | M | b | Bluewater Sales LLC, Agent XIII | Jeanne Owens | £9,684 | ![]() |
156 | Seattle Slew (USA) - Header Card | M | M | db/br | Bluewater Sales LLC, Agent XIII | Machmer Hall, Agent | £19,367 | ![]() |
160 | A.p. Indy (USA) - Kingsland | OH | F | b | Taylor Made Sales Agency, Agent I | Wrangler | £29,051 | ![]() |
162 | English Channel (USA) - Stormin' Home | Y | C | b | Pope McLean (Crestwood Farm), Agent V | BBA Ireland | £646 | ![]() |
163 | Storm Boot (USA) - Super Darling | M | M | b | Three Chimneys Sales, Agent for John Antonelli | Thor-Bred II LLC | £135,569 | ![]() |
164 | A P Jet (USA) - Windcat | M | M | gr/ro | Darby Dan Farm, Agent for Casa Farms I LLC | K.o.i.d | £5,810 | ![]() |
166 | Storm Cat (USA) - Fleet Renee | M | M | db/br | Greenfield Farm (B. D. Gibbs Farm LLC), Agent II | Haymarket Farm, LLC | £35,506 | ![]() |
172 | Offlee Wild (USA) - Summertime Miss | Y | F | b | James B. Keogh (Grovendale), Agent for John O'Meara (Milestone Farm) | Renee Scucci | £1,614 | ![]() |
173 | Gone West (USA) - Vous | M | M | db/br | Taylor Made Sales Agency, Agent XXVI | Bluegrass Hall | £7,747 | ![]() |
174 | Swain (IRE) - In My Cap | M | M | ch | Pope McLean (Crestwood Farm), Agent V | Horse Travel | £2,905 | ![]() |
175 | Giacomo (USA) - Sway Me | Y | F | gr/ro | Pope McLean (Crestwood Farm), Agent V | Buck & Karen Wheeler | £646 | ![]() |
178 | Unbridled's Song (USA) - Sweet And Ready | M | M | db/br | Hill 'n' Dale Sales Agency, Agent | Paca Paca Farm | £122,658 | ![]() |
179 | Gone West (USA) - Cinnamon Sugar (IRE) | M | M | ch | Paragon Farms LLC, Agent II | Becky Thomas, Agent | £12,911 | ![]() |
182 | Taboo (USA)
Forestry (USA) - Dream of Summer (USA) |
M | M | b | Taylor Made Sales Agency, Agent XXX | Coronation Investments | £77,468 | ![]() |
183 | Dixieland Band (USA) - Empress Jackie | M | M | ch | Burleson Farms, Agent | K.o.i.d | £5,810 | ![]() |
184 | Exchange Rate (USA) - Talented (USA) | Y | F | gr/ro | Paragon Farms LLC, Agent I | Kelli Cross, Agent | £54,873 | ![]() |
185 | Tale Of The Cat (USA) - Getaway Girl (USA) | M | M | ch | Three Chimneys Sales, Agent | Raut, LLC | £48,418 | ![]() |
189 | Tale Of The Cat (USA) - Kerygma | M | M | b | Woodford Thoroughbreds LLC, Agent | Chad Schumer, Agent | £3,873 | ![]() |
192 | Thunder Gulch (USA) - Lilly Capote | OH | F | db/br | Hartwell Farm Inc., Agent V | Fred W. Hertrich, III | £45,190 | ![]() |
193 | Tale Of The Cat (USA) - Feisty Princess | M | F | b | St. George Sales, Agent VI | Cathy Sweezey | £48,418 | ![]() |
194 | First Samurai (USA) - Time For A Crown | Y | C | ch | Paragon Farms LLC, Agent V | Latin | £33,570 | ![]() |
196 | Harlan's Holiday (USA) - Time Of Peace | Y | F | b | Burleson Farms, Agent | Brookstone Farm | £33,570 | ![]() |
198 | Thunder Gulch (USA) - To The Hunt | M | M | ch | Hill 'n' Dale Sales Agency, Agent | Katsumi Yoshida | £903,795 | ![]() |
203 | Corinthian (USA) - Party Minister | M | F | ch | Lakland Sales | Pauls Mill for Hope Walden | £646 | ![]() |
204 | Old Fashioned (USA) - Two Chimneys | Y | F | gr/ro | Taylor Made Sales Agency, Agent XLVI | NY Breeders Venture | £22,595 | ![]() |
205 | Unbridled's Song (USA) - Fifth Overture | M | M | db/br | Betz Thoroughbreds, Inc., Agent | Raut, LLC | £25,823 | ![]() |
208 | Peaks And Valleys (USA) - Hard Knocker (USA) | M | M | ch | Highclere Sales, Agent II | Happy Horse Farm | £41,962 | ![]() |
209 | Congaree (USA) - Sweet Charity | M | M | ch | Taylor Made Sales Agency, Agent III | Raut, LLC | £61,329 | ![]() |
210 | Giant's Causeway (USA) - Sagitta Ra | M | F | ch | Hill 'n' Dale Sales Agency, Agent | Gayle Van Leer, Agent | £4,196 | ![]() |
213 | Rahy (USA) - On Parade (USA) | M | M | ch | Three Chimneys Sales, Agent | E. A. Cox, Jr | £193,670 | ![]() |
215 | Bernardini (USA) - Flowers And Vines | M | F | b | Bluewater Sales LLC, Agent XXXI | Greg Justice | £7,747 | ![]() |
217 | Yankee Gentleman (USA) - Stirling Bridge | OH | M | b | Taylor Made Sales Agency, Agent LI | Town & Country Farms | £213,037 | ![]() |
223 | Colonel John (USA) - Wildwife | Y | C | b | Susan M. Forrester, Agent III | Susan Casner | £64,557 | ![]() |
225 | In Excess (IRE) - Dad's Penelope | M | M | b | Taylor Made Sales Agency, Agent LV | Diamond G Ranch, Inc | £5,165 | ![]() |
228 | A.p. Indy (USA) - Lovage | M | M | ch | Bluewater Sales LLC, Agent III | Bluegrass Hall | £19,367 | ![]() |
230 | Arch (USA) - Zappeuse (USA) | Y | C | db/br | Runnymede Farm, Inc. (Catesby W. Clay), Agent | Stonereath Stud (Agent) | £112,974 | ![]() |
231 | Survivalist (USA) - Zawaahy | OH | F | b | Hunter Valley Farm, Agent | BBA Ireland | £12,911 | ![]() |
233 | War Pass (USA) - Actinella | Y | C | b | James B. Keogh (Grovendale) | Diner Bloodstock | £29,051 | ![]() |
239 | Alphabet Soup (USA) - Dont Fear The Heat | M | M | ch | Three Chimneys Sales, Agent | Mapleton Thoroughbred Farm | £10,329 | ![]() |
240 | Majestic Warrior (USA) - Amora (USA) | Y | C | db/br | Sheppell Thoroughbreds | Stoney Lane Farm | £10,975 | ![]() |
242 | Lasting Pleasure (USA)
Theatrical (IRE) - Garimpeiro (USA) |
M | M | b | Hill 'n' Dale Sales Agency, Agent | Bluegrass Hall | £4,519 | ![]() |
244 | Unbridled's Song (USA) - Regally Appealing | M | M | gr/ro | St. George Sales, Agent XII | Lloyd De Bruycker | £10,975 | ![]() |
245 | Deputy Minister (CAN) - Aishah (USA) | M | M | ch | Taylor Made Sales Agency, Agent XXXIX | Peter E. Blum Thoroughbreds LLC | £116,202 | ![]() |
246 | Bernardini (USA) - Arabis (GB) | Y | F | b | Taylor Made Sales Agency, Agent XXXIX | Black Cherry Farm | £135,569 | ![]() |
247 | Flatter (USA) - Are You Kidding | Y | F | b | James B. Keogh (Grovendale), Agent | Dusty Road Stable | £32,278 | ![]() |
248 | Thewayyouare (USA) - Artistry | Y | C | db/br | Sweezey and Partners, Agent for Silver Thread Farm | Pegasus Farm Agent | £3,228 | ![]() |
250 | Sadler's Wells (USA) - I'll Get Along | M | M | b | Hill 'n' Dale Sales Agency, Agent | Bluegrass Hall | £129,114 | ![]() |
251 | Big Brown (USA) - Aurora Sol | Y | C | b | Three Chimneys Sales, Agent | Lisa Kukulus, Agent for Pacific Stable | £13,557 | ![]() |
253 | Wilko (USA) - Avery Hall | Y | F | b | Pope McLean (Crestwood Farm), Agent V | Our Stable | £16,139 | ![]() |
254 | Flower Alley (USA) - Aviation | Y | F | b | Taylor Made Sales Agency, Agent XXI | Jim Fergason | £968 | ![]() |
258 | Medaglia D'Oro (USA) - Calldara | OH | F | b | St. George Sales, Agent XXI | Mersad Metanovic Blsk., Agent for J.D. Racing, LLC | £5,810 | ![]() |
259 | Point Given (USA) - Stormette | M | M | db/br | Three Chimneys Sales, Agent | Blandford Bloodstock | £29,051 | ![]() |
260 | Exchange Rate (USA) - Barometer | Y | F | db/br | Three Chimneys Sales, Agent | MJK Bloodstock | £52,937 | ![]() |
268 | Tiznow (USA) - Bohemian Lady (USA) | Y | F | b | Three Chimneys Sales, Agent | Bluegrass Hall | £74,240 | ![]() |
270 | Mr Greeley (USA) - Bootsey | Y | C | ch | St. George Sales, Agent VII | Berry Bloodstock | £38,734 | ![]() |
271 | French Deputy (USA) - Kate Elder | M | M | b | Three Chimneys Sales, Agent for RFTR LLC d.b.a Run for the Roses Stable | Jeff Strauss | £12,911 | ![]() |
273 | Boston Harbor (USA) - Gay Senorita | M | M | b | Betz Thoroughbreds, Inc., Agent | Avocet Bloodstock | £19,367 | ![]() |
274 | Boundary (USA) - Charming Accent | M | M | db/br | Hopewell Farm LLC, Agent I | Raut, LLC | £8,392 | ![]() |
278 | Holy Bull (USA) - Bad Pussycat | M | M | db/br | Select Sales, Agent | Broken Back Farm | £36,797 | ![]() |
281 | Ghostzapper (USA) - Capitol View | Y | F | db/br | Equus Farm (Jerry Cummins/Paul Adams), Agent I | Rose Creek Farm | £20,658 | ![]() |
282 | Flower Alley (USA) - Carolina Belle | Y | C | ch | Taylor Made Sales Agency, Agent XXI | L. B. Mayer Stable | £7,747 | ![]() |
283 | Cowboy Cal (USA) - Carson City Red | Y | C | db/br | Taylor Made Sales Agency, Agent LXIX | Father and Son Stable | £27,114 | ![]() |
285 | Dunkirk (USA) - Casseopia | Y | F | db/br | James B. Keogh (Grovendale), Agent XIX | MJK Bloodstock | £14,848 | ![]() |
286 | Curlin (USA) - Cavan Thunder | Y | C | b | Burleson Farms, Agent | Secure Investments | £2,259 | ![]() |
287 | Storm Cat (USA) - Starrer | M | M | db/br | Hill 'n' Dale Sales Agency, Agent | Blandford Bloodstock | £232,404 | ![]() |
288 | Holy Bull (USA) - Cushion Cut | M | M | ch | Darby Dan Farm, Agent for Casa Farms I LLC | Bill McDowell | £3,228 | ![]() |
289 | Colonel John (USA) - Celestial Crown | Y | F | b | Darby Dan Farm, Agent for Casa Farms I LLC | Santa Escolastica | £6,456 | ![]() |
291 | Any Given Saturday (USA) - Whirlwind Charlott | OH | F | ch | Woodford Thoroughbreds LLC, Agent for Woodford Foals LLC | Raut, LLC | £1,614 | ![]() |
293 | Theatrical (IRE) - Christmas Gift | M | M | b | Darby Dan Farm, Agent IX | Bluegrass Hall | £52,937 | ![]() |
294 | Citidancer (USA) - Oystercatcher | M | M | b | Taylor Made Sales Agency, Agent XIII | Nursery Place | £64,557 | ![]() |
295 | Thewayyouare (USA) - Claire Soleil (USA) | Y | C | b | Hunter Valley Farm, Agent for Ashleigh Stud | T. Hyde | £22,595 | ![]() |
296 | Kodiak Kowboy (USA) - Clamorosa | Y | C | b | Dapple Stud, Agent | Diner Bloodstock | £19,367 | ![]() |
297 | Coded Princess (CAN)
Menifee (USA) - Queen's Code (USA) |
M | M | db/br | Three Chimneys Sales, Agent | Fleetwood Bloodstock | £8,392 | ![]() |
298 | Bob And John (USA) - Caffe Latte (IRE) | M | F | db/br | Taylor Made Sales Agency, Agent III | Ballyduane Stud | £3,551 | ![]() |
300 | Broken Vow (USA) - Cosmic Wish | Y | C | b | Three Chimneys Sales, Agent | SFD Stables LLC | £22,595 | ![]() |
302 | Drewman (USA) - Cricket Box | M | M | b | Taylor Made Sales Agency, Agent XXXVI | Bluegrass Hall | £32,278 | ![]() |
304 | Langfuhr (CAN) - Susie Mallard | M | M | db/br | St. George Sales, Agent II | Nursery Place | £16,139 | ![]() |
306 | Seeking The Gold (USA) - Northern Aspen | M | M | db/br | Hill 'n' Dale Sales Agency, Agent | Dan Fuchs/Magic City Thoroughbreds Partners | £22,595 | ![]() |
307 | Out Of Place (USA) - Dance For Leoni | M | M | b | St. George Sales, Agent XIII | Ron Thompson | £968 | ![]() |
309 | D'wildcat (USA) - Prettyatthetable | OH | M | b | Taylor Made Sales Agency, Agent XXXVII | Arch Bloodstock, LLC, Agent II | £103,291 | ![]() |
310 | Tale Of The Cat (USA) - Delicacy (IRE) | M | M | db/br | Taylor Made Sales Agency, Agent XVI | Ramspring Farm | £23,886 | ![]() |
311 | More Than Ready (USA) - Mary Had A Lot | M | M | db/br | James B. Keogh (Grovendale), Agent XIV | Paradox Farm Inc | £3,873 | ![]() |
312 | Colonel John (USA) - Diamant Lady | Y | C | b | Equus Farm (Jerry Cummins/Paul Adams), Agent III | MJK Bloodstock | £45,190 | ![]() |
313 | Mr Greeley (USA) - Gene's Lady | M | M | ch | Equus Farm (Jerry Cummins/Paul Adams), Agent III | Raut, LLC | £23,886 | ![]() |
314 | Medaglia D'Oro (USA) - Miriah | M | M | b | Taylor Made Sales Agency, Agent XLIII | Dr. Oscar Benavides, Agent for St. George Stables | £56,164 | ![]() |
315 | Grand Slam (USA) - Divine Cat | Y | C | b | Belvedere Farm Inc. (Marty Takacs), Agent | Jim Fergason | £1,291 | ![]() |
316 | Cozzene (USA) - Konvincha | M | M | gr/ro | Shawhan Place LLC, Agent I (To Dissolve a Partnership) | Adena Springs | £16,139 | ![]() |
317 | Dixie Union (USA) - Cateress | M | M | db/br | St. George Sales, Agent III | Ashview Farm LLC | £27,114 | ![]() |
319 | Northern Afleet (USA) - Down The Rhine | Y | F | gr/ro | James B. Keogh (Grovendale), Agent for John O'Meara (Milestone Farm) | Top Speed Farm | £19,367 | ![]() |
321 | Tiznow (USA) - Dreams | Y | F | b | Sweezey and Partners, Agent V | Double Creek, Agent | £2,259 | ![]() |
322 | Daggers Drawn (USA) - River's Rising (FR) | M | M | b | Hopewell Farm LLC, Agent I | Mapleton Thoroughbred Farm | £1,291 | ![]() |
325 | Smart Strike (CAN) - Ema Bovary (CHI) | Y | F | db/br | Calumet Farm, Agent | Catherine Hudson, Agent | £2,582 | ![]() |
326 | Sky Mesa (USA) - Emirates Lady (USA) | Y | F | ch | Taylor Made Sales Agency, Agent XXI | Bluegrass Hall | £29,051 | ![]() |
327 | War Chant (USA) - Fontal (ARG) | M | M | db/br | Bluewater Sales LLC, Agent XIII | Princess Racing Corp. (Maritza Fernandez) | £30,342 | ![]() |
328 | El Prado (IRE) - Pico Teneriffe (USA) | M | M | b | Taylor Made Sales Agency, Agent I | Bill Reightler, Agent for Lickety Split Services | £12,911 | ![]() |
329 | Bluegrass Cat (USA) - Tizsweet | M | F | gr/ro | Royal Pegasus LLC | Bluegrass Hall | £32,278 | ![]() |
330 | Bluegrass Cat (USA) - Ermelinda | Y | C | ch | Taylor Made Sales Agency, Agent XLIV | Our Stable | £9,684 | ![]() |
331 | Dixieland Band (USA) - Fantastic Year | M | M | b | Pope McLean (Crestwood Farm), Agent for Golden Eagle Farm | Raut, LLC | £18,076 | ![]() |
334 | Officer (USA) - Feng Shui (USA) | Y | C | ch | Darby Dan Farm, Agent XIII | Halvorson Bloodstock | £7,747 | ![]() |
335 | War Chant (USA) - Cold Cold Woman (GB) | OH | M | b | St. George Sales, Agent I | Julie Cauthen, Agent for Donegal | £36,797 | ![]() |
337 | Boston Harbor (USA) - Airhart | M | M | ch | Taylor Made Sales Agency, Agent XXIV | Rusty Roberts, Agent | £7,101 | ![]() |
338 | Footsie (USA)
Touch Gold (USA) - Deep Enough |
M | M | db/br | James B. Keogh (Grovendale), Agent IV | Raut, LLC | £19,367 | ![]() |
340 | Forest Wildcat (USA) - Acadia | M | M | db/br | Taylor Made Sales Agency, Agent I | Haymarket Farm, LLC | £32,924 | ![]() |
344 | Artie Schiller (USA) - Friend Of A Friend | Y | C | b | Trackside Farm (Tom Evans), Agent | Blue Sky Stable | £38,734 | ![]() |
345 | Sadler's Wells (USA) - No Review (USA) | M | M | b | Darby Dan Farm, Agent IV | Bluegrass Hall | £19,367 | ![]() |
348 | Kingmambo (USA) - Shootforthestars | M | M | db/br | Three Chimneys Sales, Agent | Glennwood Farm, Agent | £43,253 | ![]() |
349 | Victory Gallop (CAN) - Society Gal | M | M | ch | St. George Sales, Agent XII | J. A. Everatt | £1,614 | ![]() |
351 | Medaglia D'Oro (USA) - Atlantic Ocean | OH | F | db/br | Taylor Made Sales Agency, Agent LVII | Dr. Oscar Benavides, Agent for St. George Stables | £171,075 | ![]() |
352 | Gold Fever (USA) - Shahra | M | M | ch | Bluewater Sales LLC, Agent XIII | B. L. Frehing LLC | £646 | ![]() |
