Keeneland, September Yearling (2014) sale lots
Sale lots Back to Keeneland, September Yearling (2014) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Super Saver (USA) - La Defense | Y | F | b | Kaizen Sales (Richard Kent), Agent | Hubert Guy Bloodstock, Agent | £114,328 | ![]() |
3 | Blame (USA) - Lady Ballavale | Y | C | b | Shawhan Place LLC, Agent for Dr. Taylor Asbury | Whitehorse Stables | £102,294 | ![]() |
6 | Candy Ride (ARG) - Lady Godiva | Y | C | gr/ro | Dromoland Farm Inc. (Gerry Dilger), Agent I | Woodford Racing | £198,570 | ![]() |
8 | Congrats (USA) - Lady Lumberjack | Y | F | ch | Clearsky Farms, Agent I | Shortleaf Stable | £186,536 | ![]() |
9 | Majestic Warrior (USA) - Lady's Legacy | Y | F | db/br | Lane's End, Agent | Kings Equine | £30,086 | ![]() |
10 | Malibu Moon (USA) - Lady Tak | Y | F | ch | Hill 'n' Dale Sales Agency, Agent | J.S. Company | £201,579 | ![]() |
11 | Arch (USA) - La Lodola | Y | C | b | Glennwood Farm, Inc., Agent | Eurowest Bloodstock Services | £54,156 | ![]() |
12 | Blame (USA) - La Pascua (SWI) | Y | C | b | Stone Farm | Kempton Bldstk., Agent for Albaugh Family Stables | £48,138 | ![]() |
14 | Galileo (IRE) - Latin Love (IRE) | Y | C | ch | Allied Bloodstock, Agent III | Mitsu Nakauchida, Agent | £210,605 | ![]() |
15 | Cape Blanco (IRE) - Latte | Y | C | ch | Buck Pond Farm (Douglas S. Arnold), Agent II | David Redvers | £120,346 | ![]() |
16 | Giant's Causeway (USA) - Laughing Lashes | Y | F | gr/ro | Eaton Sales, Agent | St. Elias /Crupi New Castle, Agent | £150,432 | ![]() |
17 | Smart Strike (CAN) - Laurel Lassie (IRE) | Y | F | ch | Pope McLean (Crestwood Farm), Agent | Red Wings | £75,216 | ![]() |
18 | Colonel John (USA) - Lavender Baby (USA) | Y | C | b | Taylor Made Sales Agency, Agent VIII | Steven W. Young, Agent | £168,484 | ![]() |
19 | Hard Spun (USA) - Layreebelle | Y | F | db/br | Select Sales, Agent | Lavin Bloodstock for James S. Karp | £222,640 | ![]() |
20 | Distorted Humor (USA) - Leah's Secret | Y | F | b | Lane's End, Agent | Ben Glass, Agent | £195,562 | ![]() |
21 | Smart Strike (CAN) - Leaning Tower | Y | C | b | Paramount Sales, Agent XII | North Hills | £90,259 | ![]() |
22 | Tapit (USA) - Leave Me Alone (USA) | Y | F | gr/ro | Lane's End, Agent | Whisper Hill Farm, LLC | £240,691 | ![]() |
24 | Kitten's Joy (USA) - Leh She Run | Y | C | ch | Highclere, Agent II | Conquest Stables | £240,691 | ![]() |
25 | Exchange Rate (USA) - Lemonlime | Y | C | gr/ro | War Horse Place LLC, Agent I | Swynford Management LLC | £120,346 | ![]() |
26 | Arch (USA) - Lenatareese | Y | F | db/br | Blackburn Farm (Michael T. Barnett), Agent for Longford Farm | Cheyenne Stables LLC | £60,173 | ![]() |
28 | Giant's Causeway (USA) - Lerici (USA) | Y | F | ch | Gainesway, Agent XLVII | Todd A. Pletcher, Agent | £102,294 | ![]() |
29 | Curlin (USA) - Leslie's Lady (USA) | Y | F | b | Clarkland Farm | Bridlewood Farm | £661,901 | ![]() |
30 | Unbridled's Song (USA) - Letgomyecho | Y | C | db/br | Betz Thoroughbreds, Inc., Agent | Kempton Bldstk., Agent for Albaugh Family Stables | £198,570 | ![]() |
31 | Medaglia D'Oro (USA) - Life At Ten (USA) | Y | C | b | Adena Springs | John Ferguson | £84,242 | ![]() |
32 | Harlan's Holiday (USA) - Life Begins | Y | F | gr/ro | Trackside Farm (Tom Evans), Agent for Trackside Farm Tenlane Farm, et al | Lael Stable, Roy & Gretchen Jackson | £204,588 | ![]() |
35 | Arch (USA) - Light Blow | Y | C | b | Lane's End, Agent | Woodford Racing | £240,691 | ![]() |
36 | War Front (USA) - Lightshaft | Y | C | b | Lane's End, Agent | Shane Walsh | £144,415 | ![]() |
37 | Uncle Mo (USA) - Lilah | Y | C | db/br | Paramount Sales, Agent XC | Steven W. Young, Agent | £30,086 | ![]() |
39 | Majesticperfection (USA) - Listen To Libby | Y | F | db/br | Woods Edge Farm (Peter O'Callaghan), Agent | Frank Brothers, Agent for Starlight | £114,328 | ![]() |
40 | Speightstown (USA) - Listen to My Song (USA) | Y | C | db/br | Dromoland Farm Inc. (Gerry Dilger), Agent IV | Shadwell Estate Company, Ltd | £300,864 | ![]() |
44 | Kitten's Joy (USA) - Lone Tigress | Y | F | ch | Taylor Made Sales Agency, Agent CXXVIII | Todd A. Pletcher, Agent | £72,207 | ![]() |
45 | Gio Ponti (USA) - Long Approach | Y | C | db/br | Stonehaven Steadings | Blackstone Farm | £42,121 | ![]() |
46 | Lonhro (AUS) - Lophorina (GB) | Y | F | db/br | Brookdale Sales, Agent | John Ferguson | £102,294 | ![]() |
50 | Mineshaft (USA) - Love And Marry | Y | F | ch | Stonehaven Steadings | Chapel Creek Stables | £33,095 | ![]() |
52 | Congrats (USA) - Lucky Soph | Y | F | db/br | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent for Mr. and Mrs. Larry D. Williams | Christina Jelm for JSM Equine LLC | £90,259 | ![]() |
55 | Lemon Drop Kid (USA) - Madison's Charm | Y | C | db/br | Lane's End, Agent | D.P. Racing | £90,259 | ![]() |
56 | Tapit (USA) - Magical Feeling | Y | C | db/br | Dromoland Farm Inc. (Gerry Dilger), Agent I | John Ferguson | £300,864 | ![]() |
57 | Candy Ride (ARG) - Magical Mood (GB) | Y | C | db/br | Dromoland Farm Inc. (Gerry Dilger), Agent I | Hartley/DeRenzo | £150,432 | ![]() |
60 | War Front (USA) - Magnificent Honour (USA) | Y | C | b | Eaton Sales, Agent | Stripes Stable for Grupo 7C Racing Stable | £180,519 | ![]() |
63 | Street Sense (USA) - Mari's Thunder (USA) | Y | C | b | Bluewater Sales LLC, Agent VIII | H.C. & T.O. Meyerhoff LLC | £60,173 | ![]() |
64 | Tapit (USA) - Mary Delaney | Y | F | b | Mill Ridge Sales, Agent | Gelfenstein Farm/Ivan Rodriquez | £99,285 | ![]() |
66 | Tapit (USA) - Mayan Milagra | Y | F | gr/ro | Woodford Thoroughbreds, Agent | Spendthrift Farm LLC | £421,210 | ![]() |
67 | Kitten's Joy (USA) - Menekineko (USA) | Y | C | b | Threave Main Stud LLC, Agent | Mark Johnston | £60,173 | ![]() |
70 | Street Cry (IRE) - Million Gift (JPN) | Y | C | b | Taylor Made Sales Agency, Agent XCVI | Leading Co | £180,519 | ![]() |
72 | Medaglia D'Oro (USA) - Mini Chat | Y | C | b | Royal Oak Farm (Damian & Braxton Lynch) | Mark Casse, Agent | £240,691 | ![]() |
73 | Tale Of The Cat (USA) - Miss A. Bomb | Y | C | db/br | Blackburn Farm (Michael T. Barnett), Agent | Silverton Hill, LLC | £135,389 | ![]() |
74 | Malibu Moon (USA) - Miss Challenge | Y | F | db/br | Gainesway, Agent VIII | Frank Brothers, Agent for Starlight | £162,467 | ![]() |
75 | Tiznow (USA) - Miss Cort'n | Y | F | db/br | Taylor Made Sales Agency, Agent LXXXVI | Conquest Stables | £150,432 | ![]() |
76 | Smart Strike (CAN) - Miss Emma (IRE) | Y | F | b | Mill Ridge Sales, Agent | Robert & Lawana Low | £180,519 | ![]() |
77 | Awesome Again (CAN) - Miss Isella | Y | C | ch | Adena Springs | Lavin Bloodstock for James S. Karp | £51,147 | ![]() |
78 | Arch (USA) - Miss Lavinia (USA) | Y | C | db/br | Indian Creek, Agent | Maverick Racing | £210,605 | ![]() |
79 | Tapit (USA) - Miss Mambo | Y | C | gr/ro | Paramount Sales, Agent LI | J.S. Company | £255,735 | ![]() |
80 | Scat Daddy (USA) - Miss Ocean City | Y | C | db/br | Michael C. Byrne, Agent | Steven W. Young, Agent | £180,519 | ![]() |
81 | Unbridled's Song (USA) - Miss Prado | Y | F | gr/ro | Lane's End, Agent | Winsong Farms/James Delahooke, Agent | £192,553 | ![]() |
83 | Malibu Moon (USA) - Miss Simpatia (ARG) | Y | F | db/br | Warrendale Sales, Agent for Spendthrift Farm LLC | Three Chimneys Farm, Agent | £246,709 | ![]() |
84 | Pioneerof The Nile (USA) - Miss Special Salsa | Y | C | db/br | Legacy Bloodstock (Tommy & Wyndee Eastham), Agent VII | Becky Thomas | £75,216 | ![]() |
85 | Unbridled's Song (USA) - Mistical Plan | Y | F | b | Taylor Made Sales Agency, Agent LXXIX | KDE Equine LLC | £114,328 | ![]() |
86 | Fastnet Rock (AUS) - Misty For Me (IRE) | Y | F | b | Taylor Made Sales Agency, Agent CLVIII | Spendthrift Farm LLC | £270,778 | ![]() |
87 | Bernardini (USA) - Misty Hour | Y | C | b | Lane's End, Agent | Sallusto and Albina, Agents | £391,123 | ![]() |
88 | Unbridled's Song (USA) - Misty Ocean | Y | C | b | Taylor Made Sales Agency, Agent XXII | Secure Investments | £39,112 | ![]() |
89 | Ghostzapper (USA) - Miz Betty Grace | Y | C | ch | Hidden Brook, Agent XIX | GEM Stables, Inc | £120,346 | ![]() |
90 | Benchmark (USA) - Mo Chuisle | Y | C | b | Taylor Made Sales Agency, Agent LXXXVI | Lael Stable, Roy & Gretchen Jackson | £336,968 | ![]() |
91 | Giant's Causeway (USA) - Modesty Blaise | Y | C | db/br | Lane's End, Agent | Grangebarry | £60,173 | ![]() |
92 | Candy Ride (ARG) - Modification | Y | F | ch | Betz Thoroughbreds, Inc., Agent | Winchell Thoroughbreds LLC/Ron Winchell | £285,821 | ![]() |
95 | Unbridled's Song (USA) - Montera | Y | F | gr/ro | Taylor Made Sales Agency, Agent XXXII | Justin Casse, Agent for JSM | £75,216 | ![]() |
96 | Speightstown (USA) - Moon And Sun (USA) | Y | C | db/br | Select Sales, Agent | Shadwell Estate Company, Ltd | £210,605 | ![]() |
98 | Smart Strike (CAN) - More Hennessy | Y | F | b | Eaton Sales, Agent | David Redvers | £210,605 | ![]() |
99 | Tapit (USA) - Morena (PER) | Y | C | gr/ro | Gainesway, Agent for Mt. Brilliant Farm | Maverick Racing | £264,761 | ![]() |
100 | Harlan's Holiday (USA) - More Oats Please | Y | F | b | Kaizen Sales (Richard Kent), Agent | David Redvers | £87,251 | ![]() |
102 | Harlan's Holiday (USA) - Movie Show | Y | F | b | Select Sales, Agent for Haymarket Farm LLC | D.P. Racing | £75,216 | ![]() |
103 | Street Cry (IRE) - Mrs Kipling (IRE) | Y | C | db/br | Stone Farm, Agent | Solis/Litt | £120,346 | ![]() |
104 | Kitten's Joy (USA) - Muirneen | Y | C | b | Paramount Sales, Agent for Sierra Farm | Stephen Carr | £204,588 | ![]() |
105 | Bernardini (USA) - Mushka | Y | F | db/br | Eaton Sales, Agent | John Ferguson | £722,074 | ![]() |
110 | Eskendereya (USA) - Mysterieuse Etoile | Y | C | b | Woods Edge Farm (Peter O'Callaghan), Agent XV | Three Amigos Stables | £210,605 | ![]() |
111 | Unbridled's Song (USA) - Mystery | Y | C | gr/ro | Woods Edge Farm (Peter O'Callaghan), Agent | Gary S. Broad | £210,605 | ![]() |
113 | Speightstown (USA) - Nafisah (IRE) | Y | C | ch | Paramount Sales, Agent XXV | Al Shahania Stud | £291,838 | ![]() |
116 | Elusive Quality (USA) - Night And Day | Y | F | db/br | Denali Stud (Craig & Holly Bandoroff), Agent XV | Gelfenstein Farm/Ivan Rodriquez | £60,173 | ![]() |
120 | Kitten's Joy (USA) - No Speed Limit | Y | F | db/br | Ramsey Farm, Agent | Bradley Thoroughbreds LLC, Agent | £60,173 | ![]() |
123 | Speightstown (USA) - Nothing To Declare | Y | F | ch | Dromoland Farm Inc. (Gerry Dilger), Agent X | GDS Racing Stable | £150,432 | ![]() |
126 | Arch (USA) - Ocean Moon | Y | C | b | Stone Farm, Agent | Alex & JoAnn Lieblong | £255,735 | ![]() |
127 | Distorted Humor (USA) - Officiate | Y | F | ch | Taylor Made Sales Agency, Agent for Aaron & Marie Jones | Christina R. Jelm, Agent | £150,432 | ![]() |
128 | Street Sense (USA) - On A Roll | Y | C | b | Lane's End, Agent | Never Forever Stable | £90,259 | ![]() |
129 | Medaglia D'Oro (USA) - One Caroline | Y | F | b | Lane's End, Agent | Cheyenne Stables LLC | £234,674 | ![]() |
132 | Malibu Moon (USA) - On Me | Y | C | b | Paramount Sales, Agent L | Chocolate Stable | £48,138 | ![]() |
133 | Bernardini (USA) - Oonagh Maccool (IRE) | Y | F | b | Taylor Made Sales Agency, Agent XX | Robert Krembil/ Chiefswood Stables | £361,037 | ![]() |
134 | Uncle Mo (USA) - Our Dani | Y | C | b | Romans Racing & Sales, Agent XXXIX | Eoin Harty | £45,130 | ![]() |
135 | Candy Ride (ARG) - Our Khrysty | Y | C | ch | Taylor Made Sales Agency, Agent LXXIX | Steve Benito | £180,519 | ![]() |
139 | Hard Spun (USA) - Paradise Playgirl | Y | F | ch | Taylor Made Sales Agency, Agent LXV | Leverett S. Miller, Agent | £90,259 | ![]() |
141 | Bernardini (USA) - Parisian Affair (USA) | Y | C | b | Eaton Sales, Agent | Katsumi Yoshizawa | £162,467 | ![]() |
144 | Malibu Moon (USA) - Peppers Pride | Y | C | b | Taylor Made Sales Agency, Agent LXII | Michael C. Stinson | £135,389 | ![]() |
147 | Flatter (USA) - Perpetual Light | Y | C | db/br | Upson Downs Farm, Agent | Chris Drakaos | £90,259 | ![]() |
149 | Bernardini (USA) - Pilfer | Y | C | b | Lane's End, Agent | GDS Racing Stable | £451,296 | ![]() |
150 | Malibu Moon (USA) - Pious Ashley | Y | C | ch | Lane's End, Agent for Dixiana Farm | Dave Stack | £120,346 | ![]() |
151 | Hard Spun (USA) - Play Ballado | Y | C | db/br | Denali Stud (Craig & Holly Bandoroff), Agent XVIII | Centennial Farms | £168,484 | ![]() |
153 | Smart Strike (CAN) - Pomeroys Pistol | Y | F | ch | Brookdale Sales, Agent for Hardacre Farm LLC | Steven W. Young, Agent | £195,562 | ![]() |
154 | Tapit (USA) - Ponche De Leona | Y | F | gr/ro | Hill 'n' Dale Sales Agency, Agent | Fox Hill Farm | £466,340 | ![]() |
155 | Tiznow (USA) - Powder Princess | Y | C | b | Stone Farm, Agent | Justin Casse, Agent for JSM | £90,259 | ![]() |
156 | Harlan's Holiday (USA) - Pratella | Y | C | b | Belvedere Farm, Inc. (Marty Takacs), Agent IV | Hoby and Layna Kight | £96,277 | ![]() |
158 | Smart Strike (CAN) - Precious Soul | Y | F | b | Taylor Made Sales Agency, Agent for Irving Cowan | Blackstone Farm | £18,052 | ![]() |
160 | Tapit (USA) - Pretty 'n Smart | Y | C | gr/ro | VanMeter Sales, Agent VII | MV Magnier | £541,556 | ![]() |
162 | Unbridled's Song (USA) - Princess Dashkova | Y | F | gr/ro | Lane's End, Agent | Crupi's New Castle Farm/ B. B., Agent | £150,432 | ![]() |
164 | War Front (USA) - Promenade Girl | Y | F | b | Four Star Sales, Agent | Three Chimneys Farm, Agent | £174,501 | ![]() |
166 | Midnight Lute (USA) - Pulpit Harbor | Y | C | b | Hill 'n' Dale Sales Agency, Agent | Christina R. Jelm, Agent | £42,121 | ![]() |
167 | Pioneerof The Nile (USA) - Pulpit's Treasure | Y | F | db/br | Frankfort Park Farm, Agent | Frank Brothers, Agent for Starlight | £114,328 | ![]() |
169 | Giant's Causeway (USA) - Pure Class | Y | F | ch | Taylor Made Sales Agency, Agent for Spendthrift Farm LLC | Secure Investments | £42,121 | ![]() |
170 | Hard Spun (USA) - Quality Play | Y | C | db/br | Taylor Made Sales Agency, Agent CXXVI | Whitehorse Stables | £96,277 | ![]() |
171 | Malibu Moon (USA) - Quanah County | Y | F | b | Lane's End, Agent | Frank Brothers, Agent for Starlight | £150,432 | ![]() |
172 | Tapit (USA) - Queen Joanne (USA) | Y | C | ch | Woodford Thoroughbreds, Agent | Shadwell Estate Company, Ltd | £300,864 | ![]() |
174 | Distorted Humor (USA) - Queen Of Kills | Y | C | ch | Taylor Made Sales Agency, Agent CLVII | John Ferguson | £240,691 | ![]() |
175 | Distorted Humor (USA) - Queen Of Song | Y | F | gr/ro | Taylor Made Sales Agency, Agent CXXXIII | Becky Thomas | £114,328 | ![]() |
177 | Kitten's Joy (USA) - Queen's Causeway (USA) | Y | F | ch | Ramsey Farm, Agent | Dante Zanelli, Agent for Dona Licha Stables | £45,130 | ![]() |
179 | Blame (USA) - Queens Plaza | Y | F | db/br | Morgan's Ford Farm | Amy Moore | £102,294 | ![]() |
180 | Arch (USA) - Quickest | Y | C | b | Paramount Sales, Agent I | Kempton Bldstk., Agent for Albaugh Family Stables | £150,432 | ![]() |
181 | Blame (USA) - Quippery | Y | C | b | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent X | Crupi's New Castle Farm | £120,346 | ![]() |
183 | Giant's Causeway (USA) - Quite A Ruckus | Y | F | ch | Woods Edge Farm (Peter O'Callaghan), Agent III | Conquest Stables | £120,346 | ![]() |
185 | Smart Strike (CAN) - Ransomed Bride (CAN) | Y | C | db/br | Greenwood Lodge Farm | John Ferguson | £120,346 | ![]() |
186 | Gio Ponti (USA) - Rap and Dance (USA) | Y | C | db/br | Gainesway, Agent XLVII | Katsumi Yoshizawa | £54,156 | ![]() |
187 | Lemon Drop Kid (USA) - Rasta Farian | Y | C | b | Gainesway, Agent XXVIII | Frank Brothers, Agent for Starlight | £240,691 | ![]() |
188 | Tiznow (USA) - Ravish Me | Y | F | b | Denali Stud (Craig & Holly Bandoroff), Agent for Stonestreet Thoroughbred Holdings LLC | Michael Puhich, Agent | £120,346 | ![]() |
190 | Awesome Again (CAN) - R Betty Graybull | Y | F | db/br | Adena Springs | Secure Investments | £12,035 | ![]() |
191 | Medaglia D'Oro (USA) - Rcuandry (USA) | Y | C | db/br | Paramount Sales, Agent XX | D.P. Racing | £210,605 | ![]() |
193 | Dansili (GB) - Real Sense (IRE) | Y | F | b | Brookdale Sales, Agent | John Ferguson | £195,562 | ![]() |
194 | Distorted Humor (USA) - Rebridled Dreams | Y | C | db/br | Beau Lane Bloodstock, Agent I | Spendthrift Farm LLC | £315,907 | ![]() |
196 | War Front (USA) - Rehear (USA) | Y | C | b | Lane's End, Agent | Mocklershill Stables | £240,691 | ![]() |
197 | More Than Ready (USA) - Reina Victoriosa (ARG) | Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Thoroughbred Holdings LLC | Nick de Meric, Agent | £141,406 | ![]() |
200 | Smart Strike (CAN) - River's Prayer | Y | C | db/br | Gainesway, Agent for Stonestreet Thoroughbred Holdings LLC | Katsumi Yoshizawa | £138,398 | ![]() |
201 | Drosselmeyer (USA) - R Lady Joy | Y | F | ch | St. George Sales, Agent V | K.K. Eishindo | £135,389 | ![]() |
202 | Distorted Humor (USA) - Rock Candy (USA) | Y | F | ch | Taylor Made Sales Agency, Agent CXXVI | Shortleaf Stable | £186,536 | ![]() |
203 | Bernardini (USA) - Roman Mistress (USA) | Y | C | b | Sweezey and Partners, Agent II | Let's Go Stable | £210,605 | ![]() |
205 | Tapit (USA) - Rose Of Killarney | Y | F | gr/ro | Brookdale Sales, Agent | International Equities Holding | £321,925 | ![]() |
208 | Malibu Moon (USA) - Royal Fortune (IRE) | Y | F | db/br | Taylor Made Sales Agency, Agent for Irving Cowan | Gary S. Broad | £156,449 | ![]() |
209 | Malibu Moon (USA) - Ruthian | Y | C | ch | Stone Farm, Agent | Shadwell Estate Company, Ltd | £210,605 | ![]() |
210 | Blame (USA) - Sacre Coeur (GB) | Y | F | b | Runnymede Farm Inc. (Brutus J. Clay), Agent | Pegasus Farm Ltd./Herve Bargot | £216,622 | ![]() |
211 | Kitten's Joy (USA) - Sacred Feather (USA) | Y | C | ch | Lane's End, Agent for Dixiana Farm | Shadwell Estate Company, Ltd | £406,167 | ![]() |
212 | Bellamy Road (USA) - Safe Haven | Y | C | b | Cara Bloodstock (Bernard McCormack), Agent III | Whitehorse Stables | £150,432 | ![]() |
214 | Midnight Lute (USA) - Sandra's Song | Y | C | db/br | James M. Herbener Jr., Agent IV | Three Amigos Stables | £168,484 | ![]() |
215 | War Front (USA) - Sangrita | Y | C | b | Claiborne Farm, Agent | John Ferguson | £180,519 | ![]() |
216 | Unbridled's Song (USA) - Sararegal | Y | F | gr/ro | Baccari Bloodstock, Agent I | Conquest Stables | £210,605 | ![]() |
218 | Gio Ponti (USA) - Sarie Marais | Y | F | ch | Four Star Sales, Agent | Grove Stud | £48,138 | ![]() |
219 | Pulpit (USA) - Saskawea | Y | F | b | Baccari Bloodstock, Agent VIII | Hartley/DeRenzo | £72,207 | ![]() |
220 | Distorted Humor (USA) - Satans Quick Chick | Y | C | ch | Denali Stud (Craig & Holly Bandoroff), Agent for River Bend Farm | Hoby and Layna Kight | £150,432 | ![]() |
222 | Unbridled's Song (USA) - Satulah | Y | C | gr/ro | Top Line Sales LLC, Agent VI | Ben Glass, Agent | £165,475 | ![]() |
223 | Unbridled's Song (USA) - Savorthetime | Y | C | ch | Taylor Made Sales Agency, Agent XII | Secure Investments | £30,086 | ![]() |
224 | Quality Road (USA) - Scarlet Love | Y | C | b | Mill Ridge Sales, Agent | Northway Bloodstock | £126,363 | ![]() |
225 | Pioneerof The Nile (USA) - Scarlet Starlet | Y | C | db/br | Belvedere Farm, Inc. (Marty Takacs), Agent III | Jamie Mejia/Thoroughbreds Champion Training Center | £21,662 | ![]() |
227 | Giant's Causeway (USA) - Scolara | Y | F | db/br | Taylor Made Sales Agency, Agent CLI | Ben Glass, Agent | £96,277 | ![]() |
228 | War Front (USA) - Score | Y | C | b | Denali Stud (Craig & Holly Bandoroff), Agent XXIV | MV Magnier | £782,247 | ![]() |
229 | Exchange Rate (USA) - Screamer | Y | C | db/br | Cara Bloodstock (Bernard McCormack), Agent III | J. Stevens Bloodstock, Agent | £42,121 | ![]() |
230 | City Zip (USA) - Sea Gift | Y | F | ch | Trackside Farm (Tom Evans), Agent for Tom Evans, Macon Wilmil Equines & Marjac Farms | Cheyenne Stables LLC | £120,346 | ![]() |
231 | Distorted Humor (USA) - Sealy Hill | Y | F | ch | Gainesway, Agent IX | Dixiana Farms | £300,864 | ![]() |
233 | Cape Blanco (IRE) - Seauxbelle | Y | F | ch | William B. Harrigan, Agent for Grayson Farm (Fletcher and Carolyn Gray) | Deuce Greathouse, Agent | £120,346 | ![]() |
234 | Tapit (USA) - Seeinsbelieven | Y | C | gr/ro | Gainesway, Agent VI | Conquest Stables | £421,210 | ![]() |
235 | Cape Blanco (IRE) - Seek Easy (USA) | Y | F | ch | Runnymede Farm Inc. (Brutus J. Clay), Agent | Blandford Bloodstock | £90,259 | ![]() |
236 | Unbridled's Song (USA) - Seeking Results | Y | C | ch | Taylor Made Sales Agency, Agent LXXXVI | Chris Drakos | £90,259 | ![]() |
239 | War Front (USA) - Shades Of Grace | Y | C | db/br | Gainesway, Agent for Mt. Brilliant Farm | Al Shahania Stud | £120,346 | ![]() |
240 | Elusive Quality (USA) - Shady Reflection | Y | C | b | Mineola Farm, Agent | Margaret O'Toole | £54,156 | ![]() |
243 | Speightstown (USA) - Sheraton Park | Y | F | gr/ro | Eaton Sales, Agent | Sutton Place Stables | £135,389 | ![]() |
248 | Giant's Causeway (USA) - Silky Serenade | Y | C | b | Gainesway, Agent for Stonestreet Thoroughbred Holdings LLC | MV Magnier | £300,864 | ![]() |
249 | Tapit (USA) - Silver Colors | Y | F | gr/ro | Gainesway, Agent VI | Whisper Hill Farm, LLC | £421,210 | ![]() |
251 | More Than Ready (USA) - Silver Reunion (USA) | Y | F | db/br | Brereton C. Jones/Airdrie Stud Inc., Agent | John Ferguson | £300,864 | ![]() |
252 | Street Sense (USA) - Simply Delightful | Y | F | b | Dromoland Farm Inc. (Gerry Dilger), Agent V | Christina Jelm, Agent | £156,449 | ![]() |
253 | Scat Daddy (USA) - Siren Serenade | Y | C | b | Gainesway, Agent XLVII | Mayberry Farm | £300,864 | ![]() |
254 | Malibu Moon (USA) - Sleepytime (IRE) | Y | C | b | Taylor Made Sales Agency, Agent CI | GEM Stables, Inc | £180,519 | ![]() |
258 | Candy Ride (ARG) - Social Belle | Y | F | b | Winter Quarter Farm, Agent for Stephen B. Weissman Living Trust | Stonestreet Stables, LLC | £216,622 | ![]() |
259 | Oasis Dream (GB) - Society Selection (USA) | Y | C | b | Eaton Sales, Agent | Kempton Bldstk., Agent for Albaugh Family Stables | £111,320 | ![]() |
263 | Street Cry (IRE) - Song And Danz | Y | F | b | Anderson Farms, Agent | Fergus Galvin, Agent for Marc Detampel | £45,130 | ![]() |
264 | Street Sense (USA) - Song of Africa (USA) | Y | F | db/br | Betz Thoroughbreds, Inc., Agent | Grand Prix Co., Ltd | £120,346 | ![]() |
265 | Giant's Causeway (USA) - Song Of Royalty | Y | F | gr/ro | Top Line Sales LLC, Agent VI | Cheyenne Stables LLC | £195,562 | ![]() |
266 | Harlan's Holiday (USA) - Song of Sixpence (IRE) | Y | C | b | Paramount Sales, Agent LXXXIII | Ben Glass, Agent | £180,519 | ![]() |
268 | Fastnet Rock (AUS) - So Stylish (USA) | Y | F | b | Lane's End, Agent for Mt. Brilliant Farm | Al Shahania Stud | £361,037 | ![]() |
269 | Speightstown (USA) - Soul Search (USA) | Y | F | b | Lane's End, Agent | Julio Rada | £45,130 | ![]() |
270 | Scat Daddy (USA) - Southern Accents | Y | C | db/br | Buck Pond Farm (Douglas S. Arnold), Agent | Secure Investments | £51,147 | ![]() |
271 | Uncle Mo (USA) - Southern Colony | Y | F | b | Paramount Sales, Agent XXVII | Four Points | £96,277 | ![]() |
272 | Tapit (USA) - Southern Sonata | Y | F | gr/ro | Warrendale Sales, Agent for Hargus & Sandra Sexton and Steven & Brandi Nicholson | D.P. Racing | £234,674 | ![]() |
273 | Medaglia D'Oro (USA) - Speed Succeeds | Y | C | db/br | Gainesway, Agent XXXVII | Justin Casse, Agent for JSM | £180,519 | ![]() |
274 | Awesome Again (CAN) - Speedy Escape | Y | C | db/br | Select Sales, Agent | Allen Poindexter | £48,138 | ![]() |
275 | Kitten's Joy (USA) - Spent Gold | Y | F | b | Ramsey Farm, Agent | Kenneth L. and Sarah K. Ramsey | £90,259 | ![]() |
276 | Bernardini (USA) - Spice Island (USA) | Y | C | db/br | Hunter Valley Farm, Agent | I. B. S | £300,864 | ![]() |
278 | Elusive Quality (USA) - Spring Awakening | Y | C | b | Brookdale Sales, Agent | J. Armando Rodriguez Racing Stable, Inc | £150,432 | ![]() |
284 | Scat Daddy (USA) - Stayclassysandiego | Y | F | gr/ro | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent I | Three Amigos Stables | £96,277 | ![]() |
285 | Street Sense (USA) - Stephanie Got Even | Y | F | db/br | Mineola Farm, Agent | Todd A. Pletcher, Agent | £195,562 | ![]() |
286 | Lonhro (AUS) - Step Lively | Y | C | db/br | Taylor Made Sales Agency, Agent CXXVI | Kings Equine | £28,281 | ![]() |
287 | Majesticperfection (USA) - Stirling Bridge | Y | F | b | Brereton C. Jones/Airdrie Stud Inc., Agent | Conquest Stables | £180,519 | ![]() |
289 | Unbridled's Song (USA) - Stormin Maggy (USA) | Y | C | gr/ro | Gainesway, Agent for Stonestreet Thoroughbred Holdings LLC | I. B. S | £120,346 | ![]() |
291 | Uncle Mo (USA) - Stormy Renee | Y | C | b | Woods Edge Farm (Peter O'Callaghan), Agent | MV Magnier | £330,951 | ![]() |
292 | Tapit (USA) - Stormy Welcome | Y | F | gr/ro | Taylor Made Sales Agency, Agent CLVII | R.S. Evans | £312,899 | ![]() |
