Keeneland, January Horses of All Ages (2016) sale lots
Sale lots Back to Keeneland, January Horses of All Ages (2016) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
4 | Arch (USA) - Enth | M | F | b | Claiborne Farm, Agent | Ben Walden, Jr. and Larry B. Taylor | £20,225 | ![]() |
7 | Get Stormy (USA) - Carly's City | Y | F | ch | Judy Klosterman, Agent for Langsem Farm Inc | Huddleston Bros. Farm | £3,708 | ![]() |
8 | Tiznow (USA) - Miss Dixie Dreamer | M | M | b | Taylor Made Sales Agency, Agent XLVIII | Gainesway | £101,123 | ![]() |
9 | Quality Road (USA) - Seeking Atlantis | M | F | db/br | Denali Stud (Craig & Holly Bandoroff), Agent for the Part Dispersal of the Estate of Sarah J. Leigh | Justin Casse, Agent | £43,820 | ![]() |
16 | Dixie Union (USA) - Unbridled Lassie | M | M | db/br | Taylor Made Sales Agency, Agent XXVI | Star Guitar, Inc | £155,055 | ![]() |
21 | Speightstown (USA) - Madison's Quest (USA) | M | M | db/br | Bluewater Sales LLC, Agent XXIII | Premier Thoroughbreds, LLC | £84,269 | ![]() |
23 | More Than Ready (USA) - Cocoanut Row | Y | C | b | Kearney Park LLC, Agent I | Wolf Creek Farm | £28,989 | ![]() |
29 | Pioneerof The Nile (USA) - Crozet | Y | F | b | Taylor Made Sales Agency, Agent XXI | Cobra Farm | £33,708 | ![]() |
30 | Mizzen Mast (USA) - Choreograph | M | M | db/br | Claiborne Farm, Agent | Mike Ryan, Agent | £94,381 | ![]() |
32 | Curlin (USA) - Sugar Britches | M | F | b | Taylor Made Sales Agency, Agent XXIV | Raylan Givens | £175,280 | ![]() |
39 | Mineshaft (USA) - Divine Cat | Y | C | db/br | Belvedere Farm Inc. (Marty Takacs), Agent II | Calumet Farm | £28,314 | ![]() |
40 | Tale Of The Cat (USA) - Devine | M | M | db/br | Belvedere Farm Inc. (Marty Takacs), Agent II | Glendalough, LLC | £53,932 | ![]() |
41 | Scat Daddy (USA) - Roc Roe | M | F | db/br | Hill 'n' Dale Sales Agency, Agent | Triple T. Ranch | £13,483 | ![]() |
43 | Parading (USA) - Glory Bea Trix | M | F | ch | Susan M. Forrester, Agent VIII | Russell Welch | £674 | ![]() |
44 | Kitten's Joy (USA) - Mortgage the House (USA) | M | F | b | Claiborne Farm, Agent | Calumet Farm | £53,932 | ![]() |
48 | War Front (USA) - Exogenetic | Y | C | b | Greenfield Farm (B. D. Gibbs Farm LLC), Agent VI | Cromwell Bloodstock | £303,369 | ![]() |
49 | Unbridled's Song (USA) - Indy's Alexandra | M | M | b | Hill 'n' Dale Sales Agency, Agent | Kama Maharaj | £16,854 | ![]() |
55 | Union Rags (USA) - Flashy Frolic | Y | C | db/br | Taylor Made Sales Agency, Agent XXVII | Northface Bloodstock | £58,651 | ![]() |
56 | Pioneerof The Nile (USA) - Flat Screen | Y | C | db/br | Burleson Farms, Agent | B T Bloodstock | £131,460 | ![]() |
58 | Violence (USA) - Fontanne | Y | F | db/br | Castle Park Farm LLC (Noel Murphy), Agent X | Imagine | £26,966 | ![]() |
60 | Exchange Rate (USA) - B. B. Belle | M | M | db/br | Susan M. Forrester, Agent XI | Bloom Racing Stable | £13,483 | ![]() |
61 | Exchange Rate (USA) - Four Daughters | Y | C | b | Select Sales, Agent XV | BBA Ireland | £19,550 | ![]() |
65 | Full Mandate (USA) - Retroesque | M | M | db/br | Taylor Made Sales Agency, Agent XXV | Brookdale, Agent | £101,123 | ![]() |
66 | Malibu Moon (USA) - Funfair (GER) | Y | F | db/br | Bluewater Sales LLC, Agent XXVI | Blue Sky Stables | £168,538 | ![]() |
67 | Fusaichi Pegasus (USA) - Sand Pebbles (IRE) | M | M | db/br | Hill 'n' Dale Sales Agency, Agent | Gayle Van Leer, Agent | £16,854 | ![]() |
69 | Carson City (USA) - Above The Line | M | M | ch | Bluewater Sales LLC, Agent XXII | Rhapsody Farm, Agent | £24,944 | ![]() |
72 | Tale Of The Cat (USA) - Beefeater Baby | M | M | ch | Greenfield Farm (B. D. Gibbs Farm LLC), Agent V | Timber Town Stable | £77,528 | ![]() |
73 | Not For Love (USA) - Gala Goldie's Best | M | M | b | Select Sales, Agent IV | Fleetwood Bloodstock | £18,202 | ![]() |
74 | Shanghai Bobby (USA) - Good News Day | Y | C | b | Pope McLean (Crestwood Farm), Agent IV | Wolf Creek Farm | £6,742 | ![]() |
75 | Uncle Mo (USA) - Greenback Forest | Y | C | b | Penn Sales, Agent for Phoenix Rising Farms | Lannistes Bloodstock | £67,415 | ![]() |
79 | Quiet American (USA) - Eye'll Be Fine | M | M | db/br | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent II | Steve Long Thoroughbreds | £16,854 | ![]() |
82 | El Corredor (USA) - Wildcat Princess | M | F | ch | Denali Stud (Craig & Holly Bandoroff), Agent XXIX | George Bates, Trustee | £3,371 | ![]() |
84 | The Factor (USA) - Hogan Beach | Y | F | gr/ro | Hunter Valley Farm, Agent | Long Acres Farm | £26,966 | ![]() |
85 | Harlan's Holiday (USA) - Runnin Wonder | M | M | b | Hunter Valley Farm, Agent | Bluegrass Thor. Services, Inc | £8,090 | ![]() |
88 | Successful Appeal (USA) - Forbidden Kiss | M | M | b | South Point Sales Agency, Agent IX | Stonehaven Steadings | £16,854 | ![]() |
89 | Saint Liam (USA) - Imaginary Cat | M | M | db/br | Valkyre Stud, Agent | Olin Gentry, Agent | £155,055 | ![]() |
90 | Street Sense (USA) - Imaginary Saint | Y | C | db/br | Valkyre Stud, Agent | Bosathan Bloodstock | £67,415 | ![]() |
92 | Distorted Humor (USA) - In Bloom (USA) | Y | C | db/br | War Horse Place LLC, Agent III | Marco Bozzi Bloodstock | £80,898 | ![]() |
93 | A.p. Indy (USA) - Everhope (USA) | M | M | b | Mulholland Farm, Agent | Thamer Abdullah Alkanhal | £10,786 | ![]() |
94 | Dynaformer (USA) - Shared Dreams (GB) | M | M | db/br | Hunter Valley Farm, Agent | Calabria Farms | £3,371 | ![]() |
95 | Holy Bull (USA) - Haveaheavenlytime | M | M | gr/ro | Judy Klosterman, Agent for Langsem Farm Inc | Equine Management Services | £28,314 | ![]() |
96 | Tale Of The Cat (USA) - Invoke | Y | C | ch | Judy Klosterman, Agent for Langsem Farm Inc | Marco Bozzi Bloodstock | £5,393 | ![]() |
100 | Candy Ride (ARG) - Just An Inkling | Y | C | ch | Kearney Park LLC, Agent I | W.D. North T'Breds. & Morris Blbstk. Services, Agt | £80,898 | ![]() |
101 | Leroidesanimaux (BRZ) - Get An Eye Full | M | M | b | Taylor Made Sales Agency, Agent XXXVI | Cromwell Bloodstock | £141,572 | ![]() |
103 | Alternation (USA) - Kelley's Dancer | Y | C | db/br | St. George Sales, Agent XVII | Tracy Strachan | £6,742 | ![]() |
104 | Street Sense (USA) - Key Is To Win | Y | C | db/br | South Point Sales Agency, Agent X | Exclusive Equine, LLC | £41,797 | ![]() |
105 | Algorithms (USA) - Kids Kooler | Y | F | db/br | Greenfield Farm (B. D. Gibbs Farm LLC), Agent VI | Steven W. Young, Agent | £57,303 | ![]() |
106 | Kingmambo (USA) - Shared Interest | M | M | db/br | Timber Town (Mr. & Mrs. T. Wayne Sweezey), Agent for R.S. Evans | Aysoob Stud Farm | £6,067 | ![]() |
107 | Tale Of The Cat (USA) - Luxuriously | M | M | ch | Taylor Made Sales Agency, Agent LXXXVII | Abdullah Almaddah (Marbat, LLC) | £134,831 | ![]() |
108 | Graydar (USA) - Kopenhagen | Y | C | gr/ro | Taylor Made Sales Agency, Agent XXI | Jimmie Ballinger | £13,483 | ![]() |
109 | Curlin (USA) - Jennie R | M | F | b | Taylor Made Sales Agency, Agent III | Boyd Crowder | £101,123 | ![]() |
111 | Northern Afleet (USA) - Wishful Legacy | M | M | gr/ro | Greenfield Farm (B. D. Gibbs Farm LLC), Agent II | Gainesway/ Karakontie | £74,157 | ![]() |
113 | Gio Ponti (USA) - Let Me Entertain U | Y | F | b | Pope McLean (Crestwood Farm), Agent IX | Russell Welch | £1,348 | ![]() |
115 | Ide (USA) - Alittlebitsuperior | M | M | b | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent III | Jay Goodwin | £4,719 | ![]() |
118 | Unbridled's Song (USA) - Towering Success | M | M | db/br | Bluegrass Thoroughbred Services Inc. (Sandy Stuart) Agent for Willow Oaks Stable, LLC | Machmer Hall | £16,854 | ![]() |
119 | Lemon Drop Kid (USA) - Lotta Rhythm | M | M | db/br | St. George Sales, Agent XIII | Atreides Partnership | £23,595 | ![]() |
120 | Graydar (USA) - Lucky Path | Y | C | db/br | Select Sales, Agent XV | Deshaun Watson, Agent | £21,573 | ![]() |
122 | Flatter (USA) - Madoffwiththecash | Y | C | b | Timber Town (Mr. & Mrs. T. Wayne Sweezey), Agent I | W.D. North T'Breds. & Morris Blbstk. Services, Agt | £53,932 | ![]() |
123 | Street Cry (IRE) - Maggies Storm | Y | F | db/br | Hunter Valley Farm, Agent | Jimmie Ballinger | £4,719 | ![]() |
124 | Malibu Moon (USA) - Queen Of Green | M | M | db/br | Select Sales, Agent XIII | Windhaven | £35,056 | ![]() |
126 | Old Fashioned (USA) - Marchmont | Y | C | gr/ro | Taylor Made Sales Agency, Agent LI | Dr. Harry Weinsleder | £16,854 | ![]() |
127 | Shanghai Bobby (USA) - Marfa's Squall | Y | C | db/br | St. George Sales, Agent XVII | Petey Penguin Partners | £47,191 | ![]() |
128 | Medaglia D'Oro (USA) - Meribel | M | M | db/br | Taylor Made Sales Agency, Agent LXV | Sylvan Stolzfuss | £74,157 | ![]() |
129 | Saint Ballado (CAN) - Lake Placid (IRE) | M | M | db/br | Hagyard Farm, Agent | Ron Stolich | £16,854 | ![]() |
130 | Concord Point (USA) - Me Love | Y | F | gr/ro | Hill 'n' Dale Sales Agency, Agent | Russell Welch | £1,348 | ![]() |
131 | Union Rags (USA) - Merryland Monroe | Y | C | ch | Taylor Made Sales Agency, Agent XLV | Springhouse Farm | £67,415 | ![]() |
135 | Mineshaft (USA) - Expose | M | M | b | Castle Park Farm LLC (Noel Murphy), Agent III | Big C Farm | £53,932 | ![]() |
138 | Orb (USA) - Miss Atlantic City | Y | F | ch | Mulholland Farm, Agent | Canaan Creek Stables, LLC | £107,864 | ![]() |
140 | Data Link (USA) - Miss Clare | Y | F | db/br | St. George Sales, Agent XXVI | Falguieres Bloodstock | £26,292 | ![]() |
142 | Malibu Moon (USA) - Black Escort (USA) | M | M | db/br | St. George Sales, Agent XIV | McElroy/Kahn | £104,494 | ![]() |
143 | Gemologist (USA) - Mis Vizcaya | Y | C | b | Taylor Made Sales Agency, Agent XLIII | Burden Creek Farm | £5,393 | ![]() |
144 | Sharp Humor (USA) - Lisieux | M | M | ch | Bluegrass Thoroughbred Services Inc. (Sandy Stuart) Agent II | McMahon & Hill Bloodstock LLC, Agent | £14,831 | ![]() |
149 | Congrats (USA) - Montera | Y | C | b | Taylor Made Sales Agency, Agent XXI | Watershed Bloodstock, LLC | £1,011 | ![]() |
152 | Into Mischief (USA) - Moonwalk | Y | F | b | Taylor Made Sales Agency, Agent for Spendthrift Farm LLC | Fred M. Allor | £26,966 | ![]() |
153 | Quaker Ridge (USA) - Derby Morning | M | M | b | Select Sales, Agent XVII | Bloom Racing Stable | £9,438 | ![]() |
156 | Uncle Mo (USA) - Mrs. Filio | Y | F | db/br | St. George Sales, Agent XVIII | Thoroughbreds Champion Training Center | £41,797 | ![]() |
157 | Giant's Causeway (USA) - Notable Career | M | M | b | Select Sales, Agent VII | Stud Y Haras Dona Icha | £13,483 | ![]() |
160 | Crafty Prospector (USA) - Talamanca | M | M | b | Select Sales, Agent IV | William Hart | £21,573 | ![]() |
161 | Munnings (USA) - My Anguilla | Y | C | ch | St. George Sales, Agent V | Fox Hill Farm | £26,966 | ![]() |
163 | Wagon Limit (USA) - Piney Woods | M | M | db/br | Bill Murphy, Agent XI | Castleton Lyons | £235,953 | ![]() |
166 | Trappe Shot (USA) - Nickel Candy | Y | C | ch | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent IV | John Penn | £6,742 | ![]() |
167 | Mr Greeley (USA) - Brighter Than Gold | M | M | ch | Taylor Made Sales Agency, Agent XXI | Equine Management Services | £50,561 | ![]() |
168 | Smart Strike (CAN) - Julia Tuttle | M | M | db/br | Hunter Valley Farm, Agent | Suzanne Stables | £101,123 | ![]() |
169 | Oxbow (USA) - Opus For Her | Y | F | b | Buckland Sales (Zach Madden), Agent VII | Millennium Farms | £10,112 | ![]() |
170 | Concord Point (USA) - Our Selection | Y | F | gr/ro | Hill 'n' Dale Sales Agency, Agent | Walnut Green | £6,067 | ![]() |
173 | Stormy Atlantic (USA) - Seeking The Heart | M | F | b | Hagyard Farm, Agent | Shenanigan, Agent | £2,697 | ![]() |
177 | Bernardini (USA) - Lacadena | M | F | b | Bluewater Sales LLC, Agent XII | WinStar Farm | £286,515 | ![]() |
178 | The Factor (USA) - Patricias Prospect | Y | F | db/br | Hill 'n' Dale Sales Agency, Agent | Justin Casse, Agent | £47,191 | ![]() |
179 | The Factor (USA) - Peggarty | Y | C | db/br | Taylor Made Sales Agency, Agent XLV | Targosyen Equine | £74,157 | ![]() |
180 | Speightstown (USA) - Social Director | M | M | db/br | Taylor Made Sales Agency, Agent XLV | Mike Ryan, Agent | £53,932 | ![]() |
181 | Badge Of Silver (USA) - Captivating (CAN) | M | M | ch | Taylor Made Sales Agency, Agent XCIII | Star Guitar, Inc | £182,021 | ![]() |
186 | Cozzene (USA) - Lazy One | M | M | gr/ro | Bluegrass Thoroughbred Services Inc. (Sandy Stuart) Agent II | Aysoob Stud Farm | £13,483 | ![]() |
187 | Phoenix Park (USA)
Lookin At Lucky (USA) - Boleyn (USA) |
M | F | b | Denali Stud (Craig & Holly Bandoroff), Agent I | Zivo Enterprises | £11,461 | ![]() |
189 | Street Cry (IRE) - Mepache | M | M | ch | Burleson Farms, Agent | Omer Halim Aydin | £16,854 | ![]() |
190 | Emcee (USA) - Picketline | Y | F | b | Burleson Farms, Agent | Fred W. Hertrich, III | £20,225 | ![]() |
191 | Mineshaft (USA) - Seeking Atlantis | M | F | b | Denali Stud (Craig & Holly Bandoroff), Agent for the Part Dispersal of the Estate of Sarah J. Leigh | Candy Meadows LLC | £20,225 | ![]() |
194 | Storm Cat (USA) - Platinum Tiara | M | M | db/br | Belvedere Farm Inc. (Marty Takacs), Agent II | J.S. Company, Limited | £33,708 | ![]() |
195 | Into Mischief (USA) - Playsamongthestars | Y | C | db/br | Select Sales, Agent V | de Meric Stables, Agent | £57,303 | ![]() |
197 | Super Saver (USA) - Policy Of Truth | Y | F | db/br | War Horse Place LLC, Agent X | Thoroughbred Champions Training Center | £26,966 | ![]() |
198 | Curlin (USA) - Polly Alexander (IRE) | Y | C | ch | Denali Stud (Craig & Holly Bandoroff), Agent XV | Thoroughbred Champions Training Center | £53,932 | ![]() |
201 | Bodemeister (USA) - Proud Zoe | Y | F | db/br | Taylor Made Sales Agency, Agent XXXVII | Equine Management Services | £60,674 | ![]() |
206 | Quality Road (USA) - Last Fever | M | F | b | Bluegrass Thoroughbred Services Inc. (Sandy Stuart), Agent XI | Stud Y Haras Dona Icha | £10,112 | ![]() |
207 | Indian Charlie (USA) - Rebuke | M | M | b | Bluegrass Thoroughbred Services Inc. (Sandy Stuart), Agent I | Next Question | £16,854 | ![]() |
209 | Kitten's Joy (USA) - Rendezvous Point | Y | C | ch | Legacy Bloodstock, Agent V | Chestnut Valley Farm | £80,898 | ![]() |
211 | Exchange Rate (USA) - Truely It Is | M | M | gr/ro | Threave Main Stud LLC, Agent | Calumet Farm | £43,820 | ![]() |
212 | Warrior's Reward (USA) - Reversible Error | Y | F | b | Fort Christopher's Thoroughbreds LLC, Agent | Russell Welch | £3,169 | ![]() |
214 | Union Rags (USA) - River Fancy | Y | C | b | Royal Oak Farm (Damian and Braxton Lynch), Agent | Darby Dan Bloodstock | £45,168 | ![]() |
215 | Discreet Cat (USA) - Rockinwithher | Y | C | b | Taylor Made Sales Agency, Agent XLVI | Three Diamonds Farm | £4,045 | ![]() |
220 | Violence (USA) - Rules R Rules | Y | F | b | Buckland Sales (Zach Madden), Agent XXX | Equest Thoroughbreds, Inc | £13,483 | ![]() |
221 | Milwaukee Brew (USA) - Judy B | M | M | b | Hunter Valley Farm, Agent | Clarkland Farm | £114,606 | ![]() |
223 | Cape Town (USA) - Runaway Emily A | M | M | gr/ro | Taylor Made Sales Agency, Agent XXIX | Neal Hayais | £33,708 | ![]() |
225 | Shackleford (USA) - Scarlet Starlet | Y | F | b | Belvedere Farm Inc. (Marty Takacs), Agent III | Thoroughbred Champions Training Center | £2,022 | ![]() |
226 | Tapizar (USA) - Se Bella | Y | C | b | Taylor Made Sales Agency, Agent XLV | Thoroughbred Champions Training Center | £31,685 | ![]() |
227 | Take Charge Indy (USA) - Secret Of The Sea | Y | C | db/br | St. George Sales, Agent XII | Danielle Palermo, Agent | £13,483 | ![]() |
229 | Seeking The Gold (USA) - Atlantic Ocean | M | M | db/br | Denali Stud (Craig & Holly Bandoroff), Agent for the Part Dispersal of the Estate of Sarah J. Leigh | Castleton Lyons | £202,246 | ![]() |
230 | Arch (USA) - Seeking Atlantis | Y | F | db/br | Denali Stud (Craig & Holly Bandoroff), Agent for the Part Dispersal of the Estate of Sarah J. Leigh | Virginia Kraft Payson | £303,369 | ![]() |
232 | Empire Maker (USA) - Karis Makaw | M | M | db/br | Taylor Made Sales Agency, Agent VIII | Kate Sheehan, Agent | £47,191 | ![]() |
233 | Heatseeker (IRE) - Wicked Wish | M | M | ch | Columbiana Farm LLC, Agent I | Autumn Hill Farms | £23,595 | ![]() |
234 | Malibu Moon (USA) - Bear Now | M | F | b | Taylor Made Sales Agency, Agent XCI | McKenzie Bloodstock | £13,483 | ![]() |
237 | Midshipman (USA) - Shine A Spotlight | Y | C | b | Pope McLean (Crestwood Farm), Agent IX | Thoroughbred Champions Training Center | £674 | ![]() |
238 | Jimmy Creed (USA) - Shiny Sheet | Y | C | b | Select Sales, Agent XVIII | Thoroughbred Champions Training Center | £10,112 | ![]() |
240 | Morning Line (USA) - Silver Star (GB) | Y | C | b | Select Sales, Agent X | Jimmy Wyenandt | £23,595 | ![]() |
242 | Smart Strike (CAN) - Half A Surprise | M | F | b | Hagyard Farm, Agent | Hope Above Stable | £4,045 | ![]() |
243 | Shackleford (USA) - Snazzy | Y | C | ch | Judy Klosterman, Agent for Langsem Farm Inc | (Oracle Bldstk.) Conor Foley, Agent for Jack Frost | £3,371 | ![]() |
246 | Fusaichi Pegasus (USA) - Michigan Bluff | M | M | b | Bedouin Bloodstock, Agent | Berkey Bloodstock | £50,561 | ![]() |
248 | Shackleford (USA) - Speed Date (GB) | Y | F | db/br | Belvedere Farm, Inc. (Marty Takacs), Agent IV | Greg McDonald | £26,966 | ![]() |
249 | Hard Spun (USA) - Imiloa | M | F | b | St. George Sales, Agent XXIII | George Bates, Trustee | £4,719 | ![]() |
251 | Desert Party (USA) - Starship Diva | Y | C | b | Garrencasey Sales LLC, Agent II | William Buck Butler | £21,573 | ![]() |
252 | Super Saver (USA) - Starstream | Y | C | b | War Horse Place LLC, Agent | Three Diamonds Farm | £47,191 | ![]() |
254 | Bellamy Road (USA) - Real Quick Pic | M | M | db/br | St. George Sales, Agent XXVII | Steve Shahinian for Harvey A. Clarke | £10,112 | ![]() |
256 | Street Cry (IRE) - Diamonds For Lil | M | M | b | Royal Oak Farm (Damian & Braxton Lynch), Agent | Richard L. Golden | £168,538 | ![]() |
257 | Summer Bird (USA) - Melody Maiden (USA) | M | F | b | Hagyard Farm, Agent | John P. Hicks | £24,944 | ![]() |
258 | Malibu Moon (USA) - Surf N Sand (USA) | M | M | db/br | Hill 'n' Dale Sales Agency, Agent | Broken Back Farm | £10,786 | ![]() |
259 | Arch (USA) - Summer Solstice (IRE) | M | M | b | Denali Stud (Craig & Holly Bandoroff), Agent for the Part Dispersal of the Estate of Sarah J. Leigh | Payson Stud, Inc | £471,907 | ![]() |
260 | More Than Ready (USA) - Summer Solstice (IRE) | M | F | ch | Denali Stud (Craig & Holly Bandoroff), Agent for the Part Dispersal of the Estate of Sarah J. Leigh | Payson Stud, Inc | £370,784 | ![]() |
262 | Sunday Break (JPN) - Above The Table | M | M | db/br | Burleson Farms, Agent | Brewer/ Dipientro Thoroughbreds | £13,483 | ![]() |
267 | Super Saver (USA) - Stylish Manner | M | F | db/br | Taylor Made Sales Agency, Agent XVI | Al Shaqab Racing (BSW Bloodstock, Agent) | £40,449 | ![]() |
270 | Flower Alley (USA) - Take the Cake (USA) | Y | C | ch | Pope McLean (Crestwood Farm), Agent IX | Bona Terra Stud, LLC | £2,022 | ![]() |
271 | Nobiz Like Shobiz (USA) - Take the Cake (USA) | M | F | db/br | Pope McLean (Crestwood Farm), Agent IX | Nick Nosowenko | £3,708 | ![]() |
274 | Malibu Moon (USA) - Trophy Bride (USA) | M | M | b | Bluegrass Thoroughbred Services Inc. (Sandy Stuart), Agent I | Terry Miller, Agent | £26,966 | ![]() |
277 | Ghostzapper (USA) - Bridal Memories | M | F | b | Denali Stud (Craig & Holly Bandoroff), Agent XX | Al Shaqab Racing (BSW Bloodstock, Agent) | £26,966 | ![]() |
278 | Unbridled's Song (USA) - Bronze Route | M | M | gr/ro | Taylor Made Sales Agency, Agent XCIII | Jay Goodwin, Agent | £18,202 | ![]() |
279 | Spring At Last (USA) - Theregoesmsamerica | Y | C | b | Taylor Made Sales Agency, Agent XCIII | Bin Had Bloodstock | £1,011 | ![]() |
280 | Tiznow (USA) - Dreams | M | M | b | Timber Town (Mr. & Mrs. T. Wayne Sweezey), Agent I | Rusty Roberts | £5,393 | ![]() |
281 | Shanghai Bobby (USA) - Touch Of Charm | Y | C | db/br | St. George Sales, Agent XXX | Brookstone Farm | £21,573 | ![]() |
283 | Girolamo (USA) - Tregrandibambini | Y | C | bl | Fort Christopher's Thoroughbreds LLC, Agent | Halfers Bloodstock | £16,854 | ![]() |
285 | Sky Mesa (USA) - Cute Cognac | M | F | db/br | Bluewater Sales LLC, Agent V | Zivo Enterprises | £13,483 | ![]() |
286 | Exchange Rate (USA) - Twinkle Twinkle (USA) | Y | F | gr/ro | Belvedere Farm Inc. (Marty Takacs), Agent V | Thoroughbred Champions Training Center | £6,067 | ![]() |
287 | Tiz Wonderful (USA) - Unbridled Salt | Y | F | gr/ro | Greenfield Farm (B. D. Gibbs Farm LLC), Agent V | Three Diamonds Farm | £8,090 | ![]() |
288 | More Than Ready (USA) - Social Director | M | M | db/br | Hartwell Farm Inc., Agent I | Gainesway/ Karakontie | £84,269 | ![]() |
290 | Flatter (USA) - Up in Lights (USA) | Y | C | ch | War Horse Place LLC, Agent II | Summerfield Sales, Agent | £30,337 | ![]() |
291 | Bernardini (USA) - Urbane | M | M | db/br | Taylor Made Sales Agency, Agent for Alastar Thoroughbred Company, LLC | Geoff Nixon | £33,708 | ![]() |
292 | Discreet Cat (USA) - Vanished | Y | F | ch | Judy Klosterman, Agent for Langsem Farm Inc | Jason Hall, Agent | £2,022 | ![]() |
294 | Paynter (USA) - Villa | Y | F | db/br | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent I | Chuck Allen | £26,966 | ![]() |
295 | Proud Citizen (USA) - Life (FR) | M | M | ch | South Point Sales Agency, Agent I | Rockbridge Bloodstock/Mike Recio, Agent | £12,135 | ![]() |
296 | Scat Daddy (USA) - Vulcan Rose | Y | C | ch | Penn Sales, Agent for Phoenix Rising Farms | Bloodstock Investments III | £101,123 | ![]() |
297 | Empire Maker (USA) - Wacky Patty | M | M | b | Bluewater Sales LLC, Agent XXIII | Springhouse Farm | £84,269 | ![]() |
298 | Uncle Mo (USA) - Wags Empire | Y | F | db/br | Bluewater Sales LLC, Agent XXIII | McMahon & Hill Bloodstock LLC, Agent | £182,021 | ![]() |
302 | Pulpit (USA) - Fortuitous | M | M | b | Hagyard Farm, Agent | Steve Grant | £28,314 | ![]() |
305 | Mr Greeley (USA) - Steal the Thunder (CAN) | M | M | db/br | Elm Tree Farm LLC (Mr. and Mrs. Jody Huckabay), Agent II | Brandywine Farm | £6,742 | ![]() |
308 | Smart Strike (CAN) - Wickedly Wise (USA) | M | F | gr/ro | St. George Sales, Agent XXV | Bluegrass Thor, Agent for AR Enterprises Inc | £188,763 | ![]() |
310 | Tapizar (USA) - Wild Meeting | Y | C | b | Fort Christopher's Thoroughbreds LLC, Agent I | Cavalier Bloodstock | £67,415 | ![]() |
312 | Pleasant Colony (USA) - Rive Du Sud | M | M | db/br | Timber Town (Mr. & Mrs. T. Wayne Sweezey), Agent for R.S. Evans | Lantern Hill Farm LLC, Agent | £6,067 | ![]() |
315 | Trempolino (USA) - Dissemble (GB) | M | M | ch | Hagyard Farm, Agent | Amanda Sarinana and Jose C. Sarinana | £1,348 | ![]() |
319 | Candy Ride (ARG) - Listen A. P | M | F | db/br | Hagyard Farm, Agent | Back Country Holdings, LLC | £2,360 | ![]() |
321 | Paynter (USA) - Adhsilver | Y | F | db/br | Royal Oak Farm (Damian & Braxton Lynch), Agent | LDS Bloodstock | £20,225 | ![]() |
322 | Paynter (USA) - Agatha | Y | F | db/br | Taylor Made Sales Agency, Agent XLV | N. Chowhan | £67,415 | ![]() |
324 | Pulpit (USA) - Lateral | M | M | ch | Claiborne Farm, Agent | Ben Walden, Jr. and Larry B. Taylor | £47,191 | ![]() |
325 | Successful Appeal (USA) - Special American | M | M | b | Keith Lancaster, Agent for Richard Finucane & Keith Lancaster | Baccari Bloodstock | £13,483 | ![]() |
327 | Scat Daddy (USA) - Antepova | Y | C | b | Hunter Valley Farm, Agent | Norfolk Purchases | £101,123 | ![]() |
329 | Giant's Causeway (USA) - Trolley's Last | M | M | db/br | Taylor Made Sales Agency, Agent LXI | Gayle Van Leer, Agent | £26,966 | ![]() |
332 | Stormy Atlantic (USA) - Beauty Bug | M | M | b | Bedouin Bloodstock, Agent I | John Penn | £6,067 | ![]() |
333 | Exchange Rate (USA) - Atlantic Beauty | Y | F | db/br | Bedouin Bloodstock, Agent I | Springhouse Farm | £20,225 | ![]() |
335 | Exchange Rate (USA) - Atlantis Moon | Y | C | b | Taylor Made Sales Agency, Agent LXXIV | Calumet Farm | £47,191 | ![]() |
341 | Elusive Quality (USA) - Flying Glitter | M | M | b | Taylor Made Sales Agency, Agent X | Brookdale, Agent | £192,134 | ![]() |
343 | Broken Vow (USA) - Crazy Woman Creek | M | M | b | Select Sales, Agent II | Al Shaqab Racing (BSW Bloodstock, Agent) | £30,337 | ![]() |
344 | Silver Train (USA) - Full Figure | M | M | db/br | Select Sales, Agent IV | Thamer Abdullah Alkanhal | £16,854 | ![]() |
345 | Overanalyze (USA) - Beautiful Style | Y | C | db/br | Select Sales, Agent IV | MJK Bloodstock | £1,685 | ![]() |
347 | Richter Scale (USA) - Ada Ruckus | M | M | ch | Pope McLean (Crestwood Farm), Agent III | Calabria Farms | £674 | ![]() |
348 | Union Rags (USA) - Bent Missile | Y | F | b | Castle Park Farm LLC (Noel Murphy), Agent VI | Russell Welch | £2,360 | ![]() |
351 | Uncle Mo (USA) - Black Chocolate | Y | C | b | Denali Stud (Craig & Holly Bandoroff), Agent III | James Bredin, Agent | £43,820 | ![]() |
