NZB, Ready to Run (Nov 2007) sale lots
Sale lots Back to NZB, Ready to Run (Nov 2007) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Success Express - Bacharach | TYO | C | b/br | Mission Lodge | Patella Bloodstock Ltd | £18,398 | ![]() |
8 | Shinko King - Bermuda | TYO | F | b/br | Te Runga Stud | New Zealand Bloodstock Ltd | £5,887 | ![]() |
9 | O'reilly (NZ) - Betty Bunker | TYO | F | b | Kilgravin Lodge | Mr J See | £16,558 | ![]() |
10 | Pentire - Big to Do | TYO | C | b/br | N. Tanner Stables | Mr Mick Dittman | £55,195 | ![]() |
17 | Ustinov - Bountiful Star | TYO | G | b/br | Sally's Stables | Mr Dr Wiles | £14,719 | ![]() |
18 | Keeper - Brandon Rose | TYO | C | b | Kilgravin Lodge | Mr Dh Barons | £6,623 | ![]() |
19 | Gold Mine - Breaker Dawn | TYO | C | b | Charisse Lodge | Mr Rb Rogers | £14,719 | ![]() |
21 | Thorn Park - Brimming | TYO | F | b | Halo Farm | Mr Lt Hope | £33,117 | ![]() |
22 | Kashani - Brown Eyed Girl | TYO | G | b/br | Sally's Stables | New Zealand Bloodstock Ltd | £7,359 | ![]() |
24 | Chianti - Caer Wydion | TYO | F | b | Shelby Park | New Zealand Bloodstock Ltd | £1,840 | ![]() |
27 | His Royal Highness - Canny Deal | TYO | C | b | Kilgravin Lodge | Mr Mick Dittman | £19,870 | ![]() |
28 | Deputy Governor - Capebay | TYO | C | ch | Chequers Stud | New Zealand Bloodstock Ltd | £21,158 | ![]() |
29 | Le Bec Fin - Cape Win | TYO | F | b | Shelby Park | Mr Rt Cleaver | £8,463 | ![]() |
31 | Zabeel - Carnegie Hikari | TYO | C | b | Phoenix Park | John White Bloodstock | £114,069 | ![]() |
32 | Van Nistelrooy (USA) - Cascade | TYO | G | b | Willowbank Stud | Mr J Sung | £29,437 | ![]() |
36 | Kaapstad - Centalla | TYO | C | bl | Chesterfields Ltd | Mr Kt Myers | £11,039 | ![]() |
37 | Storm Creek - Centime (GB) | TYO | C | b/br | Twin Pines | United Bloodstock Ltd | £9,567 | ![]() |
39 | Pins - Cent Packing | TYO | C | b | Phoenix Park | Mr Manfred Man | £42,316 | ![]() |
41 | Prince Ferdinand - Champagne Belle | TYO | C | b | R. S. Manning & L. K. Durrant | Mr Kt Myers | £3,680 | ![]() |
42 | Ekraar (USA) - Chance of Luck | TYO | F | gr | Belane Stables | Mr Md & Mrs Sm Hinton | £16,558 | ![]() |
43 | Traditionally - Charming Princess | TYO | C | b | Halo Farm | Frontier Bloodstock | £9,567 | ![]() |
44 | Strategic Image (AUS) - Chezasinga | TYO | C | b | Westridge Stables | Mr Wr Jones | £5,152 | ![]() |
45 | Istidaad - Chickaboom | TYO | C | b/br | Te Runga Stud | Michael Stedman Bloodstock | £36,797 | ![]() |
46 | Bertolini - China Blue | TYO | C | b | Kilgravin Lodge | Mr Pj Tennent | £9,199 | ![]() |
47 | Pure Theatre - Choir of Angels | TYO | C | b | Esker Lodge | Waikato Bloodstock 2000 Ltd | £45,996 | ![]() |
48 | Untouchable - Choke | TYO | C | b | Anzac Lodge | Michael Wallace Bloodstock | £14,719 | ![]() |
49 | Bertolini - Chums Honey | TYO | C | b | Bamber Bloodstock | Mr Gr Vile | £9,567 | ![]() |
50 | Ustinov - Circles of Love | TYO | C | ch | Kilgravin Lodge | Mr Dh Barons | £15,087 | ![]() |
51 | Towkay - Circlet | TYO | F | b | Timberlee Thoroughbreds | New Zealand Bloodstock Ltd | £3,312 | ![]() |
54 | Danasinga - Clever Clogs | TYO | C | b/br | Willowbank Stud | New Zealand Bloodstock Ltd | £47,835 | ![]() |
55 | Traditionally - Clipper Run | TYO | G | ch | Esker Lodge | United Bloodstock Ltd | £8,095 | ![]() |
56 | Sandtrap - Cold Type | TYO | G | b | Millfield Stud | Mr P Carey | £11,039 | ![]() |
58 | Ishiguru - Copious | TYO | C | b | Kilgravin Lodge | Mr I Ahmad | £22,078 | ![]() |
59 | Captain Rio - Country Life | TYO | C | b | G. Grankivist | Mr J Sung | £29,437 | ![]() |
60 | Reset (AUS) - Coupon | TYO | F | b | Haunui Farm | Mr Ka & Mrs W Baker | £22,078 | ![]() |
61 | Black Minnaloushe (USA) - Court Ballet | TYO | C | b/bl | Anzac Lodge | New Zealand Bloodstock Ltd | £33,117 | ![]() |
63 | Encosta de Lago - Crystalina | TYO | F | b | Lyndhurst Farm | Mr Dc Ellis | £91,991 | ![]() |
66 | Jungle Pocket - Cutie Lisa | TYO | C | b | Mission Lodge | Magus Equine | £33,117 | ![]() |
67 | Golan - Dame Mapperley | TYO | C | b | Chesterfields Ltd | Idl Racing Limited | £51,515 | ![]() |
68 | Le Bec Fin - Danaluta | TYO | F | b | Shelby Park | New Zealand Bloodstock Ltd | £2,576 | ![]() |
72 | Kilimanjaro - Dastaria | TYO | G | b | Challenge Thoroughbreds | Ace Bloodstock Ltd | £11,407 | ![]() |
74 | Drama Critic - Daylight Robbery | TYO | F | b/bl | Sherwood Lodge | New Zealand Bloodstock Ltd | £1,840 | ![]() |
76 | Statue Of Liberty (USA) - Depredation | TYO | G | b/br | Chesterfields Ltd | Mr T Donnelly | £14,719 | ![]() |
78 | Van Nistelrooy (USA) - Deune | TYO | F | ch | Weatherley Bloodstock Ltd | Mr Nd Walsh | £27,597 | ![]() |
79 | Brahms - Diamond Danz | TYO | C | b | Mission Lodge | Michael Chang Racing Stables | £22,078 | ![]() |
80 | Stravinsky (USA) - Diamond Habit | TYO | C | b | Lyndhurst Farm | Oakvue Bloodstock | £5,519 | ![]() |
81 | Red Ransom (USA) - Diamond Hill | TYO | C | b | Esker Lodge | Mr Dc Ellis | £82,792 | ![]() |
83 | Testa Rossa - Doc Marbles | TYO | G | b | Sir James Lodge Ltd | Mr Dr Wiles | £42,316 | ![]() |
85 | Occidental Tourist - Dressed in Black | TYO | C | b | Westmeath Farm | Mr Kah Wui Lim | £10,303 | ![]() |
86 | Don Tristram - Dulcia Vital | TYO | C | b | H. Heenan | New Zealand Bloodstock Ltd | £8,831 | ![]() |
87 | Pentire - Du Temps | TYO | C | b | Timberlee Thoroughbreds | Robert Roulston Bloodstock | £9,567 | ![]() |
88 | Bertolini - Ebony Pearl | TYO | C | b | Timberlee Thoroughbreds | Mr Kah Wui Lim | £22,998 | ![]() |
89 | Ishiguru - Electric Blue | TYO | C | ch | Chequers Stud | New Zealand Bloodstock Ltd | £27,597 | ![]() |
91 | Ishiguru - Elyzabel | TYO | G | ch | Glazeley Farms | New Zealand Bloodstock Ltd | £9,935 | ![]() |
93 | Pyrus - Eminent Walk | TYO | C | bl | Jesse's Stables | Liam Sutcliffe Holdings Pty | £16,558 | ![]() |
94 | Arena - Empathise | TYO | G | b | Charisse Lodge | Mr Dc Ellis | £27,597 | ![]() |
95 | Spectatorial (AUS) - Entrechat Douze | TYO | C | b | Charisse Lodge | Mr J Sung | £22,078 | ![]() |
96 | Grace Kelly
Ishiguru - Ester Kelly |
TYO | F | b | Chequers Stud | Tj Mckee Ltd | £4,048 | ![]() |
97 | Generous - Excitable Miss | TYO | F | ch | Taranaki Lodge | New Zealand Bloodstock Ltd | £3,496 | ![]() |
99 | No Excuse Needed - Faberge | TYO | C | b/br | Taranaki Lodge | New Zealand Bloodstock Ltd | £8,831 | ![]() |
101 | Gold Mine - Fairy Floss | TYO | G | b | Amity Lodge | Mr J Morrisey | £22,078 | ![]() |
102 | Choisir (AUS) - Fandanita | TYO | C | b | Phoenix Park | Mr Lim Siah Mong | £38,636 | ![]() |
104 | Golan - Far South | TYO | C | b | Phoenix Park | Mr Edmond Lee | £77,273 | ![]() |
106 | Van Nistelrooy (USA) - Filiouchka | TYO | G | ch | Haunui Farm | New Zealand Bloodstock Ltd | £44,156 | ![]() |
110 | Danroad - Fizzy Heights | TYO | G | b | L. M. Campbell | New Zealand Bloodstock Ltd | £1,840 | ![]() |
111 | Howbaddouwantit - Flash | TYO | G | b | Challenge Thoroughbreds | New Zealand Bloodstock Ltd | £11,039 | ![]() |
112 | Volksraad - Fleeting Magic | TYO | G | b | Amity Lodge | Piero Co Ltd | £62,554 | ![]() |
114 | No Excuse Needed - Flight Queen | TYO | G | ch | Mission Lodge | Mr Wj Thurlow | £1,840 | ![]() |
115 | Rusty Spur - Flirt | TYO | G | b | Totara Park Stud | Mr Kah Wui Lim | £12,511 | ![]() |
116 | Thorn Park - Flying Class | TYO | C | ch | Mana Park | Dr Omie Rangabashyam | £11,039 | ![]() |
117 | Istidaad - Folk Dance | TYO | G | b | Westmeath Farm | New Zealand Bloodstock Ltd | £6,255 | ![]() |
120 | Storm Creek - Freda Goodhome | TYO | C | b/br | Venture Thoroughbreds Ltd | Magus Equine | £14,719 | ![]() |
121 | Danroad - Frippet (IRE) | TYO | G | b | L. M. Campbell | Mr D Griffiths | £1,472 | ![]() |
123 | Invincible Spirit (IRE) - Game Lady | TYO | G | b | Anzac Lodge | Michael Wallace Bloodstock | £20,606 | ![]() |
126 | Elusive City (USA) - Giuliana | TYO | G | b | Phoenix Park | Rogerson Bloodstock | £57,035 | ![]() |
127 | Align - Global Fantasy | TYO | C | b/br | Amity Lodge | Mr Lk Laxon | £26,677 | ![]() |
128 | Istidaad - Gofalaise | TYO | G | ch | Venture Thoroughbreds Ltd | Robert Roulston Bloodstock | £9,935 | ![]() |
130 | Strategic Image (AUS) - Goodness | TYO | G | b | Bamber Bloodstock | Mr Bg & Sm Dravitzki | £9,567 | ![]() |
131 | Spartacus (IRE) - Goodwood Girl | TYO | G | b | Phoenix Park | J & I Bloodstock Ltd | £45,996 | ![]() |
134 | Ishiguru - Greensleeves | TYO | C | b | Esker Lodge | Mr Manfred Man | £29,437 | ![]() |
135 | French Deputy - Grilse | TYO | C | ch | Esker Lodge | Mr J See | £51,515 | ![]() |
136 | Magic Ring - Grisaille | TYO | C | b/br | Arnwood Farm | Mr Dr Wiles | £7,359 | ![]() |
139 | Stravinsky (USA) - Gypsy Moth | TYO | G | b | Ascot Farm | Equine & Livestock Exports Nz | £27,597 | ![]() |
140 | Le Bec Fin - Helen's Song | TYO | G | b | Durham Farm | New Zealand Bloodstock Ltd | £6,255 | ![]() |
141 | Ustinov - Hepple | TYO | G | b | Challenge Thoroughbreds | Mr M Rocke | £12,879 | ![]() |
142 | Danasinga - Her Excellency | TYO | C | b | Regal Lodge | Mr Choon Lai Goh | £2,576 | ![]() |
143 | Golan - Hikurangi | TYO | G | b | Kilgravin Lodge | Mr Lt Hope | £29,437 | ![]() |
144 | Stravinsky (USA) - Honey be Mine | TYO | C | b | Shelby Park | Mr I Ahmad | £14,719 | ![]() |
145 | Thorn Park - Honourable | TYO | C | b | Lucky Dice Stables | Mr N Pilcher | £18,398 | ![]() |
147 | Encosta de Lago - Howkudai | TYO | F | b/br | Lyndhurst Farm | Mr Dc Ellis | £73,593 | ![]() |
150 | Golan - Imps Love | TYO | C | ch | Sir James Lodge Ltd | Mr Dr Wiles | £9,567 | ![]() |
151 | Keeper - Impulsive | TYO | F | b | Mana Park | New Zealand Bloodstock Ltd | £24,838 | ![]() |
152 | Montjeu (IRE) - Instant Divorce | TYO | F | gr | Taranaki Lodge | David M Hill Racing | £11,039 | ![]() |
153 | Montjeu (IRE) - Iridescent | TYO | G | b | Bamber Bloodstock | Rogerson Bloodstock | £29,437 | ![]() |
154 | Occidental Tourist - Irishina | TYO | G | bl | Mission Lodge | New Zealand Bloodstock Ltd | £9,199 | ![]() |
155 | Storm Creek - Isla Bella | TYO | G | b | Paxton Park | Magus Equine | £11,039 | ![]() |
156 | Howbaddouwantit - Island Girl | TYO | C | b | Sir James Lodge Ltd | Mr Bw Dean | £23,918 | ![]() |
157 | Deputy Governor - Jabeske | TYO | C | ch | Kilgravin Lodge | Mr Mick Dittman | £6,623 | ![]() |
160 | Pyrus (USA) - Jouet (AUS) | TYO | G | b/br | Halo Farm | United Bloodstock Ltd | £4,784 | ![]() |
163 | Generous - Karaka Miss | TYO | F | b | Taranaki Lodge | New Zealand Bloodstock Ltd | £3,312 | ![]() |
164 | Danroad - Karen's Heart | TYO | F | b | Charisse Lodge | New Zealand Bloodstock Ltd | £11,039 | ![]() |
165 | Ustinov - Kassandra | TYO | C | b/br | Anzac Lodge | Mr Mick Dittman | £31,277 | ![]() |
167 | Don Tristram - Kaua'i | TYO | C | ch | Woodridge Farm | Mr Rb Rogers | £1,472 | ![]() |
171 | D'Cash - Kensington Mews | TYO | C | ch | Westridge Stables | New Zealand Bloodstock Ltd | £7,727 | ![]() |
173 | Pupil - Kia Tara | TYO | G | b | Esker Lodge | New Zealand Bloodstock Ltd | £3,680 | ![]() |
174 | Drama Critic - Kinchem | TYO | F | b/bl | Sherwood Lodge | Mr J De Wit | £368 | ![]() |
175 | Exceed and Excel - Kingston Red | TYO | C | b | Lucky Dice Stables | Magus Equine | £62,554 | ![]() |
177 | Chinese Gold - Kiwi Summer | TYO | G | b/br | Mangatiti Bloodstock | Mr Dr Wiles | £7,359 | ![]() |
178 | Danroad - Komplete Kaos | TYO | G | b | Phoenix Park | Mr J Morrisey | £49,675 | ![]() |
179 | Secret Savings - Kristofle | TYO | C | ch | Anzac Lodge | Ms Ma Kam Ching | £77,273 | ![]() |
180 | Casual Lies - Kungsleden | TYO | G | b | Woodyates | United Bloodstock Ltd | £7,727 | ![]() |
181 | Kashani - Kura Belle | TYO | F | b | Challenge Thoroughbreds | Mr K Harrison | £736 | ![]() |
182 | Falvelon - Kybamar | TYO | C | b | Anzac Lodge | David M Hill Racing | £20,238 | ![]() |
183 | Pyrus - La Boriqua | TYO | G | b | Westmeath Farm | Mr Gn Richardson | £14,719 | ![]() |
185 | Captain Rio - Lady Abstain | TYO | F | ch | Amity Lodge | Mr Wj Thurlow | £2,024 | ![]() |
187 | Ustinov - Lady Kaapusine | TYO | C | ch | Summerveld Stables | Mr W Bolton | £19,870 | ![]() |
188 | Thorn Park - Lady Laura | TYO | G | ch | Phoenix Park | Magus Equine | £25,758 | ![]() |
190 | Ishiguru - La Marmalade | TYO | C | b | Chequers Stud | Mr Pj Tennent | £8,095 | ![]() |
191 | O'reilly (NZ) - Las Chicas Buenas | TYO | F | b | Totara Park Stud | Mr Alan Bailey | £20,606 | ![]() |
192 | Align - Laverda | TYO | G | b/br | Shelby Park | New Zealand Bloodstock Ltd | £29,437 | ![]() |
193 | Danasinga - Leebazane | TYO | C | ch | Esker Lodge | Magus Equine | £25,758 | ![]() |
196 | Golan - Lightning Tree | TYO | F | b | Kilgravin Lodge | Mr Rt Cleaver | £18,398 | ![]() |
200 | Magic of Sydney - Love Song | TYO | G | ch | Sir James Lodge Ltd | Mr Alan Bailey | £33,117 | ![]() |
202 | Align - Lucy's Dream | TYO | C | ch | Cairnmuir Farm | Mr Dr Wiles | £18,398 | ![]() |
203 | Shinko King - Lughnasa | TYO | C | b | Challenge Thoroughbreds | Mrs Jm Scott | £2,944 | ![]() |
204 | Ekraar (USA) - Macarena (GER) | TYO | C | ch | Twin Pines | New Zealand Bloodstock Ltd | £29,437 | ![]() |
205 | Black Minnaloushe (USA) - Madam Moxie | TYO | C | bl | Mission Lodge | Rimu Lodge | £9,199 | ![]() |
207 | Viking Ruler - Maggie | TYO | C | ch | Kaipira Lodge Ltd | Mr Ai & Mrs Jk Bambry | £736 | ![]() |
212 | Fantastic Light (USA) - Manu | TYO | F | b | Mana Park | Mr Alan Bailey | £25,758 | ![]() |
213 | Pentire - Marcasite | TYO | G | b | Sir James Lodge Ltd | Mr Cj Waller | £24,654 | ![]() |
214 | St. Petersburg - Margaux Magic | TYO | C | b/br | Sally's Stables | Mr Wj Thurlow | £1,656 | ![]() |
216 | No Excuse Needed - Marla Heights | TYO | F | ch | Shelby Park | Mr Ka & Mrs W Baker | £5,152 | ![]() |
218 | Tuscany Flyer (AUS) - Maujill | TYO | C | b | Kaipira Lodge Ltd | New Zealand Bloodstock Ltd | £3,312 | ![]() |
219 | Occidental Tourist - Mayfield | TYO | G | b/br | Toni Croon - Ardmore Lodge | Mr Kt Myers | £4,416 | ![]() |
223 | Van Nistelrooy (USA) - Miss Denby | TYO | F | ch | Sherwood Lodge | Mr Al & Lc Jones | £1,472 | ![]() |
225 | Spectatorial (AUS) - Miss Jessie Jay | TYO | C | gr | Lyndhurst Farm | Mr P Moody | £114,069 | ![]() |
228 | I Conquer (NZ) - Miss Swifty | TYO | C | b | Anzac Lodge | Mr Kt Myers | £2,208 | ![]() |
232 | Ishiguru - Morocco | TYO | C | b | Chequers Stud | David M Hill Racing | £44,156 | ![]() |
233 | Quorum - Mrs Bouquet | TYO | G | b | C. L. Goodin | New Zealand Bloodstock Ltd | £10,303 | ![]() |
234 | Danasinga - My One True Love | TYO | C | ch | Te Runga Stud | New Zealand Bloodstock Ltd | £18,398 | ![]() |
235 | Spartacus (IRE) - New Star | TYO | G | ch | Phoenix Park | Mr S Knight | £10,671 | ![]() |
237 | Golan - Niniane | TYO | G | b | Venture Thoroughbreds Ltd | New Zealand Bloodstock Ltd | £22,078 | ![]() |
238 | Howbaddouwantit - Nitouche | TYO | G | b | Chesterfields Ltd | Mr Kah Wui Lim | £9,199 | ![]() |
239 | Istidaad - Noon Till Three | TYO | C | b | Peake Performance | Mr Kg Harrison | £920 | ![]() |
240 | Clang - North Lass | TYO | F | b | Chesterfields Ltd | Mr P Jenkins | £14,719 | ![]() |
241 | More Than Ready - Oaks Room | TYO | C | ch | Twin Pines | Mr De Herrick Jr | £55,195 | ![]() |
242 | Daggers Drawn (USA) - Ocean Blue | TYO | G | ch | Mana Park | Tiang Kim Choi | £7,359 | ![]() |
243 | Fusaichi Pegasus - Oh So Canny | TYO | C | b | Esker Lodge | Lee Wan Keung | £62,554 | ![]() |
244 | Ekraar (USA) - Okinawa | TYO | G | ch | Chesterfields Ltd | New Zealand Bloodstock Ltd | £27,597 | ![]() |
246 | Quorum - On Maroof | TYO | G | b | C. L. Goodin | Mr Kd Campbell | £10,303 | ![]() |
247 | Spectatorial (AUS) - Ooh la La | TYO | F | b | Amity Lodge | Mr Dl Archer | £7,359 | ![]() |
248 | Ekraar (USA) - Original Sin | TYO | G | b/br | Twin Pines | Mr J Morrisey | £13,247 | ![]() |
249 | More Than Ready - Our Forte | TYO | C | ch | Timberlee Thoroughbreds | Piero Co Ltd | £64,394 | ![]() |
253 | Ekraar (USA) - Parisienne Belle | TYO | C | b/br | Venture Thoroughbreds Ltd | Mr T Donnelly | £18,398 | ![]() |
254 | Strategic Image (AUS) - Peggoty | TYO | C | b | Te Runga Stud | New Zealand Bloodstock Ltd | £5,519 | ![]() |
255 | Thorn Park - Pensar | TYO | F | b | Halo Farm | Mr Lr & Mrs L Noble | £12,879 | ![]() |
256 | Julia
Ishiguru - Pines Princess |
TYO | F | b | Chequers Stud | Mr Mr Pitman | £22,078 | ![]() |
259 | Ishiguru - Poacher's Prize | TYO | C | b | G. Grankivist | Mr Dr Wiles | £11,039 | ![]() |
260 | Rusty Spur - Politeness | TYO | F | b/br | Chesterfields Ltd | Mr Jl Donaldson | £5,887 | ![]() |
261 | City on a Hill - Poppit | TYO | G | ch | Beatson Stables | Mr Kt Myers | £736 | ![]() |
262 | Kilimanjaro - Princesse Zahra | TYO | F | b/br | S. McCusker | New Zealand Bloodstock Ltd | £736 | ![]() |
264 | Pins - Proteaceae | TYO | C | b | Chesterfields Ltd | Mr P Moody | £174,783 | ![]() |
267 | Thorn Park - Quack | TYO | C | ch | Summerveld Stables | Serene Lodge Racing Pty Ltd | £18,398 | ![]() |
270 | Elusive City (USA) - Qwikchik | TYO | F | b | Shelby Park | Mr P Jenkins | £11,039 | ![]() |
271 | Captain Rio - Rachel Marie | TYO | C | ch | Toni Croon - Ardmore Lodge | Paul Harris Bloodstock Ltd | £1,104 | ![]() |
273 | Falvelon - Rainbow Echo | TYO | C | b | Te Runga Stud | Mr Ge Daly | £20,238 | ![]() |
275 | Daggers Drawn (USA) - Real Faith | TYO | G | ch | Mangatiti Bloodstock | Yiu Poon Fai Ricky | £36,797 | ![]() |
277 | Align - Rebecca Rush | TYO | G | ch | Mana Park | Mr Ra James | £11,039 | ![]() |
278 | Captain Rio - Red Letter Day | TYO | C | b | Mana Park | Mr Dc Ellis | £73,593 | ![]() |
279 | Riviera (FR) - Redzabetta | TYO | G | b | Chesterfields Ltd | New Zealand Bloodstock Ltd | £6,991 | ![]() |
280 | Spartacus (IRE) - Regal Jo | TYO | C | ch | Cairnmuir Farm | Mr Rb Rogers | £16,190 | ![]() |
283 | Danasinga - Roaring Meg | TYO | C | b | Chesterfields Ltd | Mr Dr Wiles | £5,152 | ![]() |
284 | Align - Rockin' Swell | TYO | G | b/br | Durham Farm | Miss Ll Hamilton | £920 | ![]() |
285 | Istidaad - Rodeo Rose | TYO | C | b/br | Mana Park | Ioi Thoroughbreds Pte Ltd | £19,318 | ![]() |
286 | Strategic Image (AUS) - Roosevelt | TYO | C | b | Te Runga Stud | New Zealand Bloodstock Ltd | £7,359 | ![]() |
288 | Ekraar (USA) - Rosias | TYO | C | b/br | Sally's Stables | Mr Bt Lim | £16,558 | ![]() |
292 | Rock Of Gibraltar (IRE) - Run and Hide | TYO | C | b | Lyndhurst Farm | New Zealand Bloodstock Ltd | £183,983 | ![]() |
293 | Daggers Drawn (USA) - Russian Slice | TYO | C | gr | Jesse's Stables | Mr Mr Pitman | £6,991 | ![]() |
294 | Postponed - San Ysabeel | TYO | F | ch | Mana Park | Mr Ra James | £36,797 | ![]() |
295 | St. Petersburg - Sarah Dawn | TYO | C | b/br | Durham Farm | Stuart & Company | £7,359 | ![]() |
296 | Traditionally - Sarah's Melody | TYO | C | ch | Taranaki Lodge | Mr Lt Hope | £7,359 | ![]() |
302 | Danasinga - Scotch and Water | TYO | C | b/br | Curraghmore Stud | Frontier Bloodstock | £36,797 | ![]() |
303 | O'reilly (NZ) - Scuddy | TYO | G | b | Paxton Park | Michael Stedman Bloodstock | £20,238 | ![]() |
304 | Captain Rio - Search | TYO | C | ch | Venture Thoroughbreds Ltd | J & I Bloodstock Ltd | £45,996 | ![]() |
305 | Storm Creek - Sense of Class | TYO | C | b/br | Arnwood Farm | Liam Sutcliffe Holdings Pty | £11,407 | ![]() |
306 | Falbrav (IRE) - Seto Infinity | TYO | G | b | Ardsley Stud | New Zealand Bloodstock Ltd | £3,680 | ![]() |
310 | Occidental Tourist - Shandaleah | TYO | C | b | Grasslands Syndicate | Mr Dr Wiles | £11,039 | ![]() |
315 | Volksraad - Silk Chaser | TYO | C | ch | Woodridge Farm | Mr Ge Daly | £34,957 | ![]() |
317 | Generous - Sitting Pat | TYO | C | b/br | Arnwood Farm | New Zealand Bloodstock Ltd | £2,944 | ![]() |
318 | Pins - Slightly Aloof | TYO | G | b/br | Halo Farm | Michael Wallace Bloodstock | £36,797 | ![]() |
320 | Pins - Soap Opera | TYO | C | b | Lyndhurst Farm | Rogerson Bloodstock | £110,390 | ![]() |
321 | Desert Fox - Somerset House | TYO | C | b/br | Kilgravin Lodge | Tiang Kim Choi | £15,087 | ![]() |
322 | Volksraad - Spandex | TYO | G | b | Challenge Thoroughbreds | Mr J Sung | £36,797 | ![]() |
323 | San Luis - Sparkler | TYO | G | ch | Anzac Lodge | Mr Wj Thurlow | £6,623 | ![]() |
324 | Sandtrap - Spectrum | TYO | C | b | Stellar Lodge | Mr Rb Rogers | £16,558 | ![]() |
325 | Flying Spur - Spring Beauty (AUS) | TYO | C | b | Ardsley Stud | Magus Equine | £103,030 | ![]() |
326 | Ishiguru - Spring Creek | TYO | F | b | Chequers Stud | Mr Dr Miller | £8,463 | ![]() |
327 | No Excuse Needed - Stars in Her Eyes | TYO | C | b | Kilgravin Lodge | Mr Lim Siah Mong | £22,078 | ![]() |
328 | No Excuse Needed - Star Trek | TYO | G | ch | Challenge Thoroughbreds | Mr Bt Lim | £11,959 | ![]() |
330 | Choisir (AUS) - Stockinette | TYO | C | ch | Phoenix Park | Darby Bloodstock Pty Ltd | £29,437 | ![]() |
333 | Kilimanjaro - Stretto | TYO | G | b | Timberlee Thoroughbreds | Mr J Morrisey | £3,680 | ![]() |
334 | Sandtrap - Strike a Star | TYO | C | b | Halo Farm | Mr Ra & Mrs Jm Stevens | £18,398 | ![]() |
337 | Don Eduardo - Super Song | TYO | C | b | Haunui Farm | Rogerson Bloodstock | £22,446 | ![]() |
338 | Rusty Spur - Susan Charmain | TYO | G | ch | Charisse Lodge | Mr Dr Wiles | £9,199 | ![]() |
340 | Indian Danehill (IRE) - Symphius | TYO | F | b | Raffles Farm | Mr Ft Ritchie | £3,312 | ![]() |
341 | Shinko King - Syrian Sea (IRE) | TYO | G | ch | Willowbank Stud | Mr Pj Tennent | £12,879 | ![]() |
342 | Ekraar (USA) - Tad Irish | TYO | C | b | Twin Pines | Tiang Kim Choi | £11,039 | ![]() |
343 | Riviera (FR) - Talent Scout | TYO | G | b | Mission Lodge | Mr Kt Myers | £4,784 | ![]() |
344 | Deputy Governor - Tasman Hope | TYO | G | b/br | Shelby Park | New Zealand Bloodstock Ltd | £20,238 | ![]() |
345 | Chianti - Taupaki Girl | TYO | G | b/br | Charisse Lodge | Mr Lk Laxon | £5,887 | ![]() |
346 | Invincible Spirit (IRE) - Tecalli | TYO | G | b | Anzac Lodge | Lisa Latta Racing Stables | £23,918 | ![]() |
347 | Danzighill - The Eye Opener | TYO | G | gr | Amity Lodge | Mr Dm Roberts | £2,944 | ![]() |
348 | Captain Rio - The Heroine | TYO | C | ch | Durham Farm | Mr Dw Baertschiger | £44,156 | ![]() |
349 | Bertolini - The Punisher | TYO | C | b/br | Taranaki Lodge | Mr Dp Dwyer | £2,576 | ![]() |
351 | Golan - Three Vibes | TYO | C | gr | Sally's Stables | New Zealand Bloodstock Ltd | £22,446 | ![]() |
352 | Pentire - Tiffany Heights | TYO | G | b/br | Challenge Thoroughbreds | John White Bloodstock | £66,234 | ![]() |
353 | Keeper - Tina's Dream (USA) | TYO | F | b | Woodridge Farm | Gf & Zg Cook | £7,727 | ![]() |
354 | Viking Ruler - Tina Temple | TYO | C | b | L. E. Temple | Tiang Kim Choi | £13,247 | ![]() |
356 | Chianti - Top Dance | TYO | C | gr | Esker Lodge | Mr Lk Laxon | £25,758 | ![]() |
357 | Noverre (USA) - Totsie | TYO | G | b | Venture Thoroughbreds Ltd | Mr J Morrisey | £40,476 | ![]() |
358 | Volksraad - Tri Halo (NZ) | TYO | C | ch | Lambourn Stud | Gold Coast Racing Pty Ltd | £18,398 | ![]() |
360 | Pentire - Trinket Box | TYO | C | b | M. J. O'Toole | Mr Alan Bailey | £80,952 | ![]() |
361 | Spartacus (IRE) - Tristahula | TYO | C | b | Kilgravin Lodge | Mr Pj Williams | £7,359 | ![]() |
363 | Strategic Image (AUS) - Umhlanga Rocks | TYO | C | b/br | Te Runga Stud | New Zealand Bloodstock Ltd | £18,398 | ![]() |
364 | Daggers Drawn (USA) - Unabelle | TYO | C | b | Anzac Lodge | Mr Kw Hawtin | £11,039 | ![]() |
367 | Ekraar (USA) - Vanity Fair | TYO | F | b | Charisse Lodge | Mr M Manion | £7,359 | ![]() |
369 | St. Petersburg - Victory Omen | TYO | F | b/br | Halo Farm | Mr Wr Lloyd | £10,303 | ![]() |
371 | Senor Pete - Vite Vite | TYO | G | b | Challenge Thoroughbreds | Mr Dm Roberts | £920 | ![]() |
372 | Kilimanjaro - Viva la Quatz | TYO | G | b | Chesterfields Ltd | Mr I Ahmad | £11,959 | ![]() |
374 | Occidental Tourist - Vivid | TYO | C | b | Stellar Lodge | Mr Dr Wiles | £10,303 | ![]() |
376 | Danroad - Wairakei | TYO | G | b | Charisse Lodge | New Zealand Bloodstock Ltd | £4,416 | ![]() |
