OBSC, Winter Mixed (Jan 2007) sale lots
Sale lots Back to OBSC, Winter Mixed (Jan 2007) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Wonder Legend | M | M | Summerfield, Agent Lii | Richard Spoor, Harlingen Stables | £61,185 | ![]() |
|
14 | Pleasant Tap - Time Buyer | Y | C | Faraway Farm, Agent Iv | George Kline | £7,138 | ![]() |
|
15 | Black Mambo - Token's Pride | Y | C | On Course Sales, Agent I | Nicks Pick | £27,023 | ![]() |
|
18 | Yonaguska - Touche De Velours | Y | C | Beth Bayer, Agent Viii | Mike Shannon, Agt. For Matthews Stable | £10,707 | ![]() |
|
21 | Sea Span | M | M | Marion Bloodstock, Agent I | Joseph Barbazon, Agt. | £31,612 | ![]() |
|
26 | City Place - Unbridled's Jane | Y | F | Wingate Sales (france Weiner), Agent Ii | Loose Cannon Stable | £5,609 | ![]() |
|
27 | Officer (USA) - Unexpected Twist | Y | F | Bridlewood Farm, Agent Xii | Do It Now Stables | £10,197 | ![]() |
|
28 | Broken Vow - Valbon | Y | C | Kaizen Sales, Agent Iv | Alex Gans, Agt. | £25,494 | ![]() |
|
30 | Calli Brooke | M | M | Marion Bloodstock, Agent I | Marion G. Montanari | £22,944 | ![]() |
|
32 | Hold That Tiger - Water Course | TYO | F | Summerfield, Agent Lii | Doug Arnold | £10,197 | ![]() |
|
33 | Gentle Wave | M | M | Cloverleaf Farms Ii & Brent Fernung,agt | Ben-d Farm | £30,592 | ![]() |
|
38 | Chapel Royal - White Cliffs | Y | F | Moreau Bloodstock Int'l., Agent I | Josham Farms Limited Agt. | £40,790 | ![]() |
|
41 | Sarava - Will To Please | Y | C | Best Course Farm | Gary Drake | £7,648 | ![]() |
|
45 | Meadowlake - Winter Spaces | Y | C | Omega Farm, Agent | Y.lo Racing Stables, Llc | £20,395 | ![]() |
|
50 | Three Wonders (USA) - Zesty's Joy | Y | F | Beth Bayer, Agent Ii | Albert Davis | £10,707 | ![]() |
|
51 | Saarland - Act Stormy | Y | F | Kelli Mitchell, Agent Iv | Garden Stable | £18,865 | ![]() |
|
52 | Graeme Hall - Adagio's Gem | Y | C | On Course Sales, Agent Iv | Dream Catcher Bloodstock | £6,628 | ![]() |
|
55 | Ideal Relation | M | M | Casse Sales, Agent Xv | Equirace.com (ron Peltz) | £5,099 | ![]() |
|
63 | OH | Summerfield, Agent Cxliv | Mike Shannon, Agt. For Cresran | £6,118 | ![]() |
|||
67 | Gimmeawink - Appealing Inez | Y | C | Peggy S. Dellheim, Agent Viii | Frank Henson | £11,217 | ![]() |
|
69 | Graeme Hall - Apple Hall | Y | F | Summerfield, Agent Xxx | Edward Poremba | £6,118 | ![]() |
|
73 | Reinvention | M | M | Summerfield, Agent Cx | Red Sunset | £14,786 | ![]() |
|
78 | Songandaprayer - Banker's Bet | Y | C | Janie Roper, Agent Xi | Lp Thibadeaux, Agt For Becky Winemiller | £61,185 | ![]() |
|
88 | Songandaprayer - Big City Joy | Y | F | Sue Vacek Llc, Agent Iii | D.j. Stables | £43,339 | ![]() |
|
94 | City Place - Bon Caro | Y | F | Sue Vacek Llc, Agent Iii | Rip Curl Acres | £6,118 | ![]() |
|
95 | Trippi - Breadknife | TYO | F | Summerfield, Agent Cl | David Wichmann, Agt. | £6,118 | ![]() |
|
99 | Newfoundland - Burning Season | Y | C | Moreau Bloodstock Int'l., Agent Ii | John Salzman | £5,099 | ![]() |
|
103 | Peace Rules - Cat's Cradle | Y | C | Moreau Bloodstock Int'l., Agent Iv | Vinery Ltd. | £40,790 | ![]() |
|
104 | Toccet - Cat's Image | Y | F | Kaizen Sales, Agent Vi | A T M Stable | £16,826 | ![]() |
|
105 | Diavla | M | M | Summerfield, Agent Cxlvii | Eugenio Colombo, Agt. | £81,579 | ![]() |
|
108 | OH | Casse Sales, Agent Xiv | Hinkle Farms | £9,688 | ![]() |
|||
109 | Kobella Bean | M | M | Marion Bloodstock, Agent Ii | Richard Spoor, Harlingen Stable | £33,142 | ![]() |
|
111 | Omega Code - Cherokee Flyer | Y | C | Sharon Biamonte, Agent Ii | Thoroughbred Services | £6,118 | ![]() |
|
112 | Hold That Tiger - Cherokee Melody | Y | C | Cloverleaf Farms Ii & Brent Fernung,agt | Alex Gans, Agt. | £15,296 | ![]() |
|
115 | Kafwain - Choose A Rose | Y | F | Cloverleaf Farms Ii & Brent Fernung,agt | Dylans Stables | £7,138 | ![]() |
|
116 | OH | Faraway Farm, Agent | Marion G. Montanari | £7,648 | ![]() |
|||
117 | Miss. Eulee | M | M | Casse Sales, Agent Viii | H&e Ranch, Mary Jane Hunt, Agt | £8,668 | ![]() |
|
121 | Omega Code - Clear Denial | Y | C | Sharon Biamonte, Agent Ii | Rlh Thoroughbreds | £10,197 | ![]() |
|
124 | Dance Kat | M | M | Bridlewood Farm, Agent V | Dr. Richard Alker, For Crown 2006 Broodmares Llc | £13,767 | ![]() |
|
125 | M | M | Kerri Szegi, Agent | Diane Mc Kay Knight | £6,373 | ![]() |
||
127 | Montbrook - Color Unlimited | Y | C | Beth Bayer, Agent Ix | Jill Julian | £7,648 | ![]() |
|
129 | Almost Saintly | M | M | Caballo Grande, Agent V | Helen Napolitano | £20,395 | ![]() |
|
130 | Polka Dot Miss | M | M | The Acorn Llc, Agent | Bruce Ekstrom | £5,099 | ![]() |
|
134 | OH | Royal Oak Farm | Richard Spoor, Harlingen Stable | £10,197 | ![]() |
|||
135 | Havana Gold
Corridora Slew (ARG) |
M | M | Bridlewood Farm, Agent Ix | Richard Spoor, Harlingen Stable | £15,296 | ![]() |
|
136 | Storm Boot - Countess Clever | Y | C | Ballinswood Sales (b & A Murphy), Agt I | Dwayne Stanul | £10,197 | ![]() |
|
137 | Saarland - Country Penny | Y | C | Janie Roper, Agent Vi | James Layden, Agt. | £17,845 | ![]() |
|
145 | Da Dance | M | M | Beth Bayer, Agent Ix | H&e Ranch, Mary Jane Hunt, Agt | £21,415 | ![]() |
|
146 | Gimmeawink - Darned Alarming | Y | C | Marion Bloodstock, Agent V | Arienne Cox | £5,099 | ![]() |
|
150 | Macho Uno - Designer Label | Y | F | Cookson Thoroughbreds, Agent I | Tom Mc Crocklin, Agt. | £6,118 | ![]() |
|
151 | Lost Soldier - Despot (USA) | Y | F | Ballinswood Sales (b & A Murphy), Agt I | Albert Davis | £6,118 | ![]() |
|
152 | Lightnin N Thunder - Devil's Banner | Y | F | Nancy Bauman, Agent Ii | Rip Curl Acres | £18,865 | ![]() |
|
154 | Strong Hope - Dewars Rocks | Y | C | Summerfield, Agent Viii | Mac Fehsenfeld | £8,158 | ![]() |
|
159 | Roar Of The Tiger - Dixie Humor | Y | F | Wingate Sales (france Weiner), Agent Ii | Equest Thoroughbreds, Inc. | £7,648 | ![]() |
|
163 | OH | Sugar Hill, Llc, Agent | Lau-mor Farms & Machmer Hall | £8,158 | ![]() |
|||
166 | OH | Wingate Sales (france Weiner), Agent I | Ron Spatz | £7,648 | ![]() |
|||
167 | Dreamflight | M | M | Janie Roper, Agent Vii | Southern Chase Farm | £5,609 | ![]() |
|
168 | Tadwiga (GB)
Fairy King (USA) |
M | M | Summerfield, Agent Viii | Eugenio Colombo, Agt. | £86,678 | ![]() |
|
169 | Irish Line | M | M | Cloverleaf Farms Ii & Brent Fernung,agt | Y-lo Racing Stables, Llc | £19,375 | ![]() |
|
174 | Concorde's Tune - Fast Brook | Y | F | Marion Bloodstock, Agent V | Harry Minassian | £5,609 | ![]() |
|
178 | Van Nistelrooy (USA) - Fired Heater | Y | F | Sharon Biamonte, Agent | Roberto Ortiz De Paz | £7,648 | ![]() |
|
179 | OH | Casse Sales,agt For Robert Wilson Estate | Joe Davis | £18,865 | ![]() |
|||
180 | Songandaprayer - First Attraction | Y | F | Summerfield, Agent Lxix | Nick Downes - Magnolia Acres | £16,826 | ![]() |
|
183 | Fluid | M | M | Summerfield, Agent Cxvii | Cash Out, Llc | £10,707 | ![]() |
|
185 | Am Flippy | M | M | Peggy S. Dellheim, Agent Xiv | Richard Spoor, Harlingen Stables | £13,767 | ![]() |
|
193 | Favorite Trick - Frosty Cupcake | Y | F | Bridlewood Farm, Agent Vi | Off The Hook, Llc | £12,747 | ![]() |
|
195 | Do Not Forsake Me | M | M | Casse Sales, Agent Viii | True Breeding & Sales | £7,138 | ![]() |
|
205 | OH | Casse Sales, Agent Ii | B.c. Jones | £5,609 | ![]() |
|||
206 | Save The Green
Grab The Green (USA) |
M | M | The Acorn Llc, Agent | Eqirace.com (ron Peltz) | £12,747 | ![]() |
|
208 | Read The Footnotes - Guilt Free | Y | C | Beth Bayer, Agent Vii | Grants Thoroughbreds | £18,865 | ![]() |
|
212 | OH | Royal Oak Farm | Maria Haire | £10,197 | ![]() |
|||
213 | Ms Hearthrob | M | M | Kerri Szegi, Agent | Rick Sutherland | £5,099 | ![]() |
|
214 | Alke - Heart Of The Bull | Y | C | Cloverleaf Farms Ii & Brent Fernung,agt | Jim Perrone, Agt. | £35,691 | ![]() |
|
218 | Sea Mist | M | M | Marion Bloodstock, Agent I | Dr. Richard Alker, For Crown 2006 Broodmares Llc | £22,944 | ![]() |
|
220 | Spectacular Miss | M | M | Wingate Sales (france Weiner), Agent Ii | Closing Argument Partners | £34,161 | ![]() |
|
222 | Yankee Gentleman - H. F. Brimstone | Y | C | Carapan Farm (ed & Diane Gregory),agt Iii | Omega Farm, Agt. | £5,609 | ![]() |
|
225 | Peace Rules - Holy Manda | Y | F | Cookson Thoroughbreds, Agent I | Off The Hook, Llc | £18,355 | ![]() |
|
226 | Mr. Livingston - Home Master | Y | C | Silver Oaks Farm,agt For Final Four Farm | Nicks Pick | £7,648 | ![]() |
|
227 | Peace Rules - Honeycomb Honey | Y | F | Red Sunset Farm, Agent Ii | Off The Hook, Llc | £19,375 | ![]() |
|
229 | Cuvee - Hot Serve | Y | C | Lynwood Stable, Agent | Caroline Vail | £38,240 | ![]() |
|
236 | Double Honor (USA) - Ivgottopass | Y | C | Beth Bayer, Agent Xxvi | Hugh H. Robertson | £8,668 | ![]() |
|
242 | Outofthebox - Jocasta | Y | F | Kaizen Sales, Agent Ii | Scf | £5,099 | ![]() |
|
243 | Alke - John's Love | Y | C | Cloverleaf Farms Ii & Brent Fernung,agt | Mike Shannon, Agt. For Matthews Stable | £18,865 | ![]() |
|
252 | Jump Start - Katy Flyer | Y | F | Emerald Pastures Farm, Agent | P.a. Everard, Agt. For R. Sullivan | £20,395 | ![]() |
|
258 | Alysweep - Lady Gaston | Y | C | Cookson Thoroughbreds, Agent Iii | James Layden, Agt. | £8,158 | ![]() |
|
265 | Distorted Humor (USA) - Lemon Twist (IRE) | Y | F | Moreau Bloodstock Int'l., Agent Ii | Crd Ranch | £53,536 | ![]() |
|
266 | City Place - Librarian | Y | C | Racehorse Consignment | James Layden, Agt. | £15,296 | ![]() |
|
267 | Seattle Fitz (ARG) - Light Line | Y | F | Janie Roper, Agent Xi | Paige Graham | £6,118 | ![]() |
|
269 | Omega Code - Lil Sissy Girl | Y | C | Nancy Bauman, Agent I | R.g.i. | £15,296 | ![]() |
|
279 | Say Florida Sandy - Lyric Poem | Y | C | Harry L. Landry Bloodstock Llc, Agent I | James Layden, Agt. | £6,628 | ![]() |
|
280 | Flo's Z Fury | M | M | Peggy S. Dellheim, Agent V | Cashed Out, Llc | £10,197 | ![]() |
|
284 | Full Mandate - Mambo Girl | Y | C | Beth Bayer, Agt (dissolve A Partnership) | Cfc Farm | £5,099 | ![]() |
|
288 | Dance With Jean | M | M | Royal Oak Farm | G. Chris Coleman | £7,648 | ![]() |
|
290 | OH | Royal Oak Farm | Martin Stables South | £15,296 | ![]() |
|||
291 | Fierce Resistance
Maudie May (USA) |
M | M | Casse Sales,agt For Robert Wilson Estate | B.j. Geissinger / Karen C. West | £8,668 | ![]() |
|
294 | Allen's Ms | M | M | Casse Sales, Agent I | Henry Crigler | £17,845 | ![]() |
|
295 | Trippi - Meteoric | Y | C | Janie Roper, Agent Xi | Mike Shannon, Agt. For Matthews Stable | £22,944 | ![]() |
|
298 | Reeyre | M | M | Cloverleaf Farms Ii & Brent Fernung,agt | Trackside Farm, Inc. | £22,944 | ![]() |
|
301 | Dixieland Band - Milady's Honor (USA) | Y | C | Caballo Grande, Agent V | Sheik Yobuti Racing | £16,316 | ![]() |
|
303 | Forest Camp - Milk Punch | Y | F | Summerfield, Agent Xxx | Debra Posgai | £11,217 | ![]() |
|
307 | Tiznow - Mississippi Queen | TYO | F | Moreau Bloodstock Int'l., Agent Ii | Alistair Roden | £8,668 | ![]() |
|
311 | Magic Show | M | M | Royal Oak Farm | Dwayne Stanul | £13,257 | ![]() |
|
312 | Lion Heart (USA) - Moments Delight | Y | F | Moreau Bloodstock Int'l., Agent Ii | Montgomery Farm, Agt. | £22,944 | ![]() |
|
315 | Cuvee - Moon Bird | Y | F | Beth Bayer, Agent Xliv | Box Canyon | £20,395 | ![]() |
|
316 | Delaware Township - Ms Rancho Santa Fe | Y | F | Peggy S. Dellheim, Agent Ii | Robert Ortiz De Paz | £5,099 | ![]() |
|
318 | Omega Code - Mykato | Y | C | Green Key Farm, Agent I | Blue Sky Stables | £22,944 | ![]() |
|
320 | Black Mambo - Napawana | Y | C | Prestige International, Agent | Alton Ison | £6,118 | ![]() |
|
322 | Jump Start - Never Name | Y | C | Bridlewood Farm, Agent Xv | Emil Spadone | £5,609 | ![]() |
|
323 | Roar Of The Tiger - Next To Nothing | Y | C | Beth Bayer, Agent Xxi | Cfc | £17,845 | ![]() |
|
329 | Officer (USA) - Not To Be Outdone | Y | F | Sharon Biamonte, Agent | Maple Farm | £33,142 | ![]() |
|
330 | More Than Ready - Obliterate 'em | Y | F | Summerfield, Agent Lxxi | Halvorson Bloodstock | £13,767 | ![]() |
|
337 | Wildcat Widow
Forest Wildcat (USA) - Open Window (USA) |
M | M | Wings Ranch, Agent I | James Culver | £12,747 | ![]() |
|
338 | OH | Summerfield, Agent Xvi | B.j. Geissinger / Karen C. West | £10,197 | ![]() |
|||
339 | Black Mambo - Our Dear Helen | Y | F | Beth Bayer, Agent For H & E Ranch | L.p. Thibodaux, Agt. For Becky Winemiller | £11,217 | ![]() |
|
341 | Unbridled Treasure
Out Too Late (USA) |
M | M | Moreau Bloodstock Int'l, Agent V | Joanne Crowe, Crowes Nest Farm | £7,138 | ![]() |
|
342 | El Corredor (USA) - Oval | Y | C | Wingate Sales (france Weiner), Agent Ii | Phil Matthews | £20,395 | ![]() |
|
349 | Devil's Banner | M | M | Nancy Bauman, Agent Ii | Rick Sutherland | £11,727 | ![]() |
|
354 | Drewman - Phaedra | Y | F | Kaizen Sales, Agent Ii | Scf | £5,099 | ![]() |
|
357 | Kafwain - Pila | Y | F | Beth Bayer, Agent Ix | Go With It Girl | £12,747 | ![]() |
|
359 | Northern Afleet - Pipit | Y | C | Harry L. Landry Bloodstock Llc, Agent Iv | Jim Moloney | £9,178 | ![]() |
|
361 | Sweet Smoke | M | M | Cloverleaf Farms Ii & Brent Fernung,agt | Warrendale Bloodstock | £12,237 | ![]() |
|
362 | Roar Of The Tiger - Possy Fingers (GB) | Y | F | On Course Sales, Agent I | Rip Curl Acres | £18,865 | ![]() |
|
366 | Snow Queen
Bonheur (IRE) |
M | M | Kaizen Sales, Agent Ix | H&e Ranch, Mary Jane Hunt, Agt | £11,727 | ![]() |
|
369 | OH | Royal Oak Farm | Harry L. Landry & Snow Lantern Thoroughbreds | £5,099 | ![]() |
|||
371 | Exchange Rate (USA) - Pyrite Majesty | Y | C | L & B Farm | J.n.s. | £11,727 | ![]() |
|
374 | Omega Code - Regal Consort (CAN) | Y | F | Sue Vacek Llc, Agent Vii | Chad Stewart | £6,118 | ![]() |
|
375 | Graeme Hall - Remora | Y | F | Sue Vacek, Agent Ii | Killin Time Racing | £15,296 | ![]() |
|
376 | Mad About Julie | M | M | Beth Bayer, Agt (dissolve A Partnership) | Cfc Farm | £7,648 | ![]() |
|
379 | Ghostofalady | M | M | Omega Farm, Agent | Y-lo Racing Stables, Llc | £8,158 | ![]() |
|
382 | Roshneti | M | M | Carapan Farm Llc, Agt For D & G Equine | Gregory Equine, Agt. | £10,197 | ![]() |
|
387 | Indy King - Scarlet Fire | Y | F | Pinewood Bloodstock, Agt For Joey Derry | Alton Ison | £10,197 | ![]() |
|
388 | Medaglia D'Oro (USA) - Seasonal | Y | F | Wingate Sales (france Weiner), Agent Ii | Bach Stables | £20,395 | ![]() |
|
391 | Posse - Severus | Y | F | Montgomery Equine Center Llc, Agent Ii | John Kenjura | £18,355 | ![]() |
|
395 | Rare Executive | M | M | Janie Roper, Agent I | Robert Mc Dowell | £5,609 | ![]() |
|
396 | M | M | Casse Sales, Agent Xv | Ric Deg Farm | £6,118 | ![]() |
||
400 | Northern Afleet - Singapore Sting | Y | F | Moreau Bloodstock Int'l., Agent Ii | Stoney Lane Farm | £11,217 | ![]() |
|
402 | Cape Canaveral - Sister Jones | Y | C | Beth Bayer, Agent Xxxiv | Off The Hook, Llc | £8,668 | ![]() |
|
407 | Our Honoree | M | M | Glen Hill Farm, Agent | R.g. Lundock, D.v.m. | £9,688 | ![]() |
|
415 | Mary's Special | M | M | Cloverleaf Farms Ii & Brent Fernung,agt | Ray Barnett - Steel Horse Farm | £11,727 | ![]() |
|
416 | Weekend Cruise - Split Decision | Y | C | Shamrock Thoroughbreds | Box Canyon | £10,197 | ![]() |
|
417 | Forest Camp - Stanford Reunion | Y | F | On Course Sales, Agent Vii | L.p. Thibodaux, Agt. For Becky Winemiller | £39,260 | ![]() |
|
421 | Miz United States | M | M | Summerfield, Agent Cxxxvi | Stonestreet Thoroughbred Holdings, Llc | £132,566 | ![]() |
|
424 | Luhoo | M | M | Red Sunset Farm, Agent I | Barbara Corey | £8,668 | ![]() |
|
425 | Werblin - Stormy Future | Y | C | Beth Bayer, Agent Xliv | Crd Ranch | £23,964 | ![]() |
|
430 | Salon | M | M | Summerfield, Agent For Stonecliff Farm | Windfield Farm | £5,609 | ![]() |
|
433 | Delaware Township - Supahnan | Y | F | Beth Bayer, Agent Vii | Mac Fehsenfeld | £5,609 | ![]() |
|
434 | OH | Faraway Farm, Agent | Dave Somerville | £7,138 | ![]() |
|||
437 | Fence | M | M | Faraway Farm, Agent I | Cody Austin | £9,688 | ![]() |
|
443 | Latin Queen
Atlantic Dream (USA) |
M | M | Kaizen Sales, Agent Xii | Ric-deg Farm | £3,059 | ![]() |
|
444 | Dream Run - Talamanca | Y | F | Kim Harrison, Agt For Thomas-lakin Disp. | Jmj / Sequel | £1,275 | ![]() |
|
445 | Miss Leeann | M | M | Beth Bayer, Agent Xlii | Everett O'brien | £765 | ![]() |
|
447 | Good And Tough - Tarzena | Y | C | Kim Harrison, Agt For Thomas-lakin Disp. | Juan Centeno | £1,020 | ![]() |
|
453 | Noble Tour | M | M | Newchance Farm, Agent | Seven Wishes Legal Consultants | £510 | ![]() |
|
457 | Freud - Tight Wire | Y | F | Kim Harrison, Agt For Thomas-lakin Disp. | Gerald Babchishin | £1,275 | ![]() |
|
458 | Valid Witness | M | M | Beth Bayer, Agent Xviii | Cashed Out, Llc | £5,099 | ![]() |
|
460 | Trust N Luck - Tinner's Girl | Y | F | Magic Equinox Racing Stables, Inc | Lewis Sundar | £1,122 | ![]() |
|
463 | Racing Ruby | M | M | Cloverleaf Farms Ii & Brent Fernung,agt | June M. Gourvellec | £10,197 | ![]() |
|
464 | Tiger Ridge - Tra Fiori | Y | F | Silver Oaks Farm, Agent I | Alex Gans.agt. | £15,296 | ![]() |
|
465 | OH | L And D Farm, Agent | Moreau Bloodstock, Int. | £2,549 | ![]() |
|||
467 | Spanish Steps - Trial Bride | Y | C | Nancy Bauman, Agent I | Kevin Dole | £510 | ![]() |
|
469 | Tiger Ridge - Tripulina (ARG) | Y | F | Platinum Equine, Agent I | 609912 Bc Ltd. | £2,549 | ![]() |
|
472 | Fragrantly | M | M | Beth Bayer, Agent Xlv | Jim Slack | £5,099 | ![]() |
|
473 | Dream Run - Tuesday Edition | Y | F | Kim Harrison, Agt For Thomas-lakin Disp. | Jmj / Sequel | £5,864 | ![]() |
|
477 | Full Mandate - Twin Stroller | Y | C | Carapan Farm (ed & Diane Gregory),agt Ii | Jim Moloney | £8,158 | ![]() |
|
480 | Meadowlake - Unbridled Princess | TYO | F | Tara Stables Inc., Agent Xvii | Joseph Brocklebank | £6,628 | ![]() |
|
481 | Thestormhascleared | M | M | Beth Bayer, Agent Xlv | Sandringham Farm | £5,099 | ![]() |
|
482 | Red Bullet - Upside | Y | C | Beth Bayer, Agent Xlv | Joe Davis | £5,099 | ![]() |
|
485 | Good And Tough - Urn (IND) | TYO | F | Harry L. Landry Bloodstock Llc, Agent I | Mike Newell | £510 | ![]() |
|
487 | Skip Away - Valid Approval | Y | C | Peggy S. Dellheim, Agent Viii | Moonshadow Farm | £3,569 | ![]() |
|
488 | OH | Beth Bayer, Agent Xviii | Arienne Cox | £765 | ![]() |
|||
489 | Black Mambo - Valley Of Light | Y | F | Montgomery Equine,agt For Charles Mctire | Rip Curl Acres | £7,648 | ![]() |
|
491 | Roar Of The Tiger - Vicki's Pro | Y | C | Sharon Biamonte, Agent Iii | Roberto Ortiz De Paz | £1,632 | ![]() |
|
497 | Marrakech Dawn | M | M | Janie Roper, Agent For Padua Stables | Gay Wynn | £4,334 | ![]() |
|
498 | Skip Trial - Watch Me (ARG) | Y | C | On Course Sales, Agent Vi | B. Schickedanz | £765 | ![]() |
|
500 | Snow Ridge - Wavy Lake | Y | C | Kaizen Sales, Agent X | Robert E. Van Worp | £2,039 | ![]() |
|
501 | Newfoundland - Western Punch | Y | C | Beth Bayer, Agent Xxvi | Angel Bloodstock | £2,549 | ![]() |
|
509 | OH | Janie Roper, Agent Iv | Andrea Lematta | £2,396 | ![]() |
|||
511 | Classy Again
Wild Classy Lady (USA) |
M | M | Janie Roper, Agent Xii | Lindsay Gay | £2,549 | ![]() |
|
512 | Wheelaway - Wild Fling | TYO | F | Harry L. Landry Bloodstock Llc, Agent Ii | Donald J. George | £2,804 | ![]() |
|
513 | OH | Summerfield, Agent Cxxxix | David Yochum | £663 | ![]() |
|||
514 | D.j. Cat (USA) - Wild Wild Life | TYO | C | Eclipse Farm, Agent | Braulio Lopez | £612 | ![]() |
|
515 | M | M | Three Rose Stables | Pedro Juan Nazario Ramirez | £510 | ![]() |
||
516 | Great Return | M | M | First Swing Sales, Agent I | Joe Davis | £1,632 | ![]() |
|
517 | OH | Nancy Bauman, Agent Ii | Beclawat Stable | £2,549 | ![]() |
|||
519 | Wild Event - Wolftundra | Y | F | Prestige International, Agent | B. Schickedanz | £612 | ![]() |
|
523 | Exchange Rate (USA) - Yamasee | OH | C | Eclipse Farm, Agent | Mel Snow | £4,844 | ![]() |
|
525 | Dream Run - Yesterdays Gone | Y | C | Kim Harrison, Agt For Thomas-lakin Disp. | Day Dream Stable | £11,217 | ![]() |
|
526 | M | M | Kelli Mitchell, Agent Ii | Rolbea Tb Racing | £2,039 | ![]() |
||
529 | OH | Thoroughstock, Agent Xiv | Mike Newell | £561 | ![]() |
|||
532 | Able Alexa | M | M | First Swing Sales, Agent I | Kevin Dole | £510 | ![]() |
|
533 | Cashel Castle - Adarec | Y | F | Peggy S. Dellheim, Agent Viii | Team Block | £5,099 | ![]() |
|
534 | Running Stag - Adlibbing | Y | C | Beth Bayer, Agent Xlv | Tom Sollito, For Chris Hall | £1,275 | ![]() |
|
535 | Double Honor (USA) - Aerobic Exercise | Y | C | Lambholm South, Llc | B. Schickedanz | £1,122 | ![]() |
|
537 | Bitdaboss | M | M | Cloverleaf Farms Ii & Brent Fernung,agt | M.e. Lauer, Agt. | £2,294 | ![]() |
|
538 | Alke - After After After | Y | C | Summerfield, Agent For Hawks Crest Farm | Zack Fisher | £2,396 | ![]() |
|
539 | Snow Ridge - Ahoneyofabunny | Y | F | Kaizen Sales, Agent X | Ham Stables Ltd. Philip Feanny | £2,039 | ![]() |
|
540 | Put It Back - Aim To Please | Y | C | Beth Bayer, Agent Xiv | Anthony Pitalo | £1,785 | ![]() |
|
541 | OH | Casse Sales,agt For Robert Wilson Estate | Ham Stables Ltd. Philip Feanny | £1,122 | ![]() |
|||
544 | M | M | First Swing Sales, Agent I | B. Schickedanz | £1,071 | ![]() |
||
545 | Repent - Amid | Y | F | Cloverleaf Farms Ii & Brent Fernung,agt | Jose A. Rodriguez | £2,549 | ![]() |
|
546 | Montbrook - Annika | Y | F | Summerfield, Agent Viii | Laurence Stoney | £3,059 | ![]() |
|
548 | Put It Back - Apollo's Storm | Y | F | H & A Guerra Thoroughbred Farm | Hector Guerra | £2,804 | ![]() |
|
550 | Belong To Me - Appealing Jeanne | Y | F | Summerfield, Agent Xxxiv | Chad Stewart & Jim Slack | £14,276 | ![]() |
|
555 | Lightnin N Thunder - Arion's Wish | Y | F | Rockwood Farm, Agent | Gail Wright | £1,530 | ![]() |
|
556 | Omega Code - Asaala | Y | F | Beth Bayer, Agent Xl | Off The Hook | £3,824 | ![]() |
|
557 | Navajo Pearl | M | M | Beth Bayer, Agent Xlv | Horse Travel | £7,648 | ![]() |
|
558 | OH | Janie Roper, Agent V | J. Adalberto Roig, Jr. | £2,039 | ![]() |
|||
562 | Favorite Trick - Auntie Bellum | Y | C | Casse Sales, Agent Vii | Gail Wright | £1,377 | ![]() |
|
563 | Hollow Gal | M | M | First Swing Sales, Agent Ii | Caldera Racing | £3,059 | ![]() |
|
565 | M | M | First Swing Sales, Agent I | C&h Stables, Llc | £1,020 | ![]() |
||
569 | Bang Bang | M | M | Beth Bayer, Agent Xlv | Jose A. Rodriguez | £714 | ![]() |
|
570 | Good And Tough - Banissa (USA) | Y | C | Kim Harrison, Agt For Thomas-lakin Disp. | Jmj / Sequel | £6,118 | ![]() |
|
572 | Bow Bells Reef
Virginia Rapids (USA) - Barbarina (USA) |
M | M | Casse Sales, Agent Viii | North Star Farms | £2,651 | ![]() |
|
573 | Spanish Steps - Barbi Twins | Y | C | Silver Oaks Farm, Agent Iii | M&h Training & Sales | £5,099 | ![]() |
|
574 | Day Planner | M | M | Beth Bayer, Agent Xlviii | Oakleaf Farm, Liz Collett | £1,122 | ![]() |
|
575 | Last Supper (USA)
De Niro (USA) - Barronette |
M | M | Summerfield, Agent Clxxxii | Moe Williams | £3,161 | ![]() |
|
576 | Bar U Mokwa | M | M | Casse Sales, Agent Viii | Riceland Racing Stables | £7,648 | ![]() |
|
584 | Blondie Cutie | M | M | Royal Oak Farm | Sigfrido Rodriguez | £510 | ![]() |
|
585 | Black Mambo - Best Revenge | Y | C | Beth Bayer, Agent Xiv | Webb Carroll | £2,141 | ![]() |
|
587 | OH | Tara Stables, Inc., Agent X | Lucky Shamrock Stable | £4,334 | ![]() |
|||
589 | Runaway Beach | M | M | Jacqueline Mahon Diamond | Kate Redmon | £2,039 | ![]() |
|
590 | Tiger Ridge - B. J. Telicus | TYO | C | Newchance Farm, Agent | Roger Verrier & George Kerr | £8,668 | ![]() |
|
591 | Full Mandate - Blabby B. | Y | F | Celebrity Farm, Agent Vii | Arienne Cox | £510 | ![]() |
|
593 | City Place - Black Snow (USA) | Y | C | On Course Sales,for Fools On A Hill Farm | Peter Tornabene | £8,158 | ![]() |
|
594 | Sunday Break (JPN) - Black Tie Royalty | Y | C | Elite Equine, Agent I | Baccari Bloodstock | £9,688 | ![]() |
|
596 | OH | Eclipse Farm, Agent | Thoroughbred Agency, Agt. | £612 | ![]() |
|||
597 | M | M | Summerfield, Agent Clxxxii | Lawrence P. Getto | £816 | ![]() |
||
599 | Grindstone - Boca Chita | TYO | F | Tara Stables Inc., Agent Xvii | Debra Rombis | £510 | ![]() |
|
