OBSC, August Yearling (2007) sale lots
Sale lots Back to OBSC, August Yearling (2007) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Trippi - Madam Meadowlake | Y | F | Beth Bayer, Agent For H & E Ranch | Leprechaun Racing, Agt. | £40,487 | ![]() |
|
2 | Omega Code - Magic Show | Y | C | Summerfield, Agent Xl | Hartley - De Renzo | £33,081 | ![]() |
|
3 | Action This Day - Marfa's Girl | Y | C | Justice Farm | Oxbow Racing | £19,750 | ![]() |
|
4 | Milwaukee Brew - Marquise Miss | Y | C | Summerfield, Agent Clxxxii | Oxbow Racing | £29,625 | ![]() |
|
5 | Yes It's True (USA) - Married For Money | Y | C | Beth Bayer, Agent Iv | Gulf Coast Farm | £29,625 | ![]() |
|
6 | Songandaprayer - Meadow Dream | Y | C | Martin Stables South | Nick De Meric, Agt. | £74,061 | ![]() |
|
7 | Montbrook - Melancholy Baby | Y | F | Summerfield, Agent Cxcix | P.a. Everard, Agt. For David Crow | £14,812 | ![]() |
|
9 | City Place - Mia Fast Trick | Y | F | Michelle Redding, Agent | Bryan Rice, Agt. | £39,499 | ![]() |
|
10 | Trippi - Milagro Blue (USA) | Y | C | Bridlewood Farm, Agent I | Michelle Elliott, Agt. | £13,331 | ![]() |
|
11 | Lion Heart (USA) - Miss Chit Chat (USA) | Y | F | Summerfield, Agent Xvii | Newmarket / Best | £19,750 | ![]() |
|
12 | Posse - Miss Glitter | Y | F | Marion Bloodstock, Agent Ii | M. S.t.s. | £38,018 | ![]() |
|
13 | Spanish Steps - Miss Gold Dee | Y | C | Martin Stables South | Oxbow Racing | £9,875 | ![]() |
|
14 | Songandaprayer - Miss Gumbo | Y | C | Summerfield, Agent Lxii | Caroni Stable, Inc. | £18,268 | ![]() |
|
15 | Lightnin N Thunder - Miss Ptarmigan | Y | C | Beth Bayer, Agent Lxix | Mr. T. Stables | £15,800 | ![]() |
|
16 | Halo's Image (USA) - Miss Running Vany | Y | F | Martin Stables South | Nick De Meric, Agt. | £41,968 | ![]() |
|
17 | Chapel Royal - Miss Say | Y | F | Justice Farm | N.b.s. | £23,206 | ![]() |
|
18 | Cuvee - Moon Bird | Y | F | Elysian Bloodstock, Agent V | Edward Lipton | £12,344 | ![]() |
|
19 | Spanish Steps - Ms. Cuvee Napa | Y | F | Martin Stables South | Budget Stables, Inc. | £64,186 | ![]() |
|
20 | Cherokee Run - Musical Times | Y | F | Sue Vacek, Agent I | St. George Stable, Llc | £14,812 | ![]() |
|
22 | Omega Code - My Dancin Girl | Y | C | Summerfield, Agent Cxciii | Nick De Meric, Agt. | £34,562 | ![]() |
|
24 | Red Bullet - Nanie's Dinner | Y | C | Marion Bloodstock, Agent Ii | G.e.m. Racing Stables | £9,381 | ![]() |
|
26 | Yonaguska - Noon Time Dancer | Y | F | Anthony Perri Farm, Inc. | W.d. North Thoroughbred | £18,268 | ![]() |
|
27 | Roar Of The Tiger - North To South | Y | F | Michelle Redding, Agent | St. George Stable, Llc | £32,093 | ![]() |
|
31 | Put It Back - Nuvem | Y | C | Beth Bayer, Agent Vi | Harry J. Aleo | £78,999 | ![]() |
|
32 | Black Mambo - Our Dear Helen | Y | F | Elysian Bloodstock, Agent Vii | Gayle Woods | £17,281 | ![]() |
|
34 | City Place - Pack'n The Sand | Y | F | Beth Bayer, Agent Viii | Hoby & Layna Kight | £27,156 | ![]() |
|
35 | Point Given (USA) - Palace Story | Y | C | Abbie Road Farm (lisa Mc Greevy),agt Ii | Oxbow Racing | £24,687 | ![]() |
|
37 | Macho Uno - Petionville Pride | Y | F | Legacy Bloodstock, Agent V | Whitehall Lane Farm | £44,437 | ![]() |
|
38 | Proud Citizen - Pleasant Scholar | Y | F | Beth Bayer, Agent V | Volar Corp. | £4,937 | ![]() |
|
39 | Read The Footnotes - Pleasant Wendi | Y | F | Beth Bayer, Agent Xxx | Charles Cantrell | £14,812 | ![]() |
|
41 | Trippi - Polka Dot Miss | Y | F | The Acorn Llc, Agent I | Kenneth Griffen | £4,937 | ![]() |
|
42 | Spanish Steps - Poqito Polly | Y | C | Martin Stables South | Nick De Meric, Agt. | £98,748 | ![]() |
|
44 | Chapel Royal - Power Gem (CAN) | Y | C | Abbie Road Farm (lisa Mc Greevy),agt Xv | Newmarket / Best | £39,499 | ![]() |
|
45 | Meadowlake - Proper Dial | Y | F | Elysian Bloodstock, Agent I | Budget Stables, Inc. | £34,562 | ![]() |
|
47 | Toccet - Racene | Y | C | Moreau Bloodstock Int'l., Agent I | Leprechaun Racing, Agt. | £24,687 | ![]() |
|
48 | Peace Rules - Red Hot Chiquita | Y | C | Blessed Day Farm | Oxbow Racing | £9,875 | ![]() |
|
50 | Pure Prize - Revealing Blush | Y | C | Legacy Bloodstock, Agent | Kenneth Mc Peek, Agt. | £39,499 | ![]() |
|
51 | Dream Run - Rosie O'greta | Y | F | Price Thoroughbreds, Agent V | Mark Grier | £22,218 | ![]() |
|
52 | Songandaprayer - Royal Fit | Y | C | Summerfield, Agent Xxx | Volar Corp. | £17,281 | ![]() |
|
53 | Songandaprayer - Royally | Y | F | K.earley Tb's,agt For Maximum Six Llc | Volar Corp. | £6,912 | ![]() |
|
55 | Songandaprayer - Sailor Pluto | Y | F | Summerfield, Agent Cxlvii | Hartley - De Renzo | £24,687 | ![]() |
|
57 | Repent - Saramy | Y | C | Legacy Bloodstock, Agent Vii | Prater Thoroughbreds, Inc. Agt | £20,737 | ![]() |
|
58 | Tale Of The Cat - Sassy Bear | Y | F | Journeyman Bloodstock, Agent I | Savoy Stables | £24,687 | ![]() |
|
63 | Moon Magic
Malibu Moon (USA) - Sea Witch (USA) |
Y | C | Summerfield, Agent Cxxxvi | Nick De Meric, Agt. | £25,675 | ![]() |
|
64 | Lion Heart (USA) - Serela | Y | F | Stonewood Stables,valley View (burke),agt | Stan Hough | £34,562 | ![]() |
|
68 | Trippi - Sheza Love Bird | Y | C | Summerfield, Agent Xl | F. T. W. Stables | £17,281 | ![]() |
|
71 | Essence Of Dubai - Sienna | Y | F | Summerfield, Agent Clxiv | Soldi Stable. Llc | £2,469 | ![]() |
|
72 | Ten Most Wanted - Sigana | Y | C | Summerfield, Agent For Harlingen Stables | Oxbow Racing | £17,281 | ![]() |
|
75 | Grand Slam (USA) - Sister Fiona | Y | F | Legacy Bloodstock, Agent Vii | Robert Haas, Jr. Charlie Dobbs, Agt. | £49,374 | ![]() |
|
76 | Lightnin N Thunder - Sister Shirley | Y | C | T-square Stud Llc, Agent | Off The Hook | £17,281 | ![]() |
|
77 | Tapit - Skywriting | Y | C | Summerfield, Agent Cxxxix | Oodith N. Singh | £18,268 | ![]() |
|
78 | Yes It's True (USA) - Slick Lady | Y | F | Summerfield, Agent Ii | Kirk Robison | £32,093 | ![]() |
|
79 | Essence Of Dubai - Sofisticada | Y | C | Kaizen Sales, Agent I | Newmarket / Best | £17,281 | ![]() |
|
80 | Chapel Royal - So True | Y | C | Kelli Mitchell, Agent I | Oxbow Racing | £24,687 | ![]() |
|
81 | Golden Missile - Sparkling Forest | Y | C | Beth Bayer, Agent Iv | Don Graham | £23,206 | ![]() |
|
82 | Harlan's Holiday (USA) - Spiral Dancer | Y | C | On Course Sales, Agent | Nick De Meric, Agt. | £19,750 | ![]() |
|
86 | Malibu Moon - Starr's Star | Y | F | Legacy Bloodstock, Agent Iv | Tony Bowling & Bobby Dodd | £19,750 | ![]() |
|
87 | Werblin - Stormy Future | Y | C | Legacy Bloodstock, Agent V | Zayat Stables | £40,487 | ![]() |
|
88 | Eavesdropper - Strawberry Angel | Y | C | Elysian Bloodstock, Agent Viii | Heiligbrodt Racing Stable | £24,687 | ![]() |
|
89 | Is It True - Strickly Elo | Y | F | Nancy Bauman, Agent Ii | Off The Hook | £22,218 | ![]() |
|
90 | Graeme Hall - Sue's Temper | Y | C | Moreau Bloodstock Int'l., Agent V | Newmarket / Best | £35,549 | ![]() |
|
91 | Songandaprayer - Sunday Rates | Y | C | Beth Bayer, Agent Lxviii | Oxbow Racing | £9,875 | ![]() |
|
92 | Pulpit - Sunny Laugh | Y | F | Elite Equine, Agent I | Budget Stables, Inc. | £49,374 | ![]() |
|
93 | Cuvee - Sunshine Sally | Y | F | Beth Bayer, Agent Ii | Semillas Biscayart S'a | £9,381 | ![]() |
|
94 | Concerto - Supah Jen | Y | C | Summerfield, Agent Clxxviii | Havens Bloodstock Agency, Inc. | £30,612 | ![]() |
|
95 | Essence Of Dubai - Supah Jess | Y | F | Marion Bloodstock, Agent Viii | Oxbow Racing | £7,406 | ![]() |
|
97 | During - Takemeoutonthetown | Y | F | Crooked Corners, Agent I | Ian Brennan, Agt. For Eric Fein | £24,687 | ![]() |
|
99 | Pure Prize - Time For A Crown | Y | C | Summerfield, Agent Cxxxii | Leprechaun Racing, Agt. | £14,812 | ![]() |
|
100 | Spanish Steps - Tomorrow's Star | Y | C | Martin Stables South | Kenneth Mc Peek, Agt. | £37,031 | ![]() |
|
101 | Songandaprayer - True Affair | Y | C | Summerfield, Agent Ccviii | Devil Eleven Stable | £64,186 | ![]() |
|
102 | Cape Canaveral - Unbridled Pleasure (USA) | Y | F | Beth Bayer, Agent Iv | Narvick Ital-cal | £7,406 | ![]() |
|
104 | Candy Ride (ARG) - Upper Miles | Y | C | Kaizen Sales, Agent Iv | Eddie Plesa Jr. Agt. | £28,143 | ![]() |
|
105 | Trippi - Vany's Storm | Y | C | Summerfield, Agent Cxxxvi | Eddie Plesa Jr. Agt. | £25,675 | ![]() |
|
107 | Candy Bride (USA)
Candy Ride (ARG) - War Bride (USA) |
Y | F | Beth Bayer, Agent Xxi | N. B.s. | £23,206 | ![]() |
|
110 | Peace Rules - Western Resolve | Y | C | Moreau Bloodstock Int'l., Agent Iii | Equine Investments, (herring Farm) | £18,268 | ![]() |
|
111 | Silver Deputy - Whispered Love | Y | F | Summerfield, Agent Ii | Havens Bloodstock Agency, Inc. | £44,437 | ![]() |
|
112 | Zooming White Star
Songandaprayer (USA) - White Lace |
Y | C | Sugar Hill Llc, Agent I | Lloyd Ferrentino | £9,875 | ![]() |
|
114 | Trippi - Wild And Willing | Y | C | Marion Bloodstock, Agent I | Oxbow Racing | £61,718 | ![]() |
|
116 | Lightnin N Thunder - With A Princess | Y | F | Bridlewood Farm, Agent Viii | Riverside Bloodstock | £24,687 | ![]() |
|
117 | Pure Precision - Wollaston's Baby | Y | C | Celebrity Farm, Agent I | W.d. North, Tbs. | £27,156 | ![]() |
|
118 | Newfoundland - Wood Witch | Y | C | Ballinswood Sales (b/a Murphy), Agt Iv | Crupi's New Castle Farm | £9,875 | ![]() |
|
121 | Harlan's Holiday (USA) - Zealous Folia | Y | F | Summerfield, Agent Clxxviii | M. S.t.s. | £91,342 | ![]() |
|
123 | Songandaprayer - Abuela Esther (URU) | Y | C | Elite Equine, Agent Ii | Nick De Meric, Agt. | £49,374 | ![]() |
|
124 | Saarland - Afleet Francais | Y | F | Legacy Bloodstock, Agent I | Bruce Alexander | £3,703 | ![]() |
|
125 | Omega Code - Against The Code | Y | C | Summerfield, Agent Xxxiv | Omega Farm, Agt. | £19,750 | ![]() |
|
126 | Posse - Aisle Seeya | Y | F | Beth Bayer, Agent Iii | Leprechaun Racing, Agt. | £18,268 | ![]() |
|
127 | Grand Slam (USA) - Amber Myth | Y | C | Legacy Bloodstock, Agent Vii | Todd Quast, Agt. For Goldmark | £54,312 | ![]() |
|
128 | Unbridled Time - American Royale | Y | F | Beth Bayer, Agent Xxxiii | Edward Marshall | £12,837 | ![]() |
|
130 | Put It Back - Antique Amber | Y | C | Marion Bloodstock, Agent V | Oxbow Racing | £17,281 | ![]() |
|
131 | During - Arrastra | Y | C | Legacy Bloodstock, Agent Ii | Oxbow Racing | £19,750 | ![]() |
|
132 | Greatness - Assombrie (FR) | Y | C | Beth Bayer, Agent Ix | David Cassidy | £13,825 | ![]() |
|
134 | Even The Score - Awe Cheryl | Y | F | Kelli Mitchell, Agent V | Buzz Chace, Agt. | £23,206 | ![]() |
|
135 | Northern Afleet - Beat Becky | Y | C | Beth Bayer, Agent Iv | Nick De Meric, Agt. | £69,124 | ![]() |
|
136 | Touch Gold - Beguiled (USA) | Y | C | Summerfield, Agent Viii | Come Running Stable | £37,031 | ![]() |
|
137 | Proud Citizen - Belle Artiste | Y | F | On Course Sales,agt For Canyon Lake Tb's | E L R Corp. | £34,562 | ![]() |
|
138 | Greatness - Bellewood (USA) | Y | C | Beth Bayer, Agent Ix | Solera Farm, Agt. | £23,700 | ![]() |
|
139 | Cuvee - Bibi Dahl | Y | F | Martin Stables South | Winchell Thoroughbreds | £83,936 | ![]() |
|
140 | Vindication (USA) - Bolsa | Y | C | Beth Bayer, Agent Iv | E. Paul Robsham Stable, Llc | £59,249 | ![]() |
|
141 | Graeme Hall - Bungalow Eight | Y | C | Sara Lynn Yutani, Agent | Guillermo Berrios | £13,331 | ![]() |
|
142 | Read The Footnotes - Caitlin's Mystery | Y | C | Janie Roper, Agent Xxxiii | Crupi's New Castle Farm | £29,625 | ![]() |
|
144 | Johannesburg (USA) - Candy Cane (ARG) | Y | F | Summerfield, Agent Cxxxvi | Leprechaun Racing, Agt. | £37,031 | ![]() |
|
146 | Repent - Carrenia | Y | C | Journeyman Bloodstock, Agent Ii | Oxbow Racing | £19,750 | ![]() |
|
147 | Cape Canaveral - Caveat Apt | Y | C | Janie Roper, Agent Ii | Kenneth Mc Peek, Agt. | £103,686 | ![]() |
|
150 | Newfoundland - Cherokee Gossip | Y | F | Beth Bayer, Agent Vii | St George Stable, Llc | £19,750 | ![]() |
|
151 | Trippi - Chi (USA) | Y | F | Platinum Equine, Agent Ii | Bryan Rice, Agt. | £29,625 | ![]() |
|
152 | Smoke Glacken - Chispiski | Y | F | The Acorn Llc, Agent Ii | Robert Haas, Jr. Charlie Dobbs, Agt | £34,562 | ![]() |
|
154 | Candy Ride (ARG) - Churchbell Chimes | Y | F | Summerfield, Agent Cxxxvi | Mark Grier | £22,218 | ![]() |
|
155 | Exchange Rate (USA) - Circle Latour | Y | C | Westfield Farm (milt Hendry), Agent I | James Ventura, Agt. | £34,562 | ![]() |
|
156 | Lion Heart (USA) - Coffee Springs | Y | F | Summerfield, Agent Viii | Leprechaun Racing, Agt. | £41,968 | ![]() |
|
159 | Pure Precision - Cope Lady | Y | F | Elite Equine, Agent Iii | George Mellon | £12,344 | ![]() |
|
164 | Chapel Royal - Cutlass Cat | Y | F | Summerfield, Agent X | E. Plesa, Agt. | £18,268 | ![]() |
|
165 | Read The Footnotes - Daily Routine | Y | C | Lynne Martin Boutte | Bob Quigley | £25,675 | ![]() |
|
169 | Five Star Day - Darby Lake | Y | C | Beth Bayer, Agent Iv | Mirta Sierra | £24,687 | ![]() |
|
170 | Spanish Steps - Dash Of Salt | Y | F | Ballinswood Sales (b/a Murphy), Agt Ii | N. B.s. | £29,625 | ![]() |
|
172 | Spanish Steps - Deeveedee | Y | C | Martin Stables South | Michelle Elliott, Agt. | £12,344 | ![]() |
|
174 | Trippi - Derrynane | Y | F | Nancy Bauman, Agent Ix | N. B.s. | £25,675 | ![]() |
|
175 | Lion Heart (USA) - D Hail Mary | Y | F | Summerfield, Agent Xl | David Scanlon | £61,718 | ![]() |
|
176 | Exchange Rate (USA) - Disperse A Star | Y | F | Summerfield, Agent Cl | N. B.s. | £34,562 | ![]() |
|
177 | Saarland - Dixie Accent | Y | C | Martin Stables South | Marquez Brothers Stables, Llc | £37,031 | ![]() |
|
178 | City Zip - Dixie Daylight | Y | F | Beth Bayer, Agent Xxxi | Guillermo Berrios | £10,369 | ![]() |
|
180 | Chapel Royal - Dotted Line | Y | F | Summerfield, Agent Cxxxii | Kenneth Mc Peek, Agt. | £46,906 | ![]() |
|
182 | City Place - Down South Trickin | Y | F | Beth Bayer, Agent Xii | David Mc Kathan | £17,281 | ![]() |
|
183 | Omega Code - Dream With Angels | Y | C | Anthony Perri Farm, Inc. | Volar Corporation | £5,925 | ![]() |
|
184 | Full Mandate - Dusty Brook | Y | F | Platinum Equine, Agent I | Leprechaun Racing, Agt. | £32,093 | ![]() |
|
187 | Spanish Steps - Fapulous Star | Y | C | Martin Stables South | Volar Corporation | £24,687 | ![]() |
|
188 | Trippi - Fast Profit | Y | F | Kaizen Sales, Agent I | Buzz Chace, Agt. | £37,031 | ![]() |
|
189 | Omega Code - Fizzi | Y | F | Kaizen Sales, Agent Ii | P & G Stable | £20,737 | ![]() |
|
194 | Roar Of The Tiger - Forbes Favorite | Y | C | Nancy Bauman, Agent Iv | David Mc Kathan | £8,394 | ![]() |
|
195 | More Than Ready - Forest Princess (CAN) | Y | C | Summerfield, Agent Xcv | St. George Stable, Llc | £49,374 | ![]() |
|
196 | Peace Rules - Four O One Katie | Y | C | Summerfield, Agent Cl | Vinery Stables | £37,031 | ![]() |
|
198 | Roar Of The Tiger - Friendly Dreamer | Y | C | Bridlewood Farm, Agent Vi | Soldi Stables, Llc | £9,875 | ![]() |
|
199 | Roar Of The Tiger - Future Question | Y | F | Big C Farm, Agent I | St. George Stable, Llc | £24,687 | ![]() |
|
200 | Ecton Park - Gal From Dixie | Y | C | On Course Sales, Agent X | Roger Dreyer | £39,499 | ![]() |
|
201 | War Chant - Gal O Gal (USA) | Y | F | Elite Equine, Agent Ii | Alliand Equine | £22,218 | ![]() |
|
202 | Red Bullet - Gist (IRE) | Y | C | Beth Bayer, Agent Xxiii | Marquez Brothers Stables, Llc | £24,687 | ![]() |
|
203 | Roar Of The Tiger - Glamor Queen | Y | F | Westfield Farm (milt Hendry), Agent | Michelle Elliott, Agt. | £10,862 | ![]() |
|
204 | Alke - Gorilla Mist | Y | C | Sue Vacek, Agent Ii | Off The Hook | £22,218 | ![]() |
|
207 | Yonaguska - Great Return | Y | C | Kaizen Sales, Agent Iii | Hoby Kight | £19,750 | ![]() |
|
208 | Peace Rules - Grey Ballet | Y | F | Tonya Jurgens, Agent For Double C | N. B.s. | £20,737 | ![]() |
|
209 | Read The Footnotes - Guilt Free | Y | C | Beth Bayer, Agent Viii | H.h.t.s. | £18,268 | ![]() |
|
210 | Gimmeawink - Halos Star | Y | C | Summerfield, Agent Xxx | Bowling & Dodd | £22,218 | ![]() |
|
211 | Runaway Groom (CAN) - Hasty Appeal | Y | C | Summerfield, Agent Viii | Michelle Elliott, Agt. | £14,319 | ![]() |
|
214 | Songandaprayer - Heavenly Advantage | Y | C | Nancy Bauman, Agent X | Oxbow Racing | £24,687 | ![]() |
|
217 | Peace Rules - Honor Delilah | Y | C | Moreau Bloodstock Int'l., Agent Iv | Dapple / Greathouse | £35,549 | ![]() |
|
218 | Lion Heart (USA) - Hoxsey (USA) | Y | F | Abbie Road Farm (lisa Mc Greevy), Agt I | Leprechaun Racing, Agt. | £86,405 | ![]() |
|
219 | Trippi - I Died Laughing | Y | F | Janie Roper, Agent For Ron And Lybby Gay | G.e.m. Racing Stables | £16,293 | ![]() |
|
220 | Even The Score - Idontdomornings | Y | C | Ballinswood Sales (b/a Murphy), Agent I | N. B.s. | £34,562 | ![]() |
|
221 | Peace Rules - In Conference (AUS) | Y | C | Cashel Stud, Agent | Vinery Stables | £24,687 | ![]() |
|
222 | Lightnin N Thunder - Indyfendant | Y | C | Bridlewood Farm, Agent Viii | Gulf Coast Farm | £78,999 | ![]() |
|
226 | Peace Rules - Joyful Wager | Y | F | Caballo Grande, Agent I | Leprechaun Racing, Agt. | £34,562 | ![]() |
|
227 | Montbrook - Key Buy | Y | C | On Course Sales, Agent Xii | Elizabeth Everard, Agt. New Episode Tr. Center | £19,750 | ![]() |
|
228 | Omega Code - King's Pact | Y | C | Summerfield, Agent Lxxxii | Newmarket / Best | £35,549 | ![]() |
|
229 | City Place - Kisses And Hugs | Y | C | Big C Farm, Agent I | M.s.t.s. | £71,593 | ![]() |
|
230 | Alex's Pal - Koka Kola Kween | Y | F | Beth Bayer, Agent V | Oxbow Racing | £30,612 | ![]() |
|
231 | Alke - Lac De Gras | Y | C | Marion Bloodstock, Agent I | Laurie Silvera | £7,406 | ![]() |
|
232 | Peace Rules - Lady Cheryl | Y | C | Big C Farm, Agent I | Oxbow Racing | £15,800 | ![]() |
|
233 | Hezanelite
Gimmeawink (USA) - Lady in Red (USA) |
Y | C | Eidsvold Meadow | I C Stables | £17,281 | ![]() |
|
234 | Lady Alexander (USA)
Exchange Rate (USA) - Lady Ironwood |
Y | F | Sue Vacek, Agent Iii | Bruce Alexander | £12,344 | ![]() |
|
236 | Action This Day - La Turka | Y | F | Summerfield, Agent Viii | Del Sol Farm | £14,812 | ![]() |
|
237 | Toccet - Leah's Promise | Y | F | Moreau Bloodstock Int'l., Agent Iv | Havens Bloodstock, Agency, Inc | £44,437 | ![]() |
|
238 | Essence Of Dubai - Leedle Dee | Y | F | Summerfield, Agent X | Gibraltar Group | £17,281 | ![]() |
|
240 | City Place - Librarian | Y | C | Summerfield, Agent Xvii | Buzz Chace, Agt. | £32,093 | ![]() |
|
242 | Graeme Hall - Lightning Forbes | Y | F | Beth Bayer, Agent Lxx | Leprechaun Racing, Agt. | £16,293 | ![]() |
|
243 | Essence Of Dubai - Lil Mac Attack | Y | F | Kaizen Sales, Agent Ix | Nick De Meric, Agt. | £24,687 | ![]() |
|
244 | Songandaprayer - Little Tom Cat | Y | F | Janie Roper, Agent Xxxiii | Darsan Inc. | £3,456 | ![]() |
|
245 | Chapel Royal - Lost Judgement | Y | C | Summerfield, Agent X | Oxbow Racing | £29,625 | ![]() |
|
246 | Trippi - Lovely Cabrini | Y | C | Michelle Redding, Agent | Triple Trouble | £14,812 | ![]() |
|
250 | Rock And Roll - Maggie's Song | Y | F | Rebah Farm, Agent | Double H. Stables | £2,469 | ![]() |
|
252 | Indy King - Magic Damascene | Y | C | Kaizen Sales, Agent Vii | Brian Schweda | £1,481 | ![]() |
|
253 | Scrimshaw - Majestic Glitter | Y | C | Crowe's Nest Farm (joanne Crowe), Agt I | Briar Lane Farm | £1,975 | ![]() |
|
254 | Drewman - Make A Ruckus | Y | F | Old School Stable | Sugar Hill Farm | £987 | ![]() |
|
255 | Formal Dinner - Make Me Beautiful | Y | C | Lynne Martin Boutte,agt For D.w.frazier | Jaime Ramirez, Gold Trade Market Corp. | £8,394 | ![]() |
|
256 | Repent - Makin Heat | Y | F | Journeyman Bloodstock, Agent Ii | Sunny Day Investments | £1,975 | ![]() |
|
257 | Nizami
Full Mandate (USA) - Malindi (USA) |
Y | C | Janie Roper, Agent Iv | Patrick Hoppel | £3,950 | ![]() |
|
258 | Wind Whipper - Mall Chick Mimi | Y | F | Paradiso Farm | Enrique Alonso | £494 | ![]() |
|
259 | Full Mandate - Mambo Girl | Y | C | Beth Bayer, Agent Xl | Oxbow Racing | £12,344 | ![]() |
|
260 | Pure Precision - Mandalay Queen | Y | F | Blue Sky Bloodstock, Agent | Erin Connors, Agt. | £8,887 | ![]() |
|
262 | Exchange Rate (USA) - Many Charms | Y | C | Crowe's Nest Farm (joanne Crowe), Agt Ii | Global Bloodstock | £19,750 | ![]() |
|
263 | Greatness - Mapuchita | Y | F | Beth Bayer, Agent Ix | Guillermo Biscayart | £2,716 | ![]() |
|
265 | Dance Master - Maragin | Y | C | Lynne Martin Boutte | Irene Oja | £4,444 | ![]() |
|
266 | Gimmeawink - Marbleous Routine | Y | C | Janie Roper, Agent Xviii | Sergio Centeno | £2,469 | ![]() |
|
267 | Roar Of The Tiger - Marqued To Move | Y | F | On Course Sales, Agent Iv | Wifredo Alvarez | £5,925 | ![]() |
|
268 | Forest Camp - Mary Liz | Y | F | K.earley Tb's,agt For Maximum Six Llc | Del Sol Farm | £11,850 | ![]() |
|
273 | Arrested - Meaux | Y | F | Univ.of Florida Equine Sciences Program | Rose Hernandez | £592 | ![]() |
|
274 | Drewman - Medieval Fantasy | Y | C | Casse Sales, Agent Xiv | Marquez Brothers Stables, Llc | £4,937 | ![]() |
|
277 | Graeme Hall - Meetyouatthetop | Y | F | Casse Sales, Agent I | G. E. M. Racing Stables | £9,875 | ![]() |
|
279 | Graeme Hall - Merry Motel | Y | C | Sharon Biamonte, Agent Iii | Tony Bowling | £5,431 | ![]() |
|
280 | Line In The Sand - Metalmark | Y | C | Old School Stable | Brian Schweda | £987 | ![]() |
|
281 | Tizbud - Meu Paixao (ARG) | Y | F | Majestic Moments Farm | Victor Kresic | £1,234 | ![]() |
|
282 | Tale Of The Cat - Mexican Dream | Y | C | Riverview Farm, Agent Iii | Russell Depetrillo | £592 | ![]() |
|
284 | Dance Master - Mi D'or | Y | F | Caballo Grande, Agent Ii | Wifredo Alvarez | £1,086 | ![]() |
|
285 | Performing Magic - Milkmustache | Y | F | Jimmy Miranda, Agent I | Kenneth Lejeune | £2,716 | ![]() |
|
286 | Forest Camp - Milk Punch | Y | F | Wade Russell, Agent | Narvick Ital-cal | £7,900 | ![]() |
|
287 | Wise Frolic
Wised Up (USA) - Millay |
Y | F | Rising Hill Farm, Agent | Talent Thoroughbred | £1,481 | ![]() |
|
292 | Trippi - Miss Brown | Y | F | Beth Bayer, Agent Xvi | Marquez Brothers Stables, Llc | £19,750 | ![]() |
|
293 | Deputy Wild Cat - Miss Concern | Y | F | Hampton House | Webb Carroll | £4,197 | ![]() |
|
295 | Smooth Jazz - Miss Evans | Y | C | Moreau Bloodstock Int'l., Agent Ix | George E. Bates | £4,691 | ![]() |
|
297 | B L's Appeal - Miss Linny | Y | F | Beth Bayer, Agent Xxvii | Wifredo Alvarez | £3,061 | ![]() |
|
298 | Exchange Rate (USA) - Miss Madeleine | Y | C | Greystone Manor Farm | Buzz Chace, Agt. | £15,800 | ![]() |
|
299 | Pure Precision - Miss North East | Y | C | Marion Bloodstock, Agent Vii | Rafael Bonilla Cuebas | £4,937 | ![]() |
|
300 | Black Mambo - Miss Pangea (USA) | Y | F | Nancy Bauman, Agent Viii | Soldi Stables, Llc | £5,925 | ![]() |
|
303 | Reject (GB)
Green Desert (USA) - Wardat Allayl (IRE) |
Y | C | Journeyman Bloodstock, Agent Ii | De Luca & Sons, Inc. | £5,184 | ![]() |
|
304 | February Storm - Miss Royal Gold | Y | F | Beth Bayer, Agent Lxv | Eddie Marshall | £494 | ![]() |
|
305 | Essence Of Dubai - Miss Sword Dance | Y | C | Beth Bayer, Agent Lx | Wifredo Alvarez | £6,419 | ![]() |
|
308 | Straight Man - Miss Thunderella | Y | C | Beth Bayer, Agent Lxiii | Soldi Stables, Llc | £5,925 | ![]() |
|
309 | Anasheed - Miss Turkomania | Y | F | Beth Bayer, Agent Lxvii | Double H. Stables | £3,456 | ![]() |
|
310 | Repent - Miss Water Gate | Y | F | Rainbow's End Farm | Shelley Huber | £4,444 | ![]() |
|
311 | Macho Uno - Miss Witchy | Y | F | Price Thoroughbreds, Agent I | Holly Green | £8,887 | ![]() |
|
312 | Full Mandate - Misty Mink | Y | F | Robert Smith Training And Sales, Agent | Idella Fernander | £1,086 | ![]() |
|
313 | Drewman - Miz Lynne Kelly | Y | F | Moreau Bloodstock Int'l., Agent Xi | Carlos Concepcion | £1,234 | ![]() |
|
314 | Richter Scale - Modern Maid (URU) | Y | F | Mayo West Farm | Roger Urbina | £8,394 | ![]() |
|
315 | Lion Heart (USA) - Moments Delight | Y | F | Craig Wheeler, Agent Iv | Mhb | £14,812 | ![]() |
|
317 | Newfoundland - Monopolize (USA) | Y | F | Michelle Redding, Agent | Gp Skok D.o.o. | £1,481 | ![]() |
|
320 | Honor Glide - Morning Kiss | Y | F | Nancy Bauman, Agent I | Roger Urbina | £5,431 | ![]() |
|
321 | Wind Whipper - Morning Rose (USA) | Y | C | Paradiso Farm | Enrique Alonso | £494 | ![]() |
|
