OBSC, Fall Mixed (Oct 2008) sale lots
Sale lots Back to OBSC, Fall Mixed (Oct 2008) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
3 | Cape Canaveral - Reach | M | M | Hidden Brook, Agent I | Jose Garoffalo | £3,093 | ![]() |
|
5 | Congrats - Real Clever Trick | FO | C | Casse Sales Llc, Agent Vii | Juan Centeno | £1,406 | ![]() |
|
7 | Saint Ballado - Rewarding (USA) | M | M | Janie Roper, Agent I | Vicente Portaro, Agt, | £10,123 | ![]() |
|
8 | Hennessy (USA) - Risen Colony | M | M | Janie Roper, Agent For Ron & Lybby Gay | Natalie Montgomery, Dvm | £15,185 | ![]() |
|
14 | A.P. Indy - Royal Fair | M | M | Summerfield, Agent Cxxv | Machmer Hall Tb's | £23,620 | ![]() |
|
16 | Exchange Rate (USA) - Royal Halo | FO | F | Horses Of Course, Inc. | Josham Farms, Ltd. Agt. | £37,680 | ![]() |
|
20 | Four Belle (USA)
Delaware Township (USA) - Scarlet Gold |
FO | F | Janie Roper, Agent Ii | Walter Philipian | £844 | ![]() |
|
23 | Closing Argument - Sea Mist | FO | C | Beth Bayer, Agent For Crown 2006 Broodmares Llc | Isidro Centeno | £5,343 | ![]() |
|
25 | Put It Back - Secret From Above (USA) | FO | C | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Gilberto Martinez | £3,656 | ![]() |
|
32 | Werblin - Shiny Happy Groovy | FO | F | Perrone Sales, Ltd., Agent Iv | Wade Russell Thoroughbreds, Agt. | £3,093 | ![]() |
|
34 | Top Account - Shot Gun Frances | M | M | Arundel Farm Llc, Agent | Oak Vale Farm | £2,812 | ![]() |
|
41 | Pentelicus (USA) - Smellin Salty | M | M | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Steve Tucker | £1,125 | ![]() |
|
42 | D'wildcat - Songonthecharts | FO | F | Racehorse Consignment | Tristan De Meric | £4,780 | ![]() |
|
48 | Whywhywhy - Start Applauding | FO | C | Tara Stables, Inc., Agent Ix | Two Bow Racing | £1,406 | ![]() |
|
49 | Closing Argument - Stolen Purse | FO | C | Sharon Biamonte, Agent Iv | Martin Centeno | £5,343 | ![]() |
|
55 | Pleasant Tap - Sweap Clean | FO | C | Janie Roper, Agent For Hunter Farms | Ccs Bloodstock | £8,998 | ![]() |
|
56 | Red Bullet - Sweet Aloe | FO | F | Lynne M. Boutte, Agent Iii | Two Bow Racing | £675 | ![]() |
|
57 | With Distinction (USA) - Sweetbabe | FO | F | Sue Vacek, Agent Iii | Michael Sucher | £34,306 | ![]() |
|
63 | Cozzene - Talent to the Max | M | M | Cashel Stud, Agent Iii | Triple Crown | £6,749 | ![]() |
|
71 | Silver Deputy - Time Lost | FO | F | Michelle Redding, Agent Iii | Eisaman Equine | £33,743 | ![]() |
|
73 | Alke - Top Tigress | FO | C | Molly Lightner, Agent Ii | Ccs Bloodstock | £4,499 | ![]() |
|
76 | Go for Gin - Tremor | M | M | Summerfield, Agent Ii | Michael Laurato | £4,218 | ![]() |
|
79 | Purge - Unbridled Salt | FO | F | Beth Bayer, Agent I | True South Llc | £8,436 | ![]() |
|
82 | Marquetry - Unique Millie R. | M | M | Kelli Mitchell, Agent Iv | Chad Schumer, Agt. | £16,872 | ![]() |
|
83 | With Distinction (USA) - Unique Quality | FO | F | Perrone Sales, Ltd., Agent I | C R D | £5,624 | ![]() |
|
85 | Trippi - Untitled Song | FO | C | Janie Roper, Agent For Ron & Lybby Gay | Victor Centeno | £6,749 | ![]() |
|
86 | Macho Uno - Victorian Silver | FO | C | Seale Equine | Ccs Bloodstock | £29,244 | ![]() |
|
88 | Commanchero - Visual | M | M | Janie Roper, Agent Xvi | Chad Schumer, Agt. | £731 | ![]() |
|
93 | The Daddy - West Point Woman | FO | C | Summerfield, Agent Xxvii | Nature Coast Thoroughbreds | £11,248 | ![]() |
|
103 | Awesome Again (CAN) - Alda's Will | M | M | Beth Bayer, Agent Viii | Woodland Farms | £5,624 | ![]() |
|
104 | Sefapiano - Algeria | M | M | Janie Roper, Agent Xvi | Chad Schumer, Agt. | £2,531 | ![]() |
|
108 | With Distinction (USA) - Altar Call | FO | C | Kaizen Sales, Agent V | C R D | £14,060 | ![]() |
|
113 | Cryptoclearance - Ann's Roberto | M | M | Sharon Biamonte, Agent Iv | Jose Garoffalo | £6,749 | ![]() |
|
114 | With Distinction (USA) - Antics Upstairs | FO | C | Ben Myres, Agent Ii | Tony Mattine | £28,119 | ![]() |
|
115 | Tabasco Cat - Apreciada | M | M | Beth Bayer, Agent Xxiv | Triple Crown | £8,436 | ![]() |
|
119 | Macho Uno - Astella | FO | C | Lynne M. Boutte, Agent Iii | All Dreams Equine | £3,374 | ![]() |
|
126 | Da Stoops - Bali Silver | FO | C | Summerfield, Agent Cxxxix | Twin Peeks Racing | £9,561 | ![]() |
|
129 | Hennessy (USA) - Beckys Shirt | M | M | Beth Bayer, Agent Viii | Woodland Farms | £10,123 | ![]() |
|
132 | Fiscal Policy (USA)
Wildcat Heir (USA) - Betty's Courage (USA) |
FO | F | Marion Bloodstock, Agent Vi | Holley Rice | £11,248 | ![]() |
|
133 | Candy Ride (ARG) - Bewixed | FO | F | Casse Sales Lcc, Agent Vi | Armand De Laperriere | £8,436 | ![]() |
|
137 | Out of Place - Blackjack Miss | M | M | Platinum Equine, Agent Iv | C R D | £562 | ![]() |
|
139 | Outofthebox - Bold Juana | OH | M | Janie Roper, Agent V | Hart Farm | £16,872 | ![]() |
|
141 | Bandini (USA) - Bouvet | FO | F | Elite Equine, Agent I | Lassiter Stables | £16,872 | ![]() |
|
142 | Alajwad - Bow Bells Reef | FO | C | Beth Bayer, Agent Xvi | Thomas Gibbs, M.d. | £3,206 | ![]() |
|
144 | With Distinction (USA) - Bridal Glow | FO | C | Perrone Sales, Ltd., Agent For Daylight Farm | Brotherly Love | £8,998 | ![]() |
|
151 | Peace Rules - Casa's Kids | FO | C | Summerfield, Agent Cxxxvi | All Dreams Equine | £3,656 | ![]() |
|
153 | Red Bullet - Certain Harmony (CAN) | FO | F | Valley View Bloodstock (buz Birke), Agent For Stonewood Thoroughbreds | Armand Delaperriere | £6,467 | ![]() |
|
154 | Oratory (USA) - Charming Paige | FO | F | Kaizen Sales, Agent Ii | Omega Farm, Agt. | £3,487 | ![]() |
|
157 | Rockport Harbor - Christmas Lights | FO | F | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Ccs Bloodstock | £44,991 | ![]() |
|
171 | Wild Rush - Cranberry Muffin | M | M | Casse Sales Llc, Agent I | Thornmar Farm, Llc | £16,872 | ![]() |
|
177 | Holy Bull - Danielle's Darling | M | M | Sue Vacek, Agent Iii | Leanne Robbins | £5,624 | ![]() |
|
180 | Wagon Limit (USA) - Delighted (USA) | M | M | T-square Stud Llc, Agent | Alfredo Ronso, Agropecuaria La Mulera | £17,996 | ![]() |
|
183 | Kafwain - Diversify | FO | C | Arundel Farm Llc, Agent | Thomas Gibbs, M.d. | £3,093 | ![]() |
|
191 | Came Home - Escape Reality | M | M | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Woodland Farms | £36,555 | ![]() |
|
192 | Imperialism - Evil Eyed Czarina | FO | C | Janie Roper, Agent Vi | Ricardo Rosario | £1,125 | ![]() |
|
193 | Exchange Rate (USA) - Exaggerate | FO | C | Robert Smith Racing And Sales, Agen T I | Isidro Centeno | £11,248 | ![]() |
|
194 | With Distinction (USA) - Expected Song | FO | C | Robert Smith Racing And Sales, Agen T Iv | C R D | £6,749 | ![]() |
|
195 | Sharp Humor - Fancy Legs | FO | F | Kaizen Sales, Agent Iii | Tristan De Meric | £14,060 | ![]() |
|
198 | Peace Rules - Farah Love | FO | F | Summerfield, Agent Lxxxix | Amalio Ruiz | £2,812 | ![]() |
|
200 | City Place - Fast Brook | FO | C | Marion Bloodstock, Agent Vi | John Schwartz | £15,747 | ![]() |
|
201 | Songandaprayer - Finale Hopper | FO | C | Crowe's Nest Farm, Inc. (joanne Crowe), Agent | All Dreams Equine | £3,374 | ![]() |
|
202 | Snow Ridge - Fire Alarm | OH | M | Sue Vacek, Agent I | Mauricio Fazzolari | £3,374 | ![]() |
|
208 | Dixieland Band - Foot Stone | M | M | Summerfield, Agent Ii | Dante Zanelli, Agt. | £2,643 | ![]() |
|
210 | Greatness - Forest Song | FO | C | Beth Bayer, Agent Xiv | Tom Mc Crocklin, Agt. For Elite Bloodstock | £844 | ![]() |
|
211 | Point Given (USA) - Forever Rainbows | M | M | Summerfield, Agent Xlviii | Woodland Farms | £28,119 | ![]() |
|
212 | Snow Ridge - Formal Lace | FO | F | Lynne M. Boutte, Agent I | Safari Bloodstock | £3,093 | ![]() |
|
213 | Devil's Bag (USA) - Fortune Pending | M | M | Beth Bayer, Agent Xvi | Michael Laurato | £2,250 | ![]() |
|
217 | With Distinction (USA) - French Jubilee | FO | F | Perrone Sales, Ltd., Agent Iii | H.p. Directed | £7,873 | ![]() |
|
220 | War - Gallant Libby | M | M | Bridlewood Farm | Natalie Montgomery | £2,812 | ![]() |
|
221 | Notebook - Gasparilla | M | M | T-square Stud Llc, Agent | Chad Schumer, Agt. | £2,812 | ![]() |
|
223 | Wildcat Heir - Genuine Goer | FO | F | Janie Roper, Agent For Ron & Lybby Gay | Albert Davis | £5,624 | ![]() |
|
227 | Pomeroy - Going Away Blues | FO | C | Summerfield, Agent Cxvi | Just In Time Sales | £15,185 | ![]() |
|
228 | Offlee Wild - Goldenaskanbe | FO | C | Kaizen Sales, Agent Xii | Ravensway | £15,185 | ![]() |
|
229 | Yankee Victor - Golden Wave Band | M | M | Summerfield, Agent Lxxxv | Murray Stroud | £4,218 | ![]() |
|
233 | Charlie Barley (USA) - Hannah Moore (GB) | M | M | Arundel Farm Llc, Agent | Chad Schumer, Agt. | £1,406 | ![]() |
|
234 | Pentelicus (USA) - Heir D' Mint | M | M | T-square Stud Llc, Agent | Off The Hook, Agt, Vincente Perez | £12,373 | ![]() |
|
235 | With Distinction (USA) - Hollie's Entre | FO | F | Michelle Redding, Agent I | P B E Stables | £16,872 | ![]() |
|
250 | Carson City - Jaramar Miss | M | M | Summerfield, Agent Cxxxvi | Natalie Montgomery | £14,060 | ![]() |
|
252 | Pomeroy - Jennifer Kay | FO | C | Beth Bayer, Agent Ii | Juan Centeno | £2,250 | ![]() |
|
255 | High Fly - Jovetta | FO | F | Hickory Meadow Farm (a. Clare Silva ), Agent | Double Bridges Farm | £11,248 | ![]() |
|
266 | Hold That Tiger - Kind of Fun | OH | M | On Course Sales, Agent Vi | Ricardo Rosario | £2,812 | ![]() |
|
267 | Congrats - Kind of Fun | FO | F | Crowe's Nest Farm, Inc. (joanne Crowe), Agent | Anne D. Scott | £5,343 | ![]() |
|
273 | Leo Castelli (USA) - Larla | M | M | Kaizen Sales, Agent I | Chad Schumer, Agt. | £7,873 | ![]() |
|
276 | Storm Bird - Late From Lunch | M | M | Kaizen Sales, Agent I | Ricardo Rosario | £3,937 | ![]() |
|
281 | Exchange Rate (USA) - Lets Get Out | FO | C | Craig L. Wheeler | Tony Mattine | £22,496 | ![]() |
|
282 | With Distinction (USA) - Lil Mac Attack | FO | C | Summerfield, Agent Xxiii | Sunmist Farm | £10,123 | ![]() |
|
283 | Exchange Rate (USA) - Lisa the Great | FO | C | Hidden Brook, Agent I | W. Agusti | £13,497 | ![]() |
|
284 | Medaglia D'Oro (USA) - Lolabell | FO | F | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Made To Support Sales | £37,680 | ![]() |
|
292 | Pure Prize - Marquet Niche | FO | F | Sharon Biamonte, Agent Iv | Sawmill Stables | £8,436 | ![]() |
|
296 | Pomeroy - Memory Rock | FO | C | Barry Menefee, Agent | T.m.f.stables | £15,747 | ![]() |
|
298 | Closing Argument - Merci (USA) | FO | C | Janie Roper, Agent Vi | Curraghbeg | £5,343 | ![]() |
|
299 | Congrats - Merry Maiden | FO | F | Casse Sales Lcc, Agent Vi | Matt Lyons, Agt. For Cloverleaf Farms Ii | £9,561 | ![]() |
|
302 | Fire Slam - Millenium Sky | FO | C | Ben Myres, Agent I | Nicks Pick | £16,872 | ![]() |
|
305 | City Place - Miss Havana | FO | F | Kaizen Sales, Agent V | Woodsong Stables | £11,248 | ![]() |
|
311 | Trippi - Mountrhythm | FO | F | Janie Roper, Agent For Ron & Lybby Gay | Isidro Centeno | £10,123 | ![]() |
|
314 | City Place - Mystical Susan | FO | C | Kaizen Sales, Agent Ii | C R D | £8,998 | ![]() |
|
320 | Ghazi - Night Life (IRE) | M | M | Sharon Biamonte, Agent Iv | Henry Quijada | £5,624 | ![]() |
|
324 | Van Nistelrooy (USA) - Onaccountofyou | FO | F | Molly Lightner, Agent I | Eduardo Azpurua | £8,998 | ![]() |
|
326 | Fly So Free (USA) - Oxava (FR) | M | M | T-square Stud Llc, Agent | Ricardo Rosario | £2,250 | ![]() |
|
328 | Exchange Rate (USA) - Passionate Bird | FO | F | Horses Of Course, Inc. | Twin Peeks Racing | £59,051 | ![]() |
|
332 | Congrats - Pelicus Affair | FO | C | Barry Menefee, Agent | Matt Lyons, Agt. For Cloverleaf Farms Ii | £15,185 | ![]() |
|
333 | Codera (USA)
Omega Code (USA) - Phaedra |
FO | F | Kaizen Sales, Agent Vi | Ramiro Rosas Medina | £1,687 | ![]() |
|
335 | Sunday Break (JPN) - Play Day | FO | C | Janie Roper, Agent Xvi | William Phillips | £1,687 | ![]() |
|
336 | Proud Accolade - Playful Princess | FO | F | Robert Smith Racing And Sales, Agen T I | Robert Smith Racing & Sales Inc. | £2,531 | ![]() |
|
338 | The Daddy - Poppy's Baby Girl (GB) | FO | C | Summerfield, Agent Lxxxv | Ascencion Stable | £1,687 | ![]() |
|
339 | Congrats (USA) - Port Isabel (USA) | FO | F | Craig L. Wheeler | Montgomery Farm | £16,872 | ![]() |
|
344 | Deputy Minister - Princess Mitterand | OH | H | Summerfield, Agent Ii | Horse Travel, Agt. For Rafael Rodriguez | £9,561 | ![]() |
|
346 | Boundary - Prospective Wife | M | M | Beth Bayer, Agent Viii | Jose Garoffalo | £5,624 | ![]() |
|
351 | Fortunate Prospect - Railroad Lady | M | M | Signature Sales, Agent | Michael Laurato | £3,656 | ![]() |
|
352 | Exbourne (USA) - Raja's Song | M | M | Peggy S. Dellheim, Agent Ii | Michael Laurato | £675 | ![]() |
|
354 | Jade Hunter - Rare Review | M | M | Kathryn Earley Thoroughbreds, Agent For Maximum Six Llc | Lenin Cruz | £3,093 | ![]() |
|
356 | Lost Soldier - Real Fine | OH | M | Casse Sales Llc, Agent Viii | Jose Garoffalo | £5,905 | ![]() |
|
357 | Colony Light - Really Spicy | M | M | Rising Hill Farm, Agent | Ross Mc Leod, Agt. John Snow | £2,812 | ![]() |
|
361 | Southern Halo - Regal Princess | M | M | Janie Roper, Agent Xvi | Off The Hook, Agt. For Agropecuaria Unida | £17,996 | ![]() |
|
363 | Hear No Evil - Regents Glow | FO | C | T-square Stud Llc, Agent | Anthony Perri Farm | £562 | ![]() |
|
366 | Dance Brightly - Rendezvous Ridge | M | M | Casse Sales Llc, Agent I | Juan Luna | £2,250 | ![]() |
|
368 | Unbridled Time - Rigamajig | OH | F | Signature Sales | Light Pantaleon, Agt. | £844 | ![]() |
|
371 | Wild Again - Rivery | M | M | Greystone Manor Farm | Triple Crown | £2,643 | ![]() |
|
377 | Roar - Rosadora (ARG) | M | M | Live Oak Stud, Agent | Carlos S. Moore, Agt. | £5,343 | ![]() |
|
379 | Alke - Roses Never Fade | FO | C | Summerfield, Agent Clvi | Lope M. Gonzalez | £675 | ![]() |
|
380 | The Daddy - Roshneti | FO | C | Summerfield, Agent Xliii | Amalio Ruiz | £3,656 | ![]() |
|
381 | Repent - Round Z. Bend | FO | C | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Sharen Patterson | £844 | ![]() |
|
382 | Conveyor - Royal Fab | M | M | Pyrite Farm, Agent | Henry Quijada | £844 | ![]() |
|
388 | Werblin - Rupertsrose | FO | C | Top Line Sales, Agent V | Michael Lee | £1,406 | ![]() |
|
389 | Alke - Sahtaw Princess | FO | F | Gem Racing, Inc., Agent I | W. Philipian | £1,181 | ![]() |
|
390 | Zavata - Salty Beach | FO | F | Valley View Bloodstock (buz Birke), Agent For Stonewood Thoroughbreds | Mark Wedig | £562 | ![]() |
|
391 | Atticus - Salty Gal | M | M | Janie Roper, Agent Xv | Murray Stroud | £14,060 | ![]() |
|
392 | With Distinction (USA) - Sand Trick | FO | F | Marion Bloodstock, Agent Ii | Very Very Racing | £12,935 | ![]() |
|
395 | Werblin - Sarah's Wish | FO | F | Peacock Ridge, Agent | Anthony Perri Farm | £5,062 | ![]() |
|
397 | With Approval - Sarela Cavern | M | M | Ben Myres, Agent Iii | Mauricio Fazzolari | £2,250 | ![]() |
|
398 | Pleasant Tap - Satan's Satchel | M | M | Live Oak Stud, Agent | Murray Stroud | £15,185 | ![]() |
|
402 | City Place - Sea Screamer | FO | C | Sue Vacek, Agent Iii | Triston Cothern | £1,069 | ![]() |
|
408 | Closing Argument - Sharpbrook | FO | F | Janie Roper, Agent I | Austin Delaney, Anthony Goswell, Agt. | £5,624 | ![]() |
|
409 | Mr Greeley - Sheba Queen (USA) | M | M | Summerfield, Agent Lxxxix | Off The Hook, Agt. For Agropecuaria Unida | £5,062 | ![]() |
|
412 | Eltish - She's a Doodle | M | M | Beth Bayer, Agent Xxii | Mauricio Fazzolari | £4,218 | ![]() |
|
414 | Dixieland Band - Silver Chele | M | M | Summerfield, Agent Xlviii | Triple Crown | £10,123 | ![]() |
|
419 | American Chance (USA) - Slew Song (USA) | M | M | Barry Menefee, Agent | Stargate Stables | £1,406 | ![]() |
|
420 | Drewman - Slice Off the Top | FO | F | Kaizen Sales, Agent Vi | Alan W. Patterson | £1,406 | ![]() |
|
421 | Midas Eyes - Snuck in Scotch | FO | F | Peacock Ridge, Agent | The Eyes Stable | £1,125 | ![]() |
|
426 | Belong to Me - Soixante Deux | M | M | Randolph Thoroughbreds, Inc., Agent | Fly Enterprises | £1,406 | ![]() |
|
429 | Swain (IRE) - Song of Dixie | M | M | Summerfield, Agent Lxxxvii | Horse Travel, Agt. For Rafael Rodriguez | £1,687 | ![]() |
|
432 | Red Bullet - Soup'n Salad | M | M | T-square Stud Llc, Agent | Triple Crown | £2,812 | ![]() |
|
437 | Afternoon Deelites - Spur Creek | FO | C | Summerfield, Agent Xlvi | Martin Centeno | £1,968 | ![]() |
|
439 | Halo (USA) - Stacie's Toy | M | M | Bridlewood Farm | Jose Luis Miglietti | £1,856 | ![]() |
|
441 | Friendly Lover - Stage a Riot | M | M | Beth Bayer, Agent Viii | Woodland Farm | £1,125 | ![]() |
|
444 | End Sweep - Star Jolie | M | M | Thoroughstock, Agent Vii | Horse Travel, Agt. For Rafael Rodriguez | £4,780 | ![]() |
|
445 | Chimes Band (USA) - Starlet Minister | M | M | Signature Sales | Cargas Master | £3,093 | ![]() |
|
446 | Freefourinternet - Starlet Note | FO | F | Peggy S. Dellheim, Agent Viii | Lea Anne Watson | £3,374 | ![]() |
|
447 | Alke - Starship Michelle | FO | C | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Lynne & Chris Boutte | £5,343 | ![]() |
|
448 | Wild Rush - Starship Philly | M | M | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Alli Kat, Agt. | £619 | ![]() |
|
449 | Repent - Starship Vanilla | FO | F | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Ricardo Rosario | £1,012 | ![]() |
|
451 | Full Mandate - Stormented | FO | F | Summerfield, Agent Viii | Mark Wedig | £1,406 | ![]() |
|
453 | Divine Sophia
Lightnin N Thunder (USA) - Street Style (USA) |
Y | F | Show Maker Farms, Agent Ii | Curt Rice | £1,687 | ![]() |
|
454 | Meadowlake - Stunning Native | M | M | Summerfield, Agent Cxvii | Lonnie Stokes | £562 | ![]() |
|
457 | Southern Halo - Sunset Wells | M | M | Beth Bayer, Agent Viii | Carlos S. Moore, Agt. | £16,872 | ![]() |
|
459 | Wildcat Heir - Supah Jen | FO | F | Summerfield, Agent Ccviii | Joel W. Sainer | £2,812 | ![]() |
|
460 | Irish Road - Supertramp | FO | C | Sue Vacek, Agent Iii | L.f. Jolin | £1,237 | ![]() |
|
462 | Is It True - Sweet Lanvin Pie | M | M | Summerfield, Agent Lx | Juan Luna | £675 | ![]() |
|
470 | Septieme Ciel - Tastetheteardrops | M | M | Janie Roper, Agent Xvi | Natalie Montgomery | £1,406 | ![]() |
|
472 | Sword Dance (IRE) - Tea for Thee | M | M | Tonya Jurgens, Agent Iv | Juan Luna | £562 | ![]() |
|
473 | Mass Media - Tea Pot Joy | FO | C | Summerfield, Agent For Hawks Meadow Farm | Ravensway | £3,937 | ![]() |
|
476 | Lodge Hill - Tell Margie | OH | F | Casse Sales Llc, Agent I | Light Pantaleon, Agt. | £562 | ![]() |
|
478 | Trippi - Tensas Friend | FO | F | Top Line Sales, Agent Viii | Fulgencio Morales | £5,624 | ![]() |
|
482 | Straight Man - That'll Be Fine | M | M | Signature Sales | Juan Luna | £1,406 | ![]() |
|
485 | Pleasant Tap - That's My Lily | M | M | Summerfield, Agent Xlviii | Woodland Farm | £5,062 | ![]() |
|
490 | Repent - Tiger's Missy | FO | C | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Omar Ramirez | £956 | ![]() |
|
491 | Teton Forest - Time Honored | FO | C | Sue Vacek, Agent Iii | Don Mattox | £14,060 | ![]() |
|
493 | Hennessy (USA) - Tis Michelle | M | M | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Dante Zanelli, Agt. | £3,937 | ![]() |
|
494 | Whywhywhy - Tomoka Bound | FO | C | Beth Bayer, Agent Viii | Mays Farm | £2,812 | ![]() |
|
495 | Well Decorated (USA) - Tonalist | M | M | Kaizen Sales, Agent I | Neal K. Maharaj | £3,374 | ![]() |
|
496 | Compelling Sound - Tough to Touch | M | M | Thoroughstock, Agent Vi | Horse Travel, Agt. For Rafael Rodriguez | £2,531 | ![]() |
|
497 | Mass Media - Towering Susan | FO | C | Perrone Sales, Ltd., Agent Xi | Gilberto Martinez | £4,780 | ![]() |
|
498 | Black Mambo - Tra Fiori | FO | C | Silver Oaks Farm, Agent I | Leopold M. Ortega | £956 | ![]() |
|
500 | American Standard (USA) - Triple Pretty | M | M | Peggy S. Dellheim, Agent Vi | Ricardo Rosario | £1,406 | ![]() |
|
502 | Freefourinternet - True Appeal | FO | C | Janie Roper, Agent Vii | Michael Lee | £1,012 | ![]() |
|
503 | Salt Lake - Tsu Lou | M | M | Peggy S. Dellheim, Agent Ii | Vicente Portaro, Agt. | £2,250 | ![]() |
|
506 | Indian Ocean (USA) - Tuscany Light | FO | C | Rising Hill Farm, Agent | Miguel Melo | £1,687 | ![]() |
|
509 | Outofthebox - Two Dozen Roses | FO | F | Kaizen Sales, Agent Xii | Lonnie Stokes | £1,687 | ![]() |
|
512 | Dixie Union - Unbridled Ashley | OH | M | Cashel Stud, Agent V | Triple Crown | £6,186 | ![]() |
|
516 | Wildcat Heir - Upswing | FO | C | Janie Roper, Agent I | Hitching Post Farm | £2,812 | ![]() |
|
517 | Outflanker - Uptown Lady | M | M | Tuigpaarden Farms, Inc. | Robert C Roffey Jr. | £562 | ![]() |
|
518 | Marciano - Urbana Light | FO | C | Rising Hill Farm, Agent | Jerry M. Cutrona | £1,125 | ![]() |
|
519 | Werblin - Valid Dawn | FO | C | Top Line Sales, Agent Iv | Michelle Severson | £675 | ![]() |
|
521 | Coronado's Quest (USA) - Valid Forbes | M | M | Janie Roper, Agent Xv | Triple Crown | £7,311 | ![]() |
|
522 | Lido Palace (CHI) - Valid Gem | FO | C | Shamrock Thoroughbreds | Ricardo Rosario | £562 | ![]() |
|
525 | Red Ransom (USA) - Vauxhall | M | F | Casse Sales Llc, Agent I | Fly Enterprises | £3,487 | ![]() |
|
526 | Mt Livermore (USA) - Very Special Lite | M | M | Live Oak Stud, Agent | Plumley Farms | £7,873 | ![]() |
|
527 | Outofthebox - Victory On the Mt. | FO | C | Ben Myres,agent For Brylynn Farm And Linda Capozzoli | Triston Cothern | £1,687 | ![]() |
|
528 | Runaway Groom (CAN) - Victory Party | M | M | Summerfield, Agent Xlviii | Off The Hook, Agt. For Agropecuaria Unida | £16,309 | ![]() |
|
529 | Colony Light - Village Fair | M | M | Rising Hill Farm, Agent | Lenin Cruz | £1,968 | ![]() |
|
531 | Clever Trick (USA) - Viola's Honor | M | M | Kaizen Sales, Agent Xii | Alfredo Ronso / Agropecuaria La Mulera | £14,060 | ![]() |
|
533 | City Place - Vocally | Y | C | Oralia Ortiz | Lope M. Gonzalez | £562 | ![]() |
|
538 | Foligno - Whirlwind Affair | M | M | Rebah Farm, Agent | James Kight | £562 | ![]() |
|
542 | Repent - Wild Philly | FO | F | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Alli Kat, Agt. For Harvey Tenenbaum | £1,125 | ![]() |
|
545 | Closing Argument - Wings of the Night | FO | F | Danny Ogus And Saronda Smith, Agent For Mc Dowell Farm | Isabella Rio | £2,250 | ![]() |
|
546 | Lion Hearted - Winnie D. | OH | F | Summerfield, Agent Cxxiii | Crown Thoroughbred Partnership, Llc | £5,624 | ![]() |
|
549 | Pleasant Colony - Wonders Delight | M | M | Bridlewood Farm | Lynne M. Scace | £675 | ![]() |
|
550 | Sword Dance (IRE) - Wonders Delight | M | M | Bridlewood Farm | Luisa Degwitz / Ric-deg Farm | £731 | ![]() |
|
551 | Drewman - Wondrous Jule | FO | C | Janie Roper, Agent For Hunter Farms | Carl W. Burns | £562 | ![]() |
|
553 | Macho Uno - Yesitsmalibubarbie | FO | C | Tara Stables, Inc., Agent V | Jeff Hayes | £2,756 | ![]() |
|
557 | Colony Light - Accuwoman | M | M | Rising Hill Farm, Agent | Mauricio Fazzolari | £1,125 | ![]() |
|
561 | Unaccounted For - Ah Sweet Jamie | M | M | Journeyman Bloodstock (brent And Crystal Fernung), Agent I | Ricardo Rosario | £956 | ![]() |
|
564 | Rubiano - Alyrida | M | M | Bridlewood Farm | Kerri Szegi | £3,656 | ![]() |
|
565 | Carr de Naskra (USA) - Alysunset | M | M | Summerfield, Agent Ii | Ricardo Rosario | £956 | ![]() |
|
566 | Stormy Atlantic - American Saint | M | M | Bridlewood Farm | John Scott | £956 | ![]() |
|
568 | Tactical Cat - Anna's Honor (USA) | M | M | Perrone Sales, Ltd., Agent For Bonnie Heath Farm Llc | Jose Luis Miglietti | £2,924 | ![]() |
|
570 | Sultry Song - Antoinetta | M | M | Live Oak Stud, Agent | John Adams | £8,717 | ![]() |
|
571 | Stravinsky (USA) - Anytimeatall (USA) | M | M | Hidden Brook, Agent Ii | John Scott | £1,687 | ![]() |
|
574 | Mecke - Appealing High | M | M | Jacqueline Mahon Diamond | Henry Quijada | £1,800 | ![]() |
|
576 | Three Wonders (USA) - Appella | FO | F | Lynne M. Boutte, Agent Ii | Fulgencio Morales | £5,624 | ![]() |
|
577 | Dance Brightly - Apple Hall | M | F | Casse Sales Llc, Agent I | Jose Garoffalo | £2,250 | ![]() |
|
581 | Three Wonders (USA) - Arctic Moon | OH | F | Pyrite Farm, Agent | Traveller Farm | £1,125 | ![]() |
|
582 | Colony Light - Ardara | M | M | Rising Hill Farm, Agent | Ricardo Rosario | £562 | ![]() |
|
583 | Imperialism - Ashley's Coy | FO | C | Perrone Sales, Ltd., Agent Xi | William Brooker | £1,406 | ![]() |
|
585 | Lion Tamer - Auto Be Del | FO | C | Elysian Bloodstock, Agent | Phil Engle | £2,531 | ![]() |
|
586 | Exploit - Avalon Bay | M | M | Randolph Thoroughbreds, Inc., Agent | Michael Ahern | £562 | ![]() |
|
