OBSC, March Selected Breeze-Up (2009) sale lots
Sale lots Back to OBSC, March Selected Breeze-Up (2009) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Maria's Mon (USA) - Uluvitnunoit | TYO | C | Halcyon Hammock, Agent | Stonestreet Stables, Llc | £120,078 | ![]() |
|
6 | Montbrook (USA) - Valid Silk | TYO | C | Ocala Stud | Guy Eubanks | £42,381 | ![]() |
|
7 | Montbrook (USA) - Velvet Choaker | TYO | C | Ocala Stud | Jack Damico / The Posse | £35,317 | ![]() |
|
8 | Forest Camp (USA) - Victory Trick | TYO | C | M & H Training And Sales, Agent Ii | Buzz Chace, Agt. For West Point | £63,571 | ![]() |
|
10 | Sky Mesa (USA) - Wallop | TYO | F | Paul Sharp, Agent Iv | D. Latham, Agt. For Copper Penny Stables | £38,849 | ![]() |
|
11 | Calling On Angels
Roar of the Tiger (USA) - Wasted Wisdom |
TYO | F | New Episode Training Center, Inc., Agent | Michael Sucher | £49,444 | ![]() |
|
13 | Value Plus (USA) - Western Resolve | TYO | C | Niall Brennan Stables, Agent Xxiii | Let's Go Stable | £176,586 | ![]() |
|
17 | Cuvee (USA) - Wide Awake | TYO | C | Shamrock Stable Llc, Agent | Agnes Peace | £42,381 | ![]() |
|
18 | Elusive Quality (USA) - Windy Mindy | TYO | F | All In Sales (tony Bowling), Agent | Fred D. Mc Crary | £29,666 | ![]() |
|
23 | Forestry (USA) - Youbetshecan | TYO | C | Ricky Leppala, Agent I | B. Wayne Hughes | £88,293 | ![]() |
|
25 | Forestry (USA) - Zahwah (USA) | TYO | F | Scanlon Training Center, Agent Vi | Steve Klesaris, Agt. For Puglisi Racing, Llc | £21,190 | ![]() |
|
27 | Grand Slam (USA) - Act Devoted (USA) | TYO | F | Scanlon Training Center, Agent Vii | Michael A. Strauss | £14,127 | ![]() |
|
28 | Smart Strike (CAN) - Adam's Time | TYO | F | Shadybrook Farm, Inc. (michael Yates), Agent I | Sid C. Attard / John Pastorek | £29,666 | ![]() |
|
29 | Fusaichi Pegasus (USA) - Al Beedaa (USA) | TYO | F | Eisaman Equine, Agent | Pewter Stable, (greg De Masi) | £17,659 | ![]() |
|
31 | Tapit (USA) - Aly's Crown | TYO | C | Crupi's New Castle Farm, Agent | Fox Hill Farm, Tom Mc Greevy, Agt. | £70,634 | ![]() |
|
32 | Saint Liam (USA) - Amaretta | TYO | F | Crupi's New Castle Farm, Agent | Red Oak Stable | £81,229 | ![]() |
|
35 | Songandaprayer (USA) - Annika Rules | TYO | F | Hendry Training Stables Llc, Agent | Witer Ledesma | £8,476 | ![]() |
|
38 | Peace Rules (USA) - Appealing Ms Sword | TYO | C | Texhoma Farm, Agent | Riley L. Carr | £28,254 | ![]() |
|
41 | Eddington (USA) - Astrologica (ARG) | TYO | C | Hayden Thoroughbreds Llc (rebecca Hayden), Agent | Lrk, Inc. | £52,976 | ![]() |
|
43 | Value Plus (USA) - Aunt Due | TYO | F | Eddie Woods, Agent Iii | Vision Racing 2009, Llc | £56,507 | ![]() |
|
44 | Backlit Sky
Sky Mesa (USA) - Backfield N Motion |
TYO | F | Eddie Woods, Agent Lvii | Tom Mc Crocklin | £14,127 | ![]() |
|
49 | Posse (USA) - Benita | TYO | F | Parrish Farms, Agent | Guillermo Berrios | £26,135 | ![]() |
|
50 | Pico Central (BRZ) - Big City Joy | TYO | F | Nick De Meric, Agent I | Brenda Tabraue | £11,301 | ![]() |
|
53 | Giant's Causeway (USA) - Biogio's Rose | TYO | C | Jerry Bailey Sales Agency, Agent Iii | Todd A. Pletcher, Agt. | £197,776 | ![]() |
|
54 | Strong Hope (USA) - Bisbee | TYO | C | Nick De Meric, Agent I | Jack Damico / The Posse | £17,659 | ![]() |
|
59 | Roman Ruler (USA) - Blues in Seattle | TYO | C | Mc Kathan Bros., Agent I | Carlos Martin, Agt. | £35,317 | ![]() |
|
60 | Mr Greeley (USA) - Blue Warbler | TYO | F | Scanlon Training Center, Agent Ix | Steve Klesaris, Agt. | £95,356 | ![]() |
|
64 | Indian Charlie (USA) - Boogie Piano | TYO | C | Eddie Woods, Agent Xlv | Derek Chin | £28,254 | ![]() |
|
70 | Pico Central (BRZ) - Brown Eyed Miss | TYO | C | Flying Fish, Agent Iii | Buzz Chace, Agt. For West Point | £98,888 | ![]() |
|
72 | Roman Ruler (USA) - Buttercup's Song | TYO | F | Nick De Meric, Agent I | Cecil Seaman, Agt. For Susan & John Moore | £49,444 | ![]() |
|
74 | Read The Footnotes (USA) - Buy the Dips | TYO | F | S G V Thoroughbreds, Agent | Richard Raven | £31,785 | ![]() |
|
75 | Afleet Alex (USA) - California Sunset | TYO | F | Nick De Meric, Agent Iii | John Servis, Agt. For Main Line | £31,785 | ![]() |
|
85 | Wildcat Summer
Wildcat Heir (USA) - Carson City Summer |
TYO | F | Timber Creek, Agent | Kenneth Griffin | £10,595 | ![]() |
|
86 | Day Care
Songandaprayer (USA) - Casa's Kids (USA) |
TYO | C | Kirkwood Stables, Agent Iii | Carl O'callaghan, Agent Super Horse, Inc. | £52,976 | ![]() |
|
88 | Musicmaestroplease
Songandaprayer (USA) - Cauy |
TYO | C | Casse Sales Llc, Agent For Norman Casse | Raut Llc | £18,365 | ![]() |
|
89 | D'wildcat (USA) - C B Carm | TYO | C | Leprechaun Racing, Agent | Padua Stables | £63,571 | ![]() |
|
90 | Cuvee (USA) - Cercida | TYO | F | Niall Brennan Stables, Agent Vi | Lrk, Inc. | £56,507 | ![]() |
|
97 | Holy Bull (USA) - Cherokee Canyon | TYO | C | Eisaman Equine, Agent | Lrk, Inc. | £95,356 | ![]() |
|
98 | Yonaguska (USA) - Chimera | TYO | C | Harris Training Center Llc, Agent I | Shim Racing, Llc | £105,951 | ![]() |
|
99 | Yes It's True (USA) - Chirimoya | TYO | C | Excel Bloodstock (bruno De Berdt And Rudy Delguidice), Agent | J. Robert Harris, Jr. | £70,634 | ![]() |
|
106 | Edge of Grace
The Cliff's Edge (USA) - Cold Awakening |
TYO | F | Nick De Meric, Agent I | Lrk, Inc. | £42,381 | ![]() |
|
108 | Speightstown (USA) - Copano Bay (USA) | TYO | C | Eddie Woods, Agent Iii | Padua Stables | £169,522 | ![]() |
|
109 | Perfect Soul (IRE) - Copper Belle | TYO | C | Kirkwood Stables, Agent V | Stonestreet Stables, Llc | £162,459 | ![]() |
|
110 | Songandaprayer (USA) - Coragil | TYO | F | Scanlon Training Center, Agent I | Oak Meadow Farm, Inc. | £84,761 | ![]() |
|
111 | Awesome Again (CAN) - Coral Necklace | TYO | C | All In Sales (tony Bowling), Agent | Kuehne Racing | £162,459 | ![]() |
|
112 | Grand Slam (USA) - Cosmic Wish | TYO | C | Off The Hook Llc, Agent I | Stonestreet Stables, Llc | £282,537 | ![]() |
|
113 | Empire Maker (USA) - Courriel | TYO | C | Classic Bloodstock (danzel Brendemuehl), Agent I | Sovereign Stable | £148,332 | ![]() |
|
115 | Isn't She Grand
Grand Reward (USA) - Crafty Atlantic (USA) |
TYO | F | Shadybrook Farm, Inc. (michael Yates), Agent Iv | Gary Contessa, Agt. | £91,825 | ![]() |
|
119 | Stormy Atlantic (USA) - Crypto Grande | TYO | C | Hoby And Layna Kight, Agent I | Ken Westlye | £5,651 | ![]() |
|
121 | Montbrook (USA) - Cut Class Leanne | TYO | C | Ocala Stud | Nolan Hajal, Agt. | £40,262 | ![]() |
|
124 | Johannesburg (USA) - Danceoftheflags | TYO | F | Leprechaun Racing, Agent | Ike And Dawn Thrash | £77,698 | ![]() |
|
125 | Hook and Ladder (USA) - Dance Up Stream | TYO | F | Nick De Meric, Agent Iii | Timothy Hills, Agent For Tom Swales & Robert Susi | £14,127 | ![]() |
|
126 | Touch Gold (USA) - Dark Hours | TYO | F | Mayberry Farm, Agent | Red Oak Stable | £56,507 | ![]() |
|
127 | Cherokee Run (USA) - Dark Jewel | TYO | C | Sequel Bloodstock (becky Thomas), Agent | Henco Inc. | £6,357 | ![]() |
|
128 | Medallist (USA) - Darnestown | TYO | C | Longoria Training And Sales, Agent Iii | Cathy & Bob Zollars | £31,785 | ![]() |
|
131 | Eurosilver (USA) - Defining Style | TYO | C | Scanlon Training Center, Agent Iii | Peter Miller, Agt. For Gerson Racing | £45,912 | ![]() |
|
132 | Forest Danger (USA) - D'Enough (USA) | TYO | C | Off The Hook Llc, Agent I | Maverick Racing | £88,293 | ![]() |
|
133 | Montbrook (USA) - Deputy's Mistress | TYO | C | Ocala Stud | J.b. Sonnier | £35,317 | ![]() |
|
136 | Tango Tango
Orientate (USA) - Dime Queen |
TYO | C | Azpurua Stables, Agent | Mark Cornett, Agt. | £70,634 | ![]() |
|
137 | Trippi (USA) - Dinghy (IRE) | TYO | C | All In Sales (tony Bowling), Agent | Patti Miller, Eqb, Inc. | £42,381 | ![]() |
|
138 | Mis Pardner Rules
Peace Rules (USA) - Dinner Pardner |
TYO | F | Peggy S. Dellheim, Agent | Choctaw Racing | £24,722 | ![]() |
|
139 | Empire Maker (USA) - Distinctive Code | TYO | C | Solitary Oak, Inc. (danny Pate), Agent | Barry Menefee,agt. | £70,634 | ![]() |
|
145 | Big Sister
A. P. Jet (USA) - Doyourthing |
TYO | F | Journeyman Bloodstock (brent & Crystal Fernung), Agent | Mark Cornett, Agt. | £42,381 | ![]() |
|
146 | Milwaukee Brew (USA) - Dream Affair | TYO | C | Shadybrook Farm, Inc. (michael Yates), Agent I | Silverton Hill, Llc | £81,229 | ![]() |
|
148 | Wildcat Heir (USA) - Dream With Angels | TYO | F | W. D. North Thoroughbreds, Agent I | Richard Raven | £70,634 | ![]() |
|
151 | Eurosilver (USA) - Emblem's Glory | TYO | C | Niall Brennan Stables, Agent Vii | Chad C. Brown | £35,317 | ![]() |
|
153 | Eurosilver (USA) - Emily's Angel | TYO | C | Paul Sharp, Agent Vi | H. Albina, Agt. For Four Roses Thoroughbreds | £43,793 | ![]() |
|
159 | Tapit (USA) - Everyone's Honour | TYO | F | Eisaman Equine, Agent | Ike And Dawn Thrash | £63,571 | ![]() |
|
162 | Afleet Alex (USA) - Eze | TYO | C | Flying Fish, Agent I | Peter Miller, Agt. For Gerson Racing | £35,317 | ![]() |
|
167 | Leroidesanimaux (BRZ) - Five Gold Stars | TYO | C | Nick De Meric, Agent I | Harvey Diamond | £28,254 | ![]() |
|
168 | Value Plus (USA) - Five Star Fund | TYO | C | Leprechaun Racing, Agent | Mike Mitchell & Dr. Dan Capan | £38,849 | ![]() |
|
169 | Closing Argument (USA) - Flames in the Sand | TYO | C | Woodside Ranch, Agent For Newbridge Bloodstock | Three Diamonds Farm | £47,325 | ![]() |
|
170 | Holy Bull (USA) - Flapper Dancer | TYO | F | S G V Thoroughbreds, Agent | Frank Alesia | £49,444 | ![]() |
|
171 | Sky Mesa (USA) - Flashy n Smart | TYO | C | M & H Training And Sales, Agent I | Mike Doyle | £60,039 | ![]() |
|
172 | Wildcat Heir (USA) - Flo's Z Fury | TYO | F | All In Sales (tony Bowling), Agent | M. Racing | £84,761 | ![]() |
|
174 | Macho Uno (USA) - Forbidden Kiss | TYO | F | Eddie Woods, Agent Xxvi | Elite Horse Racing / Silverton Hill, Llc | £254,283 | ![]() |
|
175 | Officer (USA) - Format | TYO | C | Parrish Farms, Agent | Maverick Racing | £162,459 | ![]() |
|
176 | Cherokee Run (USA) - Fortuesque | TYO | C | Hartley / De Renzo Thoroughbreds Llc, Agent | John Sadler, Agt. | £176,586 | ![]() |
|
178 | Truaire Hart
Yes It's True (USA) - Fresh Aire |
TYO | F | Kings Equine, Agent For Hart Breeders Llc | Choctaw Racing | £35,317 | ![]() |
|
179 | El Corredor (USA) - Full Figure | TYO | F | Jim Gulick, Agent | Northshore Racing | £74,166 | ![]() |
|
183 | Ten Diamonds
Rock Hard Ten (USA) - Gemilli |
TYO | F | Eisaman Equine, Agent | Buzz Chace, Agt. For West Point | £169,522 | ![]() |
|
184 | D'wildcat (USA) - Gloomy Knot | TYO | C | All In Sales (tony Bowling), Agent | John P. Anderson | £91,825 | ![]() |
|
190 | Southern Image (USA) - Golden Rhythm | TYO | C | Bloodstock Management, Agent | Fox Hill Farm, Tom Mc Greevy, Agt. | £63,571 | ![]() |
|
191 | Grand Reward (USA) - Good Vibes (USA) | TYO | C | Paul Sharp, Agent V | Repole Stable | £98,888 | ![]() |
|
194 | Langfuhr (CAN) - Greeley's Starre | TYO | C | Eisaman Equine, Agent | Sovereign Stable | £52,976 | ![]() |
|
195 | Guiltless Pleasure
Freud (USA) - Guilty Pleasure (USA) |
TYO | F | Sequel Bloodstock (becky Thomas), Agent | Michael Trombetta, Agt. For Joan Everett | £77,698 | ![]() |
|
197 | Successful Appeal (USA) - Harford Ghost | TYO | C | Best A Luck Farm, Agent | John P. Anderson | £70,634 | ![]() |
|
199 | Big Ol' Heart
Grand Reward (USA) - Hearten |
TYO | F | Cecil & Ojia Stewart, Agent For Gainango Farm | Dr. Jose M. Garcia-blanco, Agent | £10,595 | ![]() |
|
200 | Powerscourt (GB) - Heavenly Hindu | TYO | C | Eisaman Equine, Agent | Tommy Roberts | £42,381 | ![]() |
|
201 | Skipshot
Skip Away (USA) - Heavenly Note |
TYO | C | Solitary Oak, Inc. (danny Pate), Agent | Raut Llc | £84,761 | ![]() |
|
207 | Roman Ruler (USA) - High Lady (USA) | TYO | C | Hoby And Layna Kight, Agent Ii | Guillermo Berrios | £21,190 | ![]() |
|
211 | Mighty Elixir
Werblin (USA) - Hollie's Entre |
TYO | C | Off The Hook Llc, Agent Iii | Cristian Pena | £17,659 | ![]() |
|
212 | Indian Charlie (USA) - Hollywood and Wine | TYO | F | Jerry Bailey Sales Agency, Agent I | Grace Stables, Llc | £300,196 | ![]() |
|
215 | Fortunate Run
Cherokee Run (USA) - Hope's Ahead |
TYO | C | Sequel Bloodstock (becky Thomas), Agent | Nolan Hajal, Agt. | £35,317 | ![]() |
|
216 | Tapit (USA) - H. R. H. Doodle | TYO | C | Old South Farm | Kaleem Shah | £211,903 | ![]() |
|
221 | Bernstein (USA) - Idols Eye (USA) | TYO | F | Gabriel Dixon, Agent | Gabriel Duignan, Agt. | £141,269 | ![]() |
|
225 | Dixieland Band (USA) - In for a Star | TYO | F | Nick De Meric, Agent Ix | Patrice Miller Eqb Inc. Agt. | £15,540 | ![]() |
|
227 | Broken Vow (USA) - Inherit | TYO | F | Journeyman Bloodstock (brent & Crystal Fernung), Agent | Naz Regalbuto | £22,603 | ![]() |
|
230 | Hennessy (USA) - Irish Daisy | TYO | C | Eddie Woods, Agent Xxiii | Barry Menefee,agt. | £109,483 | ![]() |
|
232 | State City (USA) - Irish Starlet | TYO | C | Parrish Farms, Agent | Sid C. Attard | £21,190 | ![]() |
|
234 | Van Nistelrooy (USA) - January Angel | TYO | F | James Layden, Agent Ii | Repole Stable | £45,912 | ![]() |
|
237 | Macho Uno (USA) - Jennifer Rose | TYO | C | Cary Frommer, Agent I | Dr. Jose M. Garcia-blanco, Agent | £14,127 | ![]() |
|
238 | Tiznow (USA) - Jera | TYO | C | Wavertree Stables, Inc. (ciaran Dunne), Agent Iv | Vision Racing 2009, Llc | £77,698 | ![]() |
|
239 | Saint Jen
Northern Afleet (USA) - Jetset Saint |
TYO | F | Leprechaun Racing, Agent | H. Albina, Agt. For Four Roses | £15,540 | ![]() |
|
240 | Purge (USA) - Jewel of the East | TYO | F | W. D. North Thoroughbreds, Agent Ii | Steven W. Young, Agt. | £77,698 | ![]() |
|
241 | Grand Reward (USA) - Jill's Zi Zi | TYO | C | Bloodstock Management, Agent | Nolan Hajal, Agt. | £17,659 | ![]() |
|
243 | Indian Charlie (USA) - Joi's Flame | TYO | F | Niall Brennan Stables, Agent Viii | Ike And Dawn Thrash | £204,839 | ![]() |
|
245 | Harlan's Holiday (USA) - Just About Time | TYO | F | All In Sales (tony Bowling), Agent | Tim Kegel, Agt. | £60,039 | ![]() |
|
246 | Belong To Me (USA) - Just for You | TYO | F | Solitary Oak, Inc. (danny Pate), Agent | Kaleem Shah | £95,356 | ![]() |
|
248 | Forest Danger (USA) - Keepyourwitsaboutu | TYO | C | W. D. North Thoroughbreds, Agent Iii | Seth Benzel, Agt. | £26,135 | ![]() |
|
249 | Kela (USA) - Kidnap Katie | TYO | F | Leprechaun Racing, Agent | Cristian Pena | £14,127 | ![]() |
|
250 | Peace Rules (USA) - Klassic Kick | TYO | C | Leprechaun Racing, Agent | John Botty | £7,063 | ![]() |
|
254 | Fusaichi Pegasus (USA) - Lady Carla (GB) | TYO | C | Nick De Meric, Agent Xii | Cristian Pena | £29,666 | ![]() |
|
258 | Tiznow (USA) - Lady From Shanghai | TYO | C | Nick De Meric, Agent Vi | R.a. Violette, Jr. Agt | £22,603 | ![]() |
|
259 | Forest Danger (USA) - Lady H | TYO | C | Nick De Meric, Agent V | Buzz Chace, Agt. | £141,269 | ![]() |
|
261 | Gulch (USA) - Lady of Wicklow | TYO | F | Eisaman Equine, Agent | Blinkers On Racing Stable | £84,761 | ![]() |
|
265 | Wildcat Heir (USA) - Laurica | TYO | C | Nick De Meric, Agent Vii | Witer Ledesma | £63,571 | ![]() |
|
266 | Sky Mesa (USA) - Lavender Girl | TYO | F | True South Llc, Agent I | Kaleem Shah | £60,039 | ![]() |
|
270 | Forest Camp (USA) - Lifeinthefastlane | TYO | C | Sequel Bloodstock (becky Thomas), Agent | Gary Contessa, Agt. | £70,634 | ![]() |
|
272 | Yes It's True (USA) - Linda Coqueta | TYO | C | Woodside Ranch, Agent For Newbridge Bloodstock | Lane's End Bloodstock | £148,332 | ![]() |
|
274 | Spanish Crusader
Spanish Steps (USA) - Lisa's Crusade |
TYO | F | Martin Stables South | Milciades Baez | £7,063 | ![]() |
|
282 | Indianlady Destiny
Kafwain (USA) - Mahhdooda (USA) |
TYO | F | Eisaman Equine, Agent | Sovereign Stable | £52,976 | ![]() |
|
283 | Saint Liam (USA) - Maltese Indy | TYO | C | Nick De Meric, Agent X | Dr Jose Garcia Blanco, Agt. | £10,595 | ![]() |
|
286 | Candy Ride (ARG) - Marine Band | TYO | F | Wavertree Stables, Inc. (ciaran Dunne), Agent Vi | Patrice Miller, Eqb Inc.agt. | £130,673 | ![]() |
|
291 | El Corredor (USA) - Meadow Concerto | TYO | F | Sequel Bloodstock (becky Thomas), Agent | Champion Racing Stable | £10,595 | ![]() |
|
292 | Spanish Steps (USA) - Meadow Dream | TYO | C | Southern Cypress Stable Llc, Agent I | Slum Dog Stable | £102,420 | ![]() |
|
297 | Closing Argument (USA) - Mesmerizing | TYO | C | Flying Fish, Agent Ii | Steve Dwoskin | £26,135 | ![]() |
|
301 | Tapit (USA) - Mini Marker | TYO | C | Wavertree Stables, Inc. (ciaran Dunne), Agent I | E - Stable | £28,254 | ![]() |
|
302 | Yonaguska (USA) - Mining My Own | TYO | C | Cary Frommer, Agent I | Craig Wheeler, Agt | £70,634 | ![]() |
|
305 | Forest Wildcat (USA) - Miss Barbara | TYO | F | Best A Luck Farm, Agent | Champion Racing Stable | £7,063 | ![]() |
|
306 | Gulch (USA) - Miss Chips | TYO | F | Leprechaun Racing, Agent | Coteau Grove Farm, Llc, Larry Richardson, Agt. | £42,381 | ![]() |
|
310 | Northern Afleet (USA) - Mississippi Blues | TYO | F | Hendry Training Stables Llc, Agent | John W. Sadler, Agt. | £26,841 | ![]() |
|
312 | Omega Code (USA) - Miss Madeleine | TYO | C | Niall Brennan Stables, Agent Xi | Nolan Hajal | £28,254 | ![]() |
|
316 | Yonaguska (USA) - Miss Turkomania | TYO | C | Paul Sharp, Agent Viii | Cristian Pena | £31,785 | ![]() |
|
320 | Power Punch
Congaree (USA) - M. J. Bean |
TYO | C | Eddie Woods, Agent Xii | Seth Benzel, Agt. | £19,071 | ![]() |
|
330 | City Zip (USA) - My Canada | TYO | F | Straightaway Farm, Agent | Red Oak Stable | £31,785 | ![]() |
|
332 | El Paso
El Corredor (USA) - My Lady Amelia |
TYO | C | Flying Fish, Agent Ii | Padua Stables | £67,103 | ![]() |
|
333 | Ghostzapper (USA) - My Time Now | TYO | C | Nick De Meric, Agent I | Reklama, Llc | £12,008 | ![]() |
|
334 | Hemingway's Music
Songandaprayer (USA) - My Wanita |
TYO | C | Wavertree Stables, Inc. (ciaran Dunne), Agent Iii | Pedi Racing | £56,507 | ![]() |
|
336 | Salt Lake (USA) - New Castle Lady | TYO | C | Hartley / De Renzo Thoroughbreds Llc, Agent | Jack Sims | £91,825 | ![]() |
|
337 | D'wildcat (USA) - Next to Nothing | TYO | F | Ricky Leppala, Agent Ii | Buzz Chace, Agt. | £43,793 | ![]() |
|
338 | Dixie Union (USA) - Nicarola Catrola | TYO | F | Harris Training Center Llc, Agent Ii | Steve Klesaris, Agt. For Puglisi Racing, Llc | £28,254 | ![]() |
|
340 | Exchange Rate (USA) - Notably Charming | TYO | F | Old South Farm | Steve Klesaris, Agt. For Puglisi Racing, Llc | £98,888 | ![]() |
|
341 | Closing Argument (USA) - Notjustanotherbird | TYO | C | Mc Kathan Bros., Agent Iii | Cristian Pena | £35,317 | ![]() |
|
343 | Ashore
Dixie Union (USA) - Offshore Breeze |
TYO | C | Darin Lamoureux, Agent I | B. Wayne Hughes | £135,618 | ![]() |
|
344 | Rock Hard Ten (USA) - One Dream Cat | TYO | C | Hoby And Layna Kight, Agent I | B. Flay, Thoroughbreds, Inc.. | £84,761 | ![]() |
|
346 | Roman Ruler (USA) - One Last Salute | TYO | C | Nick De Meric, Agent Vii | Brenda Tabraue | £7,770 | ![]() |
|
350 | Toccet (USA) - Opens the Vault | TYO | F | Bloodstock Management, Agent | Castleton Lyons Farm | £33,198 | ![]() |
|
353 | Lemon Drop Kid (USA) - Orange Ice | TYO | C | Eisaman Equine, Agent | Gary Contessa, Agt. | £35,317 | ![]() |
|
361 | Malibu Moon (USA) - Persimmon Hill | TYO | C | Nick De Meric, Agent I | Padua Stables | £176,586 | ![]() |
|
362 | Holy Bull (USA) - Petite d'Accord | TYO | C | Off The Hook Llc, Agent I | Patrick L. Biancone, Agt | £141,269 | ![]() |
|
363 | Miss Olivia Rae
El Corredor (USA) - Phantom Song |
TYO | F | Nick De Meric, Agent Ii | Henco Inc. | £7,063 | ![]() |
|
365 | Dixieland Band (USA) - Pleasant Baby | TYO | C | All In Sales (tony Bowling), Agent | William Butler | £17,659 | ![]() |
|
370 | Grand Reward (USA) - Port A | TYO | C | Nick De Meric, Agent I | William Butler | £42,381 | ![]() |
|
372 | Posse (USA) - Positive Energy | TYO | F | Eddie Woods, Agent Lxxiv | Seth Benzel, Agt. | £35,317 | ![]() |
|
373 | Yes It's True (USA) - Premier Mombo | TYO | F | Eisaman Equine, Agent | Allan Brodsky | £47,325 | ![]() |
|
377 | Petionville (USA) - Purely Excessive | TYO | C | Eisaman Equine, Agent | Alex Solis, Bloodstock | £60,039 | ![]() |
|
378 | Songandaprayer (USA) - Purr Three | TYO | F | Shamrock Stable Llc, Agent | John Good, Agt. For G. P. C. Racing Stable | £35,317 | ![]() |
|
379 | Let's Get Ready
More Than Ready (USA) - Pyrite Forest |
TYO | F | Crupi's New Castle Farm, Agent | Chad Stewart, Agt. | £5,651 | ![]() |
|
380 | Closing Argument (USA) - Pyrite Or Bust | TYO | C | Casse Sales Llc, Agent Ii | E - Stable | £67,103 | ![]() |
|
381 | Unbridled's Song (USA) - Queen of Spirit | TYO | C | Eddie Woods, Agent Xx | Silverton Hills, Llc | £264,879 | ![]() |
|
382 | Holy Waters
Holy Bull (USA) - Quintessa (CAN) |
TYO | C | Eisaman Equine, Agent | Kaleem Shah | £134,205 | ![]() |
|
383 | El Kingdom
El Prado (IRE) - Rabiadella |
TYO | C | Eisaman Equine, Agent | Steve Weizcholz, E. Plesa, Agt | £317,854 | ![]() |
|
384 | Grand Reward (USA) - Racing Heart | TYO | C | Crupi's New Castle Farm, Agent | Peter Miller, Agt. For West More Thoroughbreds, Llc | £70,634 | ![]() |
|
387 | Chapel Royal (USA) - Rajas Secret | TYO | C | Eisaman Equine, Agent | Northshore Racing | £52,976 | ![]() |
|
389 | Proud Accolade (USA) - Rare Elegance | TYO | C | Bridlewood Farm,agent For Padua Stables & Bridlewood Farm | Anstu Stables | £35,317 | ![]() |
|
392 | City Zip (USA) - Really Keen | TYO | F | Halcyon Hammock, Agent | Peter Miller, Agt. For Gerson Racing | £45,912 | ![]() |
|
393 | More Than Ready (USA) - Recapitalize | TYO | F | Leprechaun Racing, Agent | Rising Star Farm | £49,444 | ![]() |
|
395 | El Corredor (USA) - Reeyre | TYO | C | Nick De Meric, Agent Xi | Guillermo Berrios | £14,127 | ![]() |
|
396 | Cody's Tripp
Trippi (USA) - Regal Debutante |
TYO | C | Leprechaun Racing, Agent | Shim Racing | £28,254 | ![]() |
|
401 | Tiznow (USA) - Reverence | TYO | C | Hartley / De Renzo Thoroughbreds Llc, Agent | Stonestreet Stables, Llc | £289,601 | ![]() |
|
407 | Vindication (USA) - Romanticat | TYO | F | Jerry Bailey Sales Agency, Agent Ii | Barry Berkelhammer, Agt. | £31,785 | ![]() |
|
408 | Grand Reward (USA) - Rose City | TYO | C | Ricky Leppala, Agent Iv | Buzz Chace, Agt. For West Point Thoroughbreds Llc | £28,254 | ![]() |
|
413 | Pure Prize (USA) - Runaway Princess | TYO | C | Harris Training Center Llc, Agent I | Gerald Attard | £7,770 | ![]() |
|
414 | Mingun (USA) - Run Early Run Fast | TYO | C | Harris Training Center Llc, Agent I | Ivan Behrmann | £42,381 | ![]() |
|
417 | Speightstown (USA) - Sacred Jewel | TYO | C | W. D. North Thoroughbreds, Agent I | Vision Racing 2009, Llc | £28,254 | ![]() |
|
418 | Werblin (USA) - Saintly Lady (IRE) | TYO | F | Paul Sharp, Agent Vii | Joseph Brocklebank | £35,317 | ![]() |
|
421 | Forestry (USA) - San Augustine | TYO | F | King's Equine, Agent Iii | Richard Davis | £91,825 | ![]() |
|
422 | El Corredor (USA) - Santa Rosalia | TYO | C | Cecil & Ojia Stewart, Agent For Gainango Farm | Milciades Baez | £8,476 | ![]() |
|
425 | Wildcat Heir (USA) - Saramy | TYO | F | Leprechaun Racing, Agent | Colombo Bloodstock, Agt For Mc Cauley Farm | £28,254 | ![]() |
|
427 | Smart Strike (CAN) - Sauntering | TYO | F | Nick De Meric, Agent Ix | Witer Ledesma | £7,063 | ![]() |
|
429 | El Corredor (USA) - Scintillating Suzi | TYO | C | Bridlewood Farm, Agent I | Bill Warren | £116,547 | ![]() |
|
431 | Proud Accolade (USA) - Seaquay Ninty Nine | TYO | C | Nick De Meric, Agent Ii | Ken Westlye | £4,944 | ![]() |
|
433 | Afleet Alex (USA) - Second Symphony | TYO | F | Scanlon Training Center, Agent Vi | A - Z Racing | £14,127 | ![]() |
|
434 | Closing Argument (USA) - Secret Bullet | TYO | C | Stephens Thoroughbreds, Agent For Vision Sales (2008) Llc | Vision Racing 2009, Llc | £49,444 | ![]() |
|
437 | City Zip (USA) - Senita Lane | TYO | C | All In Sales (tony Bowling), Agent | Patrick L. Biancone, Agt | £226,030 | ![]() |
|
440 | El Corredor (USA) - Shaniowa | TYO | C | Bridlewood Farm, Agent Ii | Silverton Hills, Llc | £211,903 | ![]() |
|
442 | Proud Accolade (USA) - She Did Tell | TYO | C | Eisaman Equine, Agent | Jeff Kramer | £98,888 | ![]() |
|
445 | Bernstein (USA) - She's Mahogany | TYO | C | Eddie Woods, Agent Xliii | Padua Stables | £70,634 | ![]() |
|
447 | Forest Danger (USA) - Shorewalk Drive | TYO | C | Halcyon Hammock, Agent | Michael Trombetta, Agt. For Ted Julio | £91,825 | ![]() |
|
454 | Forest Wildcat (USA) - Siren Cove | TYO | C | Ocala Stud | Carolyn Wilson | £67,103 | ![]() |
|
