OBSC, March Selected Breeze-Up (2010) sale lots
Sale lots Back to OBSC, March Selected Breeze-Up (2010) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Joker Face
It's No Joke (USA) - Zonda (CAN) |
TYO | C | db/br | Ricky Leppala, Agent Ii | Marc C. Ferrell | £33,519 | ![]() |
5 | Forest Wildcat (USA) - Acadia | TYO | C | b | Tom Mc Crocklin, Agent | Mark Casse, Agent | £127,374 | ![]() |
8 | Bluegrass Cat (USA) - Afternoon Dreams | TYO | C | b | Eddie Woods, Agent Xxiv | Tim Kegel, Agent | £50,279 | ![]() |
9 | Trippi (USA) - Agnes Rose | TYO | F | b | Ocala Stud, Agent | Bruce Brown, Agent | £23,464 | ![]() |
10 | Mr Greeley (USA) - Air Marshall | TYO | C | ch | Harris Training Center Llc, Agent | Equix Llc, Agent | £174,301 | ![]() |
11 | Jump Start (USA) - All American Blond | TYO | C | db/br | Off The Hook Llc, Agent I | Mr Amore Stables | £73,743 | ![]() |
13 | Give Me Five
Lion Hearted (USA) - Always Asking |
TYO | F | b | Nick De Meric, Agent I | Craig Robertson | £18,100 | ![]() |
14 | Hughes Your Daddy
Henny Hughes (USA) - Alycheer |
TYO | C | ch | Racehorse Consignment, Agent | Nolan Hajal | £87,150 | ![]() |
15 | El Corredor (USA) - Amandas Bandit (USA) | TYO | C | db/br | Crupi's New Castle Farm | Buzz Chace, Agent For West Point Thoroughbreds | £100,558 | ![]() |
16 | Fire Slam (USA) - Amandy | TYO | C | b | Flying Fish, Agent I | Dana Reiss, Tim Hills, Agent | £23,464 | ![]() |
17 | Thunder Gulch (USA) - Am Flippy | TYO | C | ch | Niall Brennan Stables, Agent Viii | Pewter Stable & Paul Profera | £16,760 | ![]() |
18 | Gimmeawink (USA) - Another Episode | TYO | F | b | W. D. North Thoroughbreds, Agent Ii | Jerry Hollendorfer | £43,575 | ![]() |
20 | Hook And Ladder (USA) - Arizona Star | TYO | C | b | James Layden, Agent Iii | Funky Munky Stable, Llc | £11,397 | ![]() |
21 | Speightstown (USA) - Ascot Yael | TYO | F | ch | Eddie Woods, Agent Xlii | Bradley Thoroughbred Brokerage | £67,039 | ![]() |
22 | Tiznow (USA) - Ashley Darling | TYO | C | b | Harris Training Center Llc, Agent I | K-squared, John Parisella, Agent | £110,614 | ![]() |
23 | Exchange Rate (USA) - Assets On Ice | TYO | C | b | Eisaman Equine, Agent | Kramer Stables, Llc | £80,447 | ![]() |
24 | Forest Wildcat (USA) - Aunt Fan | TYO | C | b | Scanlon Training Center, Agent Ii | Wayne Catalano | £24,804 | ![]() |
29 | Hennessy (USA) - Babe's Flair | TYO | F | gr/ro | Casse Sales Llc, Agent I | Excellent Stables | £40,223 | ![]() |
31 | Indian Charlie (USA) - Backroom Blues | TYO | C | db/br | Wavertree Stables, Inc. (ciaran Dunne), Agent V | Jerry Hollendorfer | £83,799 | ![]() |
32 | Balioop
Da Stoops (USA) - Bali Silver |
TYO | C | b | Leprechaun Racing, Agent | Luis Arenas | £16,089 | ![]() |
33 | Maria's Mon (USA) - Bare It Properly | TYO | C | gr/ro | Mc Kathan Bros., Agent | Mike Mccarty | £127,374 | ![]() |
35 | Indian Charlie (USA) - Bellini Sunrise | TYO | C | b | Eddie Woods, Agent Xxi | E Stable | £134,078 | ![]() |
38 | Concerto (USA) - Biblionic | TYO | F | ch | Ocala Stud | Richlyn Farm, George Weaver, Agent | £40,223 | ![]() |
43 | Read The Footnotes (USA) - Boatman Road | TYO | F | ch | Sequel Bloodstock (becky Thomas), Agent | Gary Contessa, Agent | £30,167 | ![]() |
49 | Chapel Royal (USA) - Buzz Buzz Buzz | TYO | C | db/br | Blue River Bloodstock, Agent Iii | Nolan Hajal | £13,408 | ![]() |
51 | War Front (USA) - Call Your Beau | TYO | C | db/br | Mc Kathan Bros., Agent | Padua Stables | £184,357 | ![]() |
55 | Sweetsouthernsaint (USA) - C D Player | TYO | C | ch | Ocala Stud | Jack Damico, The Posse | £18,100 | ![]() |
56 | Tiznow (USA) - Celtic Sunshine | TYO | F | b | Flying Fish, Agent V | Midwest Thoroughbreds | £13,408 | ![]() |
59 | Yes It's True (USA) - Channing Way (USA) | TYO | F | b | Journeyman Bloodstock (brent & Crystal Fernung), Agent | Monarch Farms | £23,464 | ![]() |
61 | Songandaprayer (USA) - Chasing September | TYO | F | b | Price Thoroughbreds (andro & Tracey Price), Agent | Jerry Hollendorfer | £16,760 | ![]() |
62 | Powerman (USA)
Lemon Drop Kid (USA) - Cheerful (USA) |
TYO | C | b | Niall Brennan Stables, Agent Ix | Mark Casse, Agent | £160,893 | ![]() |
64 | Rockport Harbor (USA) - Christmas Lights | TYO | F | b | Nick De Meric, Agent Iii | John K. Leonard | £60,335 | ![]() |
66 | Trippi (USA) - Citi Music | TYO | F | b | Flying Fish, Agent Ii | Gary Young, Agent | £36,871 | ![]() |
69 | Vindication (USA) - Classy Mirage | TYO | C | db/br | Eddie Woods, Agent Lxxiii | Nolan Hajal | £93,854 | ![]() |
71 | With Distinction (USA) - Clever Moranda | TYO | F | db/br | Halcyon Hammock Farm, Agent I | Buzz Chace, Agent | £134,078 | ![]() |
75 | Medaglia D'Oro (USA) - Colorado Song | TYO | C | db/br | Eisaman Equine, Agent | John W. Sadler, Agent | £43,575 | ![]() |
77 | Kantharos
Lion Heart (USA) - Contessa Halo |
TYO | C | ch | Eddie Woods, Agent Xcviii | Stonestreet Stables, Llc | £167,597 | ![]() |
79 | Rockport Harbor (USA) - Cover Girl (USA) | TYO | C | gr/ro | Eddie Woods, Agent Ii | Derek Chin | £24,804 | ![]() |
81 | Indian Charlie (USA) - Crafty Marian | TYO | C | b | Scanlon Training Center, Agent I | Sovereign Stable | £117,318 | ![]() |
82 | Prairie Wildcat
Wildcat Heir (USA) - Cresta Lil |
TYO | F | ch | Woodside Ranch, Agent Iv | Frank Bertolino | £16,760 | ![]() |
83 | Delightful Dawn
Act Of Duty (USA) - Dakota Light |
TYO | F | ch | T-square Stud, Agent | Gary Contessa, Agent For Harold Lerner | £31,508 | ![]() |
84 | Tapit (USA) - Dancelikethedevil | TYO | F | gr/ro | Eisaman Equine, Agent | J.c. Oxley | £134,078 | ![]() |
85 | Touch Gold (USA) - Danceoftheflags | TYO | F | db/br | Harris Training Center Llc, Agent I | Stan Burnstein | £33,519 | ![]() |
87 | Consolidator (USA) - Dazzling Contrast | TYO | C | ch | Azpurua Stables, Agent | Jose Garoffalo | £4,693 | ![]() |
89 | Lemon Drop Kid (USA) - Devious Dame | TYO | F | ch | Tradewinds Farm, Agent | Craig Bernick | £28,156 | ![]() |
90 | With Distinction (USA) - Dif A Dot | TYO | F | b | Hoppel's Horse & Cattle Co., Agent | Tefft Thoroughbred | £40,223 | ![]() |
91 | Lion Heart (USA) - Distant Drums | TYO | F | ch | Harris Training Center Llc, Agent | John C. Kimmel, Agent | £46,927 | ![]() |
93 | Smart Strike (CAN) - Dixie Holiday (USA) | TYO | C | b | Niall Brennan Stables, Agent Ix | Donato Lanni, Agent | £268,155 | ![]() |
95 | Certainly Royal
Imperialism (USA) - Dover Court |
TYO | C | db/br | Southern Chase Farm, Inc. (greg And Karen Dodd), Agent | Stonestreet Stables, Llc | £150,837 | ![]() |
97 | Avail
Elusive Quality (USA) - Dyna Da Wyna |
TYO | F | gr/ro | Kirkwood Stables, Agent I | Big Red Farm | £134,078 | ![]() |
98 | Congrats (USA) - Editors Shake | TYO | C | b | Bridlewood Farm, Agent Ii | John C Kimmel, Agent | £127,374 | ![]() |
100 | Mizzen Mast (USA) - Electric Cove | TYO | C | gr/ro | Hartley / De Renzo Thoroughbreds Llc, Agent | Gary Contessa, Agent | £53,631 | ![]() |
101 | Congrats (USA) - Ellena | TYO | F | db/br | Ricky Leppala, Agent Iii | Henry Dominguez | £31,508 | ![]() |
104 | Orientate (USA) - Energise | TYO | F | db/br | Nick De Meric, Agent Vi | Solis Bloodstock | £60,335 | ![]() |
106 | Grand Slam (USA) - Espresso Song | TYO | F | db/br | Nick De Meric, Agent Viii | Todd A. Pletcher, Agent | £100,558 | ![]() |
108 | Exchange Officer
Exchange Rate (USA) - Exaggerate |
TYO | C | gr/ro | Nick De Meric, Agent Vii | Mike Mcdonald, Agent For Bruce Lunsford | £67,039 | ![]() |
109 | Distorted Humor (USA) - Exchange Place | TYO | C | b | All In Sales (tony Bowling), Agent I | K-squared, John Parisella, Agent | £110,614 | ![]() |
112 | Extended Family
Stephen Got Even (USA) - Family First |
TYO | C | db/br | Bridlewood Farm, Agent Ii | Tim Kegel, Agent | £63,687 | ![]() |
113 | Songandaprayer (USA) - Fast 'n Fleet | TYO | C | b | Eisaman Equine, Agent | Jason Nizialek | £53,631 | ![]() |
115 | Mister Schlossberg
El Corredor (USA) - First Class Act |
TYO | C | db/br | Sescan Llc, Agent | Nolan Hajal | £13,408 | ![]() |
116 | Mr Greeley (USA) - First Glimmer | TYO | F | b | Nick De Meric, Agent V | Midwest Thoroughbreds | £26,816 | ![]() |
117 | Bandini (USA) - Five Star Holding | TYO | C | db/br | Southern Chase Farm, Inc. (greg And Karen Dodd), Agent | John W. Sadler, Agent | £46,927 | ![]() |
119 | Flexnow
Tiznow (USA) - Fleas Louise |
TYO | C | db/br | Leprechaun Racing, Agent | Steve Asmussen | £167,597 | ![]() |
120 | Stormy Atlantic (USA) - Fleet Wahine | TYO | F | ch | Casse Sales Llc, Agent Ii | Vina Del Mar Thoroughbreds Llc | £33,519 | ![]() |
121 | Descriptive (USA)
D'wildcat (USA) - Flipthescript (USA) |
TYO | F | ch | Another Episode Farm, Inc., Agent | Kirk Wycoff | £21,452 | ![]() |
122 | Candy Ride (ARG) - Flying Tigress | TYO | F | db/br | Nick De Meric, Agent Iv | Gayle Van Leer, Agent | £67,039 | ![]() |
124 | Congrats (USA) - For All Who Dream | TYO | C | b | Off The Hook Llc, Agent I | Caroni Stable | £93,854 | ![]() |
125 | Congaree (USA) - Fort Lauderdale | TYO | C | b | Mc Kathan Bros., Agent | John Fort | £63,687 | ![]() |
128 | Muzzy
Forestry (USA) - Fumble (USA) |
TYO | F | db/br | Ricky Leppala, Agent I | John K. Leonard | £13,408 | ![]() |
129 | Gone West (USA) - Gather The Clan (IRE) | TYO | C | ch | Sequel Bloodstock (becky Thomas), Agent | Nolan Hajal | £33,519 | ![]() |
130 | Dixie Union (USA) - Gin Running | TYO | C | b | Hartley / De Renzo Thoroughbreds Llc, Agent | Ganbat Enebish | £70,391 | ![]() |
133 | Kafwain (USA) - Go Ahead And Cry | TYO | C | db/br | Eisaman Equine, Agent | Hinkle Farms For Joel Kligman | £93,854 | ![]() |
137 | More Than Ready (USA) - Goodies Galore | TYO | F | db/br | Leprechaun Racing, Agent | Todd A. Pletcher, Agent | £44,916 | ![]() |
138 | Yonaguska (USA) - Hail The Flag | TYO | C | db/br | Scanlon Training Center, Agent Iv | Kenneth Mcpeek, Agent | £77,095 | ![]() |
141 | Peace Rules (USA) - Hartwell's Gift | TYO | C | b | Cashel Stud, Agent I | Dae Myung Construction Co | £13,408 | ![]() |
142 | Stormy Atlantic (USA) - Hay Lauren | TYO | C | b | Nick De Meric, Agent Vii | Rivers Edge Racing Stable | £20,112 | ![]() |
144 | Bellamy Road (USA) - Highland Tootsie | TYO | C | db/br | Niall Brennan Stables, Agent Ii | Ben P. Walden, Jr | £36,871 | ![]() |
146 | Badge Of Silver (USA) - Hold The Spirit | TYO | F | b | Stephens Thoroughbreds, Agent For Vision Sales (2009) Llc | Janis Maitlen | £3,352 | ![]() |
149 | E Dubai (USA) - Hot Time | TYO | C | b | Eisaman Equine, Agent | Stonestreet Stables Llc | £174,301 | ![]() |
150 | Fusaichi Pegasus (USA) - Houston Tune | TYO | C | b | Peacock Ridge, Agent | Nolan Hajal | £10,056 | ![]() |
154 | Rockport Harbor (USA) - Impolite | TYO | C | gr/ro | Casse Sales, Agent For Norman Casse | Sante Cigana | £26,816 | ![]() |
155 | Maria's Mon (USA) - Inspiring | TYO | C | gr/ro | Woodside Ranch, Agent I | Max Polin | £73,743 | ![]() |
157 | Holy Bull (USA) - Just Cuz | TYO | C | ch | Bo Hunt, Agent | Alex & Jo Ann Lieblong | £70,391 | ![]() |
158 | Ghostzapper (USA) - Just Fly | TYO | C | db/br | Two Beaches, Agent | Alex & Jo Ann Lieblong | £80,447 | ![]() |
159 | Speightstown (USA) - Keepondealing | TYO | C | b | Azpurua Stables, Agent | Nolan Hajal | £33,519 | ![]() |
160 | Kiss This Twice
Wildcat Heir (USA) - Kisses And Hugs |
TYO | C | b | Scanlon Training Center, Agent Iii | Lrk Inc | £134,078 | ![]() |
169 | Red Bullet (USA) - Leah's Angel | TYO | C | b | Eisaman Equine, Agent | Jerry Hollendorfer | £53,631 | ![]() |
171 | Limehouse (USA) - Leza | TYO | F | ch | Niall Brennan Stables, Agent Ii | John W. Sadler, Agent | £56,983 | ![]() |
172 | Bluegrass Cat (USA) - License Free | TYO | C | ch | Bridlewood Farm, Agent I | Alan Cook | £67,039 | ![]() |
175 | Sharp Humor (USA) - Lisieux | TYO | F | ch | Niall Brennan Stables, Agent Ii | Mcmahon Bloodstock | £26,816 | ![]() |
176 | First Samurai (USA) - Lissa | TYO | C | b | Eddie Woods, Agent Ii | Steve Epley, Jr., Agent | £16,760 | ![]() |
177 | Medaglia D'Oro (USA) - Liszy | TYO | F | b | Kirkwood Stables, Agent Ii | John Fort | £87,150 | ![]() |
179 | Johannesburg (USA) - Love Locket | TYO | F | db/br | Leprechaun Racing, Agent | Shirley Duco | £9,385 | ![]() |
182 | Tura Lura
Johannesburg (USA) - Lullaby |
TYO | C | gr/ro | Hartley / De Renzo Thoroughbreds Llc, Agent | Buzz Chace, Agent | £113,966 | ![]() |
183 | Johannesburg (USA) - Maddalena | TYO | C | b | Wavertree Stables, Inc. (ciaran Dunne), Agent Iii | Gary Barber, Pete Miller , Agent | £33,519 | ![]() |
185 | Silver Deputy (CAN) - Madrone | TYO | C | db/br | All In Sales (tony Bowling), Agent Iv | Hidden Brook, Agent For Paul Pompa, Jr | £90,502 | ![]() |
186 | Montbrook (USA) - Mango Lassie | TYO | C | ch | Ocala Stud | Smart Choice Stable, George Weaver, Agent | £46,927 | ![]() |
187 | Grand Reward (USA) - Marfa's Girl | TYO | C | gr/ro | Hoppel's Horse & Cattle Co., Agent | John Patitucci | £11,397 | ![]() |
188 | Stormy Atlantic (USA) - Marquise Quest | TYO | C | b | Casse Sales, Agent For Norman Casse | Vickie Foley | £14,749 | ![]() |
190 | More Than Ready (USA) - Meadow Silk | TYO | F | ch | Jerry Bailey Sales Agency, Agent I | Steven W. Young, Agent | £351,954 | ![]() |
193 | Smarty Jones (USA) - Missadryannaatto | TYO | C | b | W. D. North Thoroughbreds, Agent I | Alex & Joann Lieblong | £87,150 | ![]() |
195 | Tiznow (USA) - Miss Dixie Dreamer | TYO | F | b | Hartley / De Renzo Thoroughbreds Llc, Agent | Lrk, Inc | £134,078 | ![]() |
198 | Flower Alley (USA) - Miss Magnolia | TYO | F | ch | Eddie Woods, Agent Xxii | Ku, Ja Sun | £4,693 | ![]() |
200 | Bernstein (USA) - Miss Suilleabhain | TYO | C | b | Nick De Meric, Agent I | Gene Parrotta, Agent | £22,793 | ![]() |
206 | Dancing Destiny
Tapit (USA) - Ms Proud Destiny |
TYO | F | ch | All In Sales (tony Bowling), Agent I | Vision Racing 2010, Llc | £147,485 | ![]() |
209 | Roman Ruler (USA) - Navy Manner | TYO | F | gr/ro | Eisaman Equine, Agent | Eddie Plesa, Jr.,agent For Bridlepath Stable | £41,564 | ![]() |
210 | First Samurai (USA) - Nesselrode | TYO | F | ch | True South Llc, Agent | Loron Gibbs | £13,408 | ![]() |
211 | War Chant (USA) - No Small Wonder | TYO | F | db/br | Mc Kathan Bros., Agent | George Bolton | £134,078 | ![]() |
213 | With Distinction (USA) - Obligation North | TYO | C | b | Paul Sharp, Agent Iii | Tim Hills, Agent For Tom Swales | £87,150 | ![]() |
215 | Exchange Rate (USA) - Pack'n The Sand | TYO | F | gr/ro | Southern Chase Farm, Inc. (greg And Karen Dodd), Agent | Buzz Chace, Agent | £40,223 | ![]() |
219 | Sky Mesa (USA) - Peebles | TYO | C | db/br | Leprechaun Racing, Agent | Robert Dewitt & Stan Burnstein | £16,760 | ![]() |
220 | Gold Pen
Montbrook (USA) - Pentelicus Gold |
TYO | F | b | Blue River Bloodstock, Agent Ii | Todd A. Pletcher, Agent | £67,039 | ![]() |
221 | Malibu Moon (USA) - Perfectly Quiet | TYO | F | ch | Old South Farm | Mark Casse, Agent | £248,044 | ![]() |
224 | A.p. Indy (USA) - Polish Nana | TYO | C | db/br | Eisaman Equine, Agent | Highland Yard, Llc | £113,966 | ![]() |
226 | Congrats (USA) - Port Isabel (USA) | TYO | F | b | Cary Frommer, Agent Iii | Gary Contessa, Agent | £58,324 | ![]() |
229 | Trippi (USA) - Pretty Springs | TYO | F | gr/ro | All In Sales (tony Bowling), Agent Iii | Annunzio Stanchieri, Manny Azpurua, Agent | £23,464 | ![]() |
234 | Yes It's True (USA) - Put Me In | TYO | C | b | Sequel Bloodstock (becky Thomas), Agent | Riversedge Racing Stable | £24,804 | ![]() |
236 | Quite A Feat
Northern Afleet (USA) - Quiet Celerity |
TYO | F | b | Casse Sales Llc, Agent Ii | Elisabeth H. Alexander | £110,614 | ![]() |
241 | Eddington (USA) - Ragtime Hope | TYO | C | b | Flying Fish, Agent Iii | Joseph Brocklebank, Agent | £60,335 | ![]() |
243 | Benjamin Britten
E Dubai (USA) - Raphael Rose |
TYO | C | b | Racehorse Consignment, Agent | Don Dimma | £16,760 | ![]() |
245 | Giacomo (USA) - Rayelle | TYO | C | db/br | Harris Training Center Llc, Agent | Mike Mccarty | £67,039 | ![]() |
246 | Bluegrass Cat (USA) - Reason To Talk | TYO | C | b | Hartley / De Renzo Thoroughbreds Llc, Agent | Silverton Hill, Llc | £157,541 | ![]() |
247 | Bernstein (USA) - Regal Approval | TYO | F | gr/ro | Mc Kathan Bros., Agent | Peter Miller, Agent | £46,927 | ![]() |
249 | Rockport Harbor (USA) - Retained | TYO | F | gr/ro | Wavertree Stables, Inc. (ciaran Dunne), Agent | Ralph M. Evans | £43,575 | ![]() |
250 | Giant's Causeway (USA) - Ride The Wind (GB) | TYO | C | ch | Nick De Meric, Agent I | David Fawkes, Agent For W.l. New | £93,854 | ![]() |
251 | City Place (USA) - Riesling | TYO | F | db/br | All In Sales (tony Bowling), Agent V | John Servis, Agent For Main Line | £43,575 | ![]() |
252 | El Corredor (USA) - River Cache | TYO | F | ch | Woodside Ranch, Agent Iii | John W. Sadler, Agent | £113,966 | ![]() |
254 | Wildcat Heir (USA) - Rockin On | TYO | C | b | All In Sales (tony Bowling), Agent Iii | D.m.i | £56,983 | ![]() |
256 | Grand Slam (USA) - Roman Romance | TYO | C | ch | Nick De Meric, Agent Xi | Todd A. Pletcher, Agent | £160,893 | ![]() |
259 | Badge Of Silver (USA) - Royal Veagess | TYO | F | b | Eisaman Equine, Agent | Lrk, Inc | £217,876 | ![]() |
260 | Limehouse (USA) - Ruler's Charm (USA) | TYO | C | db/br | Stephens Thoroughbreds, Agent For Audley Farm | Silverton Hill, Llc | £103,910 | ![]() |
261 | Sharp Run
Sharp Humor (USA) - Run Like Martha |
TYO | C | db/br | Bridlewood Farm | Felix Conde | £26,816 | ![]() |
262 | Grey Valor
War Front (USA) - Run Rate |
TYO | C | gr/ro | Niall Brennan Stables, Agent Xii | K-squared, John Parisella, Agent | £50,279 | ![]() |
265 | Johannesburg (USA) - Saltwater Runner | TYO | C | db/br | Nick De Meric, Agent I | Eddie Kenneally, Agent | £20,112 | ![]() |
266 | We The People
Broken Vow (USA) - Sanctified |
TYO | C | gr/ro | Classic Bloodstock (danzel Brendemuehl), Agent I | John C. Kimmel, Agent | £33,519 | ![]() |
269 | First Samurai (USA) - Santerra | TYO | F | ch | Sequel Bloodstock (becky Thomas), Agent | Ralph M. Evans | £87,150 | ![]() |
270 | Wicked Speed
Macho Uno (USA) - Sararegal |
TYO | F | ch | Nick De Meric, Agent Ii | Ben Mcelroy, Agent For Ed Easton | £90,502 | ![]() |
271 | Sharp Humor (USA) - Saratoga Ack | TYO | C | db/br | Bo Hunt, Agent | Luis Arturo Fonseca | £14,078 | ![]() |
275 | Elusive Quality (USA) - See Moon | TYO | F | b | Mc Kathan Bros., Agent | Monarch Farms | £33,519 | ![]() |
276 | Songandaprayer (USA) - Sentimental Gift | TYO | C | ch | Two Beaches, Agent | Arlene Conte, Jeanne Mayberry, Agt | £38,212 | ![]() |
278 | Stormy Atlantic (USA) - Shadow On The Moon (USA) | TYO | F | b | Nick De Meric, Agent Iii | Sovereign Stable | £83,799 | ![]() |
282 | Badge Of Silver (USA) - Silver Bride | TYO | F | b | Leprechaun Racing, Agent | Patrice Miller, Eqb Inc., Agent | £251,396 | ![]() |
285 | Congrats (USA) - Sister Greeley | TYO | C | db/br | Eddie Woods, Agent Ii | Gary Contessa, Agent For Winning Move Stable | £67,039 | ![]() |
288 | Offlee Wild (USA) - Slews Majesty | TYO | F | db/br | Eisaman Equine, Agent | Henry Dominguez, Agent | £113,966 | ![]() |
290 | Tale Of The Cat (USA) - Snickeez | TYO | C | ch | Harris Training Center Llc, Agent | Mike Mcdonald, Agent For Bruce Lunsford | £83,799 | ![]() |
291 | Noble Exchange
Exchange Rate (USA) - Social Scene (USA) |
TYO | C | gr/ro | Eisaman Equine, Agent | Brian Koriner, Agent | £217,876 | ![]() |
292 | Pomeroy (USA) - Sovietica (GB) | TYO | C | ch | Cashel Stud, Agent I | Midwest Thoroughbreds | £16,760 | ![]() |
295 | Songandaprayer (USA) - Spire | TYO | F | db/br | Leprechaun Racing, Agent | Richard L. Davis | £43,575 | ![]() |
296 | Forest Wildcat (USA) - Spirit Of Wailea | TYO | C | b | Nick De Meric, Agent Ix | Jack Damico | £24,804 | ![]() |
303 | Malibu Moon (USA) - Summit Lite | TYO | C | b | Ricky Leppala, Agent I | Lrk , Inc | £181,005 | ![]() |
304 | With Distinction (USA) - Sweetbabe | TYO | F | db/br | Eisaman Equine, Agent | Kim, Yeon Ho | £40,223 | ![]() |
305 | Wildcat Heir (USA) - Sweet Zeena | TYO | C | b | M & H Training And Sales, Agent Iv | Gary Contessa, Agent | £23,464 | ![]() |
306 | Henny Hughes (USA) - Tacticmove | TYO | C | b | James Layden, Agent I | Buzz Chace, Agent | £187,709 | ![]() |
307 | Dehere (USA) - Tampico | TYO | C | db/br | Cashel Stud, Agent Ii | B.j.wright/bluegrass Industries, Llc | £56,983 | ![]() |
310 | Indian Charlie (USA) - Teak Totem | TYO | C | b | Eisaman Equine, Agent | Robert Sahn, Stanley Hough, Agent | £268,155 | ![]() |
313 | Grand Slam (USA) - Tipsy Girl (USA) | TYO | C | db/br | Nick De Meric, Agent Ii | Midwest Thoroughbreds | £36,871 | ![]() |
315 | Ten Till Mid Nite
Rock Hard Ten (USA) - Tiz Twilight |
TYO | F | db/br | Sescan Llc, Agent | Sescan, Llc | £670 | ![]() |
316 | Grand Slam (USA) - Tizzazz | TYO | C | ch | Harris Training Center Llc, Agent | Jerry Hollendorfer | £40,223 | ![]() |
320 | Rockport Harbor (USA) - Trav N' Kris | TYO | C | db/br | Wavertree Stables, Inc. (ciaran Dunne), Agent X | Deuce Greathouse, Agent | £120,670 | ![]() |
322 | West Acre (USA) - True Mood | TYO | C | b | M & H Training And Sales, Agent Iii | Jerry Hollendorfer | £33,519 | ![]() |
323 | Giant's Causeway (USA) - Twenty Eight Carat | TYO | C | ch | All In Sales (tony Bowling), Agent I | Hidden Brook, Agent For Paul Pompa, Jr | £284,915 | ![]() |
324 | Broken Vow (USA) - Unifier | TYO | C | ch | M & H Training And Sales, Agent Iv | Peter Miller, Agent | £23,464 | ![]() |
326 | Trippi (USA) - Untitled Song | TYO | C | ch | All In Sales (tony Bowling), Agent Iii | Buzz Chace, Agent | £67,039 | ![]() |
327 | Mercury Moon
Malibu Moon (USA) - Valid Acquisition |
TYO | F | b | Gene Recio, Agent | Geraldo Aguirre | £30,167 | ![]() |
329 | Congrats (USA) - Wedding Jitters | TYO | F | db/br | Flying Fish, Agent Vi | Jack Damico | £18,100 | ![]() |
330 | Tapit (USA) - Wednesday's Out | TYO | C | gr/ro | M & H Training And Sales, Agent Iv | Don Dimma | £13,408 | ![]() |
332 | Forest Danger (USA) - Whattacapote | TYO | F | db/br | Eisaman Equine, Agent | Lrk , Inc | £53,631 | ![]() |
333 | Roman Ruler (USA) - Whobabydatiz | TYO | F | ch | Nick De Meric, Agent Ii | Pewter Stable | £16,760 | ![]() |
335 | Lion Heart (USA) - Wild And Icy | TYO | C | b | Parrish Farms, Agent | N. Regalbuto | £18,100 | ![]() |
336 | Stormy Atlantic (USA) - Willow Rush (USA) | TYO | C | db/br | Jerry Bailey Sales Agency, Agent I | Allan Wortzman, R. Harvey, Agent | £140,782 | ![]() |
337 | Tapit (USA) - Wonder Star | TYO | C | gr/ro | Old South Farm | Buzz Chace, Agent | £53,631 | ![]() |