OBSC, Spring (Apr 2011) sale lots
Sale lots Back to OBSC, Spring (Apr 2011) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Broken Vow (USA) - Quantuck | TYO | F | b | Eduarda Racing Stables LLC | Koid Co. Ltd Kim, Jin -young | £6,857 | ![]() |
2 | Simon Pure (USA) - Queen Hi Straight | TYO | F | b | Harris Training Center LLC | V.l. Armour | £13,091 | ![]() |
5 | Noteworthy Roar
Roar Of The Tiger (USA) - Queens Notes |
TYO | C | ch | Sescan LLC, Agent II | Korea Racing Authority (koid) | £5,610 | ![]() |
6 | Infanta (USA)
Include (USA) - Queensway (USA) |
TYO | F | ch | Whitman Sales | Camarero Race Track | £3,740 | ![]() |
7 | Half Ours (USA) - Quelle Surprise | TYO | C | gr/ro | Blue River Bloodstock, Agent VII | Dennis O'neill | £23,064 | ![]() |
9 | Pizzicato
Congrats (USA) - Quick Rhythm |
TYO | F | db/br | Sara Lynn Yutani, Agent | Denny Andrews | £49,869 | ![]() |
10 | Stephen Got Better
Stephen Got Even (USA) - Quiet Exuberance |
TYO | F | b | Crupi's New Castle Farm | Lloyd Larkin | £18,701 | ![]() |
11 | Evenstephenskored
Stephen Got Even (USA) - Quiet North |
TYO | C | ch | Shadybrook Farm, Inc. (Michael Yates), Agent III | Repole Stables, James Crupi Agt | £31,168 | ![]() |
12 | Strong Hope (USA) - Quiet Summernight | TYO | F | gr/ro | Southern Chase Farm, Inc. (Greg And Karen Dodd), Agent | Jeff Bonde & Mersad Metanovic | £15,584 | ![]() |
13 | Gimmie Luck
Graeme Hall (USA) - Quixote's Quest |
TYO | F | ch | Thoroughstock, Agent I | Camarero Race Track | £5,299 | ![]() |
14 | Sunriver (USA) - Quoit Quick | TYO | C | gr/ro | Casey Newick LLC, Agent | W.vee Stable | £3,429 | ![]() |
15 | Van Nistelrooy (USA) - Race With Grace | TYO | F | ch | Costanzo Sales, Agent IV | Camarero Race Track | £4,987 | ![]() |
18 | Werblin (USA) - Radyla | TYO | F | b | The Team, Agent | Koid Co. Ltd Park, Kwang-soon | £19,324 | ![]() |
20 | Concorde's Tune (USA) - Rangeley Lady | TYO | C | gr/ro | Ocala Stud | Manfred Roos | £29,298 | ![]() |
21 | Double Honor (USA) - Rapunzel's Gold | TYO | F | ch | Peacock Ridge, Agent I | Jorge Chapman | £2,805 | ![]() |
23 | English Channel (USA) - Raw Gold (USA) | TYO | C | ch | Niall Brennan Stables, Agent VII | Dan Hurtak | £4,364 | ![]() |
24 | Twizzer
Exclusive Quality (USA) - Razzmatazz |
TYO | F | b | W. Philipian, Agent I | Gary Jackson | £7,480 | ![]() |
25 | Khepri
Put It Back (USA) - R. Dixie Chick (USA) |
TYO | C | b | R D Z Farm, Agent | Mike Mareina | £8,727 | ![]() |
27 | Imadevlishdiva
Exclusive Quality (USA) - Ready At Noon |
TYO | F | b | Lynne Boutte, Agent III | Phyllis M. Susini, Ltd | £2,182 | ![]() |
28 | Friends Lake (USA) - Ready Cash | TYO | C | ch | Hudson Meadows, Agent I | Sam Chua | £12,467 | ![]() |
29 | Officer (USA) - Reagle Mary | TYO | C | b | Stephens Thoroughbreds, Agent II | James Rogers | £34,285 | ![]() |
30 | Simon Pure (USA) - Reason To Fear | TYO | C | db/br | Day Vista Farms, Agent | S.r.o.a | £12,467 | ![]() |
31 | With Distinction (USA) - Reata's Rose | TYO | C | db/br | Hartley / De Renzo Thoroughbreds LLC, Agent | Charles Biggs | £5,299 | ![]() |
32 | Trippi (USA) - Rebridled Secret | TYO | C | b | Ocala Stud, Agent | Sherleen V. Hall | £21,818 | ![]() |
33 | Redmont
Montbrook (USA) - Red Beauty |
TYO | C | b | Ocala Stud, Agent | Koid Co. Ltd Jang Jae-won | £12,467 | ![]() |
34 | Half Ours (USA) - Red Hot Jane | TYO | C | gr/ro | Halcyon Hammock Farm, Agent IX | Korea Racing Authority (koid) | £12,467 | ![]() |
35 | Hot Trippi
Trippi (USA) - Red Hot Lover |
TYO | C | b | Tom Mc Crocklin, Agent II | Irvin Reid | £3,117 | ![]() |
36 | Any Given Saturday (USA) - Redmeansgo | TYO | F | b | S A B Sales (Scott A. Bergsrud), Agent X | Art Sherman | £37,402 | ![]() |
37 | Sweet Xareni
Bob And John (USA) - Reeyre |
TYO | F | ch | Jose Munoz, Agent II | Pinnacle Racing & Wa Kaplan | £8,104 | ![]() |
38 | Forest Wildcat (USA) - Referendum | TYO | C | ch | Halcyon Hammock Farm, Agent VI | Cathal Lynch | £4,675 | ![]() |
39 | Scat Daddy (USA) - Reflects Ridge | TYO | F | db/br | Leprechaun Racing, Agent | Hidden Brook, Agt | £24,935 | ![]() |
40 | Grand Slam (USA) - Reforest (USA) | TYO | F | b | Eisaman Equine, Agent | Sarah Mc Cord, Agt | £21,818 | ![]() |
42 | Uwana Winner
Bwana Charlie (USA) - Reinvention |
TYO | C | b | Costanzo Sales, Agent V | Lone Stable Llc | £11,844 | ![]() |
43 | Latent Heat (USA) - Relaxing Green | TYO | F | db/br | S A B Sales (Scott A. Bergsrud), Agent I | Koid Co. Ltd Kang Jun-gu | £18,701 | ![]() |
44 | Andromeda's Hero (USA) - Renewed Delight | TYO | F | ch | Eriberto Olivas | Jorge Chapman | £1,995 | ![]() |
46 | Read The Footnotes (USA) - Re Re Be Be | TYO | F | ch | Hoppel's Horse & Cattle Co., Agent I | Angel Rubio Sanchez | £1,558 | ![]() |
48 | Highjinxtress
High Cotton (USA) - Revealing Blush |
TYO | F | b | Hendry Training Stables LLC, Agent | Steve Shahinian, Agt. For Harvey Clarke | £56,103 | ![]() |
51 | Sharp Humor (USA) - Richwood Girl | TYO | F | db/br | Niall Brennan Stables, Agent XIIi | Grosse Pointe Farm | £54,856 | ![]() |
54 | Golden Bucket
Mass Media (USA) - Ritzy Blitz |
TYO | F | b | Azpurua Stables, Agent | Steve Epley, Jr | £35,532 | ![]() |
57 | Pikepass (USA) - Rock Creek Star | TYO | G | ch | Crupi's New Castle Farm | Joanne Daw | £1,060 | ![]() |
58 | Utopia (JPN) - Rockin Rachel Anne | TYO | C | ch | Dean's List, Agent | Jorge Chapman | £7,480 | ![]() |
59 | Trippi (USA) - Roger's Sue | TYO | C | b | Ocala Stud | Hidden Brook, Agt | £93,505 | ![]() |
60 | D D Congaree
Congaree (USA) - Roll V T R |
TYO | F | ch | W. Philipian, Agent | Camarero Race Track | £6,857 | ![]() |
61 | Pavarotti (USA) - Romaca | TYO | F | db/br | Cashel Stud, Agent | Steven Dwoskin | £12,467 | ![]() |
62 | Yes It's True (USA) - Rose City | TYO | F | b | De Meric Sales, Agent X | Hubert Guy, Agt | £28,051 | ![]() |
63 | Whywhywhy (USA) - Roshneti | TYO | C | ch | Hoofprints Bloodstock LLC, Agent I | West End Stables | £11,221 | ![]() |
64 | Real Gone
Repent (USA) - Roulette |
TYO | F | db/br | Nickajack / Rey De Oros, Agent | Korea Racing Authority (koid) | £8,104 | ![]() |
69 | Yankee Gentleman (USA) - Royal Muskoka | TYO | F | b | S G V Thoroughbreds (Steven Venosa), Agent | Bonaventures Stable Larry Rivelli, Agt | £23,688 | ![]() |
70 | Stonesider (USA) - Royal Prairie | TYO | F | b | The Team, Agent | Camarero Race Track | £6,234 | ![]() |
71 | Corinthian (USA) - Royal Reserves | TYO | C | ch | Crupi's New Castle Farm | H.r. Levinsky - Kenwood Racing | £16,831 | ![]() |
74 | Aragorn (IRE) - Ruby's Grand Slam | TYO | C | ch | Kings Equine, Agent XIX | Manuel Estevez, Agt | £8,104 | ![]() |
75 | Closing Argument (USA) - Run And Hide | TYO | F | b | Louis Ross, Agent I | Ric Wylie Bloodstock | £11,221 | ![]() |
77 | Exclusive Quality (USA) - Runaway Silver | TYO | C | b | Abbie Road Farm (Lisa Mc Greevy), Agent I | Howard Rose | £15,584 | ![]() |
80 | Songandaprayer (USA) - Sailor Pluto | TYO | C | gr/ro | Shadybrook Farm, Inc. (Michael Yates), Agent I | Richard Perkins | £18,701 | ![]() |
81 | Proud Citizen (USA) - Saint's Play | TYO | C | b | Parrish Farms, Agent | Raul Arango | £8,104 | ![]() |
83 | With Distinction (USA) - Samurai Dancer | TYO | F | gr/ro | Woodside Ranch, Agent IV | Peter Miller, Agt | £13,091 | ![]() |
84 | Chucky R La
With Distinction (USA) - Sanctioned |
TYO | C | b | M & H Training And Sales (David & Kaylynn Mc Kathan), Agent | Richie Rich Racing | £14,961 | ![]() |
86 | Closing Argument (USA) - Saratoga Social | TYO | F | b | Everett Livestock | Gary Contessa | £9,350 | ![]() |
88 | Exclusive Quality (USA) - Sassy Bear | TYO | F | b | Blue River Bloodstock, Agent XIV | Rustlewood Farm, Inc | £21,818 | ![]() |
89 | Brooklyn Sound
Mr Livingston (USA) - Satan's Last Buck |
TYO | F | gr/ro | Twin Stars Racing Stables LLC | Angel Medina | £1,558 | ![]() |
90 | Werblin (USA) - Satin Splash | TYO | C | ch | Mayberry Farm, Agent I | Koid Baz Park Sung | £12,467 | ![]() |
91 | El Corredor (USA) - Saucy Countess | TYO | F | ch | Kings Equine, Agent I | Peter Miller, Agt | £8,727 | ![]() |
92 | Hook And Ladder (USA) - Savasana | TYO | F | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Steve Shahinian, Agt. For Harvey Clarke | £74,804 | ![]() |
94 | Grand Slam (USA) - Scarlet Letter | TYO | C | b | The Team, Agent For Off The Hook LLC | Koid Choi Won Ho | £8,104 | ![]() |
96 | Kafwain (USA) - Scootin Dana | TYO | C | b | Woodside Ranch, Agent IV | Keith Dickey, Agt | £21,818 | ![]() |
99 | Grand Slam (USA) - Seaquay Ninty Nine | TYO | F | b | Stephen Hope Sales, Inc., Agent | Korea Racing Authority (koid) | £14,337 | ![]() |
100 | Exclusive Quality (USA) - Seattle Landing | TYO | F | ch | Cashel Stud, Agent I | Rafael Bonilla Cuebas | £4,675 | ![]() |
101 | Raining In Seattle
Rainmaker (USA) - Seattle Prospector |
TYO | F | gr/ro | J. Carlos Garcia, Agent | Efim Life | £1,870 | ![]() |
102 | Kafwain (USA) - Seattle Splash | TYO | F | db/br | Eddie Woods, Agent LXXIV | Grace Stables Llc | £124,673 | ![]() |
103 | Trippi (USA) - Sea Witch | TYO | C | b | Nickajack / Rey De Oros, Agent | S.r.o.a | £12,467 | ![]() |
108 | Indian Ocean (USA) - See My Agent | TYO | C | ch | J. Carlos Garcia, Agent | Adam Richey | £8,727 | ![]() |
110 | Yes It's True (USA) - Selu | TYO | C | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Art Sherman | £15,584 | ![]() |
111 | Sharp Humor (USA) - Senorita Spike | TYO | C | ch | James Layden, Sr., Agent I | Lane's End Bloodstock | £93,505 | ![]() |
113 | Rahy (USA) - Serene Place | TYO | C | ch | Harris Training Center LLC, Agent VII | Steve Epley, Jr | £31,168 | ![]() |
114 | Macum
Dixieland Band (USA) - Seven Of Nine (USA) |
TYO | F | b | Eisaman Equine, Agent | Omega Farm, Agt | £2,493 | ![]() |
115 | Henny Hughes (USA) - Seventh Choice | TYO | C | gr/ro | Eisaman Equine, Agent | Dennis O'neill | £19,948 | ![]() |
117 | Oh So Sherri
Yankee Gentleman (USA) - Shadowy Waters |
TYO | F | db/br | Sescan LLC | Henco Inc | £4,675 | ![]() |
118 | Aldebaran (USA) - Shake Off | TYO | F | b | Kings Equine, Agent I | Pedro J. Garcia Hernandez | £7,480 | ![]() |
120 | Simon Pure (USA) - Shannons Debut | TYO | F | b | M & H Training And Sales (David & Kaylynn Mc Kathan), Agent | Camarero Race Track | £7,480 | ![]() |
121 | Put It Back (USA) - Shari's Glory | TYO | F | gr/ro | Best A Luck Farm LLC, Agent V | Antonio Sano | £9,350 | ![]() |
123 | Fusaichi Pegasus (USA) - She Is Raging | TYO | F | db/br | De Meric Sales, Agent III | Charles Biggs | £13,714 | ![]() |
126 | Concerto (USA) - Shes Waiting | TYO | C | ch | R D Z Farm, Agent | Jose Garoffalo | £12,467 | ![]() |
127 | Limehouse (USA) - Shewould'ntlisten | TYO | C | ch | Price Thoroughbreds (Andro And Tracey Price), Agent | Glenn Mendez | £18,701 | ![]() |
129 | Quick Draw
Johannesburg (USA) - Shining Jewel |
TYO | C | b | Eddie Woods, Agent LIII | Lee Seong Nim | £7,480 | ![]() |
131 | Limehouse (USA) - Shirley Booth | TYO | C | ch | Blue River Bloodstock, Agent IX | Jay Young | £13,714 | ![]() |
134 | Gun Island
Friendly Island (USA) - Shot Gun Frances |
TYO | C | ch | Blue River Bloodstock, Agent XIV | Ron Spatz, Agt. For Kevin Dole | £13,714 | ![]() |
135 | West Acre (USA) - Sienna's Honor | TYO | C | db/br | Texhoma Farm (Flynt Fesmire), Agent | S.r.o.a | £7,480 | ![]() |
136 | Who Did He
Bandini (USA) - Sigatoo |
TYO | C | b | Classic Bloodstock (Danzel Brendemuehl), Agent I | Kristin Mulhall, Agt | £18,701 | ![]() |
138 | City Zip (USA) - Silent Oath | TYO | C | ch | Whitman Sales | Korea Racing Authority (koid) | £9,350 | ![]() |
140 | Agave Silver
With Distinction (USA) - Silver Agave |
TYO | F | b | W. Philipian, Agent | Camarero Race Track | £4,364 | ![]() |
141 | Henny Hughes (USA) - Silver Breeze | TYO | C | ch | All In Sales (Tony Bowling), Agent | Steven Dwoskin | £18,701 | ![]() |
142 | Lawyer Ron (USA) - Silver Bride | TYO | F | gr/ro | Casse Sales LLC, Agent VIII | Starship Stables | £12,467 | ![]() |
143 | American Spirit (USA) - Silver Charity | TYO | F | gr/ro | Flying Fish, Agent V | Camarero Race Track | £7,480 | ![]() |
144 | Smoke Glacken (USA) - Silver Clipper | TYO | C | gr/ro | Derby Dreams | Raul Arango | £6,857 | ![]() |
145 | Flower Alley (USA) - Silvereniecharm | TYO | F | ch | Woodside Ranch, Agent IV | Jerry Hollendorfer & Green Smith | £19,948 | ![]() |
146 | Concorde's Tune (USA) - Silver Frost | TYO | C | gr/ro | Circle D Thoroughbreds | Michael Machowsky, Agt | £15,584 | ![]() |
149 | Put It Back (USA) - Simply Hazaam | TYO | F | b | Chapman Farm, Agent For Secure Investments | Thomas G. Orr | £8,727 | ![]() |
150 | D'wildcat (USA) - Sing For Joy | TYO | F | b | Niall Brennan Stables, Agent I | Chris Brothers, Agt | £46,752 | ![]() |
151 | Mr Sekiguchi (USA) - Singing Breeze | TYO | C | b | Mayberry Farm, Agent I | S.r.o.a | £9,350 | ![]() |
155 | Put It Back (USA) - Skip's Stiletto | TYO | C | b | Casse Sales LLC, Agent XIV | K.o.i.d. Ko, Jae-wan | £12,467 | ![]() |
156 | Cuvee (USA) - Ski Seattle | TYO | C | b | S G V Thoroughbreds (Steven Venosa), Agent For W. D.North Thoroughbreds LLC | Glenn Mendez | £36,779 | ![]() |
162 | Peace Rules (USA) - Smart Link | TYO | C | b | Blue River Bloodstock, Agent XV | Camarero Race Track | £8,727 | ![]() |
163 | Chapel Royal (USA) - Smokin | TYO | F | db/br | Whitman Sales | Korea Racing Authority (koid) | £9,350 | ![]() |
164 | Strong Contender (USA) - Smooth Harmony | TYO | F | db/br | Casse Sales LLC, Agent XV | Greenway Stables | £1,247 | ![]() |
169 | Sweetsouthernsaint (USA) - Sofisticada | TYO | F | gr/ro | D S B Stable | A&v Investment, Inc | £14,961 | ![]() |
170 | Bernstein (USA) - Soleil Lady | TYO | F | db/br | M & H Training And Sales (David & Kaylynn Mc Kathan), Agent | Champion Racing Stable | £2,493 | ![]() |
173 | Bernstein (USA) - Solo Landing | TYO | F | gr/ro | Solitary Oak, Inc. (Danny Pate), Agent III | S.r.o.a | £13,091 | ![]() |
175 | Smoke Glacken (USA) - Song Of The Moment | TYO | C | gr/ro | Nickajack / Rey De Oros, Agent | Keith Dickey, Agt | £18,701 | ![]() |
176 | Mass Media (USA) - Sophie's Cat | TYO | F | db/br | Journeyman Bloodstock (Brent And Crystal Fernung), Agent | Korea Racing Authority (koid) | £14,337 | ![]() |
177 | Closing Argument (USA) - So Social | TYO | F | b | Big Dog Training & Sales | George Johnson | £23,064 | ![]() |
178 | No Your Boundaries
Wildcat Heir (USA) - Southbound Lane (USA) |
TYO | C | b | Niall Brennan Stables, Agent IV | Bruce Brown, Agt | £18,701 | ![]() |
179 | City Zip (USA) - Southern Story | TYO | F | ch | Eisaman Equine, Agent | Chuck Simon, Agt | £20,571 | ![]() |
181 | No Secrets Please
Montbrook (USA) - Spanish Please |
TYO | F | db/br | Peggy S. Dellheim, Agent II | S.r.o.a | £14,337 | ![]() |
182 | Alex's Pal (USA) - Sparkle Proof | TYO | F | b | Lynne Boutte, Agent IV | Korea Racing Authority (koid) | £6,234 | ![]() |
184 | Kylie's Wild
With Distinction (USA) - Special Ops Force |
TYO | F | b | Texhoma Farm (Flynt Fesmire), Agent | Dan Hurtak | £4,675 | ![]() |
186 | Roar Of The Tiger (USA) - Special Wife | TYO | F | db/br | Cashel Stud, Agent II | Camarero Race Track | £2,493 | ![]() |
187 | Speightstown (USA) - Spectacular Moon | TYO | C | db/br | S A B Sales (Scott A. Bergsrud), Agent XIV | Juan Centeno | £6,234 | ![]() |
188 | Mizzen Mast (USA) - Spencers Storm | TYO | C | ch | Tres Potrillos Equine, Agent I | Fisher Racing | £13,091 | ![]() |
189 | Decision Of Faith
Graeme Hall (USA) - Split Decision |
TYO | F | ch | Mighty White Stallion LLC | Beechwood Racing Stable | £16,831 | ![]() |
191 | Lemon Drop Kid (USA) - Spring Garden | TYO | C | db/br | Eisaman Equine, Agent | Gayle Van Leer, Agt | £15,584 | ![]() |
193 | Trippi (USA) - Stanford Reunion | TYO | F | b | Halcyon Hammock Farm, Agent V | Ian Parsard | £12,467 | ![]() |
194 | English Channel (USA) - Starboard Stinger | TYO | C | ch | De Meric Sales, Agent II | Alex Gans | £12,467 | ![]() |
196 | Bernstein (USA) - Star De Mint | TYO | C | b | Potrero Stables | Joseph Brocklebank,agt. For Commonwealth Racing | £13,714 | ![]() |
197 | Sunriver (USA) - Starinthemeadow | TYO | F | ch | Eddie Woods, Agent LII | Joe Ciaglia | £109,089 | ![]() |
199 | Star Distinction
With Distinction (USA) - Starlet Note |
TYO | C | db/br | Peggy S. Dellheim, Agent III | Brenda Tabraue | £14,337 | ![]() |
200 | Grand Slam (USA) - Starr County | TYO | F | b | Halcyon Hammock Farm, Agent V | Brian Mundell | £8,727 | ![]() |
202 | Wildcat Heir (USA) - Starship Elaine | TYO | C | db/br | Nickajack / Rey De Oros, Agent | Richard Frisby Bloodstock | £17,454 | ![]() |
203 | Yankee Gentleman (USA) - Starz Street | TYO | F | b | Mayberry Farm, Agent I | Padua Stable | £21,818 | ![]() |
204 | Johannesburg (USA) - Stateliness | TYO | F | b | Mc Kathan Bros., Agent VII | Ted Barlas | £13,714 | ![]() |
205 | Flashy Bull (USA) - Statute | TYO | F | gr/ro | Southern Chase Farm, Inc. (Greg And Karen Dodd), Agent | Will Hall Racing | £18,701 | ![]() |
206 | Whywhywhy (USA) - Stay On Point | TYO | C | ch | Kings Equine, Agent I | K.o.i.d. Park Sung Bae | £9,350 | ![]() |
208 | El Nino (USA) - Stephanie's Angel | TYO | F | ch | Tres Potrillos Equine, Agent IV | Tamara Levy | £623 | ![]() |
209 | Take A Hike
Exclusive Quality (USA) - Stifled |
TYO | C | b | Journeyman Bloodstock (Brent And Crystal Fernung), Agent | S.r.o.a | £12,467 | ![]() |
211 | Halo's Image (USA) - Stop Whining | TYO | C | b | Michael Cooke, Agent I | Henco Inc | £7,480 | ![]() |
212 | Grand Slam (USA) - Storm Burst | TYO | C | db/br | Racehorse Consignment, Agent | Frank Bertolino, P.a. Everard Agt | £9,350 | ![]() |
215 | Master Command (USA) - Storm Rolling In | TYO | C | ch | Omega Farm | S.r.o.a | £9,350 | ![]() |
217 | Stormy Dove
Lion Heart (USA) - Stormy Divorce |
TYO | F | ch | Azpurua Stables, Agent | Starship Stables, Ray Trisler, Steven Dwoskin | £15,896 | ![]() |
218 | Stormello (USA) - Strawberry Halo | TYO | F | ch | Kings Equine, Agent XII | Peter Miller, Agt | £18,701 | ![]() |
220 | El Corredor (USA) - Strikes A Chord | TYO | F | db/br | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Bluetop Holding | £16,831 | ![]() |
221 | Northern Afleet (USA) - Strong Little Girl | TYO | C | b | Kings Equine, Agent XIV | Funky Munky Stable | £15,584 | ![]() |
222 | Pleasantly Perfect (USA) - Stylish Manner | TYO | C | db/br | Eisaman Equine, Agent | Green Smith, Christina Jelm, Agt | £45,506 | ![]() |
224 | With Distinction (USA) - Successful Katie | TYO | C | db/br | All In Sales (Tony Bowling), Agent | Roger Urbina | £6,857 | ![]() |
226 | Latent Heat (USA) - Sugar Baby | TYO | F | db/br | M & H Training And Sales (David & Kaylynn Mc Kathan), Agent | L.a. Victoria Polo | £1,558 | ![]() |
228 | Lion Heart (USA) - Sugarloaf | TYO | C | db/br | Alexandra De Meric & Brandon Rice, Agent | Alex & Joann Lieblong | £16,207 | ![]() |
231 | Belmont Express
High Fly (USA) - Summit Lite |
TYO | C | db/br | Twin Stars Racing Stables LLC, Agent | James Mc Ingvale | £11,221 | ![]() |
232 | El Nino Feo
Wind Whipper (USA) - Sun Crystar |
TYO | C | db/br | Twin Stars Racing Stables LLC | Camarero Race Track | £2,493 | ![]() |
234 | More Than Ready (USA) - Sunset Kisses | TYO | F | db/br | De Meric Sales, Agent XII | Clark Hanna | £4,987 | ![]() |
238 | La Perlita
A P Warrior (USA) - Swan River |
TYO | F | b | L F Thoroughbred | Ted Barlas | £8,104 | ![]() |
241 | Whining
Simon Pure (USA) - Sweeping Showers |
TYO | C | db/br | Halcyon Hammock Farm, Agent V | Shaffique Khan | £1,558 | ![]() |
247 | Circular Street
Friends Lake (USA) - Sweet Juliet |
TYO | F | db/br | Louis Ross, Agent | Alton Ison | £15,584 | ![]() |
249 | Bluegrass Cat (USA) - Sweet Serendipity (USA) | TYO | F | ch | M & H Training And Sales (David & Kaylynn Mc Kathan), Agent | Kim Racing Corp | £935 | ![]() |
254 | Heart Of A Wildcat
Forest Wildcat (USA) - Tactical Plus |
TYO | F | b | Niall Brennan Stables, Agent XIX | Starship Stables | £19,948 | ![]() |
255 | Dasituation
Graeme Hall (USA) - Take A Look |
TYO | C | ch | Hoppel's Horse & Cattle Co., Agent I | Sarah Mc Cord, Agt | £13,714 | ![]() |
256 | Freud (USA) - Tanca | TYO | C | db/br | Mayberry Farm, Agent I | N Y Racing | £19,948 | ![]() |
258 | Perfect Soul (IRE) - Tanja | TYO | C | b | Mc Kathan Bros., Agent VII | B. J. Wright- Bluegrass Ind | £6,234 | ![]() |
261 | War Front (USA) - Tappin For Gold | TYO | F | db/br | Alexandra De Meric & Brandon Rice, Agent | Buzz Chace, Agt. For Jayeff B Stable | £171,425 | ![]() |
262 | Successful Appeal (USA) - Tap Tap Antoinetta | TYO | C | b | Ricky Leppala, Agent I | Gayle Van Leer, Agt | £40,519 | ![]() |
263 | City Place (USA) - Tarahumara | TYO | C | gr/ro | Classic Bloodstock (Danzel Brendemuehl), Agent II | Michael Machowsky, Agt | £46,752 | ![]() |
264 | Utopia (JPN) - Tarrah's Tale | TYO | F | ch | Wavertree Stables, Inc. (Ciaran Dunne), Agent For Blue Sky Farm LLC | Tim Kegel, Agent | £7,480 | ![]() |
265 | Henny Hughes (USA) - Tash Dash | TYO | C | b | Shamrock Stables LLC, Agent | S.r.o.a | £12,467 | ![]() |
267 | Real Quiet (USA) - Taylor's Choice | TYO | F | db/br | Mc Kathan Bros., Agent VII | Anthony Dutrow | £21,818 | ![]() |
268 | Trippi (USA) - Tchopitioulas | TYO | C | b | Big Dog Training & Sales, Agent | Korea Racing Authority (koid) | £12,467 | ![]() |
269 | Exclusively Joe's
Exclusive Quality (USA) - Tea Pot Joy |
TYO | C | db/br | Ravensway (Rick Lopez), Agent | Buzz Chace, Agt. For Bill Poston | £31,168 | ![]() |
271 | Run Jac Run
High Cotton (USA) - Ten Cents A Turn |
TYO | C | db/br | Ocala Stud, Agent | Dennis Holman | £13,091 | ![]() |
273 | Pure Prize (USA) - Terribletwos | TYO | F | ch | The Team, Agent | Narvick Int'l | £81,037 | ![]() |
274 | Whywhywhy (USA) - Testarossa | TYO | F | b | Seahorse Stables, Inc. (Jo Dawn Martin), Agent VI | Marcus Vitali | £6,234 | ![]() |
275 | The Winged Venus
Rock Hard Ten (USA) - Thanksgiving (GER) |
TYO | F | db/br | Hudson Meadows, Agent For Alfonso Cammarota Stable | Richard Perkins | £24,935 | ![]() |
276 | Teton Forest (USA) - The Classicshopper | TYO | C | db/br | Kings Equine, Agent V | Phyllis Susini, Llc | £13,714 | ![]() |
279 | Invisible Ink (USA) - Theresa's Tizzy | TYO | F | db/br | Eisaman Equine, Agent | Brian Mundell | £15,584 | ![]() |
280 | Pomeroy (USA) - The Tricks On Me | TYO | C | db/br | All In Sales (Tony Bowling), Agent | Antonio Sano | £26,181 | ![]() |
281 | Thor's Mjolnor
Utopia (JPN) - Thunder Babe |
TYO | C | b | Shadybrook Farm, Inc. (Michael Yates), Agent III | Gary Contessa, For Mc Connell Racing | £12,467 | ![]() |
282 | Johar (USA) - Thundersnow | TYO | C | ch | Flying Fish, Agent VI | Paul Mouttet | £2,493 | ![]() |
283 | With Distinction (USA) - Thunder Wonder | TYO | C | db/br | Day Vista Farms, Agent | Ron Levy | £7,480 | ![]() |
284 | Sabre D'argent (USA) - Tiger Stance | TYO | C | b | Mayberry Farm, Agent V | Majestic Racing Stable | £18,701 | ![]() |
286 | Grand Distinction
With Distinction (USA) - Tigress Woman |
TYO | C | db/br | Whitman Sales, Agent I | Korea Racing Authority (koid) | £9,350 | ![]() |
290 | Five Star Day (USA) - Tizzazz | TYO | F | ch | Casse Sales LLC, Agent I | Bridle Path Stables Llc | £15,584 | ![]() |
293 | Stephen Got Even (USA) - Tomisue's Pleasure | TYO | F | b | Nickajack / Rey De Oros, Agent | Richard Lederman | £21,818 | ![]() |
294 | High Cotton (USA) - Tomokas Outrageous | TYO | F | b | Eddie Woods, Agent XC | Luis Archilla, Silent Stable | £9,350 | ![]() |
295 | Exclusive Quality (USA) - Tonight's All Mine | TYO | C | b | Cashel Stud, Agent I | Camarero Race Track | £7,480 | ![]() |
297 | Spit Ball
Olmodavor (USA) - Tooosalty |
TYO | C | ch | All In Sales (Tony Bowling), Agent | Art Sherman | £24,935 | ![]() |
301 | Mr Greeley (USA) - Torrid Affair | TYO | C | b | Eisaman Equine, Agent | Black Swan Stable John Destefano | £9,350 | ![]() |
305 | Stormello (USA) - To The Right | TYO | F | ch | S A B Sales (Scott A. Bergsrud), Agent XVI | Park Nam-sung | £21,818 | ![]() |
306 | Badge Of Silver (USA) - Touche De Velours | TYO | F | b | Malcolm Mc Connell, Agent For Highland Oaks Farm | Hidden Brook, Agt | £20,571 | ![]() |
308 | Lemon Drop Kid (USA) - Touchnow | TYO | C | db/br | Niall Brennan Stables, Agent XXV | Arc Bloodstock, Agt. Earle I Mack | £87,271 | ![]() |
309 | Corinthian (USA) - Touch Of Splendor | TYO | F | ch | Excel Bloodstock (Bruno De Berdt And Rudy Delguidice), Agent | Kristin Mulhall, Agt | £21,818 | ![]() |
310 | Empire Maker (USA) - Touch Of Truth | TYO | C | b | Paul Sharp, Agent III | Sgv Thoughbreds, Agt. For Richard Ravin | £21,818 | ![]() |
314 | Latent Heat (USA) - Treasured Freedom | TYO | F | b | Halcyon Hammock Farm, Agent IV | Bret Calhoun | £12,467 | ![]() |
316 | Blue Eagle
Drewman (USA) - Tres Dulce |
TYO | C | db/br | Ocala Stud | S.r.o.a | £9,350 | ![]() |
