OBSC, June (2011) sale lots
Sale lots Back to OBSC, June (2011) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Teuflesberg (USA) - Veryhushhush | TYO | F | b | Journeyman Bloodstock (Brent and Crystal Fernung), Agent | Rick Tortora ,agt. For Ups And Downs Racing | £3,044 | ![]() |
4 | Whywhywhy (USA) - Walite | TYO | C | ch | Omega Farm, Agent | Alonso D. Mundy | £1,217 | ![]() |
5 | Exclusive Quality (USA) - Walkerton | TYO | C | b | McKathan Bros., Agent V | Michael Kazamias | £3,044 | ![]() |
6 | Whywhywhy (USA) - Waterwild | TYO | C | ch | Flying Fish, Agent VI | Dr. Michael H. Rotstein | £3,652 | ![]() |
8 | Utopia (JPN) - Whispered Call | TYO | F | ch | Lenora Black, Agent | Korea Racing Authority(koid) | £6,087 | ![]() |
9 | White Glove
Mr Sekiguchi (USA) - White Chocolate (USA) |
TYO | F | gr/ro | Blue River Bloodstock, Agent VI | John C. Kimmel, Agt | £18,262 | ![]() |
11 | Political Force (USA) - Wild Catseye | TYO | G | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent IV | Osiris Bautista | £2,131 | ![]() |
13 | Wings In The Wind
Mr Sekiguchi (USA) - Wings Of Approval |
TYO | C | gr/ro | Nickajack/Rey de Oros | Pumpkin Stable | £4,565 | ![]() |
14 | Desert Warrior (USA) - Winlocs Lesliejake | TYO | F | db/br | Nickajack/Rey de Oros, Agent | Michael Kazamias | £913 | ![]() |
15 | Dixieland Band (USA) - Winter's Quest | TYO | C | ch | Wavertree Stables, Inc. (Ciaran Dunne), Agent IX | Korea Racing Authority(koid) | £12,174 | ![]() |
16 | Bernstein (USA) - Within | TYO | C | db/br | Robert Brewer | Patrice Miller Eqb Inc., Agt | £182,617 | ![]() |
18 | Pomeroy (USA) - World Storm | TYO | F | ch | Classic Bloodstock (Danzel Brendemuehl), Agent | The Four Horsemen | £4,565 | ![]() |
19 | Raffie's Majesty (USA) - Xtra Dash | TYO | F | db/br | Nickajack/Rey de Oros, Agent | Joseph Imperio | £1,096 | ![]() |
21 | City Place (USA) - Yonahey | TYO | C | db/br | Mountain View Racing Stables LLC, Agent | Koid Co. Ltdoh,jong Hwan | £12,174 | ![]() |
22 | Successful Appeal (USA) - You Glitter Girl | TYO | C | b | SAB Sales (Scott A. Bergsrud), Agent I | Neul Pureum Farmc/o Derby Connection | £12,174 | ![]() |
24 | El Nino (USA) - Acallabove | TYO | F | ch | Tradewinds Farm, Agent I | Joseph Brocklebank, Agt | £2,739 | ![]() |
25 | Sun King (USA) - Aerobatics | TYO | F | ch | Tom McCrocklin, Agent | Korea Racing Authority(koid) | £8,522 | ![]() |
27 | More Than Ready (USA) - Airizon | TYO | C | db/br | Wavertree Stables, Inc. (Ciaran Dunne), Agent X | Korea Racing Authority(koid) | £10,957 | ![]() |
29 | D'wildcat (USA) - Aldeena | TYO | C | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Adam Parker, Agent For T.amenta | £6,696 | ![]() |
31 | Allen's Charm
Congrats (USA) - Allen's Ms |
TYO | C | db/br | Eddie Woods, Agent II | James Divito, Agt | £106,527 | ![]() |
32 | Act Of Duty (USA) - All Milady | TYO | C | ch | Stephen Hope Sales & Co., Agent | Tony Alvarez | £1,035 | ![]() |
33 | Saint Anddan (USA) - A Lot Of Drops | TYO | C | b | Remedy Farm, Agent | Steve Towne | £20,088 | ![]() |
35 | Storm Surge (USA) - American Heiress | TYO | C | db/br | Hoppel's Horse and Cattle Co., Agent I | Brenda Tabraue | £11,566 | ![]() |
37 | After Market (USA) - Amura | TYO | F | db/br | Southern Chase Farm, Inc. (Greg and Karen Dodd), Agent | Burton Butker | £4,261 | ![]() |
41 | Mr Cheetah Cat
Chelsey Cat (USA) - Another Gale |
TYO | C | ch | Ignacio Gutierrez, Agent | Osiris Bautista | £2,131 | ![]() |
42 | Wilko (USA) - Another Kiss | TYO | F | b | RDZ Farm, Agent | Champion Racing Stable | £1,035 | ![]() |
45 | Apterous City
City Place (USA) - Apterous (USA) |
TYO | C | b | Omega Farm, Agent | Korea Racing Authority(koid) | £4,870 | ![]() |
54 | Stormy Atlantic (USA) - Backfield N Motion | TYO | F | b | Gayle Woods, Agent VI | Bortolazzo Stables | £5,479 | ![]() |
55 | Hard Spun (USA) - Baldomera | TYO | C | db/br | Flying Fish, Agent VII | F. Thomas Conway | £18,262 | ![]() |
57 | Bob And John (USA) - Band Queen | TYO | F | b | Nickajack/Rey de Oros | Thomas Clark Bloodstock, Agt | £3,652 | ![]() |
58 | Pleasantly Perfect (USA) - Bank Onahomerun | TYO | F | db/br | Southern Chase Farm, Inc. (Greg and Karen Dodd), Agent | Osiris Bautista | £4,261 | ![]() |
60 | Bwana Charlie (USA) - Basque N The Storm | TYO | F | ch | J. Carlos Garcia, Agent I | Korea Racing Authority(koid) | £10,957 | ![]() |
61 | Exclusive Quality (USA) - Basque Song | TYO | C | ch | J. Carlos Garcia, Agent I | Koid Co. Ltdlee Gae Ok | £9,131 | ![]() |
62 | North Light (IRE) - Battle Shout | TYO | F | db/br | Nickajack/Rey de Oros | Angel Contreras | £1,035 | ![]() |
63 | Eddington (USA) - Baxter Hall | TYO | C | ch | Flying Fish, Agent IV | Tony Alvarez | £4,870 | ![]() |
64 | Big Man In Black
Southern Image (USA) - Beartrack Cove |
TYO | C | b | Gayle Woods, Agent IV | Moon S. Han | £1,826 | ![]() |
66 | Zuni Rocket
Indian Ocean (USA) - Beautiful Image |
TYO | G | b | 30 - 30 Farm, Agent | Osiris Bautista | £3,957 | ![]() |
69 | Offlee Wild (USA) - Be Good Or Be Gone | TYO | F | db/br | Tom McCrocklin, Agent | Elite Bloodstock | £1,522 | ![]() |
71 | Saint Anddan (USA) - Bewixed | TYO | F | b | Casse Sales LLC, Agent III | Champion Racing Stable | £1,826 | ![]() |
72 | Zyanya
Beau Soleil (USA) - Big Headache |
TYO | F | ch | Nickajack/Rey de Oros, Agent | Greg Jackson, Agent For Rufino Rodriguez | £1,522 | ![]() |
73 | Speightstown (USA) - Big Miss | TYO | F | db/br | de Meric Sales, Agent I | Farnsworth Farm | £6,087 | ![]() |
75 | Secret Image
Unbridled's Image (USA) - Birdies Secret |
TYO | C | ch | Cimarron Farm | Osiris Bautista | £1,217 | ![]() |
77 | Any Given Saturday (USA) - B L's Girl | TYO | F | b | SAB Sales (Scott A. Bergsrud), Agent I | Frank Bertolino | £4,870 | ![]() |
79 | Ghostzapper (USA) - Bobbie Use | TYO | F | b | Nickajack/Rey de Oros | Starship Stables | £13,392 | ![]() |
80 | Leroy Jr
Leroidesanimaux (BRZ) - Booly (USA) |
TYO | C | ch | Hoppel's Horse and Cattle Co., Agent I | Justice Family Racing, Llc | £91,309 | ![]() |
81 | Friends Lake (USA) - Bootsey | TYO | C | ch | Chapman Farm, Agent | Koid Co. Ltdkim Wok Soo | £12,174 | ![]() |
83 | Spanish Steps (USA) - Bridal Glow | TYO | C | gr/ro | Day Vista Farms, Agent | Herman Wilensky | £7,913 | ![]() |
84 | Unbridled Time (USA) - Brilliant Touch | TYO | C | b | J. Carlos Garcia, Agent II | Rock Solid Racing Stable | £4,383 | ![]() |
85 | Bernstein (USA) - Brocatelle (GB) | TYO | F | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent IX | Sgv Thoroughbreds Formario Donato | £11,870 | ![]() |
88 | Taste Of Paradise (USA) - Bye Bye Birdie (USA) | TYO | C | db/br | Eddie Woods, Agent XXV | Kim Hyeong Keunc/o Derby Connection | £3,652 | ![]() |
90 | Dehere (USA) - Callmeanicepick | TYO | F | b | Nickajack/Rey de Oros, Agent | Christina R. Jelm | £19,479 | ![]() |
93 | Quest (USA) - Casanna | TYO | F | b | Hoppel's Horse and Cattle Co., Agent I | Greg Jackson | £3,652 | ![]() |
95 | Any Given Chance
Any Given Saturday (USA) - Chanceisalady |
TYO | F | db/br | True South LLC, Agent | E.a. Blythe, Agt. Foralan Tennenbaum | £18,262 | ![]() |
96 | Prime Timber (USA) - Chance's Domain | TYO | F | b | Yanez Brothers Stables | Ten Stable | £2,557 | ![]() |
97 | Proud Accolade (USA) - Charlies Wildcat | TYO | C | b | Nickajack/Rey de Oros | Joseph Imperio | £2,131 | ![]() |
98 | Roman Ruler (USA) - Chaseafallenstar | TYO | F | ch | Woodside Ranch, Agent I | Enrique Hoare | £3,044 | ![]() |
99 | Fast N Furius Cat
Chelsey Cat (USA) - Chelsey's Finest |
TYO | C | ch | Rose Hernandez, Agent | Jason Dacosta | £2,739 | ![]() |
100 | Any Given Saturday (USA) - Chit Chatter | TYO | C | b | Nickajack/Rey de Oros, Agent | Dominick Auricchio | £7,913 | ![]() |
103 | Pulpit (USA) - Christmas Star | TYO | C | db/br | Stephens Thoroughbreds, Agent V | Korea Racing Authority(koid) | £12,174 | ![]() |
105 | It's Charlie Again
Macho Uno (USA) - Cinnamon Charlie |
TYO | C | gr/ro | Ocala Bloodstock (Eddie Ortiz), Agent | Linda Rice, Agt | £18,262 | ![]() |
106 | Sir Shackleton (USA) - Circular Reasoning | TYO | C | ch | J. Carlos Garcia, Agent IV | Pamela Edel, Agt. Forjohn O'brien | £24,349 | ![]() |
107 | Toccet (USA) - Citicrossing | TYO | F | ch | Seahorse Stables, Inc. (Jo Dawn Martin), Agent I | Angel Ubarri | £4,870 | ![]() |
110 | Rulers Fantasy
Ruler's Court (USA) - Clear Fantasy |
TYO | C | ch | Weston, Inc., Agent for L & A Racing | Jimmy Morrow | £4,870 | ![]() |
111 | Good Reward (USA) - Clever But Costly | TYO | C | db/br | de Meric Sales, Agent III | Dr. Michael H. Rotstein | £6,087 | ![]() |
112 | With Distinction (USA) - Clever Moranda | TYO | C | db/br | Pure Silk Farm | Koid Co. Ltdyeo Sung Sook | £12,174 | ![]() |
113 | Best Of The Bests (IRE) - Clibrig | TYO | F | db/br | Derby Daze Farm | Lee Hardy | £609 | ![]() |
117 | Bandini (USA) - Come On Get Happy | TYO | C | db/br | Chapman Farm, Agent | Dudley Carmelio | £1,339 | ![]() |
118 | Silver Train (USA) - Company Binness | TYO | F | db/br | Whitman Sales, Agent II | Bobby Z Racing | £2,131 | ![]() |
120 | Bwana Charlie (USA) - Conectis (IRE) | TYO | C | ch | Whitman Sales, Agent IV | Breakin Wind Farm | £1,339 | ![]() |
121 | Forest Wildcat (USA) - Consider Thesource | TYO | C | b | Hendry Training Stables LLC, Agent | Koid Co. Ltdkim Kyung Tae | £10,957 | ![]() |
123 | Vindication (USA) - Coquine (USA) | TYO | C | db/br | Hoppel's Horse and Cattle Co., Agent I | Naska C/o Derby Connection | £12,174 | ![]() |
124 | Visible Marq
Invisible Ink (USA) - Countess Marq |
TYO | C | b | Gayle Woods, Agent I | Bob Baffert, Agent | £30,436 | ![]() |
126 | Bwana Charlie (USA) - Country Date | TYO | F | b | Bridget Williamson | Lorenzo Rivera | £1,826 | ![]() |
127 | Warrior's Cove
Desert Warrior (USA) - Cove Creek |
TYO | G | b | Jimmy Miranda, Agent | Greg Jackson, Agt For Luis Morales | £1,217 | ![]() |
128 | Touch Gold (USA) - Cozzena Cozzena | TYO | F | gr/ro | Blue River Bloodstock, Agent V | Michael L. Doyle | £12,174 | ![]() |
129 | Bellamaya
Songandaprayer (USA) - Cozzy Temper |
TYO | F | ch | Gayle Woods, Agent IV | John F. Gregorio | £16,436 | ![]() |
131 | It's No Joke (USA) - Cremedelacramer | TYO | C | b | Kilbride Stables, Agent | F. Thomas Conway | £24,349 | ![]() |
132 | Kickinitfortheking
War Front (USA) - Crispy Lights |
TYO | F | b | Stephens Thoroughbreds, Agent VI | Mike Downing Agt. Forjohn Spinello | £18,262 | ![]() |
133 | Val Thorens
Saint Anddan (USA) - Crystal Dancer |
TYO | F | b | Whitman Sales, Agent V | Jun Park | £12,174 | ![]() |
134 | Bright Knight
Bright Launch (USA) - Cynical Princess |
TYO | C | b | Lynne Boutte, Agent II | Dudley Carmelio | £609 | ![]() |
135 | Hard Spun (USA) - Dami | TYO | F | b | Nickajack/Rey de Oros, Agent | Farnsworth Farm | £10,044 | ![]() |
137 | Exclusive Quality (USA) - Dance Somar | TYO | C | gr/ro | Remedy Farm, Agent | David Bendayan | £6,087 | ![]() |
138 | I'll Stake U
Utopia (JPN) - Dancing Liebling |
TYO | C | ch | Journeyman Bloodstock (Brent and Crystal Fernung), Agent | Wisteria Lane Stables | £12,174 | ![]() |
139 | Badge Of Silver (USA) - Dancing Meg | TYO | F | ch | James Layden, Sr., Agent | Pete Miller, Agt | £9,131 | ![]() |
141 | Aldebaran (USA) - Danzing Celtic | TYO | F | b | Journeyman Bloodstock (Brent and Crystal Fernung), Agent | Marette Farrell | £21,305 | ![]() |
146 | Van Nistelrooy (USA) - Debora Ann | TYO | C | ch | Wavertree Stables, Inc. (Ciaran Dunne), Agent I | Itraa Equine | £12,174 | ![]() |
149 | More Than Ready (USA) - Designatoree (USA) | TYO | C | b | McKathan Bros., Agent II | Patrice Miller Eqb Inc., Agt | £60,872 | ![]() |
151 | Songandaprayer (USA) - Destined (USA) | TYO | C | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Dreamcatchers Bloodstock | £38,045 | ![]() |
152 | Artie Schiller (USA) - Devil's Fling | TYO | F | b | Bobby Dodd, Agent I | Richard Hogan | £18,262 | ![]() |
153 | Read The Footnotes (USA) - Devin's Abbey | TYO | C | b | Tradewinds Farm, Agent IX | George Iacovacci | £609 | ![]() |
154 | French Breeze
Elusive Quality (USA) - Di's Delight |
TYO | F | db/br | Paul Sharp, Agent I | Justice Family Racing, Llc | £133,919 | ![]() |
155 | Cervantinofestival
Mass Media (USA) - Dixie Daf |
TYO | G | b | Peggy S. Dellheim, Agent | Korea Racing Authority(koid) | £5,174 | ![]() |
158 | Repent (USA) - Dogwood Patty | TYO | C | db/br | Stephen Hope Sales & Co., Agent | Danny Chavez | £2,557 | ![]() |
159 | Spanish Steps (USA) - Do I Make Ya Randi | TYO | C | b | Robdale Farm | Caroline Webster, Agt. Forvanessa Nye | £2,131 | ![]() |
160 | Two Punch (USA) - Donna Doolittle | TYO | C | b | Hoppel's Horse and Cattle Co., Agent I | Frank Bertolino | £13,392 | ![]() |
164 | Awesome Angie
Awesome Again (CAN) - Dream About |
TYO | F | b | Ricky Leppala, Agent V | Stephen L. Dimauro, Agent | £6,087 | ![]() |
165 | D'wildcat (USA) - Dreamflight | TYO | C | ch | Southern Chase Farm, Inc. (Greg and Karen Dodd), Agent | Vicino Racing Stable | £51,742 | ![]() |
168 | Dynamicflower
Flower Alley (USA) - Dynamic Way |
TYO | F | b | Tradewinds Farm, Agent I | Jenny Martinez, Agt | £1,522 | ![]() |
169 | Grand Slam (USA) - Easily | TYO | C | db/br | Woodside Ranch, Agent I | Ingrid Mason | £6,087 | ![]() |
170 | Miami's Secret
Cimarron Secret (USA) - Eastlynne |
TYO | F | b | Cimarron Farm | Michael Kazamias | £609 | ![]() |
171 | Henny Hughes (USA) - Eastside Westside | TYO | C | ch | Bridlewood Farm, Agent | Volar Corp | £12,783 | ![]() |
173 | Dream Every Dream
Congrats (USA) - Embrace Your Dream |
TYO | F | ch | Seahorse Stables, Inc. (Jo Dawn Martin), Agent III | Philip Dicosmo | £4,565 | ![]() |
174 | English Channel (USA) - Emily's Angel | TYO | C | db/br | Crupi's New Castle Farm | Joe Brocklebank, Agt For Gary Patrick | £2,131 | ![]() |
178 | Henny Hughes (USA) - Esprit D'escalier | TYO | F | b | Mayberry Farm, Agent IV | Jerry Todd | £3,348 | ![]() |
179 | Lion Heart (USA) - Estri | TYO | F | db/br | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Champion Racing Stable | £4,565 | ![]() |
180 | Pleasant Tap (USA) - Eva's Way | TYO | C | b | Hendry Training Stables LLC, Agent | Lee, Dong Hoon | £12,174 | ![]() |
181 | Miss Directed
Saint Anddan (USA) - Evil Mind |
TYO | F | b | Journeyman Bloodstock (Brent and Crystal Fernung), Agent | Southern Racing | £1,522 | ![]() |
183 | Happy High
High Cotton (USA) - Exceptional Jan |
TYO | C | ch | Grandpa's Dream, Agent | Ten Stable | £9,131 | ![]() |
186 | With Distinction (USA) - Eyeful | TYO | C | db/br | Classic Bloodstock (Danzel Brendemuehl), Agent | Just For Fun Stables | £4,565 | ![]() |
187 | Smart Strike (CAN) - Eyes On Eddy | TYO | C | b | Stephens Thoroughbreds, Agent for Vision Racing and Sales | Korea Racing Authority(koid) | £12,174 | ![]() |
189 | Olmodavor (USA) - Fabulous Fury | TYO | F | ch | Azpurua Stables, Agent | Afrikan Dream Ent | £4,870 | ![]() |
191 | High Cotton (USA) - Facts Of Winning | TYO | F | b | Ocala Stud | Bruce Brown, Agt | £48,698 | ![]() |
192 | I'am A Cougar
High Fly (USA) - Family Favorite |
TYO | F | ch | Cimarron Farm | Jorge Chapman | £1,217 | ![]() |
193 | Put It Back (USA) - Fanfan | TYO | C | b | Nickajack/Rey de Oros, Agent | Circle D Thoroughbreds | £3,957 | ![]() |
194 | D'wildcat (USA) - Fan Friendly | TYO | F | db/br | Tradewinds Farm, Agent IV | Vann Belvoir | £2,739 | ![]() |
195 | Wildcat Heir (USA) - Fantastic Flirt | TYO | C | gr/ro | Darsan, Inc | Frank Bertolino | £23,132 | ![]() |
196 | Only Exception
Tiznow (USA) - Favorite Times |
TYO | F | db/br | Paul Sharp, Agent II | Dapple Bloodstock, Agt | £33,480 | ![]() |
199 | Foxie Red Hair
Lion Heart (USA) - Cupid's Comet |
TYO | F | ch | de Meric Sales, Agent | Korea Racing Authority(koid) | £18,262 | ![]() |
202 | After Market (USA) - Flashbulb | TYO | F | ch | Brookshire Farm, Agent II | Russell Davis | £2,435 | ![]() |
203 | City Place (USA) - Flight Of Glory | TYO | F | db/br | Southern Chase Farm, Inc. (Greg and Karen Dodd), Agent | Blinkers On Racing Stable | £25,566 | ![]() |
204 | Corinthian (USA) - Flowerette | TYO | F | b | Flying Fish, Agent V | David Bendayan | £4,870 | ![]() |
206 | Latent Heat (USA) - Fly Me Home | TYO | F | b | Flying Fish, Agent VI | Joseph Brocklebank, Agt.for Right Time Racing Llc | £22,523 | ![]() |
208 | Redneck Romeo
Rockport Harbor (USA) - Folara |
TYO | C | db/br | Seahorse Stables, Inc. (Jo Dawn Martin), Agent I | Angel Contreras | £2,131 | ![]() |
210 | Flashy Bull (USA) - Forthelifeofme | TYO | F | gr/ro | Woodside Ranch, Agent I | Anthony Cioffi Excellent Stable Inc | £15,218 | ![]() |
211 | Bandini (USA) - For The Wire | TYO | C | db/br | McKathan Bros., Agent V | S & S Racing | £3,957 | ![]() |
212 | Hook And Ladder (USA) - Fossa | TYO | F | gr/ro | Chapman Farm, Agent | Sandy Dick | £4,565 | ![]() |
213 | Half Ours (USA) - Freshwater Pearl (IRE) | TYO | C | db/br | Crupi's New Castle Farm, Agent III | Don Schnell | £14,001 | ![]() |
216 | Pure Simone
Simon Pure (USA) - Gainesville Gal |
TYO | F | ch | Harris Training Center LLC, Agent II | Don Schnell | £12,783 | ![]() |
219 | Pay For Me
Cimarron Secret (USA) - Gambler's Faith |
TYO | C | gr/ro | Cimarron Farm | Angel Contreras | £2,131 | ![]() |
220 | Corinthian (USA) - Gata Secreta | TYO | F | ch | Tradewinds Farm, Agent III | Kyle Kaenel | £79,134 | ![]() |
221 | Proud Citizen (USA) - Gentle Wave | TYO | F | db/br | Andy Cant, Agent I | Kyle Kaenel | £2,131 | ![]() |
222 | Latent Heat (USA) - Get It Straight | TYO | C | db/br | W. D. North Thoroughbreds LLC, Agent III | Cecil Peacock | £16,436 | ![]() |
223 | Luke Of York
Put It Back (USA) - Gion |
TYO | C | db/br | Derby Daze Farm, Agent | James Divito, Agt.for George Michaels | £14,001 | ![]() |
228 | Fusaichi Pegasus (USA) - Glister Girl | TYO | C | b | Harris Training Center LLC, Agent I | Dogwood Stable Inc | £54,785 | ![]() |
229 | North Star Girl
Holy Bull (USA) - Glittering Seas |
TYO | F | b | Gayle Woods, Agent IV | Caroline Webster, Agt. For G. Nyren | £15,218 | ![]() |
230 | Regal Return
Put It Back (USA) - Godmother |
TYO | C | b | Bridlewood Farm | Joe Strazzanti | £16,436 | ![]() |
231 | Livingston County
Mr Livingston (USA) - God's Little Girl |
TYO | C | db/br | Best A Luck Farm, LLC, Agent III | Jorge Chapman | £609 | ![]() |
235 | Goldie's Prince
With Distinction (USA) - Golden Royalty |
TYO | C | gr/ro | Azpurua Stables, Agent | Philippe Vinh | £3,044 | ![]() |
237 | Forest Danger (USA) - Goldrush Lady | TYO | C | b | Diamond Bloodstock | Joe Aquilino, Agt.for Mark Scharfman | £13,392 | ![]() |
238 | Utopia (JPN) - Good Listener | TYO | F | ch | Double H Stables, Agent | John Quiles | £2,252 | ![]() |
239 | Whywhywhy (USA) - Gorgeous Trieste | TYO | F | ch | Wavertree Stables, Inc. (Ciaran Dunne), Agent XIV | Rodolfo Garcia | £2,922 | ![]() |
240 | High Cotton (USA) - Gotta Go Now | TYO | C | db/br | Remedy Farm, Agent | Lydia Gerzel | £5,479 | ![]() |
241 | Pure Prize (USA) - Gracious Assault | TYO | C | ch | 30 - 30 Farm, Agent | Herman Wilensky | £12,174 | ![]() |
242 | Grand Niner
Any Given Saturday (USA) - Grand Deed |
TYO | C | db/br | Ian Vickers, Agent | Ja Sung Industrial Co. Ltd | £9,131 | ![]() |
243 | Liam's Mistress
Saint Anddan (USA) - Gray Lady |
TYO | F | ch | Whitman Sales, Agent for M & M Racing Stables | Fanlew Farms Llc | £609 | ![]() |
247 | Imperialism (USA) - Haleyclaire | TYO | C | gr/ro | Double H Stables | Michael Kazamias | £8,522 | ![]() |
249 | J Double F
Sharp Humor (USA) - Hat Dancer |
TYO | C | b | Journeyman Bloodstock (Brent and Crystal Fernung), Agent | Tod Berken | £2,435 | ![]() |
250 | Borrego (USA) - Hawa Mahal | TYO | C | b | Hoppel's Horse and Cattle Co., Agent I | Red Maple Farmd.j. Manning, Agt | £13,392 | ![]() |
251 | Little Nicholas
Hook And Ladder (USA) - Hay Jude |
TYO | G | b | Crupi's New Castle Farm, Agent I | George Koeckritz | £15,218 | ![]() |
254 | Gimmeawink (USA) - Heaven's Run | TYO | C | db/br | Weston Inc., Agent | Dan Hurtak | £3,044 | ![]() |
256 | Flashy Bull (USA) - Hey Hey Renee | TYO | F | gr/ro | All In Sales (Tony Bowling), Agent II | John Stephens | £15,218 | ![]() |
259 | Closing Argument (USA) - High Silver | TYO | F | b | Crupi's New Castle Farm, Agent II | Carlo Vaccarezza | £4,261 | ![]() |
262 | Why Should I
Put It Back (USA) - Homecoming Miss |
TYO | F | ch | Casse Sales LLC, Agent for Cardinal Hill Farm | Pierre Kleinubing | £4,565 | ![]() |
263 | Harlan's Holiday (USA) - Homemaker | TYO | F | db/br | Costanzo Sales | Lou Dunn Diekemper | £60,872 | ![]() |
264 | Bwana Charlie (USA) - Honestly Honey | TYO | F | db/br | Blue River Bloodstock, Agent I | Breakin Wind Farm | £1,826 | ![]() |
265 | My Mom Gloria
B L's Appeal (USA) - Hoochy Koochy Girl |
TYO | F | ch | Seahorse Stables, Inc. (Jo Dawn Martin), Agent | David Bendayan | £2,861 | ![]() |
266 | Northern Afleet (USA) - Hour Regal Lady | TYO | F | b | Derby Dreams | Steve Ballou | £6,087 | ![]() |
268 | Soto (USA) - House Of Soviet's | TYO | C | b | SAB Sales (Scott A. Bergsrud), Agent I | An, Tae Keonc/o Derby Connection | £12,174 | ![]() |
269 | Grand Slam (USA) - Icy Minister | TYO | F | db/br | Weston Inc., Agent | Joseph Brocklebank, Agt. For Pizza Boys | £9,131 | ![]() |
272 | Dehere (USA) - Imagine Me Now | TYO | C | b | Crupi's New Castle Farm | Dr. Hector Senuoke | £609 | ![]() |
274 | Spanish Steps (USA) - I'm A Trooper | TYO | F | b | On the Run Sales, Agent | William A.kaplan, Agent For Felicity Waugh | £2,435 | ![]() |
275 | Scat Daddy (USA) - I'm Beguiled Again | TYO | C | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent III | Brenda Tabraue | £6,087 | ![]() |
277 | Qu
Quest (USA) - Impertinent Music |
TYO | C | ch | Lynne Boutte, Agent II | Eduardo Mondol, Jr | £913 | ![]() |
278 | Badge Of Silver (USA) - Inavision | TYO | F | b | Brookshire Farm, Agent II | Jack Brooks | £609 | ![]() |
279 | I Ain't Afraid
Ghostzapper (USA) - Indy Gold |
TYO | F | ch | de Meric Sales, Agent IV | Don Schnell | £6,392 | ![]() |
280 | Bob And John (USA) - Informative Style | TYO | F | db/br | All In Sales (Tony Bowling), Agent I | Starship Stables | £28,610 | ![]() |
284 | Amie Lynn
Leestown (USA) - Iwannabeacigar |
TYO | F | db/br | Bobby Dodd, Agent II | David Bendayan | £6,696 | ![]() |
285 | Polly Purebred
Simon Pure (USA) - Jackie Ramos |
TYO | F | db/br | Circle D Thoroughbreds | Brenda Tabraue | £3,774 | ![]() |
292 | Luciano 'n Roses
Pavarotti (USA) - Jennifer Kay |
TYO | C | b | Whitman Sales, Agent VI | Greg Jackson, Agt For Rufino Rodriguez | £3,044 | ![]() |
293 | Unbridled Voyage
Unbridled Energy (USA) - Jill Mcgill |
TYO | C | b | Lynne Boutte, Agent | Koid Co. Ltdlee Kwang Yeul | £12,174 | ![]() |
295 | Chickasaw Kid
City Place (USA) - Jiving Beauty |
TYO | C | db/br | Pure Silk Farm | Nathan Squires, Agt. For Mike Newell | £913 | ![]() |
296 | Tale Of The Cat (USA) - Joyful Chaos | TYO | F | db/br | Flying Fish, Agent XIV | E.a. Blythe Agt. For Alan Tennenbaum | £27,393 | ![]() |
297 | Sharp Humor (USA) - Joyful Wager | TYO | F | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Richard Hogan, Agt | £31,654 | ![]() |
298 | Simon Pure (USA) - Joy's Appeal | TYO | F | b | Potrero Stables | John Quiles | £1,339 | ![]() |
301 | Pavarotti (USA) - K D Ladybug | TYO | F | b | Whitman Sales, Agent III | Peter Wasiluk Jr | £913 | ![]() |
309 | Petticoat Lane
Limehouse (USA) - Lady Aflair |
TYO | F | ch | Stephens Thoroughbreds, Agent IV | Joseph Brocklebank, Agt | £1,217 | ![]() |
314 | Broken Vow (USA) - Lady Rushmoore | TYO | F | db/br | Andy Cant, Agent | Donald Buckley | £2,131 | ![]() |
316 | In Style
Henny Hughes (USA) - Lady's Touch |
TYO | F | b | Day Vista Farms, Agent | Joseph Brocklebank, Agt. For Gary Patrick | £913 | ![]() |
317 | Proud Accolade (USA) - Lake Victoria (IRE) | TYO | F | b | Lynne Boutte, Agent IV | Patrice Miller & Jeff Seder Eqb Inc. Agt | £121,745 | ![]() |
320 | Flower Alley (USA) - La Queenie | TYO | F | ch | Kilbride Stables, Agent | Korea Racing Authority (koid) | £4,565 | ![]() |
321 | Chocolate Affair
Saint Anddan (USA) - Last Chance Gulch |
TYO | F | b | Nickajack/Rey de Oros, Agent | Burton Sipp | £609 | ![]() |
322 | Soft Rock
Hard Spun (USA) - Laun Shaw (USA) |
TYO | F | gr/ro | Crupi's New Castle Farm, Agent II | Carlo Vaccarezza | £15,218 | ![]() |
323 | Leggy Vit
Gimmeawink (USA) - La Veta Madre (CAN) |
TYO | C | b | 30 - 30 Farm, Agent | Joseph Brocklebank, Agt. For Gary Patrick | £3,044 | ![]() |
325 | Playing Dirty
Closing Argument (USA) - Lemon Fresh Tide |
TYO | F | b | Center Stage Farm (Darcy Scudero) | Peter Miller, Agt | £7,913 | ![]() |
326 | Johnny's Cafe
Speightstown (USA) - Lenape Legend |
TYO | C | db/br | Hoppel's Horse and Cattle Co., Agent I | Northshore Racing | £36,523 | ![]() |
