OBSC, Spring (Apr 2012) sale lots
Sale lots Back to OBSC, Spring (Apr 2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Midnight Lute (USA) - Valid Bonnet | TYO | C | SAB Sales (Scott A. Bergsrud) Agent IX | Mark Goodridge | £14,048 | ![]() |
|
3 | Circular Quay (USA) - Valid Concorde | TYO | C | Ocala Stud | Roberto Arango | £14,360 | ![]() |
|
6 | Concorde's Tune (USA) - Valid Pro | TYO | C | Ocala Stud | Robert Hall | £23,726 | ![]() |
|
7 | Brother Derek (USA) - Valid Silk | TYO | F | Ocala Stud | Peter Miller, Agt | £46,827 | ![]() |
|
8 | Northern Afleet (USA) - Valory | TYO | C | de Meric Sales Agent III | Five States Stables, Llc | £31,218 | ![]() |
|
10 | Corinthian (USA) - Vecchia Cita (CHI) | TYO | F | SAB Sales (Scott A. Bergsrud) Agent VII | Kenwood Racing | £13,736 | ![]() |
|
11 | Notional (USA) - Velvet Snow | TYO | F | Shadybrook Farm Inc. (Michael Yates) Agent II | Thomas S. Paluck | £16,858 | ![]() |
|
12 | Magna Appeal
Magna Graduate (USA) - Vennila Appeal |
TYO | C | Harris Training Center LLC Agent VII | K C P (oh, Jong Hwan) | £12,487 | ![]() |
|
14 | Any Given Saturday (USA) - Vermont Connection | TYO | C | Nickajack/Rey de Oros Agent I | Oh Hyun Joo, (k.o.i.d.) | £12,487 | ![]() |
|
15 | Swiggle
Chelsey Cat (USA) - Vernetta |
TYO | F | Seahorse Stables Inc. Agent I | Camarero Race Track | £2,497 | ![]() |
|
17 | Tale Of The Cat (USA) - Victorian Woman | TYO | C | Wavertree Stables Inc. (Ciaran Dunne) Agent | John Good, Agt | £15,609 | ![]() |
|
18 | Any Given Saturday (USA) - Victorious Laurie | TYO | F | Paul Sharp Agent XIX | Acclaimed Racing Stable | £12,487 | ![]() |
|
19 | Strapping
Put It Back (USA) - Vienna Knickers |
TYO | C | Winner's Circle Thoroughbreds | Mike Rotstein | £16,858 | ![]() |
|
20 | Exchange Rate (USA) - Vintage Champagne | TYO | C | de Meric Sales Agent III | Mark Stanley | £35,589 | ![]() |
|
21 | More Than Ready (USA) - Violetinha (ARG) | TYO | F | Nickajack/Rey de Oros | Anthony Goswell, Agt. For Harlequin Ranches | £31,218 | ![]() |
|
22 | Suave (USA) - Virgin Isles | TYO | F | Thoroughbred Friends and Associates Agent | Roberto Gonzalez | £4,995 | ![]() |
|
23 | Cowtown Cat (USA) - Virtuous Lass | TYO | F | All In Sales (Tony Bowling) Agent | William A. Kaplan, Agt | £10,614 | ![]() |
|
27 | Forest Danger (USA) - Voz De Colegiala (CHI) | TYO | C | Palmarejo Thoroughbreds Agent | Anita Velazquez | £8,741 | ![]() |
|
28 | Put It Back (USA) - Wabash Gal | TYO | F | Blue River Bloodstock Agent VIII | Steven W. Young, Agt | £112,385 | ![]() |
|
30 | Anduril
Aragorn (IRE) - Wait 'til Midnight |
TYO | C | Blue River Bloodstock Agent X | Camarero Race Track | £6,244 | ![]() |
|
34 | Half Ours (USA) - Wanna Kat | TYO | C | Sequel Bloodstock (Becky Thomas) Agent | Shin Seung Yeul (triple Crown) | £10,614 | ![]() |
|
35 | Spring At Last (USA) - Wassifa (GB) | TYO | C | de Meric Sales Agent I | Kim Choong Soo, (triple Crown) | £4,371 | ![]() |
|
36 | Mud Springs
Zanjero (USA) - Water Rights |
TYO | C | Jimmy Randolph Agent | Jesus Garcia Fernandez | £3,122 | ![]() |
|
37 | Harlan's Holiday (USA) - Watertown | TYO | F | de Meric Sales Agent XXIII | Bear Stables | £32,467 | ![]() |
|
39 | Put It Back (USA) - Way Pretty | TYO | C | Ricky Leppala Agent V | Jerome G. Bozzo Trust | £12,487 | ![]() |
|
45 | Private Vow (USA) - Weight No More | TYO | C | Rod McVey | Zayat Stables | £74,924 | ![]() |
|
47 | Pomeroy (USA) - West Acre Waltz | TYO | C | All Dreams Equine | Art Sherman | £16,858 | ![]() |
|
48 | Macho Uno (USA) - Western Sarah (GB) | TYO | C | Woodside Ranch Agent VI | Todd Mostoller | £31,218 | ![]() |
|
49 | Street Sense (USA) - Western Vision (USA) | TYO | F | Scanlon Training Center Agent IV | Dennis O'neill | £15,609 | ![]() |
|
50 | Harlan's Holiday (USA) - West Indian | TYO | C | Wavertree Stables Inc. (Ciaran Dunne) Agent VIII | Deborah Easter, Agt. For Jon & Sarah Kelly | £177,944 | ![]() |
|
51 | Sunriver (USA) - We There Yet | TYO | C | de Meric Sales Agent VI | Roberto Arango | £12,487 | ![]() |
|
53 | Collect The Whip
Wire Me Collect (USA) - Whiplash Wilma |
TYO | C | Pike Racing Agent V | Choi Sang Sub (triple Crown) | £12,487 | ![]() |
|
54 | Macho Uno (USA) - Whiskey And Low | TYO | F | Casse Sales Agent I | Bear Stables | £31,218 | ![]() |
|
56 | Horse Greeley (USA) - Whistle Salute | TYO | F | Ends Well Agent | Final Furlong Farm | £12,487 | ![]() |
|
58 | Van Nistelrooy (USA) - White Nile | TYO | C | Lynne Boutte Agent II | Luis Duco Stables, Inc | £9,365 | ![]() |
|
59 | Tale Of The Cat (USA) - White Scarf | TYO | F | Flying Fish Agent I | Brenda Tabraue | £6,868 | ![]() |
|
60 | High Cotton (USA) - Whole Heartedly | TYO | C | Lynne Boutte Agent V | John De Stefano | £24,975 | ![]() |
|
61 | Sir Shackleton (USA) - Wild And Proud | TYO | F | Lynne Boutte Agent VII | Fawkes Racing, Inc | £8,117 | ![]() |
|
63 | Horse Greeley (USA) - Willamaze | TYO | C | Southern Cypress Stable LLC Agent IV | Theodore Barlas | £15,609 | ![]() |
|
64 | My Jealous
Halo's Image (USA) - Windjammin Lady |
TYO | C | Blue River Bloodstock Agent XV | Mersad Metanovic Bloodstock, Agt | £13,736 | ![]() |
|
67 | Tapit (USA) - Winner's Ticket | TYO | C | SAB Sales (Scott A. Bergsrud) Agent I | Nolan Hajal, Agt | £13,736 | ![]() |
|
68 | Dixie Union (USA) - Win's Little Girl | TYO | F | McKathan Bros. Agent I | Steven Dwoskin | £12,487 | ![]() |
|
74 | Fairbanks (USA) - Worldly Nell | TYO | F | Hoppel's Horse and Cattle Co. Agent II | Gary Contessa, Agt | £12,487 | ![]() |
|
75 | Bandini (USA) - Yamato Damashii | TYO | C | Parrish Farms Agent | Robert Stettler | £4,995 | ![]() |
|
77 | Saint Anddan (USA) - Your Gorgeous | TYO | F | Sugar Hill LLC Agent I | Luis Duco Stables, Inc | £19,980 | ![]() |
|
80 | Spring At Last (USA) - Zambezi Belle | TYO | F | Niall Brennan Stables Agent VI | Ben Mcelroy, Agt | £56,193 | ![]() |
|
81 | Graeme Hall (USA) - Abuela Esther (URU) | TYO | F | Southern Chase Farm Inc. (Greg and Karen Dodd) Agent | Greg Gilchrist, Agt. For Alex Lieblong | £28,096 | ![]() |
|
82 | Winnie Cappella
Johannesburg (USA) - Ace's Cappella |
TYO | F | Pike Racing Agent I | Kenney Flanagan & Quentin Snodgrass | £12,487 | ![]() |
|
83 | Into Mischief (USA) - Aclassysassylassy | TYO | C | Kings Equine Agent IV | Dennis O'neill | £31,218 | ![]() |
|
84 | Iwillneversaynever
Circular Quay (USA) - Actcellent |
TYO | F | Craig L. Wheeler Agent | Dominick Auricchio | £15,609 | ![]() |
|
86 | My Kinda Party
Flashy Bull (USA) - Act Out |
TYO | F | Casse Sales Agent V | Michael Dubb / Stuart Grant | £49,949 | ![]() |
|
90 | City Zip (USA) - Against The Grain | TYO | F | Niall Brennan Stables Agent XXIX | Mr. Amore Stables, Ron Lombardi | £34,340 | ![]() |
|
91 | Bloody Smart
Gaff (USA) - Ain't It Sweep |
TYO | F | Indian Prairie Ranch Agent | Min Hong Ki (triple Crown) | £15,609 | ![]() |
|
92 | Street Boss (USA) - Airizon | TYO | F | Niall Brennan Stables Agent VIII | Tommy Hutton's Dream Stable | £137,360 | ![]() |
|
93 | Alienate
Graeme Hall (USA) - Alien Ruckus |
TYO | F | Shade Tree Thoroughbreds Inc | Jerome G. Bozzo Trust | £9,365 | ![]() |
|
95 | With Distinction (USA) - All Spades | TYO | C | Day Vista Farms Agent | Sam Chua | £18,731 | ![]() |
|
96 | Borrego (USA) - Al Max Diner | TYO | F | Mayberry Farm Agent VI | Nick Sallusto, Agt. For Curragh Racing | £38,711 | ![]() |
|
97 | High Cotton (USA) - Almost Aprom Queen | TYO | C | Ocala Stud | Howard Belford | £31,218 | ![]() |
|
98 | Officer (USA) - Alotofappeal | TYO | C | Ocala Stud | William A. Kaplan, Agt. For Herb & Ione Elkins | £31,218 | ![]() |
|
100 | Stan The Cameraman
With Distinction (USA) - Always On The Go |
TYO | C | Twin Stars Racing Stables LLC | Woo Tae Seul (triple Crown) | £12,487 | ![]() |
|
101 | D'wildcat (USA) - Always Twining | TYO | F | James Layden Agent | K.o.i.d. ( Jang Jae Hyong ) | £31,218 | ![]() |
|
103 | High Cotton (USA) - Amazer | TYO | C | Ocala Stud | Bruce Brown, Agt | £40,584 | ![]() |
|
105 | Unbridled's Song (USA) - Amazing Buy | TYO | C | Crupi's New Castle Farm Agent | Bloom Racing Stable, Llc | £131,116 | ![]() |
|
108 | Horse Greeley (USA) - Amber Kay | TYO | F | Blue River Bloodstock Agent II | Saffie Joseph | £16,233 | ![]() |
|
110 | Rock Show
Rock Hard Ten (USA) - Amicus |
TYO | F | Eddie Woods Agent LXXXIII | Nick Sallusto, Agt. For Curragh Racing | £15,609 | ![]() |
|
111 | Notional (USA) - Amoramente | TYO | F | Blue River Bloodstock Agent III | Steven Dwoskin | £12,487 | ![]() |
|
112 | Laila Baby
Lewis Michael (USA) - Andoya (FR) |
TYO | F | Niall Brennan Stables Agent XXX | Vincent A. Puglisi, Jr | £24,975 | ![]() |
|
113 | Ghostzapper (USA) - Angel Island | TYO | C | de Meric Sales Agent I | K.o.i.d. (lee Im Bo) | £12,487 | ![]() |
|
117 | Louisianswer
Belong To Me (USA) - Answer To Me |
TYO | C | Eddie Woods Agent LVIII | Marc Detampel | £21,853 | ![]() |
|
118 | Heatseeker (IRE) - Antifreeze (USA) | TYO | F | Mayberry Farm Agent III | Zayat Stables | £53,071 | ![]() |
|
119 | City Place (USA) - Anythingispossible | TYO | F | Hartley/De Renzo Thoroughbreds LLC Agent | Brenda Tabraue | £12,487 | ![]() |
|
120 | Take The Candy
Exclusive Quality (USA) - Appealing Heidi |
TYO | F | Journeyman Bloodstock (Brent and Crystal Fernung) Agent | Jane Martin | £3,746 | ![]() |
|
121 | Showing Up (USA) - Appealing Ms Sword | TYO | F | M & H Training and Sales (David and Kaylynn McKathan) Agent V | Mr. Amore Stables, Ron Lombardi | £24,975 | ![]() |
|
123 | With Distinction (USA) - Apterous (USA) | TYO | C | Casse Sales Agent X | Victor Ortiz, Flamboyan Stables | £4,371 | ![]() |
|
125 | Officer (USA) - Arctic Affair (USA) | TYO | C | Kilbride Stables Agent I | Bloom Racing Stable, Llc | £53,071 | ![]() |
|
126 | A Real Fancy Place
City Place (USA) - A Real Fancy Gal |
TYO | C | Hoppel's Horse and Cattle Co. Agent III | Mike Pender | £16,858 | ![]() |
|
127 | Master Command (USA) - A Real Lady | TYO | C | M & H Training and Sales (David and Kaylynn McKathan) Agent I | Michael Dubb / Stuart Grant | £41,832 | ![]() |
|
129 | Russian To Win
Mayakovsky (USA) - Aristie |
TYO | C | Woodside Ranch Agent I | K.o.i.d. (oh Hyun Joo) | £12,487 | ![]() |
|
131 | After Market (USA) - Arrested Dreams | TYO | C | Shadybrook Farm Inc. (Michael Yates) Agent II | Kang, Seok Dae | £6,868 | ![]() |
|
133 | Indygo Shiner (USA) - Artistry (GB) | TYO | C | All In Sales (Tony Bowling) Agent | Brad Grady | £46,827 | ![]() |
|
134 | Steel Cable
Cowtown Cat (USA) - Ashlee's Lady |
TYO | C | Twin Stars Racing Stables LLC | Bear Stables | £21,853 | ![]() |
|
135 | Charm Cat
Bwana Charlie (USA) - Asi Soy (CHI) |
TYO | F | Indian Prairie Ranch Agent | Luis Duco Stables, Inc | £9,365 | ![]() |
|
136 | Orientate (USA) - As Long as Ittakes (USA) | TYO | F | Eisaman Equine Agent | D.j. Stables | £28,096 | ![]() |
|
137 | Quiet American (USA) - Athena Of Troy | TYO | C | Mayberry Farm Agent I | Gar Oil Corp | £13,736 | ![]() |
|
139 | Unbridled Energy (USA) - At The Altar | TYO | C | de Meric Sales Agent I | K.o.i.d. (nam Ki Tae) | £12,487 | ![]() |
|
140 | Repent (USA) - Auction Cat | TYO | F | I. C. Stables | Inside Move | £11,863 | ![]() |
|
141 | Eddington (USA) - Aud | TYO | C | Flying Fish Agent II | Vic Carlson | £18,731 | ![]() |
|
143 | Greeley's Galaxy (USA) - Avie's Jill | TYO | C | M & H Training and Sales (David and Kaylynn McKathan) Agent I | Klaravich Stable | £62,436 | ![]() |
|
147 | Divine Park (USA) - Aya | TYO | F | Kilbride Stables Agent IV | William Helmbrecht, Agt For Woodbridge Bldstk | £12,487 | ![]() |
|
148 | Read The Footnotes (USA) - Azucaa | TYO | C | Tradewinds Farm Agent II | Matthew Peebles | £3,746 | ![]() |
|
150 | Indygo Shiner (USA) - Back In Time | TYO | C | Niall Brennan Stables Agent XV | Elias C. Lubbat | £12,487 | ![]() |
|
151 | Exchange Rate (USA) - Back To Basics | TYO | F | Ocala Stud Agent | John Conforti | £15,609 | ![]() |
|
153 | High Cotton (USA) - Backtothebooks | TYO | C | Ocala Stud | James Di Vito, Agt | £14,985 | ![]() |
|
154 | Indygo Shiner (USA) - Bahia Gold (USA) | TYO | F | Costanzo Sales | Luis Duco Stables, Inc | £13,736 | ![]() |
|
155 | Silver Sandles
Smoke Glacken (USA) - Bali Pie |
TYO | F | Eisaman Equine Agent | Luis Duco Stables, Inc | £18,731 | ![]() |
|
156 | Delaware Township (USA) - Bambuyan | TYO | F | de Meric Sales Agent XXIII | Anthony Bevacqui & Laurie Plesa, E. Plesa, Agt | £10,614 | ![]() |
|
157 | More Than Ready (USA) - Bandeau | TYO | F | Eisaman Equine Agent | Jim & Susan Hill | £68,680 | ![]() |
|
159 | Sky Mesa (USA) - Barometer | TYO | F | Cary Frommer Agent | David Wantz | £15,609 | ![]() |
|
160 | Medaglia D'Oro (USA) - Bashful Charmer (USA) | TYO | F | Niall Brennan Stables Agent XXII | Southwind Stables, Inc | £249,745 | ![]() |
|
161 | Eddington (USA) - Baxter Hall | TYO | C | Flying Fish Agent II | Kim Hyun Rae (triple Crown) | £12,487 | ![]() |
|
163 | Value Plus (USA) - Beach Of Bali | TYO | C | Ravensway (Rick and Christine Lopez) Agent III | Alex R. Lieblong | £19,980 | ![]() |
|
164 | Formal Dinner (USA) - Beastlie Moon | TYO | F | Kings Equine Agent XIV | Camarero Race Track | £6,868 | ![]() |
|
165 | Gaff (USA) - Beautiful Beau | TYO | F | Best A Luck Farm Agent VI | Antonio Figueroa Cruz | £8,117 | ![]() |
|
167 | Put It Back (USA) - Beauty For Ashes | TYO | F | Southern Chase Farm Inc. (Greg and Karen Dodd) Agent | William A. Kaplan, Agt. For Herb & Ione Elkins | £12,487 | ![]() |
|
168 | Whywhywhy (USA) - Beauty School | TYO | F | Hoppel's Horse and Cattle Co. Agent II | Jerry Hollendorfer | £19,980 | ![]() |
|
169 | Stars Collide
Strong Contender (USA) - Beauty Star (USA) |
TYO | F | Casse Sales Agent II | John Mc Greevy | £6,244 | ![]() |
|
170 | A Moment To Last
Midnight Lute (USA) - Beauty Unbridled |
TYO | F | Woodside Ranch Agent V | Bryan Rice | £5,619 | ![]() |
|
171 | Roar Of The Tiger (USA) - Beech Baby | TYO | F | Day Vista Farms Agent | Barry Arnason | £3,434 | ![]() |
|
172 | Desert Warrior (USA) - Bee In A Bonnet | TYO | F | Best A Luck Farm Agent V | Korea Racing Authority | £12,487 | ![]() |
|
174 | Fusaichi Pegasus (USA) - Bella Madame (CHI) | TYO | C | James Layden Agent II | K.o.i.d. (kra) | £11,239 | ![]() |
|
175 | Even The Score (USA) - Beloved | TYO | F | Halcyon Hammock Farm Agent VI | Carl Deville. Agt. For I'm In Racing Stable, Llc | £11,239 | ![]() |
|
176 | Point Given (USA) - Beneficial Bartok | TYO | C | Eddie Woods Agent XL | Gerry O'meara, Agt | £6,244 | ![]() |
|
177 | Pure Honey
Pure Prize (USA) - Berchta |
TYO | F | Woodside Ranch Agent I | Ed Robbins | £31,218 | ![]() |
|
178 | Posse (USA) - Berkshire Princess | TYO | C | Kenny Lejeune Agent | Toby Sheets, Agt. For Caraimont, Llc | £24,975 | ![]() |
|
181 | Wildcat Heir (USA) - Be Silver | TYO | F | Southern Cypress Stable LLC Agent V | Pete Miller, Agt | £19,980 | ![]() |
|
183 | Spell It Out
Yes It's True (USA) - Best Friend |
TYO | C | Ocala Stud Agent | Charles Biggs | £15,609 | ![]() |
|
184 | Grand Slam (USA) - Big Bambu | TYO | C | Robert Brewer Agent | Luis Duco Stables, Inc | £24,975 | ![]() |
|
185 | Simon Pure (USA) - Big City Joy | TYO | F | Blue River Bloodstock Agent I | Trinity Farms ( Roger D'abadie) | £6,868 | ![]() |
|
187 | Flashy Bull (USA) - Black Olive | TYO | F | Wavertree Stables Inc. (Ciaran Dunne) Agent X | Fergus Galvin, Agt. For Marc Detampel | £29,345 | ![]() |
|
188 | Southern Image (USA) - Blow Your Top | TYO | C | M & H Training and Sales (David and Kaylynn McKathan) Agent I | Zayat Stables | £24,975 | ![]() |
|
189 | High Cotton (USA) - B. L.'s Princess | TYO | C | Best A Luck Farm Agent II | Dominick Auricchio | £13,736 | ![]() |
|
190 | Oh My Gypsy Soul
Northern Afleet (USA) - Blue Northern |
TYO | F | Flying Fish Agent VI | Camarero Race Track | £5,619 | ![]() |
|
191 | Henny Hughes (USA) - Blues In Seattle | TYO | C | M & H Training and Sales (David and Kaylynn McKathan) Agent VI | Sam Chua | £15,609 | ![]() |
|
193 | Flashy Bull (USA) - Bojangle Now | TYO | F | Mighty White Stallion LLC | Thomas G. Orr | £19,980 | ![]() |
|
194 | Gottagetgoin
Street Hero (USA) - Bojangle's Cat |
TYO | C | All In Sales (Tony Bowling) Agent | Eoin Harty | £19,980 | ![]() |
|
195 | Any Given Saturday (USA) - Bold Burst | TYO | F | de Meric Sales Agent I | K.o.i.d. ( Kang Jong Chul ) | £29,345 | ![]() |
|
196 | Gaff (USA) - Bone Of Contention | TYO | C | Best A Luck Farm Agent IX | Kim Myung Sik, S.r.o.a | £12,487 | ![]() |
|
198 | With Distinction (USA) - Book The Devil | TYO | C | de Meric Sales Agent XXVI | John O'brien | £19,980 | ![]() |
|
199 | Yankee Gentleman (USA) - Boone's Band | TYO | G | Crupi's New Castle Farm Agent | Mike White, Barry Menefee, Agt | £15,609 | ![]() |
|
200 | Mount Athos
Pulpit (USA) - Boozin' Susan |
TYO | C | Parrish Farms Agent | Brenda Tabraue | £13,112 | ![]() |
|
201 | Ready's Image (USA) - Bound To Blush | TYO | F | Hoppel's Horse and Cattle Co. Agent II | Mayberry Farm | £68,680 | ![]() |
|
202 | Silver Train (USA) - Boxing Day | TYO | C | Sequel Bloodstock (Becky Thomas) Agent | W. A. Kaplan, Agt. For Pinnacle & W. A. Kaplan | £16,858 | ![]() |
|
205 | Rockport Harbor (USA) - Branchbury | TYO | F | Rod McVey | Mr Amore Stable / Ron Lombardi | £6,868 | ![]() |
|
206 | Bluegrass Cat (USA) - Brazen Bride | TYO | F | Whitman Sales | Pedro J. Garcia / Me K Mic Racing | £6,244 | ![]() |
|
207 | Majestic Warrior (USA) - Breath Of Life (USA) | TYO | C | Paul Sharp Agent XVII | Fawkes Racing, Inc | £46,827 | ![]() |
|
209 | With Distinction (USA) - Bridal Glow | TYO | C | Day Vista Farms Agent | Jose Luis Cabret R | £3,122 | ![]() |
|
210 | Street Boss (USA) - Bridled | TYO | C | de Meric Sales Agent XX | Mersad Metanovic Bloodstock, Agt | £17,482 | ![]() |
|
211 | Hat Trick (JPN) - Broadway Martha | TYO | C | Niall Brennan Stables Agent XXV | Dennis O'neill | £15,609 | ![]() |
|
212 | Heatseeker (IRE) - Bronze Autumn | TYO | C | Eddie Woods Agent XXV | Arnold Zetcher, Llc | £71,802 | ![]() |
|
213 | Cowtown Cat (USA) - Brooks N Boots | TYO | F | All Dreams Equine | Kelynack Farm | £20,292 | ![]() |
|
214 | Harlington (USA) - Broomesse | TYO | C | Eddie Woods Agent LIV | Park Hyung In (triple Crown) | £11,239 | ![]() |
|
215 | Langfuhr (CAN) - Brown Eyed Miss | TYO | F | Flying Fish Agent I | Charles Biggs | £14,360 | ![]() |
|
216 | Gaul
Purim (USA) - Buckles And Kinks |
TYO | C | Off The Hook LLC Agent IV | Tim Gordon | £12,487 | ![]() |
|
217 | In My Defence (USA)
First Defence (USA) - Bullcat (USA) |
TYO | C | SBM Training and Sales Agent I | Victor Ortiz, Flamboyan Stables | £3,122 | ![]() |
|
219 | Majestic Warrior (USA) - Buttercup's Song | TYO | C | Eddie Woods Agent LXXIV | Woo Tae Yeul (triple Crown) | £12,487 | ![]() |
|
221 | Pure Prize (USA) - Buzz Buzz Buzz | TYO | C | Eisaman Equine Agent | Nick J. Hines, Agt | £15,609 | ![]() |
|
222 | Brezza
Pleasantly Perfect (USA) - Buzz Off Buzz |
TYO | F | Wavertree Stables Inc. (Ciaran Dunne) Agent I | Hidden Brook Farm Agt | £25,599 | ![]() |
|
223 | Put It Back (USA) - Bye Bye Katie Pie | TYO | C | All In Sales (Tony Bowling) Agent | Xib, Agt | £32,467 | ![]() |
|
227 | Chapel Royal (USA) - Calesita | TYO | F | Whitman Sales | K.o.i.d. ( Kra) | £12,487 | ![]() |
|
229 | Student Council (USA) - Calma Prado | TYO | F | Parrish Farms Agent | Manfred Roos & John Rigattieri | £8,429 | ![]() |
|
230 | Dependence
Quiet American (USA) - Cambria Gold |
TYO | F | Hartley/De Renzo Thoroughbreds LLC Agent | Kirkland Stables | £28,096 | ![]() |
|
231 | Winter Wish
Frost Giant (USA) - Cameo Mio |
TYO | F | Woodside Ranch Agent I | Jim & Susan Hill | £62,436 | ![]() |
|
232 | Light Weight
J Be K (USA) - Candleglow |
TYO | F | Sequel Bloodstock (Becky Thomas) Agent | Ed Barker | £28,096 | ![]() |
|
233 | Henny Hughes (USA) - Cape Discovery | TYO | F | Best A Luck Farm Agent III | Oh, Ho Kuck (oh Jong Hwan) | £140,482 | ![]() |
|
235 | Johannesburg (USA) - Cape Wicklow | TYO | F | Sescan LLC Agent | Ron Spatz | £13,112 | ![]() |
|
236 | Harlan's Holiday (USA) - Captivated (USA) | TYO | F | SAB Sales (Scott A. Bergsrud) Agent XIII | Park Jong Yeul (oh Jong Hwan) | £14,360 | ![]() |
|
237 | Electra Kitty
Political Force (USA) - Cardinorahclaryana |
TYO | F | Tradewinds Farm Agent IV | Rodolfo Garcia | £5,307 | ![]() |
|
239 | Eurosilver (USA) - Carolina Kidnap | TYO | C | Hoppel's Horse and Cattle Co. Agent IV | Pedro J. Garcia / Me K Mic Racing | £6,868 | ![]() |
|
242 | Heatseeker (IRE) - Casting Pearls | TYO | C | Blue River Bloodstock Agent VII | Manfred Roos | £8,117 | ![]() |
|
243 | Eddington (USA) - Castle Spring | TYO | C | Flying Fish Agent II | Hong, Sang -ki C/o Pony World Farm | £4,371 | ![]() |
|
244 | E Dubai (USA) - Cataballerina (USA) | TYO | F | Azpurua Stables Agent | Tom Mc Crocklin, Agt. For Berman, Ellis & Rogitz | £31,218 | ![]() |
|
246 | Read The Footnotes (USA) - Catbird Creek | TYO | F | Sequel Bloodstock (Becky Thomas) Agent | Funky Munky Stable, Llc | £18,731 | ![]() |
|
247 | Carters Gap
Freud (USA) - Catchy Patton |
TYO | C | Niall Brennan Stables Agent XXVII | Joseph Winick | £8,117 | ![]() |
|
248 | Tiz Wonderful (USA) - Ceely's Classic | TYO | F | de Meric Sales Agent XXIV | Mr Amore Stable / Ron Lombardi | £12,487 | ![]() |
|
251 | Charmant Forest (USA)
Forestry (USA) - Charm a Gendarme |
TYO | F | Kings Equine Agent III | Peter Miller, Agt | £71,802 | ![]() |
|
252 | Unbridled Energy (USA) - Charming Performer | TYO | C | Parrish Farms Agent | Joker Racing | £15,609 | ![]() |
|
255 | Officer (USA) - Chattin Cat | TYO | F | Off The Hook LLC Agent | The Big Stable | £18,731 | ![]() |
|
257 | Songandaprayer (USA) - Cherie Baby | TYO | F | Thoroughbred Friends and Associates Agent | K.o.i.d. ( Kra) | £8,117 | ![]() |
|
258 | Perfect Soul (IRE) - Cherokee's Disco | TYO | C | McKathan Bros. Agent IV | Rising Star Stable | £13,112 | ![]() |
|
259 | Turbula
Greatness (USA) - Che Sara Sara |
TYO | C | Grandpa's Dream Agent II | Kra (k.o.i.d.) | £9,678 | ![]() |
|
260 | Circular Quay (USA) - Chispiski | TYO | C | Casse Sales Agent for Justin Casse | West Point Thoroughbreds, Inc | £56,193 | ![]() |
|
261 | Bluegrass Cat (USA) - Chit Chatter | TYO | F | Abbie Road Farm (Lisa McGreevy) Agent V | Bear Stables | £23,101 | ![]() |
|
262 | Henny Hughes (USA) - Chitka | TYO | F | Eddie Woods Agent XXXI | K.o.i.d. (jang Jae Won) | £28,096 | ![]() |
|
264 | Sing The Blues
Exclusive Quality (USA) - Christmas Lights |
TYO | F | Journeyman Bloodstock (Brent and Crystal Fernung) Agent | Tim Keefe, Agt. For Arnold Heft | £15,609 | ![]() |
|
267 | Harlan's Holiday (USA) - Cita My Dear | TYO | C | Hoppel's Horse and Cattle Co. Agent II | Jim & Susan Hill | £137,360 | ![]() |
|
268 | Eddington (USA) - Citi Sounds | TYO | C | Blue River Bloodstock Agent XI | Sam Chua | £12,487 | ![]() |
|
269 | Harlan's Holiday (USA) - City Fire | TYO | C | Robdale Farms | Marnick Farm | £31,218 | ![]() |
|
270 | Circular Quay (USA) - City Of Dreams | TYO | C | Costanzo Sales | Klaravich Stable | £53,071 | ![]() |
|
272 | Proud Accolade (USA) - Clandestine | TYO | F | Ricky Leppala Agent V | David Wolochuk | £7,492 | ![]() |
|
275 | Any Given Saturday (USA) - Classic Contender | TYO | C | Niall Brennan Stables Agent IV | Glenn Mendez, Agt | £29,345 | ![]() |
|
278 | Cowtown Cat (USA) - Classy Daniela | TYO | F | Blue River Bloodstock Agent XII | Mersad Metanovic Bloodstock, Agt | £40,584 | ![]() |
|
279 | Rockport Harbor (USA) - Classy Ensign | TYO | F | Nickajack/Rey de Oros Agent I | W S Kim ( K.o.i.d.) | £19,980 | ![]() |
|
280 | Belgravia (USA) - Classy Gray | TYO | C | Doble Jak Investments Agent | Joyce Long, Agt. For Simon Hudy | £34,340 | ![]() |
|
284 | Put It Back (USA) - Cloudrunner | TYO | C | Blas Perez Agent for Blue Top Holdings Stable | Klaravich Stable | £43,705 | ![]() |
|
285 | Cowtown Cat (USA) - Cochet Cochet | TYO | C | Jerry Bailey Sales Agency | Philip Rose | £29,969 | ![]() |
|
286 | Belgravia (USA) - Cold Blooded (USA) | TYO | F | Hartley/De Renzo Thoroughbreds LLC Agent | Jerry Hollendorfer | £9,365 | ![]() |
|
288 | Sightseeing (USA) - Colegiada (ARG) | TYO | C | Halcyon Hammock Farm Agent VI | Alvin Chua | £29,345 | ![]() |
|
291 | Harlington (USA) - Colonial Cat | TYO | F | Kilbride Stables | Gary Contessa, Agt | £18,731 | ![]() |
|
294 | North Light (IRE) - Combanchera | TYO | C | Paul Sharp Agent XIX | Guy American Racing Stable | £6,244 | ![]() |
|
295 | Bethany Belle
Successful Appeal (USA) - Come On Get Happy |
