OBSC, August Yearling (2012) sale lots
Sale lots Back to OBSC, August Yearling (2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Kitten's Joy (USA) - La Cat (USA) | Y | C | b | Beth Bayer, Agent XI | Tom Mc Crocklin, Agt | £17,289 | ![]() |
2 | Tiz Wonderful (USA) - Laird's Honor | Y | C | b | Dapple Stud, Agent | Gotham Boys, David Scanlon,agt | £57,631 | ![]() |
3 | In Summation (USA) - Link To The Past | Y | C | ch | I. C. Stables | Nick De Meric, Agt | £41,623 | ![]() |
5 | After Market (USA) - Lite Fantastic | Y | C | b | Moya Racing LLC | D V Bloodstock | £12,807 | ![]() |
6 | Montbrook (USA) - Little Sioux | Y | F | db/br | I. C. Stables | Hibiscus Stable | £25,614 | ![]() |
7 | Postor
Rockport Harbor (USA) - Lorettine |
Y | C | b | Beth Bayer, Agent XIX | Ruben Sierra | £19,210 | ![]() |
8 | Ghostzapper (USA) - Madrone | Y | C | db/br | Select Sales, Agent | Purpoodock B'stock | £48,026 | ![]() |
12 | Roman Ruler (USA) - Mattie Just | Y | F | db/br | Perrone Sales, Ltd., Agent VII | Sgv Thoroughbreds | £36,500 | ![]() |
14 | Cowtown Cat (USA) - Merlot Moment | Y | C | b | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | Rontos Racing Stables, Corp | £6,403 | ![]() |
15 | Sky Mesa (USA) - Mighty Mags | Y | C | db/br | Perrone Sales, Ltd., Agent II | Mark Casse, Agt | £19,210 | ![]() |
18 | Flatter (USA) - Miss I. Q | Y | F | db/br | Select Sales, Agent | Barry Berkelhammer, Agt | £33,938 | ![]() |
19 | Henny Hughes (USA) - Money Queen | Y | F | db/br | Bobby Jones Equine LLC, Agent I | Gabe Grossberg | £48,026 | ![]() |
23 | Two Step Salsa (USA) - Northern Trip | Y | C | b | Get Away Farm | Gianluca Bietolini | £20,491 | ![]() |
25 | Exchange Rate (USA) - Opera (GB) | Y | F | db/br | TdM Sales (Tristan & Valery de Meric), Agent VIII | Bionic Bloodstock | £33,298 | ![]() |
26 | Thundergram (USA)
Graeme Hall (USA) - Parental Uproar |
Y | C | db/br | Southern Breeze Ranch | Mark Casse, Agt | £60,833 | ![]() |
27 | High Cotton (USA) - Party Date | Y | C | db/br | Select Sales, Agent | Jaime Cervera | £14,088 | ![]() |
28 | Havin Me Some Fun
Pioneerof The Nile (USA) - Passionate Bird |
Y | C | db/br | Horses of Course, Inc | Wesley Melcher | £44,824 | ![]() |
30 | First Samurai (USA) - Passion Du Coeur (USA) | Y | F | b | Pelican State Thoroughbreds, Agent III | Happy Days Stable | £32,017 | ![]() |
31 | D'wildcat (USA) - Perfect Empire | Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | Doble Jak | £6,403 | ![]() |
32 | Touch Gold (USA) - Petrina Above | Y | F | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent XVIII | The Big Stable, Inc | £36,500 | ![]() |
34 | D'wildcat (USA) - Pleasant Ballerina | Y | F | b | Beth Bayer, Agent IV | Circle H Farms | £12,807 | ![]() |
35 | Frost Giant (USA) - Poplar Lady | Y | C | ch | Select Sales, Agent | Very Unstable | £12,807 | ![]() |
37 | Montbrook (USA) - Promenade Road (CAN) | Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent X | William Schettine | £26,895 | ![]() |
41 | Value Plus (USA) - Queens Plaza | Y | C | gr/ro | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXII | Hh Agt | £12,807 | ![]() |
42 | Mineshaft (USA) - Rare Elegance | Y | F | b | Summerfield (Francis & Barbara Vanlangendonck), Agent CXXXVI | H&e Ranch | £25,614 | ![]() |
44 | Cowboy Cal (USA) - Real Blonde | Y | C | db/br | Chapel Hill Bloodstock | Rontos Racing Stables, Corp | £26,895 | ![]() |
45 | Angelus
Empire Maker (USA) - Redhead Riot |
Y | C | db/br | Country Road Farm, Agent | F.h.m.b | £115,263 | ![]() |
46 | High Cotton (USA) - Revealing Blush | Y | F | db/br | Oakleaf Farm (Liz and Norman Wilson), Agent | Crupi's New Castle Farm | £25,614 | ![]() |
47 | First Samurai (USA) - Riverman's Tea | Y | F | b | Beth Bayer, Agent V | Justin Casse, Agt | £18,570 | ![]() |
48 | Too Tall Cotton
High Cotton (USA) - Royal Cadence |
Y | C | db/br | Abbie Road Farm (Lisa McGreevy), Agent I | Nick De Meric, Agt | £54,430 | ![]() |
51 | Mizzen Mast (USA) - Sacred Charm | Y | F | db/br | Shadybrook Farm, Inc. (Michael Yates), Agent I | Marette Farrell | £22,412 | ![]() |
52 | Rockport Harbor (USA) - Sea Holly | Y | C | gr/ro | Perrone Sales, Ltd., Agent I | Clovis Crane, Agent | £6,403 | ![]() |
53 | With Distinction (USA) - Self Seeker | Y | F | db/br | Camelot Acres | Doble Jak Llc | £640 | ![]() |
55 | Giant's Causeway (USA) - Shesasurething | Y | F | gr/ro | Summerfield (Francis & Barbara Vanlangendonck), Agent V | C & K Stable | £33,298 | ![]() |
58 | Holy Bull (USA) - Silver Vine | Y | F | gr/ro | Select Sales, Agent | Coteau Grove Farm Llc | £48,026 | ![]() |
59 | Yes It's True (USA) - Simply Runaway | Y | C | gr/ro | Summerfield (Francis & Barbara Vanlangendonck), Agent CLXXIII | Alfredo Ronso | £16,009 | ![]() |
60 | City Zip (USA) - Skeena | Y | F | ch | Elite Equine, Agent II | Rontos Racing Stables, Corp | £14,088 | ![]() |
61 | Tiz Wonderful (USA) - Smarty Party Girl | Y | C | ch | Hunter Valley Farm, Agent | Jer-mar Llc | £32,017 | ![]() |
62 | Forestry (USA) - Something Brewing | Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent CXIX | Big D. Racing | £55,710 | ![]() |
64 | Pioneerof The Nile (USA) - Southern Sandra | Y | C | b | Pelican State Thoroughbreds, Agent I | Tami Bobo / Secure Investments | £16,009 | ![]() |
66 | Songandaprayer (USA) - Sparkling Pink | Y | F | b | Summerfield (Francis & Barbara Vanlangendonck), Agent XVIII | Rontos Racing Stables, Corp | £25,614 | ![]() |
67 | Cowgirl Spirit
Cowtown Cat (USA) - Spiritual Sword |
Y | F | ch | Shanbally Acres, Agent | Eisaman Equine | £12,167 | ![]() |
68 | Pop Of Color
Old Fashioned (USA) - Splendid Honor |
Y | F | ch | Select Sales, Agent | A. Costanzo | £30,737 | ![]() |
69 | City Zip (USA) - Spring Mambo | Y | F | b | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | Inlander Stable | £38,421 | ![]() |
70 | Put It Back (USA) - Stanford Reunion | Y | F | db/br | Kim Harrison (Top Speed Farm), Agent IV | Coteau Grove Farm Llc | £16,009 | ![]() |
71 | Housezapper
Ghostzapper (USA) - Starbuster |
Y | C | ch | Andy Cant, Agent II | Rontos Racing Stables, Corp | £28,816 | ![]() |
72 | Defining Star
With Distinction (USA) - Starlet Note |
Y | F | b | Peggy S. Dellheim, Agent IV | Ike & Dawn Thrash | £14,088 | ![]() |
73 | Stardust Lill (USA)
Cowboy Cal (USA) - Stars in Your Eyes (USA) |
Y | F | ch | Barry Menefee, Agent | Gayle Woods | £16,009 | ![]() |
74 | Dunkirk (USA) - Storm Fleet | Y | C | gr/ro | TdM Sales (Tristan & Valery de Meric), Agent XI | All In Sales | £16,009 | ![]() |
80 | Congrats (USA) - Sweettay | Y | C | b | Summerfield (Francis & Barbara Vanlangendonck), Agent X | Alfredo Ronso | £19,210 | ![]() |
81 | Latent Heat (USA) - Synchronist | Y | C | b | Beth Bayer, Agent VIII | Thoroughbred Friends And Associates | £6,403 | ![]() |
82 | Stevie
Teuflesberg (USA) - Tackalac |
Y | C | b | Beth Bayer, Agent XXVII | Dapple Bloodstock | £21,131 | ![]() |
84 | Awesome Tale
Awesome Of Course (USA) - Tale Of The Bird |
Y | F | ch | Hunter Valley Farm, Agent | Ace's Full | £28,816 | ![]() |
86 | Kodiak Kowboy (USA) - Touche De Velours | Y | C | b | Beth Bayer, Agent XIV | Rontos Racing Stables, Corp | £17,930 | ![]() |
87 | Stevie Wonderboy (USA) - Try A Gator Girl | Y | C | b | Gabriel Dixon, Agent | Eisaman Equine | £22,412 | ![]() |
88 | Congrats (USA) - Wasted Wisdom | Y | F | ch | Woodford Thoroughbreds, Agent for Cloverleaf Farms II | Nick De Meric, Agt | £76,842 | ![]() |
89 | C R Wild Willy
Wildcat Heir (USA) - Willie Brook (USA) |
Y | F | ch | Top Line Sales LLC, Agent I | Tom Mc Crocklin, Agt. Tommy Huttons Dream Stable | £32,017 | ![]() |
90 | Stevie Wonderboy (USA) - Winner Takes All | Y | F | b | Beth Bayer, Agent XXI | F. L. N | £7,044 | ![]() |
91 | Rare (USA)
Fusaichi Pegasus (USA) - Xylophone (USA) |
Y | C | db/br | Pelican State Thoroughbreds, Agent II | Enoch B. Payne | £12,807 | ![]() |
93 | Cowboy Cal (USA) - You Again | Y | C | ch | Pelican State Thoroughbreds, Agent I | B-r-b | £8,325 | ![]() |
94 | Hi Fashioned
Old Fashioned (USA) - Zamsweet |
Y | C | gr/ro | Dapple Stud, Agent | H&e Ranch | £42,903 | ![]() |
95 | Fusaichi Pegasus (USA) - Above It | Y | C | b | Kaizen Sales, Agent VI | Superhorse Inc | £22,412 | ![]() |
97 | Wildcat Heir (USA) - Additional Prayer | Y | C | b | Camelot Acres | Nick De Meric, Agt | £30,096 | ![]() |
99 | Istan (USA) - Aerocat (USA) | Y | F | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | Ike & Dawn Thrash | £16,009 | ![]() |
100 | Harlan's Holiday (USA) - A J's Gal | Y | F | db/br | Beth Bayer, Agent XIX | Bradley Thoroughbreds Brokerage | £54,430 | ![]() |
101 | Any Given Saturday (USA) - Albany County | Y | C | b | Four Star Sales, Agent for Glencrest Farm LLC | W.d. North Tbs | £32,017 | ![]() |
102 | Dunkirk (USA) - Alike | Y | F | gr/ro | Woodford Thoroughbreds, Agent for Cloverleaf Farms II | The Big Stable, Inc | £25,614 | ![]() |
104 | In Summation (USA) - Amoramente | Y | C | b | Sue Vacek, Agent II | Rontos Racing Stables, Corp | £22,412 | ![]() |
105 | Two Punch (USA) - Ample's Star | Y | C | ch | Select Sales, Agent | Ruben Sierra | £25,614 | ![]() |
106 | Exclusive Quality (USA) - Andria's Forest | Y | C | ch | Bobby Jones Equine LLC, Agent | Omega Farm, Agt | £32,017 | ![]() |
107 | High Cotton (USA) - Angelic Amanda | Y | F | db/br | Camelot Acres | San Rafael T'breds | £38,421 | ![]() |
109 | Mucho Distinction
With Distinction (USA) - Anythingispossible |
Y | C | b | Abbie Road Farm (Lisa McGreevy), Agent III | H&e Ranch | £35,219 | ![]() |
111 | Mcq
Wildcat Heir (USA) - Ashlee's Lady |
Y | C | b | Abbie Road Farm (Lisa McGreevy), Agent I | Hh Agt | £32,017 | ![]() |
112 | Black Vow
Broken Vow (USA) - Bandera Negra |
Y | C | db/br | Y-Lo Racing Stables LLC | Equus Farm Ii | £12,807 | ![]() |
114 | Colonel John (USA) - Bon Caro | Y | C | b | Beth Bayer, Agent XIX | Wesley Ward | £140,877 | ![]() |
115 | Montbrook (USA) - Book The Devil | Y | C | db/br | TdM Sales (Tristan & Valery de Meric), Agent XI | Blue Top Holdings | £19,210 | ![]() |
116 | Hot Dixie Storm
High Cotton (USA) - Breaking Storm |
Y | F | db/br | Chasin 'A Dream, Agent | Pony Trail Stable | £41,623 | ![]() |
117 | Old Fashioned (USA) - Calico Bay | Y | C | b | Bobby Jones Equine LLC, Agent | Happy Days Stable | £33,298 | ![]() |
118 | Master Command (USA) - Casino Blues | Y | F | ch | Forbush Farms | Flush Racing | £17,289 | ![]() |
119 | Pomeroy (USA) - Cataria | Y | C | b | Select Sales, Agent | Buena Vista Racing | £12,807 | ![]() |
120 | Yes It's True (USA) - Chacana | Y | C | ch | Summerfield (Francis & Barbara Vanlangendonck), Agent X | Sagamore Farm, Bob Feld, Agt | £51,228 | ![]() |
122 | Any Given Saturday (USA) - Chancey Light | Y | C | b | Peggy S. Dellheim, Agent I | Peggy S. Dellheim | £12,807 | ![]() |
123 | Street Sense (USA) - Charming Lauren | Y | F | db/br | Kaizen Sales, Agent II | William Schettine | £89,649 | ![]() |
124 | After Market (USA) - Chester Place | Y | F | db/br | Imagine | Juan F. Landaeta | £14,728 | ![]() |
125 | D'wildcat (USA) - Chippi | Y | F | db/br | The Acorn LLC, Agent | Todd Quast, Agt.for Goldmark Farm | £19,210 | ![]() |
127 | War Front (USA) - Christmas Jones | Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent LXXIII | Hartley / De Renzo | £16,009 | ![]() |
128 | Northern Afleet (USA) - Cincy Girl | Y | F | b | Select Sales, Agent | Pony Trail Stable | £30,096 | ![]() |
129 | Rockport Harbor (USA) - Cinnamon Girl | Y | C | db/br | TdM Sales (Tristan & Valery de Meric), Agent I | Blue Top Holdings | £21,131 | ![]() |
132 | Cowboy Cal (USA) - Congratulations | Y | F | db/br | Select Sales, Agent | Nathan C. Granger | £16,009 | ![]() |
133 | Master Command (USA) - Corbina | Y | F | b | Abbie Road Farm (Lisa McGreevy), Agent I | Ike & Dawn Thrash | £51,228 | ![]() |
134 | Majestic Warrior (USA) - Countrywishingwell | Y | C | b | Summerfield (Francis & Barbara Vanlangendonck), Agent XXX | Nick De Meric, Agt | £96,052 | ![]() |
135 | Forefathers (USA) - Croupier | Y | F | b | Pelican State Thoroughbreds, Agent II | H.h. Agt | £16,009 | ![]() |
136 | Forestry (USA) - Cuddle Her | Y | F | db/br | Chapel Hill Bloodstock | Frs | £8,965 | ![]() |
137 | Bluegrass Cat (USA) - Cut The Mustard | Y | C | ch | Four Star Sales, Agent for Glencrest Farm LLC | Ruben Sierra | £22,412 | ![]() |
138 | With Distinction (USA) - Dare I Dream | Y | C | gr/ro | Camelot Acres | Alfredo Ronso | £24,974 | ![]() |
139 | Tale Of The Cat (USA) - Deb's Favoite Gift | Y | F | gr/ro | Beth Bayer, Agent III | B-r-b | £12,167 | ![]() |
140 | With Distinction (USA) - Deerfield | Y | F | db/br | Chapel Hill Bloodstock | Clovis Crane, Agent | £3,202 | ![]() |
141 | Majestic Warrior (USA) - Diameter | Y | F | b | Select Sales, Agent | Hartley / De Renzo | £32,017 | ![]() |
142 | Safety Harbor Kid
Montbrook (USA) - Digital Delight |
Y | C | ch | Jacqueline Mahon Diamond, Agent II | Miguel Gonzalez | £8,965 | ![]() |
144 | We Say Noble
Noble Causeway (USA) - Do The Wekiva |
Y | F | gr/ro | Pelican State Thoroughbreds, Agent for Keith Dickey | Jaime Cervera | £16,649 | ![]() |
145 | Northern Afleet (USA) - Down The Rhine | Y | F | gr/ro | Kim Harrison (Top Speed Farm), Agent I | W.d. North Tbs, Agt. For Bruno De Berdt | £27,535 | ![]() |
146 | Cowtown Cat (USA) - Dream Storm | Y | F | b | Camelot Acres | Juan F. Landaeta | £8,325 | ![]() |
147 | Restoretheearth
Put It Back (USA) - Earthquake Ride |
Y | F | b | Imagine | W. P. Stiritz | £17,930 | ![]() |
148 | Yes It's True (USA) - Ends And Means | Y | F | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent XXIX | Anthony Costanzo | £20,491 | ![]() |
149 | Turkish Legacy
Hard Spun (USA) - Enduring Legacy |
Y | F | b | Y-Lo Racing Stables LLC | Antonio Sano | £19,210 | ![]() |
150 | Graeme Hall (USA) - Eponina | Y | F | b | Select Sales, Agent | Southern Cypress, Agt. For L. Kohn | £8,325 | ![]() |
151 | Bluegrass Cat (USA) - Ermelinda | Y | C | ch | Elite Equine, Agent I | Salvador Hernandez | £20,491 | ![]() |
152 | Mizzen Mast (USA) - Escape From Home | Y | F | gr/ro | Kim Harrison (Top Speed Farm), Agent III | Equus Farm Ii | £16,009 | ![]() |
153 | Stephen Got Even (USA) - Ever Brilliant | Y | C | db/br | Gabriel Dixon, Agent | Tom Elvin & Bob Feld Bloodstock | £57,631 | ![]() |
155 | Elusive Quality (USA) - Extraordinary Lady | Y | C | gr/ro | Kaizen Sales, Agent II | Rontos Racing Stables, Corp | £9,605 | ![]() |
158 | Cowtown Cat (USA) - Forest Mystery | Y | C | gr/ro | Abbie Road Farm (Lisa McGreevy), Agent I | Pro Selection Stables | £12,807 | ![]() |
159 | D'wildcat (USA) - Free Hill | Y | F | b | All Dreams Equine | Doble Jak Investments Llc | £19,210 | ![]() |
160 | Us Ranger (USA) - Galileos Star (USA) | Y | C | db/br | Forbush Farms | Marshall Dowell | £17,930 | ![]() |
161 | Leroidesanimaux (BRZ) - Get An Eye Full | Y | F | b | Summerfield (Francis & Barbara Vanlangendonck), Agent LII | Ike & Dawn Thrash | £48,026 | ![]() |
163 | Midnight Lute (USA) - Glister Girl | Y | C | db/br | Abbie Road Farm (Lisa McGreevy), Agent I | Angel Hernandez | £9,605 | ![]() |
164 | Tiz Wonderful (USA) - Glitterbdancing | Y | F | b | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXII | Bionic Bloodstock | £25,614 | ![]() |
165 | Kitten's Joy (USA) - Go Cherokee Go | Y | F | b | Dapple Stud, Agent I | Rontos Racing Stables, Corp | £44,824 | ![]() |
166 | Congrats (USA) - Going Away Blues | Y | F | ch | Summerfield (Francis & Barbara Vanlangendonck), Agent LXXIII | Inlander Stable | £17,289 | ![]() |
167 | Cowtown Cat (USA) - Goodbye Beautiful | Y | F | ch | Kelli Mitchell, Agent | Manuel Ortiz | £7,684 | ![]() |
168 | Mineshaft (USA) - Good Evening | Y | F | b | Kaizen Sales, Agent II | Mar Racing Stable, Inc | £32,017 | ![]() |
169 | Mr Greeley (USA) - Granuaile | Y | C | ch | Select Sales, Agent | Nick De Meric, Agt | £57,631 | ![]() |
171 | With Distinction (USA) - Gray Trick | Y | F | gr/ro | Big C Farm | Rontos Racing Stables, Corp | £9,605 | ![]() |
172 | Harlan's Holiday (USA) - Habiboo | Y | F | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent XLI | Tom Mc Crocklin, Agt. For Robert & Lawana Low | £64,035 | ![]() |
174 | Lewis And Clark
Bob And John (USA) - Hostility |
Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent CXXXVI | Antonio Sano | £20,491 | ![]() |
177 | Borrego (USA) - Impact Now | Y | F | gr/ro | Chapel Hill Bloodstock, Agent | Mersad Metanovic Bloodstock | £25,614 | ![]() |
179 | Cowtown Cat (USA) - Infinitely Greedy | Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXIV | Tami Bobo / Secure Investments | £25,614 | ![]() |
181 | Vintage Heir
Wildcat Heir (USA) - Jackie B |
Y | C | db/br | Beth Bayer, Agent VI | Mersad Metanovic Bloodstock | £28,816 | ![]() |
182 | Cinnamonjellybean
Candy Ride (ARG) - Jb's Golden Regret |
Y | F | ch | Sienna Farms | Quarter Pole Enterprises Llc | £26,895 | ![]() |
183 | Henny Hughes (USA) - Judy Soda | Y | C | b | Imagine | Germania Farms | £48,026 | ![]() |
184 | Salute The Sarge (USA) - Kalookan Lessie | Y | C | db/br | Select Sales, Agent | Kenneth L. & Sarah K. Ramsey | £32,017 | ![]() |
185 | Montbrook (USA) - Kaufy Queen | Y | F | db/br | Oakleaf Farm (Liz and Norman Wilson), Agent I | Buena Vista Stable | £17,930 | ![]() |
188 | Forefathers (USA) - Knockout Crown | Y | C | ch | Pelican State Thoroughbreds, Agent III | Eddie Milligan Jr | £12,807 | ![]() |
190 | Value Plus (USA) - Lady Blue Eyes | Y | C | gr/ro | Beth Bayer, Agent XII | E. Azpurua, Jr | £2,561 | ![]() |
192 | Bachelor Blues (USA) - Lady Gaston | Y | F | gr/ro | Gryphon Stables | Twin Stars, Ali Esparza | £640 | ![]() |
195 | Bob's Not Hers
Half Ours (USA) - La Flamenco |
Y | C | gr/ro | Janie Roper, Agent I | Coteau Grove Farm | £6,403 | ![]() |
197 | Mizzen Mast (USA) - La Laja | Y | C | b | TdM Sales (Tristan & Valery de Meric), Agent V | Steve Zerda / Z Thoroughbred Racing | £16,009 | ![]() |
198 | Duchess Of Cork
Denis of Cork (USA) - La Nees |
Y | F | b | Kaizen Sales, Agent XI | Irma Flores, J. Carlos Garcia | £3,522 | ![]() |
199 | Stacey's Pumpkin
In Summation (USA) - La Pique Dame |
Y | F | ch | Casey Newick, Agent | Gilberto Laiz | £1,409 | ![]() |
200 | Mass Media (USA) - Larking Cat | Y | F | b | All Dreams Equine | E. Azpurua, Jr | £3,202 | ![]() |
202 | D'wildcat (USA) - Leedle Dee | Y | F | b | Summerfield (Francis & Barbara Vanlangendonck), Agent X | Debmar Stables | £2,561 | ![]() |
204 | Hear No Evil (USA) - Leggy Super Model | Y | C | gr/ro | Summerfield (Francis & Barbara Vanlangendonck), Agent XLVIII | La Thoroughbreds | £12,807 | ![]() |
207 | Mr Sekiguchi (USA) - Libby's Halo | Y | F | b | Bridlewood Farm | Debmar Stables | £8,965 | ![]() |
208 | Monica's Point
Unbridled Time (USA) - Lightning Point |
Y | F | db/br | Gryphon Stables, Agent II | Angel Morales | £1,921 | ![]() |
209 | Latent Heat (USA) - Lightning Speed | Y | C | ch | Ocala Bloodstock LLC | Doble Jak Investments Llc | £16,649 | ![]() |
210 | Petit Tigre
Roar Of The Tiger (USA) - Lil Brewski |
Y | C | ch | Southern Cypress Stable, LLC, Agent IV | Matthew Peebles | £3,522 | ![]() |
211 | Bernstein (USA) - Little Lady Smarty (USA) | Y | C | b | Summerfield (Francis & Barbara Vanlangendonck), Agent CLXXIII | Rontos Racing Stable,corp | £6,403 | ![]() |
212 | Elite Squadron (USA) - Little May | Y | C | ch | Southern Cypress Stable, LLC, Agent IV | Quality Performance | £1,921 | ![]() |
214 | Notional (USA) - Livia Drusilla | Y | F | b | Pelican State Thoroughbreds, Agent III | Jerry Myers, Agt | £4,162 | ![]() |
215 | Rock Hard Ten (USA) - Liza Lu (USA) | Y | C | db/br | Beth Bayer, Agent V | Earl L. Toups | £19,210 | ![]() |
216 | Corinthian (USA) - Lizzierna | Y | C | db/br | Casey Newick, Agent | Endeavor Bloodstock, Agent | £3,202 | ![]() |
217 | In Summation (USA) - Load Up | Y | C | db/br | Oakleaf Farm (Liz and Norman Wilson), Agent | Rontos Racing Stable,corp | £16,009 | ![]() |
221 | Tiz Wonderful (USA) - Lone Peak | Y | F | db/br | TdM Sales (Tristan & Valery de Meric), Agent IX | Nick De Meric. Agt. For Old Gables | £28,816 | ![]() |
223 | Graeme Hall (USA) - Look To The Stars | Y | F | gr/ro | Casse Sales, Agent for Cardinal Hill | B-r-b | £2,241 | ![]() |
224 | Into Mischief (USA) - Love Catcher | Y | F | b | Select Sales, Agent | Magpie Stable | £14,088 | ![]() |
225 | Pomeroy (USA) - Love Divine (GB) | Y | C | b | Southern Cypress Stable, LLC, Agent I | Blue Top Holdings | £8,965 | ![]() |
227 | Halo's Image (USA) - Loveitorleaveit | Y | C | db/br | Bridlewood Farm | Angel Quiroz | £3,842 | ![]() |
229 | Exclusively Made
Exclusive Quality (USA) - Mad About Julie |
Y | F | b | Janie Roper, Agent III | David J. Markgraf | £1,281 | ![]() |
230 | United We Stand
Consolidator (USA) - Madame Dubai |
Y | C | b | Journeyman Bloodstock (Brent & Crystal Fernung), Agent | Antonio Sano | £2,049 | ![]() |
232 | Benny The Bull (USA) - Magical Promise | Y | F | db/br | Chasin 'A Dream, Agent I | Robert Meshell | £1,409 | ![]() |
234 | She's Even Blue
Even The Score (USA) - Majestic Glitter |
Y | F | gr/ro | Sue Vacek, Agent IX | Arturo Gonzalez | £8,965 | ![]() |
235 | Tiz Wonderful (USA) - Majestic Ruckus | Y | C | ch | Sharon Biamonte, Agent IX | B-r-b | £4,803 | ![]() |
237 | Forestry (USA) - Making Time | Y | C | ch | Pelican State Thoroughbreds, Agent for Keith Dickey | Jorge Wagner | £9,605 | ![]() |
238 | D'wildcat (USA) - Manette | Y | C | ch | Sugar Hill LLC, Agent III | Juan F. Landaeta | £4,482 | ![]() |
239 | Stormello (USA) - Margarita Miss | Y | C | db/br | Flying Fish, Agent | Doble Jak Investments Llc | £5,443 | ![]() |
240 | Musical Diva
High Cotton (USA) - Marimba |
Y | F | b | Kim Harrison (Top Speed Farm), Agent I | Cedar Grove Stables | £15,368 | ![]() |
242 | Market Notes
Montbrook (USA) - Market Research |
Y | C | db/br | Summerfield (Francis & Barbara Vanlangendonck), Agent for Hawks Meadow Farm | Mersad Metanovic Bloodstock | £25,614 | ![]() |
243 | Yesbyjimminy (USA) - Marquet Niche | Y | C | b | Orlyana Farm | Eric Aquino | £19,210 | ![]() |
244 | Put It Back (USA) - Martha's Stormy | Y | F | b | Bridlewood Farm | Rodolfo Deanda | £1,921 | ![]() |
245 | Mr Sekiguchi (USA) - Meadow Sunrise | Y | C | b | TdM Sales (Tristan & Valery de Meric), Agent III | Thoroughbred Friends | £3,842 | ![]() |
246 | A P Warrior (USA) - Meets Expectations | Y | C | b | Darsan, Inc | Dennis D. Ward | £2,241 | ![]() |
247 | Maimonides (USA) - Megalov | Y | C | db/br | Kaizen Sales, Agent V | Spring Dreams Thoroughbreds | £768 | ![]() |
248 | Good Reward (USA) - Melrose Morning | Y | F | b | Whitman Sales, Agent I | Ramon Morales | £2,561 | ![]() |
251 | Closing Argument (USA) - Mighty Fine Music | Y | C | db/br | Sugar Hill LLC, Agent II | Lorraine Olsen | £8,325 | ![]() |
252 | Put It Back (USA) - Milady's Halo | Y | C | db/br | Abbie Road Farm (Lisa McGreevy), Agent XI | Bill Stiritz | £14,088 | ![]() |
253 | Two Step Salsa (USA) - Millenium Sky | Y | F | db/br | Dapple Stud, Agent | Rontos Racing Stable,corp | £8,965 | ![]() |
255 | Afleet Alex (USA) - Mindset (IRE) | Y | F | b | Grandpa's Dream, Agent | Ricardo Deanda | £6,403 | ![]() |
257 | Belgravia (USA) - Miss Fear Factor | Y | C | ch | Gryphon Stables, Agent I | Blue Top Holdings | £6,403 | ![]() |
258 | Roar Of The Tiger (USA) - Miss Felicia | Y | C | b | Tanner Wingo | Ramon Morales | £3,202 | ![]() |
259 | Spring Action
Spring At Last (USA) - Miss Icicle |
Y | C | db/br | I. C. Stables, Agent I | Mark Casse, Agt | £38,421 | ![]() |
262 | Ms Classy Wildcat
Wildcat Heir (USA) - Miss N Control |
Y | F | b | Journeyman Bloodstock (Brent & Crystal Fernung), Agent | B-r-b | £12,807 | ![]() |
264 | High Cotton (USA) - Miss Vermont Jet | Y | F | ch | Sharon Biamonte, Agent VII | Wesley Melcher | £12,807 | ![]() |
265 | Yes It's True (USA) - Mist Ya | Y | F | ch | TdM Sales (Tristan & Valery de Meric), Agent XVI | Doble Jak Investments Llc | £12,167 | ![]() |
266 | Medieval Son
Aragorn (IRE) - Mom's Deputy |
Y | C | b | Beth Bayer, Agent VI | Inversiones Rontos Corp | £7,684 | ![]() |
267 | Vestibule
Graeme Hall (USA) - Moonshot (USA) |
Y | C | ch | Summerfield (Francis & Barbara Vanlangendonck), Agent for Hawks Meadow Farm | Nick De Meric. Agt | £19,210 | ![]() |
268 | Star Island
Talent Search (USA) - Mother Molly Boo |
Y | C | b | Sharon Biamonte, Agent X | Jose Luis Munoz | £4,482 | ![]() |
269 | Exclusive Quality (USA) - Mothra | Y | F | b | Sue Vacek, Agent VI | De Luca & Sons Stable, Inc | £3,074 | ![]() |
270 | Keyed Entry (USA) - Motion Denied | Y | F | ch | Abbie Road Farm (Lisa McGreevy), Agent X | H.j. Parra Racing Stable | £3,202 | ![]() |
