OBSC, Spring (Apr 2014) sale lots
Sale lots Back to OBSC, Spring (Apr 2014) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Broken Vow (USA) - Fair And Square | TYO | F | Paul Sharp, Agent VII | West Point Thoroughbreds, Inc | £39,085 | ![]() |
|
2 | Lady Fresca (USA)
Cosmonaut (USA) - Fair Game (USA) |
TYO | F | de Meric Sales, Agent LII | K R A (k.o.i.d.) | £9,020 | ![]() |
|
4 | Northern Afleet (USA) - Fairway Meadow | TYO | F | Off the Hook LLC, Agent IX | Donald J Crevier | £45,098 | ![]() |
|
5 | Flower Alley (USA) - Fairy Valley | TYO | C | Blue River Bloodstock, Agent VII | Mike Maker | £42,091 | ![]() |
|
6 | Prepper
Majestic Warrior (USA) - Fancy Fusaichi |
TYO | C | Casse Sales LLC (Justin Casse), Agent for Kinsman Farm | Steven W. Young, Agent | £63,137 | ![]() |
|
9 | Discreetly Mine (USA) - Fashion House (GB) | TYO | C | Hartley/DeRenzo Thoroughbreds LLC, Agent | Happy Tenth Stable | £60,131 | ![]() |
|
12 | Congrats (USA) - Feisty Bull | TYO | F | de Meric Sales, Agent XVIII | Dci | £7,216 | ![]() |
|
13 | Temple City (USA) - Feisty Cherokee | TYO | F | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | K.O.I.D. Co., Ltd. (Kim, Do Wook) | £42,091 | ![]() |
|
15 | Posse (USA) - Fillie By The Bay | TYO | F | Jimmy Miranda, Agent IV | David Duggan | £24,052 | ![]() |
|
16 | Lookin At Lucky (USA) - Final Discount | TYO | C | Sugar Hill LLC, Agent I | Richard Frisby Bloodstock Agency | £24,052 | ![]() |
|
18 | Cowboy Cal (USA) - First Installment | TYO | C | Bo Hunt, Agent | Tim Kegel, Agent | £30,065 | ![]() |
|
19 | Skytop Dancer
Freud (USA) - Firsttodance |
TYO | C | Hoppel's Horse & Cattle Co., Agent II | Jung, Bok Nam (Triple Crown) | £18,039 | ![]() |
|
20 | Cowtown Cat (USA) - Five Star Annie | TYO | F | Silver Star | David Wolochuk | £36,078 | ![]() |
|
21 | Arch (USA) - Flashy Three (GB) | TYO | F | Whitman Sales, Agent II | Ballybrit Stable LLC | £12,026 | ![]() |
|
22 | Smarty Jones (USA) - Flattered | TYO | F | Bobby Jones Equine LLC, Agent V | Kenwood Racing LLC | £24,052 | ![]() |
|
23 | Cigano
Stormin Fever (USA) - Fleet Royale |
TYO | C | King's Equine, Agent II | Peter Miller, Agent | £39,085 | ![]() |
|
24 | Northern Afleet (USA) - Flirting | TYO | C | Eisaman Equine, Agent | Joe Woodard, Agent for Billy Hays | £21,046 | ![]() |
|
25 | Pursuing Fate
In Summation (USA) - Flirting With Fate |
TYO | F | Best A Luck Farm LLC, Agent | Get Away Farm | £60,131 | ![]() |
|
27 | Old Fashioned (USA) - Flowerbud | TYO | C | de Meric Sales, Agent XXVIII | Michael Machowsky, Agent | £21,046 | ![]() |
|
30 | My Cowboy
Cowtown Cat (USA) - Folk Art |
TYO | C | Journeyman Bloodstock Services Inc. (Brent & Crystal Fernung), Agent | Jack Hendricks & Roger Justice, William Kaplan,Agt | £19,242 | ![]() |
|
35 | Latent Heat (USA) - Forest Magic | TYO | F | Off the Hook LLC | Ted Graling and Norm Tremblay, R. Diodoro, Agent | £20,444 | ![]() |
|
36 | Two Step Salsa (USA) - Forest Princess (CAN) | TYO | C | Azpurua Stables, Agent IV | K.O.I.D. Co., Ltd | £15,634 | ![]() |
|
37 | Tale Of Ekati (USA) - Forest Shadows | TYO | C | Top Line Sales LLC, Agent III | Peter Miller, Agent | £36,078 | ![]() |
|
38 | Flatter (USA) - Forever Valentine | TYO | C | Sequel Bloodstock, Inc. (Becky Thomas), Agent | Mark Casse | £78,170 | ![]() |
|
40 | Street Boss (USA) - For Passion | TYO | C | Wavertree Stables, Inc. (Ciaran Dunne), Agent XIV | Bloom Racing Stable LLC | £36,078 | ![]() |
|
41 | High Profit
High Cotton (USA) - For Peter's Sake |
TYO | F | Woodside Ranch, Agent I | Little Red Feather Racing Club | £33,072 | ![]() |
|
42 | Back Flip
Super Saver (USA) - For Royalty |
TYO | F | Woodford Thoroughbreds, Agent | Steven W. Young, Agent | £120,261 | ![]() |
|
43 | Lookin At Lucky (USA) - For The Memories | TYO | C | Hartley/DeRenzo Thoroughbreds LLC | K.O.I.D. Co., Ltd., (Park, Eunjoo) | £18,039 | ![]() |
|
44 | Forestry (USA) - Fortune Or Folly | TYO | C | Bo Hunt, Agent | K.O.I.D. Co., Ltd., (Moon, Kyung Sook) | £18,039 | ![]() |
|
45 | Super Saver (USA) - Frappay | TYO | C | SBM Training and Sales, Agent VII | Christopher Britton | £18,039 | ![]() |
|
46 | Rock Hard Ten (USA) - French Jeannette (USA) | TYO | C | Off the Hook LLC, Agent IX | Park, Hyung In (Triple Crown) | £15,033 | ![]() |
|
49 | Mineshaft (USA) - Fresh Tracks | TYO | C | Jesse Hoppel, Agent I | Antonio Sano | £30,065 | ![]() |
|
50 | Hold Me Back (USA) - Fresita | TYO | F | Grassroots Training & Sales LLC, Agent I | K.O.I.D. Co., Ltd., (Ahn, Heb-Chul) | £6,013 | ![]() |
|
51 | Peace Tree
Broken Vow (USA) - Friendship Tree |
TYO | F | Wavertree Stables, Inc. (Ciaran Dunne), Agent XXXIX | Steven W. Young, Agent | £84,183 | ![]() |
|
53 | Wild Frolic
Wildcat Heir (USA) - Frolic's Appeal |
TYO | F | de Meric Sales, Agent XXXIV | Narvick International | £84,183 | ![]() |
|
54 | Discreetly Mine (USA) - From Time To Time | TYO | F | Classic Bloodstock (Danzel Brendemuehl), Agent | Ballybrit Stable LLC | £12,026 | ![]() |
|
55 | Peb's Sketch
Justenuffhumor (USA) - Front Cover |
TYO | C | Imagine | Omega Farm, Agent | £6,013 | ![]() |
|
59 | In Summation (USA) - Gal From Ipanima | TYO | F | Wavertree Stables, Inc. (Ciaran Dunne), Agent XXX | Starship Stables | £10,823 | ![]() |
|
61 | In Excess (IRE) - Gallantin Gal | TYO | F | de Meric Sales, Agent XLVI | K.O.I.D. Co., Ltd., (Kim, Ho Sun) | £21,046 | ![]() |
|
62 | Harlan's Holiday (USA) - Garden Party | TYO | F | de Meric Sales, Agent XI | Narvick International | £162,352 | ![]() |
|
63 | Rockport Harbor (USA) - Garden Spot | TYO | F | McKathan Bros., Agent VIII | George Weaver | £12,026 | ![]() |
|
64 | Macho Uno (USA) - Gemilli | TYO | F | Eisaman Equine, Agent | Tri Star Racing LLC | £12,026 | ![]() |
|
65 | Indian Charlie (USA) - Generosity (USA) | TYO | C | All In Sales (Tony Bowling), Agent | James Rogers | £72,157 | ![]() |
|
67 | Warrior's Reward (USA) - G G's Dolly | TYO | F | King's Equine, Agent for Spendthrift Farm | Klaravich Stable, Inc | £120,261 | ![]() |
|
68 | Midshipman (USA) - Ghostly Fast | TYO | C | Hartley/DeRenzo Thoroughbreds LLC | Triple Crown | £18,039 | ![]() |
|
69 | Silver Wagon (USA) - Gift Of Giving | TYO | G | Jimmy Miranda, Agent | Jun, Sung Yeol (Triple Crown) | £18,039 | ![]() |
|
75 | Super Saver (USA) - Go Ask Daisy | TYO | C | Sequel Bloodstock, Inc. (Becky Thomas), Agent | Cecil Seaman, Agent | £54,117 | ![]() |
|
76 | Valued Angel
Value Plus (USA) - God's Wild Angel |
TYO | C | Weston Thoroughbreds Training & Sales LLC, Agent VI | Kales Co., LLC | £54,117 | ![]() |
|
77 | Justice Served
Successful Appeal (USA) - Gold Anklet |
TYO | F | de Meric Sales, Agent XXVIII | Bud Ison | £21,046 | ![]() |
|
78 | Graeme Hall (USA) - Gold Binder | TYO | C | Jesse Hoppel, Agent | K.O.I.D. Co., Ltd., (Planers) | £18,039 | ![]() |
|
79 | Colonel John (USA) - Gold Case Motel | TYO | F | Tom McCrocklin, Agent I | Russ Smith | £39,085 | ![]() |
|
80 | Beaches N Bourbon (USA)
Broken Vow (USA) - Gold Dust (USA) |
TYO | F | Eddie Woods, Agent LXXXII | David R. Hughes | £22,248 | ![]() |
|
81 | Fading Truth
Yes It's True (USA) - Golden Forest |
TYO | C | Golden Standard Thoroughbred | K.O.I.D. Co., Ltd., (Hwang, Gun Ho) | £18,039 | ![]() |
|
82 | For God 'n Country
Awesome Of Course (USA) - Golden Horseshoe |
TYO | C | Journeyman Bloodstock Services Inc. (Brent & Crystal Fernung), Agent | Argostoli Farms | £23,451 | ![]() |
|
83 | With Distinction (USA) - Golden Legacy (USA) | TYO | F | Gayle Woods, Agent I | Herbert J. & Ione Elkins, William A. Kaplan, Agent | £24,052 | ![]() |
|
84 | Stormy Atlantic (USA) - Golden Lips | TYO | C | Secure Investments | Mark Glatt | £33,072 | ![]() |
|
85 | Awesome Again (CAN) - Goldfield | TYO | F | Niall Brennan Stables, Agent for Stonestreet Stables | Bloom Racing Stable LLC | £12,627 | ![]() |
|
86 | Scat Daddy (USA) - Goldilox | TYO | C | de Meric Sales, Agent XVIII | Ted Barlas | £21,046 | ![]() |
|
88 | Proud Citizen (USA) - Gold 'n Sugar | TYO | C | Paul Sharp, Agent XVI | Park, Chi Moon (Triple Crown) | £15,033 | ![]() |
|
90 | Mizzen Mast (USA) - Go Nicholas Go | TYO | C | Potrero Stables, Agent VI | Juan F. Landaeta, Gustavo Amaya, Agent | £30,065 | ![]() |
|
93 | Discreetly Mine (USA) - Gowestforgold | TYO | C | Old South Farm LLC, Agent I | Ted Graling and Norm Tremblay, R. Diodoro, Agent | £60,131 | ![]() |
|
94 | Delightful Joy
Tapit (USA) - Graeme Six (USA) |
TYO | F | Eddie Woods, Agent LXV | Bradley Thoroughbreds LLC, Agent | £63,137 | ![]() |
|
98 | Pure Prize (USA) - Gratefully | TYO | C | Paul Sharp, Agent VIII | Group Mak LLC | £28,261 | ![]() |
|
99 | Munnings (USA) - Gray Sapphire | TYO | C | Grassroots Training & Sales LLC, Agent I | K R A (k.o.i.d.) | £17,438 | ![]() |
|
101 | Mark Of Success
Noonmark (USA) - Gree Lee Dee |
TYO | G | New Episode Training Center, Inc., Agent | K.O.I.D. Co., Ltd., (Park, Sung Sik) | £18,039 | ![]() |
|
102 | In Summation (USA) - Greeleylikealady | TYO | F | Ocala Stud | Richard Averill | £8,418 | ![]() |
|
103 | Congrats (USA) - Greenbackhasvalue | TYO | F | Eddie Woods, Agent XXXIII | Bradley Thoroughbreds LLC, Agent | £39,085 | ![]() |
|
105 | Kitten's Joy (USA) - Grove City | TYO | C | Top Line Sales LLC, Agent III | Peter Miller, Agent | £36,078 | ![]() |
|
106 | Congrats (USA) - Guculka Ksenya | TYO | F | Grassroots Training & Sales LLC | Morton James Racing | £45,098 | ![]() |
|
107 | Mineshaft (USA) - Guiding Star | TYO | C | Wavertree Stables, Inc. (Ciaran Dunne), Agent XV | Mr. Terrence Murray | £90,196 | ![]() |
|
108 | Super Saver (USA) - Gulch Affair | TYO | F | McKathan Bros., Agent II | Team D | £60,131 | ![]() |
|
113 | Awesome Again (CAN) - Haka (USA) | TYO | F | Harris Training Center LLC, Agent VI | Ballybrit Stable LLC | £24,052 | ![]() |
|
114 | Freud (USA) - Haley's Lass | TYO | C | Sequel Bloodstock, Inc. (Becky Thomas), Agent | Nolan Hajal, Agent | £45,098 | ![]() |
|
115 | Montbrook (USA) - Halo Reality | TYO | F | Ocala Stud, Agent | K.O.I.D. Co., Ltd., (Kim, Ho Sun) | £31,268 | ![]() |
|
117 | Discreetly Mine (USA) - Hannah Sue | TYO | F | L & S Thoroughbreds LLC | Oswaldo Urbaneja | £1,203 | ![]() |
|
120 | Hands In The Air
Jazil (USA) - Haqeeaq |
TYO | C | Harris Training Center LLC, Agent XII | Roland Mackie | £24,052 | ![]() |
|
121 | Klozing
Private Vow (USA) - Harbor Chief |
TYO | C | Paul Sharp, Agent XVII | Triple Crown | £18,039 | ![]() |
|
122 | First Defence (USA) - Hasardeuse | TYO | F | Mayberry Farm, Agent IV | Peter Bergler | £12,026 | ![]() |
|
123 | Songandaprayer (USA) - Haunted Lass | TYO | C | Shooting Star Sales LLC | Allstar Racing | £30,065 | ![]() |
|
124 | Stormy Atlantic (USA) - Heart Warmer | TYO | C | Grassroots Training & Sales LLC | Thomas Clark Bloodstock LLC, Agent | £12,026 | ![]() |
|
125 | Yes It's True (USA) - Heavenly Halo | TYO | F | Woodford Thoroughbreds, Agent | Reeves Thoroughbred Racing | £42,091 | ![]() |
|
126 | Into Mischief (USA) - Heavenly Spirits | TYO | C | Sun Thoroughbred Stable Corp., Agent | Reeves Thoroughbred Racing | £90,196 | ![]() |
|
127 | Leroidesanimaux (BRZ) - Heaven's Run | TYO | C | Secure Investments | Champion Racing Stable | £4,209 | ![]() |
|
128 | Louisiana Brown
Big Brown (USA) - Heaven's Slam |
TYO | C | Hoppel's Horse & Cattle Co., Agent I | Tim Kegel, Agt for Merrill Scherer | £22,248 | ![]() |
|
130 | Congrats (USA) - Hermione's Magic | TYO | F | Eisaman Equine, Agent | C. T. Grether, Inc | £49,307 | ![]() |
|
132 | Pomeroy (USA) - Hickory Heifer | TYO | F | Big Dog Training and Sales | David Duggan | £18,039 | ![]() |
|
134 | Scat Daddy (USA) - High Cholesterol | TYO | C | Old South Farm LLC, Agent I | Mr. Terrence Murray | £60,131 | ![]() |
|
135 | Dixie Chatter (USA) - High Note | TYO | F | de Meric Sales, Agent XLVI | Copper Water Racing, Co | £4,510 | ![]() |
|
137 | Scat Daddy (USA) - Hold All Calls | TYO | C | Mayberry Farm, Agent VIII | Hidden Brook, Agent | £105,228 | ![]() |
|
138 | Yes It's True (USA) - Hold The Sugar | TYO | F | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | Conquest Stables LLC | £120,261 | ![]() |
|
140 | Harlan's Holiday (USA) - Holiday Lights | TYO | F | Cary Frommer, Agent I | GDS Racing Stable, Inc | £36,078 | ![]() |
|
141 | Montbrook (USA) - Holiday Tune | TYO | F | Ocala Stud | Reeves Thoroughbred Racing | £48,104 | ![]() |
|
142 | Spellbinder (USA) - Hollie's Entre | TYO | F | de Meric Sales, Agent XLIV | Northwind Thoroughbreds LLC | £21,046 | ![]() |
|
143 | Gunlock
Bellamy Road (USA) - Hollywood Classic |
TYO | C | Casse Sales LLC (Justin Casse), Agent for Kinsman Farm | Sallusto & Albina, Agent | £105,228 | ![]() |
|
144 | Scat Daddy (USA) - Holy Mackerel | TYO | F | de Meric Sales, Agent XXV | K.O.I.D. Co., Ltd., (IL-Jin) | £34,274 | ![]() |
|
145 | Congrats (USA) - Holy Miss | TYO | F | Tom McCrocklin, Agent I | Mike Ryan, Agent | £51,111 | ![]() |
|
148 | Flatter (USA) - Honorable Cat | TYO | C | Doble Jak LLC, Agent I | Argostoli Farms | £3,608 | ![]() |
|
149 | Hold Me Back (USA) - Hooky | TYO | F | Gayle Woods, Agent VI | Reeves Thoroughbred Racing | £60,131 | ![]() |
|
150 | Concord Point (USA) - Hope's Diamond | TYO | C | Off the Hook LLC, Agent IX | King Star-Juan Vazquez | £6,013 | ![]() |
|
151 | Solomon Bay
Leroidesanimaux (BRZ) - Hopi |
TYO | C | de Meric Sales, Agent X | William E. Morey | £19,242 | ![]() |
|
152 | Warrior's Reward (USA) - Hostility | TYO | F | Blue River Bloodstock, Agent | Starship Stables | £19,242 | ![]() |
|
153 | Sharp Humor (USA) - Hot Cocoa | TYO | C | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | Ramon Preciado | £18,039 | ![]() |
|
154 | Temple City (USA) - Hot Spell | TYO | C | Grassroots Training & Sales LLC, Agent I | Bardasian Stables LLC | £60,131 | ![]() |
|
158 | Midnight Lute (USA) - H. R. H. Doodle | TYO | F | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Dan Blacker, Agent | £23,451 | ![]() |
|
159 | Zensational (USA) - Hulamore | TYO | F | SBM Training and Sales, Agent VI | Antonio Sano | £28,261 | ![]() |
|
161 | Flatter (USA) - Hurricane Hannah | TYO | F | Eisaman Equine, Agent | John Fort, Agent for Gainesway Farm | £150,326 | ![]() |
|
162 | Us Ranger (USA) - Ice Cream Cone | TYO | F | Niall Brennan Stables, Agent XXXV | Barbados Turf Club | £9,020 | ![]() |
|
165 | Congrats (USA) - Ide Be A Lady | TYO | C | de Meric Sales, Agent XLVI | Triple Crown | £18,039 | ![]() |
|
166 | Tiz Wonderful (USA) - Im A Classy Cat | TYO | F | Rick Lopez Training & Sales, Agent I | Carlo Vaccarezza | £15,033 | ![]() |
|
168 | Cool Coal Man (USA) - Inaspecial Way | TYO | F | Halcyon Hammock Farm, Agent I | Hi-Temp Horses and Cattle LLC | £72,157 | ![]() |
|
170 | First Defence (USA) - In Awe | TYO | F | Gayle Woods, Agent III | Fast Furlong Stable | £21,046 | ![]() |
|
171 | Songandaprayer (USA) - Incredible Me | TYO | C | Harris Training Center LLC, Agent VIII | JAL Racing | £12,026 | ![]() |
|
174 | Harlan's Holiday (USA) - Indian Rush | TYO | F | Wavertree Stables, Inc. (Ciaran Dunne), Agent XXI | David & Margaret Wimer | £99,215 | ![]() |
|
175 | Mischievous J
Into Mischief (USA) - Inspired Hope |
TYO | F | Off the Hook LLC, Agent I | GDS Racing Stable, Inc | £51,111 | ![]() |
|
176 | Rockport Harbor (USA) - Internal Affair | TYO | C | Derby Dreams, Agent | BSW Bloodstock LLC, Jane Buchanan, Agent | £38,484 | ![]() |
|
177 | Hold Me Back (USA) - In This Life | TYO | C | Bo Hunt, Agent | Bortolazzo Stable LLC | £60,131 | ![]() |
|
180 | Stormy Atlantic (USA) - Iron Beauty | TYO | F | Mayberry Farm, Agent V | Big Chief Racing LLC | £81,176 | ![]() |
|
182 | Henrythenavigator (USA) - Island Runner | TYO | C | Eisaman Equine, Agent | Autry & Hollendorfer & Carver | £37,281 | ![]() |
|
186 | Forty Grams (USA) - It's Me | TYO | C | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Barbados Turf Club | £9,020 | ![]() |
|
188 | Meow Means Yes
Yesbyjimminy (USA) - It's The Cats Meow |
TYO | F | All Dreams Equine, Agent | Antonio Sano | £17,438 | ![]() |
|
189 | Discreet Cat (USA) - Ivy Summer | TYO | C | Blue River Bloodstock, Agent IX | K.O.I.D. Co., Ltd | £12,026 | ![]() |
|
191 | Hold Me Back (USA) - Jack's Touch | TYO | F | de Meric Sales, Agent XL | K.O.I.D. Co., Ltd. (Lee, Kwan-Hynng) | £22,248 | ![]() |
|
194 | Yes It's True (USA) - Jasmine And Jewels | TYO | C | Eisaman Equine, Agent | Doyle Williams | £31,869 | ![]() |
|
195 | Giant's Causeway (USA) - Jelani | TYO | C | Woodford Thoroughbreds, Agent | David R. Hughes | £45,098 | ![]() |
|
196 | Elusive Quality (USA) - Jesse's Justice | TYO | C | Niall Brennan Stables, Agent IV | Team Clear Stars Stable | £42,091 | ![]() |
|
197 | Jesse The Kid
Kiss The Kid (USA) - Jessica Bush |
TYO | C | Louie Rogers Thoroughbreds LLC | Melvin Thomas | £5,412 | ![]() |
|
199 | Arch (USA) - Jeux De Danse | TYO | C | de Meric Sales, Agent V | Chester Stables LLC, Agent | £16,235 | ![]() |
|
201 | Sharp Humor (USA) - Jill Indy Pulpit | TYO | F | Abbie Road Farm (Lisa McGreevy), Agent II | Antonio Cioffi | £9,020 | ![]() |
|
202 | Tale Of The Cat (USA) - Jill's Gem | TYO | F | Eisaman Equine, Agent | Steve Landers, Garry Simms, Agent | £48,104 | ![]() |
|
208 | Posse (USA) - Just Call Me Angel | TYO | C | Jimmy Miranda, Agent IV | Ballybrit Stable LLC | £18,039 | ![]() |
|
209 | Solid Future
Scat Daddy (USA) - Justforthegirls |
TYO | C | Best A Luck Farm LLC, Agent | Joseph Brocklebank, Agent for Bob Murphy | £18,039 | ![]() |
|
212 | High Cotton (USA) - Kandy Kris | TYO | C | Hendry Training Stables LLC | K.O.I.D. Co., Ltd., (Joung, Hak) | £6,013 | ![]() |
|
214 | Half Ours (USA) - Karousel Karen | TYO | C | Halcyon Hammock Farm, Agent I | Narvick International | £42,091 | ![]() |
|
215 | Colonel John (USA) - Kat Nan Do | TYO | F | Scanlon Training Center, Agent III | Mr. and Mrs. Harry Arslanian | £4,510 | ![]() |
|
216 | Iamagem
Notional (USA) - Kayla's A Gem |
TYO | F | Timber Creek, Agent | Eoin Harty | £9,020 | ![]() |
|
218 | Mineshaft (USA) - Kelly Pond | TYO | C | Eisaman Equine, Agent | Frank Fletcher Racing LLC | £330,718 | ![]() |
|
219 | Afleet Express (USA) - Kettle's Sister | TYO | F | Top Line Sales LLC, Agent V | Lloyd C. Schwing Racing LLC, Brad Cox, Agt | £52,314 | ![]() |
|
220 | Kantharos (USA) - Kickapoo Princess (USA) | TYO | C | Niall Brennan Stables, Agent XXVI | C. T. Grether, Inc | £90,196 | ![]() |
|
221 | Yes It's True (USA) - Kinetic Force | TYO | F | Wavertree Stables, Inc. (Ciaran Dunne), Agent XX | Haymarket Farm LLC | £39,085 | ![]() |
|
223 | Devaluethecurrency
High Cotton (USA) - King's Pact |
TYO | F | de Meric Sales, Agent XI | Northwind Thoroughbreds LLC | £18,039 | ![]() |
|
224 | Discreet Cat (USA) - Kissimmee | TYO | C | Stephens Thoroughbreds LLC, Agent I | Lee, Jae Jin (Triple Crown) | £18,039 | ![]() |
|
226 | Discreet Cat (USA) - K K's Kitty | TYO | F | Ocala Stud, Agent | Lewis Pell and Mike Eigner, William A. Kaplan, Agt | £10,222 | ![]() |
|
227 | Cowtown Cat (USA) - Klassic Kick | TYO | F | Gold Star, Agent | Mark Jacoff | £19,843 | ![]() |
|
229 | Candy Ride (ARG) - Kokadrie | TYO | C | Woodford Thoroughbreds, Agent | Chris Wilkins | £72,157 | ![]() |
|
231 | Kitten's Joy (USA) - La Cat (USA) | TYO | F | Eisaman Equine, Agent | Simon Hudy | £28,261 | ![]() |
|
234 | Noonmark (USA) - Lady Dora | TYO | C | Sequel Bloodstock, Inc. (Becky Thomas), Agent | Gary Contessa, Agent for D. J. Stables | £45,098 | ![]() |
|
235 | Rewarding Venture
Grand Reward (USA) - Lady Elite (USA) |
TYO | C | Best A Luck Farm LLC, Agent XI | Grupo 7C Racing Stable | £9,020 | ![]() |
|
238 | Kantharos (USA) - Lady Jazz (USA) | TYO | C | Costanzo Sales | Hubert Guy | £28,261 | ![]() |
|
239 | High Cotton (USA) - Lady Of Prestige | TYO | F | Halcyon Hammock Farm, Agent I | Charles L. Biggs | £33,072 | ![]() |
|
241 | Dunkirk (USA) - Lady Pewitt | TYO | F | Grassroots Training & Sales LLC | John Fort, Agent for Gainesway Farm | £63,137 | ![]() |
|
243 | Temple City (USA) - Lanai City | TYO | C | Paul Sharp, Agent XI | Francisco J Perez - Diaz | £69,150 | ![]() |
|
244 | Kantharos (USA) - Langworthy | TYO | F | Whitman Sales, Agent | K.O.I.D. Co., Ltd | £30,065 | ![]() |
|
245 | Horse Greeley (USA) - Lantern Glow | TYO | C | Bobby Dodd, Agent I | Klaravich Stable, Inc | £126,274 | ![]() |
|
246 | Flatter (USA) - Last Illusion | TYO | C | de Meric Sales, Agent LIII | Jose Garoffalo | £21,046 | ![]() |
|
247 | Pleasantly Perfect (USA) - Launch A Double | TYO | C | Off the Hook LLC | Guy American Racing Stable | £13,229 | ![]() |
|
248 | Congrats (USA) - Launch Site | TYO | F | Harris Training Center LLC, Agent III | K R A (k.o.i.d.) | £15,033 | ![]() |
|
250 | Scat Daddy (USA) - La Violette | TYO | F | Harris Training Center LLC, Agent II | R N B Racing LLC | £132,287 | ![]() |
|
251 | Tale Of The Cat (USA) - Leawood | TYO | C | Wavertree Stables, Inc. (Ciaran Dunne), Agent XXIV | Team Work Horseman Group | £18,640 | ![]() |
|
252 | Into Mischief (USA) - Le Conte | TYO | C | Sequel Bloodstock, Inc. (Becky Thomas), Agent | Mark Casse, Agent | £108,235 | ![]() |
|
255 | First Samurai (USA) - Lemon Haze | TYO | C | Paul Sharp, Agent II | Michael Langford | £75,163 | ![]() |
|
256 | Exchange Rate (USA) - Lentil | TYO | F | de Meric Sales, Agent I | Summerfield Sales, Agent for Al Figliolia | £42,091 | ![]() |
|
257 | La Viquina
After Market (USA) - Letha B |
TYO | F | Blas Perez Stables | West Point Thoroughbreds, Inc | £24,052 | ![]() |
|
259 | Montbrook (USA) - Lets Get Out | TYO | F | Craig L. Wheeler, Agent II | K R A (k.o.i.d.) | £15,033 | ![]() |
|
260 | Yesbyjimminy (USA) - Libby's Halo | TYO | C | Blue River Bloodstock, Agent | K R A (k.o.i.d.) | £18,039 | ![]() |
|
261 | Candy Ride (ARG) - Liberty Flag | TYO | C | Robert Brewer | Calumet Farm | £75,163 | ![]() |
|
262 | Warrior's Reward (USA) - Life Is Beautiful (USA) | TYO | C | de Meric Sales, Agent XI | Russ Smith | £12,026 | ![]() |
|
263 | Big Brown (USA) - Lightmywayhome | TYO | F | Cary Frommer, Agent III | Anthony Russo | £12,026 | ![]() |
|
264 | Machridesfirstlady
Mach Ride (USA) - Lil Brewski |
TYO | F | Top Line Sales LLC, Agent III | Tom Gregerson | £27,059 | ![]() |
|
267 | Lois Of Kent
Songandaprayer (USA) - Lilmiscantbrong |
TYO | F | R C R Racing Stable | Starship Stables | £22,248 | ![]() |
|
272 | Don Juan Kitten
Kitten's Joy (USA) - Littlebitoflove (USA) |
TYO | C | Eddie Woods, Agent XXVII | Oracle Bloodstock for Morley Racing LLC | £24,052 | ![]() |
|
273 | Eskendereya (USA) - Little Miss Zip | TYO | C | Bobby Dodd, Agent I | Carlo Vaccarezza | £30,065 | ![]() |
|
274 | Munnings (USA) - Little Theater | TYO | C | Halcyon Hammock Farm, Agent I | Ballybrit Stable LLC | £18,039 | ![]() |
|
275 | Teuflesberg (USA) - Living Lavida Lisa | TYO | C | Eisaman Equine, Agent | Michael W. McCarthy | £25,255 | ![]() |
|
277 | Temple City (USA) - Livonia | TYO | C | Wavertree Stables, Inc. (Ciaran Dunne), Agent | K.O.I.D. Co., Ltd., (Park, Bowon) | £18,039 | ![]() |
|
280 | Bellamy Road (USA) - Long Drive Home | TYO | C | Bo Hunt, Agent | David M. Clark | £204,444 | ![]() |
|
281 | Flatter (USA) - Looks Lucky | TYO | F | Cary Frommer, Agent I | Jeremiah O'Dwyer | £16,235 | ![]() |
|
282 | Cowgirl Cal
Cowboy Cal (USA) - Loose Star |
TYO | F | Eisaman Equine, Agent | Saffie Joseph | £16,235 | ![]() |
|
283 | You're Hilarious
Justenuffhumor (USA) - Lotsa Personality |
TYO | C | de Meric Sales, Agent LVIII | K.O.I.D. Co., Ltd., (Song, Dallsup) | £18,039 | ![]() |
|
285 | Munnings (USA) - Lovely Dream (IRE) | TYO | C | de Meric Sales, Agent XI | Anthony Lenci | £42,693 | ![]() |
|
287 | Betcha Two Bits
Two Step Salsa (USA) - Love That Touch |
TYO | C | Gayle Woods, Agent VII | Grupo 7C Racing Stable | £42,091 | ![]() |
|
289 | Mineshaft (USA) - Lucky Alizea | TYO | F | RiceHorse Stables, Agent I | Donald Buckley | £16,536 | ![]() |
|
290 | Midshipman (USA) - Lucky Flyer | TYO | F | de Meric Sales, Agent XI | Pinnacle Racing, Hendricks, Justice, WA Kaplan, Ag | £36,078 | ![]() |
|
