OBSC, August Yearling (Sep 2014) sale lots
Sale lots Back to OBSC, August Yearling (Sep 2014) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Munnings (USA) - Vague Memory | Y | F | Bobby Jones Equine LLC, Agent II | Tom McCrocklin, Agent | £27,078 | ![]() |
|
7 | Kitten's Joy (USA) - Waki Affair | Y | C | Stuart Morris, Agent I | Big D Stables | £25,573 | ![]() |
|
9 | Majestic Warrior (USA) - What Will Be | Y | C | First Finds | Midwest Thoroughbreds, Inc | £66,190 | ![]() |
|
11 | With Distinction (USA) - Wingover | Y | C | BryLynn Farm Inc | Antonio Sano | £16,247 | ![]() |
|
15 | Old Fashioned (USA) - Yonahey | Y | F | All Dreams Equine, Agent II | Justin Casse / JSM Equine LLC | £24,069 | ![]() |
|
16 | Put It Back (USA) - Abuela Esther (URU) | Y | C | First Finds | Nick de Meric, Agent | £39,112 | ![]() |
|
17 | Ice Box (USA) - Aly's Vow | Y | F | Kim Harrison (Top Speed Farm), Agent II | Rebel Horse Ventures LLC | £13,840 | ![]() |
|
19 | Zensational (USA) - American River | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXI | King Star LLC | £4,513 | ![]() |
|
21 | Curlin (USA) - Awesome Fleet | Y | C | Beth Bayer, Agent XVI | John Patitucci, Juan Vazquez, Agent | £111,320 | ![]() |
|
22 | Langfuhr (CAN) - Baby Love (USA) | Y | F | Beth Bayer, Agent LIV | Gayle Woods | £6,017 | ![]() |
|
23 | Successful Appeal (USA) - Bailarina | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent XL | Clyde Rice | £25,273 | ![]() |
|
24 | Yes It's True (USA) - Baldomera | Y | F | BryLynn Farm Inc | Live Oak Plantation | £90,259 | ![]() |
|
25 | Here Comes Ben (USA) - Bee In A Bonnet | Y | C | McMahon of Saratoga Thoroughbreds LLC | Colin Brennan | £15,043 | ![]() |
|
29 | Yes It's True (USA) - Big Miss | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent XVIII | Live Oak Plantation | £90,259 | ![]() |
|
30 | Pomeroy (USA) - Blazing Fizz | Y | F | Big C Farm, Agent | Patrick Everard | £1,805 | ![]() |
|
31 | High Cotton (USA) - Blue Carnation | Y | C | Pleasant Acres Farm, Agent II | Andreas Psarras | £6,619 | ![]() |
|
32 | Factum (USA) - Blue Eyed Sweetie | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent II | Randy Bradshaw | £45,130 | ![]() |
|
35 | Trappe Shot (USA) - Bold Passage | Y | C | Southern Cypress Stable LLC, Agent III | Albert Lozano | £18,052 | ![]() |
|
36 | Proud Citizen (USA) - Bounding Lindsey | Y | F | Select Sales, Agent | Randy Bradshaw | £9,026 | ![]() |
|
38 | Here Comes Ben (USA) - Brassy Shirley | Y | C | McMahon of Saratoga Thoroughbreds LLC | Best A Luck Farm LLC | £15,043 | ![]() |
|
39 | Trappe Shot (USA) - Broad Dynamite | Y | C | Four Star Sales, Agent for Glencrest Farm LLC | Grand Oaks | £75,216 | ![]() |
|
41 | Broken Vow (USA) - Cameron Crazies | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent X | Nick de Meric, Agent | £111,320 | ![]() |
|
42 | Misremembered (USA) - Capture The Cat | Y | F | Hunter Valley Farm, Agent IV | Raimundo Araujo | £5,716 | ![]() |
|
44 | Yes It's True (USA) - Celebrian | Y | C | Bobby Jones Equine LLC, Agent II | McCallan Stable | £27,078 | ![]() |
|
45 | Tale Of Ekati (USA) - Charlie Papa | Y | C | Stuart Morris, Agent III | Preston Stables LLC | £84,242 | ![]() |
|
47 | Summer Bird (USA) - Cinderella's Wish | Y | C | Woodford Thoroughbreds, Agent | Renzo A Bontempo | £12,035 | ![]() |
|
48 | Graeme Hall (USA) - Clandestine | Y | C | Red Sunset Farm, Agent for Alan Amato and Mike Galinski | Derek Chin, Michael Cooke, Agent | £19,255 | ![]() |
|
49 | Paddy O'prado (USA) - Class Choice | Y | C | BryLynn Farm Inc | A. R. Equine | £10,229 | ![]() |
|
50 | Wildcat Heir (USA) - Classy Gray | Y | F | Camelot Acres Racing and Sales | Windways Farm Limited | £36,104 | ![]() |
|
51 | Graeme Hall (USA) - Cobbler's Reef | Y | F | Top Line Sales LLC, Agent XV | Clermont Stable | £25,273 | ![]() |
|
52 | Yes It's True (USA) - Code Name Cassie | Y | C | Blake-Albina Thoroughbred Services LLC, Agent II | Live Oak Plantation | £63,181 | ![]() |
|
53 | Flatter (USA) - Collector's Club | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent XXXII | S G V Thoroughbreds | £33,095 | ![]() |
|
54 | Haynesfield (USA) - Company Storm | Y | C | Forbush Farms, Agent | H & E Ranch | £30,086 | ![]() |
|
55 | Giant's Causeway (USA) - Conniption (IRE) | Y | C | Camelot Acres Racing and Sales | Q Bar J | £45,130 | ![]() |
|
58 | Gone Astray (USA) - Courtly Choice | Y | C | Select Sales, Agent | Dr. Robert McMartin, Agent | £60,173 | ![]() |
|
60 | Archarcharch (USA) - Crosstown Traffic | Y | C | Tanglewood Farm | Jose Juan Vazquez | £13,238 | ![]() |
|
61 | First Samurai (USA) - Cryptoqueen | Y | F | First Finds, Agent | Rockbridge Bloodstock,Agt for Mike Anderson Racing | £33,095 | ![]() |
|
62 | Big Brown (USA) - Crystal Lyric | Y | C | Camelot Acres Racing and Sales | Carlson Family LTD Partnership | £7,221 | ![]() |
|
63 | Twirling Candy (USA) - Dama | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent III | Ryston Stables | £30,086 | ![]() |
|
65 | Drosselmeyer (USA) - Darnestown | Y | F | Kim Harrison (Top Speed Farm), Agent VI | Golden Legacy Stable | £15,043 | ![]() |
|
66 | American Lion (USA) - Dawn Princess (USA) | Y | F | Beth Bayer, Agent LVI | Joseph LaCombe Stables, Inc | £15,043 | ![]() |
|
67 | Big Brown (USA) - Deb's Favoite Gift | Y | F | Beth Bayer, Agent II | Rebel Horse Ventures LLC | £5,416 | ![]() |
|
68 | Kitten's Joy (USA) - Decisive | Y | C | Woodford Thoroughbreds, Agent | Albert Davis | £57,164 | ![]() |
|
71 | Wilburn (USA) - Diamond Highway | Y | F | Select Sales, Agent | Ike and Dawn Thrash | £24,069 | ![]() |
|
73 | Sky Mesa (USA) - Dixieland Bull | Y | F | Caballo Grande, Agent II | Kim Wingo | £722 | ![]() |
|
75 | Big Drama (USA) - Doc's Doll | Y | C | Beth Bayer, Agent V | George Bolton | £138,398 | ![]() |
|
76 | Cool Coal Man (USA) - Donna Marie | Y | C | Abbie Road Farm (Lisa McGreevy), Agent VII | Eisaman Equine | £15,043 | ![]() |
|
77 | Cool Coal Man (USA) - Donnie's Secret | Y | C | Beth Bayer, Agent XLVI | Tim E O'Donohue | £10,229 | ![]() |
|
78 | First Dude (USA) - Double Martini | Y | F | Tuxedo Farm, Agent | Golden Legacy Stable | £16,848 | ![]() |
|
80 | Tizway (USA) - Easy To Tell | Y | F | Bobby Jones Equine LLC, Agent II | Anthony Costanzo | £36,104 | ![]() |
|
81 | Archarcharch (USA) - Endless Virtue | Y | C | Select Sales, Agent | Q Bar J | £21,060 | ![]() |
|
82 | Wilburn (USA) - Epistle | Y | C | Top Line Sales LLC, Agent VII | Gelfenstein Farm | £43,324 | ![]() |
|
83 | Leroidesanimaux (BRZ) - Evil Eyed Czarina | Y | F | TdM Sales (Tristan & Valery de Meric), Agent VII | Hubert Guy Bloodstock, Agent | £21,060 | ![]() |
|
84 | Successful Appeal (USA) - Exotic Tap | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent VIII | Randy Bradshaw | £39,112 | ![]() |
|
85 | Afleet Alex (USA) - Exquisite Beauty | Y | C | TdM Sales (Tristan & Valery de Meric) | Barry Berkelhammer, Agent | £34,299 | ![]() |
|
87 | Cowtown Cat (USA) - Fathom | Y | C | Kelli Mitchell, Agent III | Joaquin Guerrero | £9,628 | ![]() |
|
89 | American Lion (USA) - Fighting Countess | Y | C | Caballo Grande, Agent I | Grand Oaks | £40,316 | ![]() |
|
90 | Scat Daddy (USA) - Firey Glow | Y | F | Beth Bayer, Agent X | Arboritanza Racing LLC | £28,281 | ![]() |
|
92 | High Cotton (USA) - Flashy Flirt | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent II | Haras Los Cascabeles | £5,416 | ![]() |
|
96 | First Dude (USA) - Forest Flora (USA) | Y | C | Pleasant Acres Farm, Agent III | T & M Limited Partnership | £9,026 | ![]() |
|
97 | Indygo Shiner (USA) - Forest Key | Y | F | TdM Sales (Tristan & Valery de Meric), Agent for Palm Meadows Farm | Rockbridge Bloodstock,Agt for Mike Anderson Racing | £30,086 | ![]() |
|
101 | Midshipman (USA) - Gata Secreta | Y | F | Kim Harrison (Top Speed Farm), Agent III | Chapel Bridge Stables | £27,078 | ![]() |
|
102 | Colonel John (USA) - Gator Blitz | Y | F | Beth Bayer, Agent XVI | Crown Bloodstock | £15,043 | ![]() |
|
103 | Giant Oak (USA) - Gentle Flow | Y | C | Kim Harrison (Top Speed Farm), Agent IX | Omar Olivares-Matos | £13,238 | ![]() |
|
104 | High Cotton (USA) - Gentle Wave | Y | C | Andy Cant, Agent III | T & M Limited Partnership | £13,238 | ![]() |
|
105 | Cool Coal Man (USA) - Ghost River | Y | F | Abbie Road Farm (Lisa McGreevy), Agent VII | Earl Toups | £15,043 | ![]() |
|
106 | Lemon Drop Kid (USA) - Giddyup Gadfly | Y | C | First Finds, Agent | Niall Brennan, Agent for Steve Weston | £39,112 | ![]() |
|
107 | Old Fashioned (USA) - Goalkeeper | Y | F | Silver Oaks Farm, Agent III | Randy Bradshaw | £72,207 | ![]() |
|
108 | Line Of David (USA) - Golden Kiss | Y | C | Elite Equine, Agent II | Richard H. Bosshard, Jr | £18,052 | ![]() |
|
109 | First Dude (USA) - Golden Legacy (USA) | Y | F | T-Square Stud LLC, Agent I | Long Lake Stables, LLC | £33,095 | ![]() |
|
110 | Big Drama (USA) - Gone To Paris | Y | C | Southern Cypress Stable LLC, Agent II | Quarter Pole Enterprises LLC | £39,112 | ![]() |
|
111 | Harlan's Holiday (USA) - Go To The Ink | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent XLV | Magnolia Ventures | £16,848 | ![]() |
|
112 | Midshipman (USA) - Granny's Kat | Y | C | Andy Cant, Agent | Crupi New Castle III | £13,840 | ![]() |
|
113 | Lookin At Lucky (USA) - Granuaile | Y | C | Select Sales, Agent | T & M Limited Partnership | £10,229 | ![]() |
|
114 | First Dude (USA) - Grazettes | Y | F | Andy Cant, Agent | Laurence F. Leavy | £15,043 | ![]() |
|
115 | Midnight Lute (USA) - Greenstormacoming | Y | C | Southern Cypress Stable LLC, Agent I | Oscar V. Murphy | £22,264 | ![]() |
|
116 | Archarcharch (USA) - Greer Lynn | Y | F | Four Star Sales, Agent for Spendthrift Farm LLC | Tim E O'Donohue | £30,086 | ![]() |
|
117 | Noonmark (USA) - Hanna Lantana | Y | F | Kim Harrison (Top Speed Farm), Agent VIII | Gone Fishin Stables | £12,035 | ![]() |
|
118 | Trappe Shot (USA) - Harbor Princess | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent XV | Barry Berkelhammer, Agent | £49,342 | ![]() |
|
119 | Songandaprayer (USA) - Hazel's Honor | Y | F | Kelli Mitchell, Agent IV | Richard H. Bosshard, Jr | £18,052 | ![]() |
|
120 | Archarcharch (USA) - Heartbeat Again | Y | F | Top Line Sales LLC, Agent V | Clyde Rice | £6,017 | ![]() |
|
121 | Discreetly Mine (USA) - Heat Street | Y | C | I. C. Stables | Nick de Meric, Agent | £42,121 | ![]() |
|
122 | Sidney's Candy (USA) - Heavenly Ghost | Y | F | M.E.C.C.O. Sales LLC (Mary Ellen Coenen), Agent | Tim O'Donohue | £36,104 | ![]() |
|
124 | Courageous Cat (USA) - H. L. Hunley | Y | F | Beth Bayer, Agent L | Campbell Addison Bloodstock | £18,052 | ![]() |
|
126 | Bellamy Road (USA) - Honestly | Y | F | Journeyman Bloodstock Services, Inc. (Brent & Crystal Fernung), Agent | T & M Limited Partnership | £10,229 | ![]() |
|
127 | Flower Alley (USA) - Honey Green | Y | C | Thoroughstock, Agent I | Dr. Robert McMartin, Agent | £21,060 | ![]() |
|
128 | Desert Party (USA) - Honour Isabel | Y | C | Craig L. Wheeler, Agent | Nick de Meric, Agent | £37,307 | ![]() |
|
129 | Marchfield (CAN) - Hopewell House | Y | C | Andy Cant, Agent II | Nick Gonzalez | £12,636 | ![]() |
|
131 | Desert Party (USA) - Indy Future | Y | C | Beth Bayer, Agent LIII | James J. Crupi Agt for Crupi New Castle III | £57,164 | ![]() |
|
132 | Warrior's Reward (USA) - Inspirational (USA) | Y | F | Woodford Thoroughbreds, Agent | Bradley Thoroughbred Brokerage | £90,259 | ![]() |
|
133 | Drosselmeyer (USA) - In This Life | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent IX | Double Infinity Ranch | £21,060 | ![]() |
|
134 | J P's Gusto (USA) - Iny Belle | Y | C | Journeyman Bloodstock Services, Inc. (Brent & Crystal Fernung), Agent | Greg Gilchrist | £21,060 | ![]() |
|
135 | Kantharos (USA) - Jackie B | Y | F | Beth Bayer, Agent VIII | Antonio Sano | £10,229 | ![]() |
|
137 | Temple City (USA) - Kafaf | Y | C | Stuart Morris, Agent II | Gelfenstein Farm | £18,052 | ![]() |
|
140 | Dixie Chatter (USA) - Kelly's Princess | Y | C | Abbie Road Farm (Lisa McGreevy), Agent III | Oscar V. Murphy | £21,662 | ![]() |
|
143 | Leroidesanimaux (BRZ) - Lady Cheryl | Y | C | Big C Farm, Agent II | Sun Thoroughbred | £9,026 | ![]() |
|
145 | Street Hero (USA) - Lets Get Cozzy | Y | F | TdM Sales (Tristan & Valery de Meric), Agent IV | James J. Crupi, Agent for St. Elias Stable | £37,307 | ![]() |
|
146 | Freud (USA) - Lindsay's Point | Y | F | McMahon of Saratoga Thoroughbreds LLC, Agent | Kenneth Lejeune, Agent | £9,026 | ![]() |
|
147 | Dublin (USA) - Love Catcher | Y | F | Select Sales, Agent | Green River Farms | £3,009 | ![]() |
|
151 | Kantharos (USA) - Lyin Goddess | Y | C | M.E.C.C.O. Sales LLC (Mary Ellen Coenen), Agent | Ike and Dawn Thrash | £42,121 | ![]() |
|
152 | Street Boss (USA) - Maga's Daughter | Y | F | Kim Harrison (Top Speed Farm), Agent IV | David & Teresa Palmer, Agent | £19,255 | ![]() |
|
156 | Mineshaft (USA) - Manx Cat | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent CLXXIII | Harry Weisleader | £30,086 | ![]() |
|
157 | First Dude (USA) - Marrakech Dawn | Y | C | Select Sales, Agent | Racingwithbruno & Sean Anthony | £24,069 | ![]() |
|
158 | Henrythenavigator (USA) - Marvelous Me | Y | C | Woodford Thoroughbreds, Agent | Harry Weisleader | £18,052 | ![]() |
|
159 | Friesan Fire (USA) - Meg's A Lady | Y | C | Select Sales, Agent | Grassroots Training & Sales LLC | £15,043 | ![]() |
|
161 | In Summation (USA) - Mendocino Rose | Y | C | Twin Stars Equine LLC, Agent | Haras Los Cascabeles | £15,043 | ![]() |
|
163 | Wildcat Heir (USA) - Mimada | Y | C | Elite Equine, Agent I | S G V Thoroughbreds | £24,069 | ![]() |
|
168 | High Cotton (USA) - Moonshot | Y | C | TdM Sales (Tristan & Valery de Meric) | Grand Oaks | £24,069 | ![]() |
|
169 | Awesome Of Course (USA) - Name Tag | Y | C | Beth Bayer, Agent LVII | T & M Limited Partnership | £12,035 | ![]() |
|
172 | Montbrook (USA) - Note D'amour | Y | F | Red Sunset Farm, Agent for Alan Amato and Mike Galinski | Clyde Rice | £18,052 | ![]() |
|
174 | High Cotton (USA) - Optime' | Y | C | Camelot Acres Racing and Sales | Jet Set Equine | £14,441 | ![]() |
|
175 | First Dude (USA) - Parental Uproar | Y | F | Southern Breeze Ranch, Agent | Laurence F. Leavy | £21,060 | ![]() |
|
176 | Include (USA) - Peachez'n'kreme | Y | C | Top Line Sales LLC, Agent VI | John Newcomer | £9,026 | ![]() |
|
177 | Any Given Saturday (USA) - Peggy Fu | Y | C | Blake-Albina Thoroughbred Services LLC, Agent V | Antonio Sano | £8,424 | ![]() |
|
178 | Yes It's True (USA) - Pleasant Ring | Y | F | Sue Vacek, Agent VII | Rockbridge Bloodstock,Agt for Mike Anderson Racing | £60,173 | ![]() |
|
180 | Unbridled's Song (USA) - Powerful Package | Y | F | Perrone Sales, Ltd., Agent I | Golden Legacy Stable | £27,078 | ![]() |
|
181 | Even The Score (USA) - Premier Gray | Y | F | Blake-Albina Thoroughbred Services LLC, Agent V | Sallusto & Albino,Agents for Riversedge Racing LTD | £6,017 | ![]() |
|
182 | Discreet Cat (USA) - Premium Action | Y | F | M.E.C.C.O. Sales LLC (Mary Ellen Coenen), Agent | Live Oak Plantation | £60,173 | ![]() |
|
183 | Kantharos (USA) - Presentation (USA) | Y | F | TdM Sales (Tristan & Valery de Meric), Agent VIII | Crown Bloodstock | £15,043 | ![]() |
|
184 | Adios Charlie (USA) - Princess Quinn | Y | F | Moreau Bloodstock Int'l, Inc., Agent I | Greg Gilchrist | £48,138 | ![]() |
|
185 | Lion Hearted (USA) - Proof Positive | Y | C | Pelican State Thoroughbreds, Agent | Grassroots Training & Sales LLC | £12,035 | ![]() |
|
186 | Archarcharch (USA) - Prospective Miss | Y | F | Select Sales, Agent | P W F & Jet Set Equine | £9,026 | ![]() |
|
187 | Successful Appeal (USA) - Proud Indian | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent XVIII | Victor Bernal and Doble Jak | £43,324 | ![]() |
|
189 | Hold Me Back (USA) - Queen Imidala | Y | C | Select Sales, Agent | Woo, Tae Yul | £12,035 | ![]() |
|
190 | City Zip (USA) - Quick Breeze | Y | F | Beth Bayer, Agent LVI | Clyde Rice | £16,247 | ![]() |
|
192 | Colonel John (USA) - Regal Miss Copelan | Y | F | Woodford Thoroughbreds, Agent | Tim E O'Donohue | £24,069 | ![]() |
|
193 | Haynesfield (USA) - Restless Indian | Y | F | Stuart Morris, Agent VIII | Whitehall Lane et al | £39,112 | ![]() |
|
194 | Gone Astray (USA) - Roadofhappydestiny | Y | C | Peggy S. Dellheim LLC, Agent IV | Chris Lamance | £10,229 | ![]() |
|
196 | Include (USA) - Rocket's Lady | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent XLV | Ike and Dawn Thrash | £78,225 | ![]() |
|
199 | American Lion (USA) - Runaway Zia | Y | C | Beth Bayer, Agent LI | T & M Limited Partnership | £9,026 | ![]() |
|
202 | Kantharos (USA) - Sandra's Day | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent for Stonestreet Thoroughbred Holdings LLC | Caroline Keeble, Agent | £24,069 | ![]() |
|
204 | First Dude (USA) - Sayes Court | Y | C | Andy Cant, Agent | David & Teresa Palmer, Agent | £21,060 | ![]() |
|
206 | Tiz Wonderful (USA) - Seize The Wind | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent IX | Team Work Racing Corp | £28,883 | ![]() |
|
207 | Big Drama (USA) - Shanghai Rose | Y | C | Peggy S. Dellheim LLC, Agent IV | Tom McCrocklin, Agent | £8,424 | ![]() |
|
208 | Mineshaft (USA) - She Is Raging | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent LIV | Brittany Dallaire | £15,043 | ![]() |
|
210 | Parading (USA) - Sing For Joy | Y | C | Andy Cant, Agent II | Kenneth L. & Sarah K. Ramsey, EQB, Inc., Agent | £16,247 | ![]() |
|
211 | Bellamy Road (USA) - Sister Girl Blues | Y | C | Select Sales, Agent | Tim E O'Donohue | £24,069 | ![]() |
|
212 | Kantharos (USA) - Skiff's Image | Y | C | The Acorn LLC, Agent | W B W B B & W' | £13,840 | ![]() |
|
213 | Kantharos (USA) - Smartybegone | Y | C | Hunter Valley Farm, Agent II | Grassroots Training & Sales LLC | £8,424 | ![]() |
|
214 | D'wildcat (USA) - Smarty Time | Y | F | Hunter Valley Farm, Agent II | Grassroots Training & Sales LLC | £6,017 | ![]() |
|
215 | Pomeroy (USA) - Soi Disant | Y | C | Kelli Mitchell, Agent III | Midwest Thoroughbreds, Inc | £15,043 | ![]() |
|
216 | Twirling Candy (USA) - Something Brewing | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent CXIX | Windways Farm Limited | £43,324 | ![]() |
|
217 | Sky Mesa (USA) - Songandashinyband | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent X | Victor Bernal and Doble Jak | £39,112 | ![]() |
|
218 | Freud (USA) - So Sharp | Y | C | Select Sales, Agent | Blas Perez | £21,060 | ![]() |
|
220 | Discreet Cat (USA) - Star Dixie | Y | F | Southern Cypress Stable LLC, Agent III | Laurence F. Leavy | £18,052 | ![]() |
|
221 | Twirling Candy (USA) - Stellar Strength | Y | C | Sugar Hill LLC, Agent III | W.D. North Thoroughbreds LLC | £52,350 | ![]() |
|
223 | General Quarters (USA) - Storm Fleet | Y | F | TdM Sales (Tristan & Valery de Meric), Agent VI | Miguel Angel Melo | £8,424 | ![]() |
|
224 | Ice Box (USA) - Strapless | Y | C | Beth Bayer, Agent XXI | King Star LLC | £7,822 | ![]() |
|
226 | Tale Of Ekati (USA) - Striking Wonder | Y | F | All Dreams Equine, Agent | Victor Bernal and Doble Jak | £22,866 | ![]() |
|
227 | Big Drama (USA) - Successful Katie | Y | C | Beth Bayer, Agent IX | Nick de Meric, Agent | £60,173 | ![]() |
|
228 | Kitten's Joy (USA) - Surpriseinthebox | Y | C | Stuart Morris, Agent I | Grand Oaks | £75,216 | ![]() |
|
229 | Scat Daddy (USA) - Sweet Dreamy Syn | Y | C | TdM Sales (Tristan & Valery de Meric), Agent IX | T & M Limited Partnership | £10,229 | ![]() |
|
230 | Wilburn (USA) - Sweet Politics | Y | F | Four Star Sales, Agent for Spendthrift Farm LLC | Sagamore Farm, Bob Feld, Agent | £51,147 | ![]() |
|
234 | Custom for Carlos (USA) - Tensas Wedding Joy | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent LI | Patrice Miller, EQB, Inc., Agent | £58,969 | ![]() |
|
235 | Paddy O'prado (USA) - Texas To A Tee | Y | C | Beth Bayer, Agent XXIV | Michael V. Laurato | £15,043 | ![]() |
|
236 | Daaher (CAN) - The Lady Excavate | Y | F | Select Sales, Agent | Poindexter Thoroughbreds LLC | £15,645 | ![]() |
|
237 | Archarcharch (USA) - Thine | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent CV | Clyde Rice | £21,060 | ![]() |
|
238 | Montbrook (USA) - Think Fast (IRE) | Y | C | Sue Vacek, Agent VII | Mellon Patch Inc | £22,264 | ![]() |
|
239 | Kitten's Joy (USA) - Thunderous Song | Y | F | Stuart Morris, Agent I | Dr. Robert McMartin, Agent | £51,147 | ![]() |
|
240 | Flatter (USA) - Time For Love | Y | F | Thoroughstock, Agent II | Blue River Bloodstock | £16,247 | ![]() |
|
245 | Into Mischief (USA) - Top Royelle (GB) | Y | C | Stuart Morris, Agent VIII | Double Infinity Ranch | £14,441 | ![]() |
|
246 | Macho Uno (USA) - Top Touch | Y | C | Beth Bayer, Agent LVI | T & M Limited Partnership | £3,009 | ![]() |
|
247 | Songandaprayer (USA) - To The Good Times | Y | C | Blake-Albina Thoroughbred Services LLC, Agent I | Inside Move, Inc | £30,086 | ![]() |
|
248 | Archarcharch (USA) - Toy Indian | Y | C | Southern Cypress Stable LLC, Agent III | Fernando Velasquez | £7,822 | ![]() |
|
249 | City Zip (USA) - Trainee | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent V | Clyde Rice | £33,095 | ![]() |
|
250 | Street Boss (USA) - Trisha (USA) | Y | C | Abbie Road Farm (Lisa McGreevy), Agent VIII | Erich Brehm | £24,069 | ![]() |
|
251 | Big Drama (USA) - Truely Genuine | Y | F | Ron and Lybby Gay | Clovis Crane | £15,043 | ![]() |
|
254 | Pioneerof The Nile (USA) - Two Foxie | Y | C | Stuart Morris, Agent V | Nick de Meric, Agent | £39,112 | ![]() |
|
256 | Gone Astray (USA) - Ucanttakeitwithu | Y | F | Kelli Mitchell, Agent IV | Jose Pinchin | £15,645 | ![]() |
|
257 | Gone Astray (USA) - Unbridled Fantasy (AUS) | Y | F | All Dreams Equine, Agent | Quarter Pole Enterprises LLC | £24,069 | ![]() |
|
258 | Twirling Candy (USA) - Untamed Beauty | Y | F | Perrone Sales, Ltd., Agent V | Midwest Thoroughbreds, Inc | £25,273 | ![]() |
|
259 | J P's Gusto (USA) - Vaca Sagrada | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent XLVIII | Big Wolf Racing Stables | £5,716 | ![]() |
|
260 | Discreetly Mine (USA) - Vain Vixen | Y | F | Top Line Sales LLC, Agent XI | Blue River Bloodstock | £4,814 | ![]() |
|
262 | Greatness (USA) - Vanishing Wolf | Y | C | Abbie Road Farm (Lisa McGreevy), Agent VII | Emmanuel Ramirez | £3,009 | ![]() |
|
263 | Wildcat Heir (USA) - Vee Cee Dancing | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent LX | Quarter Pole Enterprises LLC | £24,069 | ![]() |
|
264 | Cool Coal Man (USA) - Venetia | Y | F | Beth Bayer, Agent XLVI | Vladimir Kazakov | £1,805 | ![]() |
|
265 | Misremembered (USA) - Veronica's Lake | Y | F | Potrero Stables | Armando Rosas | £11,433 | ![]() |
|
266 | Smarty Jones (USA) - Viski | Y | C | Summerfield (Francis & Barbara Vanlangendonck), Agent CXIV | Woo, Tae Yul | £4,212 | ![]() |
|
267 | Leroidesanimaux (BRZ) - Vivaciously | Y | F | Summerfield (Francis & Barbara Vanlangendonck), Agent XIV | RiceHorse Stables | £2,708 | ![]() |
|
269 | Gone Astray (USA) - Wait 'til Midnight | Y | F | Seahorse Stables, Inc. (Jo Dawn Martin), Agent | Hemingway Racing and Training, LLC | £4,814 | ![]() |
|
270 | Niagara Causeway (USA) - Walk On Gold | Y | C | Kelli Mitchell, Agent IV | Antonio Sano | £4,212 | ![]() |
|
271 | First Dude (USA) - Wall St Widow | Y | F | Kaizen Sales (Richard Kent), Agent VII | Joker Racing LLC | £7,221 | ![]() |
|
272 | Benny The Bull (USA) - Warrior Belle | Y | F | Andy Cant, Agent | John Jerdee | £2,407 | ![]() |
|
273 | Graeme Hall (USA) - Way Pretty | Y | F | Red Sunset Farm, Agent for Alan Amato and Mike Galinski | Mark O'Brien | £6,017 | ![]() |
|
274 | Street Boss (USA) - Wealthy | Y | F | Beth Bayer, Agent XII | T & M Limited Partnership | £12,035 | ![]() |
|
275 | First Dude (USA) - Wellsong | Y | C | Sharon Biamonte, Agent III | Joker Racing LLC | £5,416 | ![]() |
|
276 | High Cotton (USA) - West Acre Waltz | Y | C | Kelli Mitchell, Agent I | Karel De Ridder | £3,009 | ![]() |
|
277 | Well Noted (USA) - Western Lariat | Y | C | Jose Munoz | Patrick Everard | £9,026 | ![]() |
|
281 | Simon Pure (USA) - What A Sweep | Y | F | Patton's Place, Agent | Alfonso Miranda | £903 | ![]() |
|
282 | With Distinction (USA) - Whatbaby | Y | C | Dennis Foster, Agent | Agostino Affe` | £6,619 | ![]() |
|
283 | Crown Of Thorns (USA) - Whirlwind Charlott | Y | F | Woodford Thoroughbreds, Agent | Juan F. Landaeta B | £2,106 | ![]() |
|
284 | Girolamo (USA) - White Slippers | Y | C | Select Sales, Agent | Woodford Sales | £16,247 | ![]() |
|
285 | Mass Media (USA) - Wholelotasoldier | Y | F | Kaizen Sales (Richard Kent), Agent V | Joker Racing LLC | £6,619 | ![]() |
|
