OBSC, June (2015) sale lots
Sale lots Back to OBSC, June (2015) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | Crown Of Thorns (USA) - Wasted Wisdom | TYO | F | b | Woodford Thoroughbreds, Agent | Keith Dickey | £16,430 | ![]() |
4 | Limehouse (USA) - Waywayanda | TYO | C | db/br | Thoroughbred Champions Training Center LLC | Camarero Race Track | £5,258 | ![]() |
7 | La Otra Banda
City Place (USA) - Whammy Doubled |
TYO | F | db/br | Pure Silk | Camarero Race Track | £9,858 | ![]() |
8 | Trappe Shot (USA) - What A Girl Needs | TYO | C | ch | Niall Brennan Stables, Agent X | K.O.I.D. (Choi, Won Gil) | £9,201 | ![]() |
10 | Katie Ice
Frost Giant (USA) - Whipporwill Creek |
TYO | F | ch | Quinones Sales, Agent | Bruce Brown, Agent | £40,747 | ![]() |
17 | Tamarack
Giant Oak (USA) - Wild Meggie Meg |
TYO | F | ch | Hawks Nest LLC, Agent | Paula Martinez | £6,572 | ![]() |
18 | Shishmaref
Indy Wind (USA) - Wild Rhythm |
TYO | C | b | Eversole Thoroughbreds, Agent IV | McDonogh Farm | £9,201 | ![]() |
19 | Tiz Wonderful (USA) - Wild Wit | TYO | F | b | Inside Move, Inc., Agent II | Steven Dwoskin | £13,144 | ![]() |
20 | Street Sense (USA) - Willow Rush | TYO | C | db/br | Eddie Woods, Agent XLIII | Joe Ragsdale | £36,147 | ![]() |
21 | Malibu Moon (USA) - Winning Season | TYO | C | b | Classic Bloodstock (Danzel Brendemuehl), Agent I | Steven W. Young, Agent | £111,726 | ![]() |
30 | Line Of David (USA) - Xtreme Bid | TYO | F | ch | Two Sharp Hats, Agent | Ted Graling | £17,745 | ![]() |
33 | High Cotton (USA) - Yes It's Valid | TYO | C | ch | Harris Training Center LLC | Cherry Knoll Farm | £39,433 | ![]() |
37 | Cowboys Sweetheart
Pomeroy (USA) - Your Gorgeous |
TYO | F | db/br | Flynt Fesmire, Agent I | Gary Jackson | £4,600 | ![]() |
38 | Imagatorgirl
Leroidesanimaux (BRZ) - Zamsweet |
TYO | F | b | Bobby Dodd, Agent | Richard Hogan, Agent for Jan Martin | £38,118 | ![]() |
39 | Repent (USA) - Zen And Now | TYO | F | b | Louie Rogers Thoroughbreds LLC | Champion Racing Stable | £1,643 | ![]() |
40 | Blame (USA) - Zepa | TYO | C | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent XVI | VEB Racing Stable Corp | £13,144 | ![]() |
41 | Cheburashka
Milwaukee Brew (USA) - Zoogdidi (GB) |
TYO | C | b | RiceHorse Stables (Brandon & Alli Rice) | Goldmart Farm | £26,288 | ![]() |
43 | Benny The Bull (USA) - Acallabove | TYO | F | db/br | Las Palmas Farm, Agent II | Greg James | £6,901 | ![]() |
44 | Acquired By Cupid
Sidney's Candy (USA) - Acquired Cat |
TYO | F | gr/ro | SGV Thoroughbreds (Steven Venosa), Agent | Ted Graling | £13,801 | ![]() |
45 | Paddy O'prado (USA) - Adalgisa | TYO | F | db/br | Blue River Bloodstock, Agent I | Daniel Shea | £23,002 | ![]() |
46 | Latent Heat (USA) - Admirer | TYO | C | db/br | Whitman Sales, Agent | K.O.I.D. (Yoo, Sang Ho) | £13,801 | ![]() |
47 | In Summation (USA) - Adriatic Storm | TYO | F | db/br | All In Sales (Tony Bowling), Agent | Rockbridge Bloodstock | £11,173 | ![]() |
48 | Hold Me Back (USA) - Advance Glory | TYO | F | b | Racehorse Consignment, Agent | Guillermo Berrios | £12,487 | ![]() |
49 | Cimerone
Uncle Mo (USA) - Afleet Deceit |
TYO | F | b | SAB Sales, Agent II | Antonio Sano | £10,515 | ![]() |
50 | Afleet Willy
Wilburn (USA) - Afleet Frio |
TYO | C | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Tom Clark, Agent for Brett Reynolds | £32,860 | ![]() |
53 | Dramatic Angel
Big Drama (USA) - Alarming Fantasy |
TYO | G | db/br | Gayle Woods, Agent III | Jaime H Gomez | £19,716 | ![]() |
54 | Langfuhr (CAN) - Alb | TYO | F | b | Ends Well, Agent | Big E Stables, LLC | £6,572 | ![]() |
56 | All Rite Jimmie
Yesbyjimminy (USA) - Albright |
TYO | C | b | Envision Equine (Brittany Dallaire), Agent | Camarero Race Track | £4,600 | ![]() |
58 | Blitzer Too
Girolamo (USA) - Alfonsina |
TYO | F | ch | Hoppel's Horse & Cattle Co., Inc., Agent II | Murray Stroud | £9,858 | ![]() |
59 | Poised For Action
Pure Prize (USA) - A Little Action |
TYO | C | b | Santa Fe Thoroughbreds | John C. Servis, Agent | £23,002 | ![]() |
61 | Kissin Alley
Kissin Kris (USA) - Alley Theater |
TYO | F | b | Best A Luck Farm LLC, Agent II | Tim Rollingson | £3,615 | ![]() |
63 | Cowtown Cat (USA) - All Two One | TYO | C | ch | Flying Fish | Gary Jackson | £4,929 | ![]() |
64 | High Cotton (USA) - Alotofappeal | TYO | C | b | Ocala Stud | Stonestreet Stables LLC & George Bolton | £144,586 | ![]() |
66 | Congrats (USA) - Alta Love | TYO | F | b | Woodford Thoroughbreds, Agent | Rajendra Jagnanan | £6,572 | ![]() |
69 | Crown Of Thorns (USA) - Ambition Unbridled | TYO | C | ch | Blue River Bloodstock, Agent VI | Kamil Ozhan | £9,858 | ![]() |
70 | Perfection Lady
Majesticperfection (USA) - America's Lady |
TYO | F | b | Northwest Stud, Agent IV | Sallusto & Albina | £88,723 | ![]() |
71 | Tiltawhirl
Notional (USA) - Amusement |
TYO | F | b | Pleasant Acres Farm, Agent V | Camarero Race Track | £4,929 | ![]() |
74 | J P's Gusto (USA) - Angel Of Bataan | TYO | F | b | Two Sharp Hats, Agent | Fernado Abreu, Agent | £10,515 | ![]() |
76 | Into Mischief (USA) - Anncloatkey | TYO | F | b | Mayberry Farm, Agent II | Jacob L. West, Agent for Dr. Naveed Chowhan | £32,860 | ![]() |
78 | Scat Daddy (USA) - Antoinette | TYO | C | db/br | SGV Thoroughbreds (Steven Venosa), Agent | Sheikh Mohammed Bin Khalifa Al Maktoum | £377,895 | ![]() |
79 | Rock Hampton (CAN) - Anythingispossible | TYO | C | ch | Northwest Stud | Edwin Ramos Concepcion | £5,915 | ![]() |
80 | Lonhro (AUS) - Apache Dancer | TYO | C | b | Eddie Woods, Agent XV | Niall Saville | £26,288 | ![]() |
81 | Mass Media (USA) - Appropre | TYO | C | db/br | Boutte Sales, Agent I | Moon, Bub-Youn (Expoline) | £11,830 | ![]() |
82 | Montbrook (USA) - A. P. Reality | TYO | G | ch | Ocala Stud, Agent | Daniel Pita, Agent for Carlos J. Oyola-Rivera | £8,544 | ![]() |
83 | Old Fashioned (USA) - Apterous (USA) | TYO | C | b | Hemingway Racing and Training Stables, LLC, Agent | Saad Al-Shallahi | £6,572 | ![]() |
84 | Drosselmeyer (USA) - Are You Kidding | TYO | C | b | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | Jose Benitez Hernandez | £5,258 | ![]() |
85 | Perfect Soul (IRE) - Armourette | TYO | F | ch | Thoroughbred Champions Training Center LLC | Allen Milligan | £1,972 | ![]() |
86 | Giant's Causeway (USA) - Arriba Baby (ARG) | TYO | C | ch | Thoroughbred Champions Training Center LLC | John Patitucci | £26,288 | ![]() |
87 | Cowtown Cat (USA) - Arundel | TYO | C | b | Excel Racing (Rudy Delguidice), Agent II | Jaime H Gomez | £19,716 | ![]() |
88 | Lemon Drop Kid (USA) - As A Day In June | TYO | C | db/br | Imagine | Carol Murray | £13,144 | ![]() |
89 | Any Given Saturday (USA) - Asanti | TYO | C | ch | M. Perez | Gary Capuano, Agent | £11,173 | ![]() |
91 | Leroidesanimaux (BRZ) - Astrid | TYO | F | b | All In Sales (Tony Bowling), Agent | Antonio Figueroa Cruz | £2,629 | ![]() |
93 | Cowboy Legend
Cowtown Cat (USA) - A True Star |
TYO | C | db/br | Journeyman Bloodstock Services, Inc. (Brent & Crystal Fernung), Agent | Daniel Martinez | £6,243 | ![]() |
94 | Midshipman (USA) - Attempt To Name | TYO | C | ch | Bobby Dodd, Agent I | Slam Dunk Stable | £85,437 | ![]() |
96 | Majesticperfection (USA) - Auspicious (GB) | TYO | C | b | Harris Training Center LLC, Agent I | BROA (Expoline) | £30,232 | ![]() |
98 | Shucran
Rock Hampton (CAN) - Avon Lake |
TYO | F | b | Ric Deg Farm | Daniel Martinez | £3,286 | ![]() |
99 | City Zip (USA) - Awesome Bull | TYO | F | b | Jesse Hoppel, Agent | Melvin Thomas | £3,615 | ![]() |
100 | General Quarters (USA) - Awesome Medicine | TYO | F | gr/ro | Derby Dreams, Agent | Antonio Machaoo, Agent Migdalia Del Pino | £13,144 | ![]() |
101 | Tale Of The Cat (USA) - Awesome Surprise | TYO | F | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Barry Dolan, Agent for Dan Eubanks | £14,459 | ![]() |
103 | United States (USA) - Back To Glory | TYO | F | b | Kilbride Stables, Agent | Camarero Race Track | £3,943 | ![]() |
104 | Forty Books
Gottcha Gold (USA) - Backtothebooks |
TYO | C | db/br | Ramiro Rosas | Daniel Pita, Agent for Carlos J. Oyola-Rivera | £8,215 | ![]() |
107 | City Without Pity
City Place (USA) - Baliwink |
TYO | F | db/br | Randy Miles, Agent IV | Quality Farms & Stables | £3,286 | ![]() |
109 | Singing Saint (USA) - Bambuyan | TYO | F | ch | Niall Brennan Stables, Agent XIII | Gabe Grossberg | £36,147 | ![]() |
110 | Bellamy Road (USA) - Barton Springs | TYO | F | ch | Thoroughbred Champions Training Center LLC | Quality Farms & Stables | £3,615 | ![]() |
111 | Posse (USA) - Bea Bet | TYO | C | b | Boutte Sales, Agent X | Rajendra Jagnanan | £7,887 | ![]() |
112 | Alex's Pal (USA) - Beach Barbicue | TYO | F | b | Azpurua Stables, Agent I | Joseph Brocklebank, Agent | £7,887 | ![]() |
113 | Bootsontheground
Mast Track (USA) - Beach Trick |
TYO | C | b | New Hope LLC | Raymond Rech | £11,830 | ![]() |
118 | Pulpit (USA) - Beautiful Song | TYO | C | gr/ro | de Meric Sales, Agent for Golden Legacy Stables | Mersad Metanovic Bloodstock | £220,165 | ![]() |
122 | Harlan's Holiday (USA) - Bees (USA) | TYO | C | b | Classic Bloodstock (Danzel Brendemuehl), Agent I | Zayat Stables LLC, McKathan Bros., Agent | £177,447 | ![]() |
124 | High Cotton (USA) - Believeittobeaver (USA) | TYO | F | ch | H. B. Stable, Agent | Scott Gelner | £5,258 | ![]() |
126 | Uncle Mo (USA) - Belleofthebridle | TYO | C | b | Paul Sharp, Agent VIII | Dennis O'Neill | £69,007 | ![]() |
130 | Scat Daddy (USA) - Beshairt (USA) | TYO | F | db/br | Wavertree Stables, Inc. (Ciaran Dunne), Agent II | Steve Ballou | £49,291 | ![]() |
131 | Discreetly Mine (USA) - Betty's Baroness | TYO | F | b | Stephen Hope Sales & Co., Agent III | Camarero Race Track | £9,201 | ![]() |
132 | Bought Out
Macho Uno (USA) - Beyond Price (USA) |
TYO | F | gr/ro | Hoppel's Horse & Cattle Co., Inc., Agent V | Bradley Thoroughbreds LLC, Agent | £29,574 | ![]() |
133 | Archarcharch (USA) - Big Baby's Band | TYO | C | db/br | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | E A Bloodstock LLC | £26,288 | ![]() |
138 | Paddy O'prado (USA) - Billex Doux | TYO | F | b | Eisaman Equine, Agent | Antonio Sano | £1,972 | ![]() |
139 | Maimonides (USA) - Birds Up | TYO | F | db/br | King's Equine, Agent X | Gabe Grossberg | £37,461 | ![]() |
141 | Discreet Cat (USA) - Black Java | TYO | C | b | Ian Vickers, Agent I | Guillermo Berrios | £16,430 | ![]() |
142 | Bellamy Road (USA) - Bluegrass Moves | TYO | F | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent III | Juan Diaz | £986 | ![]() |
143 | Cowtown Cat (USA) - Blue Kat | TYO | C | b | Paul Sharp, Agent XI | Camarero Race Track | £7,887 | ![]() |
144 | Freud (USA) - Blushing Bull | TYO | F | db/br | Gayle Woods, Agent V | Ali Fyfe Racing | £39,433 | ![]() |
146 | Perdido Pomeroy
Pomeroy (USA) - Boldest Of All |
TYO | C | b | DreamCatcher Farms (Tashaunda L. Amador), Agent I | BROA (Expoline) | £14,459 | ![]() |
148 | Hechizos Magicos
Colonel John (USA) - Book Of Spells |
TYO | C | b | Hawks Nest LLC, Agent | Allen Milligan | £3,615 | ![]() |
149 | Twirling Candy (USA) - Boozin' Susan | TYO | F | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Whitehall Lane | £21,688 | ![]() |
152 | Cowtown Cat (USA) - Brackley Babe | TYO | C | ch | Doble Jak LLC | Grupo 7C Racing Stable | £39,433 | ![]() |
156 | Bourbon Street Boy
Greatness (USA) - Brandy O'brien |
TYO | C | ch | Flynt Fesmire, Agent II | Jacque Guerra | £9,201 | ![]() |
157 | Altanera (USA)
Allamystique (USA) - Brass (USA) |
TYO | F | ch | Karina Araque, Agent | Camarero Race Track | £1,972 | ![]() |
158 | El Koreano
City Place (USA) - Bridge To Gold |
TYO | C | b | Price Thoroughbreds LLC, Agent | Jaime H Gomez | £17,745 | ![]() |
159 | Cowboy Cal (USA) - Bright Feather | TYO | C | db/br | Top Line Sales LLC, Agent VII | K.O.I.D. (Ko, Kyung Min) | £26,288 | ![]() |
165 | Thunder Gulch (USA) - Cabinet Post | TYO | F | b | Harris Training Center LLC, Agent II | Champion Racing Stable | £3,286 | ![]() |
168 | J P's Gusto (USA) - Cali Cali | TYO | F | b | Potrero Stables, Agent | Larry Bates, Agent for Bluestone Thoroughbreds | £13,144 | ![]() |
169 | Trappe Shot (USA) - Call Da Law | TYO | F | db/br | Price Thoroughbreds LLC, Agent | West Point Thoroughbreds, Inc | £49,291 | ![]() |
170 | Speightstown (USA) - Candy Jo | TYO | C | gr/ro | Thomas and Casse, Agent | Tim Yakteen, Agent | £32,860 | ![]() |
171 | Space Ranger
Cosmonaut (USA) - Cant Stop The Fire |
TYO | G | gr/ro | Flying Fish, Agent I | Nick Gonzalez | £5,915 | ![]() |
172 | Pinto Gio
Gio Ponti (USA) - Capilla Bonita (USA) |
TYO | F | db/br | Eddie Woods, Agent LXXXII | Team Work Horseman Group | £4,272 | ![]() |
173 | Artie Schiller (USA) - Capitola | TYO | C | b | Thoroughbred Champions Training Center LLC | Ted Graling | £12,487 | ![]() |
177 | Unbridled's Song (USA) - Carolina Sunrise | TYO | F | ch | Thomas and Casse, Agent | John Gleason, Agent for Dennis Farkas | £85,437 | ![]() |
178 | Exchange Rate (USA) - Carson City Sham | TYO | F | gr/ro | Wavertree Stables, Inc. (Ciaran Dunne), Agent | Bona Venture Stables, SGV, Agent | £36,147 | ![]() |
179 | Distorted Humor (USA) - Cascading (USA) | TYO | C | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent | BROA (Expoline) | £30,232 | ![]() |
180 | Niagara Causeway (USA) - Cashel | TYO | C | db/br | M. Perez | Juan Diaz | £1,972 | ![]() |
181 | Horse Greeley (USA) - Cat Out | TYO | F | ch | Paul Sharp, Agent I | Ingrid Mason | £18,402 | ![]() |
185 | Pink Cupcake
Backtalk (USA) - Caught Kissing |
TYO | F | ch | Las Palmas Farm, Agent I | V. L. Armour | £3,943 | ![]() |
188 | Tiz Wonderful (USA) - Celtic Sunshine | TYO | C | db/br | James Layden, Agent | T M Ventures | £32,860 | ![]() |
189 | Indygo Shiner (USA) - Chamonix | TYO | F | ch | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | Edwin Ramos Concepcion | £6,901 | ![]() |
190 | Sky Mesa (USA) - Champagne Dream | TYO | F | ch | SAB Sales, Agent III | McShane Racing LLC | £39,433 | ![]() |
192 | Sarava (USA) - Change Of Mind | TYO | F | db/br | Sugar Hill LLC, Agent IV | Charles Ciaio | £1,643 | ![]() |
193 | Super Saver (USA) - Chantilly Lady | TYO | F | b | Hendry Training Stables LLC, Agent | Gale Patti | £18,402 | ![]() |
195 | Value Plus (USA) - Charm Spell | TYO | F | ch | Wavertree Stables, Inc. (Ciaran Dunne), Agent XXIX | Raymond Rech | £8,544 | ![]() |
196 | Inky Dinky Do
J P's Gusto (USA) - Cheeky Monkey |
TYO | C | b | Golden Noguez Stars, Agent | P. A. Everard, Agent for Frank Bertolino | £17,745 | ![]() |
198 | Red Giant (USA) - Chickenpotpie | TYO | F | ch | Grassroots Training & Sales LLC, Agent III | Roys Mansur | £4,929 | ![]() |
201 | Drosselmeyer (USA) - Chip | TYO | F | ch | Thoroughbred Champions Training Center LLC | Daniel Pita, Agent for Carlos J. Oyola-Rivera | £13,144 | ![]() |
206 | United States (USA) - City Brook | TYO | C | b | Best A Luck Farm LLC, Agent V | Salim Moonab | £1,446 | ![]() |
210 | Well Reviewed
Mass Media (USA) - Classys Legacy |
TYO | F | db/br | Two Sharp Hats, Agent | Juan Diaz | £1,643 | ![]() |
211 | Day Sailor
Custom for Carlos (USA) - Clear Sailing |
TYO | C | db/br | Pike Racing, Agent I | Dennis O'Neill | £36,147 | ![]() |
212 | Put It Back (USA) - Clockwork Angel | TYO | C | db/br | Hoppel's Horse & Cattle Co., Inc., Agent IV | Ingrid Mason | £23,002 | ![]() |
213 | Blustery Wind
Indy Wind (USA) - Cloudy Birthday |
TYO | F | b | Victory Stable, Agent | Fenix Racing LLC | £789 | ![]() |
216 | Midnight Lute (USA) - Combat Mission | TYO | C | b | Wings Ranch | Charles Garvey | £32,203 | ![]() |
218 | American Lion (USA) - Coming Home Queen | TYO | C | db/br | Eddie Woods, Agent VII | Preston Stables LLC | £49,291 | ![]() |
219 | Twogirlsnacowboy
Motovato (USA) - Company Sweep |
TYO | F | b | Sugar Hill LLC, Agent IV | Loron E. Gibbs | £3,943 | ![]() |
221 | Completely Bonkers
Giacomo (USA) - Complete Approval |
TYO | C | ch | Woodside Ranch, Agent III | Roberto Ortiz de Paz | £9,858 | ![]() |
222 | Twirling Candy (USA) - Conflictofinterest | TYO | F | b | Stephen Hope Sales & Co., Agent II | Antonio Sano | £5,258 | ![]() |
223 | Big Money Machine
Pure Prize (USA) - Congenial Lass |
TYO | C | ch | Mark White Thoroughbreds, Agent for Manor House Farm | Span Investments, Inc | £1,314 | ![]() |
226 | Posse (USA) - Coquina Day | TYO | F | b | de Meric Sales, Agent XIV | Jaime Cruz | £657 | ![]() |
227 | First Dude (USA) - Corbina | TYO | C | db/br | Abbie Road Farm (Lisa McGreevy), Agent I | Thomas Julian | £7,229 | ![]() |
229 | Sky Conqueror (CAN) - Cost And Effect | TYO | C | b | M L Stable, Agent I | Dura Racing Stable | £13,801 | ![]() |
230 | Stormy Yank
Yankee Gentleman (USA) - Cottoned On |
TYO | F | b | Boutte Sales, Agent VII | E. R. Stud | £9,858 | ![]() |
234 | Kodiak Kowboy (USA) - Cousin Patty Jean | TYO | F | b | de Meric Sales, Agent XXIII | Allen Milligan | £789 | ![]() |
236 | Philanthropist (USA) - Crimson Courtier | TYO | F | ch | RiceHorse Stables (Brandon & Alli Rice) | Tom McCrocklin, Agent | £32,860 | ![]() |
237 | Kitten's Joy (USA) - Croesus | TYO | C | b | Niall Brennan Stables, Agent XXXIV | Julian Demora | £14,459 | ![]() |
238 | Awesome Of Course (USA) - Crowninshield | TYO | F | b | Journeyman Bloodstock Services, Inc. (Brent & Crystal Fernung), Agent | Sallusto & Albina | £23,002 | ![]() |
239 | Congrats (USA) - Crozet | TYO | F | ch | Mountain View Sales, Agent | H & E Ranch | £39,433 | ![]() |
241 | Put It Back (USA) - Crystal Image | TYO | F | db/br | Blue River Bloodstock, Agent VII | Raymond Rech | £5,258 | ![]() |
243 | Discreet Cat (USA) - Cumulus (GB) | TYO | F | b | Wavertree Stables, Inc. (Ciaran Dunne), Agent V | Denholtz Stables, Inc | £17,745 | ![]() |
245 | Poncho Grande
Giant's Causeway (USA) - Cypriata |
TYO | C | ch | Abbie Road Farm (Lisa McGreevy), Agent III | John O'Meara, Agent | £4,600 | ![]() |
248 | Spanish Steps (USA) - Daisy's A Pleasure | TYO | F | db/br | Grassroots Training & Sales LLC, Agent I | Edwin Ramos Concepcion | £6,901 | ![]() |
249 | Crown Of Thorns (USA) - Damariscotta | TYO | C | b | New Hope LLC | Saffie Joseph | £6,572 | ![]() |
254 | Dixie Lilly
City Place (USA) - Darlin Dixie |
TYO | F | db/br | Quinones Sales, Agent I | Santa Rosa Racing | £14,459 | ![]() |
256 | Llano Estacado
Awesome Of Course (USA) - D. D. Rocks |
TYO | C | ch | Journeyman Bloodstock Services, Inc. (Brent & Crystal Fernung), Agent | Kim, Gwang-Won (Expoline) | £19,716 | ![]() |
257 | Warrior's Reward (USA) - Deal Us In | TYO | F | b | Hoppel's Horse & Cattle Co., Inc., Agent IV | N.T.S. Stable & Kathryn Davey, Milton Wolfson Agen | £9,858 | ![]() |
258 | Line Of David (USA) - Deeyona | TYO | C | b | Secure Investments | Carlo Vaccarezza | £6,901 | ![]() |
261 | Archarcharch (USA) - Diablo River | TYO | F | db/br | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | Rachel Lamp | £1,314 | ![]() |
264 | Colonel John (USA) - Dianehill (IRE) | TYO | C | b | de Meric Sales, Agent XXIII | McShane Racing LLC | £14,459 | ![]() |
267 | My Pardner Drama
Big Drama (USA) - Dinner Pardner |
TYO | C | db/br | Thoroughstock, Agent I | William E. Morey, Agent for Joe Morey | £12,487 | ![]() |
270 | Include (USA) - Divine Honor | TYO | F | ch | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | Harry Hoglander | £4,929 | ![]() |
275 | Awesome Of Course (USA) - Dont Say No Sierra | TYO | C | ch | Derby Dreams, Agent | Antonio Machaoo, Agent Migdalia Del Pino | £6,572 | ![]() |
276 | Concord Point (USA) - Dosh | TYO | C | db/br | SBM Training and Sales, Agent II | Maryann Babett | £3,286 | ![]() |
281 | Include (USA) - D Pirates Marker | TYO | C | db/br | de Meric Sales, Agent X | Felix Maria Criquit Jius | £1,643 | ![]() |
285 | Bellamy Road (USA) - Dreamscape | TYO | F | ch | SAB Sales, Agent I | Abraham Habeed | £19,716 | ![]() |
286 | Bob And John (USA) - Driven | TYO | C | gr/ro | McKathan Bros., Agent | Linda Rice, Agent for A Shares Stable | £131,442 | ![]() |
287 | Forefathers (USA) - Duplication | TYO | F | ch | Mariela Inzuna Gastelun | Fawn Lebowitz | £7,887 | ![]() |
290 | Summer Bird (USA) - Dynamic Feature | TYO | F | db/br | Randy Miles, Agent IV | Mersad Metanovic Bloodstock | £92,009 | ![]() |
292 | Testifer
In Summation (USA) - East Lake Classic |
TYO | G | ch | Hawks Nest LLC, Agent | Michelle Nihei, Agent for H. Robert Harvey | £19,716 | ![]() |
294 | Bernoulli
Malibu Moon (USA) - Easy Action |
TYO | C | ch | Circle D Thoroughbreds | Seagull Associates LLC | £197,163 | ![]() |
295 | Geez Lil Tiz
Tiz the One (USA) - Elaines Reason |
TYO | F | ch | All Dreams Equine, Agent III | Conquest Stables LLC | £46,005 | ![]() |
296 | Filibuster
First Dude (USA) - Elective |
TYO | C | b | de Meric Sales, Agent IV | Gary Contessa, Agent | £23,002 | ![]() |
297 | Malibu Moon (USA) - Eliza's Gold | TYO | C | b | Eddie Woods, Agent XLIII | K.O.I.D. (Lee, Tae Hee) | £25,631 | ![]() |
298 | Old Fashioned (USA) - Elle Dehere | TYO | C | ch | Bobby Dodd, Agent | Heather Hall - Hall Thoroughbreds | £26,288 | ![]() |
301 | Pink Runforthecure
Perfect Soul (IRE) - Elusive Surprise |
TYO | F | b | Inside Move, Inc., Agent I | Hidden Brook, Agent | £46,005 | ![]() |
303 | Candy Ride (ARG) - Embracing | TYO | F | ch | Thoroughbred Champions Training Center LLC | Sharon Tucker & Chad Stewart | £32,203 | ![]() |
306 | Gone Astray (USA) - Eminent Code | TYO | F | db/br | SGV Thoroughbreds (Steven Venosa), Agent | Gary Contessa, Agent | £14,459 | ![]() |
307 | Tiznow (USA) - Emirates Lady | TYO | F | b | Top Line Sales LLC, Agent IV | Champion Racing Stable | £4,600 | ![]() |
308 | Uncle Mo (USA) - Empty The Bases | TYO | F | db/br | SBM Training and Sales, Agent VI | Mike Pender | £16,430 | ![]() |
310 | Lemon Drop Kid (USA) - Entwine | TYO | C | db/br | Eddie Woods, Agent VIII | Gary Capuano, Agent | £16,430 | ![]() |
311 | Where's The Ring (CAN) - Equideed | TYO | F | db/br | RiceHorse Stables (Brandon & Alli Rice) | Elissa Roberts, Agent for Nick Nosowenko | £11,830 | ![]() |
314 | Big Drama (USA) - Ess E Cee | TYO | F | db/br | Randy Bradshaw, Agent II | Joseph Brocklebank, Agent for Dorothy Raffa | £19,059 | ![]() |
319 | Bellamy Road (USA) - Every Cloud | TYO | C | db/br | Stephen Hope Sales & Co., Agent I | Enrique Hoare | £2,629 | ![]() |
320 | Factum (USA) - Evil Evy | TYO | C | ch | de Meric Sales, Agent II | Lou Ulman | £9,201 | ![]() |
321 | Leroidesanimaux (BRZ) - Evil Eyed Czarina | TYO | F | ch | de Meric Sales, Agent XX | William Kaplan, Agent for Pinnacle Racing LLC | £37,461 | ![]() |
322 | Super Saver (USA) - Evrobi (USA) | TYO | F | ch | Wavertree Stables, Inc. (Ciaran Dunne), Agent VIII | Linda Rice, Agent for Rideau Racers LLC | £32,860 | ![]() |
326 | Summer Bird (USA) - Exotic Storm | TYO | F | b | Thoroughbred Champions Training Center LLC | Antonio Sano | £1,972 | ![]() |
328 | Adios Charlie (USA) - Facts Of Winning | TYO | F | db/br | Ocala Stud | Averill Racing LLC | £6,572 | ![]() |
329 | Warning Belle
Henrythenavigator (USA) - Fair Warning |
TYO | F | db/br | Gayle Woods, Agent VI | Rockingham Ranch | £13,144 | ![]() |
330 | Hat Trick (JPN) - Fairway Meadow | TYO | C | b | Niall Brennan Stables, Agent VII | Champion Racing Stable | £2,432 | ![]() |
331 | Rock Garden
Bustin Stones (USA) - Fair Weather Lady |
TYO | F | ch | Renegade Bloodstock (Heath Stokes), Agent II | Gary Contessa, Agent | £19,059 | ![]() |
333 | Flashstorm (USA) - Fairy Tale | TYO | F | db/br | Doble Jak LLC | Camarero Race Track | £8,544 | ![]() |
335 | Exchange Rate (USA) - Faith in Me (USA) | TYO | F | b | Southern Chase Farm, Inc. (Greg & Karen Dodd), Agent | Rockbridge Bloodstock | £19,716 | ![]() |
336 | Kodiak Kowboy (USA) - Faith Tested Raye | TYO | C | gr/ro | Wavertree Stables, Inc. (Ciaran Dunne), Agent XXXVI | Donald Pressley Racing Stable | £9,858 | ![]() |
338 | Gone Astray (USA) - Family First | TYO | C | db/br | Vargas Sales, Agent | Saffie Joseph | £28,917 | ![]() |
339 | Sightseeing (USA) - Fantasy Of Caro | TYO | C | b | de Meric Sales, Agent for Golden Legacy Stables | Ted Graling | £8,544 | ![]() |
341 | Desert Party (USA) - Feathered Crown | TYO | F | db/br | Hidden Brook, Agent I | F.N.D.C.C., Inc., Moises Lopez, Agent | £2,300 | ![]() |
342 | Big Talkin
Backtalk (USA) - Featherwing |
TYO | C | b | RiceHorse Stables (Brandon & Alli Rice) | Mike Anderson | £19,716 | ![]() |
