Tattersalls, Craven Breeze-Up (Apr 2012) sale lots
Sale lots Back to Tattersalls, Craven Breeze-Up (Apr 2012) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
2 | War Pass (USA) - High Cholesterol (USA) | TYO | C | b | Ballyhane, Ireland | Lars Kelp Bloodstock | £17,850 | ![]() |
4 | Elusive Quality (USA) - Hucking Hot (GB) | TYO | F | b | Grove Stud, Ireland | Peter & Ross Doyle Bloodstock | £101,850 | ![]() |
5 | Dutch Art (GB) - Ice Palace (GB) | TYO | C | ch | Bansha House Stables, Ireland | J Delahooke | £78,750 | ![]() |
7 | Haatef (USA) - Ikan (IRE) | TYO | C | b | Bansha House Stables, Ireland | R O'Gorman Bloodstock | £75,600 | ![]() |
9 | New Approach (IRE) - Intrum Morshaan (IRE) | TYO | C | b | Mr Malcolm Bastard | Lars Kelp Bloodstock | £42,000 | ![]() |
10 | Hard Spun (USA) - Jena Jena (USA) | TYO | F | b/br | Mr Malcolm Bastard | William Haggas | £52,500 | ![]() |
13 | Marju (IRE) - Kazatzka (GB) | TYO | F | b | Bansha House Stables, Ireland | Denis Coakley | £44,100 | ![]() |
16 | Galileo (IRE) - Kite Mark (GB) | TYO | F | ch | Bansha House Stables, Ireland | Marco Botti | £84,000 | ![]() |
18 | Kyllachy (GB) - Lady Donatella (GB) | TYO | F | b | Mocklershill, Ireland | SackvilleDonald | £44,100 | ![]() |
19 | Mount Nelson (GB) - Lady Gin (USA) | TYO | C | b | Hillwood Stud | Stanley Moore | £7,350 | ![]() |
20 | Arch (USA) - Lady Ilsley (USA) | TYO | C | b | Mr Malcolm Bastard | Kern/Lillingston Association | £31,500 | ![]() |
21 | Holy Roman Emperor (IRE) - Lady In Waiting (GB) | TYO | F | b | Kilminfoyle House Stud, Ireland (Agent) | John Cullinane (P.S.) | £13,650 | ![]() |
22 | Dubawi (IRE) - Lapistanera (IRE) | TYO | F | b | Bansha House Stables, Ireland | Sc Blueberry | £50,400 | ![]() |
25 | Duke Of Marmalade (IRE) - Leopard Hunt (USA) | TYO | C | ch | Ballylinch Stud, Ireland (Agent) | Chika Racing | £78,750 | ![]() |
28 | Tamayuz (GB) - Luana (GB) | TYO | C | b | Ballycullen Stables, Ireland | Rabbah Bloodstock | £27,300 | ![]() |
31 | Shamardal (USA) - Lunar Lustre (IRE) | TYO | C | b | Meadowview Stables, Ireland | Peter & Ross Doyle Bloodstock | £73,500 | ![]() |
33 | Acclamation (GB) - Maharani (USA) | TYO | F | b | Bansha House Stables, Ireland | Ibrahim Saeed Al-Malki | £47,250 | ![]() |
34 | Giant's Causeway (USA) - Marital Spook (USA) | TYO | C | b | Tally-Ho Stud, Ireland | John Warren Bloodstock | £89,250 | ![]() |
35 | Invincible Spirit (IRE) - Mascara (GB) | TYO | C | b | Clenagh Castle Stud, Ireland | Angie Loder Bloodstock | £52,500 | ![]() |
36 | Oasis Dream (GB) - Matroshka (IRE) | TYO | C | b | Hillwood Stud | Blandford Bloodstock | £168,000 | ![]() |
38 | Elusive Quality (USA) - Michele Royale (USA) | TYO | C | b | Mocklershill, Ireland | Mark Johnston Racing | £63,000 | ![]() |
41 | Hard Spun (USA) - Miss Brickyard (USA) | TYO | C | b | Kilminfoyle House Stud, Ireland (Agent) | Oliver St Lawrence Bloodstock | £46,200 | ![]() |
42 | Acclamation (GB) - Miss Chaussini (IRE) | TYO | F | b | Jamie Railton, Agent | AB Racing | £80,850 | ![]() |
43 | Rock Hard Ten (USA) - Miss Valiant (USA) | TYO | C | b | Tally-Ho Stud, Ireland | Big Red Farm | £94,500 | ![]() |
44 | Dixie Union (USA) - Mona Quita (USA) | TYO | F | b/br | Jamie Railton, Agent | BBA Ireland | £52,500 | ![]() |
45 | Dixie Union (USA) - More Silver (USA) | TYO | C | b/br | Meadowview Stables, Ireland | Hugo Merry Bloodstock | £52,500 | ![]() |
47 | Dynaformer (USA) - Must Be a Lady (USA) | TYO | F | b | Mocklershill, Ireland | Hillen Koukash | £32,550 | ![]() |
48 | Tamayuz (GB) - Naazeq (GB) | TYO | C | ch | Knockanglass Stables, Ireland | C Gordon-Watson Bloodstock | £65,100 | ![]() |
51 | Sakhee's Secret (GB) - Noble Peregrine (GB) | TYO | C | b | Hawthorn Villa Stud, Ireland | Kern/Lillingston Association (P.S.) | £31,500 | ![]() |
54 | Dashing David (IRE)
Lemon Drop Kid (USA) - Nyarhini (GB) |
TYO | C | b | Mocklershill, Ireland | Peter & Ross Doyle Bloodstock | £67,200 | ![]() |
55 | Marju (IRE) - Opera Comica (GB) | TYO | C | b | Mocklershill, Ireland | C Gordon-Watson Bloodstock | £84,000 | ![]() |
56 | Shamardal (USA) - Oregon Trail (USA) | TYO | F | b | Mocklershill, Ireland | Jamie McCalmont | £147,000 | ![]() |
57 | Danehill Dancer (IRE) - Oshiponga (GB) | TYO | C | ch | Lynn Lodge Stud, Ireland | Peter & Ross Doyle Bloodstock | £178,500 | ![]() |
60 | Invincible Spirit (IRE) - Parisian Elegance (GB) | TYO | F | b | Mocklershill, Ireland | Willie Musson Racing | £54,600 | ![]() |
65 | Any Given Saturday (USA) - Pirate's Booty (CAN) | TYO | C | b/br | Gaybrook Lodge Stud, Ireland | Kern/Lillingston Association | £23,100 | ![]() |
66 | Authorized (IRE) - Plenty Of Action (USA) | TYO | C | b | Miss Katie Walsh | James Toller | £59,850 | ![]() |
67 | Pivotal (GB) - Possessed (GB) | TYO | F | ch | Whitehall Stud, Ireland | John Warren Bloodstock | £54,600 | ![]() |
69 | Speightstown (USA) - Provincial (USA) | TYO | F | b/br | Brown Island Stables, Ireland | Anthony Stroud Bloodstock | £78,750 | ![]() |
70 | Montjeu (IRE) - Puce (GB) | TYO | C | b | Mocklershill, Ireland | Panorama Bloodstock Services | £105,000 | ![]() |
72 | Sakhee's Secret (GB) - Queensgate (GB) | TYO | C | ch | Oak Tree Farm, Ireland | Dwayne Woods | £157,500 | ![]() |
74 | Oasis Dream (GB) - Raskutani (GB) | TYO | C | b | Bansha House Stables, Ireland | Stephen Hillen Bloodstock | £84,000 | ![]() |
75 | Acclamation (GB) - Raysiza (IRE) | TYO | C | b | Yeomanstown Stud, Ireland | C Gordon-Watson Bloodstock | £80,850 | ![]() |
76 | Arch (USA) - Reem Al Barari (USA) | TYO | G | b/br | Church Farm Stables | Emerald Bloodstock | £16,800 | ![]() |
77 | Kyllachy (GB) - Regent's Park (GB) | TYO | C | b | Brook Farm | Marco Botti | £73,500 | ![]() |
78 | Henrythenavigator (USA) - Remote (USA) | TYO | C | b | Lynn Lodge Stud, Ireland | SackvilleDonald | £136,500 | ![]() |
81 | Dutch Art (GB) - Rosewood Belle (USA) | TYO | F | ch | Bansha House Stables, Ireland | SackvilleDonald | £44,100 | ![]() |
82 | Astronomer Royal (USA) - Rubber (IRE) | TYO | C | b | Powerstown Stud, Ireland | Dwayne Woods | £29,400 | ![]() |
83 | Henrythenavigator (USA) - Sally Wood (CAN) | TYO | C | b | Knockanglass Stables, Ireland | C Gordon-Watson Bloodstock | £42,000 | ![]() |
84 | Compton Place (GB) - Sattelight (GB) | TYO | C | ch | Fernham Farm | Ahmed Hassan Al-Jehani (P.S.) | £5,250 | ![]() |
85 | Duke Of Marmalade (IRE) - Sauvage (FR) | TYO | C | b | Mocklershill, Ireland | Des Thurlby | £75,600 | ![]() |
86 | Hard Spun (USA) - See Me Through (USA) | TYO | F | b | Tally-Ho Stud, Ireland | Anthony Stroud Bloodstock | £52,500 | ![]() |
87 | High Chaparral (IRE) - Serisia (FR) | TYO | C | b | Oak Tree Farm, Ireland | Angie Loder Bloodstock | £136,500 | ![]() |
88 | Exceed And Excel (AUS) - Shersha (IRE) | TYO | F | b | Ballycullen Stables, Ireland | Dwayne Woods | £52,500 | ![]() |
92 | Johar (USA) - Silent Cat (USA) | TYO | F | ch | Ballyhane, Ireland | Jamie McCalmont | £63,000 | ![]() |
93 | Royal Applause (GB) - Silver Kestrel (USA) | TYO | F | b | Hillwood Stud | David Redvers Bloodstock | £78,750 | ![]() |
94 | Duke Of Marmalade (IRE) - Simaat (USA) | TYO | C | ch | Whitwell Bloodstock | Lars Kelp Bloodstock | £24,150 | ![]() |
96 | Country Be Gold (USA) - Sorpresa (USA) | TYO | C | ch | Tally-Ho Stud, Ireland | Sun Hill Racing | £18,900 | ![]() |
98 | Dutch Art (GB) - Spinneret (GB) | TYO | F | ch | Jamie Railton, Agent | Mrs A Skiffington | £59,850 | ![]() |
99 | Hard Spun (USA) - Starr's Star (USA) | TYO | C | ch | Yeomanstown Stud, Ireland | George Baker Racing (P.S.) | £36,750 | ![]() |
100 | Hard Spun (USA) - Stormy Blessing (USA) | TYO | C | b | Hawthorn Villa Stud, Ireland | C Gordon-Watson Bloodstock | £131,250 | ![]() |
101 | Duke Of Marmalade (IRE) - Stylist (IRE) | TYO | C | b | Seven Springs Stables, Agent | Jamie Osborne | £27,300 | ![]() |
103 | High Chaparral (IRE) - Sundown (GB) | TYO | F | b | Tally-Ho Stud, Ireland | Paul Hancock (P.S.) | £31,500 | ![]() |
106 | Iffraaj (GB) - Tallassee (GB) | TYO | F | ch | Hillwood Stud | MAB Agency (P.S.) | £21,000 | ![]() |
107 | Manduro (GER) - Tamalain (USA) | TYO | C | b | Mr Malcolm Bastard | Blandford Bloodstock | £78,750 | ![]() |
110 | Rock Of Gibraltar (IRE) - Tencarola (IRE) | TYO | F | b | Ballymoney Park Stud, Ireland | Abdulhadi Al Hajri | £42,000 | ![]() |
111 | Cape Cross (IRE) - Thiella (USA) | TYO | C | b | Hillwood Stud | Marco Botti | £210,000 | ![]() |
113 | Danehill Dancer (IRE) - Time Ahead (GB) | TYO | C | b | Gaybrook Lodge Stud, Ireland | Jamie McCalmont | £89,250 | ![]() |
116 | Shamardal (USA) - Treble Seven (USA) | TYO | C | b | Mr Malcolm Bastard | Chantal Regalado Gonzalez | £44,100 | ![]() |
117 | Hard Spun (USA) - Truart (USA) | TYO | C | b | Yeomanstown Stud, Ireland | John Gosden | £157,500 | ![]() |
118 | Medaglia D'Oro (USA) - Verbanella (USA) | TYO | F | b/br | Mocklershill, Ireland | Rabbah Bloodstock | £71,400 | ![]() |
119 | Elnadim (USA) - Villa Via (IRE) | TYO | C | b | Bansha House Stables, Ireland | Kern/Lillingston Association | £84,000 | ![]() |
122 | Speightstown (USA) - Wild Decision (USA) | TYO | C | b/br | Tally-Ho Stud, Ireland | Jeremy Brummitt | £65,100 | ![]() |
123 | Authorized (IRE) - Yazmin (IRE) | TYO | C | b | Lynn Lodge Stud, Ireland | Mark Vickers | £36,750 | ![]() |
124 | Survivalist (USA) - Zawaahy (USA) | TYO | F | b | Glidawn Stud, Ireland | Gerard Butler | £29,400 | ![]() |
126 | Tapit (USA) - American Jewel (USA) | TYO | C | b | Mocklershill, Ireland | Gerard Butler | £63,000 | ![]() |
128 | Dark Angel (IRE) - Annieirwin (IRE) | TYO | C | b | Lynn Lodge Stud, Ireland | Hugo Merry Bloodstock | £59,850 | ![]() |
129 | Dubawi (IRE) - Anosti (GB) | TYO | C | b | Kilminfoyle House Stud, Ireland (Agent) | Rabbah Bloodstock (P.S.) | £63,000 | ![]() |
131 | Dutch Art (GB) - Applauding (IRE) | TYO | C | ch | Miss Katie Walsh | John Ferguson Bloodstock | £168,000 | ![]() |
132 | Lawman (FR) - Arctic Hunt (IRE) | TYO | F | b | Ballylinch Stud, Ireland (Agent) | David Redvers Bloodstock | £31,500 | ![]() |
133 | Cape Cross (IRE) - Array Of Stars (IRE) | TYO | C | b | Lynn Lodge Stud, Ireland | C Gordon-Watson Bloodstock | £94,500 | ![]() |
134 | Multiplex (GB) - Asinara (GER) | TYO | C | b | Mocklershill, Ireland | C Gordon-Watson Bloodstock | £63,000 | ![]() |
136 | More Than Ready (USA) - Awesome Lady (USA) | TYO | F | ch | Powerstown Stud, Ireland | SackvilleDonald | £105,000 | ![]() |
137 | Shamardal (USA) - Awwal Malika (USA) | TYO | C | b | Oak Tree Farm, Ireland | BBA Ireland | £36,750 | ![]() |
138 | Shamardal (USA) - Balloura (USA) | TYO | C | ch | Tally-Ho Stud, Ireland | John Ferguson Bloodstock | £525,000 | ![]() |
139 | Oratorio (IRE) - Baltic Rhapsody (GB) | TYO | F | b | Killerk Stables, Ireland | Ramiro Guinazu (P.S.) | £5,250 | ![]() |
141 | Footstepsinthesand (GB) - Batilde (IRE) | TYO | C | b | Horse Park Stud, Ireland | Sun Hill Racing | £18,900 | ![]() |
143 | Shamardal (USA) - Beau Cheval (IRE) | TYO | F | ch | Ballyhane, Ireland | Gerard Butler | £39,900 | ![]() |
144 | Street Boss (USA) - Believe (USA) | TYO | C | b | Brown Island Stables, Ireland | Blandford Bloodstock | £294,000 | ![]() |
145 | Shamardal (USA) - Bella Bella (IRE) | TYO | F | b | Mocklershill, Ireland | Richard Frisby Bloodstock | £378,000 | ![]() |
147 | Authorized (IRE) - Bold Assumption (GB) | TYO | C | b | Yeomanstown Stud, Ireland | Mark Johnston Racing | £178,500 | ![]() |
148 | Footstepsinthesand (GB) - Bon Expresso (IRE) | TYO | C | b | Meadowview Stables, Ireland | Mohammed Al-Ali | £52,500 | ![]() |
149 | Invincible Spirit (IRE) - Brazilian Bride (IRE) | TYO | C | b | Mr Malcolm Bastard | BBA Ireland | £59,850 | ![]() |
150 | Danehill Dancer (IRE) - Buffalo Berry (IRE) | TYO | C | b | Mocklershill, Ireland | MLW Bell Racing | £52,500 | ![]() |
152 | Teofilo (IRE) - Call Later (USA) | TYO | F | ch | Meadowview Stables, Ireland | Global Equine Group | £34,650 | ![]() |
153 | Pivotal (GB) - Caro George (USA) | TYO | F | b | Mr Malcolm Bastard | Chantal Regalado Gonzalez | £33,600 | ![]() |
154 | Exchange Rate (USA) - Casuarina (USA) | TYO | C | b | Oak Tree Farm, Ireland | Rabbah Bloodstock | £70,350 | ![]() |
156 | Royal Applause (GB) - Christmas Tart (IRE) | TYO | F | b | Kilminfoyle House Stud, Ireland (Agent) | MLW Bell Racing | £57,750 | ![]() |
158 | First Samurai (USA) - Conquestress (USA) | TYO | C | b | Knockanglass Stables, Ireland | Blandford Bloodstock | £48,300 | ![]() |
159 | Royal Applause (GB) - Crackle (GB) | TYO | C | b | Clenagh Castle Stud, Ireland | David Redvers Bloodstock | £68,250 | ![]() |
160 | Danehill Dancer (IRE) - Croisiere (USA) | TYO | C | b | Hillwood Stud | Mark Crossman (P.S.) | £36,750 | ![]() |
161 | Ad Valorem (USA) - Cutting Reef (IRE) | TYO | C | b | Killerk Stables, Ireland | Stanley Moore | £12,600 | ![]() |
162 | Speightstown (USA) - Daedal (USA) | TYO | C | b | Rangefield Bloodstock, Ireland | Tom Malone/Alan McCabe | £157,500 | ![]() |
163 | New Approach (IRE) - Damsel (GB) | TYO | C | b/br | Mocklershill, Ireland | Grupo Bolanos Gran Canaria | £36,750 | ![]() |
165 | Elusive Band (USA)
Elusive Quality (USA) - Dancing Band (USA) |
TYO | C | b | Lynn Lodge Stud, Ireland | Hugo Merry Bloodstock | £44,100 | ![]() |
166 | Hard Spun (USA) - Dixietwostepper (USA) | TYO | C | b | Knockanglass Stables, Ireland | John Ferguson Bloodstock | £84,000 | ![]() |
167 | Shamardal (USA) - Dodie Mae (USA) | TYO | C | b | Bansha House Stables, Ireland | Peter & Ross Doyle Bloodstock | £47,250 | ![]() |
168 | Bernardini (USA) - Dyna's Destiny (USA) | TYO | F | b | Mocklershill, Ireland | Conrad Allen | £39,900 | ![]() |
169 | Invincible Spirit (IRE) - Elegant Beauty (GB) | TYO | F | b | Grove Stud, Ireland | Peter & Ross Doyle Bloodstock | £65,100 | ![]() |
170 | Kyllachy (GB) - Ellablue (GB) | TYO | C | b | Knockanglass Stables, Ireland | Dr J Walker | £68,250 | ![]() |
171 | Shamardal (USA) - Elshamms (GB) | TYO | F | ch | Tally-Ho Stud, Ireland | R O'Gorman Bloodstock | £105,000 | ![]() |
172 | War Front (USA) - Emotional Rescue (USA) | TYO | C | b/br | Hawthorn Villa Stud, Ireland | C Gordon-Watson Bloodstock | £183,750 | ![]() |
173 | Holy Roman Emperor (IRE) - Fafinta (IRE) | TYO | C | b | Mocklershill, Ireland | Dwayne Woods | £136,500 | ![]() |
175 | Henry The Aviator (USA)
Henrythenavigator (USA) - Fashion Star (USA) |
TYO | C | b | Mocklershill, Ireland | Mark Johnston Racing | £136,500 | ![]() |
176 | Invincible Spirit (IRE) - Flower Of Kent (USA) | TYO | C | b | Mr Malcolm Bastard | Marc Keller Racing | £141,750 | ![]() |
179 | Hurricane Run (IRE) - Gillstown Great (GB) | TYO | F | b | Whitwell Bloodstock | Federico Barberini, Agent | £17,850 | ![]() |
180 | Danehill Dancer (IRE) - Glamour (IRE) | TYO | F | b | Mocklershill, Ireland | Jamie McCalmont | £84,000 | ![]() |
183 | Invincible Spirit (IRE) - Green Minstrel (FR) | TYO | F | b | Grove Stud, Ireland | David Redvers Bloodstock | £68,250 | ![]() |