Tattersalls, Craven Breeze-Up (Apr 2014) sale lots
Sale lots Back to Tattersalls, Craven Breeze-Up (Apr 2014) summary
lot | horse sire - dam |
type | consignor | purchaser | price | |||
---|---|---|---|---|---|---|---|---|
1 | Hard Spun (USA) - R Charlie's Angel (USA) | TYO | C | b | Grove Stud, Ireland | J Warren Bloodstock | £126,000 | ![]() |
3 | Thewayyouare (USA) - Rohain (IRE) | TYO | C | b | Hazelwood Stables, Ireland | De Burgh Equine | £63,000 | ![]() |
4 | More Than Ready (USA) - Rose Alba (IRE) | TYO | C | b/br | Oak Tree Farm, Ireland | Marco Bozzi Bloodstock | £32,550 | ![]() |
6 | Acclamation (GB) - Ruse (GB) | TYO | C | b | Oak Tree Farm, Ireland | SackvilleDonald | £89,250 | ![]() |
7 | Arcano (IRE) - Safiya Song (IRE) | TYO | C | b | Church Farm Stables | Peter & Ross Doyle Bloodstock | £336,000 | ![]() |
8 | Rock Of Gibraltar (IRE) - Sagrada (GER) | TYO | C | ch | Brown Island Stables, Ireland | MLW Bell Racing | £36,750 | ![]() |
10 | Raven's Pass (USA) - Salsa Steps (USA) | TYO | C | ch | Mr Malcolm Bastard | SackvilleDonald | £120,750 | ![]() |
11 | War Front (USA) - Sanserif (IRE) | TYO | C | b | Oak Tree Farm, Ireland | McCalmont Bloodstock | £220,500 | ![]() |
12 | Exceed And Excel (AUS) - Sea Chorus (GB) | TYO | C | b | Mr Malcolm Bastard | Blandford Bloodstock | £73,500 | ![]() |
13 | More Than Ready (USA) - Secret Heart (SAF) | TYO | C | ch | Kilminfoyle House Stud, Ireland (Agent) | Form Bloodstock | £126,000 | ![]() |
14 | Rip Van Winkle (IRE) - Semaphore (GB) | TYO | F | b | Lemberg Stables | W Carson | £47,250 | ![]() |
16 | Greg Fri (IRE)
Iffraaj (GB) - She Bat (GB) |
TYO | C | b | Bansha House Stables, Ireland | Premier Racing (Singapore) | £38,850 | ![]() |
17 | Rock Of Gibraltar (IRE) - Signorina Cattiva (USA) | TYO | F | b | Meadowview Stables, Ireland | Richard Knight Bloodstock / Sean Quinn | £54,600 | ![]() |
18 | Gold Away (IRE) - Singaporette (FR) | TYO | C | b | Miss Katie Walsh | Peter & Ross Doyle Bloodstock | £65,100 | ![]() |
19 | Arcano (IRE) - Singed (GB) | TYO | C | b | Bansha House Stables, Ireland | George Moore/SackvilleDonald | £262,500 | ![]() |
21 | Dutch Art (GB) - Sky Galaxy (USA) | TYO | C | ch | Powerstown Stud, Ireland | Tregoning/St Lawrence (P.S.) | £65,100 | ![]() |
22 | Speightstown (USA) - Sleepytime (IRE) | TYO | C | ch | Friarstown Bloodstock Ltd., Ireland | Mandore International Agency | £336,000 | ![]() |
23 | Acclamation (GB) - Soliza (IRE) | TYO | C | b | Church Farm Stables | Peter & Ross Doyle Bloodstock | £105,000 | ![]() |
25 | Royal Applause (GB) - Stagecoach Jade (IRE) | TYO | C | b | Mocklershill, Ireland | Mike Murphy Racing LLP | £23,100 | ![]() |
31 | Fast Company (IRE) - Tarakana (USA) | TYO | C | ch | Longways Stables, Ireland | Fairfield Racing | £5,250 | ![]() |
32 | Siyouni (FR) - Tenue d'Amour (FR) | TYO | C | ch | Tally-Ho Stud, Ireland | McCalmont Bloodstock | £52,500 | ![]() |
33 | Kodiac (GB) - Tip The Scale (USA) | TYO | F | b | Mocklershill, Ireland | Rabbah Bloodstock | £52,500 | ![]() |
34 | Mastercraftsman (IRE) - Titans Clash (IRE) | TYO | C | gr | Bealinstown Stud, Ireland | Federico Barberini, Agent (P.S.) | £21,000 | ![]() |
42 | Medaglia D'Oro (USA) - Worship The Moon (USA) | TYO | C | b/br | Brown Island Stables, Ireland | Dwayne Woods | £136,500 | ![]() |
44 | High Chaparral (IRE) - Abunai (GB) | TYO | C | b | Gaybrook Lodge Stud, Ireland | Peter & Ross Doyle Bloodstock | £840,000 | ![]() |
47 | Teofilo (IRE) - Am I (USA) | TYO | F | b | Tally-Ho Stud, Ireland | Eve Johnson Houghton | £42,000 | ![]() |
48 | Dutch Art (GB) - Amanda Carter (GB) | TYO | C | ch | Grove Stud, Ireland | Sheikh Abdullah Almalek Alsabah / Hillen | £84,000 | ![]() |
49 | Approve (IRE) - Anne Bonney (GB) | TYO | C | b | Kilminfoyle House Stud, Ireland (Agent) | Shadwell Estate Company | £252,000 | ![]() |
51 | Henrythenavigator (USA) - April Pride (GB) | TYO | C | b | Lynn Lodge Stud, Ireland | Middleham Park Racing | £42,000 | ![]() |
52 | Kitten's Joy (USA) - Arbor (USA) | TYO | C | ch | Oak Tree Farm, Ireland | SackvilleDonald | £136,500 | ![]() |
54 | Pivotal (GB) - Argent Du Bois (USA) | TYO | C | ch | Church Farm Stables | Hillen & Ryan | £120,750 | ![]() |
56 | Kyllachy (GB) - Atnab (USA) | TYO | C | b | Friarstown Bloodstock Ltd., Ireland | Jim Power | £57,750 | ![]() |
57 | Arcano (IRE) - Azia (IRE) | TYO | C | ch | Lynn Lodge Stud, Ireland | Middleham Park Racing | £63,000 | ![]() |
60 | Indian Charlie (USA) - Be Fair (USA) | TYO | C | b/br | Gaybrook Lodge Stud, Ireland | Alberto Panetta | £47,250 | ![]() |
61 | Giant's Causeway (USA) - Beauty O' Gwaun (IRE) | TYO | C | b/br | Lynn Lodge Stud, Ireland | Alberto Panetta | £52,500 | ![]() |
62 | Exceed And Excel (AUS) - Behreyma (IRE) | TYO | F | ch | Mayfield Stables, Ireland | Premier Racing (Singapore) | £99,750 | ![]() |
65 | Invincible Spirit (IRE) - Blue Azure (USA) | TYO | F | b | Gaybrook Lodge Stud, Ireland | R O'Gorman Bloodstock | £220,500 | ![]() |
66 | Medicean (GB) - Bourbon Ball (USA) | TYO | C | b | Oaks Farm Stables | George Moore/SackvilleDonald | £136,500 | ![]() |
67 | Makfi (GB) - Brazilian Bride (IRE) | TYO | C | b | Meadowview Stables, Ireland | David Redvers Bloodstock | £152,250 | ![]() |
68 | Dutch Art (GB) - Brilliana (GB) | TYO | C | b | Bansha House Stables, Ireland | Bobby O'Ryan | £21,000 | ![]() |
70 | Street Sense (USA) - Camargue (USA) | TYO | C | b/br | Mocklershill, Ireland | Jeremy Noseda Agent | £75,600 | ![]() |
71 | New Approach (IRE) - Carafe (GB) | TYO | C | ch | Mr Malcolm Bastard | Blandford Bloodstock | £173,250 | ![]() |
72 | Hard Spun (USA) - Champagne Ending (USA) | TYO | C | b | Knockanglass Stables, Ireland | Bobby O'Ryan | £21,000 | ![]() |
77 | Dutch Art (GB) - Classic Lass (GB) | TYO | F | b | Mocklershill, Ireland | McCalmont Bloodstock | £315,000 | ![]() |
79 | Arcano (IRE) - Crimphill (IRE) | TYO | F | b | Kilminfoyle House Stud, Ireland (Agent) | Kern/Lillingston Association | £126,000 | ![]() |
81 | Dark Angel (IRE) - Cute Ass (IRE) | TYO | C | b | Athassel House Stud, Ireland | David Redvers Bloodstock | £105,000 | ![]() |
84 | Kodiac (GB) - Deportment (GB) | TYO | C | b | Bansha House Stables, Ireland | J Warren Bloodstock | £52,500 | ![]() |
85 | Smart Strike (CAN) - Diamondrella (GB) | TYO | C | b | Yeomanstown Stud, Ireland | Mandore International Agency | £210,000 | ![]() |
88 | Showcasing (GB) - Dowager (GB) | TYO | F | b | Seven Springs Stables | Jamie Osborne | £52,500 | ![]() |
89 | Mastercraftsman (IRE) - El Soprano (IRE) | TYO | F | b | Mocklershill, Ireland | Charlie Swan Racing | £31,500 | ![]() |
90 | Natural Exchange (USA)
Exchange Rate (USA) - Elusive Fancy (USA) |
TYO | C | gr/ro | Knockanglass Stables, Ireland | Sheikh Abdullah Almalek Alsabah | £50,400 | ![]() |
95 | Henrythenavigator (USA) - Fab's Melody (USA) | TYO | C | b | Friarstown Bloodstock Ltd., Ireland | J Warren Bloodstock | £52,500 | ![]() |
96 | Dark Angel (IRE) - Fanciful Dancer (GB) | TYO | C | gr | Yeomanstown Stud, Ireland | Scuderia Blueberry (P.S.) | £52,500 | ![]() |
99 | Galileo (IRE) - Flamingo Sea (USA) | TYO | F | ch | Oak Tree Farm, Ireland | Blandford Bloodstock | £210,000 | ![]() |
100 | Fastnet Rock (AUS) - Gassal (GB) | TYO | F | b | Hillwood Stud | Jamie Osborne | £105,000 | ![]() |
101 | Elusive Quality (USA) - Genuine Charm (USA) | TYO | F | b | Brown Island Stables, Ireland | Middleham Park Racing | £33,600 | ![]() |
102 | Smidgen D'oro (USA)
Medaglia D'Oro (USA) - Genuine Devotion (IRE) |
TYO | F | b/br | Grove Stud, Ireland | Mandore International Agency | £210,000 | ![]() |
106 | Mastercraftsman (IRE) - Hidden Heart (USA) | TYO | F | gr | Ballyhane, Ireland | Sheikh Abdullah Almalek Alsabah / Hillen | £21,000 | ![]() |
109 | Mount Nelson (GB) - Hms Pinafore (IRE) | TYO | C | b | Lynn Lodge Stud, Ireland | McCalmont Bloodstock | £84,000 | ![]() |
110 | Exceed And Excel (AUS) - House Point (GB) | TYO | C | b | Bansha House Stables, Ireland | Blandford Bloodstock | £94,500 | ![]() |
111 | Zebedee (GB) - Idle Fancy (GB) | TYO | C | gr | Oak Tree Farm, Ireland | Tony Nerses | £126,000 | ![]() |
114 | Equiano (FR) - Irish Light (USA) | TYO | C | b | Oaks Farm Stables | Stephen Hillen Bloodstock | £65,100 | ![]() |
115 | Exceed And Excel (AUS) - Ja One (IRE) | TYO | C | b | Grove Stud, Ireland | Anthony Stroud Bloodstock / Cool Silk Partnership | £94,500 | ![]() |
117 | Exceed And Excel (AUS) - Jeritza (GB) | TYO | C | b | Bansha House Stables, Ireland | Big Red Farm | £94,500 | ![]() |
118 | Mastercraftsman (IRE) - Jeunesse Lulu (IRE) | TYO | F | b | Tally-Ho Stud, Ireland | McCalmont Bloodstock (P.S.) | £26,250 | ![]() |
119 | War Front (USA) - Julie From Dixie (USA) | TYO | C | b | Mocklershill, Ireland | McCalmont Bloodstock | £1,207,500 | ![]() |
121 | Lawman (FR) - Kazinoki (UAE) | TYO | C | b | Mocklershill, Ireland | Kubler Racing | £80,850 | ![]() |
123 | Medaglia D'Oro (USA) - Kissed by a Star (USA) | TYO | C | b | Tally-Ho Stud, Ireland | WJ Gredley | £78,750 | ![]() |
125 | Henrythenavigator (USA) - La Traviata (USA) | TYO | C | b | Mr Malcolm Bastard | PFI Cole | £94,500 | ![]() |
127 | Henrythenavigator (USA) - Lady Ilsley (USA) | TYO | C | b | Jamie Railton, Agent | Robert NG | £73,500 | ![]() |
128 | Kodiac (GB) - Lady Lucia (IRE) | TYO | C | b | Tally-Ho Stud, Ireland | Shadwell Estate Company | £252,000 | ![]() |
130 | Kodiac (GB) - Larrocha (IRE) | TYO | F | b | Knockatrina House, Ireland | Ed Vaughan Racing | £19,950 | ![]() |
131 | Lawman (FR) - Launch Time (USA) | TYO | C | b | Mr Malcolm Bastard | Jamie Osborne | £11,550 | ![]() |
134 | Invincible Spirit (IRE) - Loch Jipp (USA) | TYO | F | b | Grove Stud, Ireland | David Redvers Bloodstock | £472,500 | ![]() |
135 | Medicean (GB) - Locharia (GB) | TYO | C | b | Hillwood Stud | Premier Racing (Singapore) | £44,100 | ![]() |
139 | Starspangledbanner (AUS) - Lulawin (GB) | TYO | C | ch | Mr Malcolm Bastard | PFI Cole | £21,000 | ![]() |
140 | Iffraaj (GB) - Luminata (IRE) | TYO | C | ch | Bansha House Stables, Ireland | Premier Racing (Singapore) | £36,750 | ![]() |
141 | Exceed And Excel (AUS) - Maggie Lou (IRE) | TYO | C | b | Oaks Farm Stables | WJ Gredley | £65,100 | ![]() |
142 | Mastercraftsman (IRE) - Majestic Eviction (IRE) | TYO | F | ch | Tally-Ho Stud, Ireland | Minster Stud | £14,700 | ![]() |
144 | Exceed And Excel (AUS) - Marisa (GER) | TYO | F | b | Bansha House Stables, Ireland | Bobby O'Ryan | £210,000 | ![]() |
145 | Bluegrass Cat (USA) - Mary Ellise (USA) | TYO | C | b | Knockanglass Stables, Ireland | Bobby O'Ryan | £63,000 | ![]() |
148 | Equiano (FR) - Merle (GB) | TYO | C | b | Mr Malcolm Bastard | Penang Turf Club | £73,500 | ![]() |
149 | Exchange Rate (USA) - Micaela's Moon (USA) | TYO | C | gr/ro | Gaybrook Lodge Stud, Ireland | Rabbah Bloodstock | £94,500 | ![]() |
151 | Dark Angel (IRE) - Miss Mujadil (IRE) | TYO | C | b | Bansha House Stables, Ireland | Harry Whittington | £26,250 | ![]() |
153 | Lookin At Lucky (USA) - Moon's Tune (USA) | TYO | C | ch | Lynn Lodge Stud, Ireland | Nigel Spreadbury | £44,100 | ![]() |
154 | Makfi (GB) - Mother Of Pearl (IRE) | TYO | C | b | Lynn Lodge Stud, Ireland | McCalmont Bloodstock | £47,250 | ![]() |
156 | Invincible Spirit (IRE) - Navajo Moon (IRE) | TYO | C | b | Clenagh Castle Stud, Ireland | WJ Gredley | £60,900 | ![]() |
158 | Bernstein (USA) - Normandy's Nell (USA) | TYO | C | b | Hillwood Stud | Mandore International Agency | £178,500 | ![]() |
159 | Speightstown (USA) - Ocean Colors (USA) | TYO | C | gr/ro | Kilminfoyle House Stud, Ireland (Agent) | Jamie Osborne | £115,500 | ![]() |
160 | Exceed And Excel (AUS) - Orlena (USA) | TYO | F | b | Horse Park Stud, Ireland | PM Sly | £42,000 | ![]() |
161 | Dark Angel (IRE) - Out Of Woods (USA) | TYO | C | gr | Meadowview Stables, Ireland | M.Tregoning / Oliver St Lawrence | £33,600 | ![]() |
163 | Acclamation (GB) - Petite Spectre (GB) | TYO | F | b | Yeomanstown Stud, Ireland | Cheveley Park Stud | £157,500 | ![]() |
164 | Iffraaj (GB) - Pivotal's Princess (IRE) | TYO | C | b | Jamie Railton, Agent | Rabbah Bloodstock | £54,600 | ![]() |