Anabaa Blue (GB) Stallion statistics
Lifetime Statistics
Runners: 341
Group Winners: 3 (1%)
Winners: 146 (43%)
Group Placed: 2 (1%)
Stakes winners: 8 (2%)
Group 1 Winners: 0 (0%)
Stakes placed: 6 (2%)
Group 1 Placed: 2 (1%)
AEI: 1.00
Stakes winners (2010) | Leading sire progeny earnings (2010) | ||
---|---|---|---|
Stakes winners (2010) |
There were no stakes winners in 2010 sired by Anabaa Blue |
Leading sire progeny earnings (2010) |
There is no earnings information available for Anabaa Blue as a sire of sires. |
Races (2010)
30 winners (30%)
99 runners
6 2yo winners (23%)
26 2yo runners
0
stakes winner (0%)
0 stakes wins (0%) |
1 stakes places (0%)
539
starts
44 wins (8%) |
103 places (19%)
£693,167 total earnings
88
2yo starts
8 wins (9%) |
18 places (20%)
£141,392 total 2yo earnings
147
wins & places
0% SW |
30% W |
1% SLP |
69% PL
Out of 539 starts
Out of 539 starts
Earnings (2010)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£797,677 | £693,167 | £1,189,258 |
2009 | 2010 | 2011 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£8,309 | £7,002 | £11,893 |
2009 | 2010 | 2011 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,485 | £1,286 | £1,879 |
2009 | 2010 | 2011 |
Top season winners (2010)
Zinabaa (FR) | 5yo G out of Zigrala (FR) by Linamix (FR) Max OR: 116 | £327,550 | |||
1st | HCP | 1,600m | Angers | £8,491 | |
1st | HCP | 1,600m | Nantes | £7,862 | |
1st | COND | 1,800m | Nort-sur-Erdre | £3,739 | |
1st | COND | 1,700m | Pompadour | £3,301 | |
2nd | COND | 1,700m | Pompadour | £1,317 | |
Simba (FR) | 2yo C out of Saiga (FR) by Baryshnikov (AUS) Max OR: 101 | £241,701 | |||
1st | MDN | 1,400m | Fontainebleau | £10,026 | |
2nd | COND | 1,600m | Maisons-Laffitte | £5,785 | |
3rd | COND | 1,400m | Deauville | £4,498 | |
Abades (FR) | 5yo C out of Eden Rock (FR) by Exit to Nowhere (USA) Max OR: 61 | £144,052 | |||
1st | HCP | 1,400m | Toulouse | £7,602 | |
1st | HCP | 1,600m | Bordeaux | £6,899 | |
1st | HCP | 1,600m | Vichy | £6,584 | |
2nd | HCP | 1,900m | Pau | £3,392 | |
3rd | HCP | 1,600m | Lyon | £2,566 | |
3rd | HCP | 1,600m | Compiegne | £2,219 | |
2nd | CL | 1,600m | Nantes | £2,080 | |
3rd | HCP | 1,800m | Nort-sur-Erdre | £1,838 | |
3rd | HCP | 1,800m | Saint Malo | £1,482 | |
2nd | CL | 1,700m | Montlucon-Neris | £993 | |
3rd | CL | 1,800m | Nort-sur-Erdre | £872 | |
Tout En Bleu (FR) | 4yo G out of Artic Blue (FR) by Arctic Tern (USA) Max OR: 55 | £104,253 | |||
1st | HCP | 2,400m | Maisons-Laffitte | £9,954 | |
2nd | HCP | 2,400m | Chantilly | £7,627 | |
1st | HCP | 2,000m | Fontainebleau | £7,378 | |
2nd | HCP | 2,400m | Cagnes Sur Mer | £3,159 | |
Spain Blues (FR) | 4yo F out of Strike Alight (USA) by Gulch (USA) Max OR: 89 | £92,560 | |||
1st | HCP | 1,600m | Bordeaux | £19,835 | |
3rd | HCP | 2,100m | Longchamp | £5,896 | |
2nd | HCP | 1,900m | Deauville | £4,360 | |
Nachos (FR) | 6yo G out of Starlaire (FR) by Beaudelaire (USA) | £86,144 | |||
1st | HCP | 1,200m | Maisons-Laffitte | £12,186 | |
1st | HCP | 1,350m | Nancy | £7,228 | |
3rd | CL | 1,300m | Pau | £2,024 |
Winning distances (all-time)
7% ![]() |
28% ![]() |
37% ![]() |
25% ![]() |
3% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
9% ![]() | 33% ![]() | 22% ![]() | 36% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
7%
![]() |
10%
![]() |
3%
![]() |
4%
![]() |
1%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2004)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £6,686 | Foals £10,531 (67%) | Yearlings £24,718 (71%) | TYOs £32,878 (100%) |
Crop for 2006 | Foals of 2006 | Covered at £6,686 | Foals £12,785 (100%) | Yearlings £22,253 (91%) | TYOs £32,604 (100%) |
Crop for 2007 | Foals of 2007 | Covered at £6,686 | Foals £3,573 | Yearlings £13,055 (75%) | - |
Crop for 2008 | Foals of 2008 | Covered at £10,448 | Foals £12,876 (33%) | Yearlings £17,436 (63%) | TYOs £62,826 (67%) |
Crop for 2009 | Foals of 2009 | Covered at £8,358 | Foals £1,820 | Yearlings £16,972 (50%) | - |
Crop for 2010 | Foals of 2010 | Covered at £5,015 | - | Yearlings £5,994 (33%) | - |
Crop for 2011 | Foals of 2011 | Covered at £4,179 | - | - | - |
Crop for 2012 | Foals of 2012 | Covered at £4,179 | - | Yearlings £8,345 (100%) | - |
Crop for 2013 | Foals of 2013 | Covered at £2,090 | Foals £4,164 (100%) | Yearlings £6,051 (100%) | TYOs £6,000 (100%) |
Crop for 2014 | Foals of 2014 | Covered at £2,090 | - | - | - |
Crop for 2015 | Foals of 2015 | Covered at £2,087 | - | Yearlings £761 | - |
Crop for 2016 | Foals of 2016 | Covered at £1,950 | - | Yearlings £3,714 (100%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £6,686 | 41 | 19 | 46% | 58 | 22 | 8 | 36% | 3 (7%) | 5 | 1 (2%) | 2 | £1,167,283 | - | |
2006 | £6,686 | 41 | 17 | 41% | 53 | 15 | 2 | 13% | - | 1 | - | £932,874 | - | ||
2007 | £6,686 | 25 | 12 | 48% | 30 | 10 | 1 | 10% | - | 1 | - | £401,562 | 1.29 | ||
2008 | £10,448 | 49 | 31 | 63% | 114 | 24 | 6 | 25% | 1 (2%) | 1 | - | £1,881,259 | 1.31 | ||
2009 | £8,358 | 26 | 10 | 38% | 35 | 14 | 5 | 36% | - | 1 | - | £655,255 | 1.03 | ||
2010 | £5,015 | 19 | 11 | 58% | 31 | 10 | 2 | 20% | 1 (5%) | 1 | 1 (5%) | 1 | £710,110 | 0.91 | |
2011 | £4,179 | 13 | 6 | 46% | 13 | 6 | 2 | 33% | 1 (8%) | - | £196,959 | 1.54 | |||
2012 | £4,179 | 10 | 1 | 10% | 1 | 3 | - | - | - | £24,681 | 1.64 | ||||
2013 | £2,090 | 18 | 2 | 11% | 7 | 2 | - | - | - | £96,185 | 1.63 | ||||
2014 | £2,090 | 23 | 2 | 9% | 6 | 5 | - | - | - | £62,656 | 1.18 | ||||
2015 | £2,087 | 10 | 3 | 30% | 6 | 2 | 1 | 50% | - | - | £43,327 | 0.82 | |||
2016 | £1,950 | 7 | 2 | 29% | 4 | 2 | 1 | 50% | - | - | £48,423 | 0.38 | |||
2017 | £1,540 | 2 | 1 | 50% | 1 | 2 | 1 | 50% | - | - | £9,753 | 0.37 |
Top yearlings (2010)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, August Yearling | F | Without Shoes | VIDAL Sylvain | ![]() |
Arqana, August Yearling | C | Nakiya (FR) | SPRINGER Simon | ![]() |
Arqana, October Yearling | C | Kadance Ring (IRE) | VIDAL Sylvain | ![]() |
Arqana, October Yearling | F | Moonlight Melody | Equi-conseil | ![]() |
Arqana, October Yearling | C | Jane Eria | ALLARD Daniel | ![]() |
Arqana, October Yearling | C | Bayaniya | Gran Servicio Movil Sl | ![]() |
Arqana, October Yearling | F | Angeluccia | GORSE Guillaume | ![]() |
Arqana, December Yearling | C | Loving Smile (FR) | ELMARABET Hussein | ![]() |