Azamour (IRE) Stallion statistics
Lifetime Statistics
Runners: 377
Group Winners: 17 (5%)
Winners: 235 (62%)
Group Placed: 19 (5%)
Stakes winners: 33 (9%)
Group 1 Winners: 2 (1%)
Stakes placed: 27 (7%)
Group 1 Placed: 6 (2%)
AEI: 1.11
Stakes winners (2011) | Leading sire progeny earnings (2011) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stakes winners (2011) |
|
Leading sire progeny earnings (2011) |
There is no earnings information available for Azamour as a sire of sires. |
Races (2011)
30 winners (37%)
82 runners
3 2yo winners (23%)
13 2yo runners
7
stakes winners (9%)
7 stakes wins (2%) |
9 stakes places (2%)
392
starts
41 wins (10%) |
88 places (22%)
£969,528 total earnings
28
2yo starts
4 wins (14%) |
4 places (14%)
£51,310 total 2yo earnings
129
wins & places
5% SW |
26% W |
7% SLP |
61% PL
Out of 392 starts
Out of 392 starts
Earnings (2011)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£918,416 | £969,528 | £949,259 |
2010 | 2011 | 2012 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£10,805 | £11,824 | £12,828 |
2010 | 2011 | 2012 |
Avg. per start |
||
![]() |
![]() |
![]() |
£2,290 | £2,473 | £3,004 |
2010 | 2011 | 2012 |
Top season winners (2011)
Colombian (IRE) | 3yo C out of Clodora (FR) by Linamix (FR) Max OR: 115 | £197,591 | |||
1st | L | 2,100m | Grand Prix Du Nord | Le Croise Laroche | £23,684 |
3rd | G2 | 2,000m | Prix Eugene Adam (grand Prix De Maisons-laffitte) | Maisons-Laffitte | £12,049 |
1st | MDN | 10.3f | Chester | £6,152 | |
2nd | COND | 11.8f | Leicester | £1,943 | |
3rd | MDN | 8f | Newbury | £722 | |
Native Khan (FR) | 3yo C out of Viva Maria (FR) by Kendor (FR) Max OR: 116 | £163,561 | |||
3rd | G1 | 8f | Qipco 2000 Guineas | Newmarket | £37,695 |
1st | G3 | 8f | Breeze Up Vendors Craven Stakes | Newmarket | £28,385 |
Kenmour (FR) | 4yo C out of Marie De Ken (FR) by Kendor (FR) Max OR: 86 | £156,866 | |||
1st | COND | 2,000m | Cagnes Sur Mer | £10,574 | |
2nd | COND | 2,000m | Marseille | £8,673 | |
Shankardeh (IRE) | 3yo F out of Shalamantika (IRE) by Nashwan (USA) Max OR: 107 | £132,613 | |||
1st | G2 | 3,000m | Qatar Prix Chaudenay | Longchamp | £64,219 |
3rd | G1 | 3,100m | Prix Royal-oak | Longchamp | £24,796 |
3rd | G2 | 2,400m | Abu Dhabi Prix De Malleret | Saint-Cloud | £13,995 |
1st | COND | 2,400m | Saint-Cloud | £12,611 | |
2nd | G3 | 14f | I-shares (ex-lillie Langtry) Stakes | Goodwood | £10,750 |
1st | MDN | 2,200m | Lyon | £6,242 | |
Gifted Girl (IRE) | 2yo F out of Hoodwink (IRE) by Selkirk (USA) Max OR: 98 | £128,029 | |||
1st | MDN | 7f | Goodwood | £11,321 | |
3rd | MDN | 7f | Newbury | £770 | |
Laajooj (IRE) | 3yo C out of Flanders (IRE) by Common Grounds (GB) Max OR: 111 | £126,027 | |||
1st | L | 10f | Novae Bloodstock Insurance Fairway Stakes | Newmarket | £17,031 |
1st | MDN | 8f | Newbury | £4,857 |
Winning distances (all-time)
6% ![]() |
35% ![]() |
26% ![]() |
25% ![]() |
9% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
16% ![]() | 47% ![]() | 19% ![]() | 17% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
12%
![]() |
22%
![]() |
15%
![]() |
10%
![]() |
3%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2007)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2007 | Foals of 2007 | Covered at £20,895 | Foals £49,936 (95%) | Yearlings £45,796 (68%) | TYOs £59,572 (100%) |
Crop for 2008 | Foals of 2008 | Covered at £20,895 | Foals £21,000 (100%) | Yearlings £59,717 (76%) | TYOs £76,381 (75%) |
Crop for 2009 | Foals of 2009 | Covered at £20,895 | Foals £52,995 (88%) | Yearlings £51,671 (69%) | TYOs £184,375 (100%) |
Crop for 2010 | Foals of 2010 | Covered at £12,537 | Foals £26,485 (80%) | Yearlings £36,677 (73%) | - |
Crop for 2011 | Foals of 2011 | Covered at £12,537 | Foals £19,241 (53%) | Yearlings £21,222 (54%) | TYOs £22,263 (80%) |
Crop for 2012 | Foals of 2012 | Covered at £12,537 | Foals £16,351 (60%) | Yearlings £28,043 (69%) | TYOs £39,795 (50%) |
Crop for 2013 | Foals of 2013 | Covered at £12,537 | Foals £14,811 (100%) | Yearlings £38,458 (73%) | - |
Crop for 2014 | Foals of 2014 | Covered at £8,358 | Foals £27,449 (100%) | Yearlings £45,202 (100%) | - |
Crop for 2015 | Foals of 2015 | Covered at £6,678 | Foals £44,469 (75%) | Yearlings £76,866 (100%) | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | £20,895 | 69 | 45 | 65% | 92 | 45 | 11 | 24% | 3 (4%) | 8 | 3 (4%) | 4 | £1,248,145 | - |
2008 | £20,895 | 39 | 25 | 64% | 57 | 22 | 10 | 45% | 8 (21%) | 8 | 4 (10%) | 7 | £1,275,598 | - |
2009 | £20,895 | 26 | 16 | 62% | 50 | 13 | 3 | 23% | 2 (8%) | 2 | 1 (4%) | 2 | £1,172,991 | 0.41 |
2010 | £12,537 | 34 | 20 | 59% | 44 | 18 | 5 | 28% | 3 (9%) | 3 | 1 (3%) | 1 | £482,596 | 1.41 |
2011 | £12,537 | 61 | 39 | 64% | 93 | 34 | 12 | 35% | 2 (3%) | 7 | 1 (2%) | 2 | £1,310,991 | 1.53 |
2012 | £12,537 | 94 | 58 | 62% | 137 | 59 | 18 | 31% | 10 (11%) | 17 | 3 (3%) | 10 | £2,426,831 | 1.66 |
2013 | £12,537 | 25 | 14 | 56% | 38 | 13 | 2 | 15% | 2 (8%) | 2 | 2 (8%) | 2 | £662,941 | 1.10 |
2014 | £8,358 | 19 | 12 | 63% | 26 | 12 | 4 | 33% | 2 (11%) | 3 | 2 (11%) | 3 | £472,921 | 0.80 |
2015 | £6,678 | 9 | 6 | 67% | 7 | 5 | 2 | 40% | 1 (11%) | 1 | - | 1 | £193,788 | 1.80 |
Top yearlings (2011)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, August Yearling | F | Banyu Dewi | Meridian International Sarl | ![]() |
Tattersalls, October Book 2 | C | Zara's Birthday (IRE) | Dwayne Woods | ![]() |
Tattersalls, October Book 1 | C | Glenmara (USA) | AD Spence | ![]() |
Tattersalls, October Book 2 | C | Hasaiyda (IRE) | SackvilleDonald | ![]() |
Goffs, February | C | Zara's Birthday (IRE) | Robert Allcock | ![]() |
Tattersalls, December Yearling (Nov) | C | True Joy (IRE) | C Gordon-Watson Bloodstock | ![]() |
Arqana, August Yearling | C | Zarabaya | HAMMOND John | ![]() |
Arqana, August Yearling | F | Kid Dister (IRE) | DISSAUX Valerie | ![]() |
Tattersalls, October Book 2 | F | Auspicious (GB) | Rae Guest | ![]() |
Arqana, October Yearling | C | Brixa | BEST John | ![]() |