Chichicastenango (FR) Stallion statistics
Lifetime Statistics
Runners: 185
Group Winners: 6 (3%)
Winners: 76 (41%)
Group Placed: 2 (1%)
Stakes winners: 8 (4%)
Group 1 Winners: 2 (1%)
Stakes placed: 5 (3%)
Group 1 Placed: 1 (1%)
AEI: 1.62
Stakes winners (2008) | Leading sire progeny earnings (2008) | ||||
---|---|---|---|---|---|
Stakes winners (2008) |
|
Leading sire progeny earnings (2008) |
There is no earnings information available for Chichicastenango as a sire of sires. |
Races (2008)
16 winners (36%)
45 runners
2 2yo winners (17%)
12 2yo runners
1
stakes winner (2%)
3 stakes wins (1%) |
1 stakes places (0%)
252
starts
26 wins (10%) |
39 places (15%)
£1,223,661 total earnings
37
2yo starts
2 wins (5%) |
4 places (11%)
£30,966 total 2yo earnings
65
wins & places
5% SW |
35% W |
2% SLP |
58% PL
Out of 252 starts
Out of 252 starts
Earnings (2008)
Earnings
Earnings |
||
![]() |
![]() |
![]() |
£240,384 | £1,223,661 | £949,516 |
2007 | 2008 | 2009 |
Avg. per runner |
||
![]() |
![]() |
![]() |
£6,164 | £27,192 | £27,129 |
2007 | 2008 | 2009 |
Avg. per start |
||
![]() |
![]() |
![]() |
£1,321 | £4,856 | £4,023 |
2007 | 2008 | 2009 |
Top season winners (2008)
Vision D'Etat | 3yo C out of Uberaba (FR) by Garde Royale (IRE) Max OR: 122 | £1,438,140 | |||
1st | G1 | 2,100m | Prix Du Jockey Club | Chantilly | £673,681 |
1st | G2 | 2,400m | Qatar Prix Niel | Longchamp | £58,998 |
1st | L | 2,000m | Prix De Suresnes | Chantilly | £21,945 |
1st | COND | 2,000m | Saint-Cloud | £13,000 | |
Blek (FR) | 3yo C out of Exande (FR) by Exit to Nowhere (USA) Max OR: 77 | £341,357 | |||
1st | HCP | 2,400m | Saint-Cloud | £21,451 | |
1st | HCP | 2,500m | Deauville | £10,982 | |
2nd | HCP | 2,400m | Chantilly | £8,565 | |
1st | CL | 2,100m | Saint-Cloud | £8,415 | |
Sans Chichi (FR) | 4yo F out of Titine (FR) by Adieu Au Roi (IRE) | £128,905 | |||
1st | COND | 1,900m | Deauville | £7,076 | |
1st | COND | 1,950m | Le Mans | £6,201 | |
3rd | HCP | 2,000m | Deauville | £2,777 | |
3rd | HCP | 2,000m | Longchamp | £2,709 | |
Chirango (FR) | 3yo C out of European Style (FR) by Ezzoud (IRE) Max OR: 62 | £84,114 | |||
2nd | L | 2,400m | Grand Prix De Clairefontaine - Haras Du Logis | Clairefontaine | £8,855 |
2nd | L | 2,400m | Derby De L'ouest | Nantes | £8,716 |
2nd | L | 2,400m | Prix Turenne | Saint-Cloud | £8,619 |
1st | MDN | 2,000m | Compiegne | £8,592 | |
3rd | L | 2,400m | Prix Frederic De Lagrange | Vichy | £6,508 |
3rd | COND | 3,000m | Chantilly | £3,456 | |
Shalamara (FR) | 3yo F out of Konile (FR) by In the Wings (GB) | £81,395 | |||
1st | CL | 1,600m | Saint-Cloud | £10,018 | |
1st | CL | 1,600m | Saint-Cloud | £8,275 | |
1st | CL | 1,900m | Deauville | £7,894 | |
2nd | CL | 1,600m | Deauville | £3,954 | |
2nd | CL | 1,700m | Longchamp | £3,311 | |
Kiss Senora (FR) | 4yo F out of Bonnebosq (FR) by Kaldoun (FR) | £65,503 | |||
1st | HCP | 1,600m | Saint-Cloud | £9,482 | |
2nd | HCP | 1,600m | Clairefontaine | £7,220 | |
3rd | HCP | 1,800m | Compiegne | £5,362 |
Winning distances (all-time)
5% ![]() |
26% ![]() |
41% ![]() |
21% ![]() |
7% ![]() |
5-6f 1,000-1,399m | 7-8f 1,400-1,799m | 9-10f 1,800-2,199m | 11-13f 2,200-2,799m | 14+f 2,800+m |
Winning ages (all-time)
11% ![]() | 44% ![]() | 21% ![]() | 24% ![]() |
2yo | 3yo | 4yo | 5yo+ |
Ratings analysis (all time)
6%
![]() |
6%
![]() |
6%
![]() |
2%
![]() |
5%
![]() |
75 - 79 | 80 - 89 | 90 - 99 | 100 - 109 | 110+ |
Crop analysis(first crop: 2004)
Sales averages (% sold above the relevant fee)
Foals of | Covered at | Foals | Yearlings | TYOs | |
---|---|---|---|---|---|
Crop for 2005 | Foals of 2005 | Covered at £0 | - | Yearlings £15,885 | TYOs £18,198 |
Crop for 2006 | Foals of 2006 | Covered at £0 | Foals £4,037 | Yearlings £17,510 | - |
Crop for 2007 | Foals of 2007 | Covered at £1,630 | - | Yearlings £98,481 (100%) | - |
Crop for 2008 | Foals of 2008 | Covered at £0 | Foals £6,312 | Yearlings £18,280 | TYOs £41,244 |
Crop for 2009 | Foals of 2009 | Covered at £0 | - | Yearlings £20,576 | - |
Crop for 2010 | Foals of 2010 | Covered at £6,686 | Foals £167,259 (100%) | Yearlings £325,096 (100%) | - |
Crop for 2011 | Foals of 2011 | Covered at £0 | Foals £167,966 | Yearlings £208,397 | - |
Crop for 2012 | Foals of 2012 | Covered at £0 | Foals £237,697 | Yearlings £64,224 | - |
For full table, please refer to desktop version of the site
Foals of | Covered at | Rnrs | Wnrs | % | Wins | 2yo Rnrs | 2yo Wnrs | % | SWnrs | SP | GWnrs | GP | Earnings | AEI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | £0 | 23 | 14 | 61% | 42 | 12 | 3 | 25% | 2 (9%) | 3 | 2 (9%) | 2 | £2,167,094 | - | |
2006 | £0 | 16 | 8 | 50% | 16 | 11 | 2 | 18% | - | 1 | - | 1 | £325,929 | - | |
2007 | £1,630 | 13 | 6 | 46% | 10 | 3 | - | 1 (8%) | 1 | - | £134,867 | 0.94 | |||
2008 | £0 | 59 | 24 | 41% | 62 | 16 | 2 | 13% | 2 (3%) | 2 | 1 (2%) | 1 | £1,212,578 | 4.19 | |
2009 | £0 | 37 | 14 | 38% | 38 | 15 | 4 | 27% | 1 (3%) | 2 | 1 (3%) | £1,463,840 | 3.36 |
Top yearlings (2008)
sale | dam | purchaser | price | |
---|---|---|---|---|
Arqana, Deauville Yearling (Aug) | F | European Style | NATAF Paul | ![]() |
Arqana, Deauville Yearling (Aug) | C | The Trollop | CLEMENT Nicolas | ![]() |